Team Records for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35

| Avalanche | Blackhawks | Canadiens | Canucks | Capitals | Flames | Flyers | Jets | Kings | Oilers | Penguins | Rangers | Red Wings | Senators | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2013  564   7     
2 2014  368   7     Game Direct Link
3 2013  147   6     
4 2013  203   6     
5 2013  254   6     
6 2013  436   6     
7 2014  263   6     Game Direct Link
8 2014  63    5     Game Direct Link
9 2014  12    4     Game Direct Link
102014  31    4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2013 0 237
Less Goal in 1 Year # Year Game Value 1 2013 0 237
Most Goals Against in 1 Year # Year Game Value 1 2013 0 285
Less Goal Against in 1 Year # Year Game Value 1 2013 0 285
Most Assists in 1 Game # Year Game Value 1 2013 436 12 2 2013 564 12 3 2014 368 12 Game Direct Link 4 2013 147 11 5 2013 203 10 6 2013 254 10 7 2014 263 10 Game Direct Link 8 2014 63 9 Game Direct Link 9 2014 130 8 Game Direct Link 102014 389 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2013 0 423
Less Assist in 1 Year # Year Game Value 1 2013 0 423
Most Game Points in 1 Game # Year Game Value 1 2013 564 19 2 2014 368 19 Game Direct Link 3 2013 436 18 4 2013 147 17 5 2013 203 16 6 2013 254 16 7 2014 263 16 Game Direct Link 8 2014 63 14 Game Direct Link 9 2014 130 12 Game Direct Link 102014 389 12 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2013 0 660
Most Shots In 1 Game # Year Game Value 1 2013 34 45 2 2013 1 41 3 2013 528 40 4 2013 27 39 5 2013 564 38 6 2014 477 37 Game Direct Link 7 2014 446 34 Game Direct Link 8 2014 276 32 Game Direct Link 9 2014 368 32 Game Direct Link 102014 170 31 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2013 0 2138
Less Shots In 1 Year # Year Game Value 1 2013 0 2138
Most Shots Blocked In 1 Game # Year Game Value 1 2013 419 21 2 2013 391 17 3 2013 499 16 4 2014 63 16 Game Direct Link 5 2014 27 15 Game Direct Link 6 2013 15 14 7 2013 141 14 8 2014 123 14 Game Direct Link 9 2014 411 13 Game Direct Link 102014 40 12 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2013 0 730
Most Shots Against In 1 Year # Year Game Value 1 2013 0 2558
Less Shots Against In 1 Year # Year Game Value 1 2013 0 2558
Most Pim In 1 Game # Year Game Value 1 2013 76 34 2 2013 304 33 3 2014 406 29 Game Direct Link 4 2013 477 26 5 2013 136 23 6 2014 123 23 Game Direct Link 7 2014 63 22 Game Direct Link 8 2013 510 21 9 2014 4 21 Game Direct Link 102014 287 19 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2013 0 956
Less Pim In 1 Year # Year Game Value 1 2013 0 956
Most Hits In 1 Game # Year Game Value 1 2014 477 31 Game Direct Link 2 2013 546 30 3 2013 477 29 4 2014 348 27 Game Direct Link 5 2013 426 25 6 2014 322 25 Game Direct Link 7 2013 161 24 8 2013 365 24 9 2014 226 24 Game Direct Link 102014 411 24 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2013 0 1356
Less Hit In 1 Year # Year Game Value 1 2013 0 1356
Most Empty Net Goal In 1 Year # Year Game Value 1 2013 0 2
Best PP In 1 Year # Year Game Value 1 2013 0 13.90%
Best PK In 1 Year # Year Game Value 1 2013 0 81.00%
Worse PP In 1 Year # Year Game Value 1 2013 0 13.90%
Worse PK In 1 Year # Year Game Value 1 2013 0 81.00%
Most Win In 1 Year # Year Game Value 1 2013 0 29
Less Win In 1 Year # Year Game Value 1 2013 0 29
Most Lost In 1 Year # Year Game Value 1 2013 0 53
Less Lost In 1 Year # Year Game Value 1 2013 0 53
Most Point In 1 Year # Year Game Value 1 2013 0 73
Less Points In 1 Year # Year Game Value 1 2013 0 73

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  262   8     
2 2009  242   7     
3 2011  150   7     
4 2012  411   7     
5 2013  168   7     
6 2014  148   7     Game Direct Link
7 2014  428   7     Game Direct Link
8 2014  161   5     Game Direct Link
9 2014  317   5     Game Direct Link
102014  351   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2012 0 271 2 2013 0 257 3 2011 0 191 4 2010 0 179 5 2009 0 150
Less Goal in 1 Year # Year Game Value 1 2009 0 150 2 2010 0 179 3 2011 0 191 4 2013 0 257 5 2012 0 271
Most Goals Against in 1 Year # Year Game Value 1 2013 0 331 2 2012 0 296 3 2011 0 249 4 2010 0 244 5 2009 0 237
Less Goal Against in 1 Year # Year Game Value 1 2009 0 237 2 2010 0 244 3 2011 0 249 4 2012 0 296 5 2013 0 331
Most Assists in 1 Game # Year Game Value 1 2011 262 15 2 2011 150 14 3 2013 226 13 4 2009 242 12 5 2012 241 12 6 2014 428 12 Game Direct Link 7 2014 148 11 Game Direct Link 8 2014 317 9 Game Direct Link 9 2014 97 8 Game Direct Link 102014 134 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2012 0 487 2 2013 0 452 3 2011 0 332 4 2010 0 313 5 2009 0 255
Less Assist in 1 Year # Year Game Value 1 2009 0 255 2 2010 0 313 3 2011 0 332 4 2013 0 452 5 2012 0 487
Most Game Points in 1 Game # Year Game Value 1 2011 262 23 2 2011 150 21 3 2013 226 20 4 2009 242 19 5 2012 411 19 6 2014 428 19 Game Direct Link 7 2014 148 18 Game Direct Link 8 2014 317 14 Game Direct Link 9 2014 161 13 Game Direct Link 102014 351 13 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 405 2 2010 0 492 3 2011 0 523 4 2013 0 709 5 2012 0 758
Most Shots In 1 Game # Year Game Value 1 2012 39 52 2 2013 456 48 3 2012 411 45 4 2012 462 44 5 2012 366 42 6 2014 545 35 Game Direct Link 7 2014 71 34 Game Direct Link 8 2014 142 31 Game Direct Link 9 2014 78 30 Game Direct Link 102014 148 30 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2013 0 2441 2 2012 0 2419 3 2010 0 1967 4 2011 0 1947 5 2009 0 1393
Less Shots In 1 Year # Year Game Value 1 2009 0 1393 2 2011 0 1947 3 2010 0 1967 4 2012 0 2419 5 2013 0 2441
Most Shots Blocked In 1 Game # Year Game Value 1 2013 214 19 2 2009 301 18 3 2013 563 18 4 2011 16 17 5 2011 226 17 6 2014 317 14 Game Direct Link 7 2014 344 13 Game Direct Link 8 2014 6 12 Game Direct Link 9 2014 455 12 Game Direct Link 102014 92 11 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 513 2 2010 0 631 3 2011 0 650 4 2013 0 748 5 2012 0 756
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2700 2 2013 0 2620 3 2010 0 2299 4 2011 0 2239 5 2009 0 1761
Less Shots Against In 1 Year # Year Game Value 1 2009 0 1761 2 2011 0 2239 3 2010 0 2299 4 2013 0 2620 5 2012 0 2700
Most Pim In 1 Game # Year Game Value 1 2013 409 43 2 2013 447 36 3 2010 399 35 4 2011 319 30 5 2009 34 29 6 2014 415 24 Game Direct Link 7 2014 6 23 Game Direct Link 8 2014 51 22 Game Direct Link 9 2014 303 22 Game Direct Link 102014 214 19 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 1064 2 2013 0 997 3 2012 0 981 4 2010 0 897 5 2011 0 725
Less Pim In 1 Year # Year Game Value 1 2011 0 725 2 2010 0 897 3 2012 0 981 4 2013 0 997 5 2009 0 1064
Most Hits In 1 Game # Year Game Value 1 2009 436 39 2 2009 472 36 3 2010 330 31 4 2014 239 31 Game Direct Link 5 2012 488 29 6 2009 125 28 7 2014 207 25 Game Direct Link 8 2014 504 25 Game Direct Link 9 2014 106 24 Game Direct Link 102014 446 24 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2009 0 1483 2 2012 0 1393 3 2013 0 1391 4 2010 0 1294 5 2011 0 1222
Less Hit In 1 Year # Year Game Value 1 2011 0 1222 2 2010 0 1294 3 2013 0 1391 4 2012 0 1393 5 2009 0 1483
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 4 2 2009 0 3 3 2010 0 1 4 2012 0 1 5 2013 0 1
Best PP In 1 Year # Year Game Value 1 2013 0 19.10% 2 2011 0 17.40% 3 2012 0 16.60% 4 2010 0 13.30% 5 2009 0 13.20%
Best PK In 1 Year # Year Game Value 1 2010 0 84.70% 2 2011 0 84.00% 3 2009 0 82.90% 4 2013 0 77.40% 5 2012 0 76.50%
Worse PP In 1 Year # Year Game Value 1 2009 0 13.20% 2 2010 0 13.30% 3 2012 0 16.60% 4 2011 0 17.40% 5 2013 0 19.10%
Worse PK In 1 Year # Year Game Value 1 2012 0 76.50% 2 2013 0 77.40% 3 2009 0 82.90% 4 2011 0 84.00% 5 2010 0 84.70%
Most Win In 1 Year # Year Game Value 1 2012 0 39 2 2013 0 31 3 2011 0 27 4 2010 0 26 5 2009 0 25
Less Win In 1 Year # Year Game Value 1 2009 0 25 2 2010 0 26 3 2011 0 27 4 2013 0 31 5 2012 0 39
Most Lost In 1 Year # Year Game Value 1 2009 0 57 2 2010 0 56 3 2011 0 55 4 2013 0 51 5 2012 0 43
Less Lost In 1 Year # Year Game Value 1 2012 0 43 2 2013 0 51 3 2011 0 55 4 2010 0 56 5 2009 0 57
Most Point In 1 Year # Year Game Value 1 2012 0 83 2 2013 0 71 3 2010 0 63 4 2011 0 59 5 2009 0 57
Less Points In 1 Year # Year Game Value 1 2009 0 57 2 2011 0 59 3 2010 0 63 4 2013 0 71 5 2012 0 83

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2013  325   8     
2 2011  155   7     
3 2012  85    7     
4 2012  156   7     
5 2012  390   7     
6 2014  515   6     Game Direct Link
7 2014  99    5     Game Direct Link
8 2014  163   5     Game Direct Link
9 2014  218   5     Game Direct Link
102014  277   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2012 0 292 2 2013 0 283 3 2010 0 226 4 2011 0 214 5 2009 0 177
Less Goal in 1 Year # Year Game Value 1 2009 0 177 2 2011 0 214 3 2010 0 226 4 2013 0 283 5 2012 0 292
Most Goals Against in 1 Year # Year Game Value 1 2013 0 294 2 2012 0 290 3 2011 0 240 4 2010 0 234 5 2009 0 181
Less Goal Against in 1 Year # Year Game Value 1 2009 0 181 2 2010 0 234 3 2011 0 240 4 2012 0 290 5 2013 0 294
Most Assists in 1 Game # Year Game Value 1 2013 325 16 2 2013 6 14 3 2013 251 14 4 2011 155 13 5 2012 156 13 6 2014 218 10 Game Direct Link 7 2014 277 10 Game Direct Link 8 2014 99 9 Game Direct Link 9 2014 163 9 Game Direct Link 102014 432 9 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2012 0 514 2 2013 0 504 3 2010 0 381 4 2011 0 371 5 2009 0 306
Less Assist in 1 Year # Year Game Value 1 2009 0 306 2 2011 0 371 3 2010 0 381 4 2013 0 504 5 2012 0 514
Most Game Points in 1 Game # Year Game Value 1 2013 325 24 2 2013 6 21 3 2013 251 21 4 2011 155 20 5 2012 156 20 6 2014 218 15 Game Direct Link 7 2014 277 15 Game Direct Link 8 2014 515 15 Game Direct Link 9 2014 99 14 Game Direct Link 102014 163 14 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 483 2 2011 0 585 3 2010 0 607 4 2013 0 787 5 2012 0 806
Most Shots In 1 Game # Year Game Value 1 2013 56 49 2 2013 210 49 3 2012 41 48 4 2011 248 47 5 2012 468 47 6 2014 432 41 Game Direct Link 7 2014 23 40 Game Direct Link 8 2014 388 37 Game Direct Link 9 2014 85 33 Game Direct Link 102014 549 33 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2013 0 2606 2 2012 0 2424 3 2011 0 2263 4 2010 0 2089 5 2009 0 1512
Less Shots In 1 Year # Year Game Value 1 2009 0 1512 2 2010 0 2089 3 2011 0 2263 4 2012 0 2424 5 2013 0 2606
Most Shots Blocked In 1 Game # Year Game Value 1 2010 172 20 2 2011 175 18 3 2011 360 18 4 2012 335 18 5 2013 6 18 6 2014 426 16 Game Direct Link 7 2014 71 12 Game Direct Link 8 2014 336 12 Game Direct Link 9 2014 491 12 Game Direct Link 102014 301 11 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 464 2 2011 0 611 3 2010 0 675 4 2012 0 706 5 2013 0 712
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2681 2 2013 0 2593 3 2010 0 2228 4 2011 0 2158 5 2009 0 1617
Less Shots Against In 1 Year # Year Game Value 1 2009 0 1617 2 2011 0 2158 3 2010 0 2228 4 2013 0 2593 5 2012 0 2681
Most Pim In 1 Game # Year Game Value 1 2010 399 43 2 2009 229 38 3 2010 488 34 4 2014 163 33 Game Direct Link 5 2009 458 31 6 2010 459 29 7 2014 205 29 Game Direct Link 8 2014 473 29 Game Direct Link 9 2014 8 25 Game Direct Link 102014 140 23 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2010 0 1100 2 2009 0 1055 3 2012 0 989 4 2013 0 982 5 2011 0 908
Less Pim In 1 Year # Year Game Value 1 2011 0 908 2 2013 0 982 3 2012 0 989 4 2009 0 1055 5 2010 0 1100
Most Hits In 1 Game # Year Game Value 1 2013 417 29 2 2010 153 28 3 2012 41 28 4 2012 181 28 5 2013 373 28 6 2014 156 27 Game Direct Link 7 2014 257 26 Game Direct Link 8 2014 277 25 Game Direct Link 9 2014 329 25 Game Direct Link 102014 359 25 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2011 0 1394 2 2013 0 1387 3 2010 0 1373 4 2012 0 1370 5 2009 0 1351
Less Hit In 1 Year # Year Game Value 1 2009 0 1351 2 2012 0 1370 3 2010 0 1373 4 2013 0 1387 5 2011 0 1394
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 2 2 2009 0 1 3 2010 0 1 4 2011 0 1
Best PP In 1 Year # Year Game Value 1 2012 0 18.40% 2 2010 0 16.20% 3 2013 0 15.80% 4 2009 0 15.00% 5 2011 0 13.40%
Best PK In 1 Year # Year Game Value 1 2009 0 87.70% 2 2010 0 85.70% 3 2011 0 84.30% 4 2013 0 81.80% 5 2012 0 79.00%
Worse PP In 1 Year # Year Game Value 1 2011 0 13.40% 2 2009 0 15.00% 3 2013 0 15.80% 4 2010 0 16.20% 5 2012 0 18.40%
Worse PK In 1 Year # Year Game Value 1 2012 0 79.00% 2 2013 0 81.80% 3 2011 0 84.30% 4 2010 0 85.70% 5 2009 0 87.70%
Most Win In 1 Year # Year Game Value 1 2013 0 40 2 2009 0 38 3 2012 0 38 4 2011 0 37 5 2010 0 36
Less Win In 1 Year # Year Game Value 1 2010 0 36 2 2011 0 37 3 2009 0 38 4 2012 0 38 5 2013 0 40
Most Lost In 1 Year # Year Game Value 1 2010 0 46 2 2011 0 45 3 2009 0 44 4 2012 0 44 5 2013 0 42
Less Lost In 1 Year # Year Game Value 1 2013 0 42 2 2009 0 44 3 2012 0 44 4 2011 0 45 5 2010 0 46
Most Point In 1 Year # Year Game Value 1 2013 0 87 2 2009 0 84 3 2012 0 84 4 2010 0 80 5 2011 0 77
Less Points In 1 Year # Year Game Value 1 2011 0 77 2 2010 0 80 3 2009 0 84 4 2012 0 84 5 2013 0 87

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  191   8     
2 2011  350   8     
3 2013  31    8     
4 2013  323   8     
5 2013  367   8     
6 2014  561   7     Game Direct Link
7 2014  569   6     Game Direct Link
8 2014  417   5     Game Direct Link
9 2014  422   5     Game Direct Link
102014  189   4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2013 0 315 2 2011 0 266 3 2012 0 263 4 2010 0 243 5 2009 0 204
Less Goal in 1 Year # Year Game Value 1 2009 0 204 2 2010 0 243 3 2012 0 263 4 2011 0 266 5 2013 0 315
Most Goals Against in 1 Year # Year Game Value 1 2013 0 237 2 2012 0 230 3 2011 0 219 4 2010 0 204 5 2009 0 142
Less Goal Against in 1 Year # Year Game Value 1 2009 0 142 2 2010 0 204 3 2011 0 219 4 2012 0 230 5 2013 0 237
Most Assists in 1 Game # Year Game Value 1 2013 31 15 2 2013 443 15 3 2011 31 14 4 2011 350 14 5 2013 94 14 6 2014 561 13 Game Direct Link 7 2014 569 10 Game Direct Link 8 2014 377 8 Game Direct Link 9 2014 417 8 Game Direct Link 102014 422 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2013 0 550 2 2011 0 462 3 2012 0 461 4 2010 0 412 5 2009 0 354
Less Assist in 1 Year # Year Game Value 1 2009 0 354 2 2010 0 412 3 2012 0 461 4 2011 0 462 5 2013 0 550
Most Game Points in 1 Game # Year Game Value 1 2013 31 23 2 2013 443 23 3 2011 350 22 4 2013 367 22 5 2011 31 21 6 2014 561 20 Game Direct Link 7 2014 569 16 Game Direct Link 8 2014 417 13 Game Direct Link 9 2014 422 13 Game Direct Link 102014 377 12 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 558 2 2010 0 655 3 2012 0 724 4 2011 0 728 5 2013 0 865
Most Shots In 1 Game # Year Game Value 1 2012 193 51 2 2010 358 49 3 2011 97 49 4 2011 234 49 5 2009 298 48 6 2014 189 38 Game Direct Link 7 2014 561 38 Game Direct Link 8 2014 8 33 Game Direct Link 9 2014 88 32 Game Direct Link 102014 417 32 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2013 0 2672 2 2012 0 2539 3 2011 0 2478 4 2010 0 2282 5 2009 0 1884
Less Shots In 1 Year # Year Game Value 1 2009 0 1884 2 2010 0 2282 3 2011 0 2478 4 2012 0 2539 5 2013 0 2672
Most Shots Blocked In 1 Game # Year Game Value 1 2013 470 18 2 2010 72 17 3 2011 20 17 4 2012 195 17 5 2012 293 17 6 2014 182 12 Game Direct Link 7 2014 456 12 Game Direct Link 8 2014 34 11 Game Direct Link 9 2014 14 10 Game Direct Link 102014 105 10 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 443 2 2011 0 593 3 2010 0 609 4 2012 0 703 5 2013 0 708
Most Shots Against In 1 Year # Year Game Value 1 2013 0 2428 2 2012 0 2332 3 2010 0 2087 4 2011 0 2037 5 2009 0 1453
Less Shots Against In 1 Year # Year Game Value 1 2009 0 1453 2 2011 0 2037 3 2010 0 2087 4 2012 0 2332 5 2013 0 2428
Most Pim In 1 Game # Year Game Value 1 2014 140 37 Game Direct Link 2 2013 376 28 3 2010 36 27 4 2010 402 27 5 2012 14 27 6 2013 354 27 7 2014 208 23 Game Direct Link 8 2014 8 21 Game Direct Link 9 2014 34 21 Game Direct Link 102014 219 20 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2013 0 966 2 2012 0 873 3 2009 0 669 4 2010 0 640 5 2011 0 640
Less Pim In 1 Year # Year Game Value 1 2010 0 640 2 2011 0 640 3 2009 0 669 4 2012 0 873 5 2013 0 966
Most Hits In 1 Game # Year Game Value 1 2013 491 32 2 2014 82 27 Game Direct Link 3 2014 456 26 Game Direct Link 4 2009 162 25 5 2009 328 25 6 2013 437 25 7 2014 462 25 Game Direct Link 8 2009 64 24 9 2014 21 24 Game Direct Link 102014 30 24 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2013 0 1281 2 2012 0 1239 3 2010 0 1198 4 2009 0 1176 5 2011 0 1114
Less Hit In 1 Year # Year Game Value 1 2011 0 1114 2 2009 0 1176 3 2010 0 1198 4 2012 0 1239 5 2013 0 1281
Most Empty Net Goal In 1 Year # Year Game Value 1 2009 0 1 2 2010 0 1 3 2012 0 1 4 2013 0 1
Best PP In 1 Year # Year Game Value 1 2013 0 21.40% 2 2012 0 15.30% 3 2009 0 14.50% 4 2010 0 14.50% 5 2011 0 13.60%
Best PK In 1 Year # Year Game Value 1 2010 0 89.10% 2 2009 0 88.90% 3 2012 0 88.70% 4 2013 0 81.60% 5 2011 0 81.40%
Worse PP In 1 Year # Year Game Value 1 2011 0 13.60% 2 2009 0 14.50% 3 2010 0 14.50% 4 2012 0 15.30% 5 2013 0 21.40%
Worse PK In 1 Year # Year Game Value 1 2011 0 81.40% 2 2013 0 81.60% 3 2012 0 88.70% 4 2009 0 88.90% 5 2010 0 89.10%
Most Win In 1 Year # Year Game Value 1 2009 0 55 2 2011 0 52 3 2013 0 52 4 2010 0 48 5 2012 0 46
Less Win In 1 Year # Year Game Value 1 2012 0 46 2 2010 0 48 3 2011 0 52 4 2013 0 52 5 2009 0 55
Most Lost In 1 Year # Year Game Value 1 2012 0 36 2 2010 0 34 3 2011 0 30 4 2013 0 30 5 2009 0 27
Less Lost In 1 Year # Year Game Value 1 2009 0 27 2 2011 0 30 3 2013 0 30 4 2010 0 34 5 2012 0 36
Most Point In 1 Year # Year Game Value 1 2009 0 116 2 2011 0 111 3 2013 0 110 4 2010 0 107 5 2012 0 102
Less Points In 1 Year # Year Game Value 1 2012 0 102 2 2010 0 107 3 2013 0 110 4 2011 0 111 5 2009 0 116

Capitals

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2012  223   7     
2 2012  444   7     
3 2013  134   7     
4 2013  357   7     
5 2013  450   7     
6 2014  220   5     Game Direct Link
7 2014  288   5     Game Direct Link
8 2014  428   5     Game Direct Link
9 2014  532   5     Game Direct Link
102014  11    4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2012 0 306 2 2013 0 286 3 2011 0 208 4 2010 0 193 5 2009 0 148
Less Goal in 1 Year # Year Game Value 1 2009 0 148 2 2010 0 193 3 2011 0 208 4 2013 0 286 5 2012 0 306
Most Goals Against in 1 Year # Year Game Value 1 2013 0 293 2 2010 0 249 3 2012 0 242 4 2011 0 236 5 2009 0 165
Less Goal Against in 1 Year # Year Game Value 1 2009 0 165 2 2011 0 236 3 2012 0 242 4 2010 0 249 5 2013 0 293
Most Assists in 1 Game # Year Game Value 1 2012 223 14 2 2012 444 14 3 2013 450 14 4 2013 357 13 5 2013 538 13 6 2014 220 10 Game Direct Link 7 2014 285 8 Game Direct Link 8 2014 428 8 Game Direct Link 9 2014 288 7 Game Direct Link 102014 335 7 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2012 0 553 2 2013 0 513 3 2011 0 361 4 2010 0 340 5 2009 0 242
Less Assist in 1 Year # Year Game Value 1 2009 0 242 2 2010 0 340 3 2011 0 361 4 2013 0 513 5 2012 0 553
Most Game Points in 1 Game # Year Game Value 1 2012 223 21 2 2012 444 21 3 2013 450 21 4 2013 357 20 5 2013 538 20 6 2014 220 15 Game Direct Link 7 2014 428 13 Game Direct Link 8 2014 285 12 Game Direct Link 9 2014 288 12 Game Direct Link 102014 532 12 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 390 2 2010 0 533 3 2011 0 569 4 2013 0 799 5 2012 0 859
Most Shots In 1 Game # Year Game Value 1 2012 455 54 2 2013 310 53 3 2013 307 52 4 2013 548 50 5 2012 202 49 6 2014 285 33 Game Direct Link 7 2014 335 29 Game Direct Link 8 2014 7 26 Game Direct Link 9 2014 52 26 Game Direct Link 102014 350 26 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2012 0 2714 2 2013 0 2645 3 2011 0 2132 4 2010 0 1854 5 2009 0 1407
Less Shots In 1 Year # Year Game Value 1 2009 0 1407 2 2010 0 1854 3 2011 0 2132 4 2013 0 2645 5 2012 0 2714
Most Shots Blocked In 1 Game # Year Game Value 1 2010 2 19 2 2010 229 18 3 2010 392 18 4 2012 138 18 5 2013 179 18 6 2014 101 17 Game Direct Link 7 2014 375 12 Game Direct Link 8 2014 49 11 Game Direct Link 9 2014 80 11 Game Direct Link 102014 89 11 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 500 2 2011 0 685 3 2012 0 701 4 2013 0 724 5 2010 0 748
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2521 2 2013 0 2470 3 2011 0 2317 4 2010 0 2293 5 2009 0 1655
Less Shots Against In 1 Year # Year Game Value 1 2009 0 1655 2 2010 0 2293 3 2011 0 2317 4 2013 0 2470 5 2012 0 2521
Most Pim In 1 Game # Year Game Value 1 2010 403 36 2 2011 351 31 3 2013 134 30 4 2009 187 27 5 2009 333 27 6 2014 101 27 Game Direct Link 7 2014 137 27 Game Direct Link 8 2014 149 26 Game Direct Link 9 2014 52 25 Game Direct Link 102014 11 21 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 986 2 2012 0 941 3 2013 0 915 4 2010 0 855 5 2011 0 748
Less Pim In 1 Year # Year Game Value 1 2011 0 748 2 2010 0 855 3 2013 0 915 4 2012 0 941 5 2009 0 986
Most Hits In 1 Game # Year Game Value 1 2014 428 30 Game Direct Link 2 2009 248 29 3 2011 466 29 4 2012 80 29 5 2013 286 29 6 2011 481 28 7 2014 199 28 Game Direct Link 8 2014 515 27 Game Direct Link 9 2014 559 26 Game Direct Link 102014 94 25 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2012 0 1458 2 2013 0 1373 3 2011 0 1328 4 2009 0 1323 5 2010 0 1227
Less Hit In 1 Year # Year Game Value 1 2010 0 1227 2 2009 0 1323 3 2011 0 1328 4 2013 0 1373 5 2012 0 1458
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 4 2 2013 0 3 3 2010 0 2 4 2009 0 1
Best PP In 1 Year # Year Game Value 1 2013 0 24.00% 2 2012 0 17.10% 3 2011 0 13.70% 4 2010 0 13.60% 5 2009 0 12.80%
Best PK In 1 Year # Year Game Value 1 2009 0 88.30% 2 2011 0 87.60% 3 2010 0 82.90% 4 2012 0 82.40% 5 2013 0 81.40%
Worse PP In 1 Year # Year Game Value 1 2009 0 12.80% 2 2010 0 13.60% 3 2011 0 13.70% 4 2012 0 17.10% 5 2013 0 24.00%
Worse PK In 1 Year # Year Game Value 1 2013 0 81.40% 2 2012 0 82.40% 3 2010 0 82.90% 4 2011 0 87.60% 5 2009 0 88.30%
