Pro Team Stats VS for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35

| Avalanche | Blackhawks | Canadiens | Canucks | Capitals | Flames | Flyers | Jets | Kings | Oilers | Penguins | Rangers | Red Wings | Senators | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             8  8  3  3  1  0  1  0  20  20  |  4  1  1  1  0  1  0  10   8  |  20  36  56   9   6   3   2  159   53   57   46    8  177   53 
Canadiens              4  4  1  3  0  0  0  0  13  11  |  2  0  2  0  0  0  0   2   5  |  13  22  35   4   5   4   0   92   29   33   30    0   86   34 
Canucks                8  8  0  3  1  0  1  3  18  25  |  4  0  1  0  0  1  2  11  14  |  18  30  48   4   7   5   3  190   63   60   62   17  164   42 
Capitals               4  4  0  2  0  2  0  0   7  11  |  2  0  1  0  1  0  0   4   6  |   7  14  21   3   2   2   0  104   39   34   31    0   88   29 
Flames                 6  6  3  1  0  1  1  0  17  14  |  3  2  0  0  1  0  0   8   5  |  17  31  48   6   4   6   2  130   37   35   56    5  135   44 
Flyers                 6  6  0  4  0  0  2  0  13  19  |  3  0  2  0  0  1  0   6   8  |  13  19  32   6   4   1   3  118   54   29   30   10  137   34 
Jets                   7  7  3  3  0  0  0  1  19  17  |  3  1  2  0  0  0  0   9   8  |  19  34  53   5   8   6   0  148   33   57   54    9  168   67 
Kings                 12 12  6  4  1  0  0  1  32  31  |  6  4  1  0  0  0  1  16  12  |  32  52  84  10   6  15   1  250   63   86   99    5  293   94 
Oilers                 6  6  3  3  0  0  0  0  15  13  |  3  2  1  0  0  0  0   8   5  |  15  28  43   8   5   2   0  114   42   43   29    0  145   30 
Penguins               5  5  2  2  0  1  0  0  11  13  |  3  1  1  0  1  0  0   6   7  |  11  21  32   7   1   3   0   98   33   30   35    0  102   32 
Rangers                8  8  3  4  0  1  0  0  20  23  |  4  3  1  0  0  0  0  11   8  |  20  35  55   8   6   6   0  174   59   53   62    0  174   51 
Red Wings              4  4  1  1  0  2  0  0  11  12  |  2  1  0  0  1  0  0   8   6  |  11  19  30   4   3   4   0   85   20   31   33    1  119   20 
Senators               4  4  1  2  1  0  0  0   9  10  |  2  0  1  1  0  0  0   4   4  |   9  16  25   3   3   2   1   76   31   24   19    2   97   22 
Vs Division              28  9 10  3  0  2  4  70  76  | 14  5  3  1  0  2  3  37  34  |  70 118 188  23  19  23   6  599  179  203  207   30  634  189 
Vs Conference            47 18 17  3  1  3  5 121 120  | 23 10  6  1  1  2  3  62  52  | 121 211 332  42  36  37   8  991  291  338  346   44 1082  330 
Since Last GM Reset      82 26 35  4  7  5  5 205 219  | 41 15 14  2  4  3  3 103  96  | 205 357 562  77  60  59  12 1738  556  572  586   57 1885  552 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              83  124   39   2   5.13%   38   7  81.58%    0  52.26%  52.44%  47.37%   194   195   100    60   135    50   0  0 
Canadiens               64   75   17   3  17.65%   23   3  86.96%    0  45.16%  42.86%  46.15%   103    87    50    30    59    24   0  1 
Canucks                100  145   31   4  12.90%   47   6  87.23%    1  42.54%  48.52%  45.30%   207   193   102    61   134    50   0  0 
Capitals                40   80   23   2   8.70%   19   3  84.21%    0  47.75%  48.84%  52.38%    94   101    51    30    71    25   0  0 
Flames                  54   92   28   2   7.14%   28   5  82.14%    0  50.55%  56.11%  49.40%   147   144    77    46   101    37   1  0 
Flyers                  74   93   25   3  12.00%   35   7  80.00%    0  47.89%  60.12%  47.62%   155   144    71    45   101    34   0  0 
Jets                    93  118   35  10  28.57%   39   3  92.31%    0  48.95%  57.35%  57.14%   181   162    82    49   111    41   1  0 
Kings                  138  179   54   4   7.41%   62  11  82.26%    0  45.36%  45.70%  41.46%   299   283   143    90   197    69   0  0 
Oilers                  46  118   21   4  19.05%   22   6  72.73%    0  42.62%  44.23%  45.68%   154   134    72    44    92    36   1  0 
Penguins                44   71   26   3  11.54%   24   2  91.67%    0  54.69%  36.11%  47.54%   126   113    64    38    76    30   0  0 
Rangers                 91  133   34   3   8.82%   40   3  92.50%    0  48.56%  57.89%  54.63%   196   187    97    58   130    48   0  0 
Red Wings               69   65   17   3  17.65%   26   3  88.46%    1  44.14%  48.15%  51.56%   108    90    51    31    60    24   0  0 
Senators                44   51   25   4  16.00%   19   2  89.47%    0  46.21%  54.76%  60.32%   101    96    48    28    68    23   0  1 
Vs Division            321  448  124  10   8.06%  147  24  83.67%    1  46.55%  48.44%  44.30%   701   672   345   212   466   169   0  0 
Vs Conference          514  776  208  26  12.50%  236  38  83.90%    1  46.95%  50.34%  47.03%  1183  1112   576   351   771   283   3  0 
Since Last GM Reset    940 1344  375  47  12.53%  422  61  85.55%    2  47.30%  50.57%  49.01%  2065  1930  1007   610  1336   492   3  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              8  8  3  3  0  1  0  1  20  20  |  4  2  2  0  0  0  0  12  10  |  20  36  56   9   5   6   0  177   64   43   68    7  159   48 
Canadiens              9  9  3  5  0  0  1  0  20  19  |  3  0  3  0  0  0  0   5  10  |  20  34  54   4   7   8   1  201   53   67   79    5  202   50 
Canucks                8  8  4  1  1  1  1  0  19  12  |  4  2  0  0  1  1  0  11   7  |  19  30  49   5   5   7   2  172   62   49   59    5  143   43 
Capitals               4  4  2  2  0  0  0  0   9   9  |  2  0  2  0  0  0  0   0   4  |   9  16  25   2   3   4   0   64   22   24   18    0   62   24 
Flames                 6  6  0  3  1  0  2  0  12  12  |  3  0  2  0  0  1  0   7   8  |  12  17  29   4   3   2   4  138   48   44   43   14  126   34 
Flyers                 4  4  2  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0   5   6  |  11  17  28   5   3   3   0   81   21   29   31    0   87   13 
Jets                   8  8  4  2  0  1  1  0  22  25  |  4  3  0  0  1  0  0  13   9  |  22  37  59   5  10   6   1  165   46   58   60    4  186   70 
Kings                  8  8  3  2  0  0  1  2  21  19  |  4  1  0  0  0  1  2  13  11  |  21  36  57   9   4   7   1  163   54   46   61   10  184   48 
Oilers                 8  8  4  2  0  0  1  1  26  19  |  5  3  1  0  0  1  0  18   8  |  26  43  69   7   7  11   2  175   75   49   48    9  157   40 
Penguins               4  4  1  3  0  0  0  0   7  13  |  2  1  1  0  0  0  0   6   6  |   7  13  20   3   3   1   0   84   37   31   16    0   90   27 
Rangers                4  4  2  2  0  0  0  0   8  11  |  2  1  1  0  0  0  0   4   5  |   8  15  23   5   2   1   0   85   31   25   29    0   94   29 
Red Wings              4  4  0  4  0  0  0  0   9  17  |  2  0  2  0  0  0  0   6   9  |   9  14  23   4   2   3   0   78   29   27   22    0  102   32 
Senators               7  7  4  3  0  0  0  0  13  17  |  4  2  2  0  0  0  0   6  11  |  13  20  33   8   3   2   0  141   52   45   44    0  153   31 
Vs Division              24 10  6  1  2  2  3  60  51  | 12  5  2  0  1  2  2  36  28  |  60 102 162  23  14  20   3  512  180  138  188   22  486  139 
Vs Conference            46 18 13  2  3  6  4 120 107  | 24 11  5  0  2  4  2  74  53  | 120 199 319  39  34  39  10  990  349  289  339   49  955  283 
Since Last GM Reset      82 32 34  2  3  7  4 197 204  | 41 16 17  0  2  4  2 106 104  | 197 328 525  70  57  61  11 1724  594  537  578   54 1745  489 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               83  159   38   7  18.42%   39   2  94.87%    0  47.56%  47.74%  52.63%   195   194   100    60   134    49   1  0 
Canadiens               91  125   47  11  23.40%   42   6  85.71%    0  48.68%  46.02%  46.46%   214   219   112    66   149    58   1  0 
Canucks                 73  116   35   4  11.43%   33   4  87.88%    0  49.53%  43.15%  41.58%   198   193    97    59   135    47   0  0 
Capitals                36   63   21   2   9.52%   17   2  88.24%    0  50.98%  60.19%  59.68%    97    93    50    30    64    24   1  0 
Flames                  66   87   20   3  15.00%   26   6  76.92%    0  51.52%  52.88%  50.62%   139   159    74    42   114    38   0  0 
Flyers                  39   60   17   2  11.76%   16   2  87.50%    0  52.10%  52.78%  52.83%    97    97    46    28    69    22   0  0 
Jets                   124  108   38   7  18.42%   55   7  87.27%    0  50.85%  57.71%  55.38%   197   192    99    56   132    49   0  0 
Kings                   72  127   45   4   8.89%   33   3  90.91%    0  56.67%  46.09%  54.47%   204   192    99    61   132    50   1  0 
Oilers                 104  139   37   8  21.62%   50   8  84.00%    1  48.20%  47.84%  46.34%   206   185    99    58   127    49   1  0 
Penguins                46   75   20   1   5.00%   20   6  70.00%    0  45.30%  56.15%  41.07%    97    96    48    29    66    23   0  0 
Rangers                 41   64   18   2  11.11%   19   4  78.95%    0  52.71%  50.00%  48.33%    96    96    47    30    67    23   0  0 
Red Wings               44   56   17   2  11.76%   22   5  77.27%    0  53.13%  50.00%  41.38%   104    88    47    29    62    22   0  0 
Senators                87  117   36   3   8.33%   40   4  90.00%    1  41.45%  42.86%  45.83%   171   162    86    54   108    43   1  0 
Vs Division            228  402  118  15  12.71%  105   9  91.43%    0  51.40%  45.66%  50.00%   598   579   296   180   401   146   2  0 
Vs Conference          522  736  213  33  15.49%  236  30  87.29%    1  50.77%  49.21%  50.45%  1140  1114   568   336   775   282   3  0 
Since Last GM Reset    906 1296  389  56  14.40%  412  59  85.68%    2  49.67%  49.37%  49.24%  2017  1966  1005   602  1362   499   6  0 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  3  1  0  0  0  0  11  13  |  2  1  1  0  0  0  0   6  11  |  11  21  32   4   5   2   0   86   25   34   27    0   92   22 
Blackhawks             9  9  5  3  0  0  0  1  19  20  |  6  2  3  0  0  0  1   9  15  |  19  30  49   5   8   6   0  202   79   62   58    6  201   59 
Canucks                8  8  3  2  0  1  0  2  20  23  |  2  1  0  0  0  0  1   5   5  |  20  37  57   9   6   5   0  183   48   70   62    8  212   51 
Capitals               8  8  6  1  0  1  0  0  29  19  |  4  3  1  0  0  0  0  15   9  |  29  52  81  12  11   6   0  176   60   56   60    0  137   39 
Flames                 5  5  2  3  0  0  0  0   8   8  |  3  2  1  0  0  0  0   7   3  |   8  15  23   2   4   2   0  138   50   40   48    0  106   26 
Flyers                 6  6  3  2  0  0  1  0  14   9  |  3  2  0  0  0  1  0   9   4  |  14  23  37   4   8   1   2  109   24   54   30    7  133   41 
Jets                   4  4  2  2  0  0  0  0   9  12  |  2  2  0  0  0  0  0   6   2  |   9  17  26   1   3   5   0   77   24   23   30    0   74   22 
Kings                  4  4  0  4  0  0  0  0   4  13  |  2  0  2  0  0  0  0   2   6  |   4   7  11   1   2   1   0   74   21   28   25    0   82   24 
Oilers                 4  4  0  3  0  0  1  0   6  11  |  2  0  1  0  0  1  0   6   6  |   6   6  12   2   1   2   2   60   24   17   15    7  108   27 
Penguins               6  6  1  2  1  1  1  0  15  15  |  3  0  1  1  0  1  0   8   7  |  15  23  38   4   6   3   2  113   36   34   38    7  159   47 
Rangers                6  6  2  2  0  0  1  1  11  14  |  3  0  2  0  0  0  1   3  10  |  11  18  29   2   4   4   3  127   50   36   39    7  127   45 
Red Wings             10 10  4  2  0  0  3  1  32  28  |  5  3  1  0  0  1  0  21  16  |  32  53  85  11   9   9   4  261   94   82   81   19  219   76 
Senators               8  8  6  1  0  0  1  0  24  10  |  4  3  0  0  0  1  0  13   6  |  24  41  65   8   9   6   1  169   54   63   51    3  169   37 
Vs Division              26 16  4  0  1  4  1  85  57  | 13  9  2  0  0  2  0  49  31  |  85 146 231  31  29  21   5  606  208  201  192   22  525  152 
Vs Conference            44 22 10  1  2  7  2 125  95  | 22 11  5  1  0  4  1  69  52  | 125 210 335  41  47  29  12  955  318  325  299   43  944  285 
Since Last GM Reset      82 37 28  1  3  8  5 202 195  | 41 19 13  1  0  5  3 110 100  | 202 343 545  65  76  52  14 1775  589  599  564   64 1819  516 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               41   59   23   3  13.04%   17   3  82.35%    0  57.14%  54.84%  53.85%    87   103    50    29    73    26   0  0 
Blackhawks             109  156   42   6  14.29%   47  11  76.60%    0  53.98%  51.32%  53.54%   219   214   112    69   148    54   0  1 
Canucks                128  128   42   2   4.76%   50   5  90.00%    0  48.67%  41.45%  41.46%   205   187   101    60   128    49   1  0 
Capitals                89  146   38   8  21.05%   35   6  82.86%    0  53.14%  48.94%  47.86%   180   200   100    60   138    50   1  0 
Flames                  67   72   23   1   4.35%   29   4  86.21%    0  51.01%  61.36%  61.64%   110   130    59    35    92    30   2  0 
Flyers                  85   96   22   4  18.18%   31   3  90.32%    0  51.04%  58.60%  63.33%   150   139    76    43    96    37   0  0 
Jets                    40   64   24   5  20.83%   20   5  75.00%    1  55.56%  56.41%  64.71%    99    95    47    27    66    24   1  0 
Kings                   36   65   24   1   4.17%   18   2  88.89%    0  53.85%  50.00%  44.44%    95    96    49    30    66    24   0  0 
Oilers                  61   45   12   1   8.33%   28   3  89.29%    0  48.06%  42.11%  53.70%   114    82    49    31    54    23   0  0 
Penguins                79   89   20   3  15.00%   24   0 100.00%    0  52.28%  49.37%  56.25%   156   135    78    45    92    39   0  0 
Rangers                 65  118   35   1   2.86%   27   2  92.59%    1  59.20%  53.07%  63.44%   149   147    74    47   103    37   0  0 
Red Wings              138  148   50   6  12.00%   50   5  90.00%    0  57.00%  54.82%  52.53%   246   247   127    76   173    62   1  0 
Senators               103  117   44   7  15.91%   46   4  91.30%    0  50.76%  49.59%  43.48%   192   194    99    63   134    49   0  0 
Vs Division            330  411  132  21  15.91%  131  15  88.55%    0  53.80%  51.55%  48.46%   618   641   326   198   445   162   2  0 
Vs Conference          559  714  209  29  13.88%  213  20  90.61%    1  53.99%  52.34%  53.66%  1073  1062   554   332   735   274   2  0 
Since Last GM Reset   1041 1303  399  48  12.03%  422  53  87.44%    2  53.16%  51.65%  52.96%  2003  1968  1021   614  1363   503   6  1 

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              8  8  3  0  0  1  3  1  25  18  |  4  2  0  0  1  1  0  11   7  |  25  41  66   5  10   7   4  164   51   50   59   17  190   47 
Blackhawks             8  8  1  4  1  1  0  1  12  19  |  4  1  2  0  1  0  0   5   8  |  12  20  32   2   6   3   1  143   40   59   43    4  172   53 
Canadiens              8  8  2  3  1  0  2  0  23  20  |  6  2  2  1  0  1  0  18  15  |  23  38  61   7   9   4   4  212   67   73   71    6  183   52 
Capitals               5  5  2  1  0  0  2  0  10   5  |  3  1  0  0  0  2  0   6   2  |  10  14  24   3   2   3   3  114   34   36   41   11   74   26 
Flames                 6  6  3  3  0  0  0  0   8   9  |  3  1  2  0  0  0  0   2   3  |   8  12  20   5   2   1   0  112   50   24   38    0  155   46 
Flyers                 7  7  3  3  0  0  0  1  15  17  |  2  0  1  0  0  0  1   3   5  |  15  28  43   6   6   3   1  151   56   33   62    5  135   36 
Jets                   6  6  1  4  0  0  1  0  10  14  |  3  1  2  0  0  0  0   4   7  |  10  15  25   4   3   2   3  110   36   32   39    8  142   48 
Kings                 10 10  2  6  0  0  0  2  24  28  |  5  1  3  0  0  0  1  12  14  |  24  42  66   7   9   8   0  216   65   87   61   11  245   54 
Oilers                 6  6  2  4  0  0  0  0  11  16  |  3  1  2  0  0  0  0   7   9  |  11  19  30   4   3   4   0  133   45   46   42    0  143   33 
Penguins               5  5  0  3  0  1  0  1  10  19  |  2  0  2  0  0  0  0   4   7  |  10  19  29   3   2   5   2   97   29   30   37    6  120   33 
Rangers                5  5  2  2  0  0  1  0   8   9  |  2  1  0  0  0  1  0   5   2  |   8  12  20   2   4   1   3  105   27   44   32    6  110   29 
Red Wings              4  4  1  3  0  0  0  0   7   9  |  2  0  2  0  0  0  0   3   5  |   7  13  20   3   1   3   0   77   30   19   28    0  110   27 
Senators               4  4  1  2  0  0  0  1   6  12  |  2  1  1  0  0  0  0   2   4  |   6  10  16   1   2   3   0   94   28   29   37    3   99   22 
Vs Division              26  6 10  1  2  3  4  61  65  | 13  4  5  0  2  1  1  28  29  |  61 103 164  14  25  18   5  523  156  196  163   32  607  154 
Vs Conference            44 12 21  1  2  4  4  90 104  | 22  7 11  0  2  1  1  41  48  |  90 149 239  27  33  25   8  878  287  298  282   40 1047  281 
Since Last GM Reset      82 23 38  2  3  9  7 169 195  | 41 12 19  1  2  5  2  82  88  | 169 283 452  52  59  47  21 1728  558  562  590   77 1878  506 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               68  131   47   6  12.77%   31   4  87.10%    0  51.48%  57.46%  54.70%   193   207   102    59   146    51   0  0 
Blackhawks              77  146   33   4  12.12%   35   4  88.57%    0  56.85%  50.47%  58.42%   193   198    97    58   140    50   0  1 
Canadiens              127  134   50   5  10.00%   42   2  95.24%    0  58.55%  51.33%  58.54%   187   205   101    59   145    52   0  0 
Capitals                34   78   36   4  11.11%   17   1  94.12%    0  62.30%  56.71%  47.37%   115   133    62    38    94    32   1  0 
Flames                  76  101   24   1   4.17%   36   2  94.44%    0  53.62%  51.46%  51.16%   149   135    76    46    89    37   1  0 
Flyers                  75  105   36   7  19.44%   32   3  90.63%    0  58.13%  56.70%  64.71%   160   176    89    53   123    46   1  0 
Jets                    46   82   30   1   3.33%   23   2  91.30%    0  53.18%  57.62%  59.26%   147   145    73    42   102    37   1  0 
Kings                  125  141   55   4   7.27%   51   6  88.24%    0  53.01%  51.44%  52.41%   239   248   124    76   173    61   1  0 
Oilers                  75  108   31   5  16.13%   32   2  93.75%    0  53.97%  54.08%  46.94%   146   142    71    43    98    35   0  0 
Penguins                63   86   27   4  14.81%   26   4  84.62%    0  50.65%  44.52%  46.75%   128   117    63    38    79    30   0  0 
Rangers                 46   85   34   3   8.82%   22   1  95.45%    0  60.28%  57.23%  61.54%   111   137    57    36    98    30   1  0 
Red Wings               52   63   20   5  25.00%   25   3  88.00%    0  55.48%  53.61%  49.12%    98    94    49    30    66    23   0  0 
Senators                36   69   18   2  11.11%   18   3  83.33%    0  52.21%  52.03%  54.90%    95   104    46    30    75    24   0  0 
Vs Division            270  418  135  14  10.37%  117  14  88.03%    0  53.70%  52.98%  54.82%   625   653   323   193   459   161   1  1 
Vs Conference          467  709  220  21   9.55%  208  20  90.38%    0  53.66%  53.50%  53.66%  1067  1076   543   324   747   270   3  1 
Since Last GM Reset    900 1329  441  51  11.56%  390  37  90.51%    0  55.11%  53.38%  54.66%  1960  2041  1010   607  1428   507   6  1 

Capitals

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  2  0  2  0  0  0  11   7  |  2  1  0  1  0  0  0   5   3  |  11  20  31   6   2   1   2   88   28   33   20    7  104   29 
Blackhawks             4  4  2  2  0  0  0  0   9   9  |  2  0  2  0  0  0  0   5   9  |   9  16  25   4   2   3   0   62   26   21   15    0   64   26 
Canadiens              8  8  1  6  1  0  0  0  19  29  |  4  0  3  1  0  0  0  10  14  |  19  33  52   6   6   6   1  137   51   47   38    1  176   59 
Canucks                5  5  1  2  0  0  0  2   5  10  |  2  1  1  0  0  0  0   3   4  |   5  10  15   2   3   0   1   74   27   23   21   11  114   27 
Flames                 6  6  2  2  0  0  0  2  15  18  |  4  2  1  0  0  0  1  11  11  |  15  25  40   5   7   3   0  125   47   47   29    9  111   34 
Flyers                 7  7  5  1  0  0  1  0  17  13  |  4  3  1  0  0  0  0  11  10  |  17  24  41   3  11   2   1  138   40   46   50    9  142   38 
Jets                   4  4  1  2  0  0  0  1   7  11  |  2  0  1  0  0  0  1   2   5  |   7  13  20   2   4   1   0   63   21   20   20    4   78   29 
Kings                  6  6  1  3  1  1  0  0  10  21  |  2  0  1  1  0  0  0   4   5  |  10  17  27   3   4   2   1   99   30   41   27    1  170   53 
Oilers                 4  4  0  3  0  0  0  1   5  17  |  2  0  1  0  0  0  1   2  10  |   5  10  15   0   2   3   1   65   16   24   25    4   96   27 
Penguins               8  8  2  4  0  1  1  0  18  19  |  5  2  2  0  1  0  0  13  12  |  18  29  47   7   5   5   1  168   63   53   52    3  187   59 
Rangers                9  9  2  6  0  0  1  0  16  22  |  4  1  2  0  0  1  0   8  10  |  16  27  43   5   5   5   2  186   64   64   56    4  208   53 
Red Wings              9  9  3  4  0  0  2  0  21  25  |  4  1  2  0  0  1  0   8  13  |  21  32  53   8   9   2   5  165   54   52   56    9  239   60 
Senators               8  8  1  5  1  0  1  0  19  31  |  4  1  2  0  0  1  0  11  13  |  19  31  50   3   6   8   2  164   45   57   58    7  181   53 
Vs Division              25  5 15  2  0  3  0  59  85  | 12  2  7  1  0  2  0  29  40  |  59  96 155  17  21  16   8  466  150  156  152   17  596  172 
Vs Conference            49 14 26  2  1  6  0 110 139  | 25  8 12  1  1  3  0  61  72  | 110 176 286  32  42  28  12  958  317  319  310   33 1133  322 
Since Last GM Reset      82 23 40  5  2  6  6 172 232  | 41 12 19  3  1  3  3  93 119  | 172 287 459  54  66  41  17 1534  512  528  467   69 1870  547 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               48   69   19   3  15.79%   23   2  91.30%    0  51.16%  52.25%  47.62%   101    94    51    31    65    25   0  0 
Blackhawks              44   71   17   2  11.76%   21   2  90.48%    0  39.81%  49.02%  40.32%    93    97    50    29    67    25   2  0 
Canadiens               95  150   35   6  17.14%   38   8  78.95%    1  51.06%  46.86%  52.14%   200   180   100    62   120    50   0  0 
Canucks                 72   69   17   1   5.88%   36   4  88.89%    0  43.29%  37.70%  52.63%   133   115    62    39    77    29   0  0 
Flames                  77  109   35   4  11.43%   35   5  85.71%    0  45.06%  48.04%  52.88%   140   152    78    44   105    41   0  0 
Flyers                  76   88   38   4  10.53%   36   1  97.22%    1  49.01%  54.31%  51.89%   172   169    85    52   118    43   1  0 
Jets                    55   53   13   2  15.38%   25   4  84.00%    1  50.82%  57.55%  42.59%   105    91    49    30    59    24   0  0 
Kings                   72   96   24   3  12.50%   35   5  85.71%    0  50.96%  46.48%  48.42%   154   136    72    46    94    34   0  0 
Oilers                  48   60   22   2   9.09%   24   6  75.00%    0  47.46%  43.81%  42.86%   103    93    50    31    63    24   0  0 
Penguins               142  119   39   6  15.38%   45   7  84.44%    0  52.78%  51.39%  47.57%   192   193   101    61   133    49   2  0 
Rangers                 89  154   59   5   8.47%   38   7  81.58%    1  53.28%  52.90%  50.41%   209   225   111    67   157    55   1  0 
Red Wings              128  152   40   3   7.50%   59  13  77.97%    2  48.55%  47.92%  52.48%   228   209   113    67   140    55   1  0 
Senators               101  121   42   6  14.29%   44   7  84.09%    0  52.26%  42.97%  50.77%   197   194    97    60   133    47   1  0 
Vs Division            324  423  117  15  12.82%  141  28  80.14%    3  50.44%  45.91%  51.80%   625   582   311   190   393   152   2  0 
Vs Conference          631  784  253  30  11.86%  260  43  83.46%    5  51.15%  49.34%  50.97%  1198  1169   607   370   801   299   6  0 
Since Last GM Reset   1047 1311  400  47  11.75%  459  71  84.53%    6  49.58%  48.70%  49.55%  2027  1947  1017   618  1331   501   8  0 

Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
