Pro Team Scoring for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35

| Avalanche | Blackhawks | Canadiens | Canucks | Capitals | Flames | Flyers | Jets | Kings | Oilers | Penguins | Rangers | Red Wings | Senators | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (COL)         82  33  45  78  15  14   0  32 205 225   0   0 14.67%  21 2048 24.97   8  13  21  58 346   0   1   1   3 447  8  1 41.91% 1007   0   0  1  1 0.76   2  10  0  0  0  1  3  0  0  2 11  4 
Thomas Vanek (COL)             82  29  43  72  22  46   0  83  74 224   0   0 12.95%   7 1782 21.73   8  13  21  49 339   0   1   1   8 262  8  2 32.16%  227   0   0  0  0 0.81   4  10  0  0  0  0  1  9  0  7  6  5 
Eric Staal (COL)               82  19  46  65  21  95   5 173 149 183   0   0 10.38%  15 1883 22.96   8  13  21  51 344   1   0   1   5 338  2  2 54.12% 1833   0   0  0  0 0.69   1   8  0  0  0  1  3  0  0  4  2  5 
Frans Nielsen (COL)            82  24  25  49 -14  26   0  34 155 169   0   0 14.20%  13 1467 17.89   8   7  15  47 280   0   0   0   1 146  2  1 50.69% 1239   0   0  0  0 0.67   0   3  0  0  0  0  0  1  1  3  3  2 
Joel Ward (COL)                82  22  21  43  14  32   0  48  82 156   0   0 14.10%   7 1003 12.23   2   4   6  26 113   1   0   1   2  91  3  2 48.46%  227   0   0  0  1 0.86   1   2  0  0  0  1  1  0  0  4  7  2 
Jason Garrison (COL)           82   7  25  32  23  92   0 120  67  67   0   0 10.45%  85 1977 24.11   3   6   9  41 325   0   0   0   1 312  0  0     0%    0   0   0  0  0 0.32   0   0  0  0  0  0  2  1  0  0  3  1 
Radim Vrbata (COL)             82  16  13  29 -14  12   0  70  80 101   0   0 15.84%   5 1081 13.19   3   6   9  18 181   0   0   0   0   0  0  1 39.78%   93   0   0  0  0 0.54   0   0  0  0  0  0  0  8  1  1  4  1 
David Desharnais (COL)         82   5  21  26  -1  18   0  20 114  80   0   0  6.25%   2  871 10.62   0   0   0   1  14   0   0   0   1  24  0  0 48.50%  765   0   0  0  0 0.60   0   0  0  0  0  0  1  6  0  1  1  1 
Mikhail Grabovski (COL)        82   4  22  26  -7  24   0  40  63  79   0   0  5.06%   4 1062 12.95   1   5   6   4  50   0   0   0   0   2  0  0 57.00%  207   0   0  0  0 0.49   0   0  0  0  0  0  0 48 12  0  0  5 
Johnny Oduya (COL)             52   4  19  23  15  53   5  60  47  51   0   0  7.84%  60 1255 24.13   0   7   7  22 208   0   1   1   0 203  0  0     0%    0   0   0  0  0 0.37   0   0  0  0  1  0  0 20  1  1  1  1 
Barret Jackman (COL)           82   4  13  17  -4  68  20  87  69  41   0   0  9.76%  99 1575 19.21   2   2   4  11 111   0   0   0   0 315  1  0     0%    0   0   0  0  0 0.22   0   0  1  1  2  0  0 33 17  0  0  0 
Marco Scandella (COL)          82   3  12  15 -18  55   5  59  53  32   0   0  9.38%  70 1450 17.68   0   2   2  14 196   0   0   0   0 146  1  0     0%    0   0   0  0  0 0.21   0   0  0  0  1  0  0 22  7  0  0  0 
Jared Cowen (COL)              82   5   8  13  -9 156   0 189  41  54   0   0  9.26%  65 1632 19.90   1   1   2  24 232   0   0   0   1 222  1  0     0%    0   0   0  0  0 0.16   0   0  0  0  0  0  0 40 17  0  0  1 
Troy Brouwer (COL)             31   7   5  12  -5  34   0  83  28  68   0   0 10.29%   2  528 17.02   0   1   1  15 123   0   0   0   0   6  2  1 30.77%   26   0   0  0  0 0.45   0   0  0  0  0  0  0 17  6  2  1  1 
Jason Zucker (COL)             82   7   5  12  -7  38   0  57  35  36   0   0 19.44%   3  827 10.09   1   0   1   1  47   0   0   0   0  38  2  0 30.19%   53   0   0  0  0 0.29   0   0  0  0  0  0  0 24 11  2  2  0 
Mark Fayne (COL)               82   3   9  12  -9  80   0  77  38  22   0   0 13.64%  61 1321 16.11   2   1   3   6  89   0   0   0   0 117  0  2     0%    0   0   0  0  0 0.18   0   0  0  0  0  0  0 22  7  1  1  0 
Dan Boyle (COL)                30   2   6   8   4  18   0  21  19  29   0   0  6.90%  27  736 24.53   0   2   2  16 110   0   0   0   0 134  0  0     0%    0   0   0  0  0 0.22   0   0  0  0  0  0  0  1  1  0  0  0 
Dale Weise (COL)               82   0   8   8  -9  57   5  42  27  35   0   0  0.00%   2  538  6.56   0   0   0   1   8   0   0   0   0   9  0  0 28.00%   25   0   0  0  0 0.30   0   0  0  0  0  0  0 82  8  0  0  0 
Andrew Desjardins (COL)        52   3   4   7  -3  12   0  22  18  27   0   0 11.11%   1  442  8.50   0   1   1   3  67   0   0   0   1  42  0  0 55.56%   27   0   0  0  0 0.32   0   0  0  0  0  0  0  7  7  0  0  1 
Jussi Jokinen (TOT)            51   3   3   6  -4   2   0  17  40  45   0   0  6.67%   0  412  8.07   0   0   0   0   0   0   0   0   2  41  1  0 52.59%  270   0   0  0  0 0.29   0   0  0  0  0  0  0  7  2  0  0  1 
  Jussi Jokinen (LAK)          16   1   0   1  -2   0   0   9   6  10   0   0 10.00%   0  100  6.26   0   0   0   0   0   0   0   0   0   0  1  0 54.55%   99   0   0  0  0 0.20   0   0  0  0  0  0  0  7  2 
  Jussi Jokinen (COL)          35   2   3   5  -2   2   0   8  34  35   0   0  5.71%   0  312  8.90   0   0   0   0   0   0   0   0   2  41  0  0 51.46%  171   0   0  0  0 0.32   0   0  0  0  0  0  0  7  2 
Vernon Fiddler (COL)           30   0   3   3  -5   2   0   1  25  12   0   0  0.00%   1  182  6.07   0   0   0   0   0   0   0   0   0   0  0  0 49.43%  176   0   0  0  0 0.33   0   0  0  0  0  1  1  0  0  0  0  0 
Brandon Prust (COL)            16   1   1   2  -2   6   0  18   7  12   0   0  8.33%   2  124  7.73   0   1   1   2   6   0   0   0   0  16  0  0 40.00%   10   0   0  0  0 0.32   0   0  0  0  0  0  0  2  2  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Corey Crawford (TOT)           38  13  20   3 0.862  3.12 2021   4   0 105  759    0   0   0 0.846  13 37 44  1  1  0 
  Corey Crawford (LAK)         16   6  10   0 0.849  3.30  837   2   0  46  305    0   0   0 1.000   3 16 13 
  Corey Crawford (COL)         22   7  10   3 0.870  2.99 1184   2   0  59  454    0   0   0 0.800  10 21 31 
Sergei Bobrovsky (COL)         66  28  24   9 0.893  2.41 3732  10   3 150 1400    0   2   2 0.792  24 61 21  6  1  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane (CHI)             82  31  45  76   8  32   0  83 119 272   0   0 11.40%   5 1685 20.55  10  18  28  74 358   0   0   0   0  31 12  1 34.00%  150   0   0  1  1 0.90   1  11  0  0  0  0  1  6  0  9  3  5 
Ryan O'Reilly (CHI)            82  27  45  72   9  28   0  60 161 192   0   0 14.06%   6 1796 21.91   7  21  28  46 360   0   0   0   2 157  7  0 49.74% 1932   0   0  0  0 0.80   2   8  0  0  0  0  0  1  1  3  5  7 
Jiri Hudler (CHI)              82  21  30  51  12  46   0  96 110 139   0   0 15.11%   1 1599 19.51  10   8  18  35 351   0   0   0   1  20  2  5 37.08%  178   0   0  1  0 0.64   3  11  0  0  0  1  1  0  0  4  4  3 
Brent Burns (CHI)              82  14  22  36  -8  44   0  66  46 141   0   0  9.93%   5 1367 16.67   6   9  15  48 356   0   0   0   1  69  2  1 51.85%   54   0   0  0  0 0.53   1   1  0  0  0  0  0  3  3  1  0  2 
John Carlson (CHI)             82  10  23  33  10  45  25  43  76  93   0   0 10.75% 105 2078 25.35   4  11  15  56 356   0   1   1   1 387  1  2     0%    0   0   0  0  0 0.32   0   0  1  0  4  0  1  4  0  3  0  1 
Brandon Dubinsky (CHI)         82  11  20  31  -2  78   0 118 157  99   0   0 11.11%  12 1367 16.67   2   1   3   5  55   0   1   1   6 352  3  1 54.35% 1518   0   0  0  0 0.45   0   0  0  0  0  0  0 16  1  1  4  5 
Curtis Glencross (CHI)         82  13  17  30   5  32   0  59  56 107   0   0 12.15%   9 1016 12.39   2   6   8  19 173   0   0   0   3 110  2  0 46.67%   60   0   0  0  0 0.59   0   0  0  0  0  2  2  0  0  1  3  4 
Fedor Tyutin (CHI)             81   6  23  29  -1 119   5 130  67  51   0   0 11.76%  80 1766 21.80   1   8   9  38 289   0   0   0   0 285  1  0     0%    0   0   0  0  0 0.33   0   0  0  0  0  0  0  4  1  0  2  1 
  Fedor Tyutin (CHI)           67   5  18  23  -1 103   5 105  58  43   0   0 11.63%  63 1461 21.81   1   5   6  33 232   0   0   0   0 241  1  0     0%    0   0   0  0  0 0.31   0   0  0  0  0  0  0  4  1 
  Fedor Tyutin (OTT)           14   1   5   6   0  16   0  25   9   8   0   0 12.50%  17  305 21.77   0   3   3   5  57   0   0   0   0  44  0  0     0%    0   0   0  0  0 0.39   0   0  0  0  0  0  0  4  1 
Brent Seabrook (TOT)           69   4  18  22  -1 152  10 177  82  72   0   0  5.56%  80 1620 23.48   3   7  10  49 262   0   0   0   0 257  1  0     0%    0   0   0  1  0 0.27   0   0  1  0  1  0  1  3  0  0  2  3 
  Brent Seabrook (OTT)         23   1   7   8  -9  68  10  67  27  26   0   0  3.85%  28  535 23.28   1   4   5  17  96   0   0   0   0  84  0  0     0%    0   0   0  0  0 0.30   0   0  1  0  1  0  1  3  0 
  Brent Seabrook (CHI)         46   3  11  14   8  84   0 110  55  46   0   0  6.52%  52 1085 23.58   2   3   5  32 166   0   0   0   0 173  1  0     0%    0   0   0  1  0 0.26   0   0  0  0  0  0  1  3  0 
Jeff Skinner (CHI)             41   8  12  20   0   4   0  23  31  98   0   0  8.16%   1  660 16.09   1   5   6  25 141   0   0   0   0   0  0  1 36.92%   65   0   0  0  0 0.61   1   2  0  0  0  0  0  1  1  0  1  4 
Tyler Ennis (CHI)              74  10   8  18 -22  14   0  40  64 100   0   0 10.00%   2  976 13.19   3   1   4  15 111   0   0   0   1  31  1  2 42.50%  120   0   0  0  0 0.37   0   3  0  0  0  0  0 17  7  2  0  2 
Reilly Smith (CHI)             82   7  10  17  -9  20   0  35  50  79   0   0  8.86%   0  886 10.81   1   5   6  22 188   0   0   0   0   0  0  1 25.00%   44   0   0  0  0 0.38   1   2  0  0  0  0  1 24  0  0  1  0 
Mikael Granlund (CHI)          75   6  11  17  -9   8   0  28  82  60   0   0 10.00%   1  817 10.90   3   7  10  24 245   0   0   0   0   0  1  0 50.17%  895   0   0  0  0 0.42   0   0  0  0  0  0  0  8  8  0  2  1 
Martin Marincin (CHI)          78   2  11  13   1  16   0  11  29  18   0   0 11.11%  36  943 12.08   0   0   0   0  11   0   0   0   0  14  0  0     0%    0   0   0  0  0 0.28   0   0  0  0  0  0  0 36  3  2  0  0 
Andrew Ference (CHI)           82   2  11  13 -15 107   5 166  55  23   0   0  8.70%  72 1390 16.95   0   1   1   3  52   0   0   0   0 139  0  0     0%    0   0   0  0  0 0.19   0   0  1  0  0  0  0 25 12  0  1  2 
Patrik Berglund (TOT)          34   4   6  10  -5  22   0  27  42  43   0   0  9.30%   7  470 13.81   0   0   0   0   0   0   1   1   5 125  1  1 49.46%  465   0   0  0  0 0.43   0   0  0  0  0  0  0  7  7  0  1  0 
  Patrik Berglund (CHI)        34   4   6  10  -5  22   0  27  42  43   0   0  9.30%   7  470 13.81   0   0   0   0   0   0   1   1   5 125  1  1 49.46%  465   0   0  0  0 0.43   0   0  0  0  0  0  0  7  7 
Karl Alzner (CHI)              82   1   9  10 -15  60   0  49  41  21   0   0  4.76%  58 1528 18.63   0   0   0   0   1   0   0   0   0 247  0  0     0%    0   0   0  0  0 0.13   0   0  0  0  0  0  0 11  1  0  0  1 
Loui Eriksson (TOT)            33   3   5   8  -6   6   0   5  25  27   0   0 11.11%   2  437 13.24   0   0   0   1   3   1   0   1   1  96  0  0 37.93%   29   0   0  0  0 0.37   0   0  0  0  0  0  0  7  7  0  2  0 
  Loui Eriksson (VAN)           8   0   0   0  -3   2   0   0   5   4   0   0  0.00%   1   82 10.21   0   0   0   1   0   0   0   0   0   1  0  0 60.00%    5   0   0  0  0 0.00   0   0  0  0  0  0  0  7  7 
  Loui Eriksson (CHI)          25   3   5   8  -3   4   0   5  20  23   0   0 13.04%   1  355 14.21   0   0   0   0   3   1   0   1   1  95  0  0 33.33%   24   0   0  0  0 0.45   0   0  0  0  0  0  0  7  7 
Nikolai Kulemin (CHI)          57   3   5   8   0  34   0  27  40  45   0   0  6.67%   8  702 12.31   0   0   0   1   2   0   0   0   4 262  0  0 38.46%   52   0   0  0  0 0.23   0   0  0  0  0  0  0  0  0  0  2  0 
Teddy Purcell (TOT)            34   2   4   6   0   0   0   6  12  27   0   0  7.41%   1  409 12.04   0   0   0   0   9   0   0   0   0   0  1  0 31.25%   32   0   0  0  0 0.29   0   0  0  0  0  0  0  1  1  0  0  0 
  Teddy Purcell (VAN)          34   2   4   6   0   0   0   6  12  27   0   0  7.41%   1  409 12.04   0   0   0   0   9   0   0   0   0   0  1  0 31.25%   32   0   0  0  0 0.29   0   0  0  0  0  0  0  1  1 
Lance Bouma (CHI)              47   1   1   2  -4  34   0  50  17  17   0   0  5.88%   7  390  8.31   0   0   0   0   0   1   0   1   2 123  0  0 30.00%   30   0   0  0  0 0.10   0   0  0  0  0  0  0 18  8  0  0  0 
Vincent Trocheck (CHI)          9   0   1   1   1   2   0   0   2   4   0   0  0.00%   0   39  4.35   0   0   0   0   0   0   0   0   0   0  0  0 45.16%   31   0   0  0  0 0.51   0   0  0  0  0  0  0  6  2  0  0  0 
Riley Nash (CHI)                2   0   0   0   0   0   0   0   0   0   0   0     0%   0    6  2.83   0   0   0   0   0   0   0   0   0   0  0  0 25.00%    4   0   0  0  0 0.00   0   0  0  0  0  0  2  5  0  0  0  0 
Erik Haula (CHI)                7   0   0   0  -1   0   0   3   7   1   0   0  0.00%   0   71 10.18   0   0   0   0   0   0   0   0   0  24  0  0 54.17%   24   0   0  0  0 0.00   0   0  0  0  0  2  2  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dustin Tokarski (CHI)          12   1   4   0 0.856  2.95  467   2   0  23  160    0   0   0 0.000   0  5 77  0  0  0 
Kari Lehtonen (CHI)            79  40  30   7 0.888  2.35 4512   8   6 177 1585    0   2   0 0.800  40 77  5  8  4  8 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (MON)              82  40  44  84  22  68  10 134 131 301   0   0 13.29%  20 2092 25.51  15  12  27  71 363   0   1   1   9 422  8  3 29.69%  128   0   0  0  1 0.80   5  13  0  0  0  1  1  0  0 12  9  3 
Patrick Marleau (MON)          82  33  47  80  25  54   0  89 191 266   0   0 12.41%  13 2150 26.22   7  15  22  61 360   1   0   1   7 417  6  4 52.54% 2358   0   0  0  0 0.74   2  12  0  0  0  0  6  1  0  8  5  3 
Bryan Little (MON)             82  19  44  63  15  24   0  65  92 172   0   0 11.05%   8 1471 17.94   4  24  28  51 368   0   1   1   5 203  3  1 57.21%  201   0   0  1  0 0.86   3   6  0  0  0  0  1  4  0  4  6  5 
Mikko Koivu (MON)              82  16  24  40 -13  36   0  77 154 137   0   0 11.68%   7 1722 20.99   6   6  12  36 332   1   0   1   4 210  5  2 56.86% 1706   0   0  0  0 0.46   1   5  0  0  0  0  2  7  0  3  4  2 
Pierre-Alexandre Parenteau (MO 82  15  16  31 -12  32   0  79  78 142   0   0 10.56%   1 1463 17.84   3   9  12  39 326   0   0   0   0   0  1  1 34.04%   94   0   0  0  0 0.42   2   2  0  0  0  2  2  0  0  2  0  0 
Alex Killorn (MON)             82  13  17  30 -10  76   0 109  72 114   0   0 11.40%   4 1530 18.66   2   9  11  32 324   0   0   0   1  67  2  2 40.00%  115   0   0  0  0 0.39   0   0  0  0  0  0  1  4  0  0  2  2 
Niklas Hjalmarsson (MON)       82   9  21  30  13  63  25  34  63  63   0   0 14.29%  82 1881 22.94   6   4  10  36 328   0   1   1   1 324  3  2     0%    0   0   0  0  0 0.32   0   0  1  2  2  0  0  2  2  1  1  3 
Carl Gunnarsson (MON)          82   4  24  28   5 155  25  92  60  64   0   0  6.25%  71 1704 20.78   2   5   7  34 309   0   0   0   0 283  1  0     0%    0   0   0  0  0 0.33   0   0  2  1  2  0  0 34  1  1  0  3 
Stephane Robidas (MON)         82   6  20  26  14 142  20 138  72  62   0   0  9.68%  83 1849 22.55   2   2   4  35 343   0   0   0   0 302  2  0     0%    0   0   0  0  0 0.28   0   0  0  0  3  0  0 26  4  2  1  4 
Tomas Plekanec (MON)           82  12  12  24   2  22   0  28  76  98   0   0 12.24%  10  786  9.58   0   0   0   3  27   0   0   0   0  21  0  0 52.53%  693   0   0  0  0 0.61   0   1  0  0  0  1  4  0  0  0  1  5 
Tyler Bozak (MON)              82  10  12  22  -1  12   0  11 104 105   0   0  9.52%   5  824 10.05   0   0   0   4  27   0   0   0   0   1  1  4 51.30%  692   0   0  0  0 0.53   0   2  0  0  0  0  0  6  5  1  2  1 
Kevin Bieksa (MON)             82   1  21  22  22 114   0 143  49  62   0   0  1.61%  79 2005 24.45   0   2   2  37 364   0   0   0   0 322  0  0     0%    0   0   0  0  0 0.22   0   0  0  0  0  0  1 69  0  0  0  1 
Thomas Hickey (MON)            82   3  14  17 -19  29  15  21  54  35   0   0  8.57%  54 1235 15.07   1   2   3   2  56   0   0   0   0  69  1  0     0%    0   0   0  0  0 0.28   0   0  0  0  3  0  0 16  3  0  3  2 
Matt Bartkowski (MON)          82   1  13  14 -20 112   0 127  45  13   0   0  7.69%  72 1275 15.55   0   0   0   2  20   0   1   1   0 159  0  1     0%    0   0   0  0  0 0.22   0   0  0  0  0  0  0 23  1  0  1  0 
Alex Galchenyuk (MON)          82   5   4   9  -2  18   0  34  32  44   0   0 11.36%   4  632  7.70   0   0   0   0   0   0   0   0   0  21  2  1 45.95%   37   0   0  0  0 0.28   0   0  0  0  0  0  0 21  4  1  0  1 
Brendan Gallagher (MON)        34   4   4   8  -1  12   0   6  19  37   0   0 10.81%   2  314  9.23   0   0   0   0   0   0   0   0   0   0  1  0 36.36%   22   0   0  0  0 0.51   0   0  0  0  0  0  1  4  0  0  1  0 
Brenden Morrow (MON)           82   3   5   8   5  72   0 112  24  47   0   0  6.38%   0  906 11.05   0   0   0   1   5   0   0   0   0  83  2  0 40.40%   99   0   0  0  0 0.18   0   0  0  0  0  0  0  6  2  1  1  1 
Michal Handzus (MON)           50   0   1   1   1   0   0   0   0   1   0   0  0.00%   0    3  0.07   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 5.97   0   0  0  0  0  0  0 50 49  0  0  0 
Colton Sissons (R) (MON)       32   0   0   0  -2   0   0   3  10  12   0   0  0.00%   1  202  6.32   0   0   0   0   3   0   0   0   0   0  0  0 78.57%   14   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Brandon Pirri (MON)            48   0   0   0  -1   0   0   1   0   0   0   0     0%   0    8  0.16   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 48 48  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Matt Hackett (MON)              4   0   0   0 0.828  5.15  117   0   0  10   58    0   0   0 0.000   0  0 82  0  0  0 
Carey Price (MON)              82  46  28   8 0.898  2.21 4867   4   6 179 1760    0   1   1 0.721  43 82  0 12  6  3 

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Claude Giroux (VAN)            71  15  37  52  -7  28   0  77 144 182   0   0  8.24%   8 1820 25.63   1  20  21  46 350   0   0   0  11 327  2  2 54.19% 1827   0   0  0  0 0.57   1  13  0  0  0  0  5  1  0  2  7  2 
Erik Karlsson (VAN)            82  12  33  45 -17  54   0  72 108 134   0   0  8.96%  66 2065 25.19   8  11  19 104 423   0   0   0   0 257  4  1     0%    0   0   0  0  0 0.44   0   0  0  0  0  0  2 24  0  1  1  2 
Pavel Datsyuk (VAN)            70  20  22  42   1   9   5  21  99 151   0   0 13.25%   4 1341 19.15  10   7  17  44 306   0   0   0   2 152  2  2 53.07%  456   0   0  0  0 0.63   5   9  0  0  0  0  0  3  2  2  3  6 
Jonathan Toews (VAN)           71  20  17  37 -14  28   0  69 116 181   0   0 11.05%   9 1640 23.11   2  10  12  34 308   0   0   0   4 301  4  2 57.66% 1318   0   0  0  0 0.45   1  13  0  0  0  2  2  0  0  0  6  5 
Wayne Simmonds (VAN)           81  17  19  36   0  68   0 161  45 181   0   0  9.39%   3 1379 17.03   3   8  11  50 386   0   0   0   0   0  3  1 35.58%  104   0   0  0  0 0.52   0   0  0  0  0  1  1  0  0  4  2  3 
Jaden Schwartz (VAN)           81  18  17  35 -15  32   0  31  84 172   0   0 10.47%   8 1311 16.19   9   8  17  61 353   0   0   0   0  82  3  0 58.57%   70   0   0  0  0 0.53   3   5  0  0  0  1  2  0  0  3  2  3 
Mike Fisher (VAN)              81  11  17  28   0  76   0 126 134 127   0   0  8.66%   8 1223 15.10   0   2   2   5  53   0   0   0   7 231  2  0 55.69% 1133   0   0  0  0 0.46   5  13  0  0  0  0  1  2  0  4  3  1 
Kimmo Timonen (VAN)            80   7  20  27 -30  64  10  93  68  66   0   0 10.61%  79 1927 24.08   5  10  15  49 404   0   0   0   0 311  0  2     0%    0   0   0  0  0 0.28   0   0  0  0  2  0  0  3  2  0  2  1 
Travis Hamonic (VAN)           81   4  18  22   6  99  25 114  76  50   0   0  8.00% 101 1912 23.60   3   5   8  31 338   0   0   0   1 311  1  0     0%    0   0   0  0  0 0.23   0   0  1  1  3  0  1 20  0  0  2  2 
Marc-Edouard Vlasic (VAN)      71   3  17  20  -7  77   5  54  59  64   0   0  4.69%  77 1554 21.88   3   7  10  42 284   0   0   0   1 252  1  0     0%    0   0   0  0  0 0.26   0   0  0  0  1  0  4  3  0  1  0  2 
Ryan Johansen (VAN)            81   7   8  15 -17  28   0  65  38  74   0   0  9.46%   6  952 11.75   3   3   6  14 116   0   0   0   0  47  0  1 53.16%  412   0   0  0  0 0.32   2   4  0  0  0  0  0 20  6  0  1  2 
Marcus Kruger (VAN)            82   3  10  13  -5  18   0  22  36  65   0   0  4.62%  10  710  8.66   0   0   0   1  18   0   0   0   0  48  0  0 54.55%   99   0   0  0  0 0.37   0   0  0  0  0  0  0 26 22  1  0  2 
Radko Gudas (VAN)              82   2  11  13 -18 192   0 231  37  23   0   0  8.70%  41 1144 13.95   2   1   3  11  78   0   0   0   0  39  0  0     0%    0   0   0  0  0 0.23   0   0  0  0  0  0  0 21  4  0  1  0 
Michael Ryder (VAN)            74   6   6  12 -15  36   0  60  43  92   0   0  6.52%   8 1089 14.71   1   2   3  33 303   0   0   0   0   4  1  0 38.36%   73   0   0  0  0 0.22   0   0  0  0  0  0  1 19  0  2  0  0 
Jamie McGinn (VAN)             53   5   4   9 -14  20   0  38  25  46   0   0 10.87%   1  598 11.29   0   0   0   1  11   0   0   0   0  23  0  0 38.10%   42   0   0  0  0 0.30   0   0  0  0  0  1  1  0  0  0  0  1 
Magnus Paajarvi (VAN)          46   4   5   9  -7   6   0  11   7  17   0   0 23.53%   1  640 13.91   1   1   2   3  49   0   0   0   0  20  0  1 37.84%   37   0   0  0  0 0.28   0   0  0  0  0  1  1  0  0  0  0  0 
David Legwand (VAN)            82   2   6   8 -20  18   0  24  54  37   0   0  5.41%   1  521  6.35   0   2   2   3  43   0   0   0   0  53  0  0 55.58%  457   0   0  0  0 0.31   2   2  0  0  0  0  0 19 17  0  0  1 
Hampus Lindholm (VAN)          48   0   8   8  -5   2   0   6  20  13   0   0  0.00%  24  670 13.96   0   0   0   1  11   0   0   0   0  68  0  0     0%    0   0   0  0  0 0.24   0   0  0  0  0  0  0 47  3  0  0  0 
Derek Roy (TOT)                44   2   5   7   1   8   0  10  50  30   0   0  6.67%   2  413  9.39   0   0   0   2  19   0   0   0   1  65  0  0 50.62%  403   0   0  0  0 0.34   0   1  0  0  0  0  0 12  2  0  0  0 
  Derek Roy (CHI)              43   2   5   7   2   8   0  10  48  30   0   0  6.67%   2  396  9.20   0   0   0   2  15   0   0   0   1  62  0  0 50.39%  383   0   0  0  0 0.35   0   1  0  0  0  0  0 12  2 
  Derek Roy (VAN)               1   0   0   0  -1   0   0   0   2   0   0   0     0%   0   18 17.52   0   0   0   0   4   0   0   0   0   3  0  0 55.00%   20   0   0  0  0 0.00   0   0  0  0  0  0  0 12  2 
Kevan Miller (VAN)             45   2   3   5  -9  33   5  22  26   9   0   0 22.22%  45  678 15.06   0   0   0   0   6   0   0   0   0 145  1  0     0%    0   0   0  0  0 0.15   0   0  1  0  0  0  0  0  0  0  0  0 
