• Ligue de HockeySim Nationale
  • 4 8
    Penguins3
    Lightning4
    0 Likes
  • 10 20
    Penguins0
    Lightning0
    0 Likes
  • 4 7
    Penguins2
    Crunch1
    0 Likes
  • 6 11
    Crunch2
    Penguins3
    0 Likes
  • 8 15
    Crunch1
    Penguins7
    0 Likes
  • 10 19
    Penguins0
    Crunch0
    0 Likes
  • 12 23
    Crunch
    Penguins
    0 Likes

: 2022-2023 Playoffs



-
John Carlson 81 100 102 202 105 8 25 6 16 7 382 26.2
Mike Matheson 81 87 86 173 95 70 23 5 16 3 339 25.7
Tomas Nosek 81 12 80 92 54 75 1 0 2 1 188 6.4
Nathan Bastian 81 28 44 72 33 296 6 1 4 1 213 13.1
Oliver Wahlstrom 81 23 37 60 20 106 7 0 6 1 204 11.3
Anthony Duclair 81 19 34 53 28 18 3 1 7 1 221 8.6
Cal Clutterbuck 81 12 32 44 47 49 4 1 3 0 140 8.6
Drew O'Connor 81 11 24 35 32 6 0 0 1 2 173 6.4
Pierre-Olivier Joseph 81 12 22 34 13 46 2 0 3 0 140 8.6
Morgan Barron 44 11 20 31 15 10 4 0 1 0 75 14.7
Justin Danforth 68 2 22 24 18 12 0 0 1 0 81 2.5
Simon Benoit 68 6 13 19 8 92 2 0 1 2 94 6.4
Wayne Simmonds 81 3 13 16 38 214 0 0 1 0 100 3.0
Arber Xhekaj 49 7 5 12 10 297 0 2 1 1 51 13.7
Tanner Kero 81 0 12 12 26 8 0 0 0 0 65 0.0
Tanner Laczynski 81 3 5 8 13 8 1 0 0 1 47 6.4
Vladislav Kolyachonok 77 1 6 7 4 32 0 0 0 0 43 2.3
Jackson LaCombe 77 2 4 6 10 28 0 0 0 1 32 6.3
Egor Sokolov 50 0 4 4 19 20 0 0 0 0 36 0.0
Scott Sabourin 41 0 3 3 14 99 0 0 0 0 10 0.0
Isaak Phillips 12 0 0 0 3 6 0 0 0 0 1 0.0
1,458 339 568 907 605 1,500 78 16 63 21 2,635 12.9

-
John Carlson 81 14 161 173 201 169 115 0 0 0
Mike Matheson 81 6 144 136 158 115 93 0 0 0
Tomas Nosek 81 0 47 54 146 90 46 1108 1850 59.9
Nathan Bastian 81 0 39 56 116 101 27 41 89 46.1
Oliver Wahlstrom 81 0 24 69 144 117 16 53 118 44.9
Anthony Duclair 81 0 25 72 132 135 34 47 108 43.5
Cal Clutterbuck 81 0 49 44 131 71 36 68 144 47.2
Drew O'Connor 81 0 33 53 91 70 21 41 100 41.0
Pierre-Olivier Joseph 81 0 109 53 53 65 58 1 1 100.0
Morgan Barron 44 0 21 26 70 39 16 245 585 41.9
Justin Danforth 68 0 20 30 62 30 19 350 745 47.0
Simon Benoit 68 0 103 41 40 36 64 0 0 0
Wayne Simmonds 81 0 26 36 79 57 11 23 54 42.6
Arber Xhekaj 49 0 37 24 15 25 21 0 0 0
Tanner Kero 81 0 6 25 35 17 10 197 403 48.9
Tanner Laczynski 81 0 14 17 29 7 6 181 409 44.3
Vladislav Kolyachonok 77 0 76 25 22 8 36 0 0 0
Jackson LaCombe 77 0 41 20 17 14 34 0 0 0
Egor Sokolov 50 0 8 16 26 21 6 8 14 57.1
Scott Sabourin 41 0 8 7 18 1 1 6 13 46.2
Isaak Phillips 12 0 4 4 2 1 0 0 0 0
1,458 20 995 981 1,587 1,189 670 2,369 4,633 51.1

-
John Carlson 81 1601:17 19:46 372:24 04:35 234:55 02:54 2208:36 27:16 04:47
Mike Matheson 81 1456:34 17:58 337:50 04:10 235:55 02:54 2030:19 25:03 01:48
Tomas Nosek 81 1205:19 14:52 367:05 04:31 202:13 02:29 1774:37 21:54 00:46
Nathan Bastian 81 1052:52 12:59 93:19 01:09 196:53 02:25 1343:04 16:34 00:30
Oliver Wahlstrom 81 1127:58 13:55 00:00 0 175:38 02:10 1303:36 16:05 00:26
Anthony Duclair 81 1190:03 14:41 166:55 02:03 185:38 02:17 1542:36 19:02 00:25
Cal Clutterbuck 81 1232:33 15:13 406:27 05:01 211:22 02:36 1850:22 22:50 00:14
Drew O'Connor 81 1083:40 13:22 50:37 00:37 11:06 00:08 1145:23 14:08 00:12
Pierre-Olivier Joseph 81 1255:30 15:30 215:26 02:39 165:24 02:02 1636:20 20:12 00:12
Morgan Barron 44 671:08 15:15 31:36 00:43 88:19 02:00 791:03 17:58 00:05
Justin Danforth 68 912:08 13:24 10:41 00:09 101:39 01:29 1024:28 15:03 00:04
Simon Benoit 68 1063:11 15:38 167:41 02:27 135:38 01:59 1366:30 20:05 00:07
Wayne Simmonds 81 1064:00 13:08 00:27 00:00 24:07 00:17 1088:34 13:26 00:05
Arber Xhekaj 49 593:37 12:06 32:01 00:39 25:29 00:31 651:07 13:17 00:02
Tanner Kero 81 615:44 07:36 20:42 00:15 00:02 00:00 636:28 07:51 00:02
Tanner Laczynski 81 635:53 07:51 63:44 00:47 05:49 00:04 705:26 08:42 00:01
Vladislav Kolyachonok 77 1000:14 12:59 75:31 00:58 01:10 00:00 1076:55 13:59 00:02
Jackson LaCombe 77 711:34 09:14 12:06 00:09 04:37 00:03 728:17 09:27 00:01
Egor Sokolov 50 400:33 08:00 00:00 0 00:00 0 400:33 08:00 00:01
Scott Sabourin 41 339:09 08:16 00:08 00:00 00:00 0 339:17 08:16 00:00
Isaak Phillips 12 85:35 07:07 04:16 00:21 00:00 0 89:51 07:29 00:00
1458 19298:32 13:14 2428:56 01:39 2005:54 01:22 23733:22 16:16 01:38

-
John Carlson 81 68 201 8 0 0 0 0 31 7 8
Mike Matheson 81 113 129 70 0 0 0 0 11 20 12
Tomas Nosek 81 135 134 75 5 0 0 1 2 5 2
Nathan Bastian 81 112 72 296 190 16 10 12 0 3 1
Oliver Wahlstrom 81 130 62 106 50 4 4 2 1 0 5
Anthony Duclair 81 79 77 18 0 0 0 0 3 2 7
Cal Clutterbuck 81 162 98 49 5 0 0 0 0 3 7
Drew O'Connor 81 64 76 6 0 0 0 0 0 1 3
Pierre-Olivier Joseph 81 84 136 46 0 0 0 0 0 1 4
Morgan Barron 44 82 58 10 0 0 0 0 1 2 2
Justin Danforth 68 53 66 12 0 0 0 0 1 1 0
Simon Benoit 68 85 127 92 20 1 0 3 0 2 1
Wayne Simmonds 81 125 56 214 130 5 5 16 0 0 1
Arber Xhekaj 49 47 50 297 165 11 6 16 0 1 0
Tanner Kero 81 35 40 8 0 0 0 0 0 0 0
Tanner Laczynski 81 45 42 8 0 0 0 0 0 0 1
Vladislav Kolyachonok 77 42 75 32 0 0 0 0 0 0 0
Jackson LaCombe 77 23 40 28 0 0 0 0 0 1 0
Egor Sokolov 50 34 18 20 0 0 0 0 0 0 0
Scott Sabourin 41 33 13 99 65 1 4 8 0 0 0
Isaak Phillips 12 3 7 6 0 0 0 0 0 0 0
1,458 1,554 1,577 1,500 630 38 29 58 50 49 50

-
: : :
John Carlson 81 69 69 138 280 25 27 52 79 6 6 12 23
Mike Matheson 81 59 62 121 245 23 21 44 75 5 3 8 19
Tomas Nosek 81 11 44 55 148 1 28 29 28 0 8 8 12
Nathan Bastian 81 21 27 48 164 6 16 22 44 1 1 2 5
Oliver Wahlstrom 81 16 29 45 167 7 8 15 37 0 0 0 0
Anthony Duclair 81 15 22 37 164 3 11 14 48 1 1 2 9
Cal Clutterbuck 81 7 24 31 105 4 6 10 18 1 2 3 17
Drew O'Connor 81 11 22 33 168 0 1 1 1 0 1 1 4
Pierre-Olivier Joseph 81 10 17 27 112 2 4 6 24 0 1 1 4
Morgan Barron 44 7 16 23 64 4 4 8 11 0 0 0 0
Justin Danforth 68 2 19 21 73 0 3 3 8 0 0 0 0
Simon Benoit 68 4 9 13 79 2 3 5 8 0 1 1 7
Wayne Simmonds 81 3 13 16 99 0 0 0 1 0 0 0 0
Arber Xhekaj 49 5 5 10 47 0 0 0 0 2 0 2 4
Tanner Kero 81 0 11 11 65 0 0 0 0 0 1 1 0
Tanner Laczynski 81 2 5 7 46 1 0 1 1 0 0 0 0
Vladislav Kolyachonok 77 1 6 7 41 0 0 0 0 0 0 0 2
Jackson LaCombe 77 2 4 6 32 0 0 0 0 0 0 0 0
Egor Sokolov 50 0 4 4 36 0 0 0 0 0 0 0 0
Scott Sabourin 41 0 3 3 10 0 0 0 0 0 0 0 0
Isaak Phillips 12 0 0 0 1 0 0 0 0 0 0 0 0
1458 245 411 656 2146 339 568 210 383 339 568 41 106

-
Tristan Jarry 81 81 64 13 3 2528 172 2.18 0.932 4 0 13 4 4741:17 12 9 6
Erik Kallgren 5 0 0 1 0 71 16 7.11 0.775 0 0 0 0 135:51 0 0 0
86 81 64 14 3 2,599 188 2.31 0.928 4 0 13 4 4877:08 12 9 6

-

John Carlson 81 0 0 0.0
Mike Matheson 81 0 0 0.0
Tomas Nosek 81 1 2 1.0
Nathan Bastian 81 1 1 0.0
Oliver Wahlstrom 81 0 1 1.0
Anthony Duclair 81 0 1 1.0
Cal Clutterbuck 81 1 2 1.0
Drew O'Connor 81 0 0 0.0
Pierre-Olivier Joseph 81 0 0 0.0
Morgan Barron 44 0 0 0.0
Justin Danforth 68 0 0 0.0
Simon Benoit 68 0 1 1.0
Wayne Simmonds 81 0 0 0.0
Arber Xhekaj 49 0 0 0.0
Tanner Kero 81 0 0 0.0
Tanner Laczynski 81 0 0 0.0
Vladislav Kolyachonok 77 0 0 0.0
Jackson LaCombe 77 0 0 0.0
Egor Sokolov 50 0 0 0.0
Scott Sabourin 41 0 0 0.0
Isaak Phillips 12 0 0 0.0
1458 3 8 5.0
 
Tristan Jarry 81 5 7 0.286
Erik Kallgren 5 0 0 0
86 5 7 0.286