• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 34 48
    Senators
    Jets
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose
    Penguins
    0 Likes
Morgan Barron
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 4" : 220 lbs : 0
    Drafted : N/A : $1,325,000 1  
    :100% : 0

    Steven Bartlett







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    77 54 77 73 90 83 76 75 52 70 66 73 71 59 52 83 1 67

    -
    2022-23 Senators 29 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Penguins 44 11 20 31 15 10 4 0 1 0 75 14.7
      73 11 20 31 15 10 4 0 1 0 75 14.7
    -
    2023-24 Penguins 15 2 10 12 4 4 1 0 0 32 6.3
      15 2 10 12 0 4 1 0 0 0 32 6.3

    -
    2022-23 Senators 29 0 0 0 0 0 0 0 0 0
    2023-24 Penguins 44 0 21 26 70 39 16 245 585 41.9
      73 0 21 26 70 39 16 245 585 41.9
    -
    2023-24 Penguins 15 0 5 6 23 9 5 111 225 202.7

    -
    2022-23 Senators 29 03:09 00:06 00:00 0 00:00 0 03:09 00:06 00:02
    2023-24 Penguins 44 671:08 15:15 31:36 00:43 88:19 02:00 791:03 17:58 69:48
      73 674:17 09:14 31:36 00:25 88:19 01:12 794:12 10:52 00:57
    -
    2023-24 Penguins 15 223:55 14:55 09:00 00:36 37:52 02:31 270:47 18:03 22:39
      15 223:55 14:55 09:00 00:36 37:52 02:31 270:47 18:03 01:30

    -
    2022-23 Senators 29 0 0 0 0 0 0 0 0 0 0
    2023-24 Penguins 44 82 58 10 0 0 0 0 1 2 2
      73 82 58 10 0 0 0 0 1 2 3
    -
    2023-24 Penguins 15 21 28 4 0 0 0 0 0 0 1
      15 21 28 4 0 0 0 0 0 0 1

    -
    : : :
    2022-23 Senators 29 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Penguins 44 7 16 23 64 4 4 8 11 0 0 0 0
      73 7 16 23 64 4 4 8 11 0 0 0 0
    -
    : : :
    2023-24 Penguins 15 1 8 9 26 1 2 3 6 0 0 0 0
      15 1 8 9 26 1 2 3 6 0 0 0 0

    -
    2022-23 Senators 29 0 0 0
    2023-24 Penguins 44 0 0 0
      73 0 0 0
    -
    2023-24 Penguins 15 0 0 0
      15 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,325,000 - - - - - - - - -
    1



    • [2022-12-24 9:54:13 AM] - Morgan Barron was added to Senators.
    • [2022-12-24 9:54:13 AM] - Morgan Barron average salary was modified from $450-000 to $1-325-000.
    • [2022-12-24 9:54:13 AM] - Morgan Barron signed with Senators for $1-325-000 for 2 year(s).
    • [2023-07-16 11:55:14 AM] - TRADE : From Senators to Penguins : Morgan Barron (63)- Y:2024-RND:4-OTT.