• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 34 48
    Senators
    Jets
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose
    Penguins
    0 Likes
Drew O'Connor
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : USA 
    : 6' 3" : 200 lbs : 0
    Drafted : N/A : $925,000 3  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    73 47 84 73 84 79 73 71 50 65 64 67 69 59 52 97 1 64

    -
    2021-22 Penguins 80 5 14 19 -34 14 1 0 1 0 170 2.9
    2022-23 Penguins 82 5 22 27 -8 12 2 0 0 2 198 2.5
    2023-24 Penguins 81 11 24 35 32 6 0 0 1 2 173 6.4
      243 21 60 81 -10 32 3 0 2 4 541 3.9
    -
    2022-23 Penguins 4 0 0 0 -4 0 0 0 0 4 0.0
    2023-24 Penguins 15 0 3 3 5 2 0 0 0 27 0.0
      19 0 3 3 0 2 0 0 0 0 31 0.0

    -
    2021-22 Penguins 80 0 23 63 134 78 27 27 70 38.6
    2022-23 Penguins 82 0 31 73 127 106 22 35 75 46.7
    2023-24 Penguins 81 0 33 53 91 70 21 41 100 41.0
      243 0 33 189 352 254 70 103 245 42.0
    -
    2022-23 Penguins 4 0 5 2 11 5 1 1 1 100.0
    2023-24 Penguins 15 0 8 13 23 18 5 8 26 325.0

    -
    2021-22 Penguins 80 1261:58 15:46 04:20 00:03 111:39 01:23 1377:57 17:13 00:08
    2022-23 Penguins 82 1199:42 14:37 35:51 00:26 111:51 01:21 1347:24 16:25 174:33
    2023-24 Penguins 81 1083:40 13:22 50:37 00:37 11:06 00:08 1145:23 14:08 130:26
      243 3545:20 14:35 90:48 00:22 234:36 00:57 3870:44 15:55 01:15
    -
    2022-23 Penguins 4 54:45 13:41 00:00 0 15:58 03:59 70:43 17:40 07:58
    2023-24 Penguins 15 222:43 14:50 25:27 01:41 00:00 0 248:10 16:32 28:21
      19 277:28 14:36 25:27 01:20 15:58 00:50 318:53 16:47 01:54

    -
    2021-22 Penguins 80 46 83 14 0 0 0 0 0 0 2
    2022-23 Penguins 82 81 67 12 0 0 0 0 1 1 1
    2023-24 Penguins 81 64 76 6 0 0 0 0 0 1 3
      243 191 226 32 0 0 0 0 1 2 4
    -
    2022-23 Penguins 4 9 5 0 0 0 0 0 0 0 0
    2023-24 Penguins 15 12 21 2 0 0 0 0 0 0 0
      19 21 26 2 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Penguins 80 4 10 14 153 1 4 5 16 0 0 0 1
    2022-23 Penguins 82 3 16 19 170 2 6 8 26 0 0 0 2
    2023-24 Penguins 81 11 22 33 168 0 1 1 1 0 1 1 4
      243 18 48 33 491 3 11 14 43 0 1 1 7
    -
    : : :
    2022-23 Penguins 4 0 0 0 4 0 0 0 0 0 0 0 0
    2023-24 Penguins 15 0 3 3 24 0 0 0 0 0 0 0 3
      19 0 3 3 28 0 0 0 0 0 0 0 3

    -
    2021-22 Penguins 80 0 0 0
    2022-23 Penguins 82 3 15 0
    2023-24 Penguins 81 0 0 0
      243 3 15 20
    -
    2022-23 Penguins 4 0 0 0
    2023-24 Penguins 15 0 0 0
      19 3 15 20

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $925,000 $925,000 $925,000 - - - - - - -
    3