Pro Team Scoring for Ligue des Champions

Update - Tuesday, September 30, 2014 at 18:28

Simulating a Pre-Season

| Avalanche | Blackhawks | Canadiens | Canucks | Capitals | Flames | Flyers | Jets | Kings | Oilers | Penguins | Rangers | Red Wings | Senators | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fedor Tyutin (CHI)              1   1   0   1   0   2   0   2   0   2   0   0 50.00%   0   22 22.45   1   0   1   2   4   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.89   0   0  0  0  0  1  1  0  0  0  0  0 
Jiri Hudler (CHI)               1   0   1   1   0   0   0   0   1   1   0   0  0.00%   0   16 16.40   0   1   1   1   5   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.22   0   0  0  0  0  0  1  1  0  0  0  0 
Mikael Granlund (CHI)           1   0   1   1   0   0   0   0   0   1   0   0  0.00%   0    9  8.60   0   1   1   0   5   0   0   0   0   0  0  0 83.33%    6   0   0  0  0 2.33   0   0  0  0  0  0  1  1  0  0  0  0 
Ryan O'Reilly (CHI)             1   0   0   0  -1   0   0   0   5   2   0   0  0.00%   0   23 22.93   0   0   0   1   6   0   0   0   0   3  0  0 63.64%   22   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Brandon Dubinsky (CHI)          1   0   0   0   0   4   0   2   6   0   0   0     0%   0   16 16.47   0   0   0   0   0   0   0   0   0   4  0  0 77.78%   18   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
John Carlson (CHI)              1   0   0   0   0   0   0   0   1   3   0   0  0.00%   0   27 26.57   0   0   0   2   7   0   0   0   0   6  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Brent Burns (CHI)               1   0   0   0  -2   2   0   1   0   3   0   0  0.00%   0   21 21.12   0   0   0   1   6   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Tyler Ennis (CHI)               1   0   0   0   0   0   0   0   0   2   0   0  0.00%   0   14 13.88   0   0   0   0   0   0   0   0   0   2  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Martin Marincin (CHI)           1   0   0   0   0   0   0   0   0   0   0   0     0%   0   13 12.60   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Curtis Glencross (CHI)          1   0   0   0  -1   0   0   2   0   4   0   0  0.00%   2   18 18.45   0   0   0   3   5   0   0   0   0   4  0  0 66.67%    3   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Derek Roy (CHI)                 1   0   0   0  -1   0   0   1   1   0   0   0     0%   0   10  9.78   0   0   0   0   0   0   0   0   0   0  0  0 46.67%   15   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Eric Brewer (CHI)               1   0   0   0   0   0   0   1   0   1   0   0  0.00%   0   20 19.82   0   0   0   0   5   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Reilly Smith (CHI)              1   0   0   0  -1   0   0   0   1   1   0   0  0.00%   0   11 10.55   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Jeff Skinner (CHI)              1   0   0   0  -1   0   0   1   2   2   0   0  0.00%   0   20 19.65   0   0   0   1   6   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Vincent Trocheck (CHI)          1   0   0   0   0   0   0   0   1   0   0   0     0%   0    4  4.40   0   0   0   0   0   0   0   0   0   1  0  0 83.33%    6   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Karl Alzner (CHI)               1   0   0   0  -2   2   0   0   1   0   0   0     0%   0   17 17.40   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Nikolai Kulemin (CHI)           1   0   0   0   0   0   0   1   2   0   0   0     0%   1    9  9.25   0   0   0   0   0   0   0   0   0   6  0  0   100%    4   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Patrick Kane (CHI)              1   0   0   0  -1   0   0   0   3   2   0   0  0.00%   0   20 19.68   0   0   0   0   6   0   0   0   0   0  0  0 66.67%    3   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (CHI)             1   0   1   0 0.905  2.00   60   0   0   2   21    0   0   0 0.000   0  1  0  0  0  0 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Niklas Hjalmarsson (MON)        1   1   0   1   1   0   0   1   0   3   0   0 33.33%   1   26 25.85   0   0   0   2   7   0   0   0   0   6  0  1     0%    0   0   0  0  0 0.77   0   0  0  0  0  1  1  0  0  0  1  0 
Patrick Marleau (MON)           1   1   0   1   0   2   0   4   3   6   0   0 16.67%   0   27 27.18   0   0   0   2   7   0   0   0   0   7  1  0 43.24%   37   0   0  0  0 0.74   0   0  0  0  0  1  1  0  0  0  0  0 
Pierre-Alexandre Parenteau (MO  1   1   0   1   0   0   0   0   0   4   0   0 25.00%   0   16 16.43   1   0   1   2   5   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.22   0   0  0  0  0  1  1  0  0  0  0  0 
Alex Killorn (MON)              1   0   1   1   0   2   0   1   1   4   0   0  0.00%   0   17 17.23   0   1   1   2   5   0   0   0   0   1  0  0   100%    1   0   0  0  0 1.16   0   0  0  0  0  0  1  1  0  0  0  0 
Kevin Bieksa (MON)              1   0   1   1   1   4   0   2   0   1   0   0  0.00%   0   24 23.90   0   0   0   1   7   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.84   0   0  0  0  0  0  1  1  0  0  0  0 
Brendan Gallagher (MON)         1   0   1   1   1   0   0   1   1   0   0   0     0%   0    9  9.27   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 2.16   0   0  0  0  0  0  1  1  0  0  0  0 
Zach Parise (MON)               1   0   1   1   0   2   0   0   0   1   0   0  0.00%   0   26 25.75   0   0   0   1   7   0   0   0   0   6  0  0 50.00%    2   0   0  0  0 0.78   0   0  0  0  0  0  1  1  0  0  0  0 
Thomas Hickey (MON)             1   0   0   0   0   0   0   0   0   0   0   0     0%   3   13 12.52   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Carl Gunnarsson (MON)           1   0   0   0   0   0   0   0   0   0   0   0     0%   0   22 22.27   0   0   0   0   5   0   0   0   0   5  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Brenden Morrow (MON)            1   0   0   0   1   0   0   1   1   0   0   0     0%   0   11 11.20   0   0   0   0   0   0   0   0   0   2  0  0 25.00%    4   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Bryan Little (MON)              1   0   0   0  -1   0   0   1   3   1   0   0  0.00%   0   22 22.12   0   0   0   0   7   0   0   0   0   2  0  0 50.00%    6   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Tyler Bozak (MON)               1   0   0   0   1   0   0   0   1   3   0   0  0.00%   0    9  9.27   0   0   0   0   0   0   0   0   0   0  0  0 46.15%   13   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Colton Sissons (R) (MON)        1   0   0   0   0   0   0   0   1   0   0   0     0%   0    4  3.50   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Matt Bartkowski (MON)           1   0   0   0   0   0   0   1   1   0   0   0     0%   3   14 14.50   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Alex Galchenyuk (MON)           1   0   0   0   0   0   0   1   1   0   0   0     0%   0    4  3.50   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Mikko Koivu (MON)               1   0   0   0   0   0   0   0   0   3   0   0  0.00%   1   19 18.77   0   0   0   3   5   0   0   0   0   2  0  0 57.89%   19   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Stephane Robidas (MON)          1   0   0   0   0   4   0   1   0   2   0   0  0.00%   1   21 21.40   0   0   0   1   5   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Tomas Plekanec (MON)            1   0   0   0   0   0   0   0   0   5   0   0  0.00%   0    4  3.50   0   0   0   0   0   0   0   0   0   0  0  0 57.14%    7   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Carey Price (MON)               1   1   0   0 0.920  1.99   60   0   0   2   25    0   0   0 0.000   0  1  0  0  0  0 

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Erik Karlsson (VAN)             1   2   1   3   1   0   0   2   1   5   0   0 40.00%   2   26 26.18   2   0   2   2   4   0   0   0   0   4  0  0     0%    0   0   0  0  0 2.29   0   0  0  0  0  1  1  0  0  1  0  0 
Jonathan Toews (VAN)            1   1   2   3   1   0   0   0   1   2   0   0 50.00%   0   20 20.02   0   2   2   1   3   0   0   0   0   5  0  0 66.67%   21   0   0  0  0 3.00   0   0  0  0  0  1  1  0  0  0  0  1 
Jaden Schwartz (VAN)            1   1   1   2   1   0   0   0   1   2   0   0 50.00%   0   16 15.50   1   0   1   1   3   0   0   0   0   0  0  0   100%    1   0   0  0  0 2.58   0   0  0  0  0  1  1  0  0  0  0  0 
Pavel Datsyuk (VAN)             1   1   1   2   1   0   0   0   2   1   0   0   100%   0   19 19.08   0   1   1   0   4   0   0   0   0   2  1  0   100%    1   0   0  0  0 2.10   0   0  0  0  0  1  1  0  0  0  0  0 
Claude Giroux (VAN)             1   0   2   2   1   0   0   2   2   0   0   0     0%   1   23 23.45   0   1   1   0   4   0   0   0   0   6  0  0 43.33%   30   0   0  0  0 1.71   0   0  0  0  0  0  1  1  0  0  0  0 
Ryan Johansen (VAN)             1   1   0   1   1   2   0   2   0   1   0   0   100%   0   14 13.62   0   0   0   0   0   0   0   0   0   1  0  0 53.85%   13   0   0  0  0 1.47   0   0  0  0  0  1  1  0  0  0  0  0 
Loui Eriksson (VAN)             1   0   1   1   1   0   0   0   2   0   0   0     0%   0   13 12.95   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.54   0   0  0  0  0  0  1  1  0  0  0  0 
Radko Gudas (VAN)               1   0   1   1   1   4   0   6   1   0   0   0     0%   2   14 13.63   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.47   0   0  0  0  0  0  1  1  0  0  0  0 
Teddy Purcell (VAN)             1   0   1   1   1   0   0   1   1   1   0   0  0.00%   0   13 12.95   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 1.54   0   0  0  0  0  0  1  1  0  0  0  0 
Alex Burrows (VAN)              1   0   0   0   0   0   0   1   0   0   0   0     0%   0    6  6.20   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Marcus Kruger (VAN)             1   0   0   0   0   0   0   0   1   0   0   0     0%   0    6  6.45   0   0   0   0   0   0   0   0   0   0  0  0   100%    3   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Jamie McGinn (VAN)              1   0   0   0   0   0   0   0   0   0   0   0     0%   0    7  7.15   0   0   0   0   0   0   0   0   0   1  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Travis Hamonic (VAN)            1   0   0   0   1   0   0   1   1   0   0   0     0%   0   21 20.77   0   0   0   0   3   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Kimmo Timonen (VAN)             1   0   0   0   1   4   0   0   2   0   0   0     0%   0   24 23.52   0   0   0   0   4   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Marc-Edouard Vlasic (VAN)       1   0   0   0   1   0   0   0   2   1   0   0  0.00%   2   20 19.82   0   0   0   0   3   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Michael Ryder (VAN)             1   0   0   0   1   0   0   0   0   1   0   0  0.00%   0   15 15.17   0   0   0   0   3   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Kevan Miller (VAN)              1   0   0   0   1   0   0   0   1   0   0   0     0%   1   16 16.02   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Wayne Simmonds (VAN)            1   0   0   0   1   0   0   1   2   4   0   0  0.00%   0   18 17.53   0   0   0   1   4   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (VAN)               1   1   0   0 1.000  0.00   60   0   1   0   21    0   1   0 0.000   0  1  0  0  1  0 

Capitals

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Backes (WAS)              1   1   0   1   0   0   0   4   2   5   0   0 20.00%   1   23 23.08   0   0   0   1   6   0   0   0   0   4  0  0 62.96%   27   0   0  0  0 0.87   0   0  0  0  0  1  1  0  0  0  1  0 
Keith Yandle (WAS)              1   0   1   1   0   0   0   1   0   1   0   0  0.00%   1   13 13.12   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.52   0   0  0  0  0  0  1  1  0  0  0  0 
T.J. Oshie (WAS)                1   0   1   1   0   0   0   0   1   3   0   0  0.00%   0   21 20.67   0   0   0   0   6   0   0   0   0   2  0  0 50.00%    2   0   0  0  0 0.97   0   0  0  0  0  0  1  1  0  0  0  0 
John Tavares (WAS)              1   0   0   0  -1   0   0   1   3   1   0   0  0.00%   0   21 20.73   0   0   0   0   5   0   0   0   0   5  0  0 53.33%   15   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
P.K. Subban (WAS)               1   0   0   0  -1   2   0   2   1   2   0   0  0.00%   1   22 22.13   0   0   0   1   6   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Lars Eller (WAS)                1   0   0   0   0   4   0   1   1   1   0   0  0.00%   0    9  8.57   0   0   0   0   2   0   0   0   0   0  0  0 87.50%    8   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Dmitrij Jaskin (R) (WAS)        1   0   0   0   0   0   0   0   0   0   0   0     0%   0    7  6.93   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Carl Klingberg (R) (WAS)        1   0   0   0   0   2   0   0   1   0   0   0     0%   0    7  7.10   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Chris Brown (R) (WAS)           1   0   0   0   0   0   0   0   0   1   0   0  0.00%   1   12 12.47   0   0   0   0   0   0   0   0   0   1  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Dan Hamhuis (WAS)               1   0   0   0   0   0   0   1   1   0   0   0     0%   1   24 24.05   0   0   0   0   5   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Derick Brassard (WAS)           1   0   0   0   0   0   0   0   2   0   0   0     0%   0   13 13.13   0   0   0   0   0   0   0   0   0   2  0  0 50.00%    8   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Devin Setoguchi (WAS)           1   0   0   0  -1   0   0   0   0   1   0   0  0.00%   0   15 15.20   0   0   0   0   5   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Francois Beauchemin (WAS)       1   0   0   0   0   0   0   1   1   0   0   0     0%   3   24 24.05   0   0   0   0   5   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Mike Weaver (WAS)               1   0   0   0   0   0   0   2   0   0   0   0     0%   1   14 13.80   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Jakob Silfverberg (WAS)         1   0   0   0  -1   0   0   1   1   2   0   0  0.00%   0   15 15.20   0   0   0   0   5   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Trevor Daley (WAS)              1   0   0   0  -1   0   0   0   1   1   0   0  0.00%   1   23 22.83   0   0   0   1   6   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Matt Nieto (R) (WAS)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0   12 11.82   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Michael Grabner (WAS)           1   0   0   0   0   0   0   0   0   2   0   0  0.00%   0   18 17.68   0   0   0   1   5   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (WAS)          1   0   1   0 0.864  3.00   60   0   0   3   22    0   0   0 0.000   0  1  0  0  0  0 

Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marc Methot (CAL)               1   0   2   2   2   4   0   0   0   1   0   0  0.00%   1   22 22.28   0   0   0   0   4   0   0   0   0   3  0  0     0%    0   0   0  0  0 1.80   0   0  0  0  0  0  1  1  0  0  0  0 
Alexander Semin (CAL)           1   1   0   1   0   0   0   1   4   2   0   0 50.00%   0   17 17.07   0   0   0   1   4   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 1.17   0   0  0  0  0  1  1  0  0  0  0  0 
Nazem Kadri (CAL)               1   1   0   1   0   0   0   2   1   4   0   0 25.00%   0   18 17.95   0   0   0   0   5   0   0   0   0   3  0  0 29.41%   17   0   0  0  0 1.11   0   0  0  0  0  1  1  0  0  0  0  0 
Vincent Lecavalier (CAL)        1   1   0   1   0   0   0   0   1   1   0   0   100%   1   13 12.83   0   0   0   0   0   0   0   0   0   0  0  0 57.14%   14   0   0  0  0 1.56   0   0  0  0  0  1  1  0  0  0  0  0 
Nathan MacKinnon (CAL)          1   0   1   1   0   0   0   0   5   2   0   0  0.00%   1   20 20.38   0   0   0   0   4   0   0   0   0   4  0  0 36.84%   19   0   0  0  0 0.98   0   0  0  0  0  0  1  1  0  0  0  0 
David Moss (CAL)                1   0   1   1   0   0   0   0   2   0   0   0     0%   0   13 12.52   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.60   0   0  0  0  0  0  1  1  0  0  0  0 
Tommy Wingels (CAL)             1   0   1   1   0   2   0   1   0   0   0   0     0%   0   14 13.67   0   0   0   0   0   0   0   0   0   1  0  0  0.00%    1   0   0  0  0 1.46   0   0  0  0  0  0  1  1  0  0  0  0 
Darcy Hordichuk (CAL)           1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.43   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Filip Kuba (CAL)                1   0   0   0  -1   0   0   0   1   0   0   0     0%   0   22 21.98   0   0   0   0   5   0   0   0   0   5  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Sean Couturier (CAL)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0    6  6.20   0   0   0   0   0   0   0   0   0   0  0  0 60.00%    5   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Dany Heatley (CAL)              1   0   0   0   0   0   0   1   0   2   0   0  0.00%   1   17 16.62   0   0   0   0   4   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Erik Johnson (CAL)              1   0   0   0   2   0   0   0   0   0   0   0     0%   0   25 25.22   0   0   0   0   5   0   0   0   0   5  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Jordie Benn (CAL)               1   0   0   0  -1   2   0   0   1   0   0   0     0%   0   21 20.53   0   0   0   0   5   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Hal Gill (CAL)                  1   0   0   0  -1   0   0   0   1   0   0   0     0%   0   15 15.40   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Mika Zibanejad (CAL)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0    6  5.88   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Johan Franzen (CAL)             1   0   0   0   0   0   0   2   0   1   0   0  0.00%   0   21 20.60   0   0   0   0   5   0   0   0   0   6  0  0 33.33%    6   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Grant Clitsome (CAL)            1   0   0   0  -1   4   0   1   0   1   0   0  0.00%   1   14 14.07   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
James van Riemsdyk (CAL)        1   0   0   0   0   0   0   0   1   1   0   0  0.00%   0   26 26.18   0   0   0   0   5   0   0   0   0   6  0  0  0.00%   12   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ben Bishop (CAL)                1   0   1   0 0.714  7.62   31   0   0   4   14    0   0   0 0.000   0  1  0  0  0  0 
Mike Smith (CAL)                1   0   0   0 0.917  2.10   29   0   0   1   12    0   0   0 0.000   0  0  1  0  0  0 

Flyers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

