Farm Team Roster for Ligue des Champions

Update - Tuesday, September 30, 2014 at 18:28

Simulating a Pre-Season

| Monsters | Ice Hogs | Bulldogs | Wolves | Bears | Heat | Phantoms | IceCaps | Monarchs | Barons | Penguins | Wolf Pack | Griffins | Senators | Close All Team View | Open All Team View |

Monsters

General Manager : Tod Dietzel
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Guy Carbonneau
Morale : 49
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mikhail Grabovski             C         100.00    49 35 78 80 64 62 70 73 82 69 69 61 82 72 69 23 49 66    0  30       $3,000,000 1Link
Vernon Fiddler                C          99.00    55 41 67 73 68 50 82 67 80 68 59 74 66 80 69 5  49 65    0  34       $1,250,000 3Link
Cory Emmerton                 C         100.00    52 36 80 72 68 49 63 63 78 57 59 66 58 64 59 55 49 60    0  26         $533,333 1Link
Andrew Desjardins             C LW      100.00    65 76 70 72 72 49 83 61 84 62 56 65 56 68 60 39 49 62    0  28         $750,000 2Link
Peter Regin                   C LW      100.00    53 36 78 70 73 46 56 60 65 57 54 64 60 68 65 39 49 59    0  28         $750,000 1Link
Michael Bournival             C LW      100.00    58 38 75 74 67 45 57 64 62 57 61 59 59 56 48 87 49 58    0  22         $660,000 2Link
Andrew Ebbett                 C LW      100.00    47 35 77 76 57 47 49 63 53 59 56 60 58 74 67 15 49 58    0  31         $550,000 2Link
Craig Adams                   C LW RW   100.00    74 54 76 71 70 50 88 60 64 58 58 73 56 86 74 5  49 64    0  37         $865,000 2Link
Jason Zucker                    LW      100.00    59 40 68 72 65 45 48 63 30 50 60 61 58 56 61 87 49 57    0  22         $905,000 1Link
Tim Jackman                     LW RW   100.00    83 96 66 68 80 47 53 60 37 53 56 52 55 78 66 5  49 58    0  32         $612,500 1Link
Paul Bissonnette                LW RW   100.00    65 74 66 69 78 45 42 62 31 60 52 59 54 70 63 31 49 58    0  29         $738,000 1Link
Michael Blunden                 LW RW   100.00    58 45 65 66 83 49 50 58 30 52 55 58 53 68 60 39 49 56    0  27         $550,000 1Link
Bobby Butler                       RW   100.00    47 35 82 71 68 50 57 62 30 56 59 61 58 66 63 47 49 58    0  27         $650,000 2Link
Kevin Westgarth                    RW   100.00    64 81 61 66 87 45 46 59 32 52 56 52 54 72 64 23 49 56    0  30         $725,000 1Link
Colton Orr                         RW   100.00    70 84 60 64 82 46 59 51 31 48 48 55 51 76 65 7  49 55    0  32         $925,000 2Link
Jason Garrison                        D 100.00    59 39 74 72 79 78 92 59 30 60 61 78 58 72 65 23 49 68    0  29       $4,600,000 5Link
Johnny Oduya                          D 100.00    57 37 76 70 68 73 88 49 30 55 53 86 52 78 71 5  49 67    0  32       $3,383,333 2Link
Marco Scandella                       D 100.00    62 39 81 67 79 61 72 49 30 54 51 80 51 60 57 71 49 64    0  24       $1,025,000 1Link
Mark Fayne                            D 100.00    63 39 76 66 80 61 72 48 30 50 52 78 51 66 63 47 49 63    0  27       $1,300,000 1Link
Sheldon Brookbank                     D 100.00    72 73 74 68 73 45 48 48 30 47 50 64 51 80 71 5  49 59    0  33       $1,250,000 1Link
Davis Drewiske                        D 100.00    52 37 72 61 74 47 42 53 30 48 50 72 53 72 64 23 49 58    0  29         $650,000 1Link
Jeff Schultz                          D 100.00    52 36 76 60 90 47 49 47 30 46 44 62 48 68 65 39 49 56    0  28         $800,000 1Link
Frederic St. Denis                    D 100.00    49 35 76 69 66 47 46 51 30 45 48 59 51 68 58 39 49 55    0  28         $575,000 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Eddie Lack                    G  99.00     77 67 75 81 83 84 81 80 79 73 77 64 65 55 49 75    0  26     $1,150,000 3Link
Justin Peters                 G  100.00    82 65 75 69 75 77 76 78 79 92 55 68 68 39 49 74    0  28       $537,500 1Link

Ice Hogs

General Manager : Pat Payette
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Peter DeBoer
Morale : 52
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Richards                 C          99.00    54 39 77 78 67 72 92 72 81 76 66 64 74 70 76 31 52 68    0  29       $5,750,000 8Link
Derek Roy                     C         100.00    47 35 74 81 59 59 81 72 70 77 63 62 71 74 74 15 49 66    0  31       $1,200,000 2Link
Riley Nash                    C          99.00    60 41 81 73 72 48 77 67 69 63 64 65 70 62 59 63 52 63    0  25         $575,000 2Link
Joakim Andersson              C         100.00    53 35 79 71 76 51 72 62 78 59 62 67 58 62 58 63 52 61    0  25         $732,500 2Link
Lance Bouma                   C LW      100.00    84 51 75 70 74 48 70 60 45 58 56 71 55 60 60 71 52 61    0  24         $578,000 1Link
Erik Haula                    C LW      100.00    51 35 75 74 66 48 60 65 73 61 62 68 59 58 45 79 52 60    0  23         $900,000 2Link
Roman Horak                   C LW      100.00    48 35 78 74 64 49 55 62 52 56 58 63 57 58 54 79 52 58    0  23         $612,500 1Link
Joakim Nordstrom              C    RW   100.00    50 35 79 73 64 46 49 59 46 54 55 60 55 56 50 87 52 56    0  22         $616,667 2Link
Shane Doan                      LW RW    98.00    68 43 80 76 77 81 84 77 35 70 78 58 68 88 90 5  52 71    0  37       $5,300,000 3Link
Jeremy Morin                    LW RW   100.00    59 42 64 73 71 49 54 65 31 57 62 55 59 58 60 79 52 59    0  23         $745,000 1Link
Nicklas Jensen                  LW RW   100.00    50 35 79 67 78 59 49 58 30 48 55 62 76 54 46 95 52 56    0  21         $863,333 3Link
Mike Brown                      LW RW   100.00    83 97 66 72 68 45 58 56 32 53 53 52 54 70 63 31 52 56    0  29         $737,667 1Link
Jesper Fast                        RW   100.00    51 35 76 71 67 45 40 58 30 51 55 59 55 58 47 79 49 55    0  22         $805,000 2Link
Guillaume Desbiens                 RW   100.00    69 78 50 67 77 58 45 52 30 47 49 51 51 70 63 31 49 54    0  29         $600,000 1Link
Eric Brewer                           D 100.00    77 54 72 66 83 64 87 50 30 55 55 82 52 82 77 5  49 68    0  35       $3,875,000 2Link
Andrew Ference                        D 100.00    72 53 72 72 65 73 82 51 31 56 53 80 54 82 81 5  52 68    0  35       $3,250,000 4Link
John Moore                            D 100.00    57 39 79 69 78 48 76 53 30 54 53 68 53 60 60 71 52 61    0  23         $965,000 1Link
Corey Potter                          D 100.00    63 41 79 63 78 51 47 51 30 50 48 72 51 72 63 23 52 60    0  30         $775,000 1Link
Dylan Olsen                           D 100.00    81 46 85 67 80 46 54 51 30 52 50 67 51 58 58 79 52 60    0  23         $800,000 1Link
Simon Despres                         D 100.00    62 39 67 64 83 54 62 50 30 51 50 71 51 58 61 79 52 60    0  23         $840,000 1Link
Jonathon Blum                         D 100.00    55 36 79 69 70 49 62 53 30 53 50 65 53 62 59 63 52 59    0  25         $650,000 1Link
Oliver Lauridsen                      D 100.00    69 68 53 60 89 56 51 46 30 44 45 60 48 62 62 63 52 57    0  25         $600,000 2Link
Derek Smith                           D 100.00    53 35 74 68 72 45 41 52 31 47 47 58 51 72 62 23 49 55    0  29         $775,000 1Link
Adam Polasek                          D 100.00    51 35 76 60 79 45 40 47 30 41 40 58 48 58 61 79 49 53    0  23         $620,000 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100.00    81 78 82 77 78 83 80 79 79 83 62 80 83 5  52 78    0  34     $2,000,000 1Link
Frederik Andersen             G  100.00    84 60 74 81 76 76 80 81 80 87 72 62 62 63 49 75    0  24       $925,000 1Link
Dustin Tokarski               G  100.00    60 56 66 61 67 67 65 66 67 68 61 62 65 63 52 63    0  25       $562,500 3Link

Bulldogs

General Manager : Serge Giguere
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Bruce Boudreau
Morale : 59
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Brandon Pirri                 C         100.00    51 36 80 77 67 51 65 74 68 64 71 60 75 58 59 79 53 64    0  23         $618,333 1Link
Michal Handzus                C         100.00    57 37 77 66 86 49 64 64 78 63 55 74 63 86 80 5  58 63    0  37       $1,000,000 1Link
Johan Sundstrom(R)            C         100.00    52 35 69 67 78 45 40 55 41 52 52 60 56 56 48 87 56 54    0  22         $770,000 2Link
Charles Sarault               C         100.00    45 35 81 71 64 45 40 52 37 48 46 50 51 56 42 87 49 51    0  22         $806,667 3Link
Colin Wilson                  C LW      100.00    55 38 83 74 76 62 76 71 66 71 67 60 63 62 62 63 58 65    0  24       $2,000,000 2Link
Marcus Foligno                C LW      100.00    86 70 75 69 82 59 79 63 75 64 61 61 58 58 61 79 55 63    0  23         $900,000 1Link
J.T. Miller                   C LW      100.00    56 37 69 72 74 50 60 61 54 58 58 54 61 54 47 95 58 58    0  21         $894,333 2Link
Elias Lindholm                C    RW   100.00    55 36 87 74 71 53 55 64 67 60 62 53 59 52 53 95 54 59    0  19         $925,000 3Link
Jordan Schroeder              C    RW   100.00    50 35 83 76 55 46 54 61 68 54 57 54 61 60 58 71 50 57    0  24         $600,000 1Link
Jason Chimera                   LW      100.00    70 46 73 74 80 60 89 71 57 72 67 66 62 82 77 5  56 68    0  35       $1,750,000 1Link
Daniel Paille                   LW      100.00    59 38 83 72 72 48 77 67 34 59 67 68 60 72 68 23 59 63    0  30       $1,300,000 2Link
Nathan Gerbe                    LW RW   100.00    53 35 73 80 55 62 83 67 31 61 67 61 66 66 62 47 52 63    0  27       $1,433,333 1Link
Jesse Joensuu                   LW RW   100.00    66 41 71 66 82 45 40 58 32 52 51 54 53 66 59 47 59 55    0  26         $950,000 2Link
Tom Wilson                         RW   100.00    83 97 64 68 82 49 72 59 31 58 56 55 55 52 54 95 50 58    0  20         $894,167 3Link
Kevin Klein                           D 100.00    70 52 89 67 72 62 84 47 30 53 51 75 51 72 65 23 56 64    0  29       $2,900,000 5Link
Michael Del Zotto                     D 100.00    63 39 80 72 69 64 76 56 30 59 52 67 55 60 61 71 56 63    0  24       $2,550,000 1Link
Keaton Ellerby                        D 100.00    65 43 79 62 86 46 56 46 30 47 49 70 49 64 59 55 56 59    0  25         $735,000 1Link
Mike Komisarek                        D 100.00    78 47 74 61 87 46 41 47 30 47 42 62 48 76 71 7  53 58    0  32         $700,000 1Link
Alex Grant                            D 100.00    53 36 70 65 81 47 46 56 30 49 51 65 52 62 62 63 53 58    0  25         $700,000 2Link
Jarred Tinordi                        D 100.00    62 55 65 60 90 49 53 46 30 46 45 67 48 56 48 87 58 57    0  22         $870,000 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Anton Khudobin                G  100.00    83 69 79 61 82 84 85 88 89 72 70 68 68 39 50 76    0  28     $2,250,000 3Link
Anders Lindback               G  100.00    65 65 70 89 72 74 70 68 66 71 70 64 70 55 55 70    0  26     $1,800,000 1Link

Wolves

General Manager : Johnny
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Claude Noel
Morale : 58
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Chris Stewart                 C          99.00    64 65 66 72 81 53 73 74 39 63 76 58 71 66 67 47 47 65  * 0  26       $4,150,000 2Link
Riley Sheahan(R)              C         100.00    53 35 83 73 77 53 57 69 75 66 64 62 60 58 61 79 48 62    0  22         $950,000 3Link
Brett Connolly                C         100.00    53 36 72 73 71 49 56 64 38 59 60 54 58 56 61 87 56 58    0  22         $900,000 1Link
Chris Mueller                 C LW RW   100.00    51 35 76 72 70 49 55 63 58 56 60 60 58 68 61 39 53 59    0  28         $600,000 2Link
Aaron Volpatti                  LW      100.00    77 84 73 68 73 45 44 55 35 48 52 55 53 70 64 31 52 55    0  29         $575,000 2Link
Magnus Paajarvi                 LW RW   100.00    51 35 80 70 79 48 64 65 32 59 62 56 58 58 62 79 55 60    0  23       $1,200,000 2Link
Stephane Veilleux               LW RW   100.00    60 39 69 69 72 47 52 59 31 51 55 64 54 78 69 5  54 58    0  32         $587,500 2Link
Jordan Caron                    LW RW   100.00    61 49 65 66 78 45 47 56 31 52 52 60 53 60 61 71 48 55    0  23         $640,000 1Link
Jannik Hansen                      RW   100.00    64 42 79 73 72 65 81 68 38 63 67 66 62 68 65 39 52 65    0  28       $1,350,000 1Link
Troy Bodie                         RW   100.00    60 58 74 66 88 47 54 61 32 58 54 62 54 70 65 31 55 59    0  29         $600,000 2Link
Mark Stone                         RW   100.00    48 35 83 70 76 52 40 61 30 58 58 65 56 56 48 87 53 58    0  22         $873,333 2Link
Anthony Peluso                     RW   100.00    65 85 73 66 84 45 49 56 31 53 52 51 53 62 58 63 54 55    0  25         $562,500 2Link
Kevin Shattenkirk                     D 100.00    58 37 75 80 69 75 92 66 30 68 61 69 78 62 61 63 49 67    0  25       $4,250,000 4Link
Jake Gardiner                         D 100.00    58 40 86 76 72 75 80 59 30 58 61 69 58 60 59 71 49 65    0  24         $875,000 1Link
Hampus Lindholm                       D 100.00    54 36 74 73 77 66 71 58 30 62 56 71 55 52 47 95 51 63    0  20         $894,167 3Link
Mark Pysyk                            D 100.00    56 37 79 67 71 65 68 47 30 50 48 73 50 56 48 87 55 60    0  22         $870,000 2Link
Cody Ceci                             D 100.00    54 36 80 66 79 57 60 51 30 50 51 70 51 54 48 95 50 59    0  20         $894,167 3Link
Connor Murphy(R)                      D 100.00    57 37 74 64 76 60 49 48 30 51 45 76 49 54 48 95 48 59    0  21         $450,000 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Darcy Kuemper                 G  99.00     73 62 74 85 78 78 77 77 76 69 70 60 62 71 56 73    0  24       $900,000 1Link
Devan Dubnyk                  G  100.00    69 78 85 89 74 75 73 73 73 67 64 68 73 39 50 73    0  28     $3,500,000 1Link

Bears

General Manager : Marc Meilleur
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Randy Cunneyworth
Morale : 49
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Tyler Johnson                 C          99.00    52 35 80 81 59 79 84 75 75 69 77 72 66 60 62 71 52 69    0  24       $3,333,333 4Link
Andrew Crescenzi              C         100.00    52 35 71 63 84 45 40 48 37 44 45 50 48 56 47 87 55 50    0  22         $577,788 2Link
Derek MacKenzie               C LW      100.00    81 69 76 74 64 47 74 64 83 59 62 71 59 78 69 5  50 64    0  33       $1,000,000 1Link
Johan Larsson                 C LW      100.00    61 46 68 71 69 53 57 61 65 58 55 71 56 56 48 87 54 59    0  22         $870,000 2Link
Andrej Nestrasil              C    RW   100.00    48 35 79 68 80 46 48 54 40 49 50 51 52 58 61 79 52 54    0  23         $585,000 1Link
Antoine Roussel               C LW RW   100.00    75 86 50 74 70 52 83 69 41 62 66 69 61 62 54 63 51 64    0  24         $612,500 1Link
Kyle Chipchura                C LW RW   100.00    63 66 76 72 76 49 83 65 77 67 59 59 58 68 61 39 51 63    0  28         $875,000 3Link
Darroll Powe                  C LW RW   100.00    62 52 60 69 70 51 59 55 54 49 51 64 53 70 66 31 48 57    0  29       $1,066,667 1Link
Daniel Carcillo                 LW      100.00    72 72 61 71 70 45 52 58 31 51 56 54 55 70 65 31 47 57    0  29         $825,000 1Link
John Persson                    LW      100.00    53 35 72 67 77 45 42 58 31 48 55 58 58 56 61 87 52 55    0  22         $626,667 2Link
Jay Rosehill                    LW      100.00    64 87 52 66 80 45 41 55 31 47 52 52 52 70 62 31 53 54    0  29         $675,000 2Link
Pat Dwyer                       LW RW   100.00    65 40 83 75 62 58 81 65 38 62 61 74 59 74 66 15 48 64    0  31         $800,000 2Link
Cody McLeod                     LW RW   100.00    76 93 68 69 77 48 78 63 34 58 60 67 57 72 65 23 52 62    0  30       $1,150,000 2Link
Taylor Pyatt                    LW RW   100.00    63 39 77 64 86 46 66 61 33 52 58 61 56 78 69 5  49 59    0  33       $1,550,000 1Link
Patrick Kaleta                     RW   100.00    80 78 62 65 72 46 47 55 35 49 51 68 53 68 61 39 56 57    0  28       $1,250,000 2Link
Cody Beach                         RW   100.00    67 55 50 65 82 46 40 49 30 46 45 50 49 56 47 87 52 51    0  22         $733,333 2Link
Calvin de Haan                        D 100.00    64 39 77 70 70 70 59 51 30 54 49 75 51 58 51 79 47 62    0  23         $870,000 1Link
Francis Bouillon                      D 100.00    65 48 76 71 59 57 62 47 30 49 49 67 51 90 74 5  53 61    0  38       $1,500,000 1Link
Brian Lashoff                         D 100.00    63 39 70 63 80 50 79 46 30 49 47 75 48 60 57 71 51 61    0  24         $725,000 3Link
Andrej Sustr                          D 100.00    54 36 75 60 95 45 46 47 30 50 47 67 48 60 46 71 50 57    0  23         $925,000 1Link
Marc-Andre Bourdon                    D 100.00    64 44 61 62 75 47 42 50 30 44 49 61 52 62 65 63 52 56    0  25         $612,500 1Link
Bruno Gervais                         D 100.00    51 36 78 67 72 48 48 51 30 47 50 59 52 72 67 23 50 56    0  29         $825,000 1Link
Frank Corrado                         D 100.00    54 35 74 67 68 49 49 50 30 43 48 63 50 54 46 95 55 55    0  21         $599,444 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Cedrick Desjardins            G  99.00     49 55 64 65 61 59 56 58 59 62 55 70 66 31 54 59    0  28       $650,000 1Link
Yann Danis                    G  100.00    45 54 64 61 60 58 54 55 56 56 55 78 75 5  55 58    0  33       $675,000 1Link

Heat

General Manager : Yan Delisle
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Barry Trotz
Morale : 48
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jim Slater                    C          90.15 DD 63 45 73 68 70 46 45 55 89 50 52 68 54 76 69 7  38 57    0  31       $1,600,000 2Link
Nick Spaling                  C LW       99.00    56 36 82 73 73 64 80 70 74 64 67 74 61 64 60 55 48 66    0  26       $1,500,000 1Link
Brock Nelson                  C LW       99.00    55 36 81 72 77 53 66 68 59 59 68 58 78 58 54 79 48 62    0  22         $900,000 2Link
Quinton Howden                C LW      100.00    53 36 78 68 73 50 57 59 44 54 56 73 55 56 51 87 48 58    0  22         $870,000 2Link
Drew Shore                    C    RW    99.00    53 35 78 68 78 55 63 62 70 60 57 71 56 58 53 79 48 60    0  23         $900,000 2Link
Zack Stortini                 C    RW   100.00    71 90 50 64 86 67 56 51 41 48 48 52 50 70 65 31 48 55    0  29         $575,000 2Link
Brad Richardson               C LW RW    99.00    58 39 70 73 69 55 68 65 83 61 61 71 58 70 66 31 48 63    0  29       $1,150,000 2Link
Pascal Pelletier                LW      100.00    52 38 70 73 66 49 45 61 31 58 56 59 56 74 64 15 48 58    0  31         $550,000 1Link
Stefan Matteau                  LW      100.00    58 40 70 67 80 48 46 56 31 51 52 52 53 52 57 95 48 54    0  20         $843,000 2Link
Ville Leino                     LW RW   100.00    51 35 80 72 69 56 57 62 61 67 52 57 64 74 70 15 48 60    0  30       $4,500,000 4Link
Steve Quailer                   LW RW   100.00    53 35 71 65 82 47 41 51 30 47 48 51 51 62 52 63 48 52    0  25         $875,000 1Link
Brad Staubitz                      RW   100.00    67 73 53 67 74 52 43 51 30 47 47 52 50 72 64 23 48 53    0  30         $637,000 1Link
Raphael Diaz                          D 100.00    52 35 79 71 67 60 59 55 30 58 48 74 53 68 64 39 48 62    0  28       $1,225,000 1Link
Seth Jones                            D 100.00    58 37 81 70 81 69 70 51 30 58 55 70 53 52 54 95 48 62    0  19         $925,000 3Link
Alec Martinez                         D 100.00    61 38 79 74 74 47 57 61 30 51 65 68 59 66 60 47 48 61    0  27       $1,100,000 2Link
Tim Erixon                            D 100.00    52 36 72 65 75 49 53 53 30 50 47 67 51 58 61 79 48 58    0  23       $1,750,000 1Link
Paul Postma                           D 100.00    54 36 76 65 76 48 51 49 30 46 51 63 51 62 58 63 48 57    0  25         $713,000 2Link
Mark Barberio                         D 100.00    54 36 66 69 70 45 48 50 30 46 56 68 53 60 57 71 48 57    0  24         $874,125 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  99.00     65 64 73 73 69 72 67 68 68 74 56 86 81 5  48 69    0  37     $1,200,000 1Link
Anders Nilsson                G  100.00    56 59 71 85 64 68 63 62 61 61 68 60 58 71 48 64    0  24     $1,750,000 1Link

Phantoms

General Manager : Ryan De Rosa
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Terry Murray
Morale : 50
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton                  C         100.00    54 38 79 78 84 84 96 80 89 97 62 63 82 82 93 5  50 74    0  35       $7,000,000 1Link
Cody Hodgson                  C         100.00    53 36 81 79 68 77 83 74 70 71 76 59 75 60 61 71 50 68    0  24       $4,250,000 6Link
Zenon Konopka                 C LW      100.00    60 88 59 68 73 45 61 54 97 51 50 59 52 78 70 5  50 57    0  33         $925,000 1Link
Zach Boychuk                  C LW RW   100.00    50 35 75 77 62 50 59 65 31 60 61 58 60 62 61 63 50 60    0  24         $600,000 2Link
Carl Hagelin                    LW RW   100.00    54 36 70 76 65 63 80 73 32 64 71 70 64 64 63 55 50 65    0  26       $2,250,000 2Link
Nino Niederreiter               LW RW   100.00    79 46 75 75 77 53 77 69 35 67 67 57 69 56 60 87 50 64    0  22         $870,000 1Link
Chris Thorburn                  LW RW   100.00    69 83 70 67 84 46 62 62 47 60 54 60 55 74 67 15 50 60    0  31         $867,000 1Link
Taylor Beck                     LW RW   100.00    52 35 77 69 76 53 53 62 31 59 55 62 61 58 61 79 50 58    0  23         $886,667 2Link
Matt Frattin                    LW RW   100.00    62 43 82 70 71 45 47 61 32 55 56 55 57 64 57 55 50 57    0  26       $1,000,000 1Link
Corey Perry                        RW   100.00    57 44 67 81 80 87 93 90 37 79 95 64 95 70 75 31 50 76    0  29       $8,625,000 8Link
Jay Bouwmeester                       D 100.00    56 37 85 73 82 93 97 60 31 66 54 87 56 74 74 15 50 72    0  31       $5,400,000 6Link
Cam Fowler                            D 100.00    53 35 88 73 74 84 80 60 30 65 53 79 55 58 64 79 50 67    0  22       $4,000,000 5Link
Ryan Stanton                          D 100.00    71 53 73 69 74 47 61 52 30 58 46 72 50 62 54 63 50 61    0  25         $550,000 2Link
Patrick Wiercioch                     D 100.00    57 37 73 68 84 49 59 63 31 59 53 66 55 60 61 71 50 61    0  24       $2,000,000 3Link
Nate Prosser                          D 100.00    56 52 72 65 76 45 51 50 30 47 48 78 49 68 61 39 50 60    0  28         $825,000 1Link
Zach Redmond                          D 100.00    52 35 76 67 76 48 42 56 30 50 51 66 53 64 63 55 50 58    0  26         $750,000 3Link
Ian Cole                              D 100.00    54 40 66 67 76 47 43 53 30 51 51 71 52 62 60 63 50 58    0  25         $825,000 2Link
Stefan Elliott(R)                     D 100.00    47 35 83 69 70 52 47 55 30 45 54 63 54 58 61 79 50 57    0  23         $900,000 2Link
Alex Petrovic(R)                      D 100.00    66 52 57 61 81 51 41 49 30 46 44 68 48 56 41 87 50 56    0  22         $795,000 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100.00    91 96 89 73 86 91 90 88 88 86 75 74 80 15 50 84    0  31     $3,800,000 2Link
Jose Theodore                 G  100.00    70 68 73 60 80 73 71 72 73 64 60 86 82 5  50 71    0  38     $1,500,000 1
Petr Mrazek                   G  100.00    69 56 64 69 76 77 73 72 71 74 55 56 46 87 50 67    0  22       $790,000 2Link

IceCaps

General Manager : Fernando Fonseca
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul Maurice
Morale : 50
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Cody Eakin                    C LW      100.00    62 39 76 76 68 72 87 70 72 67 69 70 63 58 61 79 50 67    0  23         $637,778 1Link
Carl Soderberg                C LW      100.00    55 36 69 76 81 54 64 79 62 78 70 56 64 70 61 31 50 66    0  28       $1,008,333 2Link
Ben Smith                     C LW      100.00    53 36 86 74 69 50 67 70 72 60 70 70 69 64 62 55 50 64    0  26       $1,500,000 3Link
Brett Sutter                  C LW      100.00    58 45 68 72 70 50 58 61 54 58 56 61 56 66 64 47 50 59    0  27         $600,000 3Link
Mark Letestu                  C    RW   100.00    52 35 80 76 65 60 86 73 78 68 67 72 83 70 65 31 50 67    0  29       $1,250,000 2Link
Adam Cracknell                C LW RW   100.00    54 36 81 69 77 46 50 60 39 56 56 57 55 70 64 31 50 57    0  29         $600,000 1Link
Dwight King                     LW      100.00    59 38 82 69 86 58 82 69 31 61 67 66 77 62 58 63 50 64    0  25         $750,000 1Link
