Pro Team Scoring for Ligue des Champions

Update - Monday, October 13, 2014 at 15:29

| Avalanche | Blackhawks | Canadiens | Canucks | Capitals | Flames | Flyers | Jets | Kings | Oilers | Penguins | Rangers | Red Wings | Senators | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (COL)          8   3   6   9   0   0   0   3  14  26   0   0 11.54%   2  200 24.95   2   1   3   5  37   0   0   0   1  42  0  0 44.21%   95   0   0  0  0 0.90   1   3  0  0  0  0  2  1  0  0  2  0 
Eric Staal (COL)                8   4   4   8   1   2   0   9  13  21   0   0 19.05%   0  168 21.05   0   3   3   6  38   0   0   0   0  21  0  0 51.20%  209   0   0  0  0 0.95   1   2  0  0  0  2  2  0  0  2  0  0 
Frans Nielsen (COL)             8   2   5   7   1   0   0   1   8  20   0   0 10.00%   1  158 19.78   0   2   2   6  32   0   0   0   0  17  0  0 55.26%  152   0   0  0  0 0.88   0   1  0  0  0  0  2  1  0  0  1  0 
Radim Vrbata (COL)              8   4   2   6  -1   2   0   3   5  14   0   0 28.57%   0   81 10.13   2   1   3   5  13   0   0   0   0   0  2  0 28.57%    7   0   0  0  0 1.48   0   0  0  0  0  2  2  0  0  0  1  1 
Thomas Vanek (COL)              8   2   3   5   1   4   0  10   7  34   0   0  5.88%   2  191 23.90   1   1   2   6  36   0   0   0   4  37  0  1 18.75%   16   0   0  0  0 0.52   3   3  0  0  0  1  1  0  0  1  0  0 
Troy Brouwer (COL)              8   2   2   4   1  19   5  13   3  16   0   0 12.50%   0  112 13.98   1   1   2   4  25   0   0   0   0   0  0  0  0.00%    3   0   0  0  0 0.72   0   1  0  0  0  0  0  1  1  1  0  0 
Joel Ward (COL)                 8   1   3   4  -2   2   0   3   5  12   0   0  8.33%   1   93 11.64   0   1   1   3   2   0   0   0   0   0  0  0 22.22%    9   0   0  0  0 0.86   0   0  0  0  0  0  0  6  2  0  0  0 
David Desharnais (COL)          8   1   1   2  -2   4   0   1  10  10   0   0 10.00%   1   93 11.68   0   0   0   0   0   0   0   0   0   5  0  0 36.23%   69   0   0  0  0 0.43   0   0  0  0  0  0  0  7  6  0  0  0 
Barret Jackman (COL)            8   0   2   2  -1  19   5  10  10   0   0   0     0%  11  168 21.04   0   2   2   0  28   0   0   0   0  24  0  0     0%    0   0   0  0  0 0.24   0   0  0  1  0  0  2  8  0  0  0  0 
Dan Boyle (COL)                 8   0   2   2   2   2   0   3   2   3   0   0  0.00%   5  204 25.52   0   0   0   3  37   0   0   0   0  33  0  0     0%    0   0   0  0  0 0.20   0   0  0  0  0  0  1  8  0  0  0  0 
Craig Adams (COL)               3   1   0   1  -1   2   0   8   0   2   0   0 50.00%   1   35 11.61   0   0   0   0   0   0   0   0   0   0  0  1 50.00%    2   0   0  0  0 0.57   0   0  0  0  0  0  0  1  1  0  0  0 
Johnny Oduya (COL)              4   0   1   1  -1   0   0   2   3   1   0   0  0.00%   6   84 21.03   0   0   0   1  11   0   0   0   0  14  0  0     0%    0   0   0  0  0 0.24   0   0  0  0  0  0  1  1  0  0  0  0 
Alex Tanguay (COL)              6   0   1   1   0   4   0   1   6  11   0   0  0.00%   0  103 17.16   0   0   0   3  22   0   0   0   0   2  0  0 33.33%    6   0   0  0  0 0.19   0   0  0  0  0  0  0  1  1  0  0  0 
Marco Scandella (COL)           6   0   1   1  -1   0   0   3   1   4   0   0  0.00%   4  101 16.90   0   0   0   1   3   0   0   0   0  14  0  0     0%    0   0   0  0  0 0.20   0   0  0  0  0  0  1  6  0  0  0  0 
Jared Cowen (COL)               8   0   1   1  -3  20   0  11   8   2   0   0  0.00%   7  140 17.56   0   0   0   2  14   0   0   0   0  12  0  0     0%    0   0   0  0  0 0.14   0   0  0  0  0  0  0  8  1  0  0  0 
Brandon Prust (COL)             8   0   1   1  -2   2   0   7   3   1   0   0  0.00%   1   71  8.86   0   0   0   0   4   0   0   0   0   6  0  0 33.33%    3   0   0  0  0 0.28   0   0  0  0  0  0  0  8  7  0  0  0 
Mark Eaton (COL)                2   0   0   0  -1   0   0   1   1   1   0   0  0.00%   1   33 16.72   0   0   0   0   2   0   0   0   0   8  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  1  1  0  0  0  0  0 
Jason Zucker (COL)              2   0   0   0   0   2   0   0   2   0   0   0     0%   0   23 11.26   0   0   0   0   1   0   0   0   0   0  0  0  0.00%    2   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Mark Fayne (COL)                2   0   0   0   2   0   0   0   1   1   0   0  0.00%   1   39 19.62   0   0   0   1   8   0   0   0   0   8  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Matt Irwin (COL)                2   0   0   0  -1   2   0   0   1   4   0   0  0.00%   0   43 21.53   0   0   0   1  10   0   0   0   0   6  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  2  6  0  0  0  0 
Mike Kostka (COL)               2   0   0   0  -2   0   0   0   0   0   0   0     0%   2   29 14.45   0   0   0   0   4   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  2  6  0  0  0  0 
Tommy Pyatt (COL)               2   0   0   0  -1   0   0   1   1   0   0   0     0%   0    9  4.30   0   0   0   0   0   0   0   0   0   0  0  0 14.29%    7   0   0  0  0 0.00   0   0  0  0  0  1  1  0  0  0  0  0 
Dale Weise (COL)                5   0   0   0   0   0   0   2   0   0   0   0     0%   0   18  3.69   0   0   0   0   1   0   0   0   0   0  0  0 50.00%    2   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Jason Garrison (COL)            6   0   0   0   2  12   0   9   6   6   0   0  0.00%   9  142 23.72   0   0   0   5  25   0   0   0   0  14  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Vernon Fiddler (COL)            6   0   0   0  -1   0   0   2   1   2   0   0  0.00%   0   41  6.80   0   0   0   0   0   0   0   0   0   4  0  0 39.58%   48   0   0  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky (COL)          8   4   3   1 0.903  2.43  494   0   0  20  206    0   0   0 0.778   9  8  0  1  0  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Curtis Glencross (CHI)          8   2   3   5   4   2   0   8   6  16   0   0 12.50%   5  117 14.61   0   0   0   5  18   1   0   1   1  24  0  0 34.78%   23   0   0  0  0 0.86   0   0  0  0  0  0  3  1  0  1  1  0 
Ryan O'Reilly (CHI)             8   2   2   4   0   9   5   5  14  17   0   0 11.76%   1  178 22.21   0   0   0   5  35   1   1   2   1  24  0  0 55.88%  170   0   0  0  0 0.45   0   0  0  0  1  0  0  2  1  0  0  0 
Mikael Granlund (CHI)           8   0   4   4   2   0   0   1   9   5   0   0  0.00%   0   76  9.50   0   1   1   1  14   0   0   0   0   0  0  0 56.76%   74   0   0  0  0 1.05   0   0  0  0  0  0  0  8  2  0  0  1 
Brent Burns (CHI)               8   2   1   3   1   2   0   9   2  12   0   0 16.67%   3  142 17.70   0   0   0   4  34   0   0   0   0  12  1  0   100%    2   0   0  0  0 0.42   0   0  0  0  0  1  1  0  0  2  0  0 
Jiri Hudler (CHI)               8   1   2   3  -1   2   0   4  14  13   0   0  7.69%   1  142 17.79   1   1   2   4  32   0   0   0   0   3  0  0 28.57%    7   0   0  0  0 0.42   0   0  0  0  0  0  0  3  3  0  0  0 
Martin Marincin (CHI)           8   0   3   3   3   4   0   1   3   2   0   0  0.00%   4  108 13.53   0   0   0   1   5   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.55   0   0  0  0  0  0  1  8  0  0  0  0 
Patrick Kane (CHI)              8   2   0   2  -1   2   0   3  16  33   0   0  6.06%   0  158 19.79   0   0   0   9  36   0   0   0   0   0  0  0 27.78%   18   0   0  0  0 0.25   0   0  0  0  0  0  0  3  3  0  0  1 
John Carlson (CHI)              8   1   1   2   0  17   5   9  11   8   0   0 12.50%   7  200 25.05   0   0   0   5  38   0   0   0   0  32  0  0     0%    0   0   0  0  0 0.20   0   0  0  0  1  0  0  2  2  0  0  0 
Fedor Tyutin (CHI)              8   1   1   2  -2  14   0  11   5   8   0   0 12.50%   6  182 22.80   1   0   1   5  29   0   0   0   0  25  0  0     0%    0   0   0  0  0 0.22   0   0  0  0  0  0  0  7  2  0  0  0 
Nikolai Kulemin (CHI)           8   1   1   2   0   0   0   3   6   5   0   0 20.00%   4   93 11.68   0   0   0   0   1   0   0   0   1  38  0  0 85.71%    7   0   0  0  0 0.43   0   0  0  0  0  0  0  2  2  0  0  0 
Andrew Ference (CHI)            6   0   2   2   5   8   0   7   2   2   0   0  0.00%   1  109 18.20   0   0   0   2  12   0   1   1   0  14  0  0     0%    0   0   0  0  0 0.37   0   0  0  0  0  0  0  4  4  0  0  1 
Eric Brewer (CHI)               6   0   2   2  -2  16  10  10   1   2   0   0  0.00%   4  119 19.80   0   1   1   0  21   0   1   1   0  17  0  0     0%    0   0   0  0  0 0.34   0   0  1  1  0  0  0  5  1  0  0  0 
Lance Bouma (CHI)               7   1   0   1   0   4   0   3   2   3   0   0 33.33%   1   54  7.65   0   0   0   0   0   0   0   0   0   3  0  0 50.00%    2   0   0  0  0 0.37   0   0  0  0  0  0  0  6  6  0  1  0 
Brandon Dubinsky (CHI)          8   1   0   1   0  18   0  15  23   9   0   0 11.11%   0  139 17.43   0   0   0   0  15   0   0   0   1  31  1  0 60.76%  158   0   0  0  0 0.14   0   0  0  0  0  0  0  6  6  1  0  0 
Jeff Skinner (CHI)              8   1   0   1  -4   2   0   9   8  17   0   0  5.88%   0  141 17.68   0   0   0   3  35   0   0   0   0   0  1  0 42.86%    7   0   0  0  0 0.14   0   0  0  0  0  0  0  3  3  1  0  0 
Mike Richards (CHI)             3   0   1   1  -1   4   0   4   6   1   0   0  0.00%   0   43 14.27   0   0   0   0   5   0   0   0   0   0  0  0 56.10%   41   0   0  0  0 0.47   0   0  0  0  0  0  0  2  2  0  0  0 
Derek Roy (CHI)                 6   0   1   1  -2   0   0   2   7   3   0   0  0.00%   0   53  8.76   0   0   0   0   0   0   0   0   0   1  0  0 46.94%   49   0   0  0  0 0.38   0   0  0  0  0  0  0  5  2  0  0  0 
Karl Alzner (CHI)               8   0   1   1  -2   7   5   2   5   2   0   0  0.00%   8  149 18.60   0   0   0   1   1   0   0   0   0  26  0  0     0%    0   0   0  0  0 0.13   0   0  0  1  0  0  0  8  3  0  0  0 
Vincent Trocheck (CHI)          1   0   0   0   0   0   0   0   1   0   0   0     0%   0    4  4.40   0   0   0   0   0   0   0   0   0   1  0  0 83.33%    6   0   0  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Tyler Ennis (CHI)               3   0   0   0  -1   0   0   1   2   5   0   0  0.00%   1   44 14.52   0   0   0   0   0   0   0   0   0   3  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  2  4  0  0  0  0 
Reilly Smith (CHI)              8   0   0   0  -1   0   0   0   6   5   0   0  0.00%   0   97 12.10   0   0   0   1  16   0   0   0   0   0  0  0 16.67%    6   0   0  0  0 0.00   0   0  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (CHI)             8   3   3   2 0.898  2.22  487   0   0  18  177    0   1   0 0.000   0  8  0  0  2  0 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (MON)           8   3   4   7  -1   8   0  10  18  22   0   0 13.64%   1  199 24.82   0   2   2   6  43   0   0   0   0  34  2  1 52.63%  266   0   0  0  0 0.70   0   0  0  0  0  0  0  1  1  1  0  0 
Zach Parise (MON)               8   3   2   5  -1   6   0  14  12  27   0   0 11.11%   2  197 24.67   1   0   1   7  42   0   0   0   0  34  1  1 31.82%   22   0   0  0  0 0.51   0   0  0  0  0  0  0  2  2  0  2  1 
Mikko Koivu (MON)               8   1   3   4  -1   0   0   5  11  18   0   0  5.56%   4  153 19.15   0   3   3   9  40   0   0   0   1  19  0  1 59.15%  142   0   0  0  0 0.52   0   0  0  0  0  0  2  3  0  0  1  0 
Alex Killorn (MON)              8   2   1   3  -1   6   0  12   7  17   0   0 11.76%   0  133 16.58   2   1   3   7  39   0   0   0   0   6  2  0 40.00%    5   0   0  0  0 0.45   0   0  0  0  0  2  2  0  0  0  0  0 
Pierre-Alexandre Parenteau (MO  8   1   2   3  -1   0   0   7   2   8   0   0 12.50%   2  127 15.84   1   2   3   2  39   0   0   0   0   0  0  0 33.33%    6   0   0  0  0 0.47   0   0  0  0  0  0  1  7  0  0  0  0 
Carl Gunnarsson (MON)           8   0   3   3   0   4   0   7   8   5   0   0  0.00%   4  176 22.03   0   0   0   4  40   0   0   0   0  26  0  0     0%    0   0   0  0  0 0.34   0   0  0  0  0  0  0  8  1  1  0  0 
Tomas Plekanec (MON)            8   0   3   3   3   2   0   3   3  12   0   0  0.00%   0   52  6.52   0   0   0   0   2   0   0   0   0   0  0  0 48.94%   47   0   0  0  0 1.15   0   0  0  0  0  0  0  8  1  0  1  0 
Tyler Bozak (MON)               8   2   0   2   0   0   0   0   9  10   0   0 20.00%   0   85 10.64   0   0   0   0   2   0   0   0   0   0  1  0 53.45%   58   0   0  0  0 0.47   0   0  0  0  0  1  1  0  0  0  0  1 
Alex Galchenyuk (MON)           8   2   0   2   2   4   0   2   2   4   0   0 50.00%   0   50  6.23   0   0   0   0   0   0   0   0   0   1  0  0  0.00%    1   0   0  0  0 0.80   0   0  0  0  0  0  0  1  1  0  0  1 
Bryan Little (MON)              8   1   1   2  -3   2   0   9  13  20   0   0  5.00%   2  173 21.66   1   1   2   3  43   0   0   0   0  18  0  0 60.71%   28   0   0  0  0 0.23   0   0  0  0  0  0  0  6  2  0  0  0 
Stephane Robidas (MON)          8   1   1   2   0  12   0  14   5  11   0   0  9.09%   8  174 21.77   1   0   1   8  40   0   0   0   0  25  0  0     0%    0   0   0  0  0 0.23   0   0  0  0  0  1  1  0  0  0  0  1 
Thomas Hickey (MON)             8   0   2   2   0   5   5   3   3   3   0   0  0.00%   9  115 14.37   0   0   0   0   4   0   0   0   0   6  0  0     0%    0   0   0  0  0 0.35   0   0  0  1  0  0  0  8  6  1  0  0 
Kevin Bieksa (MON)              8   0   2   2   1  22   0  22  10   1   0   0  0.00%   5  198 24.69   0   0   0   1  41   0   0   0   0  25  0  0     0%    0   0   0  0  0 0.20   0   0  0  0  0  0  1  8  0  0  0  0 
Brendan Gallagher (MON)         8   0   2   2  -1   0   0   3   8   7   0   0  0.00%   1   78  9.78   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    4   0   0  0  0 0.51   0   0  0  0  0  0  1  8  0  0  0  0 
Niklas Hjalmarsson (MON)        8   1   0   1   0   0   0   4   6   6   0   0 16.67%   8  205 25.60   0   0   0   5  40   0   0   0   0  31  0  1     0%    0   0   0  0  0 0.10   0   0  0  0  0  0  0  7  7  0  1  0 
Brenden Morrow (MON)            8   0   0   0  -1   4   0  13   5   6   0   0  0.00%   1   89 11.14   0   0   0   0   0   0   0   0   1  10  0  0 38.46%   13   0   0  0  0 0.00   0   0  0  0  0  0  0  8  8  0  0  0 
Colton Sissons (R) (MON)        8   0   0   0   2   2   0   0   2   0   0   0     0%   0   50  6.26   0   0   0   0   1   0   0   0   0   0  0  0 66.67%    3   0   0  0  0 0.00   0   0  0  0  0  0  0  8  8  0  0  0 
Matt Bartkowski (MON)           8   0   0   0  -1  10   0  18   5   0   0   0     0%   9  117 14.66   0   0   0   0   2   0   0   0   0  12  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Carey Price (MON)               8   6   1   1 0.925  1.58  493   0   0  13  174    0   0   0 0.000   0  8  0  0  1  1 

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (VAN)            8   4   5   9   3   0   0   7  26  27   0   0 14.81%   1  172 21.52   2   3   5   5  30   0   0   0   1  39  0  0 61.63%  172   0   0  0  0 1.05   0   0  0  0  0  2  2  0  0  1  1  1 
Claude Giroux (VAN)             8   2   7   9   1  10   0  11  21  17   0   0 11.76%   2  177 22.17   1   2   3   4  33   0   0   0   0  39  0  0 55.22%  201   0   0  0  0 1.01   0   0  0  0  0  0  1  2  0  0  0  1 
Pavel Datsyuk (VAN)             8   4   3   7   0   4   0   2   5  13   0   0 30.77%   1  152 19.03   1   1   2   5  26   0   0   0   0  18  2  0 33.33%   12   0   0  0  0 0.92   0   0  0  0  0  0  0  1  1  0  0  2 
Erik Karlsson (VAN)             8   2   5   7   1  10   0   9   9  14   0   0 14.29%   6  202 25.23   2   3   5   7  35   0   0   0   0  32  0  0     0%    0   0   0  0  0 0.69   0   0  0  0  0  0  2  7  0  1  0  0 
Jaden Schwartz (VAN)            8   2   2   4   2   8   0   1  11  14   0   0 14.29%   1  124 15.51   1   0   1   2  28   0   0   0   0   4  0  0 75.00%    4   0   0  0  0 0.64   0   0  0  0  0  1  1  0  0  0  0  0 
Ryan Johansen (VAN)             8   1   2   3   2   4   0   7   9  10   0   0 10.00%   0  102 12.69   0   0   0   3   9   0   0   0   1  13  0  0 57.35%   68   0   0  0  0 0.59   0   0  0  0  0  0  0  7  3  0  1  0 
Travis Hamonic (VAN)            8   0   3   3   2   8   0   8   5   3   0   0  0.00%   2  174 21.80   0   1   1   2  27   0   0   0   0  31  0  0     0%    0   0   0  0  0 0.34   0   0  0  0  0  0  0  8  2  0  0  0 
Jamie McGinn (VAN)              7   2   0   2   2   2   0   2   4   7   0   0 28.57%   1   52  7.44   0   0   0   0   0   0   0   0   0   6  0  0 25.00%    8   0   0  0  0 0.77   0   0  0  0  0  0  0  1  1  1  0  0 
Wayne Simmonds (VAN)            8   2   0   2   2   2   0  11  12  16   0   0 12.50%   1  141 17.61   0   0   0   5  31   0   0   0   0   0  0  0 50.00%    8   0   0  0  0 0.28   0   0  0  0  0  1  1  0  0  0  0  0 
Michael Ryder (VAN)             7   1   1   2   1   2   0   3   2  11   0   0  9.09%   1  102 14.52   0   0   0   1  23   0   0   0   0   0  1  0 42.86%    7   0   0  0  0 0.39   0   0  0  0  0  0  0  1  1  0  0  0 
Radko Gudas (VAN)               8   0   2   2   0  26   0  24   1   3   0   0  0.00%   8  105 13.09   0   0   0   2   2   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.38   0   0  0  0  0  0  0  8  4  0  0  0 
Alex Burrows (VAN)              8   0   1   1   1   0   0   6   5   2   0   0  0.00%   0   53  6.64   0   0   0   0   0   0   0   0   0   1  0  0 20.00%    5   0   0  0  0 0.38   0   0  0  0  0  0  0  8  3  0  0  0 
Kimmo Timonen (VAN)             8   0   1   1  -1   8   0   9   7   6   0   0  0.00%   9  198 24.80   0   0   0   5  35   0   0   0   0  33  0  0     0%    0   0   0  0  0 0.10   0   0  0  0  0  0  1  8  0  0  0  0 
Loui Eriksson (VAN)             8   0   1   1  -4   0   0   1   8   6   0   0  0.00%   0   91 11.36   0   0   0   0   2   0   0   0   0   0  0  0  0.00%    4   0   0  0  0 0.22   0   0  0  0  0  0  0  8  7  0  0  0 
Teddy Purcell (VAN)             8   0   1   1  -1   0   0   3   2   8   0   0  0.00%   0   96 11.99   0   0   0   0   2   0   0   0   0   6  0  0 71.43%    7   0   0  0  0 0.21   0   0  0  0  0  0  0  8  7  0  0  0 
David Legwand (VAN)             1   0   0   0  -1   0   0   1   3   2   0   0  0.00%   0   11 11.37   0   0   0   0   5   0   0   0   0   0  0  0 77.78%    9   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Mike Fisher (VAN)               4   0   0   0  -4   2   0  14   6   4   0   0  0.00%   0   49 12.28   0   0   0   0   0   0   0   0   0   6  0  0 57.50%   40   0   0  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Marcus Kruger (VAN)             5   0   0   0  -1   0   0   0   3   0   0   0     0%   0   36  7.29   0   0   0   0   0   0   0   0   0   4  0  0 64.00%   25   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Marc-Edouard Vlasic (VAN)       8   0   0   0   1   5   5   7   7   5   0   0  0.00%  13  169 21.07   0   0   0   2  27   0   0   0   0  31  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  1  0  0  8  8  0  0  0 
Kevan Miller (VAN)              8   0   0   0  -1   2   0   0   5   1   0   0  0.00%   6  112 13.96   0   0   0   0   0   0   0   0   0  12  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (VAN)               8   3   5   0 0.882  2.39  451   0   2  18  153    0   1   0 0.000   0  8  0  1  1  1 
Kevin Poulin (VAN)              2   0   0   0 1.000  0.00   27   0   0   0    9    0   0   0 0.000   0  0  8  0  0  0 

Capitals

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Backes (WAS)              8   4   4   8   1   4   0  27  14  23   0   0 17.39%   2  182 22.79   0   2   2   5  39   0   0   0   0  35  2  0 49.55%  224   0   0  0  0 0.88   0   2  0  0  0  0  0  3  2  1  2  1 
T.J. Oshie (WAS)                8   1   5   6   0   2   0   2   7  19   0   0  5.26%   0  160 20.00   1   2   3   4  38   0   0   0   0  19  0  0 40.63%   32   0   0  0  0 0.75   0   1  0  0  0  0  0  1  1  0  0  1 
Trevor Daley (WAS)              8   2   1   3   0   6   0   5  10   6   0   0 33.33%  10  174 21.69   2   0   2   6  35   0   0   0   0  29  0  1     0%    0   0   0  0  0 0.35   0   0  0  0  0  0  0  1  1  0  0  1 
Michael Grabner (WAS)           8   2   1   3   0   0   0   0   7  11   0   0 18.18%   1  132 16.53   0   0   0   1  35   0   0   0   0   0  0  0 30.00%   10   0   0  0  0 0.45   0   0  0  0  0  0  0  3  3  0  0  0 
P.K. Subban (WAS)               8   1   2   3   0  14   0  16   9  12   0   0  8.33%   5  171 21.42   1   1   2   8  35   0   0   0   0  27  0  0     0%    0   0   0  0  0 0.35   0   0  0  0  0  0  0  3  1  0  0  0 
Dan Hamhuis (WAS)               8   0   2   2  -3   9   5   7   8   9   0   0  0.00%  10  198 24.70   0   1   1   5  38   0   0   0   0  30  0  0     0%    0   0   0  0  0 0.20   0   0  0  0  1  0  0  8  1  0  0  0 
Keith Yandle (WAS)              8   0   2   2  -3   0   0   3   4   4   0   0  0.00%   3  119 14.93   0   0   0   1   3   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.33   0   0  0  0  0  0  0  8  6  0  0  0 
Chris Brown (R) (WAS)           8   1   0   1  -1   0   0   2   2   7   0   0 14.29%   1   91 11.35   0   0   0   0   0   0   0   0   0   9  0  0 50.00%   10   0   0  0  0 0.22   0   0  0  0  0  0  0  5  5  0  0  1 
John Tavares (WAS)              8   0   1   1  -2   0   0   8  10  13   0   0  0.00%   1  172 21.55   0   0   0   7  34   0   0   0   0  40  0  0 47.54%  122   0   0  0  0 0.12   2   2  0  0  0  0  0  8  3  0  0  0 
Derick Brassard (WAS)           8   0   1   1  -1   4   0   8  12  12   0   0  0.00%   1  105 13.07   0   0   0   0   0   0   0   0   1  18  0  0 43.48%   69   0   0  0  0 0.19   0   1  0  0  0  0  0  8  5  0  0  0 
Devin Setoguchi (WAS)           8   0   1   1  -3   2   0   9   3  12   0   0  0.00%   0  119 14.90   0   1   1   1  32   0   0   0   0   0  0  0 16.67%    6   0   0  0  0 0.17   0   0  0  0  0  0  0  8  1  0  0  0 
Francois Beauchemin (WAS)       8   0   1   1  -3  14   0  17   8   6   0   0  0.00%  11  194 24.27   0   0   0   4  37   0   0   0   0  27  0  0     0%    0   0   0  0  0 0.10   0   0  0  0  0  0  0  8  3  0  0  0 
