Farm Team StatsVS for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35

| Monsters | Ice Hogs | Bulldogs | Wolves | Bears | Heat | Phantoms | IceCaps | Monarchs | Barons | Penguins | Wolf Pack | Griffins | Senators | Close All Team View | Open All Team View |

Monsters

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Ice Hogs               9  9  5  3  0  0  0  1  19  17  |  4  4  0  0  0  0  0   9   3  |  19  34  53  11   1   7   0  180   81   48   49    4  178   63 
Bulldogs               5  5  1  3  0  0  1  0   9  13  |  3  1  2  0  0  0  0   6   8  |   9  15  24   2   3   3   1  112   37   40   35    3   97   21 
Wolves                 8  8  5  0  0  2  1  0  20  15  |  4  2  0  0  2  0  0  10   9  |  20  38  58   7   8   4   2  173   42   60   66    9  125   43 
Bears                  4  4  4  0  0  0  0  0  11   3  |  2  2  0  0  0  0  0   6   1  |  11  20  31   5   1   5   0   83   24   24   35    0   66   18 
Heat                   6  6  4  1  0  0  1  0  19   9  |  3  3  0  0  0  0  0  13   5  |  19  32  51   7   6   5   2  137   35   53   48   14  108   36 
Phantoms               5  5  1  3  0  1  0  0   8  12  |  3  1  2  0  0  0  0   6   7  |   8  14  22   4   1   3   0  109   38   36   35    0   99   20 
IceCaps                6  6  2  2  0  1  0  1  15  15  |  3  1  1  0  0  0  1   8   8  |  15  26  41   6   6   3   0  126   46   39   36   11  138   26 
Monarchs              10 10  1  6  1  0  1  1  17  32  |  5  1  4  0  0  0  0   7  19  |  17  31  48   3   5   7   2  177   62   62   50   10  241   68 
Barons                 7  7  4  2  0  0  0  1  18  15  |  3  1  1  0  0  0  1   6   7  |  18  36  54   7   3   8   0  150   57   37   55    3  112   35 
Penguins               8  8  5  0  0  0  1  2  21  11  |  4  1  0  0  0  1  2   9   9  |  21  33  54   9   8   3   2  164   51   63   44   17  155   53 
Wolf Pack              6  6  3  2  1  0  0  0  11   9  |  3  2  1  0  0  0  0   5   4  |  11  21  32   4   4   2   1  152   46   52   53    1   96   33 
Griffins               4  4  2  1  0  0  0  1  10   9  |  2  1  0  0  0  0  1   6   5  |  10  16  26   2   6   2   0  112   33   39   37    5   70   23 
Senators               4  4  1  2  1  0  0  0  12   7  |  2  0  1  1  0  0  0   6   6  |  12  21  33   2   1   8   1   74   26   24   22    2   86   21 
Vs Division              27 11  9  1  2  2  2  56  64  | 13  7  4  0  2  0  0  26  31  |  56 103 159  21  14  18   4  530  185  170  165   23  544  174 
Vs Conference            46 21 14  1  3  3  4 108 103  | 22 12  6  0  2  0  2  53  51  | 108 197 305  41  29  34   6  943  323  299  304   51  902  271 
Since Last GM Reset      82 38 25  3  4  5  7 190 167  | 41 20 12  1  2  1  5  97  91  | 190 337 527  69  53  60  11 1749  578  577  565   79 1571  460 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Ice Hogs               116  181   38   5  13.16%   41   7  82.93%    0  50.59%  51.20%  50.00%   216   215   114    66   144    57   2  0 
Bulldogs                50   82   29   4  13.79%   22   3  86.36%    0  53.06%  54.07%  58.57%   120   121    64    40    81    32   0  0 
Wolves                  79  118   44   5  11.36%   26   5  80.77%    0  65.90%  61.66%  59.83%   180   202   106    64   137    55   0  0 
Bears                   34   70   20   4  20.00%   18   2  88.89%    0  62.14%  49.59%  57.81%    85   102    53    29    70    28   1  0 
Heat                    66   90   28   6  21.43%   30   1  96.67%    0  50.58%  58.60%  57.95%   143   143    79    47    94    39   1  0 
Phantoms                57   72   29   3  10.34%   26   2  92.31%    0  60.15%  62.82%  67.74%   115   120    65    40    81    32   0  0 
IceCaps                 72  101   32   7  21.88%   33   4  87.88%    1  46.41%  57.14%  56.82%   141   147    80    47    99    41   1  0 
Monarchs               112  160   31   0   0.00%   54   2  96.30%    0  59.34%  52.17%  62.65%   246   232   136    77   153    68   0  0 
Barons                  58  103   38   1   2.63%   27   4  85.19%    0  60.57%  60.00%  54.21%   163   172    90    54   119    44   0  0 
Penguins                78  108   41   7  17.07%   39   3  92.31%    0  48.68%  53.07%  59.05%   192   199   104    62   135    53   2  0 
Wolf Pack               59   97   36   3   8.33%   25   1  96.00%    0  55.35%  54.17%  50.79%   132   155    73    44   111    38   1  0 
Griffins                60   65   17   2  11.76%   14   3  78.57%    1  51.72%  56.12%  56.60%    88   107    50    29    77    26   0  0 
Senators                56   58   28   2   7.14%   22   1  95.45%    0  58.87%  45.95%  54.90%    97    94    52    34    61    27   1  0 
Vs Division            307  459  113  10   8.85%  121  14  88.43%    0  58.30%  54.94%  57.87%   642   650   356   207   434   179   2  0 
Vs Conference          503  753  211  24  11.37%  211  23  89.10%    1  55.94%  56.52%  57.18%  1089  1111   606   355   746   304   4  0 
Since Last GM Reset    897 1305  411  49  11.92%  377  38  89.92%    2  55.46%  55.41%  57.56%  1918  2010  1067   633  1362   540   9  0 

Ice Hogs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               9  9  3  5  0  0  1  0  17  19  |  5  3  1  0  0  1  0  14  10  |  17  30  47   5   3   8   2  178   47   55   74    4  180   57 
Bulldogs               7  7  3  3  0  1  0  0  12  14  |  3  2  1  0  0  0  0   7   5  |  12  20  32   3   3   6   0  148   45   48   55    0  129   45 
Wolves                 9  9  1  5  0  0  1  2  15  25  |  5  1  3  0  0  1  0   9  14  |  15  23  38   3   4   7   2  183   71   50   56   14  183   66 
Bears                  5  5  1  2  0  1  1  0  13  13  |  2  0  1  0  1  0  0   4   6  |  13  20  33   5   6   1   1  115   34   41   38    5   99   32 
Heat                   7  7  3  1  0  0  1  2  18  15  |  4  2  0  0  0  1  1  12   8  |  18  27  45   8   5   4   1  162   51   51   53   19  141   41 
Phantoms               4  4  2  0  0  0  0  2   9   6  |  2  0  0  0  0  0  2   2   4  |   9  17  26   6   1   2   2   78   26   22   28    9   75   27 
IceCaps                9  9  3  3  0  0  1  2  19  20  |  4  1  2  0  0  0  1   7  10  |  19  33  52   8   6   4   1  169   50   53   64   14  181   51 
Monarchs               8  8  3  3  0  0  1  1  23  22  |  4  2  2  0  0  0  0  11  10  |  23  39  62   8   4  10   2  203   67   69   64   10  205   60 
Barons                 6  6  4  2  0  0  0  0  15  12  |  3  3  0  0  0  0  0   9   3  |  15  26  41   5   5   5   0  113   31   37   45    0  121   36 
Penguins               4  4  2  2  0  0  0  0  10   5  |  2  2  0  0  0  0  0   9   1  |  10  17  27   3   4   3   0   68   25   27   16    0   77   31 
Wolf Pack              4  4  1  2  1  0  0  0   9   9  |  2  1  1  0  0  0  0   5   5  |   9  16  25   3   2   3   1   85   30   28   26    1   82   21 
Griffins               6  6  2  1  0  0  2  1  19  17  |  3  2  0  0  0  1  0  10   7  |  19  30  49   7   3   7   3  128   47   34   43   16  129   46 
Senators               4  4  1  0  0  1  0  2  11  12  |  2  1  0  0  1  0  0   7   6  |  11  18  29   6   3   2   1   86   31   26   24   10   91   25 
Vs Division              26  7 13  0  0  3  3  55  66  | 14  6  6  0  0  2  0  34  34  |  55  92 147  16  11  25   6  564  185  174  194   28  568  183 
Vs Conference            48 17 19  0  0  5  7 107 113  | 25 12  8  0  0  3  2  62  55  | 107 178 285  37  27  38   8 1008  317  315  356   61 1011  311 
Since Last GM Reset      82 29 29  1  3  8 12 190 189  | 41 20 11  0  2  4  4 106  89  | 190 316 506  70  49  62  16 1716  555  541  586  102 1693  538 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters               110  135   41   7  17.07%   38   5  86.84%    0  48.80%  49.41%  50.00%   215   216   114    71   150    56   1  2 
Bulldogs                54  140   42   3   7.14%   25   1  96.00%    0  54.40%  45.29%  50.00%   162   171    90    54   115    46   2  0 
Wolves                  97  159   43   4   9.30%   40   7  82.50%    0  65.11%  54.26%  57.98%   224   209   122    74   139    60   1  1 
Bears                   51   75   26   2   7.69%   23   3  86.96%    0  55.94%  53.06%  56.16%   117   124    64    38    84    33   1  0 
Heat                    75  105   24   0   0.00%   26   4  84.62%    0  46.77%  45.37%  61.26%   166   176    92    54   121    47   0  0 
Phantoms                38   58   24   1   4.17%   18   3  83.33%    0  66.95%  55.28%  71.70%    94   102    54    33    68    27   1  0 
IceCaps                 75  137   53   5   9.43%   34   1  97.06%    1  44.22%  49.42%  57.34%   225   209   122    73   139    61   0  0 
Monarchs                83  157   37   6  16.22%   29   4  86.21%    0  59.35%  53.05%  51.91%   197   191   102    61   132    51   0  0 
Barons                  70   85   25   6  24.00%   33   6  81.82%    1  46.15%  46.62%  48.10%   152   132    76    47    88    36   1  0 
Penguins                40   72   13   2  15.38%   20   2  90.00%    0  39.45%  52.53%  43.40%   102    89    50    29    60    24   1  0 
Wolf Pack               44   56   14   2  14.29%   23   3  86.96%    0  56.69%  62.61%  48.28%    94    95    54    32    64    25   0  0 
Griffins                61   92   16   4  25.00%   27   4  85.19%    0  58.68%  47.53%  58.76%   149   142    84    48    96    41   0  0 
Senators                65   54   21   2   9.52%   23   4  82.61%    0  50.75%  54.55%  50.79%   104    94    53    34    63    25   0  0 
Vs Division            290  451  121  17  14.05%  107  16  85.05%    0  58.06%  52.26%  53.16%   636   616   338   206   422   166   2  3 
Vs Conference          510  778  223  28  12.56%  200  27  86.50%    2  52.51%  50.15%  54.70%  1179  1133   628   379   770   310   3  3 
Since Last GM Reset    863 1325  379  44  11.61%  359  47  86.91%    2  53.52%  50.89%  54.49%  2000  1950  1078   648  1320   532   8  3 

Bulldogs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               5  5  3  1  0  0  0  1  13   9  |  2  1  0  0  0  0  1   5   3  |  13  23  36   6   0   7   0   97   34   28   35    3  112   26 
Ice Hogs               7  7  3  3  1  0  0  0  14  12  |  4  2  1  1  0  0  0   9   5  |  14  26  40   7   2   4   1  129   52   36   38    3  148   50 
Wolves                 4  4  0  2  0  0  1  1   6  11  |  2  0  1  0  0  1  0   2   3  |   6   8  14   1   2   2   1   89   21   36   27   11   82   17 
Bears                  8  8  7  1  0  0  0  0  29   8  |  4  4  0  0  0  0  0  17   3  |  29  51  80  16   7   6   0  161   58   48   55    0  143   52 
Heat                   4  4  1  3  0  0  0  0   7  14  |  2  0  2  0  0  0  0   2   7  |   7  11  18   2   2   3   0   73   20   26   27    0   87   29 
Phantoms               8  8  5  3  0  0  0  0  16  12  |  4  3  1  0  0  0  0   7   5  |  16  28  44   6   5   5   0  185   57   62   66    0  135   35 
IceCaps                4  4  3  0  0  1  0  0  10   7  |  2  1  0  0  1  0  0   4   4  |  10  16  26   3   2   5   0   90   29   25   35    1   86   23 
Monarchs               4  4  2  0  0  1  1  0  11   9  |  2  1  0  0  0  1  0   5   3  |  11  18  29   7   2   1   1   80   28   28   23    7   94   27 
Barons                 4  4  3  1  0  0  0  0  13   3  |  2  1  1  0  0  0  0   5   2  |  13  20  33   3   5   5   0   82   27   22   33    0   83   24 
Penguins               6  6  1  2  0  0  0  3  10  15  |  3  1  0  0  0  0  2   8   9  |  10  19  29   5   3   2   0  126   34   43   46   11  113   30 
Wolf Pack              7  7  3  3  0  0  1  0  18  13  |  3  2  1  0  0  0  0  10   4  |  18  29  47   8   6   3   1  138   49   47   42    3  154   55 
Griffins               9  9  1  5  0  2  0  1  19  24  |  4  0  2  0  2  0  0   6  11  |  19  33  52   3   6  10   0  164   51   43   70    5  219   67 
Senators              12 12  2  5  1  1  2  1  25  29  |  7  0  4  1  1  0  1  10  21  |  25  41  66   8  10   4   5  262   99   80   79   14  244   70 
Vs Division              29 10 11  1  3  2  2  73  61  | 15  4  6  1  3  0  1  33  35  |  73 125 198  27  23  20   5  587  208  171  204   19  606  189 
Vs Conference            50 19 19  1  3  3  5 117 101  | 25 10  8  1  3  0  3  58  53  | 117 201 318  46  37  30   6 1036  348  323  358   33 1008  309 
Since Last GM Reset      82 34 29  2  5  5  7 191 166  | 41 16 13  2  4  2  4  90  80  | 191 323 514  75  52  57   9 1676  559  524  576   58 1700  505 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                64   87   22   3  13.64%   29   4  86.21%    0  45.93%  46.94%  41.43%   121   120    64    40    80    32   1  0 
Ice Hogs               103  113   25   1   4.00%   42   3  92.86%    1  54.71%  45.60%  50.00%   171   162    90    56   108    44   1  1 
Wolves                  42   59   17   1   5.88%   21   3  85.71%    0  57.94%  65.22%  50.98%   103    98    50    32    68    24   0  0 
Bears                   79  121   38   7  18.42%   34   3  91.18%    1  53.37%  52.36%  53.45%   190   190   100    61   129    49   3  0 
Heat                    42   72   15   2  13.33%   20   6  70.00%    0  46.72%  50.51%  45.28%   100    89    51    30    60    24   0  0 
Phantoms                83  129   39   3   7.69%   32   3  90.63%    1  53.99%  58.27%  55.96%   180   197   102    61   135    50   3  0 
IceCaps                 51   63   22   3  13.64%   20   3  85.00%    0  51.24%  52.73%  49.12%   101    90    53    31    60    26   0  0 
Monarchs                43   60   17   3  17.65%   13   1  92.31%    0  59.69%  57.27%  55.74%    98    99    51    30    69    26   0  0 
Barons                  40   59   19   2  10.53%   18   1  94.44%    0  48.15%  54.55%  50.94%   103    88    49    30    59    24   2  0 
Penguins               113  105   34   4  11.76%   38   6  84.21%    0  52.66%  50.00%  49.40%   153   145    76    48    99    37   0  0 
Wolf Pack               80  116   25   2   8.00%   39   3  92.31%    1  51.34%  57.59%  55.66%   173   163    89    54   110    45   2  0 
Griffins               123  162   36   6  16.67%   55  10  81.82%    1  48.30%  55.74%  56.20%   234   197   116    68   132    57   0  0 
Senators               128  196   66   5   7.58%   56   7  87.50%    0  54.36%  54.55%  55.00%   282   305   151    93   213    75   2  0 
Vs Division            330  479  140  18  12.86%  145  20  86.21%    2  52.01%  54.38%  54.96%   706   693   368   222   473   180   5  0 
Vs Conference          606  829  238  27  11.34%  254  32  87.40%    4  52.28%  55.00%  54.57%  1212  1198   636   386   817   312  10  0 
Since Last GM Reset    991 1342  375  42  11.20%  417  53  87.29%    5  52.18%  53.98%  52.44%  2010  1942  1045   637  1320   513  14  1 

Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               8  8  0  5  2  0  0  1  15  20  |  4  0  3  0  0  0  1   6  10  |  15  28  43   6   5   2   3  125   37   32   51    9  173   55 
Ice Hogs               9  9  5  1  0  0  2  1  25  15  |  4  2  0  0  0  2  0  11   6  |  25  42  67  11   7   5   3  183   66   64   51   10  183   43 
Bulldogs               4  4  2  0  0  0  1  1  11   6  |  2  1  0  0  0  1  0   8   4  |  11  16  27   1   6   3   1   82   23   26   32    7   89   18 
Bears                  6  6  4  1  0  0  1  0  22  10  |  3  2  0  0  0  1  0  10   2  |  22  38  60   6   6   9   1  142   47   59   36    4  118   37 
Heat                   8  8  4  2  1  0  0  1  20  16  |  4  2  0  1  0  0  1  10   8  |  20  33  53  11   4   4   1  181   56   65   59    4  150   44 
Phantoms               4  4  3  1  0  0  0  0  11   7  |  2  2  0  0  0  0  0   8   3  |  11  21  32   3   4   4   0   71   26   25   20    0   74   21 
IceCaps                7  7  4  3  0  0  0  0  17  17  |  3  2  1  0  0  0  0   9   8  |  17  31  48   9   3   5   0  150   49   52   49    0  138   45 
Monarchs               9  9  3  5  0  0  1  0  20  24  |  4  3  1  0  0  0  0  12   8  |  20  33  53   5   4  10   1  139   52   41   45    4  213   79 
Barons                 7  7  1  4  0  0  1  1  16  22  |  4  1  1  0  0  1  1  11  12  |  16  25  41   8   1   6   2  153   54   42   55   11  145   36 
Penguins               6  6  2  4  0  0  0  0  10  13  |  3  1  2  0  0  0  0   5   7  |  10  20  30   3   1   6   0   98   35   31   32    0  123   42 
Wolf Pack              4  4  1  3  0  0  0  0   9   9  |  2  0  2  0  0  0  0   3   5  |   9  17  26   2   2   5   0   90   39   20   31    0   89   29 
Griffins               5  5  2  1  0  0  1  1  11  10  |  3  1  1  0  0  0  1   6   7  |  11  19  30   3   6   1   3   97   30   36   27   14  111   41 
Senators               5  5  1  3  0  0  1  0   9  12  |  3  0  2  0  0  1  0   6  10  |   9  14  23   4   0   4   2  107   33   29   44    6   98   26 
Vs Division              26  8 11  2  0  3  2  60  59  | 12  5  4  0  0  2  1  29  24  |  60 103 163  22  16  17   7  447  155  137  147   23  569  177 
Vs Conference            48 17 20  3  0  4  4 113 114  | 23 10  6  1  0  3  3  59  52  | 113 192 305  50  24  32  10  931  314  296  310   38 1002  302 
Since Last GM Reset      82 32 33  3  0  8  6 196 181  | 41 17 13  1  0  6  4 105  90  | 196 337 533  72  49  64  17 1618  547  522  532   69 1704  516 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters               116  121   26   5  19.23%   44   5  88.64%    0  38.34%  34.10%  40.17%   202   180   106    65   116    51   0  0 
Ice Hogs               103  163   40   7  17.50%   43   4  90.70%    1  45.74%  34.89%  42.02%   209   224   122    70   150    62   0  0 
Bulldogs                34   66   21   3  14.29%   17   1  94.12%    0  34.78%  42.06%  49.02%    98   103    50    30    71    25   2  0 
Bears                   52  113   31   5  16.13%   22   1  95.45%    0  39.89%  45.81%  50.96%   140   145    79    46    99    42   2  0 
Heat                   103  143   31   7  22.58%   42   8  80.95%    0  40.63%  44.21%  39.05%   187   197   105    61   135    52   0  0 
Phantoms                44   71   18   3  16.67%   17   3  82.35%    1  42.00%  50.44%  35.29%    93    97    50    29    66    25   0  0 
IceCaps                 73  111   39   8  20.51%   31   4  87.10%    0  41.97%  51.94%  43.93%   166   164    90    53   112    44   1  1 
Monarchs               127  126   32   6  18.75%   52   7  86.54%    0  44.73%  48.20%  46.51%   231   198   116    68   132    57   0  0 
Barons                  95  111   33  10  30.30%   39   7  82.05%    0  41.35%  53.98%  41.84%   175   163    92    56   109    44   0  0 
Penguins                56   94   25   3  12.00%   27   5  81.48%    0  43.62%  46.98%  43.37%   144   139    77    49    93    38   0  1 
Wolf Pack               35   69   26   3  11.54%   14   2  85.71%    1  36.75%  45.80%  43.40%    88   104    48    28    72    26   0  0 
Griffins                47   81   16   1   6.25%   21   2  90.48%    0  44.30%  50.36%  42.11%   127   120    63    37    82    32   0  0 
Senators                67   77   27   3  11.11%   16   1  93.75%    0  45.45%  50.35%  42.62%   114   128    63    36    91    32   0  0 
Vs Division            346  410   98  18  18.37%  139  16  88.49%    1  43.00%  38.77%  43.01%   642   602   344   203   397   170   0  0 
Vs Conference          617  775  201  43  21.39%  251  35  86.06%    1  42.24%  44.14%  42.37%  1171  1126   630   372   753   309   1  1 
Since Last GM Reset    952 1346  365  64  17.53%  385  50  87.01%    3  41.84%  45.46%  43.24%  1974  1962  1060   626  1326   529   5  2 

Bears

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               4  4  0  4  0  0  0  0   3  11  |  2  0  2  0  0  0  0   2   5  |   3   6   9   1   2   0   0   66   20   25   21    0   83   25 
Ice Hogs               5  5  2  1  1  0  0  1  13  13  |  3  1  1  0  0  0  1   7   9  |  13  22  35   5   3   4   1   99   38   31   27    6  115   33 
Bulldogs               8  8  1  7  0  0  0  0   8  29  |  4  1  3  0  0  0  0   5  12  |   8  15  23   3   1   4   0  143   37   45   61    0  161   41 
Wolves                 6  6  1  4  0  0  0  1  10  22  |  3  1  2  0  0  0  0   8  12  |  10  18  28   1   3   6   0  118   38   39   40    5  142   35 
Heat                   4  4  0  2  1  0  1  0   8   9  |  2  0  1  1  0  0  0   3   4  |   8  12  20   4   1   1   3   76   33   26   16    4   73   22 
Phantoms               6  6  1  4  1  0  0  0  10  15  |  3  1  2  0  0  0  0   5   6  |  10  20  30   1   2   6   1  117   41   37   38    1   92   38 
IceCaps                5  5  1  4  0  0  0  0  10  19  |  2  0  2  0  0  0  0   4   8  |  10  17  27   4   2   4   0   98   27   29   42    0   99   39 
Monarchs               8  8  3  4  0  0  0  1  19  31  |  4  2  2  0  0  0  0  12  13  |  19  33  52   3   9   7   0  171   62   60   49    4  188   61 
Barons                 6  6  3  3  0  0  0  0  15  18  |  3  2  1  0  0  0  0   6   6  |  15  26  41   7   3   5   0  131   40   49   42    0  115   35 
Penguins               6  6  1  4  0  0  1  0   9  18  |  3  1  2  0  0  0  0   4   8  |   9  13  22   2   2   4   2  113   28   40   45    3  126   56 
Wolf Pack              8  8  1  5  0  1  0  1  14  31  |  4  0  3  0  0  0  1   6  17  |  14  24  38   4   6   4   0  152   52   52   44    7  180   35 
Griffins               8  8  0  6  1  0  1  0  15  28  |  4  0  3  1  0  0  0   7  13  |  15  27  42   4   6   3   2  148   42   52   46   11  172   53 
Senators               8  8  1  6  0  0  1  0  17  29  |  4  1  3  0  0  0  0   6  11  |  17  26  43   7   3   6   1  150   60   28   59    6  200   48 
Vs Division              24  2 19  1  0  2  0  40  86  | 12  2  9  1  0  0  0  18  36  |  40  68 108  14  10  13   3  441  139  125  166   17  533  142 
Vs Conference            44  5 32  2  1  3  1  73 150  | 22  4 16  1  0  0  1  33  67  |  73 125 198  21  20  27   6  823  260  254  293   28  931  271 
Since Last GM Reset      82 15 54  4  1  4  4 151 273  | 41 10 27  2  0  0  2  75 124  | 151 259 410  46  43  54  10 1582  518  513  530   47 1746  521 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                40   64   18   2  11.11%   20   4  80.00%    0  50.41%  37.86%  42.19%   102    85    53    33    56    25   0  0 
Ice Hogs                70   96   23   3  13.04%   26   2  92.31%    0  46.94%  44.06%  43.84%   124   117    64    40    79    31   0  0 
Bulldogs                97  155   34   3   8.82%   38   7  81.58%    0  47.64%  46.63%  46.55%   190   190   100    61   128    51   0  0 
Wolves                  70   85   22   1   4.55%   31   5  83.87%    0  54.19%  60.11%  49.04%   145   140    79    46    95    37   0  0 
Heat                    46   67   17   5  29.41%   22   1  95.45%    1  44.25%  46.15%  51.52%   106    86    53    34    55    25   0  0 
Phantoms                54   85   35   3   8.57%   26   6  76.92%    0  57.14%  49.46%  54.12%   135   146    79    48    99    38   0  1 
IceCaps                 52   84   26   4  15.38%   22   2  90.91%    0  45.45%  55.78%  42.25%   122   114    64    37    76    31   0  0 
Monarchs               110  133   33   3   9.09%   37  11  70.27%    2  50.64%  53.43%  52.14%   205   177   103    62   120    50   0  0 
Barons                 100  109   30   4  13.33%   33   6  81.82%    0  52.23%  49.74%  43.96%   138   143    79    47    96    38   1  0 
Penguins                87  126   34   4  11.76%   35   6  82.86%    0  40.48%  43.71%  55.70%   146   142    77    47    97    38   0  0 
Wolf Pack               88  133   33   4  12.12%   36   5  86.11%    0  48.23%  51.56%  48.44%   201   184   105    64   124    51   0  0 
Griffins               101  158   26   3  11.54%   38   6  84.21%    0  49.16%  50.72%  35.77%   212   175   102    63   116    49   0  1 
Senators                93  109   43   5  11.63%   42  10  76.19%    0  45.06%  54.11%  41.98%   195   189   102    60   129    51   0  0 
Vs Division            291  422  103  11  10.68%  118  23  80.51%    0  47.28%  50.62%  41.35%   596   553   305   185   374   151   0  1 
Vs Conference          520  766  205  22  10.73%  215  40  81.40%    0  47.60%  49.75%  46.07%  1078  1026   565   343   694   277   0  2 
Since Last GM Reset   1008 1404  374  44  11.76%  406  71  82.51%    3  48.57%  50.22%  46.47%  2020  1889  1061   643  1272   514   1  2 

Heat

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
