Farm Team Scoring for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35

| Monsters | Ice Hogs | Bulldogs | Wolves | Bears | Heat | Phantoms | IceCaps | Monarchs | Barons | Penguins | Wolf Pack | Griffins | Senators | Close All Team View | Open All Team View |

Monsters

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Troy Brouwer (LEM)             51  33  23  56  16  56   0 115 104 176   0   0 18.75%  13 1094 21.45   9   8  17  50 230   0   1   1   4 220  6  3 59.04%  962   0   0  1  1 1.02   0   9  0  0  0  0  0 17  6 13  3  5 
Craig Adams (LEM)              82  13  29  42   9  57  25  86 109 111   0   0 11.71%  11 1361 16.59   3   9  12  34 327   0   0   0   0 134  3  1 52.00%  950   0   0  0  1 0.62   0   4  3  0  2  0  0  2  2  1  3  4 
Tommy Pyatt (LEM)              82  10  28  38   4  13   5  17  93 142   0   0  7.04%   7 1291 15.74   2  13  15  45 327   0   0   0   1  68  2  0 67.55%  151   0   0  0  0 0.59   2   6  0  0  1  0  1  5  0  1  5  1 
Dan Boyle (LEM)                47   7  22  29   3  28   0  46  41  75   0   0  9.33%  42 1165 24.79   5   9  14  56 201   0   0   0   1 175  0  0     0%    0   0   0  1  0 0.50   0   2  0  0  0  0  0  1  1  1  1  1 
Michael Bournival (LEM)        82   9  19  28   7  22   0  39  92 108   0   0  8.33%   7  976 11.90   0   0   0   4  44   1   0   1   2  19  2  4 53.42%  483   0   0  0  0 0.57   0   1  0  0  0  1  1  0  0  0  4  3 
Matt Irwin (LEM)               82   8  20  28  10  77   5  94  72  75   0   0 10.67%  55 1880 22.93   3   5   8  43 336   0   1   1   2 259  2  1     0%    0   0   0  0  0 0.30   0   0  0  0  1  0  0 15  1  0  2  1 
Alex Tanguay (LEM)             47  11  15  26   8  21   5  11  30  55   0   0 20.00%   6  559 11.89   1   4   5  12  90   1   0   1   4 130  0  1 36.84%   38   0   0  1  0 0.93   1   5  0  0  1  0  0  0  0  2  2  0 
Jussi Jokinen (TOT)            28  10  15  25   7   4   0   7  81  66   0   0 15.15%   2  582 20.78   4   6  10  16 112   0   0   0   1 110  3  0 61.45%  747   0   0  0  0 0.86   0   3  0  0  0  0  0  7  2  2  2  3 
  Jussi Jokinen (LEM)          28  10  15  25   7   4   0   7  81  66   0   0 15.15%   2  582 20.78   4   6  10  16 112   0   0   0   1 110  3  0 61.45%  747   0   0  0  0 0.86   0   3  0  0  0  0  0  7  2 
Brandon Prust (LEM)            54  14  10  24  10  64   0  98  55  90   0   0 15.56%  11  941 17.42   6   4  10  32 204   0   0   0   3  91  4  0 56.19%  194   0   0  0  0 0.51   1   2  0  0  0  0  0  2  2  2  3  3 
Vernon Fiddler (LEM)           47  10  13  23   0  20   0  37  93  84   0   0 11.90%   8  841 17.90   1   6   7  23 176   0   0   0   3 132  3  0 60.74%  726   0   0  0  0 0.55   0   5  0  0  0  1  1  0  0  2  3  2 
Johnny Oduya (LEM)             29   6  17  23   8  52  20  34  46  52   0   0 11.54%  39  705 24.31   4   1   5  39 140   0   0   0   0  96  1  0     0%    0   0   0  0  0 0.65   0   0  0  3  1  0  0 20  1  3  2  2 
Andrew Desjardins (LEM)        29   4  19  23   8  16   0  27  30  54   0   0  7.41%   2  568 19.60   0   3   3  12 130   0   0   0   1  99  1  0 70.91%   55   0   0  0  0 0.81   1   5  0  0  0  0  0  7  7  2  0  1 
Mike Kostka (LEM)              74   4  19  23   6  85   5  78  48  75   0   0  5.33%  46 1514 20.46   3   6   9  52 271   0   0   0   0 230  0  1     0%    0   0   0  0  0 0.30   0   1  0  0  0  0  0 17  3  0  2  1 
Bobby Butler (LEM)             71  11   9  20  -2  18   0  18  59  92   0   0 11.96%   5 1016 14.31   0   1   1  13 154   0   0   0   0  11  5  1 36.36%   44   0   0  0  0 0.39   1   2  0  0  0  0  2  8  0  1  2  2 
Cory Emmerton (LEM)            53   7  10  17   3   8   0  20  70  76   0   0  9.21%   4  693 13.08   2   3   5   7  46   0   0   0   0   6  2  0 58.26%  563   0   0  0  0 0.49   0   1  0  0  0  0  1  3  0  4  0  1 
Peter Regin (LEM)              82   4  10  14 -15  16   0  43  92  83   0   0  4.82%   6 1076 13.12   1   2   3  13 142   0   0   0   0  63  0  0 54.59%  370   0   0  0  0 0.26   1   2  0  0  0  0  0 45 19  1  2  0 
Andrew Ebbett (LEM)            82   4   9  13 -12   6   0  22  75  77   0   0  5.19%   5 1008 12.30   0   0   0   2  18   0   0   0   1 152  0  0 44.94%  494   0   0  0  0 0.26   0   1  0  0  0  0  0 19 19  1  1  0 
Mark Eaton (LEM)               71   4   8  12   0  39   5  49  52  48   0   0  8.33%  55 1419 19.99   3   1   4  31 257   0   0   0   0 221  1  1     0%    0   0   0  0  0 0.17   0   0  0  0  1  1  1  0  0  1  0  0 
Davis Drewiske (LEM)           55   3   8  11   3  25   5  43  38  16   0   0 18.75%  47  884 16.07   1   0   1   1  43   0   0   0   0  77  1  0     0%    0   0   0  0  0 0.25   0   0  0  1  0  0  0 18  8  0  0  1 
Paul Bissonnette (LEM)         74   3   8  11   0  38   0  74  23  65   0   0  4.62%   4  842 11.37   0   1   1   4 131   0   0   0   0   8  1  1 31.48%   54   0   0  0  0 0.26   0   0  0  0  0  0  1 10  0  0  0  2 
Michael Blunden (LEM)          36   4   6  10   6  10   0  14  12  36   0   0 11.11%   2  546 15.17   0   0   0   0  14   0   0   0   0  11  2  0 30.00%   20   0   0  0  0 0.37   0   0  0  0  0  0  0  0  0  0  1  1 
Tim Jackman (LEM)              82   2   7   9  -3  70   0 144  36  62   0   0  3.23%   4  908 11.07   0   0   0   1   4   0   0   0   0  48  1  0 42.31%   78   0   0  1  0 0.20   1   1  0  0  0  0  0 80 19  1  0  0 
Sheldon Brookbank (LEM)        82   2   6   8  -3 116   0 153  32  19   0   0 10.53%  54 1397 17.04   1   1   2   6 127   0   0   0   2 130  0  1     0%    0   0   0  0  0 0.11   0   0  0  0  0  0  0  9  9  1  0  2 
Jeff Schultz (LEM)             53   1   6   7  -2  36   0  36  18  11   0   0  9.09%  25  859 16.21   0   0   0   4  49   0   1   1   0  86  0  0     0%    0   0   0  0  0 0.16   0   0  0  0  0  0  0  0  0  0  0  2 
Mikhail Grabovski (LEM)         1   1   1   2   2   0   0   0   1   1   0   0   100%   0   21 20.78   0   0   0   0   7   0   0   0   0   4  1  0 73.68%   19   0   0  0  0 1.92   0   0  0  0  0  0  0 48 12  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Eddie Lack (LEM)               82  46  25  11 0.898  1.92 4910   6   9 157 1540    0   3   0 0.731  52 82  0  8 10  3 
Joey MacDonald (LEM)            3   0   0   0 0.903  2.25   80   0   0   3   31    0   0   0 0.000   0  0 82  0  0  0 

Ice Hogs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Riley Nash (ROC)               81  23  25  48   1  48   0  83 159 140   0   0 16.43%   7 1455 17.96  10   5  15  38 274   0   0   0   4 224  2  2 54.84% 1384   0   0  0  0 0.66   3  16  0  0  0  0  2  5  0  7  2  4 
Erik Haula (ROC)               75  21  26  47  19  18   0  49  91 122   0   0 17.21%  12 1147 15.29   7   6  13  31 276   0   0   0   0  16  2  3 56.25%   80   0   0  0  0 0.82   0   0  0  0  0  2  2  0  0  3  2  5 
Patrik Berglund (TOT)          48  15  18  33  -6  13   5  25  97 142   0   0 10.56%   7  996 20.75   4   8  12  30 167   1   1   2   8 178  2  3 54.79%  960   0   0  0  1 0.66   1   9  0  0  1  0  0  7  7  2  2  1 
  Patrik Berglund (BIN)        36  12  12  24  -3  11   5  14  74 108   0   0 11.11%   6  712 19.78   3   6   9  25 135   1   1   2   7 138  2  2 55.51%  690   0   0  0  1 0.67   0   7  0  0  1  0  0  7  7 
  Patrik Berglund (ROC)        12   3   6   9  -3   2   0  11  23  34   0   0  8.82%   1  284 23.68   1   2   3   5  32   0   0   0   1  41  0  1 52.96%  270   0   0  0  0 0.63   1   2  0  0  0  0  0  7  7 
Jeff Skinner (ROC)             41  18  13  31   9  10   0  40  72 147   0   0 12.24%   7  871 21.25   3   3   6  39 161   0   0   0   7 171  5  5 36.39%  698   0   0  0  0 0.71   3   8  0  0  0  0  0  1  1  0  2  4 
Teddy Purcell (TOT)            45  13  18  31  19  10   0  27  51  96   0   0 13.54%   8 1026 22.80   0   4   4  19 171   0   0   0   4 186  3  1 31.36%  236   0   0  0  0 0.60   2   9  0  0  0  0  0  1  1  5  1  2 
  Teddy Purcell (CHI)          22   6   6  12   8   6   0  12  25  49   0   0 12.24%   3  525 23.86   0   0   0   5  74   0   0   0   1  77  1  1 30.81%  198   0   0  0  0 0.46   1   5  0  0  0  0  0  1  1 
  Teddy Purcell (ROC)          23   7  12  19  11   4   0  15  26  47   0   0 14.89%   5  501 21.78   0   4   4  14  97   0   0   0   3 109  2  0 34.21%   38   0   0  0  0 0.76   1   4  0  0  0  0  0  1  1 
Jeremy Morin (ROC)             82  10  20  30   4  57   5 102  57 108   0   0  9.26%  12 1366 16.66   1   8   9  31 314   0   0   0   2  69  1  1 25.84%   89   0   0  0  0 0.44   0   0  0  0  0  1  1  0  0  1  2  3 
Jonathon Blum (ROC)            81   5  25  30   1  17   5  25  52  40   0   0 12.50%  57 1427 17.61   1   2   3  12 117   0   0   0   0 118  2  0     0%    0   0   0  0  0 0.42   0   0  0  1  0  0  0  5  3  1  3  0 
Vincent Trocheck (ROC)         72  14  14  28   9  16   0  33 138 122   0   0 11.48%  12  960 13.33   0   0   0   3  12   1   0   1   4 154  5  0 55.86%  666   0   0  0  0 0.58   1   7  0  0  0  0  0  6  2  2  4  4 
Simon Despres (ROC)            82   4  22  26  -2  89  15  91  70  55   0   0  7.27%  71 1733 21.13   3   5   8  38 295   0   0   0   1 249  2  0   100%    1   0   0  0  0 0.30   0   0  1  1  1  0  2 44  0  0  1  3 
Joakim Nordstrom (ROC)         56  10  14  24   6  19   5  32  28  67   0   0 14.93%   3  745 13.31   1   7   8   7 122   0   0   0   2  16  1  0 37.50%   56   0   0  0  0 0.64   0   0  0  0  0  1  1  0  0  1  2  2 
Joakim Andersson (ROC)         70   7  15  22  -3  18  10  42 107 103   0   0  6.80%  10  856 12.23   1   2   3   3  37   0   0   0   4 102  1  0 59.07%  706   0   0  0  0 0.51   3   7  0  2  0  0  2  7  0  1  1  2 
Lance Bouma (ROC)              35   9  12  21  -2  64   0  87  39  62   0   0 14.52%   5  579 16.55   2   6   8  20 140   0   0   0   0  16  1  1 50.98%   51   0   0  0  0 0.73   0   1  0  0  0  0  0 18  8  0  5  1 
Mike Hoffman (ROC)             49   8  12  20   3  16   0  55  41  76   0   0 10.53%   6  780 15.91   3   5   8  17 179   0   0   0   0   4  1  0 36.36%   55   0   0  0  0 0.51   0   2  0  0  0  0  0  6  4  1  1  3 
Dylan Olsen (ROC)              82   8   9  17   1  88   0 154  39  39   0   0 20.51%  77 1702 20.75   4   6  10  21 280   0   0   0   0 233  1  2     0%    0   0   0  0  0 0.20   0   0  0  0  0  1  1  0  0  0  0  1 
John Moore (ROC)               82   3  14  17   2  41   5  46  39  48   0   0  6.25%  73 1782 21.74   1   5   6  34 287   0   1   1   1 249  0  0     0%    0   0   0  0  0 0.19   0   0  0  0  1  0  0 31  1  0  0  2 
Loui Eriksson (TOT)            23   9   7  16   7   7   5   4  20  54   0   0 16.67%   3  468 20.37   3   3   6  16  84   0   0   0   3  93  1  1 42.86%   42   0   0  0  0 0.68   1   5  0  1  0  0  0  7  7  0  3  2 
  Loui Eriksson (CHI)          23   9   7  16   7   7   5   4  20  54   0   0 16.67%   3  468 20.37   3   3   6  16  84   0   0   0   3  93  1  1 42.86%   42   0   0  0  0 0.68   1   5  0  1  0  0  0  7  7 
Nicklas Jensen (ROC)           70   6   9  15  -9  24   0  38  48  69   0   0  8.70%  10  957 13.67   1   1   2   7  62   0   0   0   1  45  0  1 30.77%   78   0   0  0  0 0.31   0   2  0  0  0  0  0  0  0  1  1  1 
Jesper Fast (ROC)              43   3  12  15   5   4   0  25  33  39   0   0  7.69%   1  429  9.97   0   1   1   1  11   0   0   0   0  32  2  0 35.71%   42   0   0  0  0 0.70   0   0  0  0  0  0  0  0  0  0  0  3 
Corey Potter (ROC)             75   3  12  15   1  95  25  54  63  42   0   0  7.14%  74 1571 20.95   2   3   5  23 259   0   1   1   0 228  0  1     0%    0   0   0  0  0 0.19   0   0  1  0  4  0  0 34  1  1  1  0 
Oliver Lauridsen (ROC)         82   0   7   7   8 142   0 164  20  21   0   0  0.00%  61 1423 17.35   0   0   0   2  81   0   0   0   0 138  0  0     0%    0   0   0  0  0 0.10   0   0  0  0  0  0  0 82 13  0  0  1 
Guillaume Desbiens (ROC)       48   3   1   4  -5  56   0  65  11  22   0   0 13.64%   1  445  9.27   0   0   0   0   2   0   0   0   0  20  0  1 39.47%   38   0   0  0  0 0.18   0   0  0  0  0  0  0  1  1  0  0  1 
Tyler Ennis (ROC)               8   2   1   3  -3   0   0   8  11  23   0   0  8.70%   2  187 23.34   1   1   2   6  45   1   0   1   2  27  0  0 38.89%   18   0   0  0  0 0.32   1   3  0  0  0  0  0 17  7  1  0  0 
Chris Bourque (R) (ROC)        52   1   0   1   8   0   0   3   6  12   0   0  8.33%   1  489  9.40   0   0   0   1   8   0   0   0   0   0  1  0 47.37%   19   0   0  0  0 0.04   0   0  0  0  0  0  0 12 12  0  0  0 
Adam Polasek (ROC)              9   0   1   1  -2   4   0   3   4   1   0   0  0.00%   5  148 16.44   0   0   0   0  12   0   0   0   0  18  0  0     0%    0   0   0  0  0 0.14   0   0  0  0  0  0  0  1  1  0  0  0 
Martin Marincin (ROC)           1   0   0   0  -1   0   0   0   0   0   0   0     0%   2   19 18.53   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 36  3  0  0  0 
Bo Horvat (R) (ROC)             2   0   0   0   0   0   0   0   0   0   0   0     0%   0    5  2.63   0   0   0   0   0   0   0   0   0   3  0  0  0.00%    3   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Josh Jooris (R) (ROC)          12   0   0   0   1   0   0   0   0   0   0   0     0%   0    9  0.76   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Lucas Lessio (R) (ROC)         23   0   0   0  -7   4   0  18  17  25   0   0  0.00%   1  251 10.91   0   0   0   1   3   0   0   0   0  16  0  0 40.91%   22   0   0  0  0 0.00   0   0  0  0  0  0  0 23 23  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Frederik Andersen (ROC)         4   0   0   0 0.897  2.36   76   0   0   3   29    0   0   0 0.000   0  0 82  0  0  0 
Ilya Bryzgalov (ROC)           82  38  29  15 0.897  2.07 4945   6   9 171 1661    0   1   3 0.714  70 82  0  7  7  5 

Bulldogs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nathan Gerbe (HAM)             82  26  27  53   7  18   0  30 108 201   0   0 12.94%   8 1354 16.51   7  10  17  46 304   0   0   0   0   2  7  1 32.93%   82   0   0  0  0 0.78   1   2  0  0  0  0  7  1  0  6  5  5 
Marcus Foligno (HAM)           82  10  40  50   5 102   0 201 144 115   0   0  8.70%  11 1500 18.29   2  12  14  20 296   0   0   0   6 145  1  2 58.04% 1225   0   0  0  0 0.67   1   4  0  0  0  1  7  0  0  2  2  6 
Jason Chimera (HAM)            82  11  32  43   6  84   0 171 177 157   0   0  7.01%  16 1812 22.10   3  11  14  37 295   0   4   4  10 314  1  0 53.40%  824   0   0  0  0 0.47   1  12  0  0  0  0  1  3  0  3  3  4 
Colin Wilson (HAM)             82  16  25  41   4   4   0  27 151 137   0   0 11.68%  17 1629 19.87   5   6  11  29 312   0   1   1   8 322  3  0 53.55% 1578   0   0  0  0 0.50   2  12  0  0  0  0  0 16  8  1  5  3 
Brendan Gallagher (HAM)        49  24  16  40  16  23   5  31  64 135   0   0 17.78%   6  926 18.90   5   5  10  32 186   3   0   3   6 193  5  1 36.45%  107   0   0  0  1 0.86   2   8  0  0  1  0  1  4  0  7  3  3 
Daniel Paille (HAM)            82  18  19  37  19   9   5  18  99 176   0   0 10.23%  11 1361 16.60   6   1   7  40 181   0   0   0   3 127  4  0 32.84%  134   0   0  0  0 0.54   0   3  0  0  1  0  0  4  4  4  5  3 
Elias Lindholm (HAM)           82   8  24  32   4   2   0  11  89 108   0   0  7.41%   2 1317 16.06   3   5   8  24 242   0   0   0   1  15  2  0 53.54%  254   0   0  0  0 0.49   0   0  0  0  0  0  2  8  0  1  3  2 
Michael Del Zotto (HAM)        82   6  26  32   2  76  10  71  79  65   0   0  9.23%  63 1794 21.88   3   9  12  44 308   0   1   1   0 321  0  0     0%    0   0   0  1  0 0.36   0   0  0  0  0  0  0  6  3  1  1  4 
Keaton Ellerby (HAM)           82   8  19  27  12  64  10 104  41  42   0   0 19.05%  79 1662 20.27   2   6   8  21 265   2   1   3   3 275  2  0     0%    0   0   0  0  0 0.32   0   0  0  1  1  0  0  8  6  1  3  2 
Tom Wilson (HAM)               82  11  11  22  17 112   0 193  46  82   0   0 13.41%   6 1101 13.43   0   0   0   3  24   0   0   0   1  52  3  0 43.59%   78   0   0  0  0 0.40   0   0  0  0  0  0  0 16  1  1  4  2 
Brandon Pirri (HAM)            33  10   9  19   6   2   0   2  56  65   0   0 15.38%   6  400 12.13   2   2   4   6  39   0   0   0   0  21  1  0 62.02%  366   0   0  0  1 0.95   0   0  0  0  0  0  0 48 48  1  3  0 
J.T. Miller (HAM)              82   9  10  19  13  18   0  19  84  96   0   0  9.38%   8 1168 14.25   0   0   0   0  12   0   1   1   0 177  2  1 44.08%  574   0   0  0  0 0.33   0   0  0  0  0  0  0  1  1  1  0  4 
Alex Grant (HAM)               82   6  10  16   0  54   0  48  54  52   0   0 11.54%  64 1534 18.71   2   4   6  22 209   0   0   0   1 202  0  0     0%    0   0   0  0  0 0.21   0   0  0  0  0  1  1  0  0  0  0  2 
Jordan Schroeder (HAM)         82   6   9  15   1   6   0  12  69  51   0   0 11.76%   2  679  8.28   0   0   0   3  26   0   0   0   1  51  2  0 48.80%  334   0   0  0  0 0.44   0   0  0  0  0  0  0 13  3  0  0  2 
Mike Komisarek (HAM)           65   2  12  14  10 120   0 106  20  21   0   0  9.52%  37 1227 18.88   1   2   3   9 185   0   0   0   0 163  1  0     0%    0   0   0  0  0 0.23   0   0  0  0  0  0  0  3  1  0  0  0 
Michal Handzus (HAM)           32   6   6  12   3   6   0   7  48  46   0   0 13.04%   6  384 11.99   0   0   0   1  18   0   0   0   0   0  1  0 58.79%  347   0   0  0  0 0.63   0   0  0  0  0  0  0 50 49  1  2  1 
Jarred Tinordi (HAM)           82   3   9  12  25 135   5 140  47  31   0   0  9.68%  57 1378 16.80   0   0   0  10  77   0   0   0   0 123  0  0     0%    0   0   0  0  0 0.17   0   0  0  0  1  0  0  9  4  0  0  0 
Kevin Klein (HAM)              56   1   8   9   2 101  15  72  36  49   0   0  2.04%  48 1143 20.41   1   3   4  32 188   0   0   0   0 175  0  0     0%    0   0   0  0  0 0.16   0   0  1  0  2  0  0  5  1  0  0  0 
Jesse Joensuu (HAM)            75   3   4   7   3  22   0  41  25  33   0   0  9.09%   3  598  7.97   0   0   0   0   4   0   0   0   2  57  0  0 59.26%   27   0   0  0  0 0.23   0   0  0  0  0  0  0 12  8  1  2  0 
Brian Dumoulin (R) (HAM)       50   2   5   7  25  25   5  19  20  12   0   0 16.67%  37  732 14.63   0   1   1   0  24   0   1   1   1 113  1  0     0%    0   0   0  0  0 0.19   0   0  0  0  1  0  0 12  8  0  0  2 
Alex Biega (HAM)               24   0   2   2   5   8   0  18   5   2   0   0  0.00%  17  353 14.71   0   0   0   0  19   0   0   0   0  48  0  0     0%    0   0   0  0  0 0.11   0   0  0  0  0  0  0  0  0  0  0  0 
Johan Sundstrom (R) (HAM)      26   0   0   0   1   0   0   1   3   0   0   0     0%   1   16  0.60   0   0   0   0   1   0   0   0   0   3  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Anton Khudobin (HAM)           82  41  29  12 0.907  1.91 4907   0  15 156 1672    0   2   1 0.795  39 82  0 11 14  0 
Anders Lindback (HAM)           3   0   0   0 0.926  1.40   85   0   0   2   27    0   0   0 0.000   0  0 82  0  0  0 

Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jannik Hansen (CHI)            82  23  30  53   8  30   0 119 107 159   0   0 14.47%   6 1704 20.78   8  13  21  35 290   0   1   1   5 249  5  2 35.80%  528   0   0  0  0 0.62   3  12  0  0  0  0  0  1  1  5  5  4 
Mike Richards (TOT)            76  16  35  51   0  29   5  60 187 185   0   0  8.65%  13 1668 21.94   4  12  16  44 299   1   1   2   6 300  3  0 59.44% 1975   0   0  2  0 0.61   2  16  0  1  0  0  2  5  0  3  2  3 
  Mike Richards (ROC)          59   9  23  32  -5  19   5  49 147 144   0   0  6.25%  11 1309 22.18   2   7   9  32 229   0   1   1   4 236  0  0 59.29% 1540   0   0  2  0 0.49   2  16  0  1  0  0  2  5  0 
  Mike Richards (CHI)          17   7  12  19   5  10   0  11  40  41   0   0 17.07%   2  359 21.10   2   5   7  12  70   1   0   1   2  64  3  0 60.00%  435   0   0  0  0 1.06   0   0  0  0  0  0  2  5  0 
Chris Stewart (CHI)            82  17  33  50  18  54   0 161 105 146   0   0 11.64%   7 1408 17.17   5  15  20  31 213   1   0   1   5 232  4  4 38.46% 1313   0   0  1  0 0.71   5  11  0  0  0  0  1 10  0  6  4  5 
Kevin Shattenkirk (CHI)        81  13  36  49  -6 129   5 124  87 128   0   0 10.16%  89 1946 24.03   9  14  23  91 293   0   2   2   1 277  2  0     0%    0   0   0  0  0 0.50   0   0  0  0  0  1  2  0  0  1  2  3 
Jake Gardiner (CHI)            82   7  31  38  -4  66   0  93  75 107   0   0  6.54%  89 1989 24.26   6  14  20  74 305   0   0   0   2 318  0  0     0%    0   0   0  0  0 0.38   0   0  0  0  0  0  1  7  0  3  4  0 
Chris Mueller (CHI)            82  13  18  31  -7  20   0  29  90  97   0   0 13.40%   9 1315 16.04   3   6   9  16 259   0   0   0   0   9  2  1 50.56%  534   0   0  1  0 0.47   0   1  0  0  0  0  1 14  0  2  1  4 
Mark Pysyk (CHI)               81  10  17  27  12  79  25  87  69  59   0   0 16.95%  72 1725 21.30   5   4   9  37 263   0   0   0   2 269  2  1     0%    0   0   0  0  0 0.31   0   0  2  2  1  1  1  0  0  1  3  4 
Stephane Veilleux (CHI)        74  11  12  23  -8  34   0  84  55  68   0   0 16.18%  11 1027 13.88   2   3   5  13 113   0   0   0   0   1  1  2 27.12%   59   0   0  0  0 0.45   0   0  0  0  0  0  0  1  1  0  2  2 
Roman Horak (TOT)              84   9  14  23  -3   8   0  37  82 142   0   0  6.34%   8 1088 12.95   0   0   0   4  48   0   0   0   1  42  2  1 49.56%  113   0   0  0  0 0.42   0   0  0  0  0  1  1  0  0  0  1  3 
  Roman Horak (ROC)            59   4   9  13  -8   8   0  32  63 105   0   0  3.81%   8  779 13.21   0   0   0   4  47   0   0   0   0   2  1  1 50.70%   71   0   0  0  0 0.33   0   0  0  0  0  1  1  0  0 
  Roman Horak (CHI)            25   5   5  10   5   0   0   5  19  37   0   0 13.51%   0  308 12.33   0   0   0   0   1   0   0   0   1  40  1  0 47.62%   42   0   0  0  0 0.65   0   0  0  0  0  1  1  0  0 
Cody Ceci (CHI)                82   3  20  23   0  75   5  69  52  44   0   0  6.82%  57 1504 18.35   0   7   7  17 168   0   0   0   0 168  1  0     0%    0   0   0  0  0 0.31   0   0  0  0  0  0  0  8  3  2  0  2 
Brett Connolly (CHI)           81  11  10  21  -9  26   0  19  87  77   0   0 14.29%   7 1126 13.90   1   2   3   4  42   0   0   0   3  75  4  0 36.52%  983   0   0  0  0 0.37   0   0  0  0  0  0  1  9  0  0  0  1 
Connor Murphy (R) (CHI)        82   3  18  21  -3 100  20  79  56  37   0   0  8.11%  66 1304 15.90   1   1   2   9  61   0   0   0   0 105  1  0     0%    0   0   0  0  0 0.32   0   0  2  0  2  0  0 10  1  1  1  0 
Riley Sheahan (R) (CHI)        34   7  11  18  -1  16   0  23  61  61   0   0 11.48%   2  597 17.56   4   4   8  15 115   0   0   0   1  66  1  0 57.59%  613   0   0  0  0 0.60   0   4  0  0  0  0  0  0  0  2  0  1 
Hampus Lindholm (CHI)          34   5  12  17   2  30   0  40  38  34   0   0 14.71%  27  720 21.17   3   4   7  20 107   0   1   1   1 129  0  1     0%    0   0   0  0  0 0.47   0   0  0  0  0  0  0 47  3  2  1  2 
Alex Burrows (CHI)             47   5  12  17  -6  39   5  76  61  93   0   0  5.38%   9  741 15.76   1   3   4  18 122   0   0   0   0  28  0  0 51.85%   54   0   0  0  0 0.46   2   3  0  1  0  0  0  2  2  1  2  2 
