Rerate DifferenceLast Update - October 19, 2023 at 17:28
Simulating a Pre-Season
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
David Pastrnak73 (E)50 (E)76 (E)89 (E)79 (E)88 (E)89 (E)95 (E)50 (E)86 (E)96 (E)70 (E)93 (E)82 (E)74 (E)1 (E)39 (-11)78 (E)
Logan Couture77 (E)54 (E)86 (E)81 (E)80 (E)90 (E)94 (E)89 (E)72 (E)82 (E)82 (E)79 (E)84 (E)89 (E)91 (E)1 (E)50 (E)77 (E)
Brent Burns69 (E)50 (E)72 (E)75 (E)86 (E)92 (E)90 (E)92 (E)40 (E)84 (E)80 (E)87 (E)82 (E)95 (E)87 (E)1 (E)49 (-1)77 (E)
Josh Morrissey72 (E)54 (E)71 (E)86 (E)76 (E)93 (E)88 (E)90 (E)40 (E)87 (E)80 (E)77 (E)86 (E)79 (E)75 (E)1 (E)52 (+2)76 (E)
Brayden Point70 (E)58 (E)87 (E)92 (E)74 (E)88 (E)86 (E)91 (E)76 (E)83 (E)91 (E)71 (E)92 (E)77 (E)67 (E)1 (E)49 (-1)76 (E)
Jonas Brodin67 (E)50 (E)77 (E)83 (E)80 (E)90 (E)89 (E)79 (E)40 (E)73 (E)66 (E)92 (E)76 (E)86 (E)76 (E)1 (E)49 (-1)75 (E)
Scott Laughton79 (E)51 (E)70 (E)84 (E)77 (E)88 (E)90 (E)84 (E)74 (E)77 (E)75 (E)81 (E)81 (E)86 (E)80 (E)1 (E)49 (-1)74 (E)
Nick Suzuki71 (E)50 (E)75 (E)86 (E)85 (E)90 (E)82 (E)88 (E)73 (E)83 (E)81 (E)75 (E)85 (E)64 (E)64 (E)1 (E)49 (-1)74 (E)
Artemi Panarin66 (E)50 (E)77 (E)82 (E)71 (E)87 (E)88 (E)92 (E)47 (E)93 (E)83 (E)64 (E)85 (E)79 (E)75 (E)1 (E)49 (-1)74 (-1)
Sam Bennett80 (E)54 (E)67 (E)81 (E)79 (E)87 (E)87 (E)87 (E)72 (E)78 (E)78 (E)74 (E)82 (E)82 (E)72 (E)1 (E)49 (-1)73 (E)
Taylor Hall70 (E)47 (E)77 (E)75 (E)81 (E)86 (E)91 (E)86 (E)43 (E)79 (E)77 (E)70 (E)79 (E)88 (E)78 (E)1 (E)49 (-1)72 (E)
Shea Theodore65 (E)47 (E)83 (E)78 (E)81 (E)90 (E)86 (E)87 (E)40 (E)81 (E)74 (E)76 (E)79 (E)79 (E)69 (E)1 (E)49 (-1)72 (E)
Alexander Kerfoot74 (E)50 (E)78 (E)83 (E)74 (E)85 (E)86 (E)82 (E)68 (E)79 (E)71 (E)79 (E)79 (E)74 (E)64 (E)1 (E)51 (+1)72 (E)
Matt Benning72 (E)50 (E)77 (E)74 (E)81 (E)87 (E)86 (E)75 (E)40 (E)76 (E)61 (E)81 (E)70 (E)77 (E)67 (E)1 (E)49 (-1)71 (E)
Trevor Lewis82 (E)47 (E)89 (E)75 (E)78 (E)84 (E)95 (E)79 (E)67 (E)71 (E)68 (E)75 (E)74 (E)90 (E)80 (E)1 (E)52 (+2)71 (E)
Filip Chytil70 (E)50 (E)79 (E)80 (E)87 (E)83 (E)85 (E)84 (E)65 (E)77 (E)76 (E)71 (E)80 (E)74 (E)64 (E)1 (E)49 (-1)71 (E)
Alexis Lafreniere79 (E)54 (E)74 (E)83 (E)83 (E)84 (E)79 (E)83 (E)50 (E)76 (E)76 (E)71 (E)81 (E)59 (E)52 (E)1 (E)52 (+2)70 (E)
Chad Ruhwedel75 (E)47 (E)83 (E)76 (E)75 (E)83 (E)87 (E)71 (E)40 (E)66 (E)63 (E)77 (E)70 (E)86 (E)76 (E)1 (E)49 (-1)70 (E)
Joel Edmundson71 (E)54 (E)65 (E)72 (E)88 (E)87 (E)83 (E)74 (E)40 (E)69 (E)63 (E)77 (E)69 (E)79 (E)74 (E)1 (E)54 (+4)70 (E)
Erik Brannstrom69 (E)50 (E)72 (E)81 (E)77 (E)86 (E)83 (E)75 (E)40 (E)75 (E)62 (E)77 (E)73 (E)69 (E)59 (E)1 (E)52 (+2)70 (E)
Mattias Janmark66 (E)50 (E)75 (E)75 (E)81 (E)85 (E)86 (E)76 (E)50 (E)75 (E)70 (E)75 (E)74 (E)79 (E)69 (E)1 (E)49 (-1)69 (E)
Henri Jokiharju68 (E)50 (E)75 (E)75 (E)82 (E)91 (E)82 (E)76 (E)40 (E)72 (E)65 (E)76 (E)72 (E)69 (E)59 (E)1 (E)49 (-1)69 (E)
Craig Smith75 (E)47 (E)82 (E)74 (E)79 (E)82 (E)90 (E)78 (E)43 (E)70 (E)71 (E)69 (E)75 (E)87 (E)77 (E)1 (E)52 (+2)69 (E)
Nick Cousins76 (E)62 (E)73 (E)75 (E)76 (E)81 (E)88 (E)78 (E)67 (E)75 (E)69 (E)70 (E)74 (E)82 (E)72 (E)1 (E)49 (-1)69 (E)
Stefan Noesen76 (E)64 (E)69 (E)74 (E)76 (E)80 (E)84 (E)78 (E)65 (E)74 (E)72 (E)71 (E)75 (E)76 (E)67 (E)1 (E)49 (-1)68 (E)
Shane Pinto68 (E)47 (E)84 (E)79 (E)85 (E)85 (E)75 (E)79 (E)70 (E)71 (E)73 (E)70 (E)77 (E)59 (E)52 (E)1 (E)52 (+2)68 (E)
Nathan Beaulieu66 (E)73 (E)66 (E)73 (E)81 (E)83 (E)84 (E)69 (E)40 (E)64 (E)60 (E)74 (E)67 (E)86 (E)76 (E)1 (E)53 (+3)68 (E)
Ty Dellandrea73 (E)60 (E)68 (E)80 (E)77 (E)79 (E)74 (E)75 (E)71 (E)72 (E)67 (E)72 (E)74 (E)57 (E)52 (E)1 (E)52 (+2)67 (E)
Chris Tierney65 (E)43 (E)84 (E)74 (E)77 (E)81 (E)82 (E)71 (E)73 (E)69 (E)64 (E)69 (E)70 (E)82 (E)72 (E)1 (E)49 (-1)66 (E)
Michael McCarron77 (E)57 (E)66 (E)69 (E)91 (E)81 (E)79 (E)70 (E)81 (E)64 (E)64 (E)71 (E)67 (E)79 (E)69 (E)1 (E)53 (+3)66 (E)
Rasmus Asplund66 (E)43 (E)90 (E)75 (E)76 (E)82 (E)79 (E)73 (E)50 (E)69 (E)64 (E)69 (E)71 (E)64 (E)54 (E)1 (E)52 (+2)65 (E)
Mark Jankowski69 (E)49 (E)75 (E)69 (E)80 (E)79 (E)76 (E)69 (E)76 (E)64 (E)63 (E)70 (E)67 (E)71 (E)63 (E)1 (E)52 (+2)64 (E)
Michael Del Zotto56 (E)44 (E)67 (E)70 (E)66 (E)75 (E)75 (E)68 (E)40 (E)67 (E)60 (E)64 (E)66 (E)75 (E)68 (E)1 (E)52 (+2)62 (E)
Christian Wolanin60 (E)44 (E)67 (E)69 (E)63 (E)67 (E)66 (E)64 (E)40 (E)65 (E)55 (E)68 (E)63 (E)57 (E)50 (E)1 (E)52 (+2)60 (E)
Riley Sheahan62 (E)43 (E)77 (E)63 (E)72 (E)72 (E)72 (E)60 (E)57 (E)58 (E)54 (E)64 (E)59 (E)71 (E)61 (E)1 (E)49 (-1)58 (E)
Jan Jenik56 (E)54 (E)60 (E)70 (E)57 (E)61 (E)59 (E)62 (E)47 (E)61 (E)55 (E)56 (E)62 (E)50 (E)50 (E)1 (E)53 (+3)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Connor Hellebuyck94 (E)93 (E)95 (E)89 (E)95 (E)95 (E)94 (E)94 (E)94 (E)95 (E)89 (E)79 (E)72 (E)1 (E)49 (-1)88 (E)
Antti Raanta81 (E)83 (E)83 (E)77 (E)84 (E)85 (E)84 (E)86 (E)85 (E)83 (E)81 (E)84 (E)77 (E)1 (E)49 (-1)80 (E)
Scott Wedgewood85 (E)83 (E)84 (E)84 (E)84 (E)83 (E)79 (E)82 (E)82 (E)84 (E)81 (E)79 (E)72 (E)1 (E)52 (+2)79 (E)
Brian Elliott68 (E)81 (E)79 (E)86 (E)76 (E)79 (E)80 (E)81 (E)81 (E)75 (E)78 (E)91 (E)84 (E)1 (E)49 (-1)77 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Aleksander Barkov70 (E)43 (E)88 (E)83 (E)86 (E)90 (E)88 (E)91 (E)85 (E)87 (E)83 (E)83 (E)86 (E)84 (E)86 (E)1 (E)49 (-1)78 (E)
Brady Tkachuk82 (E)83 (E)58 (E)80 (E)90 (E)88 (E)84 (E)94 (E)74 (E)85 (E)88 (E)69 (E)87 (E)69 (E)71 (E)1 (E)51 (+1)76 (E)
Hampus Lindholm71 (E)51 (E)70 (E)81 (E)86 (E)92 (E)90 (E)87 (E)40 (E)82 (E)73 (E)89 (E)80 (E)84 (E)74 (E)1 (E)38 (-12)76 (-1)
Jeff Skinner68 (E)50 (E)73 (E)85 (E)76 (E)86 (E)93 (E)92 (E)70 (E)83 (E)88 (E)70 (E)88 (E)88 (E)78 (E)1 (E)49 (-1)76 (E)
Jamie Oleksiak79 (E)77 (E)67 (E)72 (E)96 (E)88 (E)91 (E)80 (E)40 (E)75 (E)69 (E)89 (E)74 (E)86 (E)76 (E)1 (E)48 (-2)75 (E)
Tomas Hertl75 (E)50 (E)73 (E)77 (E)85 (E)89 (E)90 (E)89 (E)82 (E)82 (E)81 (E)73 (E)82 (E)84 (E)80 (E)1 (E)49 (-1)75 (E)
Phillip Danault72 (E)57 (E)70 (E)82 (E)80 (E)89 (E)89 (E)87 (E)82 (E)80 (E)79 (E)79 (E)83 (E)82 (E)78 (E)1 (E)49 (-1)75 (E)
Nazem Kadri74 (E)56 (E)68 (E)80 (E)75 (E)87 (E)94 (E)90 (E)73 (E)83 (E)81 (E)70 (E)84 (E)89 (E)79 (E)1 (E)46 (-4)75 (E)
Radko Gudas86 (E)73 (E)64 (E)76 (E)80 (E)87 (E)91 (E)77 (E)40 (E)74 (E)63 (E)90 (E)72 (E)86 (E)76 (E)1 (E)52 (+2)75 (E)
Connor Murphy77 (E)69 (E)67 (E)78 (E)85 (E)89 (E)89 (E)76 (E)40 (E)66 (E)69 (E)89 (E)74 (E)84 (E)80 (E)1 (E)46 (-4)74 (E)
Adam Lowry81 (E)78 (E)70 (E)77 (E)85 (E)86 (E)89 (E)81 (E)77 (E)75 (E)73 (E)85 (E)77 (E)82 (E)76 (E)1 (E)46 (-4)73 (E)
David Savard69 (E)50 (E)70 (E)73 (E)87 (E)89 (E)90 (E)76 (E)40 (E)75 (E)65 (E)85 (E)72 (E)87 (E)77 (E)1 (E)49 (-1)73 (E)
Oliver Bjorkstrand74 (E)47 (E)89 (E)85 (E)72 (E)86 (E)88 (E)87 (E)50 (E)78 (E)80 (E)71 (E)84 (E)79 (E)71 (E)1 (E)49 (-1)73 (E)
Viktor Arvidsson65 (E)47 (E)81 (E)84 (E)73 (E)86 (E)88 (E)89 (E)52 (E)80 (E)81 (E)70 (E)84 (E)82 (E)72 (E)1 (E)46 (-4)73 (E)
Calle Jarnkrok70 (E)47 (E)92 (E)81 (E)75 (E)85 (E)89 (E)81 (E)60 (E)76 (E)76 (E)75 (E)80 (E)84 (E)74 (E)1 (E)49 (-1)72 (E)
Jack Johnson73 (E)50 (E)76 (E)72 (E)84 (E)87 (E)93 (E)74 (E)40 (E)67 (E)62 (E)81 (E)69 (E)92 (E)82 (E)1 (E)46 (-4)72 (E)
David Kampf74 (E)43 (E)91 (E)80 (E)79 (E)85 (E)86 (E)79 (E)78 (E)76 (E)68 (E)84 (E)76 (E)74 (E)64 (E)1 (E)49 (-1)71 (-1)
Ross Colton84 (E)58 (E)73 (E)82 (E)79 (E)83 (E)79 (E)84 (E)84 (E)75 (E)77 (E)72 (E)81 (E)59 (E)52 (E)1 (E)55 (+5)70 (E)
William Carrier83 (E)50 (E)72 (E)75 (E)85 (E)83 (E)85 (E)80 (E)42 (E)70 (E)74 (E)71 (E)76 (E)77 (E)67 (E)1 (E)49 (-1)69 (E)
Ben Hutton64 (E)51 (E)79 (E)73 (E)82 (E)84 (E)80 (E)73 (E)40 (E)67 (E)65 (E)71 (E)70 (E)79 (E)69 (E)1 (E)46 (-4)68 (E)
Peyton Krebs74 (E)58 (E)72 (E)79 (E)79 (E)84 (E)79 (E)76 (E)67 (E)76 (E)68 (E)68 (E)74 (E)59 (E)52 (E)1 (E)49 (-1)67 (E)
Ben Harpur70 (E)58 (E)72 (E)68 (E)91 (E)83 (E)80 (E)69 (E)40 (E)64 (E)61 (E)70 (E)66 (E)79 (E)69 (E)1 (E)52 (+2)67 (E)
Jake Bean62 (E)43 (E)75 (E)77 (E)79 (E)86 (E)73 (E)72 (E)40 (E)68 (E)64 (E)70 (E)71 (E)69 (E)59 (E)1 (E)36 (-14)66 (E)
Rasmus Kupari77 (E)47 (E)87 (E)75 (E)85 (E)81 (E)77 (E)72 (E)78 (E)71 (E)64 (E)72 (E)70 (E)59 (E)52 (E)1 (E)49 (-1)66 (E)
Reese Johnson86 (E)60 (E)71 (E)75 (E)81 (E)81 (E)75 (E)69 (E)79 (E)63 (E)63 (E)71 (E)69 (E)59 (E)52 (E)1 (E)46 (-4)65 (E)
Urho Vaakanainen61 (E)43 (E)83 (E)73 (E)84 (E)85 (E)74 (E)68 (E)40 (E)63 (E)60 (E)67 (E)67 (E)69 (E)59 (E)1 (E)46 (-4)65 (E)
Michael Pezzetta91 (E)82 (E)61 (E)73 (E)85 (E)77 (E)74 (E)73 (E)52 (E)67 (E)66 (E)69 (E)71 (E)57 (E)50 (E)1 (E)47 (-3)65 (E)
Paul Cotter79 (E)58 (E)80 (E)73 (E)82 (E)77 (E)72 (E)72 (E)48 (E)64 (E)69 (E)66 (E)71 (E)56 (E)50 (E)1 (E)46 (-4)64 (E)
Victor Mete55 (E)43 (E)77 (E)74 (E)75 (E)83 (E)72 (E)67 (E)40 (E)64 (E)60 (E)68 (E)67 (E)74 (E)64 (E)1 (E)49 (-1)64 (E)
Givani Smith79 (E)80 (E)55 (E)71 (E)86 (E)75 (E)74 (E)69 (E)40 (E)63 (E)62 (E)66 (E)68 (E)64 (E)54 (E)1 (E)51 (+1)63 (E)
Lane Pederson73 (E)57 (E)71 (E)73 (E)79 (E)81 (E)69 (E)68 (E)69 (E)63 (E)62 (E)65 (E)67 (E)59 (E)52 (E)1 (E)42 (-8)62 (E)
Corey Schueneman61 (E)43 (E)74 (E)71 (E)68 (E)72 (E)66 (E)67 (E)40 (E)62 (E)58 (E)69 (E)66 (E)54 (E)50 (E)1 (E)46 (-4)61 (E)
Adam Gaudette63 (E)44 (E)69 (E)72 (E)64 (E)70 (E)71 (E)68 (E)52 (E)65 (E)64 (E)63 (E)68 (E)59 (E)53 (E)1 (E)46 (-4)61 (E)
Louie Belpedio58 (E)60 (E)58 (E)71 (E)62 (E)69 (E)68 (E)65 (E)40 (E)61 (E)59 (E)67 (E)65 (E)55 (E)50 (E)1 (E)46 (-4)60 (E)
Brett Seney53 (E)51 (E)61 (E)73 (E)51 (E)67 (E)67 (E)66 (E)61 (E)65 (E)61 (E)62 (E)67 (E)55 (E)50 (E)1 (E)36 (-14)59 (E)
Henrik Borgstrom62 (E)43 (E)74 (E)65 (E)70 (E)70 (E)70 (E)63 (E)49 (E)60 (E)57 (E)58 (E)61 (E)58 (E)53 (E)1 (E)46 (-4)57 (E)
Adam Beckman58 (E)44 (E)71 (E)70 (E)59 (E)62 (E)61 (E)65 (E)43 (E)59 (E)60 (E)57 (E)65 (E)50 (E)50 (E)1 (E)46 (-4)56 (E)
Thomas Bordeleau55 (E)40 (E)69 (E)68 (E)59 (E)60 (E)61 (E)64 (E)42 (E)61 (E)62 (E)53 (E)65 (E)50 (E)50 (E)1 (E)40 (-10)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jacob Markstrom84 (E)95 (E)97 (E)88 (E)93 (E)89 (E)87 (E)88 (E)87 (E)92 (E)86 (E)88 (E)81 (E)1 (E)49 (-1)85 (E)
Alex Nedeljkovic83 (E)82 (E)81 (E)83 (E)82 (E)81 (E)76 (E)79 (E)80 (E)82 (E)79 (E)77 (E)70 (E)1 (E)46 (-4)77 (E)
Alex Lyon81 (E)74 (E)73 (E)77 (E)76 (E)77 (E)78 (E)78 (E)78 (E)77 (E)76 (E)71 (E)64 (E)1 (E)49 (-1)73 (E)
Michael Hutchinson71 (E)75 (E)73 (E)78 (E)72 (E)71 (E)66 (E)68 (E)72 (E)72 (E)73 (E)79 (E)72 (E)1 (E)46 (-4)69 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Sidney Crosby72 (E)51 (E)71 (E)83 (E)76 (E)89 (E)92 (E)93 (E)80 (E)90 (E)87 (E)72 (E)88 (E)93 (E)95 (E)1 (E)56 (+6)78 (E)
Vincent Trocheck80 (E)59 (E)68 (E)87 (E)74 (E)87 (E)90 (E)88 (E)85 (E)82 (E)79 (E)76 (E)85 (E)84 (E)74 (E)1 (E)47 (-3)75 (E)
Mats Zuccarello71 (E)50 (E)80 (E)83 (E)69 (E)88 (E)93 (E)89 (E)52 (E)85 (E)79 (E)71 (E)84 (E)88 (E)78 (E)1 (E)56 (+6)74 (E)
Brayden Schenn79 (E)62 (E)70 (E)77 (E)79 (E)87 (E)93 (E)86 (E)72 (E)83 (E)79 (E)72 (E)81 (E)89 (E)85 (E)1 (E)38 (-12)74 (E)
Alec Martinez67 (E)54 (E)79 (E)78 (E)80 (E)87 (E)91 (E)74 (E)40 (E)69 (E)65 (E)91 (E)73 (E)89 (E)79 (E)1 (E)57 (+7)74 (E)
Seth Jones73 (E)50 (E)76 (E)75 (E)85 (E)93 (E)90 (E)87 (E)40 (E)80 (E)74 (E)78 (E)79 (E)84 (E)79 (E)1 (E)56 (+6)74 (E)
Cody Ceci75 (E)47 (E)84 (E)76 (E)83 (E)88 (E)90 (E)78 (E)40 (E)75 (E)64 (E)89 (E)73 (E)84 (E)74 (E)1 (E)56 (+6)74 (E)
Evgeni Malkin68 (E)52 (E)65 (E)75 (E)78 (E)87 (E)90 (E)89 (E)72 (E)85 (E)82 (E)67 (E)82 (E)92 (E)88 (E)1 (E)56 (+6)74 (E)
Artturi Lehkonen73 (E)50 (E)77 (E)87 (E)73 (E)89 (E)85 (E)85 (E)50 (E)78 (E)78 (E)75 (E)83 (E)77 (E)67 (E)1 (E)56 (+6)73 (E)
Blake Wheeler72 (E)50 (E)71 (E)72 (E)85 (E)87 (E)94 (E)86 (E)70 (E)83 (E)76 (E)71 (E)78 (E)90 (E)83 (E)1 (E)56 (+6)73 (E)
Boone Jenner74 (E)54 (E)70 (E)77 (E)82 (E)90 (E)88 (E)86 (E)82 (E)76 (E)81 (E)72 (E)81 (E)84 (E)86 (E)1 (E)56 (+6)73 (E)
David Perron76 (E)51 (E)69 (E)75 (E)77 (E)86 (E)94 (E)88 (E)47 (E)80 (E)81 (E)69 (E)81 (E)91 (E)81 (E)1 (E)56 (+6)73 (E)
Kevin Shattenkirk71 (E)51 (E)71 (E)75 (E)80 (E)88 (E)93 (E)84 (E)40 (E)78 (E)68 (E)80 (E)76 (E)88 (E)78 (E)1 (E)56 (+6)73 (E)
Dmitry Kulikov72 (E)50 (E)72 (E)77 (E)79 (E)87 (E)92 (E)77 (E)40 (E)74 (E)67 (E)82 (E)73 (E)89 (E)79 (E)1 (E)56 (+6)73 (E)
Patrick Kane64 (E)47 (E)89 (E)77 (E)70 (E)88 (E)94 (E)91 (E)42 (E)85 (E)80 (E)62 (E)83 (E)91 (E)83 (E)1 (E)47 (-3)73 (E)
Tomas Tatar74 (E)50 (E)78 (E)84 (E)70 (E)85 (E)93 (E)85 (E)50 (E)78 (E)77 (E)72 (E)82 (E)88 (E)78 (E)1 (E)56 (+6)73 (E)
Max Domi68 (E)59 (E)66 (E)78 (E)76 (E)86 (E)88 (E)86 (E)72 (E)80 (E)76 (E)69 (E)80 (E)79 (E)69 (E)1 (E)54 (+4)71 (E)
Derek Grant70 (E)50 (E)74 (E)73 (E)83 (E)85 (E)87 (E)76 (E)81 (E)73 (E)68 (E)74 (E)72 (E)86 (E)76 (E)1 (E)52 (+2)70 (+1)
Dominik Kubalik74 (E)47 (E)84 (E)77 (E)77 (E)85 (E)82 (E)84 (E)50 (E)77 (E)77 (E)68 (E)80 (E)64 (E)54 (E)1 (E)56 (+6)70 (+1)
Bowen Byram70 (E)57 (E)70 (E)83 (E)81 (E)90 (E)73 (E)76 (E)40 (E)73 (E)73 (E)74 (E)77 (E)59 (E)52 (E)1 (E)56 (+6)69 (E)
Caleb Jones75 (E)50 (E)75 (E)75 (E)80 (E)86 (E)83 (E)76 (E)40 (E)71 (E)66 (E)75 (E)73 (E)69 (E)59 (E)1 (E)54 (+4)69 (E)
Jonathan Drouin67 (E)47 (E)80 (E)73 (E)79 (E)85 (E)84 (E)75 (E)63 (E)78 (E)63 (E)66 (E)70 (E)82 (E)72 (E)1 (E)49 (-1)68 (E)
Isac Lundestrom67 (E)43 (E)92 (E)80 (E)81 (E)85 (E)83 (E)74 (E)71 (E)71 (E)67 (E)76 (E)74 (E)69 (E)59 (E)1 (E)48 (-2)68 (E)
Sean Monahan63 (E)47 (E)77 (E)74 (E)80 (E)86 (E)82 (E)74 (E)83 (E)72 (E)67 (E)69 (E)71 (E)84 (E)76 (E)1 (E)48 (-2)68 (E)
Morgan Geekie75 (E)57 (E)81 (E)75 (E)84 (E)81 (E)81 (E)77 (E)76 (E)76 (E)68 (E)73 (E)74 (E)64 (E)54 (E)1 (E)45 (-5)68 (E)
Josh Mahura73 (E)50 (E)73 (E)78 (E)77 (E)83 (E)81 (E)74 (E)40 (E)70 (E)65 (E)74 (E)73 (E)69 (E)59 (E)1 (E)49 (-1)68 (E)
Ryan Poehling73 (E)43 (E)88 (E)76 (E)83 (E)83 (E)80 (E)74 (E)70 (E)67 (E)68 (E)75 (E)72 (E)69 (E)59 (E)1 (E)48 (-2)67 (-1)
Sheldon Dries69 (E)61 (E)71 (E)78 (E)68 (E)79 (E)78 (E)72 (E)70 (E)65 (E)70 (E)69 (E)73 (E)66 (E)57 (E)1 (E)45 (-5)65 (E)
MacKenzie Entwistle80 (E)47 (E)85 (E)75 (E)81 (E)81 (E)77 (E)71 (E)65 (E)66 (E)64 (E)69 (E)70 (E)59 (E)52 (E)1 (E)48 (-2)65 (E)
Kevin Bahl71 (E)58 (E)64 (E)68 (E)89 (E)78 (E)71 (E)67 (E)40 (E)64 (E)60 (E)72 (E)65 (E)57 (E)52 (E)1 (E)49 (-1)64 (E)
Brett Leason66 (E)47 (E)84 (E)70 (E)90 (E)80 (E)71 (E)70 (E)40 (E)63 (E)65 (E)63 (E)69 (E)56 (E)50 (E)1 (E)48 (-2)62 (E)
Robin Salo61 (E)43 (E)73 (E)71 (E)69 (E)68 (E)62 (E)63 (E)40 (E)61 (E)53 (E)67 (E)62 (E)52 (E)50 (E)1 (E)48 (-2)59 (E)
Trey Fix-Wolansky54 (E)46 (E)63 (E)71 (E)56 (E)64 (E)63 (E)68 (E)44 (E)65 (E)62 (E)56 (E)67 (E)52 (E)50 (E)1 (E)48 (-2)58 (E)
Libor Hajek62 (E)47 (E)69 (E)65 (E)72 (E)68 (E)63 (E)60 (E)40 (E)54 (E)54 (E)64 (E)60 (E)57 (E)52 (E)1 (E)48 (-2)58 (E)
Jonas Rondbjerg62 (E)43 (E)76 (E)68 (E)71 (E)68 (E)64 (E)65 (E)41 (E)61 (E)58 (E)62 (E)64 (E)52 (E)50 (E)1 (E)48 (-2)58 (E)
Jack Rathbone58 (E)44 (E)68 (E)72 (E)58 (E)62 (E)60 (E)63 (E)40 (E)57 (E)57 (E)66 (E)64 (E)52 (E)50 (E)1 (E)48 (-2)58 (E)
William Lockwood57 (E)45 (E)67 (E)71 (E)57 (E)65 (E)64 (E)61 (E)42 (E)59 (E)58 (E)60 (E)63 (E)53 (E)50 (E)1 (E)42 (-8)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Igor Shesterkin95 (E)88 (E)90 (E)78 (E)93 (E)94 (E)94 (E)94 (E)94 (E)93 (E)86 (E)64 (E)57 (E)1 (E)56 (+6)84 (E)
Jonathan Quick71 (E)91 (E)91 (E)86 (E)88 (E)84 (E)79 (E)83 (E)82 (E)83 (E)82 (E)91 (E)84 (E)1 (E)56 (+6)81 (+1)
Dan Vladar82 (E)78 (E)78 (E)87 (E)81 (E)81 (E)77 (E)81 (E)81 (E)80 (E)81 (E)59 (E)52 (E)1 (E)47 (-3)75 (E)
Charlie Lindgren81 (E)80 (E)81 (E)71 (E)83 (E)80 (E)75 (E)79 (E)78 (E)82 (E)76 (E)73 (E)66 (E)1 (E)48 (-2)75 (E)
Mike Smith62 (E)71 (E)71 (E)77 (E)69 (E)71 (E)72 (E)73 (E)73 (E)67 (E)71 (E)91 (E)81 (E)1 (E)42 (-8)70 (E)
Daniil Tarasov76 (E)69 (E)66 (E)80 (E)72 (E)71 (E)70 (E)69 (E)72 (E)71 (E)69 (E)56 (E)51 (E)1 (E)42 (-8)67 (E)

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mitchell Marner72 (E)50 (E)81 (E)95 (E)75 (E)90 (E)87 (E)93 (E)45 (E)93 (E)86 (E)85 (E)92 (E)77 (E)73 (E)1 (E)54 (+4)79 (E)
Darnell Nurse76 (E)58 (E)69 (E)84 (E)87 (E)92 (E)89 (E)88 (E)40 (E)79 (E)76 (E)94 (E)83 (E)82 (E)78 (E)1 (E)47 (-3)78 (E)
John Tavares77 (E)50 (E)75 (E)78 (E)83 (E)87 (E)94 (E)92 (E)91 (E)85 (E)88 (E)71 (E)86 (E)89 (E)91 (E)1 (E)59 (+9)77 (E)
Adam Pelech72 (E)50 (E)71 (E)79 (E)84 (E)92 (E)86 (E)79 (E)40 (E)76 (E)68 (E)91 (E)75 (E)79 (E)69 (E)1 (E)53 (+3)75 (E)
Jesper Bratt67 (E)43 (E)93 (E)91 (E)74 (E)88 (E)86 (E)91 (E)40 (E)84 (E)86 (E)70 (E)89 (E)74 (E)64 (E)1 (E)55 (+5)75 (E)
Brian Dumoulin74 (E)47 (E)87 (E)76 (E)83 (E)90 (E)90 (E)77 (E)40 (E)77 (E)63 (E)92 (E)72 (E)84 (E)76 (E)1 (E)57 (+7)75 (E)
Brenden Dillon77 (E)78 (E)66 (E)74 (E)87 (E)89 (E)92 (E)77 (E)40 (E)77 (E)63 (E)86 (E)71 (E)87 (E)77 (E)1 (E)54 (+4)74 (E)
Jonathan Marchessault74 (E)54 (E)82 (E)86 (E)71 (E)87 (E)91 (E)90 (E)55 (E)80 (E)84 (E)70 (E)86 (E)86 (E)76 (E)1 (E)40 (-10)74 (-1)
Travis Hamonic74 (E)54 (E)71 (E)80 (E)80 (E)88 (E)91 (E)80 (E)40 (E)72 (E)68 (E)86 (E)76 (E)88 (E)78 (E)1 (E)59 (+9)74 (E)
Teuvo Teravainen65 (E)47 (E)85 (E)80 (E)76 (E)87 (E)88 (E)84 (E)55 (E)80 (E)74 (E)75 (E)79 (E)84 (E)74 (E)1 (E)49 (-1)72 (E)
Alexander Romanov80 (E)58 (E)71 (E)81 (E)87 (E)87 (E)79 (E)77 (E)40 (E)75 (E)63 (E)88 (E)74 (E)59 (E)52 (E)1 (E)62 (+12)72 (E)
Evan Rodrigues69 (E)50 (E)78 (E)82 (E)74 (E)86 (E)86 (E)86 (E)73 (E)78 (E)76 (E)72 (E)81 (E)79 (E)69 (E)1 (E)54 (+4)72 (E)
