Rerate DifferenceLast Update - June 28, 2024 at 20:30
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
David Pastrnak73 (E)50 (E)76 (E)89 (E)79 (E)88 (E)89 (E)95 (E)50 (E)86 (E)96 (E)70 (E)93 (E)82 (E)74 (E)1 (E)19 (-31)77 (-1)
Brent Burns69 (E)50 (E)72 (E)75 (E)86 (E)92 (E)90 (E)92 (E)40 (E)84 (E)80 (E)87 (E)82 (E)95 (E)87 (E)1 (E)31 (-19)77 (E)
Brady Tkachuk82 (E)83 (E)58 (E)80 (E)90 (E)88 (E)84 (E)94 (E)74 (E)85 (E)88 (E)69 (E)87 (E)69 (E)71 (E)1 (E)55 (+5)76 (E)
Nick Suzuki70 (E)50 (E)78 (E)87 (E)87 (E)90 (E)85 (E)88 (E)76 (E)86 (E)82 (E)78 (E)88 (E)70 (E)73 (E)90 (E)38 (-4)76 (E)
Josh Morrissey72 (E)54 (E)71 (E)86 (E)76 (E)93 (E)88 (E)90 (E)40 (E)87 (E)80 (E)77 (E)86 (E)79 (E)75 (E)1 (E)74 (+24)75 (E)
Jonas Brodin67 (E)50 (E)77 (E)83 (E)80 (E)90 (E)89 (E)79 (E)40 (E)73 (E)66 (E)92 (E)76 (E)86 (E)76 (E)1 (E)37 (-13)75 (E)
Artemi Panarin65 (E)50 (E)79 (E)82 (E)74 (E)87 (E)88 (E)92 (E)40 (E)94 (E)86 (E)66 (E)85 (E)85 (E)77 (E)90 (E)38 (-4)75 (E)
Nazem Kadri74 (E)56 (E)68 (E)80 (E)75 (E)87 (E)94 (E)90 (E)73 (E)83 (E)81 (E)70 (E)84 (E)89 (E)79 (E)1 (E)53 (+3)74 (E)
Scott Laughton79 (E)51 (E)70 (E)84 (E)77 (E)88 (E)90 (E)84 (E)74 (E)77 (E)75 (E)81 (E)81 (E)86 (E)80 (E)1 (E)38 (-12)74 (E)
Sam Bennett80 (E)54 (E)67 (E)81 (E)79 (E)87 (E)87 (E)87 (E)72 (E)78 (E)78 (E)74 (E)82 (E)82 (E)72 (E)1 (E)28 (-22)73 (E)
Taylor Hall70 (E)47 (E)77 (E)75 (E)81 (E)86 (E)91 (E)86 (E)43 (E)79 (E)77 (E)70 (E)79 (E)88 (E)78 (E)1 (E)79 (+29)73 (+1)
David Savard69 (E)50 (E)70 (E)73 (E)87 (E)89 (E)90 (E)76 (E)40 (E)75 (E)65 (E)85 (E)72 (E)87 (E)77 (E)1 (E)73 (+23)73 (E)
Alexander Kerfoot74 (E)50 (E)78 (E)83 (E)74 (E)85 (E)86 (E)82 (E)68 (E)79 (E)71 (E)79 (E)79 (E)74 (E)64 (E)1 (E)79 (+29)72 (E)
Shea Theodore65 (E)47 (E)83 (E)78 (E)81 (E)90 (E)86 (E)87 (E)40 (E)81 (E)74 (E)76 (E)79 (E)79 (E)69 (E)1 (E)79 (+29)72 (E)
Filip Chytil70 (E)50 (E)79 (E)80 (E)87 (E)83 (E)85 (E)84 (E)65 (E)77 (E)76 (E)71 (E)80 (E)74 (E)64 (E)1 (E)37 (-13)71 (E)
Trevor Lewis82 (E)47 (E)89 (E)75 (E)78 (E)84 (E)95 (E)79 (E)67 (E)71 (E)68 (E)75 (E)74 (E)90 (E)80 (E)1 (E)79 (+29)71 (E)
Matt Benning72 (E)50 (E)77 (E)74 (E)81 (E)87 (E)86 (E)75 (E)40 (E)76 (E)61 (E)81 (E)70 (E)77 (E)67 (E)1 (E)37 (-13)70 (-1)
Joel Edmundson71 (E)54 (E)65 (E)72 (E)88 (E)87 (E)83 (E)74 (E)40 (E)69 (E)63 (E)77 (E)69 (E)79 (E)74 (E)1 (E)74 (+24)70 (E)
Alexis Lafreniere79 (E)54 (E)74 (E)83 (E)83 (E)84 (E)79 (E)83 (E)50 (E)76 (E)76 (E)71 (E)81 (E)59 (E)52 (E)1 (E)79 (+29)70 (E)
Mattias Janmark66 (E)50 (E)75 (E)75 (E)81 (E)85 (E)86 (E)76 (E)50 (E)75 (E)70 (E)75 (E)74 (E)79 (E)69 (E)1 (E)79 (+29)69 (E)
Henri Jokiharju68 (E)50 (E)75 (E)75 (E)82 (E)91 (E)82 (E)76 (E)40 (E)72 (E)65 (E)76 (E)72 (E)69 (E)59 (E)1 (E)78 (+28)69 (E)
Nick Cousins76 (E)62 (E)73 (E)75 (E)76 (E)81 (E)88 (E)78 (E)67 (E)75 (E)69 (E)70 (E)74 (E)82 (E)72 (E)1 (E)37 (-13)69 (E)
Craig Smith75 (E)47 (E)82 (E)74 (E)79 (E)82 (E)90 (E)78 (E)43 (E)70 (E)71 (E)69 (E)75 (E)87 (E)77 (E)1 (E)79 (+29)69 (E)
Erik Brannstrom69 (E)50 (E)72 (E)81 (E)77 (E)86 (E)83 (E)75 (E)40 (E)75 (E)62 (E)77 (E)73 (E)69 (E)59 (E)1 (E)37 (-13)69 (E)
Shane Pinto68 (E)47 (E)84 (E)79 (E)85 (E)85 (E)75 (E)79 (E)70 (E)71 (E)73 (E)70 (E)77 (E)59 (E)52 (E)1 (E)78 (+28)68 (E)
Stefan Noesen76 (E)64 (E)69 (E)74 (E)76 (E)80 (E)84 (E)78 (E)65 (E)74 (E)72 (E)71 (E)75 (E)76 (E)67 (E)1 (E)40 (-10)68 (E)
Nathan Beaulieu66 (E)73 (E)66 (E)73 (E)81 (E)83 (E)84 (E)69 (E)40 (E)64 (E)60 (E)74 (E)67 (E)86 (E)76 (E)1 (E)58 (+8)68 (E)
Ty Dellandrea73 (E)60 (E)68 (E)80 (E)77 (E)79 (E)74 (E)75 (E)71 (E)72 (E)67 (E)72 (E)74 (E)57 (E)52 (E)1 (E)79 (+29)67 (+1)
Brad Hunt63 (E)47 (E)85 (E)75 (E)69 (E)82 (E)85 (E)73 (E)40 (E)68 (E)65 (E)69 (E)71 (E)84 (E)74 (E)1 (E)77 (+27)67 (E)
Peyton Krebs74 (E)58 (E)72 (E)79 (E)79 (E)84 (E)79 (E)76 (E)67 (E)76 (E)68 (E)68 (E)74 (E)59 (E)52 (E)1 (E)61 (+11)67 (E)
Chris Tierney65 (E)43 (E)84 (E)74 (E)77 (E)81 (E)82 (E)71 (E)73 (E)69 (E)64 (E)69 (E)70 (E)82 (E)72 (E)1 (E)79 (+29)66 (E)
Michael McCarron77 (E)57 (E)66 (E)69 (E)91 (E)81 (E)79 (E)70 (E)81 (E)64 (E)64 (E)71 (E)67 (E)79 (E)69 (E)1 (E)44 (-6)65 (E)
Rasmus Asplund66 (E)43 (E)90 (E)75 (E)76 (E)82 (E)79 (E)73 (E)50 (E)69 (E)64 (E)69 (E)71 (E)64 (E)54 (E)1 (E)79 (+29)65 (E)
Victor Mete55 (E)43 (E)77 (E)74 (E)75 (E)83 (E)72 (E)67 (E)40 (E)64 (E)60 (E)68 (E)67 (E)74 (E)64 (E)1 (E)78 (+28)64 (E)
Mark Jankowski69 (E)49 (E)75 (E)69 (E)80 (E)79 (E)76 (E)69 (E)76 (E)64 (E)63 (E)70 (E)67 (E)71 (E)63 (E)1 (E)79 (+29)64 (E)
Cameron Gaunce57 (E)55 (E)61 (E)66 (E)63 (E)71 (E)70 (E)61 (E)40 (E)56 (E)54 (E)65 (E)61 (E)69 (E)62 (E)1 (E)73 (+23)59 (E)
Seth Griffith55 (E)46 (E)67 (E)69 (E)61 (E)71 (E)71 (E)66 (E)44 (E)66 (E)61 (E)58 (E)65 (E)64 (E)57 (E)1 (E)30 (-20)59 (E)
John Beecher67 (E)52 (E)63 (E)62 (E)69 (E)61 (E)60 (E)59 (E)51 (E)57 (E)53 (E)59 (E)59 (E)50 (E)50 (E)1 (E)20 (-30)54 (-1)
Dmitri Voronkov52 (E)45 (E)52 (E)58 (E)52 (E)52 (E)50 (E)51 (E)40 (E)50 (E)50 (E)51 (E)52 (E)50 (E)50 (E)1 (E)20 (-30)48 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Connor Hellebuyck94 (E)93 (E)95 (E)89 (E)95 (E)95 (E)94 (E)94 (E)94 (E)95 (E)89 (E)79 (E)72 (E)1 (E)36 (-14)87 (E)
Scott Wedgewood85 (E)83 (E)84 (E)84 (E)84 (E)83 (E)79 (E)82 (E)82 (E)84 (E)81 (E)79 (E)72 (E)1 (E)79 (+29)79 (E)
Alex Nedeljkovic83 (E)82 (E)81 (E)83 (E)82 (E)81 (E)76 (E)79 (E)80 (E)82 (E)79 (E)77 (E)70 (E)1 (E)78 (+28)77 (E)
Brian Elliott68 (E)81 (E)79 (E)86 (E)76 (E)79 (E)80 (E)81 (E)81 (E)75 (E)78 (E)91 (E)84 (E)1 (E)37 (-13)76 (-1)
Alex Lyon81 (E)74 (E)73 (E)77 (E)76 (E)77 (E)78 (E)78 (E)78 (E)77 (E)76 (E)71 (E)64 (E)1 (E)20 (-30)73 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Adam Larsson77 (E)54 (E)70 (E)85 (E)84 (E)92 (E)92 (E)84 (E)40 (E)77 (E)72 (E)94 (E)80 (E)87 (E)83 (E)1 (E)22 (-28)78 (E)
Logan Couture77 (E)54 (E)86 (E)81 (E)80 (E)90 (E)94 (E)89 (E)72 (E)82 (E)82 (E)79 (E)84 (E)89 (E)91 (E)1 (E)27 (-23)77 (E)
John Tavares77 (E)50 (E)75 (E)78 (E)83 (E)87 (E)94 (E)92 (E)91 (E)85 (E)88 (E)71 (E)86 (E)89 (E)91 (E)1 (E)41 (-9)77 (E)
Bo Horvat71 (E)47 (E)84 (E)87 (E)83 (E)90 (E)89 (E)90 (E)87 (E)79 (E)90 (E)80 (E)89 (E)82 (E)76 (E)1 (E)56 (+6)77 (E)
Jeff Skinner68 (E)50 (E)73 (E)85 (E)76 (E)86 (E)93 (E)92 (E)70 (E)83 (E)88 (E)70 (E)88 (E)88 (E)78 (E)1 (E)39 (-11)76 (E)
Hampus Lindholm71 (E)51 (E)70 (E)81 (E)86 (E)92 (E)90 (E)87 (E)40 (E)82 (E)73 (E)89 (E)80 (E)84 (E)74 (E)1 (E)39 (-11)76 (E)
Jamie Oleksiak79 (E)77 (E)67 (E)72 (E)96 (E)88 (E)91 (E)80 (E)40 (E)75 (E)69 (E)89 (E)74 (E)86 (E)76 (E)1 (E)44 (-6)75 (E)
Jean-Gabriel Pageau80 (E)50 (E)87 (E)87 (E)74 (E)88 (E)91 (E)82 (E)87 (E)78 (E)74 (E)82 (E)81 (E)86 (E)78 (E)1 (E)48 (-2)75 (E)
Matt Duchene67 (E)50 (E)74 (E)80 (E)76 (E)87 (E)94 (E)89 (E)81 (E)82 (E)83 (E)69 (E)84 (E)89 (E)79 (E)1 (E)73 (+23)74 (E)
Tomas Hertl75 (E)50 (E)73 (E)77 (E)85 (E)89 (E)90 (E)89 (E)82 (E)82 (E)81 (E)73 (E)82 (E)84 (E)80 (E)1 (E)39 (-11)74 (-1)
Rasmus Ristolainen78 (E)50 (E)74 (E)74 (E)87 (E)90 (E)89 (E)77 (E)40 (E)75 (E)64 (E)87 (E)72 (E)84 (E)74 (E)1 (E)41 (-9)74 (E)
Connor Murphy77 (E)69 (E)67 (E)78 (E)85 (E)89 (E)89 (E)76 (E)40 (E)66 (E)69 (E)89 (E)74 (E)84 (E)80 (E)1 (E)48 (-2)74 (E)
Brett Kulak75 (E)54 (E)73 (E)79 (E)79 (E)86 (E)89 (E)78 (E)40 (E)76 (E)66 (E)85 (E)74 (E)82 (E)72 (E)1 (E)33 (-17)73 (E)
Jordan Eberle71 (E)50 (E)79 (E)79 (E)74 (E)86 (E)93 (E)87 (E)52 (E)82 (E)78 (E)71 (E)81 (E)88 (E)84 (E)1 (E)72 (+22)73 (E)
Calle Jarnkrok70 (E)47 (E)92 (E)81 (E)75 (E)85 (E)89 (E)81 (E)60 (E)76 (E)76 (E)75 (E)80 (E)84 (E)74 (E)1 (E)39 (-11)72 (E)
David Kampf74 (E)43 (E)91 (E)80 (E)79 (E)85 (E)86 (E)79 (E)78 (E)76 (E)68 (E)84 (E)76 (E)74 (E)64 (E)1 (E)41 (-9)71 (E)
Ross Colton84 (E)58 (E)73 (E)82 (E)79 (E)83 (E)79 (E)84 (E)84 (E)75 (E)77 (E)72 (E)81 (E)59 (E)52 (E)1 (E)23 (-27)70 (E)
Chad Ruhwedel75 (E)47 (E)83 (E)76 (E)75 (E)83 (E)87 (E)71 (E)40 (E)66 (E)63 (E)77 (E)70 (E)86 (E)76 (E)1 (E)20 (-30)69 (-1)
William Carrier83 (E)50 (E)72 (E)75 (E)85 (E)83 (E)85 (E)80 (E)42 (E)70 (E)74 (E)71 (E)76 (E)77 (E)67 (E)1 (E)39 (-11)69 (E)
Ben Hutton64 (E)51 (E)79 (E)73 (E)82 (E)84 (E)80 (E)73 (E)40 (E)67 (E)65 (E)71 (E)70 (E)79 (E)69 (E)1 (E)64 (+14)68 (+1)
Dakota Joshua86 (E)71 (E)70 (E)74 (E)84 (E)81 (E)76 (E)73 (E)54 (E)70 (E)69 (E)72 (E)72 (E)59 (E)52 (E)1 (E)62 (+12)67 (+1)
Nils Lundkvist65 (E)50 (E)79 (E)78 (E)79 (E)84 (E)73 (E)75 (E)40 (E)68 (E)67 (E)69 (E)73 (E)56 (E)50 (E)1 (E)68 (+18)66 (E)
Ben Harpur70 (E)58 (E)72 (E)68 (E)91 (E)83 (E)80 (E)69 (E)40 (E)64 (E)61 (E)70 (E)66 (E)79 (E)69 (E)1 (E)49 (-1)66 (E)
Rasmus Kupari77 (E)47 (E)87 (E)75 (E)85 (E)81 (E)77 (E)72 (E)78 (E)71 (E)64 (E)72 (E)70 (E)59 (E)52 (E)1 (E)39 (-11)66 (E)
Michael Pezzetta91 (E)82 (E)61 (E)73 (E)85 (E)77 (E)74 (E)73 (E)52 (E)67 (E)66 (E)69 (E)71 (E)57 (E)50 (E)1 (E)72 (+22)65 (E)
Urho Vaakanainen61 (E)43 (E)83 (E)73 (E)84 (E)85 (E)74 (E)68 (E)40 (E)63 (E)60 (E)67 (E)67 (E)69 (E)59 (E)1 (E)64 (+14)65 (E)
Reese Johnson86 (E)60 (E)71 (E)75 (E)81 (E)81 (E)75 (E)69 (E)79 (E)63 (E)63 (E)71 (E)69 (E)59 (E)52 (E)1 (E)54 (+4)65 (+1)
Paul Cotter79 (E)58 (E)80 (E)73 (E)82 (E)77 (E)72 (E)72 (E)48 (E)64 (E)69 (E)66 (E)71 (E)56 (E)50 (E)1 (E)65 (+15)64 (E)
Givani Smith79 (E)80 (E)55 (E)71 (E)86 (E)75 (E)74 (E)69 (E)40 (E)63 (E)62 (E)66 (E)68 (E)64 (E)54 (E)1 (E)52 (+2)63 (E)
Lane Pederson73 (E)57 (E)71 (E)73 (E)79 (E)81 (E)69 (E)68 (E)69 (E)63 (E)62 (E)65 (E)67 (E)59 (E)52 (E)1 (E)47 (-3)62 (E)
Adam Gaudette63 (E)44 (E)69 (E)72 (E)64 (E)70 (E)71 (E)68 (E)52 (E)65 (E)64 (E)63 (E)68 (E)59 (E)53 (E)1 (E)64 (+14)61 (E)
Corey Schueneman61 (E)43 (E)74 (E)71 (E)68 (E)72 (E)66 (E)67 (E)40 (E)62 (E)58 (E)69 (E)66 (E)54 (E)50 (E)1 (E)64 (+14)61 (E)
Christian Wolanin60 (E)44 (E)67 (E)69 (E)63 (E)67 (E)66 (E)64 (E)40 (E)65 (E)55 (E)68 (E)63 (E)57 (E)50 (E)1 (E)61 (+11)60 (+1)
Louie Belpedio58 (E)60 (E)58 (E)71 (E)62 (E)69 (E)68 (E)65 (E)40 (E)61 (E)59 (E)67 (E)65 (E)55 (E)50 (E)1 (E)48 (-2)59 (E)
Charles Hudon58 (E)46 (E)65 (E)70 (E)61 (E)69 (E)69 (E)66 (E)44 (E)63 (E)64 (E)63 (E)67 (E)59 (E)50 (E)1 (E)53 (+3)59 (E)
Riley Sheahan62 (E)43 (E)77 (E)63 (E)72 (E)72 (E)72 (E)60 (E)57 (E)58 (E)54 (E)64 (E)59 (E)71 (E)61 (E)1 (E)19 (-31)58 (E)
Brett Seney53 (E)51 (E)61 (E)73 (E)51 (E)67 (E)67 (E)66 (E)61 (E)65 (E)61 (E)62 (E)67 (E)55 (E)50 (E)1 (E)26 (-24)58 (E)
Thomas Bordeleau55 (E)40 (E)69 (E)68 (E)59 (E)60 (E)61 (E)64 (E)42 (E)61 (E)62 (E)53 (E)65 (E)50 (E)50 (E)1 (E)17 (-33)56 (E)
Adam Beckman58 (E)44 (E)71 (E)70 (E)59 (E)62 (E)61 (E)65 (E)43 (E)59 (E)60 (E)57 (E)65 (E)50 (E)50 (E)1 (E)51 (+1)56 (E)
Justin Bailey62 (E)45 (E)64 (E)61 (E)69 (E)67 (E)67 (E)63 (E)42 (E)58 (E)59 (E)56 (E)61 (E)57 (E)50 (E)1 (E)27 (-23)55 (-1)
Jan Jenik56 (E)54 (E)60 (E)70 (E)57 (E)61 (E)59 (E)62 (E)47 (E)61 (E)55 (E)56 (E)62 (E)50 (E)50 (E)1 (E)48 (-2)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Juuse Saros95 (E)93 (E)95 (E)74 (E)95 (E)94 (E)94 (E)94 (E)94 (E)95 (E)90 (E)79 (E)72 (E)1 (E)28 (-22)86 (E)
Antti Raanta81 (E)83 (E)83 (E)77 (E)84 (E)85 (E)84 (E)86 (E)85 (E)83 (E)81 (E)84 (E)77 (E)1 (E)69 (+19)80 (E)
Michael Hutchinson71 (E)75 (E)73 (E)78 (E)72 (E)71 (E)66 (E)68 (E)72 (E)72 (E)73 (E)79 (E)72 (E)1 (E)38 (-12)69 (E)
Aaron Dell69 (E)73 (E)74 (E)71 (E)70 (E)70 (E)71 (E)69 (E)71 (E)71 (E)73 (E)72 (E)65 (E)1 (E)45 (-5)68 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Sidney Crosby72 (E)51 (E)71 (E)83 (E)76 (E)89 (E)92 (E)93 (E)80 (E)90 (E)87 (E)72 (E)88 (E)93 (E)95 (E)1 (E)51 (+1)78 (E)
Vincent Trocheck80 (E)59 (E)68 (E)87 (E)74 (E)87 (E)90 (E)88 (E)85 (E)82 (E)79 (E)76 (E)85 (E)84 (E)74 (E)1 (E)48 (-2)75 (E)
Mats Zuccarello71 (E)50 (E)80 (E)83 (E)69 (E)88 (E)93 (E)89 (E)52 (E)85 (E)79 (E)71 (E)84 (E)88 (E)78 (E)1 (E)53 (+3)74 (E)
Brayden Schenn79 (E)62 (E)70 (E)77 (E)79 (E)87 (E)93 (E)86 (E)72 (E)83 (E)79 (E)72 (E)81 (E)89 (E)85 (E)1 (E)65 (+15)74 (E)
Alec Martinez67 (E)54 (E)79 (E)78 (E)80 (E)87 (E)91 (E)74 (E)40 (E)69 (E)65 (E)91 (E)73 (E)89 (E)79 (E)1 (E)52 (+2)74 (E)
Seth Jones73 (E)50 (E)76 (E)75 (E)85 (E)93 (E)90 (E)87 (E)40 (E)80 (E)74 (E)78 (E)79 (E)84 (E)79 (E)1 (E)56 (+6)74 (E)
Cody Ceci75 (E)47 (E)84 (E)76 (E)83 (E)88 (E)90 (E)78 (E)40 (E)75 (E)64 (E)89 (E)73 (E)84 (E)74 (E)1 (E)53 (+3)74 (E)
Evgeni Malkin68 (E)52 (E)65 (E)75 (E)78 (E)87 (E)90 (E)89 (E)72 (E)85 (E)82 (E)67 (E)82 (E)92 (E)88 (E)1 (E)53 (+3)74 (E)
Artturi Lehkonen73 (E)50 (E)77 (E)87 (E)73 (E)89 (E)85 (E)85 (E)50 (E)78 (E)78 (E)75 (E)83 (E)77 (E)67 (E)1 (E)53 (+3)73 (E)
Blake Wheeler72 (E)50 (E)71 (E)72 (E)85 (E)87 (E)94 (E)86 (E)70 (E)83 (E)76 (E)71 (E)78 (E)90 (E)83 (E)1 (E)53 (+3)73 (E)
Boone Jenner74 (E)54 (E)70 (E)77 (E)82 (E)90 (E)88 (E)86 (E)82 (E)76 (E)81 (E)72 (E)81 (E)84 (E)86 (E)1 (E)60 (+10)73 (E)
David Perron76 (E)51 (E)69 (E)75 (E)77 (E)86 (E)94 (E)88 (E)47 (E)80 (E)81 (E)69 (E)81 (E)91 (E)81 (E)1 (E)54 (+4)73 (E)
Kevin Shattenkirk71 (E)51 (E)71 (E)75 (E)80 (E)88 (E)93 (E)84 (E)40 (E)78 (E)68 (E)80 (E)76 (E)88 (E)78 (E)1 (E)54 (+4)73 (E)
Dmitry Kulikov72 (E)50 (E)72 (E)77 (E)79 (E)87 (E)92 (E)77 (E)40 (E)74 (E)67 (E)82 (E)73 (E)89 (E)79 (E)1 (E)50 (E)73 (E)
Patrick Kane64 (E)47 (E)89 (E)77 (E)70 (E)88 (E)94 (E)91 (E)42 (E)85 (E)80 (E)62 (E)83 (E)91 (E)83 (E)1 (E)42 (-8)73 (E)
Tomas Tatar74 (E)50 (E)78 (E)84 (E)70 (E)85 (E)93 (E)85 (E)50 (E)78 (E)77 (E)72 (E)82 (E)88 (E)78 (E)1 (E)53 (+3)73 (E)
Max Domi68 (E)59 (E)66 (E)78 (E)76 (E)86 (E)88 (E)86 (E)72 (E)80 (E)76 (E)69 (E)80 (E)79 (E)69 (E)1 (E)53 (+3)71 (E)
Dominik Kubalik74 (E)47 (E)84 (E)77 (E)77 (E)85 (E)82 (E)84 (E)50 (E)77 (E)77 (E)68 (E)80 (E)64 (E)54 (E)1 (E)53 (+3)69 (E)
Derek Grant70 (E)50 (E)74 (E)73 (E)83 (E)85 (E)87 (E)76 (E)81 (E)73 (E)68 (E)74 (E)72 (E)86 (E)76 (E)1 (E)45 (-5)69 (E)
Bowen Byram70 (E)57 (E)70 (E)83 (E)81 (E)90 (E)73 (E)76 (E)40 (E)73 (E)73 (E)74 (E)77 (E)59 (E)52 (E)1 (E)63 (+13)69 (E)
Caleb Jones75 (E)50 (E)75 (E)75 (E)80 (E)86 (E)83 (E)76 (E)40 (E)71 (E)66 (E)75 (E)73 (E)69 (E)59 (E)1 (E)47 (-3)69 (E)
Morgan Geekie75 (E)57 (E)81 (E)75 (E)84 (E)81 (E)81 (E)77 (E)76 (E)76 (E)68 (E)73 (E)74 (E)64 (E)54 (E)1 (E)46 (-4)68 (E)
Sean Monahan63 (E)47 (E)77 (E)74 (E)80 (E)86 (E)82 (E)74 (E)83 (E)72 (E)67 (E)69 (E)71 (E)84 (E)76 (E)1 (E)45 (-5)68 (E)
Isac Lundestrom67 (E)43 (E)92 (E)80 (E)81 (E)85 (E)83 (E)74 (E)71 (E)71 (E)67 (E)76 (E)74 (E)69 (E)59 (E)1 (E)42 (-8)68 (E)
Josh Mahura73 (E)50 (E)73 (E)78 (E)77 (E)83 (E)81 (E)74 (E)40 (E)70 (E)65 (E)74 (E)73 (E)69 (E)59 (E)1 (E)37 (-13)68 (E)
Ryan Poehling73 (E)43 (E)88 (E)76 (E)83 (E)83 (E)80 (E)74 (E)70 (E)67 (E)68 (E)75 (E)72 (E)69 (E)59 (E)1 (E)42 (-8)67 (E)
Jonathan Drouin67 (E)47 (E)80 (E)73 (E)79 (E)85 (E)84 (E)75 (E)63 (E)78 (E)63 (E)66 (E)70 (E)82 (E)72 (E)1 (E)36 (-14)67 (E)
MacKenzie Entwistle80 (E)47 (E)85 (E)75 (E)81 (E)81 (E)77 (E)71 (E)65 (E)66 (E)64 (E)69 (E)70 (E)59 (E)52 (E)1 (E)42 (-8)65 (E)
Chris Wideman65 (E)56 (E)59 (E)74 (E)72 (E)83 (E)84 (E)71 (E)40 (E)69 (E)62 (E)65 (E)69 (E)79 (E)69 (E)1 (E)71 (+21)65 (E)
Sheldon Dries69 (E)61 (E)71 (E)78 (E)68 (E)79 (E)78 (E)72 (E)70 (E)65 (E)70 (E)69 (E)73 (E)66 (E)57 (E)1 (E)42 (-8)65 (E)
Kevin Bahl71 (E)58 (E)64 (E)68 (E)89 (E)78 (E)71 (E)67 (E)40 (E)64 (E)60 (E)72 (E)65 (E)57 (E)52 (E)1 (E)19 (-31)64 (E)
Brett Leason66 (E)47 (E)84 (E)70 (E)90 (E)80 (E)71 (E)70 (E)40 (E)63 (E)65 (E)63 (E)69 (E)56 (E)50 (E)1 (E)42 (-8)62 (E)
Robin Salo61 (E)43 (E)73 (E)71 (E)69 (E)68 (E)62 (E)63 (E)40 (E)61 (E)53 (E)67 (E)62 (E)52 (E)50 (E)1 (E)42 (-8)59 (E)
Libor Hajek62 (E)47 (E)69 (E)65 (E)72 (E)68 (E)63 (E)60 (E)40 (E)54 (E)54 (E)64 (E)60 (E)57 (E)52 (E)1 (E)42 (-8)58 (E)
Jonas Rondbjerg62 (E)43 (E)76 (E)68 (E)71 (E)68 (E)64 (E)65 (E)41 (E)61 (E)58 (E)62 (E)64 (E)52 (E)50 (E)1 (E)32 (-18)58 (E)
Jack Rathbone58 (E)44 (E)68 (E)72 (E)58 (E)62 (E)60 (E)63 (E)40 (E)57 (E)57 (E)66 (E)64 (E)52 (E)50 (E)1 (E)32 (-18)57 (-1)
Trey Fix-Wolansky54 (E)46 (E)63 (E)71 (E)56 (E)64 (E)63 (E)68 (E)44 (E)65 (E)62 (E)56 (E)67 (E)52 (E)50 (E)1 (E)33 (-17)57 (-1)
William Lockwood57 (E)45 (E)67 (E)71 (E)57 (E)65 (E)64 (E)61 (E)42 (E)59 (E)58 (E)60 (E)63 (E)53 (E)50 (E)1 (E)19 (-31)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Igor Shesterkin95 (E)88 (E)90 (E)78 (E)93 (E)94 (E)94 (E)94 (E)94 (E)93 (E)86 (E)64 (E)57 (E)1 (E)52 (+2)84 (E)
Jonathan Quick71 (E)91 (E)91 (E)86 (E)88 (E)84 (E)79 (E)83 (E)82 (E)83 (E)82 (E)91 (E)84 (E)1 (E)53 (+3)80 (E)
Dan Vladar82 (E)78 (E)78 (E)87 (E)81 (E)81 (E)77 (E)81 (E)81 (E)80 (E)81 (E)59 (E)52 (E)1 (E)42 (-8)75 (E)
Charlie Lindgren81 (E)80 (E)81 (E)71 (E)83 (E)80 (E)75 (E)79 (E)78 (E)82 (E)76 (E)73 (E)66 (E)1 (E)42 (-8)74 (E)
Mike Smith62 (E)71 (E)71 (E)77 (E)69 (E)71 (E)72 (E)73 (E)73 (E)67 (E)71 (E)91 (E)81 (E)1 (E)20 (-30)70 (E)
Daniil Tarasov76 (E)69 (E)66 (E)80 (E)72 (E)71 (E)70 (E)69 (E)72 (E)71 (E)69 (E)56 (E)51 (E)1 (E)20 (-30)67 (E)

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mitchell Marner72 (E)50 (E)81 (E)95 (E)75 (E)90 (E)87 (E)93 (E)45 (E)93 (E)86 (E)85 (E)92 (E)77 (E)73 (E)1 (E)35 (-15)79 (E)
Mika Zibanejad73 (E)47 (E)88 (E)91 (E)81 (E)89 (E)92 (E)92 (E)76 (E)87 (E)89 (E)84 (E)91 (E)87 (E)83 (E)1 (E)41 (-9)79 (-1)
Darnell Nurse76 (E)58 (E)69 (E)84 (E)87 (E)92 (E)89 (E)88 (E)40 (E)79 (E)76 (E)94 (E)83 (E)82 (E)78 (E)1 (E)32 (-18)78 (E)
Aleksander Barkov70 (E)43 (E)88 (E)83 (E)86 (E)90 (E)88 (E)91 (E)85 (E)87 (E)83 (E)83 (E)86 (E)84 (E)86 (E)1 (E)35 (-15)78 (E)
