Rerate DifferenceLast Update - Saturday, August 17, 2019 at 14:33
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Sidney Crosby71 (+21)39 (+1)79 (-3)89 (-5)72 (+4)86 (-8)92 (+38)87 (-7)90 (-7)88 (-6)81 (-4)68 (-7)92 (-4)80 (-10)90 (-8)64 (+14)19 (-31)75
Brent Burns71 (+16)39 (-1)80 (+13)78 (+40)95 (+4)92 (+2)94 (+26)77 (-20)30 (+9)90 (-7)73 (-4)76 (+20)64 (-11)84 (+5)80 (+13)52 (+2)20 (-30)74
Dustin Byfuglien85 (+4)53 (+13)56 (+4)76 (+32)98 (+1)91 (E)65 (-5)74 (-22)30 (+8)85 (-11)68 (-8)73 (+2)59 (-9)84 (+4)75 (-8)36 (-14)19 (-31)71
Artemi Panarin52 (+18)43 (+7)85 (+13)83 (+65)66 (+35)85 (-9)92 (+7)84 (-1)52 (+18)87 (-5)78 (-7)59 (-16)81 (-5)75 (+18)76 (+26)36 (-14)88 (+38)71
Alexander Radulov70 (+20)43 (+8)69 (+13)78 (+64)77 (+7)85 (-6)83 (+1)79 (-2)53 (+13)82 (-5)78 (-5)66 (-6)80 (-3)82 (+1)79 (-3)53 (+3)19 (-31)70
T.J. Oshie83 (+11)40 (E)80 (+14)78 (+45)71 (+11)84 (-5)82 (+26)77 (-14)71 (+8)78 (-11)76 (-8)74 (-1)80 (-14)82 (+11)77 (+7)48 (-2)20 (-30)70
Roman Polak89 (+4)49 (+9)71 (+11)60 (+11)88 (-3)85 (+21)90 (+23)58 (-23)30 (-1)64 (-18)57 (-14)85 (+7)49 (+1)82 (+9)73 (+15)29 (-21)65 (+15)69
Jonathan Drouin62 (+14)38 (+4)84 (+14)83 (+69)73 (+15)82 (-1)94 (+27)82 (+7)76 (+2)78 (-9)71 (-11)59 (-6)82 (+1)67 (+18)69 (+22)86 (+36)20 (-30)68
Marc-Edouard Vlasic54 (+16)36 (-3)86 (+16)68 (+26)78 (+6)87 (+7)83 (+17)67 (-19)30 (-1)76 (-9)66 (-9)83 (-5)54 (-11)80 (+1)72 (+7)47 (-3)19 (-31)68
Greg Pateryn85 (+3)45 (+5)76 (+15)64 (+16)88 (+3)82 (+15)93 (+15)63 (-19)30 (+3)68 (-14)56 (-15)77 (-2)48 (-11)77 (+29)69 (+28)51 (+1)66 (+16)68
Kevin Connauton82 (+8)39 (-8)84 (+17)66 (+22)81 (+7)84 (+30)63 (-12)64 (-21)30 (+3)70 (-11)65 (-10)73 (-2)54 (-12)77 (+25)69 (+23)52 (+2)20 (-30)66
Valtteri Filppula53 (+16)37 (+22)88 (+22)68 (+33)74 (+8)77 (-2)85 (+18)66 (-18)80 (-3)69 (-16)67 (-11)79 (+6)68 (-8)85 (E)79 (-1)32 (-18)19 (-31)65
Evan Rodrigues56 (+17)43 (+8)85 (+19)68 (+35)67 (+31)81 (+18)87 (+12)66 (-4)77 (+4)73 (-11)64 (-18)72 (+6)65 (-3)71 (+29)67 (+30)43 (-7)66 (+16)64
Nick Ritchie89 (-1)47 (+2)64 (+11)68 (+31)87 (+1)78 (+18)73 (-4)67 (-5)53 (+14)72 (-12)64 (-19)63 (-5)66 (-4)67 (+23)66 (+21)84 (+34)78 (+28)64
Korbinian Holzer80 (-3)37 (-6)89 (+37)60 (+5)87 (+5)78 (+33)66 (-12)59 (-18)30 (E)64 (-12)58 (-12)73 (+17)48 (-14)79 (+25)71 (+25)54 (+4)59 (+9)64
Colton Sceviour78 (+14)42 (-7)86 (+24)62 (+25)73 (+12)72 (+8)73 (-5)61 (-13)76 (+14)64 (-19)63 (-22)84 (+14)59 (-12)78 (+13)70 (+15)48 (-2)44 (-6)63
Tyler Pitlick82 (E)36 (+2)85 (+24)67 (+27)80 (+15)76 (+16)60 (+6)65 (-5)53 (+7)64 (-17)66 (-18)76 (+2)63 (+2)75 (+30)69 (+34)65 (+15)49 (-1)63
Nate Prosser66 (+12)36 (-8)88 (+24)59 (+8)81 (+3)74 (+26)63 (-17)58 (-22)30 (+3)60 (-20)56 (-18)74 (+8)49 (-6)82 (+26)73 (+25)39 (-11)66 (+16)63
Milan Lucic95 (+8)55 (-2)67 (+14)65 (+37)90 (-3)73 (-4)92 (+18)64 (-8)57 (+8)69 (-16)62 (-20)59 (-8)63 (-3)79 (E)71 (-15)55 (+5)31 (-19)63
Tyler Ennis66 (+15)35 (E)92 (+20)73 (+36)62 (+34)75 (+19)74 (+13)69 (-2)52 (+15)66 (-16)68 (-14)61 (-5)70 (-11)78 (+16)71 (+15)64 (+14)19 (-31)62
Peter Holland63 (+8)38 (-4)84 (+25)65 (+22)79 (+7)94 (+36)93 (+16)63 (-2)70 (-11)62 (-18)61 (-20)64 (+8)62 (-16)75 (+21)68 (+22)70 (+20)22 (-28)62
Nick Cousins81 (+7)44 (+2)81 (+15)64 (+25)69 (+27)74 (+16)94 (+13)63 (-5)73 (+11)65 (-15)63 (-20)61 (-6)64 (-18)71 (+20)68 (+25)63 (+13)62 (+12)62
Eric Gryba68 (-20)41 (-10)77 (+33)59 (+10)91 (+1)84 (+28)66 (-11)57 (-24)30 (+1)56 (-24)53 (-17)68 (+3)45 (-12)79 (+25)71 (+16)52 (+2)80 (+30)62
Matt Irwin82 (+10)54 (+20)79 (+5)63 (+15)79 (+6)69 (+19)57 (-25)62 (-20)30 (+5)68 (-13)56 (-17)64 (-3)51 (-14)80 (+22)72 (+27)27 (-23)19 (-31)61
Tom Pyatt59 (+12)35 (E)92 (+11)63 (+19)69 (+21)77 (+10)64 (-11)62 (-3)65 (+16)64 (-18)59 (-20)80 (+1)57 (-15)80 (+13)72 (+20)45 (-5)19 (-31)61
Ben Street60 (+12)35 (+2)93 (+12)63 (-7)72 (+8)76 (+40)63 (+19)62 (+6)66 (+35)62 (-6)63 (-8)69 (+19)59 (-4)80 (+24)72 (+16)40 (-10)23 (-27)60
Andreas Martinsen83 (-9)39 (-3)82 (+33)60 (+10)89 (+1)73 (+25)64 (-26)58 (-5)56 (+22)59 (-18)57 (-26)61 (+4)54 (-9)77 (+22)69 (+23)46 (-4)79 (+29)59
Adam Cracknell70 (-13)36 (-4)91 (+24)59 (+14)85 (+1)78 (+32)66 (-17)58 (-9)62 (-6)59 (-19)58 (-26)60 (-2)54 (-6)84 (+15)74 (+15)39 (-11)66 (+16)59
Miikka Salomaki85 (-1)37 (+14)81 (+24)59 (+5)73 (+15)67 (+21)59 (+3)58 (-4)53 (+16)60 (-19)57 (-23)63 (+1)56 (-6)70 (+20)66 (+25)68 (+18)66 (+16)58
Stephen Gionta59 (-25)35 (-1)93 (+21)60 (-5)63 (+28)72 (+21)62 (-15)58 (E)67 (+14)59 (-11)56 (-13)64 (+6)51 (-5)86 (+23)76 (+21)35 (-15)66 (+16)58
Remi Elie81 (+2)36 (-4)88 (+23)59 (+15)81 (+13)73 (+24)62 (-20)56 (-9)53 (+16)58 (-23)57 (-22)59 (-8)58 (-4)67 (+22)64 (+27)73 (+23)66 (+16)57
Paul LaDue58 (+1)38 (+6)90 (+25)61 (+16)80 (+18)73 (+19)50 (-23)59 (-20)30 (E)57 (-19)58 (-13)56 (-6)49 (-15)73 (+31)68 (+33)42 (-8)19 (-31)57
Filip Chlapik56 (-8)36 (+1)92 (+29)58 (+5)76 (+25)84 (+39)69 (-3)57 (-3)63 (-1)56 (-18)59 (-17)57 (-6)58 (-7)63 (+21)62 (+23)73 (+23)53 (+3)57
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Darcy Kuemper90 (+2)95 (+20)93 (+17)92 (-3)89 (-6)88 (-4)90 (-3)89 (E)88 (-5)90 (-5)89 (+12)77 (+13)83 (+6)40 (-10)66 (+16)85
Corey Crawford86 (-5)83 (+13)81 (-2)84 (-9)85 (-11)84 (-9)86 (-9)85 (-9)84 (-10)86 (+14)85 (-6)85 (-9)89 (-8)37 (-13)66 (+16)81
Anton Khudobin86 (-5)87 (+16)85 (+9)72 (-16)85 (-9)84 (-8)86 (-5)85 (-5)84 (-9)86 (+1)85 (+4)82 (+5)87 (+12)29 (-21)19 (-31)79
Ryan Miller83 (-10)75 (+3)73 (-8)74 (-12)82 (-15)81 (-12)83 (-11)82 (-12)81 (-12)83 (+11)82 (-11)89 (-6)93 (-2)22 (-28)19 (-31)77

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Anze Kopitar61 (+12)39 (+5)85 (+7)77 (+67)88 (+2)89 (-10)94 (+18)82 (-1)89 (-6)83 (-10)78 (-5)84 (-8)80 (-12)80 (-3)90 (E)52 (+2)76 (+26)75
Blake Wheeler74 (+15)52 (+12)72 (+10)77 (+49)94 (+4)87 (-7)95 (+11)78 (-14)69 (+7)91 (-6)74 (-9)79 (+1)76 (-12)82 (+13)91 (+27)52 (+2)77 (+27)75
William Karlsson59 (+14)37 (+19)90 (+10)83 (+58)75 (+26)85 (+2)95 (+12)81 (+3)79 (E)77 (-8)82 (-2)88 (-3)86 (+16)71 (+15)73 (+25)68 (+18)76 (+26)74
Taylor Hall68 (+18)40 (+1)80 (+14)91 (+77)78 (+11)85 (-5)62 (-1)86 (-3)62 (+1)88 (-3)84 (-2)65 (-11)89 (+11)75 (+12)73 (+2)76 (+26)66 (+16)73
Oliver Ekman-Larsson85 (+17)42 (+8)76 (+7)78 (+38)80 (+14)90 (+4)94 (+11)77 (-12)30 (-1)78 (-8)74 (-2)68 (+6)59 (-15)75 (+11)85 (+21)73 (+23)76 (+26)72
Justin Faulk83 (+17)46 (+8)76 (+7)74 (+35)78 (+5)89 (+8)95 (+25)73 (-16)30 (+6)76 (-9)69 (-8)72 (+21)58 (-8)73 (+18)80 (+24)64 (+14)76 (+26)71
David Savard82 (+8)39 (+5)80 (+13)65 (+20)86 (+3)85 (+13)95 (+18)63 (-21)30 (+8)72 (-9)64 (-8)83 (E)54 (-2)77 (+18)70 (+19)51 (+1)76 (+26)70
Josh Morrissey80 (+9)37 (+2)88 (+25)69 (+24)74 (+24)89 (+17)75 (-17)68 (-16)30 (-3)77 (-7)66 (-8)89 (+5)58 (-4)67 (+17)66 (+17)83 (+33)76 (+26)70
Jonathan Marchessault72 (+4)42 (+2)78 (+15)81 (+58)64 (+32)83 (E)95 (+17)79 (-4)72 (+4)80 (-12)77 (-9)63 (-14)76 (+1)77 (+18)75 (+25)36 (-14)76 (+26)70
Brent Seabrook76 (+10)45 (+5)79 (+10)65 (+24)87 (E)85 (+11)91 (+15)66 (-20)30 (-1)74 (-12)63 (-10)80 (+8)51 (-21)84 (-4)75 (-17)56 (+6)77 (+27)70
Vincent Trocheck84 (+10)45 (+5)71 (+11)75 (+58)68 (+33)85 (-12)68 (-16)74 (-3)86 (-4)80 (-8)76 (-10)77 (E)73 (-10)71 (+17)67 (+18)63 (+13)76 (+26)69
Josh Anderson83 (+1)53 (+3)76 (+20)69 (+35)88 (+4)82 (+9)95 (+21)68 (-14)56 (+7)67 (-17)76 (-11)78 (+3)65 (-8)69 (+21)70 (+22)60 (+10)77 (+27)68
Mike Hoffman57 (+16)38 (+4)83 (+13)80 (+66)70 (+28)83 (-3)95 (+19)76 (-1)54 (+6)77 (-11)78 (-8)53 (-17)80 (+8)78 (+18)76 (+22)46 (-4)76 (+26)68
Tyler Toffoli62 (+6)43 (+8)88 (+9)76 (+57)74 (+17)83 (+6)95 (+16)74 (-1)56 (+16)71 (-12)73 (-15)66 (-9)75 (+4)73 (+9)70 (+3)61 (+11)76 (+26)68
Erik Haula73 (+17)38 (+1)79 (+12)78 (+56)73 (+19)81 (+5)52 (-21)76 (E)80 (-2)74 (-8)78 (-8)63 (-3)77 (+7)75 (+19)68 (+21)43 (-7)78 (+28)67
Luke Schenn98 (+9)49 (+2)77 (+17)59 (+8)85 (-4)78 (+17)62 (-16)58 (-21)30 (+4)64 (-15)53 (-17)73 (-1)48 (-1)78 (+13)70 (+5)65 (+15)75 (+25)65
Jesper Fast83 (+2)39 (+18)83 (+11)67 (+27)76 (+26)80 (+12)79 (+9)66 (-7)54 (+6)68 (-17)64 (-15)77 (+3)65 (+5)75 (+21)69 (+26)41 (-9)76 (+26)65
Riley Nash73 (+15)42 (+8)88 (+13)65 (+28)75 (+19)69 (E)91 (+18)64 (-6)76 (-4)69 (-15)63 (-17)78 (+3)64 (-14)78 (+21)71 (+25)66 (+16)37 (-13)65
Andre Burakovsky59 (+11)37 (-1)85 (+14)73 (+40)84 (+19)70 (+8)89 (+20)72 (-6)56 (+10)68 (-16)67 (-17)59 (-8)73 (+7)67 (+13)68 (+14)79 (+29)37 (-13)64
Derrick Pouliot76 (+21)39 (+1)78 (+15)63 (+20)74 (+8)82 (+19)75 (E)62 (-21)30 (+2)73 (-11)59 (-14)64 (+12)52 (-15)69 (+13)66 (+5)84 (+34)38 (-12)63
Melker Karlsson72 (+6)38 (+16)84 (+13)66 (+21)70 (+29)69 (+9)92 (+20)64 (-7)69 (+27)61 (-21)63 (-16)76 (+5)62 (-11)77 (+20)71 (+26)36 (-14)37 (-13)63
Matt Grzelcyk63 (+14)50 (+24)72 (+4)68 (+24)65 (+35)85 (+25)79 (-3)66 (-17)30 (+2)73 (-10)62 (-10)65 (-10)54 (-9)69 (+25)65 (+26)61 (+11)37 (-13)63
Xavier Ouellet66 (+12)43 (+3)88 (+19)61 (+13)74 (+26)86 (+30)74 (-16)59 (-23)30 (-1)68 (-13)56 (-16)67 (-3)48 (-13)71 (+20)69 (+21)63 (+13)37 (-13)62
John Hayden86 (-4)55 (+5)69 (+18)65 (+21)86 (+2)65 (+16)67 (-15)64 (-9)56 (+14)63 (-20)62 (-18)66 (E)61 (-3)67 (+27)64 (+28)59 (+9)37 (-13)61
Charles Hudon84 (+2)40 (E)78 (+21)65 (+29)71 (+32)72 (+7)69 (-6)64 (-11)70 (+8)68 (-16)63 (-23)62 (-5)71 (+2)67 (+18)65 (+18)66 (+16)35 (-15)61
Robert Thomas53 (+1)37 (-4)89 (+21)69 (+9)72 (+14)73 (+28)83 (+8)68 (+11)72 (+20)74 (+20)63 (+12)57 (-1)66 (+16)60 (+7)62 (+7)84 (-11)20 (-30)61
Oscar Lindberg81 (E)40 (+6)84 (+16)63 (+19)78 (+13)73 (+21)68 (-10)62 (-4)72 (E)61 (-18)65 (-17)64 (+4)63 (+2)75 (+17)68 (+21)58 (+8)37 (-13)61
Nick Paul73 (-10)37 (+2)89 (+13)62 (+3)92 (+7)74 (+38)69 (-6)61 (+2)65 (+29)60 (-9)60 (-17)63 (+7)61 (-2)67 (+24)64 (+27)66 (+16)37 (-13)60
Christian Djoos56 (+17)35 (+13)91 (+17)63 (+16)68 (+37)74 (+26)58 (-24)62 (-21)30 (+3)72 (-11)58 (-14)63 (-13)51 (-12)69 (+13)65 (+6)47 (-3)37 (-13)59
Zach Sanford57 (+6)37 (-3)89 (+26)63 (+5)88 (+15)71 (+22)71 (+12)62 (+3)53 (+13)61 (-9)59 (-19)66 (+19)58 (-10)69 (+34)66 (+36)63 (+13)20 (-30)59
Matt Puempel58 (+4)36 (-9)90 (+24)62 (+6)78 (+9)80 (+37)70 (-4)60 (E)58 (+27)59 (-10)61 (-18)57 (+11)58 (-9)71 (+24)66 (+21)77 (+27)25 (-25)58
Chris Bigras61 (+11)38 (+5)85 (+18)57 (-1)76 (+29)90 (+40)84 (+4)56 (-15)30 (E)59 (-14)51 (-16)56 (-6)46 (-17)67 (+24)64 (+20)76 (+26)19 (-31)58
Jordan Schmaltz58 (+20)36 (+4)91 (+29)59 (+4)78 (+26)76 (+33)64 (-6)58 (-15)30 (E)61 (-13)53 (-15)59 (E)47 (-17)71 (+28)66 (+28)77 (+27)20 (-30)58
Gustav Olofsson50 (+50)30 (+30)67 (+67)65 (+65)60 (+60)47 (+47)80 (+80)81 (+81)30 (+30)60 (+60)58 (+58)55 (+55)50 (+50)65 (+65)60 (+60)90 (+90)50 (+50)57
Kevin Roy58 (+18)36 (+7)91 (+16)57 (+11)63 (+34)73 (+10)60 (-18)56 (-5)63 (+32)58 (-15)54 (-27)59 (-11)53 (-16)71 (+29)66 (+20)63 (+13)20 (-30)55
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Braden Holtby93 (-1)95 (+6)93 (-1)83 (-9)92 (-2)91 (-5)93 (-4)92 (-4)91 (-6)93 (+11)92 (+2)78 (-12)84 (-9)50 (E)76 (+26)86
Michael Hutchinson78 (-5)77 (-6)75 (+7)83 (+3)77 (-7)76 (-10)78 (-11)77 (-9)76 (-12)78 (-6)77 (+4)77 (+16)83 (+12)55 (+5)76 (+26)75
Charlie Lindgren76 (-7)66 (-25)64 (-6)74 (-2)75 (-10)74 (-11)76 (-14)75 (-11)74 (-14)76 (+14)75 (+3)71 (+37)75 (+20)47 (-3)20 (-30)70
Al Montoya70 (-14)68 (+14)66 (-7)80 (+1)69 (-19)68 (-19)70 (-21)69 (-18)68 (-22)70 (-27)69 (-10)84 (+9)88 (+3)30 (-20)37 (-13)69

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Kevin Hayes61 (+17)36 (+13)89 (+13)75 (+39)93 (+11)83 (+2)84 (+4)74 (-6)82 (-2)76 (-9)76 (-8)78 (-2)75 (+2)73 (+24)69 (+29)64 (+14)40 (-10)70
Derek Stepan61 (+17)37 (+20)87 (+17)76 (+53)74 (+16)85 (-5)86 (+6)75 (-1)84 (-5)77 (-12)68 (-12)79 (-1)72 (-5)77 (+16)72 (+17)58 (+8)80 (+30)69
Alec Martinez79 (+15)36 (+3)85 (+8)68 (+28)79 (+5)87 (+6)73 (+5)67 (-19)30 (-1)73 (-12)66 (-9)79 (+7)54 (+1)80 (+5)74 (-2)38 (-12)37 (-13)69
TJ Brodie54 (+18)38 (+4)86 (+16)75 (+33)74 (+28)87 (+3)92 (+15)73 (-13)30 (+6)78 (-11)66 (-7)79 (+13)54 (-13)77 (+17)70 (+22)59 (+9)30 (-20)69
Alex Killorn73 (+14)45 (+8)78 (+31)72 (+41)77 (+15)79 (E)95 (+15)71 (-4)53 (+5)74 (-12)69 (-13)77 (+4)68 (+2)78 (+21)72 (+24)52 (+2)40 (-10)68
Colton Sissons81 (E)43 (-3)82 (+17)67 (+28)77 (+12)81 (+9)88 (+8)66 (-7)83 (-1)68 (-15)65 (-17)84 (+9)63 (-2)71 (+11)69 (+4)68 (-17)48 (-2)67
Kris Russell78 (+24)44 (+3)89 (+5)63 (+17)64 (+29)86 (+15)85 (+29)62 (-20)30 (+7)73 (-11)58 (-14)80 (+3)54 (-11)80 (+4)72 (-1)43 (-7)17 (-33)67
Mikhail Sergachev78 (+16)39 (-1)81 (+20)73 (+29)86 (+13)83 (+30)88 (-1)72 (-19)30 (+4)77 (-11)68 (-9)62 (-2)58 (-13)61 (+24)63 (+28)86 (+36)36 (-14)67
Mike Green79 (+24)42 (+5)76 (+12)74 (+35)79 (+4)88 (+7)56 (+12)73 (-16)30 (+4)80 (-7)69 (-7)56 (-4)58 (-13)84 (+5)74 (+4)42 (-8)49 (-1)66
Calle Jarnkrok59 (+16)36 (E)90 (+16)71 (+33)70 (+28)79 (+5)92 (+17)69 (-8)77 (+1)70 (-14)68 (-14)80 (+6)69 (-3)75 (+15)69 (+19)64 (+14)40 (-10)66
Christian Folin90 (+7)46 (+2)79 (+8)61 (+13)84 (+10)82 (+26)73 (E)59 (-23)30 (+4)69 (-12)56 (-17)75 (+8)49 (-14)75 (+29)68 (+31)36 (-14)31 (-19)66
J.T. Compher59 (+14)45 (+8)83 (+16)68 (+33)72 (+23)83 (+10)82 (+4)66 (-4)77 (+3)68 (-12)70 (-14)79 (+15)65 (+2)67 (+25)69 (+32)74 (+24)22 (-28)65
Samuel Girard63 (+19)35 (-3)93 (+16)75 (+30)63 (+38)85 (+21)95 (+12)73 (-13)30 (+2)76 (-8)62 (-11)65 (+7)58 (-6)61 (+20)63 (+19)73 (+23)28 (-22)65
Artturi Lehkonen78 (+19)39 (+16)84 (+6)69 (+40)70 (+33)81 (+8)95 (+19)68 (-4)53 (+11)67 (-13)66 (-21)75 (+5)64 (-4)67 (+17)68 (+25)63 (+13)37 (-13)65
Jimmy Vesey73 (+8)42 (-1)87 (+13)71 (+37)83 (+8)81 (+11)94 (+12)69 (-5)54 (+10)66 (-18)70 (-15)63 (-7)69 (-6)71 (+11)70 (+13)63 (-22)41 (-9)65
Kevin Labanc60 (+20)39 (+4)81 (+18)72 (+41)69 (+34)76 (+10)95 (+4)71 (-7)53 (+15)78 (-8)67 (-15)58 (-9)69 (-7)67 (+19)68 (+27)52 (+2)65 (+15)65
Kyle Brodziak76 (+21)45 (-1)82 (+17)63 (+18)81 (+1)70 (+11)83 (+8)62 (-6)79 (-6)64 (-19)61 (-17)83 (+12)62 (-7)85 (+5)77 (+10)34 (-16)17 (-33)64
Pavel Zacha73 (+18)42 (+8)84 (+17)69 (+34)85 (+15)74 (+7)71 (-7)68 (-3)80 (+5)69 (-15)66 (-14)73 (+6)67 (-2)63 (+19)63 (+25)88 (+38)33 (-17)64
Tobias Rieder76 (+22)36 (+2)92 (+5)68 (+30)70 (+28)73 (E)80 (-3)67 (-1)55 (+8)64 (-18)62 (-21)73 (-3)65 (-3)71 (+13)66 (+15)57 (+7)40 (-10)63
Brett Kulak77 (+30)43 (+5)81 (+18)64 (+15)78 (+28)81 (+33)71 (-13)63 (-18)30 (+3)69 (-10)62 (-9)68 (+7)55 (-7)69 (+25)67 (+30)59 (+9)20 (-30)63
Joel Eriksson Ek84 (+2)39 (+11)85 (+21)68 (+25)79 (+17)72 (+15)70 (-19)66 (-4)77 (+7)64 (-17)64 (-18)73 (+3)66 (+3)63 (+20)63 (+26)82 (+32)32 (-18)63
Valeri Nichushkin77 (+16)35 (-2)95 (+14)67 (-4)86 (+8)81 (+25)76 (E)68 (+2)52 (+17)66 (-1)59 (-10)64 (+1)67 (+12)66 (+6)64 (+14)79 (-6)65 (+15)63
Pierre-Edouard Bellemare64 (+7)35 (-7)91 (+25)62 (+17)74 (+6)73 (+16)89 (+8)61 (-2)83 (+2)60 (-19)58 (-22)82 (+10)59 (+3)84 (+12)74 (+2)25 (-25)34 (-16)63
Brandon Davidson80 (+6)39 (-1)79 (+11)61 (+13)82 (+8)71 (+12)59 (-5)59 (-22)30 (+2)58 (-20)57 (-14)70 (E)52 (-9)75 (+27)68 (+26)49 (-1)33 (-17)62
Nathan Beaulieu72 (+23)61 (+12)73 (+9)66 (+22)80 (+12)82 (+20)61 (-5)64 (-19)30 (+4)71 (-12)57 (-15)63 (+1)52 (-6)73 (+18)67 (+18)71 (+21)22 (-28)62
Gustav Forsling64 (+22)39 (+13)81 (+2)68 (+24)72 (+34)75 (+11)62 (-19)66 (-18)30 (-1)72 (-10)62 (-11)71 (+2)53 (-10)65 (+21)63 (+26)68 (+18)32 (-18)62
Jordan Weal54 (+18)38 (+4)88 (+20)67 (+32)66 (+32)74 (+13)76 (+2)65 (-15)79 (+20)66 (-16)63 (-19)68 (+3)65 (-18)73 (+20)68 (+23)56 (+6)77 (+27)62
Colin Wilson63 (+15)36 (-2)92 (+8)67 (+34)82 (+3)74 (+10)78 (+27)66 (-3)62 (+1)69 (-15)65 (-13)58 (-7)64 (-7)78 (+17)72 (+18)69 (+19)20 (-30)62
Drake Caggiula86 (+3)51 (+11)78 (+16)66 (+32)66 (+29)79 (+16)73 (E)64 (-5)71 (+13)63 (-16)69 (-14)65 (+2)67 (+5)71 (+30)67 (+33)52 (+2)33 (-17)62
Adam Erne87 (+1)52 (+4)76 (+19)63 (+19)80 (+5)68 (+19)78 (-4)62 (-3)55 (+18)64 (-11)62 (-22)64 (+6)63 (E)67 (+20)69 (+24)75 (+25)34 (-16)61
Jacob de la Rose73 (-13)37 (E)82 (+20)65 (+18)87 (+15)69 (+15)73 (-11)63 (+1)78 (+2)62 (-18)57 (-22)71 (+1)58 (-1)67 (+17)64 (+15)75 (+25)32 (-18)61
Brett Lernout74 (-14)37 (-8)87 (+23)55 (-1)89 (+11)94 (+33)95 (+23)53 (-20)30 (E)52 (-22)51 (-16)59 (-12)48 (-16)67 (+25)64 (+24)59 (+9)48 (-2)61
Jimmy Hayes76 (-5)36 (-7)90 (+21)57 (+18)92 (+8)94 (+46)93 (+12)56 (-8)58 (+15)55 (-25)55 (-26)61 (+5)56 (-13)78 (+24)70 (+25)54 (+4)49 (-1)60
J.T. Brown82 (+1)44 (-5)79 (+22)62 (+9)66 (+32)71 (+29)73 (+1)61 (-1)59 (E)63 (-15)62 (-18)64 (+6)59 (+2)77 (+28)69 (+24)63 (+13)23 (-27)60
Cody Goloubef64 (+11)39 (+1)83 (+31)60 (+1)77 (+11)79 (+18)66 (-7)59 (-12)30 (E)57 (-15)54 (-14)59 (-6)46 (-16)78 (+29)70 (+30)61 (+11)33 (-17)59
John Quenneville62 (-4)38 (E)85 (+22)63 (+6)76 (+24)76 (+13)64 (-3)62 (+4)71 (+40)60 (-10)63 (-14)62 (-3)60 (-11)65 (+23)64 (+26)78 (+28)20 (-30)59
Connor Brickley78 (-6)42 (E)86 (+27)61 (+18)75 (+9)78 (+24)68 (-15)59 (-9)53 (+17)61 (-21)56 (-24)62 (-3)58 (-5)73 (+29)67 (+30)61 (+11)19 (-31)58
Nick Lappin59 (-1)36 (-12)92 (+30)60 (+8)72 (+31)84 (+33)69 (-17)58 (-3)58 (+25)56 (-18)57 (-23)59 (-5)55 (-8)73 (+31)67 (+28)48 (-2)29 (-21)57
Marko Dano61 (-23)45 (+11)80 (+15)58 (+15)75 (+10)76 (+37)68 (-5)57 (-10)61 (+27)58 (-21)56 (-25)62 (+6)54 (-8)69 (+22)65 (+23)77 (+27)33 (-17)57
Isac Lundestrom54 (-7)35 (-16)93 (+30)62 (+2)71 (+7)74 (+23)63 (-9)61 (+5)72 (+21)62 (+9)53 (-4)64 (+9)53 (-7)60 (+10)62 (+7)83 (-2)20 (-30)57
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Carter Hutton86 (-5)94 (+13)92 (+14)74 (-17)85 (-12)84 (-9)86 (-8)85 (-7)84 (-10)86 (+11)85 (-6)84 (+28)88 (+16)26 (-24)61 (+11)81
Antti Niemi77 (-12)72 (-15)70 (-6)82 (-10)76 (-15)75 (-16)77 (-14)76 (-13)75 (-17)77 (-1)76 (-6)86 (-5)90 (+3)24 (-26)27 (-23)74
Garret Sparks77 (+17)74 (+14)72 (+2)84 (+7)76 (+8)75 (+7)77 (+9)76 (+10)75 (+8)77 (+10)76 (+11)71 (+6)75 (+20)47 (-38)33 (-17)73
Maxime Lagace78 (-5)66 (-25)64 (-7)78 (E)77 (-5)76 (-10)78 (-7)77 (-8)76 (-12)78 (+17)77 (+5)71 (+39)75 (+33)47 (-3)33 (-17)72
Eddie Lack66 (-17)65 (-13)63 (-6)84 (+6)65 (-18)64 (-21)66 (-21)65 (-21)64 (-24)66 (-4)65 (-12)79 (+16)85 (+22)42 (-8)11 (-39)65

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
John Tavares58 (+20)39 (+4)85 (+12)83 (+62)79 (+9)85 (-8)95 (+18)84 (-9)88 (-6)81 (-9)86 (-2)69 (-10)85 (E)78 (+3)83 (-1)74 (+24)54 (+4)74
Jonathan Toews57 (+15)40 (E)89 (+34)80 (+70)81 (+10)87 (-5)95 (+26)78 (+2)90 (-6)81 (-7)76 (-9)79 (E)74 (-21)79 (-5)92 (-2)69 (+19)54 (+4)73
