Rerate DifferenceLast Update - Tuesday, April 23, 2019 at 21:01
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Sidney Crosby50 (E)38 (E)82 (E)94 (E)68 (E)94 (E)54 (E)94 (E)97 (E)94 (E)85 (E)75 (E)96 (E)90 (E)98 (E)50 (E)19 (-31)77
Dustin Byfuglien81 (E)40 (E)52 (E)44 (E)97 (E)91 (E)70 (E)96 (E)22 (E)96 (E)76 (E)71 (E)68 (E)80 (E)83 (E)50 (E)19 (-31)71
T.J. Oshie72 (E)40 (E)66 (E)33 (E)60 (E)89 (E)56 (E)91 (E)63 (E)89 (E)84 (E)75 (E)94 (E)71 (E)70 (E)50 (E)20 (-30)67
Roman Polak85 (E)40 (E)60 (E)49 (E)91 (E)64 (E)67 (E)81 (E)31 (E)82 (E)71 (E)78 (E)48 (E)73 (E)58 (E)50 (E)65 (+15)66
Ryan Kesler70 (E)44 (E)53 (E)31 (E)77 (E)92 (E)60 (E)71 (E)93 (E)84 (E)83 (E)85 (E)81 (E)78 (E)77 (E)50 (E)20 (-30)66
Milan Lucic87 (E)57 (E)53 (E)28 (E)93 (E)77 (E)74 (E)72 (E)49 (E)85 (E)82 (E)67 (E)66 (E)79 (E)86 (E)50 (E)31 (-19)65
Dennis Seidenberg81 (E)36 (E)69 (E)47 (E)72 (E)67 (E)52 (E)83 (E)29 (E)83 (E)72 (E)78 (E)49 (E)83 (E)80 (E)50 (E)12 (-38)65
Brent Burns55 (E)40 (E)67 (E)38 (E)91 (E)90 (E)68 (E)97 (E)21 (E)97 (E)77 (E)56 (E)75 (E)79 (E)67 (E)50 (E)20 (-30)65
Chris Kunitz84 (E)42 (E)63 (E)38 (E)71 (E)59 (E)64 (E)76 (E)40 (E)84 (E)81 (E)67 (E)77 (E)93 (E)92 (E)50 (E)19 (-31)65
Greg Pateryn82 (E)40 (E)61 (E)48 (E)85 (E)67 (E)78 (E)82 (E)27 (E)82 (E)71 (E)79 (E)59 (E)48 (E)41 (E)50 (E)66 (+16)65
Alexander Radulov50 (E)35 (E)56 (E)14 (E)70 (E)91 (E)82 (E)81 (E)40 (E)87 (E)83 (E)72 (E)83 (E)81 (E)82 (E)50 (E)19 (-31)65
Valtteri Filppula37 (E)15 (E)66 (E)35 (E)66 (E)79 (E)67 (E)84 (E)83 (E)85 (E)78 (E)73 (E)76 (E)85 (E)80 (E)50 (E)19 (-31)65
Marc-Edouard Vlasic38 (E)39 (E)70 (E)42 (E)72 (E)80 (E)66 (E)86 (E)31 (E)85 (E)75 (E)88 (E)65 (E)79 (E)65 (E)50 (E)19 (-31)64
Eric Gryba88 (E)51 (E)44 (E)49 (E)90 (E)56 (E)77 (E)81 (E)29 (E)80 (E)70 (E)65 (E)57 (E)54 (E)55 (E)50 (E)80 (+30)63
Nick Ritchie90 (E)45 (E)53 (E)37 (E)86 (E)60 (E)77 (E)72 (E)39 (E)84 (E)83 (E)68 (E)70 (E)44 (E)45 (E)50 (E)78 (+28)63
Adam Cracknell83 (E)40 (E)67 (E)45 (E)84 (E)46 (E)83 (E)67 (E)68 (E)78 (E)84 (E)62 (E)60 (E)69 (E)59 (E)50 (E)66 (+16)63
Colton Sceviour64 (E)49 (E)62 (E)37 (E)61 (E)64 (E)78 (E)74 (E)62 (E)83 (E)85 (E)70 (E)71 (E)65 (E)55 (E)50 (E)44 (-6)63
Andreas Martinsen92 (E)42 (E)49 (E)50 (E)88 (E)48 (E)90 (E)63 (E)34 (E)77 (E)83 (E)57 (E)63 (E)55 (E)46 (E)50 (E)79 (+29)62
Matt Irwin72 (E)34 (E)74 (E)48 (E)73 (E)50 (E)82 (E)82 (E)25 (E)81 (E)73 (E)67 (E)65 (E)58 (E)45 (E)50 (E)19 (-31)61
Tom Pyatt47 (E)35 (E)81 (E)44 (E)48 (E)67 (E)75 (E)65 (E)49 (E)82 (E)79 (E)79 (E)72 (E)67 (E)52 (E)50 (E)19 (-31)61
Kevin Connauton74 (E)47 (E)67 (E)44 (E)74 (E)54 (E)75 (E)85 (E)27 (E)81 (E)75 (E)75 (E)66 (E)52 (E)46 (E)50 (E)20 (-30)61
Tyler Pitlick82 (E)34 (E)61 (E)40 (E)65 (E)60 (E)54 (E)70 (E)46 (E)81 (E)84 (E)74 (E)61 (E)45 (E)35 (E)50 (E)49 (-1)61
Nick Cousins74 (E)42 (E)66 (E)39 (E)42 (E)58 (E)81 (E)68 (E)62 (E)80 (E)83 (E)67 (E)82 (E)51 (E)43 (E)50 (E)62 (+12)60
Remi Elie79 (E)40 (E)65 (E)44 (E)68 (E)49 (E)82 (E)65 (E)37 (E)81 (E)79 (E)67 (E)62 (E)45 (E)37 (E)50 (E)66 (+16)60
Korbinian Holzer83 (E)43 (E)52 (E)55 (E)82 (E)45 (E)78 (E)77 (E)30 (E)76 (E)70 (E)56 (E)62 (E)54 (E)46 (E)50 (E)59 (+9)60
Lance Bouma87 (E)50 (E)53 (E)50 (E)77 (E)49 (E)68 (E)63 (E)45 (E)79 (E)79 (E)64 (E)57 (E)57 (E)55 (E)50 (E)17 (-33)60
Nate Prosser54 (E)44 (E)64 (E)51 (E)78 (E)48 (E)80 (E)80 (E)27 (E)80 (E)74 (E)66 (E)55 (E)56 (E)48 (E)50 (E)66 (+16)60
Jonathan Drouin48 (E)34 (E)70 (E)14 (E)58 (E)83 (E)67 (E)75 (E)74 (E)87 (E)82 (E)65 (E)81 (E)49 (E)47 (E)50 (E)20 (-30)59
Peter Holland55 (E)42 (E)59 (E)43 (E)72 (E)58 (E)77 (E)65 (E)81 (E)80 (E)81 (E)56 (E)78 (E)54 (E)46 (E)50 (E)22 (-28)59
Freddie Hamilton86 (E)41 (E)81 (E)58 (E)60 (E)41 (E)87 (E)61 (E)68 (E)74 (E)80 (E)51 (E)62 (E)51 (E)44 (E)50 (E)66 (+16)59
Miikka Salomaki86 (E)23 (E)57 (E)54 (E)58 (E)46 (E)56 (E)62 (E)37 (E)79 (E)80 (E)62 (E)62 (E)50 (E)41 (E)50 (E)66 (+16)59
Patrick Wiercioch52 (E)36 (E)63 (E)52 (E)74 (E)60 (E)77 (E)74 (E)30 (E)73 (E)71 (E)61 (E)66 (E)53 (E)44 (E)50 (E)66 (+16)58
Evan Rodrigues39 (E)35 (E)66 (E)33 (E)36 (E)63 (E)75 (E)70 (E)73 (E)84 (E)82 (E)66 (E)68 (E)42 (E)37 (E)50 (E)66 (+16)58
Stephen Gionta84 (E)36 (E)72 (E)65 (E)35 (E)51 (E)77 (E)58 (E)53 (E)70 (E)69 (E)58 (E)56 (E)63 (E)55 (E)50 (E)66 (+16)58
Tyler Ennis51 (E)35 (E)72 (E)37 (E)28 (E)56 (E)61 (E)71 (E)37 (E)82 (E)82 (E)66 (E)81 (E)62 (E)56 (E)50 (E)19 (-31)58
Filip Chlapik64 (E)35 (E)63 (E)53 (E)51 (E)45 (E)72 (E)60 (E)64 (E)74 (E)76 (E)63 (E)65 (E)42 (E)39 (E)50 (E)53 (+3)57
Paul LaDue57 (E)32 (E)65 (E)45 (E)62 (E)54 (E)73 (E)79 (E)30 (E)76 (E)71 (E)62 (E)64 (E)42 (E)35 (E)50 (E)19 (-31)56
Ben Street48 (E)33 (E)81 (E)70 (E)64 (E)36 (E)44 (E)56 (E)31 (E)68 (E)71 (E)50 (E)63 (E)56 (E)56 (E)50 (E)23 (-27)54
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Corey Crawford91 (E)70 (E)83 (E)93 (E)96 (E)93 (E)95 (E)94 (E)94 (E)72 (E)91 (E)94 (E)97 (E)50 (E)66 (+16)86
Ryan Miller93 (E)72 (E)81 (E)86 (E)97 (E)93 (E)94 (E)94 (E)93 (E)72 (E)93 (E)95 (E)95 (E)50 (E)19 (-31)85
Darcy Kuemper88 (E)75 (E)76 (E)95 (E)95 (E)92 (E)93 (E)89 (E)93 (E)95 (E)77 (E)64 (E)77 (E)50 (E)66 (+16)84
Anton Khudobin91 (E)71 (E)76 (E)88 (E)94 (E)92 (E)91 (E)90 (E)93 (E)85 (E)81 (E)77 (E)75 (E)50 (E)19 (-31)82

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Blake Wheeler59 (E)40 (E)62 (E)28 (E)90 (E)94 (E)84 (E)92 (E)62 (E)97 (E)83 (E)78 (E)88 (E)69 (E)64 (E)50 (E)81 (+31)71
Anze Kopitar49 (E)34 (E)78 (E)10 (E)86 (E)99 (E)76 (E)83 (E)95 (E)93 (E)83 (E)92 (E)92 (E)83 (E)90 (E)50 (E)80 (+30)70
Brent Seabrook66 (E)40 (E)69 (E)41 (E)87 (E)74 (E)76 (E)86 (E)31 (E)86 (E)73 (E)72 (E)72 (E)88 (E)92 (E)50 (E)81 (+31)68
David Savard74 (E)34 (E)67 (E)45 (E)83 (E)72 (E)77 (E)84 (E)22 (E)81 (E)72 (E)83 (E)56 (E)59 (E)51 (E)50 (E)80 (+30)66
Luke Schenn89 (E)47 (E)60 (E)51 (E)89 (E)61 (E)78 (E)79 (E)26 (E)79 (E)70 (E)74 (E)49 (E)65 (E)65 (E)50 (E)82 (+32)66
Josh Anderson82 (E)50 (E)56 (E)34 (E)84 (E)73 (E)74 (E)82 (E)49 (E)84 (E)87 (E)75 (E)73 (E)48 (E)48 (E)50 (E)81 (+31)66
Taylor Hall50 (E)39 (E)66 (E)14 (E)67 (E)90 (E)63 (E)89 (E)61 (E)91 (E)86 (E)76 (E)78 (E)63 (E)71 (E)50 (E)67 (+17)65
William Karlsson45 (E)18 (E)80 (E)25 (E)49 (E)83 (E)83 (E)78 (E)79 (E)85 (E)84 (E)91 (E)70 (E)56 (E)48 (E)50 (E)80 (+30)65
Vincent Trocheck74 (E)40 (E)60 (E)17 (E)35 (E)97 (E)84 (E)77 (E)90 (E)88 (E)86 (E)77 (E)83 (E)54 (E)49 (E)50 (E)73 (+23)64
Oliver Ekman-Larsson68 (E)34 (E)69 (E)40 (E)66 (E)86 (E)83 (E)89 (E)31 (E)86 (E)76 (E)62 (E)74 (E)64 (E)64 (E)50 (E)80 (+30)64
Jonathan Marchessault68 (E)40 (E)63 (E)23 (E)32 (E)83 (E)78 (E)83 (E)68 (E)92 (E)86 (E)77 (E)75 (E)59 (E)50 (E)50 (E)80 (+30)64
Josh Morrissey71 (E)35 (E)63 (E)45 (E)50 (E)72 (E)92 (E)84 (E)33 (E)84 (E)74 (E)84 (E)62 (E)50 (E)49 (E)50 (E)80 (+30)64
Tyler Toffoli56 (E)35 (E)79 (E)19 (E)57 (E)77 (E)79 (E)75 (E)40 (E)83 (E)88 (E)75 (E)71 (E)64 (E)67 (E)50 (E)80 (+30)63
Kyle Turris41 (E)38 (E)66 (E)24 (E)57 (E)83 (E)72 (E)77 (E)83 (E)88 (E)82 (E)70 (E)88 (E)66 (E)62 (E)50 (E)79 (+29)63
Matt Cullen37 (E)35 (E)66 (E)42 (E)78 (E)58 (E)57 (E)72 (E)82 (E)82 (E)79 (E)65 (E)85 (E)95 (E)89 (E)50 (E)28 (-22)63
Riley Nash58 (E)34 (E)75 (E)37 (E)56 (E)69 (E)73 (E)70 (E)80 (E)84 (E)80 (E)75 (E)78 (E)57 (E)46 (E)50 (E)37 (-13)62
Jesper Fast81 (E)21 (E)72 (E)40 (E)50 (E)68 (E)70 (E)73 (E)48 (E)85 (E)79 (E)74 (E)60 (E)54 (E)43 (E)50 (E)80 (+30)62
Chris Stewart65 (E)54 (E)53 (E)38 (E)93 (E)48 (E)72 (E)69 (E)36 (E)80 (E)81 (E)60 (E)77 (E)66 (E)75 (E)50 (E)79 (+29)62
John Hayden90 (E)50 (E)51 (E)44 (E)84 (E)49 (E)82 (E)73 (E)42 (E)83 (E)80 (E)66 (E)64 (E)40 (E)36 (E)50 (E)32 (-18)62
Justin Faulk66 (E)38 (E)69 (E)39 (E)73 (E)81 (E)70 (E)89 (E)24 (E)85 (E)77 (E)51 (E)66 (E)55 (E)56 (E)50 (E)80 (+30)61
Benoit Pouliot58 (E)39 (E)65 (E)41 (E)73 (E)64 (E)64 (E)66 (E)46 (E)78 (E)82 (E)71 (E)73 (E)69 (E)54 (E)50 (E)22 (-28)61
Erik Haula56 (E)37 (E)67 (E)22 (E)54 (E)76 (E)73 (E)76 (E)82 (E)82 (E)86 (E)66 (E)70 (E)56 (E)47 (E)50 (E)80 (+30)61
Charles Hudon82 (E)40 (E)57 (E)36 (E)39 (E)65 (E)75 (E)75 (E)62 (E)84 (E)86 (E)67 (E)69 (E)49 (E)47 (E)50 (E)37 (-13)61
Andre Burakovsky48 (E)38 (E)71 (E)33 (E)65 (E)62 (E)69 (E)78 (E)46 (E)84 (E)84 (E)67 (E)66 (E)54 (E)54 (E)50 (E)32 (-18)61
Mike Hoffman41 (E)34 (E)70 (E)14 (E)42 (E)86 (E)76 (E)77 (E)48 (E)88 (E)86 (E)70 (E)72 (E)60 (E)54 (E)50 (E)80 (+30)61
Oscar Lindberg81 (E)34 (E)68 (E)44 (E)65 (E)52 (E)78 (E)66 (E)72 (E)79 (E)82 (E)60 (E)61 (E)58 (E)47 (E)50 (E)32 (-18)60
Melker Karlsson66 (E)22 (E)71 (E)45 (E)41 (E)60 (E)72 (E)71 (E)42 (E)82 (E)79 (E)71 (E)73 (E)57 (E)45 (E)50 (E)32 (-18)60
Kerby Rychel83 (E)53 (E)56 (E)60 (E)77 (E)50 (E)85 (E)58 (E)33 (E)69 (E)74 (E)60 (E)62 (E)50 (E)55 (E)50 (E)40 (-10)59
Xavier Ouellet54 (E)40 (E)69 (E)48 (E)48 (E)56 (E)90 (E)82 (E)31 (E)81 (E)72 (E)70 (E)61 (E)51 (E)48 (E)50 (E)32 (-18)59
Ty Rattie55 (E)34 (E)74 (E)42 (E)38 (E)67 (E)86 (E)65 (E)30 (E)75 (E)80 (E)71 (E)63 (E)53 (E)47 (E)50 (E)32 (-18)59
Nick Paul83 (E)35 (E)76 (E)59 (E)85 (E)36 (E)75 (E)59 (E)36 (E)69 (E)77 (E)56 (E)63 (E)43 (E)37 (E)50 (E)32 (-18)58
Derrick Pouliot55 (E)38 (E)63 (E)43 (E)66 (E)63 (E)75 (E)83 (E)28 (E)84 (E)73 (E)52 (E)67 (E)56 (E)61 (E)50 (E)33 (-17)58
Connor Carrick56 (E)41 (E)61 (E)45 (E)47 (E)56 (E)80 (E)83 (E)27 (E)81 (E)72 (E)62 (E)61 (E)48 (E)45 (E)50 (E)32 (-18)57
Christian Djoos39 (E)22 (E)74 (E)47 (E)31 (E)48 (E)82 (E)83 (E)27 (E)83 (E)72 (E)76 (E)63 (E)56 (E)59 (E)50 (E)32 (-18)57
Kevin Roy40 (E)29 (E)75 (E)46 (E)29 (E)63 (E)78 (E)61 (E)31 (E)73 (E)81 (E)70 (E)69 (E)42 (E)46 (E)50 (E)20 (-30)57
Matt Grzelcyk49 (E)26 (E)68 (E)44 (E)30 (E)60 (E)82 (E)83 (E)28 (E)83 (E)72 (E)75 (E)63 (E)44 (E)39 (E)50 (E)32 (-18)56
Matt Puempel54 (E)45 (E)66 (E)56 (E)69 (E)43 (E)74 (E)60 (E)31 (E)69 (E)79 (E)46 (E)67 (E)47 (E)45 (E)50 (E)20 (-30)56
Gustav Olofsson46 (E)29 (E)66 (E)51 (E)60 (E)47 (E)79 (E)80 (E)29 (E)83 (E)72 (E)60 (E)63 (E)37 (E)32 (E)50 (E)32 (-18)56
Chris Bigras50 (E)33 (E)67 (E)58 (E)47 (E)50 (E)80 (E)71 (E)30 (E)73 (E)67 (E)62 (E)63 (E)43 (E)44 (E)50 (E)19 (-31)55
Zach Sanford51 (E)40 (E)63 (E)58 (E)73 (E)49 (E)59 (E)59 (E)40 (E)70 (E)78 (E)47 (E)68 (E)35 (E)30 (E)50 (E)20 (-30)55
Nicklas Jensen49 (E)33 (E)67 (E)61 (E)77 (E)41 (E)65 (E)56 (E)31 (E)67 (E)73 (E)50 (E)72 (E)54 (E)47 (E)50 (E)20 (-30)55
Jordan Schmaltz38 (E)32 (E)62 (E)55 (E)52 (E)43 (E)70 (E)73 (E)30 (E)74 (E)68 (E)59 (E)64 (E)43 (E)38 (E)50 (E)20 (-30)53
Robert Thomas52 (E)41 (E)68 (E)60 (E)58 (E)45 (E)75 (E)57 (E)52 (E)54 (E)51 (E)58 (E)50 (E)53 (E)55 (E)95 (E)20 (-30)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Braden Holtby94 (E)89 (E)94 (E)92 (E)94 (E)96 (E)97 (E)96 (E)97 (E)82 (E)90 (E)90 (E)93 (E)50 (E)80 (+30)89
Al Montoya84 (E)54 (E)73 (E)79 (E)88 (E)87 (E)91 (E)87 (E)90 (E)97 (E)79 (E)75 (E)85 (E)50 (E)32 (-18)80
Michael Hutchinson83 (E)83 (E)68 (E)80 (E)84 (E)86 (E)89 (E)86 (E)88 (E)84 (E)73 (E)61 (E)71 (E)50 (E)80 (+30)78
Dustin Tokarski80 (E)92 (E)55 (E)79 (E)81 (E)80 (E)84 (E)84 (E)84 (E)72 (E)73 (E)72 (E)80 (E)50 (E)32 (-18)76
Charlie Lindgren83 (E)91 (E)70 (E)76 (E)85 (E)85 (E)90 (E)86 (E)88 (E)62 (E)72 (E)34 (E)55 (E)50 (E)20 (-30)74

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Zach Hyman69 (E)40 (E)72 (E)37 (E)74 (E)81 (E)93 (E)79 (E)59 (E)85 (E)80 (E)86 (E)60 (E)46 (E)40 (E)50 (E)43 (-7)66
Alec Martinez64 (E)33 (E)77 (E)40 (E)74 (E)81 (E)68 (E)86 (E)31 (E)85 (E)75 (E)72 (E)53 (E)75 (E)76 (E)50 (E)37 (-13)65
Kevin Hayes44 (E)23 (E)76 (E)36 (E)82 (E)81 (E)80 (E)80 (E)84 (E)85 (E)84 (E)80 (E)73 (E)49 (E)40 (E)50 (E)40 (-10)65
Colton Sissons81 (E)46 (E)65 (E)39 (E)65 (E)72 (E)80 (E)73 (E)84 (E)83 (E)82 (E)75 (E)65 (E)60 (E)65 (E)85 (E)48 (-2)65
Niklas Hjalmarsson37 (E)33 (E)67 (E)47 (E)70 (E)75 (E)67 (E)81 (E)27 (E)82 (E)71 (E)85 (E)65 (E)83 (E)85 (E)50 (E)30 (-20)65
Jimmy Vesey65 (E)43 (E)74 (E)34 (E)75 (E)70 (E)82 (E)74 (E)44 (E)84 (E)85 (E)70 (E)75 (E)60 (E)57 (E)85 (E)41 (-9)64
Kyle Brodziak55 (E)46 (E)65 (E)45 (E)80 (E)59 (E)75 (E)68 (E)85 (E)83 (E)78 (E)71 (E)69 (E)80 (E)67 (E)50 (E)17 (-33)64
Alex Killorn59 (E)37 (E)47 (E)31 (E)62 (E)79 (E)80 (E)75 (E)48 (E)86 (E)82 (E)73 (E)66 (E)57 (E)48 (E)50 (E)40 (-10)63
Mike Green55 (E)37 (E)64 (E)39 (E)75 (E)81 (E)44 (E)89 (E)26 (E)87 (E)76 (E)60 (E)71 (E)79 (E)70 (E)50 (E)49 (-1)62
Joel Eriksson Ek82 (E)28 (E)64 (E)43 (E)62 (E)57 (E)89 (E)70 (E)70 (E)81 (E)82 (E)70 (E)63 (E)43 (E)37 (E)50 (E)32 (-18)62
Jacob de la Rose86 (E)37 (E)62 (E)47 (E)72 (E)54 (E)84 (E)62 (E)76 (E)80 (E)79 (E)70 (E)59 (E)50 (E)49 (E)50 (E)32 (-18)62
Kyle Quincey62 (E)40 (E)55 (E)48 (E)79 (E)60 (E)60 (E)81 (E)29 (E)81 (E)72 (E)71 (E)48 (E)72 (E)56 (E)50 (E)15 (-35)62
Calle Jarnkrok43 (E)36 (E)74 (E)38 (E)42 (E)74 (E)75 (E)77 (E)76 (E)84 (E)82 (E)74 (E)72 (E)60 (E)50 (E)50 (E)40 (-10)62
Tobias Rieder54 (E)34 (E)87 (E)38 (E)42 (E)73 (E)83 (E)68 (E)47 (E)82 (E)83 (E)76 (E)68 (E)58 (E)51 (E)50 (E)40 (-10)62
Pierre-Edouard Bellemare57 (E)42 (E)66 (E)45 (E)68 (E)57 (E)81 (E)63 (E)81 (E)79 (E)80 (E)72 (E)56 (E)72 (E)72 (E)50 (E)34 (-16)62
Christian Folin83 (E)44 (E)71 (E)48 (E)74 (E)56 (E)73 (E)82 (E)26 (E)81 (E)73 (E)67 (E)63 (E)46 (E)37 (E)50 (E)31 (-19)61
Valeri Nichushkin61 (E)37 (E)81 (E)71 (E)78 (E)56 (E)76 (E)66 (E)35 (E)67 (E)69 (E)63 (E)55 (E)60 (E)50 (E)85 (E)65 (+15)61
Pavel Zacha55 (E)34 (E)67 (E)35 (E)70 (E)67 (E)78 (E)71 (E)75 (E)84 (E)80 (E)67 (E)69 (E)44 (E)38 (E)50 (E)33 (-17)61
Oliver Bjorkstrand50 (E)37 (E)79 (E)32 (E)34 (E)65 (E)83 (E)77 (E)34 (E)87 (E)82 (E)68 (E)75 (E)53 (E)55 (E)50 (E)63 (+13)61
Brett Lernout88 (E)45 (E)64 (E)56 (E)78 (E)61 (E)72 (E)73 (E)30 (E)74 (E)67 (E)71 (E)64 (E)42 (E)40 (E)50 (E)48 (-2)61
Zach Werenski43 (E)33 (E)79 (E)41 (E)67 (E)79 (E)79 (E)92 (E)23 (E)88 (E)77 (E)68 (E)68 (E)41 (E)42 (E)50 (E)42 (-8)61
Artturi Lehkonen59 (E)23 (E)78 (E)29 (E)37 (E)73 (E)76 (E)72 (E)42 (E)80 (E)87 (E)70 (E)68 (E)50 (E)43 (E)50 (E)37 (-13)60
Jimmy Hayes81 (E)43 (E)69 (E)39 (E)84 (E)48 (E)81 (E)64 (E)43 (E)80 (E)81 (E)56 (E)69 (E)54 (E)45 (E)50 (E)49 (-1)60
Kris Russell54 (E)41 (E)84 (E)46 (E)35 (E)71 (E)56 (E)82 (E)23 (E)84 (E)72 (E)77 (E)65 (E)76 (E)73 (E)50 (E)17 (-33)60
Connor Brickley84 (E)42 (E)59 (E)43 (E)66 (E)54 (E)83 (E)68 (E)36 (E)82 (E)80 (E)65 (E)63 (E)44 (E)37 (E)50 (E)19 (-31)60
Brandon Davidson74 (E)40 (E)68 (E)48 (E)74 (E)59 (E)64 (E)81 (E)28 (E)78 (E)71 (E)70 (E)61 (E)48 (E)42 (E)50 (E)33 (-17)60
Adam Erne86 (E)48 (E)57 (E)44 (E)75 (E)49 (E)82 (E)65 (E)37 (E)75 (E)84 (E)58 (E)63 (E)47 (E)45 (E)50 (E)34 (-16)60
Alex Galchenyuk43 (E)35 (E)74 (E)21 (E)66 (E)76 (E)73 (E)79 (E)64 (E)87 (E)83 (E)57 (E)82 (E)50 (E)42 (E)50 (E)40 (-10)60
Mikhail Sergachev62 (E)40 (E)61 (E)44 (E)73 (E)53 (E)89 (E)91 (E)26 (E)88 (E)77 (E)64 (E)71 (E)37 (E)35 (E)50 (E)36 (-14)60
J.T. Compher45 (E)37 (E)67 (E)35 (E)49 (E)73 (E)78 (E)70 (E)74 (E)80 (E)84 (E)64 (E)63 (E)42 (E)37 (E)50 (E)22 (-28)59
Colin Wilson48 (E)38 (E)84 (E)33 (E)79 (E)64 (E)51 (E)69 (E)61 (E)84 (E)78 (E)65 (E)71 (E)61 (E)54 (E)50 (E)20 (-30)59
TJ Brodie36 (E)34 (E)70 (E)42 (E)46 (E)84 (E)77 (E)86 (E)24 (E)89 (E)73 (E)66 (E)67 (E)60 (E)48 (E)50 (E)30 (-20)59
Cody Goloubef53 (E)38 (E)52 (E)59 (E)66 (E)61 (E)73 (E)71 (E)30 (E)72 (E)68 (E)65 (E)62 (E)49 (E)40 (E)50 (E)33 (-17)58
Marko Dano84 (E)34 (E)65 (E)43 (E)65 (E)39 (E)73 (E)67 (E)34 (E)79 (E)81 (E)56 (E)62 (E)47 (E)42 (E)50 (E)33 (-17)58
Drake Caggiula83 (E)40 (E)62 (E)34 (E)37 (E)63 (E)73 (E)69 (E)58 (E)79 (E)83 (E)63 (E)62 (E)41 (E)34 (E)50 (E)33 (-17)58
Nathan Beaulieu49 (E)49 (E)64 (E)44 (E)68 (E)62 (E)66 (E)83 (E)26 (E)83 (E)72 (E)62 (E)58 (E)55 (E)49 (E)50 (E)22 (-28)58
Nick Lappin60 (E)48 (E)62 (E)52 (E)41 (E)51 (E)86 (E)61 (E)33 (E)74 (E)80 (E)64 (E)63 (E)42 (E)39 (E)50 (E)29 (-21)57
John Quenneville66 (E)38 (E)63 (E)57 (E)52 (E)63 (E)67 (E)58 (E)31 (E)70 (E)77 (E)65 (E)71 (E)42 (E)38 (E)50 (E)20 (-30)57
Gustav Forsling42 (E)26 (E)79 (E)44 (E)38 (E)64 (E)81 (E)84 (E)31 (E)82 (E)73 (E)69 (E)63 (E)44 (E)37 (E)50 (E)32 (-18)57
J.T. Brown81 (E)49 (E)57 (E)53 (E)34 (E)42 (E)72 (E)62 (E)59 (E)78 (E)80 (E)58 (E)57 (E)49 (E)45 (E)50 (E)23 (-27)57
Brett Kulak47 (E)38 (E)63 (E)49 (E)50 (E)48 (E)84 (E)81 (E)27 (E)79 (E)71 (E)61 (E)62 (E)44 (E)37 (E)50 (E)20 (-30)56
Samuel Girard44 (E)38 (E)77 (E)45 (E)25 (E)64 (E)83 (E)86 (E)28 (E)84 (E)73 (E)58 (E)64 (E)41 (E)44 (E)50 (E)28 (-22)55
Isac Lundestrom61 (E)51 (E)63 (E)60 (E)64 (E)51 (E)72 (E)56 (E)51 (E)53 (E)57 (E)55 (E)60 (E)50 (E)55 (E)85 (E)20 (-30)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Antti Niemi89 (E)87 (E)76 (E)92 (E)91 (E)91 (E)91 (E)89 (E)92 (E)78 (E)82 (E)91 (E)87 (E)50 (E)27 (-23)84
Carter Hutton91 (E)81 (E)78 (E)91 (E)97 (E)93 (E)94 (E)92 (E)94 (E)75 (E)91 (E)56 (E)72 (E)50 (E)61 (+11)83
Eddie Lack83 (E)78 (E)69 (E)78 (E)83 (E)85 (E)87 (E)86 (E)88 (E)70 (E)77 (E)63 (E)63 (E)50 (E)11 (-39)76
Maxime Lagace83 (E)91 (E)71 (E)78 (E)82 (E)86 (E)85 (E)85 (E)88 (E)61 (E)72 (E)32 (E)42 (E)50 (E)33 (-17)73
Garret Sparks60 (E)60 (E)70 (E)77 (E)68 (E)68 (E)68 (E)66 (E)67 (E)67 (E)65 (E)65 (E)55 (E)85 (E)33 (-17)64

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
John Tavares38 (E)35 (E)73 (E)21 (E)70 (E)93 (E)77 (E)93 (E)94 (E)90 (E)88 (E)79 (E)85 (E)75 (E)84 (E)50 (E)54 (+4)69
Evgeny Kuznetsov47 (E)18 (E)63 (E)27 (E)68 (E)88 (E)84 (E)94 (E)79 (E)95 (E)82 (E)71 (E)88 (E)68 (E)74 (E)50 (E)54 (+4)68
Justin Braun65 (E)40 (E)77 (E)47 (E)74 (E)75 (E)81 (E)84 (E)21 (E)85 (E)73 (E)91 (E)50 (E)62 (E)52 (E)50 (E)54 (+4)67
Jack Johnson61 (E)40 (E)71 (E)47 (E)85 (E)73 (E)73 (E)85 (E)32 (E)81 (E)73 (E)78 (E)78 (E)69 (E)69 (E)50 (E)76 (+26)66
