Farm Team Roster for Ligue des Champions

Update - Monday, May 04, 2015 at 20:24

| Monsters | Ice Hogs | Bulldogs | Wolves | Bears | Heat | Phantoms | IceCaps | Monarchs | Barons | Penguins | Wolf Pack | Griffins | Senators | Close All Team View | Open All Team View |

Monsters

General Manager : Tod Dietzel
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Guy Carbonneau
Morale : 70
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jussi Jokinen                 C          99.00    50 35 77 82 67 65 87 77 81 75 74 62 80 74 73 15 21 69    0  32       $2,100,000 1Link
Vernon Fiddler                C          99.00    55 41 67 73 68 50 82 67 80 68 59 74 66 80 69 5  32 65    0  34       $1,250,000 3Link
Cory Emmerton                 C         100.00    52 36 80 72 68 49 63 63 78 57 59 66 58 64 59 55 35 60    0  26         $533,333 1Link
Michael Bournival             C LW      100.00    58 38 75 74 67 45 57 64 62 57 61 59 59 56 48 87 79 59    0  22         $660,000 2Link
Peter Regin                   C LW      100.00    53 36 78 70 73 46 56 60 65 57 54 64 60 68 65 39 79 59    0  29         $750,000 1Link
Andrew Ebbett                 C LW      100.00    47 35 77 76 57 47 49 63 53 59 56 60 58 74 67 15 79 58    0  32         $550,000 2Link
Craig Adams                   C LW RW   100.00    74 54 76 71 70 50 88 60 64 58 58 73 56 86 74 5  79 64    0  38         $865,000 2Link
Tommy Pyatt                   C LW RW   100.00    50 35 79 73 65 48 53 65 77 58 62 70 60 66 63 47 79 61    0  28         $600,000 1Link
Brandon Prust                 C LW RW   100.00    69 92 57 72 69 46 58 64 68 58 60 71 58 72 66 23 58 61    0  31       $2,500,000 3Link
Alex Tanguay                    LW RW   100.00    53 36 78 75 71 79 56 73 45 74 69 66 72 82 82 5  23 67    0  35       $3,500,000 3Link
Paul Bissonnette                LW RW   100.00    65 74 66 69 78 45 42 62 31 60 52 59 54 70 63 31 78 58    0  30         $738,000 1Link
Tim Jackman                     LW RW   100.00    83 96 66 68 80 47 53 60 37 53 56 52 55 78 66 5  79 58    0  33         $612,500 1Link
Michael Blunden                 LW RW   100.00    58 45 65 66 83 49 50 58 30 52 55 58 53 68 60 39 27 56    0  28         $550,000 1Link
Bobby Butler                       RW   100.00    47 35 82 71 68 50 57 62 30 56 59 61 58 66 63 47 61 58    0  28         $650,000 2Link
Kevin Westgarth                    RW   100.00    64 81 61 66 87 45 46 59 32 52 56 52 54 72 64 23 24 56    0  31         $725,000 1Link
Colton Orr                         RW   100.00    70 84 60 64 82 46 59 51 31 48 48 55 51 76 65 7  24 54    0  33         $925,000 2Link
Dan Boyle                             D 100.00    53 37 78 81 66 82 89 64 30 59 61 67 70 88 86 5  32 68    0  38       $6,667,000 1Link
Matt Irwin                            D 100.00    60 40 79 69 77 63 70 55 30 58 51 69 53 66 57 47 79 62    0  27       $1,000,000 1Link
Mike Kostka                           D 100.00    59 38 77 72 74 53 55 60 30 55 58 68 71 70 61 31 70 61    0  29         $550,000 1Link
Mark Eaton                            D 100.00    52 35 82 60 76 51 48 47 30 41 43 78 45 84 71 5  55 59    0  37         $725,000 1
Sheldon Brookbank                     D 100.00    72 73 74 68 73 45 48 48 30 47 50 64 51 80 71 5  79 59    0  34       $1,250,000 1Link
Davis Drewiske                        D 100.00    52 37 72 61 74 47 42 53 30 48 50 72 53 72 64 23 40 58    0  30         $650,000 1Link
Jeff Schultz                          D 100.00    52 36 76 60 90 47 49 47 30 46 44 62 48 68 65 39 48 56    0  29         $800,000 1Link
Frederic St. Denis                    D 100.00    49 35 76 69 66 47 46 51 30 45 48 59 51 68 58 39 24 55    0  29         $575,000 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Eddie Lack                    G  99.00     77 67 75 81 83 84 81 80 79 73 77 64 65 55 65 75    0  27     $1,150,000 3Link
Joey MacDonald                G  100.00    62 61 71 65 70 72 68 69 69 67 62 80 75 5  79 68    0  35       $600,000 2Link

Ice Hogs

General Manager : Pat Payette
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Peter DeBoer
Morale : 29
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Riley Nash                    C         100.00    60 41 81 73 72 48 77 67 69 63 64 65 70 62 59 63 68 63    0  25         $575,000 2Link
Joakim Andersson(A)           C         100.00    53 35 79 71 76 51 72 62 78 59 62 67 58 62 58 63 41 61    0  26         $732,500 2Link
Vincent Trocheck              C         100.00    52 35 83 74 61 83 56 62 79 57 59 68 84 54 49 95 64 61    0  21         $661,667 3Link
Josh Jooris(R)                C         100.00    52 38 69 76 68 50 50 54 45 51 51 51 54 60 57 71 20 54    0  24         $925,000 2Link
Bo Horvat(R)                  C         100.00    50 30 49 51 48 56 58 52 50 51 49 53 54 55 59 85 20 51    0  20         $894,167 4
Jeff Skinner                  C LW      100.00    50 35 76 82 68 73 79 81 45 65 87 55 76 56 65 87 64 68    0  22       $5,725,000 6Link
Erik Haula                    C LW      100.00    51 35 75 74 66 48 60 65 73 61 62 68 59 58 45 79 63 60    0  24         $900,000 2Link
Joakim Nordstrom              C    RW   100.00    50 35 79 73 64 46 49 59 46 54 55 60 55 56 50 87 39 56    0  23         $616,667 2Link
Lucas Lessio(R)                 LW      100.00    52 38 69 70 74 48 45 62 30 53 59 57 56 54 47 95 43 56    0  22         $830,833 3Link
Teddy Purcell                   LW RW   100.00    48 35 82 75 78 69 90 73 34 78 67 56 71 70 68 31 45 67    0  29       $4,500,000 3Link
Nikolai Kulemin                 LW RW   100.00    67 41 80 69 78 67 80 67 46 63 63 75 60 68 67 39 38 65    0  28       $2,800,000 1Link
Mike Hoffman                    LW RW   100.00    55 35 80 73 67 50 58 60 33 60 66 64 57 62 67 63 48 60    0  25         $750,000 2Link
Jeremy Morin                    LW RW   100.00    59 42 64 73 71 49 54 65 31 57 62 55 59 58 60 79 60 59    0  24         $745,000 1Link
Nicklas Jensen                  LW RW   100.00    50 35 79 67 78 59 49 58 30 48 55 62 76 54 46 95 40 56    0  22         $863,333 3Link
Chris Bourque(R)                LW RW   100.00    43 35 95 62 80 50 40 45 30 41 40 48 40 72 62 23 32 49    0  29         $600,000 2
Guillaume Desbiens                 RW   100.00    69 78 50 67 77 58 45 52 30 47 49 51 51 70 63 31 30 54    0  30         $600,000 1Link
Jesper Fast                        RW   100.00    51 35 76 71 67 45 40 58 30 51 55 59 55 58 47 79 19 54    0  23         $805,000 2Link
John Moore                            D 100.00    57 39 79 69 78 48 76 53 30 54 53 68 53 60 60 71 65 61    0  24         $965,000 1Link
Corey Potter                          D 100.00    63 41 79 63 78 51 47 51 30 50 48 72 51 72 63 23 47 60    0  31         $775,000 1Link
Simon Despres                         D 100.00    62 39 67 64 83 54 62 50 30 51 50 71 51 58 61 79 65 60    0  23         $840,000 1Link
Dylan Olsen                           D 100.00    81 46 85 67 80 46 54 51 30 52 50 67 51 58 58 79 64 60    0  24         $800,000 1Link
Jonathon Blum                         D 100.00    55 36 79 69 70 49 62 53 30 53 50 65 53 62 59 63 59 59    0  26         $650,000 1Link
Oliver Lauridsen                      D 100.00    69 68 53 60 89 56 51 46 30 44 45 60 48 62 62 63 64 57    0  26         $600,000 2Link
Adam Polasek                          D 100.00    51 35 76 60 79 45 40 47 30 41 40 58 48 58 61 79 19 53    0  23         $620,000 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100.00    81 78 82 77 78 83 80 79 79 83 62 80 83 5  44 78    0  34     $2,000,000 1Link
Frederik Andersen             G  100.00    86 65 77 83 79 77 82 83 82 87 74 65 62 63 64 77    0  25       $925,000 1Link
Michael Hutchinson            G  100.00    63 53 64 77 69 70 66 67 67 69 71 60 55 71 20 65    0  25       $575,000 3Link

Bulldogs

General Manager : Serge Giguere
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Bruce Boudreau
Morale : 57
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Johan Sundstrom(R)            C         100.00    52 35 69 67 78 45 40 55 41 52 52 60 56 56 48 87 30 54    0  22         $770,000 2Link
Charles Sarault               C         100.00    45 35 81 71 64 45 40 52 37 48 46 50 51 56 42 87 25 50    0  23         $806,667 3Link
Colin Wilson                  C LW      100.00    55 38 83 74 76 62 76 71 66 71 67 60 63 62 62 63 72 65    0  25       $2,000,000 2Link
Marcus Foligno                C LW      100.00    86 70 75 69 82 59 79 63 75 64 61 61 58 58 61 79 72 63    0  23         $900,000 1Link
J.T. Miller                   C LW      100.00    56 37 69 72 74 50 60 61 54 58 58 54 61 54 47 95 72 58    0  22         $894,333 2Link
Elias Lindholm                C    RW   100.00    55 36 87 74 71 53 55 64 67 60 62 53 59 52 53 95 72 59    0  20         $925,000 3Link
Jordan Schroeder              C    RW   100.00    50 35 83 76 55 46 54 61 68 54 57 54 61 60 58 71 62 57    0  24         $600,000 1Link
Jason Chimera                   LW      100.00    70 46 73 74 80 60 89 71 57 72 67 66 62 82 77 5  72 68    0  36       $1,750,000 1Link
Daniel Paille                   LW      100.00    59 38 83 72 72 48 77 67 34 59 67 68 60 72 68 23 73 63    0  31       $1,300,000 2Link
Nathan Gerbe                    LW RW   100.00    53 35 73 80 55 62 83 67 31 61 67 61 66 66 62 47 72 63    0  27       $1,433,333 1Link
Jesse Joensuu                   LW RW   100.00    66 41 71 66 82 45 40 58 32 52 51 54 53 66 59 47 53 55    0  27         $950,000 2Link
Brendan Gallagher                  RW   100.00    55 35 63 80 65 66 84 77 45 67 76 65 68 56 49 87 81 67    0  22       $2,200,000 2Link
Tom Wilson                         RW   100.00    83 97 64 68 82 49 72 59 31 58 56 55 55 52 54 95 72 58    0  21         $894,167 3Link
Kevin Klein                           D 100.00    70 52 89 67 72 62 84 47 30 53 51 75 51 72 65 23 30 64    0  30       $2,900,000 5Link
Michael Del Zotto                     D 100.00    63 39 80 72 69 64 76 56 30 59 52 67 55 60 61 71 64 62    0  24       $2,550,000 1Link
Keaton Ellerby                        D 100.00    65 43 79 62 86 46 56 46 30 47 49 70 49 64 59 55 70 59    0  26         $735,000 1Link
Alex Grant                            D 100.00    53 36 70 65 81 47 46 56 30 49 51 65 52 62 62 63 72 58    0  26         $700,000 2Link
Mike Komisarek                        D 100.00    78 47 74 61 87 46 41 47 30 47 42 62 48 76 71 7  53 58    0  33         $700,000 1Link
Jarred Tinordi                        D 100.00    62 55 65 60 90 49 53 46 30 46 45 67 48 56 48 87 73 57    0  23         $870,000 2Link
Brian Dumoulin(R)                     D 100.00    49 35 82 62 84 61 45 51 30 48 48 67 50 58 52 79 67 57    0  23         $831,667 2Link
Alex Biega                            D 100.00    51 36 71 69 62 49 54 49 30 46 45 58 51 64 54 55 24 54    0  27         $600,000 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Anton Khudobin                G  100.00    83 69 79 61 82 84 85 88 89 72 70 68 68 39 57 76    0  28     $2,250,000 3Link
Anders Lindback               G  100.00    65 65 70 89 72 74 70 68 66 71 70 64 70 55 72 70    0  27     $1,800,000 1Link

Wolves

General Manager : Johnny
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Claude Noel
Morale : 67
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Richards                 C         100.00    54 39 77 78 67 72 92 72 81 76 66 64 74 70 76 31 44 68    0  30       $5,750,000 8Link
Derek Roy                     C         100.00    47 35 74 81 59 59 81 72 70 77 63 62 71 74 74 15 40 66    0  32       $1,200,000 2Link
Chris Stewart                 C         100.00    64 65 66 72 81 53 73 74 39 63 76 58 71 66 67 47 77 65  * 0  27       $4,150,000 2Link
Brett Connolly                C         100.00    53 36 72 73 71 49 56 64 38 59 60 54 58 56 61 87 77 59    0  23         $900,000 1Link
Roman Horak                   C LW      100.00    48 35 78 74 64 49 55 62 52 56 58 63 57 58 54 79 61 58    0  23         $612,500 1Link
Curtis Lazar(R)               C LW      100.00    53 35 55 52 54 60 62 54 51 53 48 56 55 54 55 90 38 52    0  20         $894,167 4
Chris Mueller                 C LW RW   100.00    51 35 76 72 70 49 55 63 58 56 60 60 58 68 61 39 77 59    0  29         $600,000 2Link
Aaron Volpatti                  LW      100.00    77 84 73 68 73 45 44 55 35 48 52 55 53 70 64 31 77 55    0  29         $575,000 2Link
Stephane Veilleux               LW RW   100.00    60 39 69 69 72 47 52 59 31 51 55 64 54 78 69 5  72 58    0  33         $587,500 2Link
Jannik Hansen                      RW   100.00    64 42 79 73 72 65 81 68 38 63 67 66 62 68 65 39 77 65    0  29       $1,350,000 1Link
Alex Burrows                       RW   100.00    65 51 60 70 70 75 65 64 49 59 60 74 71 78 74 5  45 64    0  34       $2,000,000 1Link
Troy Bodie                         RW   100.00    60 58 74 66 88 47 54 61 32 58 54 62 54 70 65 31 73 59    0  30         $600,000 2Link
Anthony Peluso                     RW   100.00    65 85 73 66 84 45 49 56 31 53 52 51 53 62 58 63 76 55    0  26         $562,500 2Link
Scott Laughton(R)               LW    D 100.00    59 56 58 60 82 63 48 47 30 44 43 75 47 56 49 87 76 59    0  20         $863,333 4Link
Kevin Shattenkirk                     D 100.00    58 37 75 80 69 75 92 66 30 68 61 69 78 62 61 63 73 67    0  26       $4,250,000 4Link
Jake Gardiner                         D 100.00    58 40 86 76 72 75 80 59 30 58 61 69 58 60 59 71 77 65    0  24         $875,000 1Link
Mark Pysyk                            D 100.00    56 37 79 67 71 65 68 47 30 50 48 73 50 56 48 87 77 60    0  23         $870,000 2Link
Cody Ceci                             D 100.00    54 36 80 66 79 57 60 51 30 50 51 70 51 54 48 95 73 59    0  21         $894,167 3Link
Connor Murphy(R)                      D 100.00    57 37 74 64 76 60 49 48 30 51 45 76 49 54 48 95 76 59    0  22         $450,000 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk                  G  100.00    69 78 85 89 74 75 73 73 73 67 64 68 73 39 62 73    0  28     $3,500,000 1Link
Darcy Kuemper                 G  100.00    73 62 74 85 78 78 77 77 76 69 70 60 62 71 60 72    0  24       $900,000 1Link

Bears

General Manager : Marc Meilleur
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dan Bylsma
Morale : 16
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jori Lehtera(R)               C         100.00    58 30 60 56 57 62 65 57 50 54 51 61 55 55 57 90 68 55    0  27       $2,750,000 3
Johan Larsson                 C LW      100.00    61 46 68 71 69 53 57 61 65 58 55 71 56 56 48 87 20 59    0  22         $870,000 2Link
Andrej Nestrasil              C    RW   100.00    48 35 79 68 80 46 48 54 40 49 50 51 52 58 61 79 20 53    0  24         $585,000 1Link
Kyle Chipchura                C LW RW   100.00    63 66 76 72 76 49 83 65 77 67 59 59 58 68 61 39 37 62    0  29         $875,000 3Link
Darroll Powe                  C LW RW   100.00    62 52 60 69 70 51 59 55 54 49 51 64 53 70 66 31 38 57    0  29       $1,066,667 1Link
Chris Brown(R)                C LW RW   100.00    57 46 66 69 78 50 52 61 51 56 58 60 56 58 53 79 20 57    0  24         $853,333 2Link
Matt Nieto(R)                   LW      100.00    47 35 80 74 66 50 58 63 33 59 60 58 57 56 47 87 38 58    0  22         $759,167 3Link
Daniel Carcillo                 LW      100.00    72 72 61 71 70 45 52 58 31 51 56 54 55 70 65 31 27 56    0  30         $825,000 1Link
John Persson                    LW      100.00    53 35 72 67 77 45 42 58 31 48 55 58 58 56 61 87 19 54    0  22         $626,667 2Link
Jay Rosehill                    LW      100.00    64 87 52 66 80 45 41 55 31 47 52 52 52 70 62 31 19 53    0  29         $675,000 2Link
Cody McLeod(A)                  LW RW   100.00    76 93 68 69 77 48 78 63 34 58 60 67 57 72 65 23 31 62    0  30       $1,150,000 2Link
Jakob Silfverberg               LW RW   100.00    51 35 81 74 72 56 58 68 34 63 65 63 74 60 55 71 24 61    0  24         $900,000 1Link
Taylor Pyatt                    LW RW   100.00    63 39 77 64 86 46 66 61 33 52 58 61 56 78 69 5  25 59    0  33       $1,550,000 1Link
Carl Klingberg(R)               LW RW   100.00    50 35 73 68 78 46 47 59 30 51 56 59 55 58 56 79 31 55    0  24         $650,000 2Link
Patrick Kaleta                     RW   100.00    80 78 62 65 72 46 47 55 35 49 51 68 53 68 61 39 29 56    0  28       $1,250,000 2Link
Dmitrij Jaskin(R)                  RW   100.00    55 36 74 70 74 45 42 58 31 52 55 52 54 54 51 95 19 54    0  22         $772,500 3Link
Cody Beach                         RW   100.00    67 55 50 65 82 46 40 49 30 46 45 50 49 56 47 87 19 51    0  22         $733,333 2Link
Andrew Crescenzi              C       D 100.00    52 35 71 63 84 45 40 48 37 44 45 50 48 56 47 87 19 51    0  22         $577,788 2Link
Calvin de Haan                        D 100.00    64 39 77 70 70 70 59 51 30 54 49 75 51 58 51 79 36 62    0  23         $870,000 1Link
Brian Lashoff                         D 100.00    63 39 70 63 80 50 79 46 30 49 47 75 48 60 57 71 20 61    0  24         $725,000 3Link
Radek Martinek                        D 100.00    56 37 79 64 71 50 42 52 30 46 52 67 54 88 73 5  16 58    0  38         $600,000 1Link
Andrej Sustr                          D 100.00    54 36 75 60 95 45 46 47 30 50 47 67 48 60 46 71 33 56    0  24         $925,000 1Link
Bruno Gervais(C)                      D 100.00    51 36 78 67 72 48 48 51 30 47 50 59 52 72 67 23 37 56    0  30         $825,000 1Link
Frank Corrado                         D 100.00    54 35 74 67 68 49 49 50 30 43 48 63 50 54 46 95 21 55    0  22         $599,444 2Link
Marc-Andre Bourdon                    D 100.00    64 44 61 62 75 47 42 50 30 44 49 61 52 62 65 63 24 55    0  25         $612,500 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Calvin Pickard(R)             G  100.00    53 53 66 69 60 59 58 60 61 61 55 56 61 87 8  59    0  23       $813,333 2Link
Cedrick Desjardins            G  100.00    49 55 64 65 61 59 56 58 59 62 55 70 66 31 13 59    0  29       $650,000 1Link
Yann Danis                    G  100.00    45 54 64 61 60 58 54 55 56 56 55 78 75 5  20 58    0  33       $675,000 1Link

Heat

General Manager : Ian Cavanagh
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Barry Trotz
Morale : 27
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jim Slater                    C         100.00    63 45 73 68 70 46 45 55 89 50 52 68 54 76 69 7  54 57    0  32       $1,600,000 2Link
Vladislav Namestnikov(R)      C         100.00    50 35 71 74 62 46 40 59 44 56 55 56 56 56 50 87 38 55    0  22         $925,000 2Link
Brock Nelson                  C LW      100.00    55 36 81 72 77 53 66 68 59 59 68 58 78 58 54 79 57 62    0  23         $900,000 2Link
Matt Ellis                    C LW      100.00    55 37 81 69 72 47 62 60 59 52 56 69 55 78 69 5  43 59    0  33         $550,000 2Link
Quinton Howden                C LW      100.00    53 36 78 68 73 50 57 59 44 54 56 73 55 56 51 87 57 58    0  23         $870,000 2Link
Drew Shore                    C    RW   100.00    53 35 78 68 78 55 63 62 70 60 57 71 56 58 53 79 40 60    0  24         $900,000 2Link
Gabriel Dumont                C    RW   100.00    56 50 56 73 62 51 51 59 48 52 56 61 56 60 57 71 57 57    0  24         $562,500 2Link
Zack Stortini                 C    RW   100.00    71 90 50 64 86 67 56 51 41 48 48 52 50 70 65 31 49 55    0  29         $575,000 2Link
Brad Richardson               C LW RW   100.00    58 39 70 73 69 55 68 65 83 61 61 71 58 70 66 31 19 62    0  30       $1,150,000 2Link
Pascal Pelletier                LW      100.00    52 38 70 73 66 49 45 61 31 58 56 59 56 74 64 15 22 57    0  31         $550,000 1Link
Stefan Matteau                  LW      100.00    58 40 70 67 80 48 46 56 31 51 52 52 53 52 57 95 20 54    0  21         $843,000 2Link
Darcy Hordichuk                 LW      100.00    50 43 78 64 76 45 41 47 30 43 40 55 44 78 67 5  20 51    0  34         $850,000 1
Jonathan Drouin(R)              LW RW   100.00    53 30 60 55 54 56 57 56 40 58 51 51 52 55 57 90 19 53    0  20         $894,167 4
Steve Quailer                   LW RW   100.00    53 35 71 65 82 47 41 51 30 47 48 51 51 62 52 63 19 52    0  25         $875,000 1Link
Jiri Sekac(R)                   LW RW   100.00    52 30 56 51 52 58 57 53 30 51 50 54 55 50 60 85 20 51    0  22       $1,850,000 3
David Moss                         RW   100.00    65 41 81 68 82 58 80 66 45 64 60 73 58 78 71 5  33 65    0  33       $2,100,000 1Link
Grant Clitsome                        D 100.00    63 39 75 70 70 64 54 56 30 57 51 70 54 70 62 31 34 62    0  30       $2,066,667 3Link
Hal Gill                              D 100.00    62 40 74 60 96 49 48 47 30 43 43 74 48 90 80 5  39 61    0  40       $2,000,000 1Link
Raphael Diaz                          D 100.00    52 35 79 71 67 60 59 55 30 58 48 74 53 68 64 39 35 61    0  29       $1,225,000 1Link
Alexander Sulzer                      D 100.00    51 35 77 62 72 55 41 48 30 43 47 78 50 72 67 23 63 59    0  30         $725,000 1Link
Robert Bortuzzo                       D 100.00    75 71 71 64 83 45 50 51 30 53 45 67 49 62 58 63 57 59    0  26         $600,000 2Link
Mark Barberio                         D 100.00    54 36 66 69 70 45 48 50 30 46 56 68 53 60 57 71 43 57    0  25         $874,125 2Link
Tim Erixon                            D 100.00    52 36 72 65 75 49 53 53 30 50 47 67 51 58 61 79 20 57    0  24       $1,750,000 1Link
Paul Postma                           D 100.00    54 36 76 65 76 48 51 49 30 46 51 63 51 62 58 63 47 56    0  26         $713,000 2Link
Scott Harrington(R)                   D 100.00    52 35 73 64 76 49 52 47 30 45 45 57 48 54 46 95 20 53    0  22         $589,167 3Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Mike Smith                    G  100.00    94 95 92 81 85 85 88 87 88 93 69 76 78 7  20 84    0  33     $5,666,667 6Link
Anders Nilsson                G  100.00    56 59 71 85 64 68 63 62 61 61 68 60 58 71 45 63    0  25     $1,750,000 1Link

Phantoms

General Manager : Ryan De Rosa
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Terry Murray
Morale : 14
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Cody Hodgson                  C         100.00    53 36 81 79 68 77 83 74 70 71 76 59 75 60 61 71 54 68    0  25       $4,250,000 6Link
Chris Thorburn                C LW      100.00    69 83 70 67 84 46 62 62 47 60 54 60 55 74 67 15 34 59    0  31         $867,000 1Link
Zenon Konopka                 C LW      100.00    60 88 59 68 73 45 61 54 97 51 50 59 52 78 70 5  28 57    0  34         $925,000 1Link
Zach Boychuk                  C LW RW   100.00    50 35 75 77 62 50 59 65 31 60 61 58 60 62 61 63 40 59    0  25         $600,000 2Link
Drayson Bowman                  LW      100.00    57 37 77 72 72 49 76 62 32 59 58 61 57 62 58 63 21 59    0  26         $600,000 1Link
Harry Zolnierczyk               LW      100.00    54 43 61 73 64 49 52 62 31 53 58 59 57 66 58 47 18 57    0  27         $650,000 2Link
Jimmy Hayes                     LW RW   100.00    73 43 79 68 89 47 63 68 38 57 68 54 59 62 62 63 29 61    0  25         $925,000 2Link
Emerson Etem                    LW RW   100.00    52 35 83 73 74 51 67 68 30 60 65 62 60 56 52 87 53 61    0  22         $870,000 2Link
Shawn Thornton                  LW RW   100.00    71 91 75 69 78 47 72 61 35 55 59 55 56 86 76 5  43 60    0  37       $1,100,000 1Link
Matt Halischuk                  LW RW   100.00    51 36 79 73 65 45 50 64 33 57 61 66 59 64 57 55 33 59    0  26         $725,000 2Link
Taylor Beck                     LW RW   100.00    52 35 77 69 76 53 53 62 31 59 55 62 61 58 61 79 44 58    0  23         $886,667 2Link
Matt Frattin                    LW RW   100.00    62 43 82 70 71 45 47 61 32 55 56 55 57 64 57 55 19 56    0  27       $1,000,000 1Link
Steve Downie                       RW   100.00    59 57 51 76 66 54 60 67 40 71 57 58 60 66 66 47 43 61    0  28       $1,000,000 2Link
Cam Fowler                            D 100.00    53 35 88 73 74 84 80 60 30 65 53 79 55 58 64 79 37 67    0  23       $4,000,000 5Link
Justin Schultz                        D 100.00    50 35 86 78 73 87 82 62 30 61 66 67 61 60 62 71 53 66    0  24       $1,100,000 1Link
Patrick Wiercioch                     D 100.00    57 37 73 68 84 49 59 63 31 59 53 66 55 60 61 71 44 61    0  24       $2,000,000 3Link
Ryan Stanton                          D 100.00    71 53 73 69 74 47 61 52 30 58 46 72 50 62 54 63 41 61    0  25         $550,000 2Link
Nate Prosser                          D 100.00    56 52 72 65 76 45 51 50 30 47 48 78 49 68 61 39 28 59    0  28         $825,000 1Link
Zach Redmond                          D 100.00    52 35 76 67 76 48 42 56 30 50 51 66 53 64 63 55 42 58    0  26         $750,000 3Link
Ian Cole                              D 100.00    54 40 66 67 76 47 43 53 30 51 51 71 52 62 60 63 41 58    0  26         $825,000 2Link
Stefan Elliott(R)                     D 100.00    47 35 83 69 70 52 47 55 30 45 54 63 54 58 61 79 19 56    0  24         $900,000 2Link
