• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 35 49
    Jets0
    Senators0
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose0
    Penguins0
    0 Likes
  • 35 49
    Penguins0
    Moose0
    0 Likes



-
Tage Thompson 14 14 26 40 19 30 3 0 2 1 53 26.4
Mikko Rantanen 14 17 22 39 18 28 7 0 4 0 57 29.8
Jake Guentzel 14 15 15 30 7 0 6 0 2 0 57 26.3
Zach Hyman 14 10 17 27 7 2 3 0 1 1 33 30.3
Roope Hintz 14 8 11 19 6 2 3 0 1 0 37 21.6
Chris Kreider 14 9 9 18 19 4 1 1 0 0 26 34.6
Carter Verhaeghe 14 8 9 17 4 2 0 0 1 0 28 28.6
Brock Nelson 14 8 6 14 5 0 0 0 1 2 29 27.6
Esa Lindell 14 1 12 13 20 0 1 0 0 0 20 5.0
Devon Toews 14 2 11 13 20 10 0 0 0 0 18 11.1
Pavel Buchnevich 14 1 9 10 4 8 0 0 0 0 21 4.8
Brayden McNabb 14 0 7 7 -4 39 0 0 0 0 14 0.0
Jake McCabe 14 0 6 6 14 26 0 0 0 0 6 0.0
Chandler Stephenson 14 2 3 5 -1 2 0 0 0 0 12 16.7
Luke Schenn 5 1 3 4 2 33 1 0 0 0 3 33.3
Colton Parayko 9 0 3 3 12 2 0 0 0 0 12 0.0
Reilly Smith 14 1 1 2 -1 0 0 0 0 0 20 5.0
Ryan Graves 14 0 2 2 -6 0 0 0 0 0 15 0.0
Conor Sheary 14 1 0 1 -1 0 0 0 0 0 5 20.0
252 98 172 270 144 188 25 1 12 4 466 21.0

-
Tage Thompson 14 2 3 35 0 18 4 132 310 42.6
Mikko Rantanen 14 1 5 41 0 28 3 10 18 55.6
Jake Guentzel 14 1 2 19 0 11 2 4 9 44.4
Zach Hyman 14 0 1 25 0 18 1 7 13 53.8
Roope Hintz 14 0 4 20 0 10 0 113 220 51.4
Chris Kreider 14 1 6 13 0 7 4 12 19 63.2
Carter Verhaeghe 14 0 1 14 0 12 2 1 2 50.0
Brock Nelson 14 0 1 16 0 14 3 56 112 50.0
Esa Lindell 14 0 32 14 0 2 23 0 0 0
Devon Toews 14 0 26 11 0 2 15 0 0 0
Pavel Buchnevich 14 0 2 19 0 9 2 7 13 53.8
Brayden McNabb 14 0 24 9 0 0 13 0 0 0
Jake McCabe 14 0 11 5 0 2 10 0 0 0
Chandler Stephenson 14 0 5 9 0 12 5 74 124 59.7
Luke Schenn 5 0 6 1 0 0 3 0 0 0
Colton Parayko 9 0 11 3 0 0 8 0 0 0
Reilly Smith 14 0 1 6 0 7 1 2 3 66.7
Ryan Graves 14 0 15 5 0 0 15 0 0 0
Conor Sheary 14 0 0 6 0 4 0 3 5 60.0
252 5 156 271 0 156 114 421 848 49.6

-
Tage Thompson 14 199:16 14:14 00:32 00:02 63:11 04:30 262:59 18:47 03:17
Mikko Rantanen 14 205:41 14:41 00:00 0 62:51 04:29 268:32 19:10 02:02
Jake Guentzel 14 192:31 13:45 00:00 0 51:44 03:41 244:15 17:26 00:56
Zach Hyman 14 192:45 13:46 00:00 0 51:44 03:41 244:29 17:27 00:40
Roope Hintz 14 195:25 13:57 09:29 00:40 51:44 03:41 256:38 18:19 00:22
Chris Kreider 14 209:55 14:59 53:15 03:48 61:34 04:23 324:44 23:11 00:15
Carter Verhaeghe 14 153:40 10:58 06:16 00:26 01:27 00:06 161:23 11:31 00:14
Brock Nelson 14 153:21 10:57 04:29 00:19 00:00 0 157:50 11:16 00:11
Esa Lindell 14 282:47 20:11 42:22 03:01 69:41 04:58 394:50 28:12 00:11
Devon Toews 14 271:02 19:21 41:10 02:56 68:29 04:53 380:41 27:11 00:09
Pavel Buchnevich 14 165:38 11:49 08:51 00:37 01:29 00:06 175:58 12:34 00:07
Brayden McNabb 14 208:13 14:52 26:58 01:55 46:58 03:21 282:09 20:09 00:05
Jake McCabe 14 166:02 11:51 01:09 00:04 00:00 0 167:11 11:56 00:02
Chandler Stephenson 14 98:48 07:03 56:04 04:00 00:04 00:00 154:56 11:04 00:05
Luke Schenn 5 63:29 12:41 00:00 0 19:42 03:56 83:11 16:38 00:01
Colton Parayko 9 119:24 13:16 00:10 00:01 26:17 02:55 145:51 16:12 00:02
Reilly Smith 14 95:17 06:48 00:00 0 00:29 00:02 95:46 06:50 00:05
Ryan Graves 14 200:12 14:18 28:14 02:01 00:00 0 228:26 16:19 00:02
Conor Sheary 14 93:46 06:41 00:16 00:01 00:00 0 94:02 06:43 00:01
252 3267:12 12:57 279:15 01:06 577:24 02:17 4123:51 16:21 01:42

-
Tage Thompson 14 10 5 30 20 0 0 4 3 2 1
Mikko Rantanen 14 18 5 28 0 0 0 0 1 2 3
Jake Guentzel 14 22 7 0 0 0 0 0 4 2 0
Zach Hyman 14 22 8 2 0 0 0 0 2 3 0
Roope Hintz 14 28 18 2 0 0 0 0 1 0 2
Chris Kreider 14 20 21 4 0 0 0 0 1 1 0
Carter Verhaeghe 14 6 1 2 0 0 0 0 0 1 1
Brock Nelson 14 11 8 0 0 0 0 0 0 0 0
Esa Lindell 14 19 34 0 0 0 0 0 0 0 1
Devon Toews 14 24 24 10 0 0 0 0 0 0 2
Pavel Buchnevich 14 10 7 8 0 0 0 0 0 0 0
Brayden McNabb 14 19 21 39 15 2 0 1 0 0 1
Jake McCabe 14 15 18 26 20 2 1 1 0 0 0
Chandler Stephenson 14 14 18 2 0 0 0 0 0 0 0
Luke Schenn 5 9 10 33 25 2 0 3 0 0 0
Colton Parayko 9 2 15 2 0 0 0 0 0 0 0
Reilly Smith 14 14 1 0 0 0 0 0 0 0 0
Ryan Graves 14 9 13 0 0 0 0 0 0 0 0
Conor Sheary 14 10 3 0 0 0 0 0 0 0 0
252 282 237 188 80 6 1 9 12 11 12

-
: : :
Tage Thompson 14 11 16 27 39 3 10 13 14 0 0 0 0
Mikko Rantanen 14 10 17 27 42 7 5 12 15 0 0 0 0
Jake Guentzel 14 9 11 20 46 6 4 10 11 0 0 0 0
Zach Hyman 14 7 11 18 25 3 6 9 8 0 0 0 0
Roope Hintz 14 5 7 12 25 3 4 7 12 0 0 0 0
Chris Kreider 14 7 8 15 17 1 1 2 4 1 0 1 5
Carter Verhaeghe 14 8 9 17 28 0 0 0 0 0 0 0 0
Brock Nelson 14 8 6 14 29 0 0 0 0 0 0 0 0
Esa Lindell 14 0 9 9 15 1 3 4 5 0 0 0 0
Devon Toews 14 2 8 10 13 0 3 3 3 0 0 0 2
Pavel Buchnevich 14 1 9 10 20 0 0 0 0 0 0 0 1
Brayden McNabb 14 0 4 4 12 0 3 3 2 0 0 0 0
Jake McCabe 14 0 6 6 6 0 0 0 0 0 0 0 0
Chandler Stephenson 14 2 2 4 11 0 0 0 0 0 1 1 1
Luke Schenn 5 0 2 2 1 1 1 2 2 0 0 0 0
Colton Parayko 9 0 3 3 11 0 0 0 1 0 0 0 0
Reilly Smith 14 1 1 2 19 0 0 0 1 0 0 0 0
Ryan Graves 14 0 1 1 15 0 0 0 0 0 1 1 0
Conor Sheary 14 1 0 1 5 0 0 0 0 0 0 0 0
252 72 130 202 379 98 172 65 78 98 172 3 9

-
Linus Ullmark 14 14 12 1 1 395 54 3.99 0.863 0 0 0 0 813:01 0 0 0
Stuart Skinner 1 0 0 0 0 16 4 8.89 0.750 0 0 0 0 27:21 0 0 0
15 14 12 1 1 411 58 4.14 0.859 0 0 0 0 840:22 0 0 0

-

Pavel Buchnevich 14 0 1 0
14 0 1 0
 
Linus Ullmark 14 0 0 0
Stuart Skinner 1 0 0 0
15 0 0 0