• Ligue de HockeySim Nationale
  • 7 14
    Flames5
    Kings3
    0 Likes
  • 11 22
    Flames0
    Kings0
    0 Likes



-
William Nylander 5 3 6 9 0 2 0 0 0 0 13 23.1
Elias Pettersson 5 3 3 6 -1 0 1 0 0 0 21 14.3
Nathan MacKinnon 5 4 1 5 2 6 0 0 0 1 21 19.0
Alex Killorn 5 2 2 4 2 8 0 0 0 0 9 22.2
Quinn Hughes 5 1 3 4 -4 2 0 0 0 0 3 33.3
Andrei Kuzmenko 5 1 2 3 -5 0 0 0 1 0 14 7.1
Nikolaj Ehlers 4 1 1 2 -3 0 0 0 0 0 5 20.0
Jani Hakanpaa 5 0 2 2 0 11 0 0 0 0 2 0.0
Brandon Carlo 5 1 1 2 -1 11 1 0 0 0 7 14.3
Jacob Trouba 5 0 2 2 -3 17 0 0 0 0 12 0.0
Anton Lundell 5 0 1 1 1 0 0 0 0 0 3 0.0
Aaron Ekblad 2 0 1 1 1 17 0 0 0 0 0 0
Jordan Harris 3 0 1 1 2 4 0 0 0 0 1 0.0
William Karlsson 5 0 1 1 -7 0 0 0 0 0 6 0.0
Viktor Arvidsson 5 0 1 1 -2 0 0 0 0 0 12 0.0
Denis Gurianov 1 0 0 0 -2 0 0 0 0 0 0 0
Adam Lowry 5 0 0 0 0 7 0 0 0 0 9 0.0
Logan O'Connor 5 0 0 0 -1 4 0 0 0 0 6 0.0
Damon Severson 5 0 0 0 -4 0 0 0 0 0 3 0.0
Tyler Motte 5 0 0 0 0 0 0 0 0 0 1 0.0
90 16 28 44 -25 89 2 0 1 1 148 10.8

-
William Nylander 5 0 1 13 0 8 0 4 7 57.1
Elias Pettersson 5 0 3 7 0 14 0 37 95 38.9
Nathan MacKinnon 5 1 4 6 0 13 1 37 79 46.8
Alex Killorn 5 0 4 2 0 4 1 1 2 50.0
Quinn Hughes 5 0 10 1 0 3 3 0 0 0
Andrei Kuzmenko 5 0 0 5 0 8 2 1 1 100.0
Nikolaj Ehlers 4 0 0 3 0 5 3 2 2 100.0
Jani Hakanpaa 5 0 8 2 0 1 2 0 0 0
Brandon Carlo 5 0 7 2 0 0 9 0 0 0
Jacob Trouba 5 0 3 3 0 2 5 0 0 0
Anton Lundell 5 0 0 0 0 1 0 0 1 0
Aaron Ekblad 2 0 3 0 0 2 4 0 0 0
Jordan Harris 3 0 4 2 0 0 0 0 0 0
William Karlsson 5 0 3 2 0 2 6 27 57 47.4
Viktor Arvidsson 5 0 0 14 0 7 0 2 3 66.7
Denis Gurianov 1 0 0 0 0 0 1 0 2 0
Adam Lowry 5 0 0 3 0 2 1 8 20 40.0
Logan O'Connor 5 0 2 1 0 1 4 1 4 25.0
Damon Severson 5 0 3 3 0 1 4 0 0 0
Tyler Motte 5 0 0 0 0 0 0 3 7 42.9
90 1 55 69 0 74 46 123 280 43.9

-
William Nylander 5 68:40 13:44 04:25 00:53 12:51 02:34 85:56 17:11 03:32
Elias Pettersson 5 82:50 16:34 23:17 04:39 12:50 02:34 118:57 23:47 02:15
Nathan MacKinnon 5 78:17 15:39 18:17 03:39 11:44 02:20 108:18 21:39 01:19
Alex Killorn 5 69:28 13:53 09:26 01:53 12:42 02:32 91:36 18:19 00:18
Quinn Hughes 5 100:07 20:01 16:28 03:17 15:12 03:02 131:47 26:21 00:23
Andrei Kuzmenko 5 69:24 13:52 00:44 00:08 02:54 00:34 73:02 14:36 00:24
Nikolaj Ehlers 4 49:50 12:27 00:00 0 00:00 0 49:50 12:27 00:10
Jani Hakanpaa 5 68:01 13:36 07:09 01:25 00:00 0 75:10 15:02 00:06
Brandon Carlo 5 79:53 15:58 15:04 03:00 07:05 01:25 102:02 20:24 00:08
Jacob Trouba 5 88:36 17:43 13:25 02:41 12:46 02:33 114:47 22:57 00:08
Anton Lundell 5 14:38 02:55 00:00 0 00:00 0 14:38 02:55 00:01
Aaron Ekblad 2 31:19 15:39 04:16 02:08 02:59 01:29 38:34 19:17 00:02
Jordan Harris 3 38:08 12:42 07:15 02:25 00:00 0 45:23 15:07 00:01
William Karlsson 5 68:03 13:36 05:52 01:10 02:54 00:34 76:49 15:21 00:06
Viktor Arvidsson 5 65:31 13:06 00:00 0 12:29 02:29 78:00 15:36 00:12
Denis Gurianov 1 15:24 15:24 00:00 0 00:00 0 15:24 15:24 00:00
Adam Lowry 5 33:54 06:46 08:55 01:47 00:00 0 42:49 08:33 00:03
Logan O'Connor 5 64:12 12:50 00:00 0 08:39 01:43 72:51 14:34 00:03
Damon Severson 5 71:00 14:12 11:59 02:23 06:59 01:23 89:58 17:59 00:02
Tyler Motte 5 30:52 06:10 01:52 00:22 00:00 0 32:44 06:32 00:01
90 1188:07 13:12 148:24 01:38 122:04 01:21 1458:35 16:12 01:41

-
William Nylander 5 3 2 2 0 0 0 0 0 1 0
Elias Pettersson 5 2 16 0 0 0 0 0 0 0 0
Nathan MacKinnon 5 6 7 6 0 0 0 0 1 0 0
Alex Killorn 5 13 3 8 0 0 0 0 0 1 0
Quinn Hughes 5 13 13 2 0 0 0 0 1 0 0
Andrei Kuzmenko 5 6 3 0 0 0 0 0 0 0 0
Nikolaj Ehlers 4 3 1 0 0 0 0 0 0 0 0
Jani Hakanpaa 5 6 9 11 5 1 0 0 0 0 0
Brandon Carlo 5 9 9 11 5 0 0 1 0 0 0
Jacob Trouba 5 14 9 17 5 0 0 1 0 0 0
Anton Lundell 5 1 1 0 0 0 0 0 0 0 0
Aaron Ekblad 2 1 1 17 5 0 0 0 0 0 0
Jordan Harris 3 1 5 4 0 0 0 0 0 0 0
William Karlsson 5 3 7 0 0 0 0 0 0 0 0
Viktor Arvidsson 5 6 0 0 0 0 0 0 0 0 0
Denis Gurianov 1 1 0 0 0 0 0 0 0 0 0
Adam Lowry 5 9 2 7 5 0 1 0 0 0 0
Logan O'Connor 5 7 1 4 0 0 0 0 0 0 0
Damon Severson 5 4 4 0 0 0 0 0 0 0 0
Tyler Motte 5 1 5 0 0 0 0 0 0 0 0
90 109 98 89 25 1 1 2 2 2 2

-
: : :
William Nylander 5 3 4 7 13 0 2 2 0 0 0 0 0
Elias Pettersson 5 2 2 4 17 1 1 2 2 0 0 0 2
Nathan MacKinnon 5 4 1 5 17 0 0 0 3 0 0 0 1
Alex Killorn 5 2 2 4 7 0 0 0 2 0 0 0 0
Quinn Hughes 5 1 2 3 3 0 1 1 0 0 0 0 0
Andrei Kuzmenko 5 1 2 3 14 0 0 0 0 0 0 0 0
Nikolaj Ehlers 4 1 1 2 5 0 0 0 0 0 0 0 0
Jani Hakanpaa 5 0 2 2 2 0 0 0 0 0 0 0 0
Brandon Carlo 5 0 1 1 4 1 0 1 3 0 0 0 0
Jacob Trouba 5 0 2 2 12 0 0 0 0 0 0 0 0
Anton Lundell 5 0 1 1 3 0 0 0 0 0 0 0 0
Aaron Ekblad 2 0 1 1 0 0 0 0 0 0 0 0 0
Jordan Harris 3 0 1 1 1 0 0 0 0 0 0 0 0
William Karlsson 5 0 1 1 6 0 0 0 0 0 0 0 0
Viktor Arvidsson 5 0 1 1 11 0 0 0 1 0 0 0 0
Denis Gurianov 1 0 0 0 0 0 0 0 0 0 0 0 0
Adam Lowry 5 0 0 0 9 0 0 0 0 0 0 0 0
Logan O'Connor 5 0 0 0 5 0 0 0 1 0 0 0 0
Damon Severson 5 0 0 0 3 0 0 0 0 0 0 0 0
Tyler Motte 5 0 0 0 1 0 0 0 0 0 0 0 0
90 14 24 38 133 16 28 6 12 16 28 0 3

-
Jake Oettinger 4 4 1 3 0 107 17 4.90 0.841 0 0 0 0 208:31 0 0 0
Kevin Lankinen 3 1 0 1 0 51 13 8.67 0.745 0 0 0 0 90:29 0 0 0
7 5 1 4 0 158 30 6.02 0.810 0 0 0 0 299:00 0 0 0

-

0 0
 
Jake Oettinger 4 0 0 0
Kevin Lankinen 3 0 0 0
7 0 0 0