• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 35 49
    Jets0
    Senators0
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose0
    Penguins0
    0 Likes
  • 35 49
    Penguins0
    Moose0
    0 Likes



-
Tage Thompson 82 94 147 241 168 147 26 0 11 1 281 33.5
Mikko Rantanen 82 115 122 237 173 88 30 0 11 1 305 37.7
Chris Kreider 82 88 100 188 181 34 18 11 13 4 244 36.1
Jake Guentzel 82 68 68 136 86 44 14 0 7 1 251 27.1
Zach Hyman 82 53 68 121 86 105 11 0 13 1 180 29.4
Roope Hintz 82 47 64 111 89 28 12 3 4 0 188 25.0
Carter Verhaeghe 82 43 52 95 79 39 0 0 3 0 177 24.3
Brock Nelson 82 41 45 86 76 18 0 0 3 2 127 32.3
Esa Lindell 82 6 64 70 163 16 1 1 0 1 131 4.6
Pavel Buchnevich 82 21 45 66 85 64 0 0 5 0 120 17.5
Devon Toews 82 4 62 66 152 51 0 0 0 0 112 3.6
Brayden McNabb 82 0 59 59 108 96 0 0 0 0 100 0.0
Ryan Graves 82 3 37 40 110 26 0 0 0 0 65 4.6
Luke Schenn 82 2 37 39 87 650 0 0 0 0 72 2.8
Jake McCabe 82 0 21 21 85 207 0 0 0 0 48 0.0
Chandler Stephenson 82 6 14 20 14 10 0 1 0 1 91 6.6
Conor Sheary 82 2 11 13 2 4 0 0 1 0 57 3.5
Reilly Smith 82 5 5 10 2 2 0 0 1 0 50 10.0
1,476 598 1,021 1,619 1,746 1,629 112 16 72 12 2,599 23.0

-
Tage Thompson 82 9 21 170 2 112 15 730 1491 49.0
Mikko Rantanen 82 17 17 170 2 120 18 49 96 51.0
Chris Kreider 82 9 38 160 3 86 44 45 103 43.7
Jake Guentzel 82 5 19 132 1 110 4 23 77 29.9
Zach Hyman 82 5 16 123 0 75 18 26 54 48.1
Roope Hintz 82 2 28 121 2 72 18 545 1058 51.5
Carter Verhaeghe 82 3 11 101 3 98 11 15 35 42.9
Brock Nelson 82 2 16 96 1 56 12 295 584 50.5
Esa Lindell 82 0 145 45 1 4 118 0 0 0
Pavel Buchnevich 82 0 4 60 1 34 17 32 69 46.4
Devon Toews 82 0 141 51 2 4 104 0 0 0
Brayden McNabb 82 0 119 41 1 4 85 0 0 0
Ryan Graves 82 0 65 37 0 6 44 0 0 0
Luke Schenn 82 0 59 30 0 3 55 0 0 0
Jake McCabe 82 0 52 24 0 2 61 0 0 0
Chandler Stephenson 82 0 27 65 2 48 26 495 888 55.7
Conor Sheary 82 0 7 42 0 48 8 6 22 27.3
Reilly Smith 82 0 7 40 0 43 4 9 28 32.1
1,476 52 792 1,508 21 925 662 2,270 4,505 50.4

-
Tage Thompson 82 1158:19 14:07 01:10 00:00 252:25 03:04 1411:54 17:13 02:44
Mikko Rantanen 82 1164:47 14:12 00:11 00:00 255:43 03:07 1420:41 17:19 01:33
Chris Kreider 82 1208:51 14:44 415:32 05:04 255:01 03:06 1879:24 22:55 00:52
Jake Guentzel 82 1102:21 13:26 00:05 00:00 226:49 02:45 1329:15 16:12 00:41
Zach Hyman 82 1092:16 13:19 00:06 00:00 221:12 02:41 1313:34 16:01 00:25
Roope Hintz 82 1144:21 13:57 114:19 01:23 231:30 02:49 1490:10 18:10 00:21
Carter Verhaeghe 82 907:22 11:03 65:49 00:48 01:32 00:01 974:43 11:53 00:17
Brock Nelson 82 900:31 10:58 33:43 00:24 00:01 00:00 934:15 11:23 00:10
Esa Lindell 82 1614:44 19:41 357:55 04:21 297:33 03:37 2270:12 27:41 00:09
Pavel Buchnevich 82 968:38 11:48 107:08 01:18 10:22 00:07 1086:08 13:14 00:06
Devon Toews 82 1561:19 19:02 353:10 04:18 288:54 03:31 2203:23 26:52 00:08
Brayden McNabb 82 1326:00 16:10 234:19 02:51 194:46 02:22 1755:05 21:24 00:06
Ryan Graves 82 1100:53 13:25 230:57 02:48 00:29 00:00 1332:19 16:14 00:04
Luke Schenn 82 1112:33 13:34 06:29 00:04 175:29 02:08 1294:31 15:47 00:03
Jake McCabe 82 998:00 12:10 15:56 00:11 13:38 00:09 1027:34 12:31 00:02
Chandler Stephenson 82 634:30 07:44 446:57 05:27 00:00 0 1081:27 13:11 00:06
Conor Sheary 82 595:41 07:15 04:41 00:03 00:00 0 600:22 07:19 00:03
Reilly Smith 82 597:43 07:17 00:00 0 00:00 0 597:43 07:17 00:02
1476 19188:49 13:00 2388:27 01:37 2425:24 01:38 24002:40 16:15 01:41

-
Tage Thompson 82 100 62 147 85 4 5 7 15 14 7
Mikko Rantanen 82 127 38 88 10 1 1 0 20 15 15
Chris Kreider 82 104 86 34 0 0 0 0 11 16 16
Jake Guentzel 82 135 39 44 0 0 0 0 6 3 5
Zach Hyman 82 130 57 105 45 0 2 7 4 4 6
Roope Hintz 82 112 76 28 0 0 0 0 3 7 5
Carter Verhaeghe 82 64 40 39 5 1 0 0 3 6 2
Brock Nelson 82 57 51 18 0 0 0 0 2 3 2
Esa Lindell 82 97 167 16 0 0 0 0 0 0 3
Pavel Buchnevich 82 91 64 64 10 0 2 0 3 1 2
Devon Toews 82 101 169 51 5 1 0 0 1 0 2
Brayden McNabb 82 122 181 96 10 0 0 2 0 0 0
Ryan Graves 82 50 141 26 0 0 0 0 2 1 0
Luke Schenn 82 111 87 650 370 29 9 36 0 0 1
Jake McCabe 82 67 87 207 125 6 8 11 0 1 0
Chandler Stephenson 82 70 98 10 0 0 0 0 0 0 0
Conor Sheary 82 44 15 4 0 0 0 0 0 0 0
Reilly Smith 82 49 33 2 0 0 0 0 0 0 0
1,476 1,631 1,491 1,629 665 42 27 63 70 71 70

-
: : :
Tage Thompson 82 68 110 178 221 26 37 63 60 0 0 0 0
Mikko Rantanen 82 85 92 177 235 30 30 60 70 0 0 0 0
Chris Kreider 82 59 70 129 161 18 28 46 44 11 2 13 39
Jake Guentzel 82 54 55 109 207 14 13 27 44 0 0 0 0
Zach Hyman 82 42 50 92 142 11 18 29 38 0 0 0 0
Roope Hintz 82 32 47 79 130 12 17 29 48 3 0 3 10
Carter Verhaeghe 82 43 52 95 170 0 0 0 0 0 0 0 7
Brock Nelson 82 41 45 86 126 0 0 0 0 0 0 0 1
Esa Lindell 82 4 40 44 89 1 20 21 34 1 4 5 8
Pavel Buchnevich 82 21 43 64 114 0 0 0 0 0 2 2 6
Devon Toews 82 4 47 51 94 0 12 12 17 0 3 3 1
Brayden McNabb 82 0 41 41 78 0 14 14 19 0 4 4 3
Ryan Graves 82 3 35 38 61 0 0 0 0 0 2 2 4
Luke Schenn 82 2 28 30 60 0 9 9 12 0 0 0 0
Jake McCabe 82 0 21 21 46 0 0 0 2 0 0 0 0
Chandler Stephenson 82 5 6 11 78 0 0 0 0 1 8 9 13
Conor Sheary 82 2 11 13 57 0 0 0 0 0 0 0 0
Reilly Smith 82 5 5 10 50 0 0 0 0 0 0 0 0
1476 470 798 1268 2119 598 1021 310 388 598 1021 41 92

-
Linus Ullmark 65 64 57 5 2 1687 150 2.35 0.911 6 0 7 0 3830:51 2 1 7
Stuart Skinner 19 18 15 2 1 467 47 2.56 0.899 2 1 0 2 1101:24 1 0 0
84 82 72 7 3 2,154 197 2.40 0.909 8 1 7 2 4932:15 3 1 7

-

Tage Thompson 82 0 2 0
Mikko Rantanen 82 0 2 0
Chris Kreider 82 0 1 0
Roope Hintz 82 0 2 0
Pavel Buchnevich 82 1 1 100
Conor Sheary 82 0 1 0
492 1 9 11
 
Linus Ullmark 65 2 5 0.600
Stuart Skinner 19 1 2 0.500
84 3 7 0.571