• Ligue de HockeySim Nationale
  •  



-
Patrick Kane 82 45 88 133 49 8 15 0 12 0 252 17.9
Chris Kreider * 82 51 48 99 63 40 7 1 8 1 229 22.3
Bo Horvat * 82 50 47 97 42 34 13 0 9 3 227 22.0
Sean Couturier * 82 35 50 85 48 16 7 2 3 2 235 14.9
Sidney Crosby 34 29 39 68 32 10 6 0 5 2 127 22.8
Mats Zuccarello 82 28 40 68 19 8 6 0 4 1 197 14.2
Seth Jones 82 4 46 50 58 16 2 0 2 0 110 3.6
Devon Toews * 82 12 27 39 53 89 2 1 2 0 130 9.2
Alec Martinez 82 9 26 35 26 14 0 0 0 1 116 7.8
Vincent Trocheck 82 11 22 33 17 58 0 0 0 0 128 8.6
Boone Jenner 82 13 15 28 21 8 0 3 2 1 95 13.7
Gustav Forsling * 82 5 19 24 26 12 1 0 0 0 92 5.4
Brayden Schenn 48 11 9 20 13 18 2 0 1 1 84 13.1
Nick Suzuki * 48 7 12 19 3 6 3 0 2 1 81 8.6
Artturi Lehkonen 33 7 10 17 19 4 0 0 1 0 50 14.0
Erik Johnson * 48 3 13 16 6 46 0 0 0 0 48 6.3
Isac Lundestrom 82 5 8 13 -12 16 0 0 1 1 83 6.0
Bowen Byram 82 1 10 11 21 62 0 0 0 0 47 2.1
Zach Whitecloud * 29 0 9 9 9 6 0 0 0 0 22 0.0
Ryan Poehling 69 2 7 9 -4 0 0 0 2 0 55 3.6
Pierre-Edouard Bellemare * 15 0 2 2 -4 2 0 0 0 0 13 0.0
Jesse Puljujarvi * 14 1 1 2 -7 2 0 0 0 0 27 3.7
Derek Grant 34 1 1 2 -7 10 0 0 0 0 39 2.6
Kris Russell * 5 0 1 1 2 4 0 0 0 0 1 0.0
1,443 330 550 880 493 489 64 7 54 14 2,488 13.3

-
Patrick Kane 82 2 9 129 0 162 10 21 72 29.2
Chris Kreider * 82 6 17 134 3 130 23 48 103 46.6
Bo Horvat * 82 4 30 173 3 118 27 612 1132 54.1
Sean Couturier * 82 1 48 117 1 85 35 600 1089 55.1
Sidney Crosby 34 2 6 5 160 66 3 301 630 47.8
Mats Zuccarello 82 0 15 109 1 112 11 16 32 50.0
Seth Jones 82 0 121 39 1 7 103 0 0 0
Devon Toews * 82 1 115 51 0 30 92 0 0 0
Alec Martinez 82 0 102 52 0 30 85 0 0 0
Vincent Trocheck 82 0 20 84 0 62 22 127 239 53.1
Boone Jenner 82 0 31 72 0 44 31 187 365 51.2
Gustav Forsling * 82 0 85 37 0 7 66 0 0 0
Brayden Schenn 48 0 5 43 0 40 2 16 36 44.4
Nick Suzuki * 48 0 7 51 0 54 13 11 23 47.8
Artturi Lehkonen 33 0 28 3 65 26 23 4 26 15.4
Erik Johnson * 48 0 59 31 1 1 40 0 0 0
Isac Lundestrom 82 0 24 46 1 18 11 76 164 46.3
Bowen Byram 82 0 24 15 1 19 21 0 0 0
Zach Whitecloud * 29 0 21 10 26 3 15 0 0 0
Ryan Poehling 69 0 3 38 0 13 2 7 13 53.8
Pierre-Edouard Bellemare * 15 0 6 7 0 0 3 33 62 53.2
Jesse Puljujarvi * 14 0 1 15 0 20 0 1 3 33.3
Derek Grant 34 0 11 30 0 9 12 112 192 58.3
Kris Russell * 5 0 7 0 0 0 4 0 0 0
1,443 16 795 1,291 263 1,056 654 2,172 4,181 51.9

-
Patrick Kane 82 1216:04 14:49 04:43 00:03 244:19 02:58 1465:06 17:52 03:44
Chris Kreider * 82 1264:33 15:25 20:56 00:15 233:19 02:50 1518:48 18:31 01:07
Bo Horvat * 82 1234:03 15:02 42:21 00:30 225:55 02:45 1502:19 18:19 00:53
Sean Couturier * 82 1170:56 14:16 294:50 03:35 177:49 02:10 1643:35 20:02 00:38
Sidney Crosby 34 535:34 15:45 00:46 00:01 95:53 02:49 632:13 18:35 00:00
Mats Zuccarello 82 1047:36 12:46 00:00 0 199:10 02:25 1246:46 15:12 00:30
Seth Jones 82 1654:19 20:10 253:53 03:05 262:54 03:12 2171:06 26:28 00:14
Devon Toews * 82 1585:05 19:19 199:01 02:25 173:16 02:06 1957:22 23:52 00:14
Alec Martinez 82 1464:13 17:51 170:44 02:04 31:46 00:23 1666:43 20:19 00:10
Vincent Trocheck 82 1009:05 12:18 12:01 00:08 46:20 00:33 1067:26 13:01 00:09
Boone Jenner 82 1009:56 12:18 204:16 02:29 00:00 0 1214:12 14:48 00:07
Gustav Forsling * 82 1259:17 15:21 76:01 00:55 137:41 01:40 1472:59 17:57 00:05
Brayden Schenn 48 621:34 12:56 05:20 00:06 82:53 01:43 709:47 14:47 00:04
Nick Suzuki * 48 566:43 11:48 03:26 00:04 74:28 01:33 644:37 13:25 00:04
Artturi Lehkonen 33 476:46 14:26 100:20 03:02 00:00 0 577:06 17:29 00:00
Erik Johnson * 48 853:02 17:46 80:39 01:40 02:31 00:03 936:12 19:30 00:03
Isac Lundestrom 82 734:27 08:57 36:51 00:26 00:00 0 771:18 09:24 00:02
Bowen Byram 82 1033:22 12:36 03:46 00:02 72:50 00:53 1109:58 13:32 00:02
Zach Whitecloud * 29 359:57 12:24 05:30 00:11 00:00 0 365:27 12:36 00:00
Ryan Poehling 69 597:46 08:39 00:00 0 00:00 0 597:46 08:39 00:01
Pierre-Edouard Bellemare * 15 134:45 08:59 10:20 00:41 00:00 0 145:05 09:40 00:00
Jesse Puljujarvi * 14 131:07 09:21 04:08 00:17 00:00 0 135:15 09:39 00:00
Derek Grant 34 313:25 09:13 27:28 00:48 00:00 0 340:53 10:01 00:01
Kris Russell * 5 62:30 12:30 00:00 0 00:00 0 62:30 12:30 00:00
1443 20336:05 14:05 1557:20 01:04 2061:04 01:25 23954:29 16:36 01:34

-
Patrick Kane 82 47 34 8 0 0 0 0 8 7 9
Chris Kreider * 82 164 63 40 0 0 0 0 12 5 9
Bo Horvat * 82 115 84 34 0 0 0 0 7 7 9
Sean Couturier * 82 101 115 16 0 0 0 0 8 5 4
Sidney Crosby 34 25 18 10 0 0 0 0 4 10 2
Mats Zuccarello 82 43 30 8 0 0 0 0 3 5 2
Seth Jones 82 152 163 16 0 0 0 0 2 1 2
Devon Toews * 82 66 157 89 5 0 0 0 0 2 2
Alec Martinez 82 54 165 14 0 0 0 0 0 1 0
Vincent Trocheck 82 199 63 58 0 0 0 0 1 1 4
Boone Jenner 82 91 102 8 0 0 0 0 2 1 1
Gustav Forsling * 82 29 139 12 0 0 0 0 1 1 1
Brayden Schenn 48 79 20 18 0 0 0 0 2 0 1
Nick Suzuki * 48 36 35 6 0 0 0 0 0 1 2
Artturi Lehkonen 33 46 46 4 0 0 0 0 1 1 0
Erik Johnson * 48 67 101 46 0 0 0 0 0 0 0
Isac Lundestrom 82 54 57 16 0 0 0 0 0 0 0
Bowen Byram 82 115 28 62 0 0 0 0 0 2 0
Zach Whitecloud * 29 21 39 6 0 0 0 0 0 0 1
Ryan Poehling 69 50 13 0 0 0 0 0 0 0 0
Pierre-Edouard Bellemare * 15 9 8 2 0 0 0 0 0 0 0
Jesse Puljujarvi * 14 12 2 2 0 0 0 0 0 0 0
Derek Grant 34 23 37 10 0 0 0 0 0 0 0
Kris Russell * 5 6 9 4 0 0 0 0 0 0 0
1,443 1,604 1,528 489 5 0 0 0 51 50 51

-
: : :
Patrick Kane 82 30 64 94 202 15 23 38 50 0 1 1 0
Chris Kreider * 82 43 35 78 191 7 13 20 36 1 0 1 2
Bo Horvat * 82 37 35 72 188 13 12 25 37 0 0 0 2
Sean Couturier * 82 26 35 61 183 7 11 18 35 2 4 6 17
Sidney Crosby 34 23 29 52 111 6 10 16 16 0 0 0 0
Mats Zuccarello 82 22 30 52 178 6 10 16 19 0 0 0 0
Seth Jones 82 2 36 38 85 2 10 12 23 0 0 0 2
Devon Toews * 82 9 22 31 115 2 5 7 12 1 0 1 3
Alec Martinez 82 9 24 33 111 0 2 2 2 0 0 0 3
Vincent Trocheck 82 11 19 30 128 0 3 3 0 0 0 0 0
Boone Jenner 82 10 13 23 86 0 0 0 0 3 2 5 9
Gustav Forsling * 82 4 15 19 85 1 4 5 7 0 0 0 0
Brayden Schenn 48 9 7 16 70 2 2 4 13 0 0 0 1
Nick Suzuki * 48 4 10 14 72 3 2 5 9 0 0 0 0
Artturi Lehkonen 33 7 10 17 44 0 0 0 0 0 0 0 6
Erik Johnson * 48 3 12 15 48 0 0 0 0 0 1 1 0
Isac Lundestrom 82 5 8 13 80 0 0 0 0 0 0 0 3
Bowen Byram 82 1 8 9 46 0 2 2 1 0 0 0 0
Zach Whitecloud * 29 0 9 9 22 0 0 0 0 0 0 0 0
Ryan Poehling 69 2 7 9 55 0 0 0 0 0 0 0 0
Pierre-Edouard Bellemare * 15 0 2 2 13 0 0 0 0 0 0 0 0
Jesse Puljujarvi * 14 1 1 2 27 0 0 0 0 0 0 0 0
Derek Grant 34 1 1 2 39 0 0 0 0 0 0 0 0
Kris Russell * 5 0 1 1 1 0 0 0 0 0 0 0 0
1443 259 433 692 2180 330 550 173 260 330 550 15 48

-
Igor Shesterkin 60 60 43 14 2 1731 157 2.61 0.909 4 0 7 2 3614:21 7 2 3
Dan Vladar 23 22 17 6 0 566 63 2.81 0.889 0 0 2 2 1346:39 0 0 1
83 82 60 20 2 2,297 220 2.66 0.904 4 0 9 4 4961:00 7 2 4

-

Patrick Kane 82 2 8 25
Chris Kreider * 82 2 6 33
Bo Horvat * 82 1 5 20
Sean Couturier * 82 0 2 0
Sidney Crosby 34 2 4 50
Mats Zuccarello 82 0 2 0
Vincent Trocheck 82 0 1 0
Brayden Schenn 48 1 2 50
Nick Suzuki * 48 0 1 0
622 8 31 26
 
Igor Shesterkin 60 4 26 0.846
Dan Vladar 23 1 8 0.875
83 5 34 0.853