• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 35 49
    Jets0
    Senators0
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose0
    Penguins0
    0 Likes
  • 35 49
    Penguins0
    Moose0
    0 Likes



-
Mikko Rantanen 82 78 76 154 60 30 19 0 14 2 310 25.2
Tomas Hertl * 82 35 78 113 60 14 10 6 9 1 193 18.1
Max Pacioretty * 82 54 56 110 60 61 15 0 9 2 204 26.5
Mark Stone * 82 36 58 94 43 36 8 3 8 2 166 21.7
Roope Hintz 82 30 50 80 43 4 8 0 5 2 155 19.4
Filip Forsberg * 82 36 38 74 36 32 6 0 7 4 169 21.3
Ryan Graves 82 3 41 44 53 122 2 0 0 0 119 2.5
Carter Verhaeghe 82 20 19 39 23 2 0 0 4 1 161 12.4
Chandler Stephenson 82 11 25 36 24 12 0 1 0 1 106 10.4
Esa Lindell 82 2 31 33 55 12 2 0 0 0 89 2.2
Connor Murphy * 82 3 27 30 49 74 1 0 0 1 80 3.8
Brayden McNabb 82 1 24 25 50 64 0 0 0 0 95 1.1
Pavel Buchnevich 36 12 12 24 13 24 0 0 1 1 77 15.6
Radko Gudas * 82 0 19 19 31 86 0 0 0 0 50 0.0
Cody Ceci * 82 0 19 19 34 14 0 0 0 0 56 0.0
Tom Wilson * 46 5 11 16 13 86 0 1 1 1 69 7.2
Andre Burakovsky * 51 8 8 16 10 6 0 0 0 0 90 8.9
Joel Farabee * 46 8 7 15 9 12 0 0 2 1 81 9.9
Travis Konecny * 31 4 7 11 0 18 0 0 0 0 71 5.6
Teddy Blueger * 82 2 9 11 7 14 0 0 0 0 49 4.1
Drake Batherson * 36 4 2 6 0 2 0 0 1 0 68 5.9
Jamie Oleksiak * 1 0 0 0 1 0 0 0 0 0 0 0
1,477 352 617 969 674 725 71 11 61 19 2,458 14.3

-
Mikko Rantanen 82 6 10 190 0 186 14 28 78 35.9
Tomas Hertl * 82 1 33 114 0 81 31 1021 1815 56.3
Max Pacioretty * 82 5 7 130 0 95 2 35 83 42.2
Mark Stone * 82 0 43 111 0 95 45 35 79 44.3
Roope Hintz 82 1 7 103 0 90 9 387 826 46.9
Filip Forsberg * 82 1 4 124 0 103 6 25 61 41.0
Ryan Graves 82 0 156 42 0 7 98 0 0 0
Carter Verhaeghe 82 0 10 104 0 105 8 19 38 50.0
Chandler Stephenson 82 0 28 72 0 40 25 337 640 52.7
Esa Lindell 82 0 149 58 0 4 92 0 0 0
Connor Murphy * 82 0 104 35 0 2 68 0 0 0
Brayden McNabb 82 0 113 38 0 1 66 0 0 0
Pavel Buchnevich 36 0 3 -9 109 43 5 6 14 42.9
Radko Gudas * 82 0 68 21 0 2 46 0 0 0
Cody Ceci * 82 0 64 32 0 4 42 0 0 0
Tom Wilson * 46 0 4 51 0 24 7 9 21 42.9
Andre Burakovsky * 51 0 1 28 37 52 7 5 12 41.7
Joel Farabee * 46 0 6 48 0 37 6 7 18 38.9
Travis Konecny * 31 0 3 38 0 54 2 17 29 58.6
Teddy Blueger * 82 0 24 30 0 8 18 201 398 50.5
Drake Batherson * 36 0 5 30 0 34 2 6 14 42.9
Jamie Oleksiak * 1 0 2 -4 7 0 0 0 0 0
1,477 14 844 1,386 153 1,067 599 2,138 4,126 51.8

-
Mikko Rantanen 82 1133:16 13:49 02:10 00:01 252:39 03:04 1388:05 16:55 03:35
Tomas Hertl * 82 1144:47 13:57 414:44 05:03 242:10 02:57 1801:41 21:58 01:06
Max Pacioretty * 82 1094:36 13:20 00:05 00:00 251:00 03:03 1345:41 16:24 00:39
Mark Stone * 82 1003:48 12:14 405:27 04:56 217:10 02:38 1626:25 19:50 00:45
Roope Hintz 82 989:07 12:03 00:16 00:00 224:18 02:44 1213:41 14:48 00:24
Filip Forsberg * 82 996:43 12:09 00:58 00:00 222:17 02:42 1219:58 14:52 00:20
Ryan Graves 82 1532:48 18:41 301:46 03:40 276:32 03:22 2111:06 25:44 00:13
Carter Verhaeghe 82 853:44 10:24 38:27 00:28 00:01 00:00 892:12 10:52 00:13
Chandler Stephenson 82 1000:11 12:11 117:03 01:25 00:00 0 1117:14 13:37 00:08
Esa Lindell 82 1527:34 18:37 352:12 04:17 276:05 03:22 2155:51 26:17 00:08
Connor Murphy * 82 1301:10 15:52 207:43 02:31 194:53 02:22 1703:46 20:46 00:05
Brayden McNabb 82 1279:34 15:36 212:14 02:35 194:39 02:22 1686:27 20:33 00:05
Pavel Buchnevich 36 433:39 12:02 00:06 00:00 01:39 00:02 435:24 12:05 00:00
Radko Gudas * 82 1082:18 13:11 103:48 01:15 00:45 00:00 1186:51 14:28 00:02
Cody Ceci * 82 1063:56 12:58 02:28 00:01 00:00 0 1066:24 13:00 00:02
Tom Wilson * 46 551:09 11:58 59:58 01:18 01:24 00:01 612:31 13:18 00:03
Andre Burakovsky * 51 493:50 09:40 39:12 00:46 00:00 0 533:02 10:27 00:00
Joel Farabee * 46 427:21 09:17 12:43 00:16 00:23 00:00 440:27 09:34 00:02
Travis Konecny * 31 363:39 11:43 41:30 01:20 00:00 0 405:09 13:04 00:03
Teddy Blueger * 82 745:36 09:05 43:05 00:31 00:00 0 788:41 09:37 00:01
Drake Batherson * 36 307:21 08:32 01:01 00:01 00:00 0 308:22 08:33 00:02
Jamie Oleksiak * 1 12:36 12:36 00:00 0 00:00 0 12:36 12:36 00:00
1477 19338:43 13:05 2356:56 01:35 2355:55 01:35 24051:34 16:17 01:33

-
Mikko Rantanen 82 64 34 30 0 0 0 0 20 11 8
Tomas Hertl * 82 45 146 14 0 0 0 0 4 6 9
Max Pacioretty * 82 85 29 61 5 0 0 0 7 12 8
Mark Stone * 82 76 134 36 0 0 0 0 4 7 7
Roope Hintz 82 104 52 4 0 0 0 0 5 7 4
Filip Forsberg * 82 89 29 32 0 0 0 0 4 3 4
Ryan Graves 82 210 162 122 0 0 0 0 0 0 3
Carter Verhaeghe 82 25 28 2 0 0 0 0 2 1 2
Chandler Stephenson 82 40 98 12 0 0 0 0 0 0 3
Esa Lindell 82 126 200 12 0 0 0 0 0 3 2
Connor Murphy * 82 122 169 74 0 0 0 0 1 0 0
Brayden McNabb 82 144 160 64 10 0 2 0 0 1 1
Pavel Buchnevich 36 29 14 24 0 0 0 0 2 0 0
Radko Gudas * 82 126 105 86 0 0 0 0 0 0 1
Cody Ceci * 82 45 102 14 0 0 0 0 0 0 2
Tom Wilson * 46 106 40 86 10 0 1 1 2 0 0
Andre Burakovsky * 51 13 12 6 0 0 0 0 0 2 0
Joel Farabee * 46 25 24 12 0 0 0 0 1 2 0
Travis Konecny * 31 21 11 18 0 0 0 0 0 0 1
Teddy Blueger * 82 81 83 14 0 0 0 0 0 0 1
Drake Batherson * 36 40 14 2 0 0 0 0 1 0 0
Jamie Oleksiak * 1 1 0 0 0 0 0 0 0 0 0
1,477 1,617 1,646 725 25 0 3 1 53 55 53

-
: : :
Mikko Rantanen 82 59 51 110 237 19 25 44 72 0 0 0 1
Tomas Hertl * 82 19 52 71 134 10 24 34 37 6 2 8 22
Max Pacioretty * 82 39 43 82 160 15 13 28 44 0 0 0 0
Mark Stone * 82 25 40 65 123 8 12 20 23 3 6 9 20
Roope Hintz 82 22 37 59 126 8 13 21 29 0 0 0 0
Filip Forsberg * 82 30 27 57 144 6 11 17 25 0 0 0 0
Ryan Graves 82 1 30 31 88 2 8 10 29 0 3 3 2
Carter Verhaeghe 82 20 18 38 160 0 0 0 0 0 1 1 1
Chandler Stephenson 82 10 24 34 99 0 0 0 0 1 1 2 7
Esa Lindell 82 0 22 22 51 2 8 10 33 0 1 1 5
Connor Murphy * 82 2 20 22 62 1 7 8 17 0 0 0 1
Brayden McNabb 82 1 21 22 80 0 2 2 14 0 1 1 1
Pavel Buchnevich 36 12 12 24 77 0 0 0 0 0 0 0 0
Radko Gudas * 82 0 19 19 50 0 0 0 0 0 0 0 0
Cody Ceci * 82 0 19 19 56 0 0 0 0 0 0 0 0
Tom Wilson * 46 4 10 14 63 0 0 0 0 1 1 2 6
Andre Burakovsky * 51 8 8 16 87 0 0 0 0 0 0 0 3
Joel Farabee * 46 8 7 15 81 0 0 0 0 0 0 0 0
Travis Konecny * 31 4 7 11 69 0 0 0 0 0 0 0 2
Teddy Blueger * 82 2 9 11 47 0 0 0 0 0 0 0 2
Drake Batherson * 36 4 2 6 68 0 0 0 0 0 0 0 0
Jamie Oleksiak * 1 0 0 0 0 0 0 0 0 0 0 0 0
1477 270 478 748 2062 352 617 194 323 352 617 27 73

-
Semyon Varlamov * 56 54 41 12 1 1536 120 2.24 0.922 4 0 5 2 3217:24 9 2 5
Brian Elliott * 32 28 23 5 0 782 75 2.62 0.904 1 0 4 0 1719:49 1 0 3
88 82 64 17 1 2,318 195 2.37 0.916 5 0 9 2 4937:13 10 2 8

-

Mikko Rantanen 82 1 4 25
Tomas Hertl * 82 1 2 50
Max Pacioretty * 82 0 2 0
Mark Stone * 82 1 4 25
Roope Hintz 82 0 2 0
Filip Forsberg * 82 1 2 50
Carter Verhaeghe 82 2 2 100
Travis Konecny * 31 2 3 67
605 8 21 38
 
Semyon Varlamov * 56 3 11 0.727
Brian Elliott * 32 3 11 0.727
88 6 22 0.727