• Ligue de HockeySim Nationale
  • 8 15
    Red Wings4
    Senators6
    0 Likes
  • 12 23
    Red Wings0
    Senators0
    0 Likes
  • 8 16
    Griffins5
    Senators3
    0 Likes
  • 10 20
    Senators2
    Griffins1
    0 Likes
  • 12 24
    Griffins3
    Senators1
    0 Likes
  • 14 28
    Senators0
    Griffins0
    0 Likes
  • 16 30
    Penguins
    Griffins
    0 Likes



-
Alex Ovechkin 82 93 95 188 43 66 27 2 12 7 359 25.9
Vladimir Tarasenko * 82 54 70 124 41 6 9 0 9 1 156 34.6
John Carlson * 82 21 88 109 0 26 10 0 1 0 173 12.1
Mark Scheifele 82 37 62 99 0 41 11 1 4 4 246 15.0
Tyler Seguin * 82 24 46 70 29 52 9 0 2 0 94 25.5
Brock Boeser * 82 23 31 54 -28 14 10 1 6 1 132 17.4
Nikolaj Ehlers * 82 17 31 48 -13 28 1 0 3 1 195 8.7
Nicklas Backstrom * 40 10 31 41 6 10 2 1 1 1 111 9.0
David Pastrnak * 82 12 20 32 -13 30 4 0 2 1 83 14.5
Ivan Provorov * 82 7 23 30 4 24 2 1 0 1 97 7.2
Timo Meier * 32 13 17 30 -1 18 3 0 2 1 75 17.3
Jacob Trouba * 68 3 27 30 10 31 0 0 0 0 60 5.0
Alex Pietrangelo * 82 7 21 28 18 32 1 0 1 0 58 12.1
Filip Forsberg * 41 13 12 25 -7 14 2 3 2 0 65 20.0
Anthony Beauvillier * 82 12 11 23 -15 4 0 1 2 0 111 10.8
Morgan Rielly * 39 1 18 19 -2 2 0 0 0 0 45 2.2
Teuvo Teravainen * 50 6 10 16 -6 2 0 0 0 1 40 15.0
Tomas Hertl * 43 7 8 15 6 6 0 0 0 0 36 19.4
Derek Forbort * 43 2 12 14 -6 33 0 1 0 1 33 6.1
Ryan McDonagh 41 0 12 12 -1 18 0 0 0 0 40 0.0
Sean Monahan * 39 3 7 10 -22 2 3 0 0 0 32 9.4
Anthony Mantha * 82 5 4 9 -10 55 0 1 0 0 40 12.5
Thomas Chabot 14 0 2 2 4 6 0 0 0 0 17 0.0
1,434 370 658 1,028 37 520 94 12 47 20 2,298 16.1

-
Alex Ovechkin 82 12 23 196 0 47 7 39 122 32.0
Vladimir Tarasenko * 82 3 17 76 0 16 7 40 100 40.0
John Carlson * 82 0 72 75 0 21 21 0 0 0
Mark Scheifele 82 0 36 125 0 15 10 604 1169 51.7
Tyler Seguin * 82 0 34 47 0 3 10 419 844 49.6
Brock Boeser * 82 0 13 88 0 21 3 13 38 34.2
Nikolaj Ehlers * 82 0 16 90 0 33 4 8 29 27.6
Nicklas Backstrom * 40 0 5 4 136 15 5 406 707 57.4
David Pastrnak * 82 0 11 64 0 6 7 12 39 30.8
Ivan Provorov * 82 0 109 41 0 11 19 0 0 0
Timo Meier * 32 0 8 44 0 16 3 4 12 33.3
Jacob Trouba * 68 0 43 24 0 5 12 0 0 0
Alex Pietrangelo * 82 0 78 27 0 4 18 0 0 0
Filip Forsberg * 41 0 15 47 0 6 5 10 31 32.3
Anthony Beauvillier * 82 0 13 68 0 26 3 121 354 34.2
Morgan Rielly * 39 0 32 25 0 2 4 0 0 0
Teuvo Teravainen * 50 0 5 25 0 4 2 9 19 47.4
Tomas Hertl * 43 0 8 -6 39 1 2 149 276 54.0
Derek Forbort * 43 0 51 2 37 1 13 0 0 0
Ryan McDonagh 41 0 43 4 63 2 15 0 0 0
Sean Monahan * 39 0 7 20 0 2 1 166 346 48.0
Anthony Mantha * 82 0 16 18 0 4 7 9 21 42.9
Thomas Chabot 14 0 11 7 0 3 2 0 0 0
1,434 15 666 1,111 275 264 180 2,009 4,107 48.9

-
Alex Ovechkin 82 1336:52 16:18 22:40 00:16 257:40 03:08 1617:12 19:43 03:52
Vladimir Tarasenko * 82 1312:11 16:00 02:11 00:01 257:32 03:08 1571:54 19:10 01:00
John Carlson * 82 1607:53 19:36 30:21 00:22 283:21 03:27 1921:35 23:26 00:53
Mark Scheifele 82 1158:55 14:07 252:24 03:04 194:10 02:22 1605:29 19:34 00:45
Tyler Seguin * 82 1238:47 15:06 66:02 00:48 234:43 02:51 1539:32 18:46 00:13
Brock Boeser * 82 861:49 10:30 54:52 00:40 217:10 02:38 1133:51 13:49 00:16
Nikolaj Ehlers * 82 957:33 11:40 00:00 0 13:44 00:10 971:17 11:50 00:18
Nicklas Backstrom * 40 625:11 15:37 07:42 00:11 127:17 03:10 760:10 19:00 00:00
David Pastrnak * 82 1078:56 13:09 00:00 0 163:51 01:59 1242:47 15:09 00:10
Ivan Provorov * 82 1438:22 17:32 177:56 02:10 38:50 00:28 1655:08 20:11 00:09
Timo Meier * 32 386:35 12:04 01:19 00:02 93:38 02:55 481:32 15:02 00:05
Jacob Trouba * 68 900:42 13:14 99:39 01:27 02:11 00:01 1002:32 14:44 00:05
Alex Pietrangelo * 82 1436:23 17:31 79:44 00:58 92:51 01:07 1608:58 19:37 00:05
Filip Forsberg * 41 572:53 13:58 97:02 02:22 91:10 02:13 761:05 18:33 00:04
Anthony Beauvillier * 82 734:30 08:57 47:17 00:34 08:03 00:05 789:50 09:37 00:05
Morgan Rielly * 39 673:36 17:16 00:00 0 67:20 01:43 740:56 18:59 00:02
Teuvo Teravainen * 50 440:11 08:48 02:38 00:03 00:00 0 442:49 08:51 00:02
Tomas Hertl * 43 485:52 11:17 22:55 00:31 00:00 0 508:47 11:49 00:00
Derek Forbort * 43 723:35 16:49 126:55 02:57 06:31 00:09 857:01 19:55 00:00
Ryan McDonagh 41 713:31 17:24 121:18 02:57 09:48 00:14 844:37 20:36 00:00
Sean Monahan * 39 484:27 12:25 08:15 00:12 79:02 02:01 571:44 14:39 00:01
Anthony Mantha * 82 733:11 08:56 121:19 01:28 04:09 00:03 858:39 10:28 00:02
Thomas Chabot 14 190:31 13:36 01:31 00:06 00:00 0 192:02 13:43 00:00
1434 20092:26 14:00 1344:00 00:56 2243:01 01:33 23679:27 16:30 01:31

-
Alex Ovechkin 82 270 70 66 10 0 1 1 25 9 4
Vladimir Tarasenko * 82 43 89 6 0 0 0 0 5 7 7
John Carlson * 82 68 100 26 0 0 0 0 3 5 2
Mark Scheifele 82 106 170 41 15 0 1 2 5 7 8
Tyler Seguin * 82 88 83 52 0 0 0 0 2 5 4
Brock Boeser * 82 55 66 14 0 0 0 0 1 1 2
Nikolaj Ehlers * 82 50 46 28 0 0 0 0 2 1 2
Nicklas Backstrom * 40 32 52 10 0 0 0 0 1 4 2
David Pastrnak * 82 103 69 30 0 0 0 0 0 1 0
Ivan Provorov * 82 163 176 24 0 0 0 0 0 0 2
Timo Meier * 32 80 27 18 0 0 0 0 2 1 2
Jacob Trouba * 68 72 85 31 5 0 0 1 0 0 1
Alex Pietrangelo * 82 25 126 32 20 1 1 2 0 0 1
Filip Forsberg * 41 91 55 14 0 0 0 0 1 0 3
Anthony Beauvillier * 82 64 34 4 0 0 0 0 1 1 1
Morgan Rielly * 39 15 39 2 0 0 0 0 0 1 0
Teuvo Teravainen * 50 13 34 2 0 0 0 0 0 0 1
Tomas Hertl * 43 43 47 6 0 0 0 0 1 1 1
Derek Forbort * 43 101 86 33 15 1 1 1 1 2 1
Ryan McDonagh 41 58 69 18 0 0 0 0 0 0 0
Sean Monahan * 39 33 38 2 0 0 0 0 0 0 0
Anthony Mantha * 82 91 43 55 25 1 2 2 0 0 0
Thomas Chabot 14 13 11 6 0 0 0 0 0 0 0
1,434 1,677 1,615 520 90 3 6 9 50 46 50

-
: : :
Alex Ovechkin 82 64 60 124 284 27 34 61 71 2 1 3 4
Vladimir Tarasenko * 82 45 46 91 131 9 24 33 25 0 0 0 0
John Carlson * 82 11 54 65 128 10 32 42 42 0 2 2 3
Mark Scheifele 82 25 37 62 186 11 19 30 48 1 6 7 12
Tyler Seguin * 82 15 27 42 69 9 18 27 24 0 1 1 1
Brock Boeser * 82 12 13 25 97 10 18 28 31 1 0 1 4
Nikolaj Ehlers * 82 16 31 47 190 1 0 1 5 0 0 0 0
Nicklas Backstrom * 40 7 23 30 98 2 8 10 12 1 0 1 1
David Pastrnak * 82 8 18 26 76 4 2 6 7 0 0 0 0
Ivan Provorov * 82 4 21 25 90 2 1 3 3 1 1 2 4
Timo Meier * 32 10 15 25 69 3 2 5 6 0 0 0 0
Jacob Trouba * 68 3 26 29 59 0 0 0 0 0 1 1 1
Alex Pietrangelo * 82 6 18 24 52 1 2 3 6 0 1 1 0
Filip Forsberg * 41 8 10 18 51 2 2 4 9 3 0 3 5
Anthony Beauvillier * 82 11 11 22 110 0 0 0 0 1 0 1 1
Morgan Rielly * 39 1 13 14 41 0 5 5 4 0 0 0 0
Teuvo Teravainen * 50 6 10 16 40 0 0 0 0 0 0 0 0
Tomas Hertl * 43 7 7 14 36 0 0 0 0 0 1 1 0
Derek Forbort * 43 1 11 12 31 0 0 0 0 1 1 2 2
Ryan McDonagh 41 0 11 11 37 0 0 0 1 0 1 1 2
Sean Monahan * 39 0 6 6 21 3 1 4 10 0 0 0 1
Anthony Mantha * 82 4 4 8 39 0 0 0 0 1 0 1 1
Thomas Chabot 14 0 2 2 17 0 0 0 0 0 0 0 0
1434 264 474 738 1952 370 658 262 304 370 658 28 42

-
Robin Lehner * 23 19 13 6 1 546 78 3.81 0.857 0 0 1 2 1227:41 0 0 1
Philipp Grubauer * 2 2 1 1 0 52 5 2.50 0.904 1 0 0 0 120:00 0 0 0
25 21 14 7 1 598 83 3.70 0.861 1 0 1 2 1347:41 0 0 1

-

Alex Ovechkin 82 2 4 50
Vladimir Tarasenko * 82 1 2 50
Mark Scheifele 82 1 2 50
Tyler Seguin * 82 0 4 0
Nicklas Backstrom * 40 2 3 67
Sean Monahan * 39 0 1 0
Thomas Chabot 14 0 1 0
421 6 17 35
 
Robin Lehner * 23 0 0 0
Philipp Grubauer * 2 0 0 0
25 0 0 0