• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 34 48
    Senators
    Jets
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose
    Penguins
    0 Likes
Ryan O'Reilly
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 1" : 207 lbs : 0
    Drafted : N/A : $7,500,000 1  
    :100% : 0

    Paul Theofanous







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    64 47 85 77 81 88 90 83 86 76 77 75 79 89 82 91 1 73

    -
    2017-18 Senators 79 22 31 53 -13 10 3 0 5 2 182 12.1
    2017-18 Senators 79 22 31 53 -13 10 3 0 5 2 182 12.1
    2018-19 Senators 82 16 27 43 -4 4 1 0 2 0 107 15.0
    2019-20 Senators 24 11 14 25 6 2 2 0 3 0 67 16.4
    2019-20 Red Wings 57 22 33 55 38 4 3 3 6 1 128 17.2
    2020-21 Blackhawks 57 4 21 25 -30 10 1 0 0 0 133 3.0
    2020-21 Kings 22 4 10 14 7 8 0 1 1 0 46 8.7
    2021-22 Oilers 82 29 91 120 0 2 6 4 3 1 200 14.5
    2022-23 Oilers 52 40 48 88 20 2 15 2 5 0 181 22.1
    2022-23 Kings 30 7 18 25 15 0 0 0 2 0 59 11.9
    2023-24 Senators 81 67 68 135 50 12 13 5 8 4 353 19.0
    2023-24 Senators 0 0 0 0 0 0 0 0 0 0 0 0
      81 67 68 135 50 12 13 5 8 4 353 19.0
      564 177 324 501 26 52 34 10 32 6 1,285 13.8
    -
    2020-21 Kings 13 0 2 2 2 4 0 0 0 0 6 0.0
    2021-22 Oilers 4 2 3 5 -3 0 0 0 0 0 9 22.2
    2022-23 Kings 14 4 6 10 1 2 2 1 1 0 32 12.5
    2023-24 Senators 15 1 1 2 -9 0 0 0 0 0 13 7.7
      46 7 12 19 -9 6 2 1 1 0 60 11.7

    -
    2017-18 Senators 79 0 22 1 4 0 0 1291 2261 57.1
    2017-18 Senators 79 0 22 1 4 0 0 1291 2261 57.1
    2018-19 Senators 82 0 31 74 0 6 10 672 1161 57.9
    2019-20 Senators 24 0 18 35 16 27 22 282 549 51.4
    2019-20 Red Wings 57 0 26 28 97 41 36 434 829 52.4
    2020-21 Blackhawks 57 0 62 87 0 67 36 627 1119 56.0
    2020-21 Kings 22 0 9 -30 115 22 13 122 209 58.4
    2021-22 Oilers 82 0 59 139 0 58 48 1122 1983 56.6
    2022-23 Oilers 52 4 39 107 3 53 39 664 1183 56.1
    2022-23 Kings 30 0 16 -24 132 25 15 236 392 60.2
    2023-24 Senators 81 5 57 112 245 142 48 742 1201 61.8
    2023-24 Senators 0 0 0 0 0 0 0 0 0 0
      81 5 57 112 245 142 48 742 1,201 61.8
      564 4 304 418 371 299 219 6,741 11,947 56.4
    -
    2020-21 Kings 13 0 8 5 0 5 5 78 162 48.1
    2021-22 Oilers 4 0 1 7 0 0 3 50 91 54.9
    2022-23 Kings 14 0 4 11 0 9 3 143 235 60.9
    2023-24 Senators 15 0 0 7 0 3 2 40 68 58.8
      46 0 13 30 0 17 13 311 556 55.9

    -
    2017-18 Senators 79 1321:19 16:43 398:52 05:02 310:17 03:55 2030:28 25:42 00:00
    2017-18 Senators 79 1321:19 16:43 398:52 05:02 310:17 03:55 2030:28 25:42 00:00
    2018-19 Senators 82 1225:08 14:56 172:31 02:06 147:15 01:47 1544:54 18:50 00:28
    2019-20 Senators 24 357:15 14:53 95:00 03:57 86:03 03:35 538:18 22:25 00:16
    2019-20 Red Wings 57 769:49 13:30 188:22 03:18 76:20 01:20 1034:31 18:08 00:00
    2020-21 Blackhawks 57 958:22 16:48 248:49 04:21 155:41 02:43 1362:52 23:54 00:34
    2020-21 Kings 22 287:32 13:04 85:23 03:52 56:02 02:32 428:57 19:29 00:00
    2021-22 Oilers 82 1241:31 15:08 366:22 04:28 253:32 03:05 1861:25 22:42 00:28
    2022-23 Oilers 52 787:12 15:08 208:16 04:00 160:15 03:04 1155:43 22:13 00:17
    2022-23 Kings 30 420:01 14:00 72:36 02:25 54:56 01:49 547:33 18:15 00:00
    2023-24 Senators 81 1389:31 17:09 276:42 03:24 228:45 02:49 1894:58 23:23 320:46
    2023-24 Senators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      81 1389:31 17:09 276:42 03:24 228:45 02:49 1894:58 23:23 03:57
      564 8689:28 15:24 2235:03 03:57 1610:38 02:51 12535:09 22:13 01:23
    -
    2020-21 Kings 13 158:25 12:11 44:51 03:27 00:43 00:03 203:59 15:41 01:09
    2021-22 Oilers 4 64:45 16:11 09:26 02:21 12:23 03:05 86:34 21:38 00:31
    2022-23 Kings 14 195:08 13:56 38:40 02:45 31:54 02:16 265:42 18:58 00:50
    2023-24 Senators 15 117:41 07:50 24:33 01:38 00:00 0 142:14 09:28 00:16
      46 535:59 11:39 117:30 02:33 45:00 00:58 698:29 15:11 01:22

    -
    2017-18 Senators 79 23 204 10 0 0 0 0 6 4 4
    2017-18 Senators 79 23 204 10 0 0 0 0 6 4 4
    2018-19 Senators 82 18 141 4 0 0 0 0 0 1 2
    2019-20 Senators 24 13 52 2 0 0 0 0 3 2 0
    2019-20 Red Wings 57 17 116 4 0 0 0 0 2 4 1
    2020-21 Blackhawks 57 17 177 10 0 0 0 0 0 0 0
    2020-21 Kings 22 11 44 8 0 0 0 0 0 0 0
    2021-22 Oilers 82 65 206 2 0 0 0 0 6 4 8
    2022-23 Oilers 52 42 115 2 0 0 0 0 9 4 1
    2022-23 Kings 30 32 47 0 0 0 0 0 0 0 2
    2023-24 Senators 81 74 143 12 0 0 0 0 8 8 18
    2023-24 Senators 0 0 0 0 0 0 0 0 0 0 0
      81 74 143 12 0 0 0 0 8 8 26
      564 261 1,306 52 0 0 0 0 32 23 32
    -
    2020-21 Kings 13 7 17 4 0 0 0 0 0 0 0
    2021-22 Oilers 4 5 11 0 0 0 0 0 0 0 0
    2022-23 Kings 14 15 24 2 0 0 0 0 0 1 0
    2023-24 Senators 15 3 5 0 0 0 0 0 0 0 0
      46 30 57 6 0 0 0 0 0 1 0

    -
    : : :
    2017-18 Senators 79 19 19 38 131 3 12 15 42 0 0 0 9
    2017-18 Senators 79 19 19 38 131 3 12 15 42 0 0 0 9
    2018-19 Senators 82 15 20 35 93 1 7 8 11 0 0 0 3
    2019-20 Senators 24 9 10 19 49 2 4 6 14 0 0 0 4
    2019-20 Red Wings 57 16 28 44 98 3 5 8 17 3 0 3 13
    2020-21 Blackhawks 57 3 10 13 101 1 9 10 22 0 2 2 10
    2020-21 Kings 22 3 7 10 34 0 2 2 8 1 1 2 4
    2021-22 Oilers 82 19 57 76 150 6 27 33 30 4 7 11 20
    2022-23 Oilers 52 23 34 57 127 15 9 24 37 2 5 7 17
    2022-23 Kings 30 7 14 21 49 0 4 4 7 0 0 0 3
    2023-24 Senators 81 49 43 92 276 13 23 36 57 5 2 7 20
    2023-24 Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
      81 49 43 92 276 13 23 36 57 5 2 7 20
      564 133 218 351 963 177 324 125 230 177 324 25 92
    -
    : : :
    2020-21 Kings 13 0 2 2 5 0 0 0 0 0 0 0 1
    2021-22 Oilers 4 2 2 4 7 0 1 1 2 0 0 0 0
    2022-23 Kings 14 1 3 4 21 2 3 5 7 1 0 1 4
    2023-24 Senators 15 1 0 1 11 0 0 0 0 0 1 1 2
      46 0 0 11 11 7 12 6 9 7 12 2 7

    -
    2017-18 Senators 79 3 7 43
    2017-18 Senators 79 3 7 43
    2018-19 Senators 82 1 1 100
    2019-20 Senators 24 0 1 0
    2019-20 Red Wings 57 0 0 0
    2020-21 Blackhawks 57 0 5 0
    2020-21 Kings 22 0 0 0
    2021-22 Oilers 82 0 4 0
    2022-23 Oilers 52 0 0 0
    2022-23 Kings 30 0 0 0
    2023-24 Senators 81 3 8 0
    2023-24 Senators 0 0 0 0
      81 3 8 38
      564 7 25 28
    -
    2020-21 Kings 13 0 0 0
    2021-22 Oilers 4 0 0 0
    2022-23 Kings 14 0 0 0
    2023-24 Senators 15 0 0 0
      46 7 25 28

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $7,500,000 - - - - - - - - -
    1