• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 34 48
    Senators
    Jets
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose
    Penguins
    0 Likes
J.J. Moser
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CHE 
    : 6' 1" : 173 lbs : 0
    Drafted : N/A : $1,086,667 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    68 54 76 88 76 90 76 79 40 76 69 80 78 57 50 92 1 71

    -
    2022-23 Senators 82 2 7 9 -1 40 0 0 0 0 45 4.4
    2023-24 Senators 20 10 17 27 10 9 6 0 2 0 51 19.6
    2023-24 Moose 61 35 21 56 36 25 11 0 7 1 173 20.2
      163 47 45 92 45 74 17 0 9 1 269 17.5
    -
    2023-24 Moose 16 3 9 12 7 2 2 0 0 47 6.4
      16 3 9 12 0 2 2 0 0 0 47 6.4

    -
    2022-23 Senators 82 0 70 31 21 26 44 0 0 0
    2023-24 Senators 20 1 33 29 27 26 23 0 0 0
    2023-24 Moose 61 3 67 82 69 69 55 0 0 0
      163 4 67 142 117 121 122 0 0 0
    -
    2023-24 Moose 16 0 14 22 26 23 16 0 0 0

    -
    2022-23 Senators 82 1234:19 15:03 79:03 00:57 48:18 00:35 1361:40 16:36 81:58
    2023-24 Senators 20 392:54 19:38 54:36 02:43 67:07 03:21 514:37 25:43 60:29
    2023-24 Moose 61 887:40 14:33 141:59 02:19 198:35 03:15 1228:14 20:08 00:09
      163 2514:53 15:25 275:38 01:41 314:00 01:55 3104:31 19:02 00:52
    -
    2023-24 Moose 16 251:04 15:41 41:28 02:35 33:13 02:04 325:45 20:21 42:00
      16 251:04 15:41 41:28 02:35 33:13 02:04 325:45 20:21 02:37

    -
    2022-23 Senators 82 50 99 40 0 0 0 0 0 0 1
    2023-24 Senators 20 27 44 9 5 0 1 0 2 2 1
    2023-24 Moose 61 42 101 25 5 0 0 1 5 2 2
      163 119 244 74 10 0 1 1 7 4 9
    -
    2023-24 Moose 16 21 31 2 0 0 0 0 0 2 1
      16 21 31 2 0 0 0 0 0 2 1

    -
    : : :
    2022-23 Senators 82 2 7 9 42 0 0 0 3 0 0 0 0
    2023-24 Senators 20 4 11 15 36 6 5 11 15 0 1 1 0
    2023-24 Moose 61 24 18 42 142 11 1 12 25 0 2 2 6
      163 30 36 42 220 17 6 23 43 0 3 3 6
    -
    : : :
    2023-24 Moose 16 1 7 8 37 2 2 4 10 0 0 0 0
      16 1 7 8 37 2 2 4 10 0 0 0 0

    -
    2022-23 Senators 82 0 0 0
    2023-24 Senators 20 0 0 0
    2023-24 Moose 61 0 1 0
      163 0 1 0
    -
    2023-24 Moose 16 0 0 0
      16 0 1 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,086,667 $1,086,667 - - - - - - - -
    2



    • [2022-09-28 8:31:13 PM] - J.J. Moser was added to Senators.
    • [2022-09-28 8:31:13 PM] - J.J. Moser average salary was modified from $450-000 to $1-086-667.
    • [2022-09-28 8:31:13 PM] - J.J. Moser signed with Senators for $1-086-667 for 3 year(s).