• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 34 48
    Senators
    Jets
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose
    Penguins
    0 Likes
Joel L'Esperance
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 2" : 209 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    57 45 67 64 66 69 68 67 60 63 63 54 64 55 50 50 1 57

    -
    2020-21 Wolf Pack 55 1 16 17 -9 4 0 0 0 0 95 1.1
    2020-21 Rangers 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Rangers 27 0 1 1 -2 4 0 0 0 0 3 0.0
    2021-22 Red Wings 1 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Griffins 15 1 1 2 -7 10 1 0 0 0 24 4.2
    2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Penguins 0 0 0 0 0 0 0 0 0 0 0 0
      70 2 17 19 -16 14 1 0 0 0 119 1.7
      28 0 1 1 -2 4 0 0 0 0 3 0.0
    -

    -
    2020-21 Wolf Pack 55 0 16 37 55 36 9 193 437 44.2
    2020-21 Rangers 0 0 0 0 0 0 0 0 0 0
    2021-22 Rangers 27 0 2 2 0 1 1 31 95 32.6
    2021-22 Red Wings 1 0 0 1 2 0 0 0 0 0
    2022-23 Griffins 15 0 2 6 20 10 1 3 7 42.9
    2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0
    2022-23 Penguins 0 0 0 0 0 0 0 0 0 0
      70 0 2 43 75 46 10 196 444 44.1
      28 0 2 3 2 1 1 31 95 32.6
    -

    -
    2020-21 Wolf Pack 55 694:08 12:37 00:00 0 00:29 00:00 694:37 12:37 62:17
    2020-21 Rangers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Rangers 27 177:08 06:33 00:00 0 00:00 0 177:08 06:33 00:10
    2021-22 Red Wings 1 06:16 06:16 00:00 0 00:00 0 06:16 06:16 00:00
    2022-23 Griffins 15 221:40 14:46 03:57 00:15 33:52 02:15 259:29 17:17 20:07
    2022-23 Red Wings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Penguins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      70 915:48 13:04 03:57 00:03 34:21 00:29 954:06 13:37 01:10
      28 183:24 06:33 00:00 0 00:00 0 183:24 06:33 00:10
    -

    -
    2020-21 Wolf Pack 55 37 37 4 0 0 0 0 0 0 1
    2020-21 Rangers 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Rangers 27 8 11 4 0 0 0 0 0 0 0
    2021-22 Red Wings 1 0 0 0 0 0 0 0 0 0 0
    2022-23 Griffins 15 21 12 10 0 0 0 0 0 0 0
    2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Penguins 0 0 0 0 0 0 0 0 0 0 0
      70 58 49 14 0 0 0 0 0 0 0
      28 8 11 4 0 0 0 0 0 0 0
    -

    -
    : : :
    2020-21 Wolf Pack 55 1 16 17 95 0 0 0 0 0 0 0 0
    2020-21 Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Rangers 27 0 1 1 3 0 0 0 0 0 0 0 0
    2021-22 Red Wings 1 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Griffins 15 0 0 0 16 1 1 2 8 0 0 0 0
    2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0
      70 1 16 0 111 1 1 2 8 0 0 0 0
      28 0 1 1 3 0 1 0 0 0 1 0 0
    -
    : : :

    -
    2020-21 Wolf Pack 55 0 0 0
    2020-21 Rangers 0 0 0 0
    2021-22 Rangers 27 0 0 0
    2021-22 Red Wings 1 0 0 0
    2022-23 Griffins 15 0 0 0
    2022-23 Red Wings 0 0 0 0
    2022-23 Penguins 0 0 0 0
      70 0 0 0
      28 0 0 0
    -

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0