• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 34 48
    Senators
    Jets
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose
    Penguins
    0 Likes
67
Lawson Crouse
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 4" : 215 lbs : 0
    Drafted : N/A : $4,300,000 5  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    81 61 72 77 88 89 86 84 52 76 79 75 80 77 71 76 1 73

    -
    2017-18 Barons 81 10 9 19 -14 88 1 0 2 2 82 12.2
    2017-18 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Barons 81 10 9 19 -14 88 1 0 2 2 82 12.2
    2017-18 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Barons 81 14 31 45 0 228 3 0 2 0 166 8.4
    2018-19 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Barons 82 6 25 31 5 68 1 0 1 1 83 7.2
    2019-20 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Oilers 82 2 4 6 -30 58 0 0 0 0 42 4.8
    2021-22 Barons 75 8 16 24 -20 68 2 0 2 1 113 7.1
    2021-22 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Oilers 82 8 13 21 -6 36 0 0 1 0 144 5.6
    2023-24 Oilers 82 17 16 33 -3 166 0 0 1 0 138 12.3
      400 48 90 138 -43 540 8 0 9 6 526 9.1
      246 27 33 60 -39 260 0 0 2 0 324 8.3
    -
    2017-18 Barons 12 1 1 2 -1 16 0 0 0 10 10.0
    2020-21 Oilers 4 0 0 0 -3 0 0 0 0 0 6 0.0
    2021-22 Barons 8 1 1 2 5 8 0 0 1 10 10.0
    2022-23 Oilers 4 0 0 0 -3 0 0 0 0 0 5 0.0
    2023-24 Oilers 4 0 0 0 -6 0 0 0 0 0 4 0.0
      20 2 2 4 0 24 0 0 1 0 20 10.0
      12 0 0 0 -12 0 0 0 0 0 15 0.0

    -
    2017-18 Barons 81 0 7 1 2 0 0 33 92 35.9
    2017-18 Oilers 0 0 0 0 0 0 0 0 0 0
    2017-18 Barons 81 0 7 1 2 0 0 33 92 35.9
    2017-18 Oilers 0 0 0 0 0 0 0 0 0 0
    2018-19 Barons 81 0 8 49 95 61 5 21 58 36.2
    2018-19 Oilers 0 0 0 0 0 0 0 0 0 0
    2019-20 Barons 82 0 55 42 71 18 40 38 75 50.7
    2019-20 Oilers 0 0 0 0 0 0 0 0 0 0
    2020-21 Oilers 82 0 11 39 0 14 15 90 226 39.8
    2021-22 Barons 75 0 45 34 76 24 26 30 67 44.8
    2021-22 Oilers 0 0 0 0 0 0 0 0 0 0
    2022-23 Oilers 82 0 23 109 1 70 22 8 19 42.1
    2023-24 Oilers 82 0 8 74 0 65 8 4 16 25.0
      400 0 45 127 246 103 71 155 384 40.4
      246 0 42 222 1 149 45 102 261 39.1
    -
    2017-18 Barons 12 0 1 6 9 0 0 11 24 218.2
    2020-21 Oilers 4 0 3 2 0 0 2 2 6 33.3
    2021-22 Barons 8 0 4 7 7 5 2 4 13 325.0
    2022-23 Oilers 4 0 2 9 0 1 0 0 1 0
    2023-24 Oilers 4 0 1 4 0 1 0 0 0 0
      12 0 6 15 0 2 2 2 7 28.6

    -
    2017-18 Barons 81 1102:25 13:36 53:57 00:39 64:41 00:47 1221:03 15:04 00:06
    2017-18 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2017-18 Barons 81 1102:25 13:36 53:57 00:39 64:41 00:47 1221:03 15:04 00:06
    2017-18 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2018-19 Barons 81 1114:43 13:45 21:39 00:16 208:02 02:34 1344:24 16:35 165:18
    2018-19 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2019-20 Barons 82 1237:44 15:05 49:06 00:35 185:05 02:15 1471:55 17:57 81:17
    2019-20 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Oilers 82 700:23 08:32 124:06 01:30 05:15 00:03 829:44 10:07 00:25
    2021-22 Barons 75 1080:32 14:24 56:49 00:45 181:01 02:24 1318:22 17:34 87:03
    2021-22 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Oilers 82 707:06 08:37 121:43 01:29 00:00 0 828:49 10:06 00:47
    2023-24 Oilers 82 665:31 08:06 00:32 00:00 00:34 00:00 666:37 08:07 00:28
      400 5637:49 14:05 235:28 00:35 703:30 01:45 6576:47 16:26 00:50
      246 2073:00 08:25 246:21 01:00 05:49 00:01 2325:10 09:27 01:08
    -
    2017-18 Barons 12 141:44 11:48 07:15 00:36 19:07 01:35 168:06 14:00 13:53
    2020-21 Oilers 4 30:50 07:42 23:45 05:56 01:37 00:24 56:12 14:03 00:32
    2021-22 Barons 8 105:23 13:10 05:05 00:38 27:44 03:28 138:12 17:16 07:43
    2022-23 Oilers 4 31:35 07:53 18:34 04:38 00:00 0 50:09 12:32 00:33
    2023-24 Oilers 4 29:09 07:17 00:00 0 00:00 0 29:09 07:17 00:21
      20 247:07 12:21 12:20 00:37 46:51 02:20 306:18 15:18 01:04
      12 91:34 07:37 42:19 03:31 01:37 00:08 135:30 11:17 00:54

    -
    2017-18 Barons 81 146 53 88 10 0 1 0 3 2 2
    2017-18 Oilers 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Barons 81 146 53 88 10 0 1 0 3 2 2
    2017-18 Oilers 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Barons 81 222 56 228 160 5 11 16 3 2 1
    2018-19 Oilers 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Barons 82 292 144 68 0 0 0 0 0 0 3
    2019-20 Oilers 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Oilers 82 105 39 58 0 0 0 0 0 0 1
    2021-22 Barons 75 197 99 68 0 0 0 0 1 2 3
    2021-22 Oilers 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Oilers 82 106 63 36 0 0 0 0 0 1 1
    2023-24 Oilers 82 82 32 166 110 8 9 5 0 2 0
      400 1,003 405 540 180 5 13 16 10 8 13
      246 293 134 260 110 8 9 5 0 3 0
    -
    2017-18 Barons 12 22 7 16 0 0 0 0 0 0 0
    2020-21 Oilers 4 3 2 0 0 0 0 0 0 0 0
    2021-22 Barons 8 13 7 8 0 0 0 0 0 0 0
    2022-23 Oilers 4 8 3 0 0 0 0 0 0 0 0
    2023-24 Oilers 4 2 0 0 0 0 0 0 0 0 0
      20 35 14 24 0 0 0 0 0 0 0
      12 13 5 0 0 0 0 0 0 0 0

    -
    : : :
    2017-18 Barons 81 9 8 17 73 1 1 2 7 0 0 0 2
    2017-18 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Barons 81 9 8 17 73 1 1 2 7 0 0 0 2
    2017-18 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Barons 81 11 20 31 136 3 11 14 29 0 0 0 1
    2018-19 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Barons 82 5 22 27 67 1 3 4 14 0 0 0 2
    2019-20 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Oilers 82 2 4 6 36 0 0 0 1 0 0 0 5
    2021-22 Barons 75 6 11 17 77 2 5 7 28 0 0 0 8
    2021-22 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Oilers 82 8 13 21 140 0 0 0 0 0 0 0 4
    2023-24 Oilers 82 17 16 33 138 0 0 0 0 0 0 0 0
      400 40 69 17 426 8 21 29 85 0 0 0 15
      246 27 33 60 314 27 33 0 1 27 33 0 9
    -
    : : :
    2017-18 Barons 12 1 0 1 8 0 1 1 2 0 0 0 0
    2020-21 Oilers 4 0 0 0 3 0 0 0 1 0 0 0 2
    2021-22 Barons 8 1 1 2 8 0 0 0 2 0 0 0 0
    2022-23 Oilers 4 0 0 0 5 0 0 0 0 0 0 0 0
    2023-24 Oilers 4 0 0 0 4 0 0 0 0 0 0 0 0
      20 2 1 2 16 0 1 1 4 0 0 0 0
      12 0 0 0 4 0 0 0 1 0 0 0 2

    -
    2017-18 Barons 81 0 0 0
    2017-18 Oilers 0 0 0 0
    2017-18 Barons 81 0 0 0
    2017-18 Oilers 0 0 0 0
    2018-19 Barons 81 1 1 0
    2018-19 Oilers 0 0 0 0
    2019-20 Barons 82 1 1 0
    2019-20 Oilers 0 0 0 0
    2020-21 Oilers 82 0 0 0
    2021-22 Barons 75 0 2 0
    2021-22 Oilers 0 0 0 0
    2022-23 Oilers 82 0 0 0
    2023-24 Oilers 82 0 0 0
      400 2 4 50
      246 0 0 0
    -
    2017-18 Barons 12 0 0 0
    2020-21 Oilers 4 0 0 0
    2021-22 Barons 8 0 0 0
    2022-23 Oilers 4 0 0 0
    2023-24 Oilers 4 0 0 0
      20 2 4 50
      12 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $4,300,000 $4,300,000 $4,300,000 $4,300,000 $4,300,000 - - - - -
    5



    • [2023-07-02 11:55:22 PM] - Lawson Crouse of Oilers was sent to pro.
    • [2020-06-10 9:22:40 PM] - Lawson Crouse average salary was modified from $450-000 to $1-533-333.
    • [2020-10-11 11:34:11 PM] - Lawson Crouse of Oilers was sent to pro.
    • [2021-07-14 8:20:00 PM] - Lawson Crouse average salary was modified from $1-533-333 to $1-533-333.
    • [2021-10-19 7:14:53 AM] - Lawson Crouse of Oilers was sent down to farm.
    • [2022-09-24 5:30:20 PM] - Lawson Crouse of Oilers was sent to pro.
    • [2023-06-17 2:25:56 PM] - Lawson Crouse average salary was modified from $450-000 to $4-300-000.
    • [2023-06-17 2:26:01 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [2017-09-20 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [2017-10-11 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [2020-06-10 9:22:40 PM] - Lawson Crouse average salary was modified from $450-000 to $1-533-333.
    • [2020-10-11 11:34:11 PM] - Lawson Crouse of Oilers was sent to pro.
    • [2021-07-14 8:20:00 PM] - Lawson Crouse average salary was modified from $1-533-333 to $1-533-333.
    • [2021-10-19 7:14:53 AM] - Lawson Crouse of Oilers was sent down to farm.
    • [2017-09-20 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [2021-07-14 8:20:00 PM] - Lawson Crouse average salary was modified from $1-533-333 to $1-533-333.
    • [2017-10-11 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [2020-06-10 9:22:40 PM] - Lawson Crouse average salary was modified from $450-000 to $1-533-333.
    • [2020-10-11 11:34:11 PM] - Lawson Crouse of Oilers was sent to pro.
    • [2020-10-11 11:34:11 PM] - Lawson Crouse of Oilers was sent to pro.
    • [2020-06-10 9:22:40 PM] - Lawson Crouse average salary was modified from $450-000 to $1-533-333.
    • [2017-10-11 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [2017-09-20 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [6/10/2020 9:22:40 PM] - Lawson Crouse average salary was modified from $450-000 to $1-533-333.
    • [10/11/2020 11:34:11 PM] - Lawson Crouse of Oilers was sent to pro.
    • [10/11/2020 11:34:11 PM] - Lawson Crouse of Oilers was sent to pro.
    • [6/10/2020 9:22:40 PM] - Lawson Crouse average salary was modified from $450-000 to $1-533-333.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [10/11/2020 11:34:11 PM] - Lawson Crouse of Oilers was sent to pro.
    • [6/10/2020 9:22:40 PM] - Lawson Crouse average salary was modified from $450-000 to $1-533-333.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [10/11/2017 6:19:03 PM] - Lawson Crouse of Oilers was sent down to farm.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [9/20/2017 8:38:25 PM] - Lawson Crouse of Oilers was sent to pro.
    • [11/11/2016 6:56:32 PM] - Lawson Crouse of Oilers was sent to farm.
    • [11/11/2016 6:56:28 PM] - Lawson Crouse was added to Oilers.
    • [11/11/2016 6:56:21 PM] - Lawson Crouse average salary was modify from $450-000 to $894-167.
    • [11/11/2016 6:56:00 PM] - Lawson Crouse was created.
    • [6/28/2015 2:54:52 PM] - Oilers drafts Lawson Crouse as the #10 overall pick in the Entry Draft of year 2015.
    • [11/11/2016 6:56:00 PM] - Lawson Crouse was created.
    • [11/11/2016 6:56:21 PM] - Lawson Crouse average salary was modify from $450-000 to $894-167.
    • [11/11/2016 6:56:28 PM] - Lawson Crouse was added to Oilers.
    • [11/11/2016 6:56:32 PM] - Lawson Crouse of Oilers was sent to farm.
    • [6/28/2015 2:54:52 PM] - Oilers drafts Lawson Crouse as the #10 overall pick in the Entry Draft of year 2015.
    • [6/28/2015 2:54:52 PM] - Oilers drafts Lawson Crouse as the #10 overall pick in the Entry Draft of year 2015.
    • [6/28/2015 2:54:52 PM] - Oilers drafts Lawson Crouse as the #10 overall pick in the Entry Draft of year 2015.
    • [6/28/2015 2:54:52 PM] - Oilers drafts Lawson Crouse as the #10 overall pick in the Entry Draft of year 2015.