• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 34 48
    Senators
    Jets
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose
    Penguins
    0 Likes
33
K'Andre Miller
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 5" : 215 lbs : 0
    Drafted : N/A : $925,000 1  
    :100% : 0

    Donald Meehan







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    79 50 73 85 90 89 79 83 40 79 72 90 80 59 52 91 1 75

    -
    2017-18 Penguins 80 5 21 26 18 74 4 0 2 0 36 13.9
    2017-18 Penguins 80 5 21 26 18 74 4 0 2 0 36 13.9
    2018-19 Penguins 31 6 9 15 5 4 1 0 1 1 49 12.2
    2018-19 Penguins 53 1 7 8 4 12 0 0 1 0 18 5.6
    2020-21 Senators 10 0 0 0 5 0 0 0 0 0 5 0.0
    2020-21 Senators 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Senators 82 2 13 15 37 22 0 0 0 1 62 3.2
    2022-23 Senators 82 1 24 25 36 39 0 0 0 0 64 1.6
    2023-24 Senators 82 10 21 31 32 102 0 0 0 1 81 12.3
      41 6 9 15 10 4 1 0 1 1 54 11.1
      459 24 107 131 145 323 8 0 5 2 297 8.1
    -
    2017-18 Penguins 7 0 4 4 5 2 0 0 0 0 0 0
    2022-23 Senators 7 0 0 0 -2 2 0 0 0 0 8 0.0
    2023-24 Senators 15 0 4 4 1 19 0 0 0 0 14 0.0
      29 0 8 8 4 23 0 0 0 0 22 0.0

    -
    2017-18 Penguins 80 0 67 0 1 0 0 0 0 0
    2017-18 Penguins 80 0 67 0 1 0 0 0 0 0
    2018-19 Penguins 31 0 43 24 18 13 18 0 0 0
    2018-19 Penguins 53 0 30 13 0 3 9 0 0 0
    2020-21 Senators 10 0 10 5 1 0 10 0 0 0
    2020-21 Senators 0 0 0 0 0 0 0 0 0 0
    2021-22 Senators 82 0 98 23 0 12 66 0 0 0
    2022-23 Senators 82 0 84 37 0 3 62 0 0 0
    2023-24 Senators 82 0 88 35 0 16 80 0 0 0
      41 0 10 29 19 13 28 0 0 0
      459 0 434 108 2 34 217 0 0 0
    -
    2017-18 Penguins 7 0 6 1 0 0 0 0 0 0
    2022-23 Senators 7 0 11 1 0 0 2 0 0 0
    2023-24 Senators 15 0 25 3 0 1 8 0 0 0
      29 0 42 5 0 1 10 0 0 0

    -
    2017-18 Penguins 80 1263:11 15:47 213:12 02:39 145:14 01:48 1621:37 20:16 00:00
    2017-18 Penguins 80 1263:11 15:47 213:12 02:39 145:14 01:48 1621:37 20:16 00:00
    2018-19 Penguins 31 618:46 19:57 103:32 03:20 79:57 02:34 802:15 25:52 62:40
    2018-19 Penguins 53 735:45 13:52 24:26 00:27 03:49 00:04 764:00 14:24 00:09
    2020-21 Senators 10 150:25 15:02 05:48 00:34 00:00 0 156:13 15:37 05:57
    2020-21 Senators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Senators 82 1081:58 13:11 329:27 04:01 00:20 00:00 1411:45 17:12 00:15
    2022-23 Senators 82 1437:37 17:31 04:16 00:03 02:41 00:01 1444:34 17:37 00:10
    2023-24 Senators 82 1365:15 16:38 160:58 01:57 06:02 00:04 1532:15 18:41 00:12
      41 769:11 18:45 109:20 02:40 79:57 01:57 958:28 23:22 01:40
      459 7146:57 15:34 945:31 02:03 303:20 00:39 8395:48 18:17 00:36
    -
    2017-18 Penguins 7 88:03 12:34 23:14 03:19 01:41 00:14 112:58 16:08 01:29
    2022-23 Senators 7 140:19 20:02 00:00 0 00:00 0 140:19 20:02 00:27
    2023-24 Senators 15 246:47 16:27 36:41 02:26 00:24 00:01 283:52 18:55 00:32
      29 475:09 16:23 59:55 02:03 02:05 00:04 537:09 18:31 01:07

    -
    2017-18 Penguins 80 67 57 74 10 0 1 1 1 1 2
    2017-18 Penguins 80 67 57 74 10 0 1 1 1 1 2
    2018-19 Penguins 31 31 64 4 0 0 0 0 2 1 0
    2018-19 Penguins 53 36 44 12 0 0 0 0 0 0 1
    2020-21 Senators 10 10 9 0 0 0 0 0 0 0 0
    2020-21 Senators 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Senators 82 91 145 22 0 0 0 0 0 1 0
    2022-23 Senators 82 93 109 39 5 0 0 0 0 1 0
    2023-24 Senators 82 114 138 102 30 1 2 3 0 0 1
      41 41 73 4 0 0 0 0 2 1 2
      459 468 550 323 55 1 4 5 2 4 3
    -
    2017-18 Penguins 7 3 7 2 0 0 0 0 0 0 2
    2022-23 Senators 7 13 8 2 0 0 0 0 0 0 0
    2023-24 Senators 15 11 31 19 5 0 0 1 0 0 0
      29 27 46 23 5 0 0 1 0 0 0

    -
    : : :
    2017-18 Penguins 80 1 18 19 21 4 2 6 15 0 1 1 0
    2017-18 Penguins 80 1 18 19 21 4 2 6 15 0 1 1 0
    2018-19 Penguins 31 5 6 11 37 1 3 4 12 0 0 0 0
    2018-19 Penguins 53 1 7 8 18 0 0 0 0 0 0 0 0
    2020-21 Senators 10 0 0 0 5 0 0 0 0 0 0 0 0
    2020-21 Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Senators 82 2 12 14 58 0 0 0 0 0 1 1 4
    2022-23 Senators 82 1 23 24 64 0 1 1 0 0 0 0 0
    2023-24 Senators 82 10 19 29 80 0 0 0 0 0 2 2 1
      41 5 6 0 42 1 3 4 12 0 0 0 0
      459 16 97 113 262 24 107 13 30 24 107 5 5
    -
    : : :
    2017-18 Penguins 7 0 4 4 0 0 0 0 0 0 0 0 0
    2022-23 Senators 7 0 0 0 8 0 0 0 0 0 0 0 0
    2023-24 Senators 15 0 4 4 13 0 0 0 0 0 0 0 1
      29 4 0 8 13 0 8 0 0 0 8 0 1

    -
    2017-18 Penguins 80 0 0 0
    2017-18 Penguins 80 0 0 0
    2018-19 Penguins 31 0 0 0
    2018-19 Penguins 53 0 0 0
    2020-21 Senators 10 0 0 0
    2020-21 Senators 0 0 0 0
    2021-22 Senators 82 0 1 0
    2022-23 Senators 82 0 0 0
    2023-24 Senators 82 0 0 0
      41 0 0 0
      459 0 1 0
    -
    2017-18 Penguins 7 0 0 0
    2022-23 Senators 7 0 0 0
    2023-24 Senators 15 0 0 0
      29 0 1 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $925,000 - - - - - - - - -
    1