• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 34 48
    Senators
    Jets
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose
    Penguins
    0 Likes
26
Rasmus Dahlin
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : SWE 
    : 6' 3" : 202 lbs : 0
    Drafted : N/A : $6,000,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    72 52 64 89 86 95 84 91 40 88 79 84 87 69 63 77 1 76

    -
    2017-18 Rampage 80 19 29 48 18 4 5 1 3 1 146 13.0
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Rampage 80 19 29 48 18 4 5 1 3 1 146 13.0
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Barons 61 0 3 3 -9 6 0 0 0 0 17 0.0
    2018-19 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Oilers 82 2 17 19 35 34 1 0 0 0 44 4.5
    2020-21 Oilers 82 1 10 11 -7 56 0 0 0 0 58 1.7
    2021-22 Oilers 22 0 0 0 -5 4 0 0 0 0 7 0.0
    2022-23 Barons 49 20 20 40 1 28 4 0 1 0 175 11.4
    2022-23 Oilers 30 2 7 9 2 14 0 0 0 0 22 9.1
    2023-24 Oilers 82 20 50 70 -5 185 6 1 1 0 137 14.6
      270 58 81 139 28 42 14 2 7 2 484 12.0
      298 25 84 109 20 293 7 1 1 0 268 9.3
    -
    2017-18 Rampage 7 2 1 3 0 2 0 0 0 12 16.7
    2020-21 Oilers 4 0 0 0 0 2 0 0 0 0 1 0.0
    2022-23 Oilers 4 0 1 1 -4 0 0 0 0 0 3 0.0
    2023-24 Oilers 4 0 1 1 -10 5 0 0 0 0 10 0.0
      7 2 1 3 0 2 0 0 0 0 12 16.7
      12 0 2 2 -14 7 0 0 0 0 14 0.0

    -
    2017-18 Rampage 80 0 6 1 1 0 0 746 1281 58.2
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0
    2017-18 Rampage 80 0 6 1 1 0 0 746 1281 58.2
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0
    2018-19 Barons 61 0 45 9 11 1 18 0 0 0
    2018-19 Oilers 0 0 0 0 0 0 0 0 0 0
    2019-20 Oilers 82 0 74 24 0 7 60 0 0 0
    2020-21 Oilers 82 0 40 24 0 8 33 0 0 0
    2021-22 Oilers 22 0 13 5 0 1 5 0 0 0
    2022-23 Barons 49 0 51 79 93 106 23 0 0 0
    2022-23 Oilers 30 0 13 15 0 9 9 0 0 0
    2023-24 Oilers 82 1 110 46 0 42 68 0 0 0
      270 0 51 90 106 107 41 1,492 2,562 58.2
      298 1 250 114 0 67 175 0 0 0
    -
    2017-18 Rampage 7 0 1 3 9 0 0 80 124 155.0
    2020-21 Oilers 4 0 0 0 0 0 1 0 0 0
    2022-23 Oilers 4 0 1 1 0 1 0 3 11 27.3
    2023-24 Oilers 4 0 4 4 0 2 5 0 0 0
      12 0 5 5 0 3 6 3 11 27.3

    -
    2017-18 Rampage 80 1119:58 13:59 70:03 00:52 219:52 02:44 1409:53 17:37 00:11
    2017-18 Avalanche 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2017-18 Rampage 80 1119:58 13:59 70:03 00:52 219:52 02:44 1409:53 17:37 00:11
    2017-18 Avalanche 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2018-19 Barons 61 793:51 13:00 32:04 00:31 00:00 0 825:55 13:32 37:43
    2018-19 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2019-20 Oilers 82 1417:08 17:16 104:24 01:16 129:03 01:34 1650:35 20:07 00:47
    2020-21 Oilers 82 1233:43 15:02 07:22 00:05 95:04 01:09 1336:09 16:17 00:19
    2021-22 Oilers 22 277:32 12:36 08:05 00:22 03:06 00:08 288:43 13:07 00:02
    2022-23 Barons 49 1013:59 20:41 95:09 01:56 123:58 02:31 1233:06 25:09 193:49
    2022-23 Oilers 30 327:15 10:54 00:00 0 10:28 00:20 337:43 11:15 00:06
    2023-24 Oilers 82 1275:37 15:33 170:15 02:04 235:59 02:52 1681:51 20:30 00:30
      270 4047:46 14:59 267:19 00:59 563:42 02:05 4878:47 18:04 00:51
      298 4531:15 15:12 290:06 00:58 473:40 01:35 5295:01 17:46 01:00
    -
    2017-18 Rampage 7 114:09 16:18 14:50 02:07 22:02 03:08 151:01 21:34 17:46
    2020-21 Oilers 4 51:12 12:48 00:00 0 00:00 0 51:12 12:48 00:35
    2022-23 Oilers 4 38:37 09:39 00:00 0 14:55 03:43 53:32 13:23 00:21
    2023-24 Oilers 4 58:02 14:30 11:51 02:57 12:10 03:02 82:03 20:30 00:42
      7 114:09 16:18 14:50 02:07 22:02 03:08 151:01 21:34 02:32
      12 147:51 12:19 11:51 00:59 27:05 02:15 186:47 15:33 01:08

    -
    2017-18 Rampage 80 16 143 4 0 0 0 0 0 6 9
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Rampage 80 16 143 4 0 0 0 0 0 6 9
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Barons 61 20 66 6 0 0 0 0 0 0 0
    2018-19 Oilers 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Oilers 82 110 103 34 0 0 0 0 0 2 0
    2020-21 Oilers 82 80 60 56 0 0 0 0 0 0 0
    2021-22 Oilers 22 20 16 4 0 0 0 0 0 0 0
    2022-23 Barons 49 97 61 28 0 0 0 0 1 2 3
    2022-23 Oilers 30 14 17 14 0 0 0 0 0 0 0
    2023-24 Oilers 82 119 139 185 75 4 4 7 1 1 2
      270 149 413 42 0 0 0 0 1 14 4
      298 343 335 293 75 4 4 7 1 3 3
    -
    2017-18 Rampage 7 2 20 2 0 0 0 0 0 0 2
    2020-21 Oilers 4 1 1 2 0 0 0 0 0 0 0
    2022-23 Oilers 4 3 1 0 0 0 0 0 0 0 0
    2023-24 Oilers 4 4 10 5 5 0 1 0 0 0 0
      7 2 20 2 0 0 0 0 0 0 2
      12 8 12 7 5 0 1 0 0 0 0

    -
    : : :
    2017-18 Rampage 80 13 21 34 113 5 7 12 31 1 1 2 2
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Rampage 80 13 21 34 113 5 7 12 31 1 1 2 2
    2017-18 Avalanche 0 0 0 0 0 0 0 0 0 0 0 0 0
    2018-19 Barons 61 0 3 3 17 0 0 0 0 0 0 0 0
    2018-19 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Oilers 82 1 13 14 39 1 4 5 4 0 0 0 1
    2020-21 Oilers 82 1 6 7 44 0 4 4 14 0 0 0 0
    2021-22 Oilers 22 0 0 0 7 0 0 0 0 0 0 0 0
    2022-23 Barons 49 16 12 28 128 4 6 10 42 0 2 2 5
    2022-23 Oilers 30 2 7 9 22 0 0 0 0 0 0 0 0
    2023-24 Oilers 82 13 32 45 104 6 15 21 25 1 3 4 8
      270 42 57 28 371 14 20 34 104 2 4 6 9
      298 17 58 75 216 25 84 30 43 25 84 4 9
    -
    : : :
    2017-18 Rampage 7 2 0 2 10 0 0 0 2 0 1 1 0
    2020-21 Oilers 4 0 0 0 1 0 0 0 0 0 0 0 0
    2022-23 Oilers 4 0 0 0 3 0 1 1 0 0 0 0 0
    2023-24 Oilers 4 0 1 1 8 0 0 0 2 0 0 0 0
      7 2 0 2 10 0 0 0 2 0 1 1 0
      12 1 0 1 8 0 2 1 2 0 2 0 0

    -
    2017-18 Rampage 80 1 7 0
    2017-18 Avalanche 0 0 0 0
    2017-18 Rampage 80 1 7 0
    2017-18 Avalanche 0 0 0 0
    2018-19 Barons 61 0 0 0
    2018-19 Oilers 0 0 0 0
    2019-20 Oilers 82 0 0 0
    2020-21 Oilers 82 0 0 0
    2021-22 Oilers 22 0 0 0
    2022-23 Barons 49 0 0 0
    2022-23 Oilers 30 0 0 0
    2023-24 Oilers 82 0 0 0
      270 2 14 14
      298 0 0 0
    -
    2017-18 Rampage 7 0 0 0
    2020-21 Oilers 4 0 0 0
    2022-23 Oilers 4 0 0 0
    2023-24 Oilers 4 0 0 0
      7 2 14 14
      12 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $6,000,000 $6,000,000 - - - - - - - -
    2



    • [2023-03-30 7:22:55 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [2019-07-03 1:49:33 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [2021-07-14 8:20:00 PM] - Rasmus Dahlin average salary was modified from $925-000 to $925-000.
    • [2021-12-28 9:07:10 AM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [2022-07-07 11:34:06 AM] - Rasmus Dahlin average salary was modified from $450-000 to $6-000-000.
    • [2023-03-01 8:19:33 AM] - Rasmus Dahlin of Oilers was sent to pro.
    • [2023-03-30 7:22:48 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [2018-06-29 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [2018-10-25 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [2018-10-25 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [2018-10-25 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [2019-07-03 1:49:33 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [2021-07-14 8:20:00 PM] - Rasmus Dahlin average salary was modified from $925-000 to $925-000.
    • [2021-12-28 9:07:10 AM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [2018-06-29 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [2018-10-25 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [2018-10-25 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [2018-10-25 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [2019-07-03 1:49:33 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [2021-07-14 8:20:00 PM] - Rasmus Dahlin average salary was modified from $925-000 to $925-000.
    • [2018-06-29 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [2018-10-25 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [2018-10-25 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [2018-10-25 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [2019-07-03 1:49:33 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [7/3/2019 1:49:33 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [10/25/2018 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [10/25/2018 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [10/25/2018 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [6/29/2018 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [7/3/2019 1:49:33 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [10/25/2018 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [10/25/2018 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [10/25/2018 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [6/29/2018 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [6/29/2018 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [10/25/2018 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [10/25/2018 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [10/25/2018 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [7/3/2019 1:49:33 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [6/29/2018 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [10/25/2018 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [10/25/2018 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [10/25/2018 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [7/3/2019 1:49:33 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [7/3/2019 1:49:33 PM] - Rasmus Dahlin of Oilers was sent to pro.
    • [10/25/2018 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [10/25/2018 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [10/25/2018 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [6/29/2018 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [6/29/2018 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [10/25/2018 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [10/25/2018 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [10/25/2018 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [10/25/2018 8:56:39 PM] - Rasmus Dahlin of Oilers was sent down to farm.
    • [10/25/2018 8:56:33 PM] - Rasmus Dahlin was added to Oilers.
    • [10/25/2018 8:55:00 PM] - Rasmus Dahlin average salary was modified from $450-000 to $925-000.
    • [6/29/2018 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.
    • [6/29/2018 1:57:05 PM] - Oilers drafts Rasmus Dahlin as the #1 overall pick in the Entry Draft of year 2018.