• Ligue de HockeySim Nationale
  • 33 47
    Jets10
    Senators4
    0 Likes
  • 34 48
    Senators
    Jets
    0 Likes
  • 33 47
    Penguins4
    Moose3
    0 Likes
  • 34 48
    Moose
    Penguins
    0 Likes
Trevor Zegras
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 0" : 185 lbs : 0
    Drafted : N/A : $925,000 1  
    :100% : 0

    Pat Brisson







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    70 52 65 81 79 87 79 89 65 83 80 62 83 59 52 74 1 71

    -
    2017-18 Capitals 82 1 15 16 -1 26 0 0 0 1 16 6.3
    2017-18 Capitals 82 1 15 16 -1 26 0 0 0 1 16 6.3
    2018-19 Capitals 53 2 12 14 -5 28 2 0 2 0 36 5.6
    2018-19 Canucks 29 3 1 4 5 12 0 0 0 0 13 23.1
    2019-20 Comets 73 28 19 47 -11 46 7 0 6 1 184 15.2
    2019-20 Canucks 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Moose 1 0 0 0 0 0 0 0 0 0 2 0.0
    2020-21 Jets 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Moose 81 13 41 54 19 28 6 0 1 0 198 6.6
    2021-22 Jets 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Griffins 41 22 19 41 8 22 2 2 5 2 156 14.1
    2022-23 Red Wings 42 5 9 14 3 10 0 0 3 0 65 7.7
    2023-24 Red Wings 82 6 11 17 -13 35 0 0 0 0 80 7.5
      196 63 79 142 16 96 15 2 12 3 540 11.7
      370 18 63 81 -12 137 2 0 5 2 226 8.0
    -
    2017-18 Capitals 13 3 1 4 3 8 0 0 0 1 6 50.0
    2021-22 Moose 4 0 0 0 0 2 0 0 0 6 0.0
    2022-23 Red Wings 16 2 4 6 1 8 0 0 0 0 31 6.5
    2023-24 Red Wings 5 0 0 0 -4 0 0 0 0 0 4 0.0
      4 0 0 0 0 2 0 0 0 0 6 0.0
      34 5 5 10 0 16 0 0 0 1 41 12.2

    -
    2017-18 Capitals 82 0 48 0 0 0 0 0 0 0
    2017-18 Capitals 82 0 48 0 0 0 0 0 0 0
    2018-19 Capitals 53 0 54 23 0 7 8 0 0 0
    2018-19 Canucks 29 0 8 -7 32 0 8 0 0 0
    2019-20 Comets 73 0 141 75 87 64 100 0 0 0
    2019-20 Canucks 0 0 0 0 0 0 0 0 0 0
    2020-21 Moose 1 0 0 0 0 0 0 0 0 0
    2020-21 Jets 0 0 0 0 0 0 0 0 0 0
    2021-22 Moose 81 0 20 90 145 140 14 561 1087 51.6
    2021-22 Jets 0 0 0 0 0 0 0 0 0 0
    2022-23 Griffins 41 1 20 55 109 89 12 401 852 47.1
    2022-23 Red Wings 42 0 1 35 0 44 2 3 10 30.0
    2023-24 Red Wings 82 0 4 47 0 39 7 10 20 50.0
      196 1 20 220 341 293 126 962 1,939 49.6
      370 0 163 98 32 90 25 13 30 43.3
    -
    2017-18 Capitals 13 0 8 0 0 0 0 0 0 0
    2021-22 Moose 4 0 0 7 4 6 2 26 44 169.2
    2022-23 Red Wings 16 0 1 16 0 18 0 4 8 50.0
    2023-24 Red Wings 5 0 0 2 0 1 0 0 0 0
      34 0 9 18 0 19 0 4 8 50.0

    -
    2017-18 Capitals 82 1097:57 13:23 109:16 01:19 06:42 00:04 1213:55 14:48 00:00
    2017-18 Capitals 82 1097:57 13:23 109:16 01:19 06:42 00:04 1213:55 14:48 00:00
    2018-19 Capitals 53 787:27 14:51 17:31 00:19 123:42 02:20 928:40 17:31 00:13
    2018-19 Canucks 29 273:02 09:24 00:00 0 00:00 0 273:02 09:24 00:03
    2019-20 Comets 73 1429:45 19:35 159:07 02:10 203:31 02:47 1792:23 24:33 171:49
    2019-20 Canucks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Moose 1 14:01 14:01 00:56 00:56 00:00 0 14:57 14:57 00:44
    2020-21 Jets 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Moose 81 1123:09 13:51 72:17 00:53 182:09 02:14 1377:35 17:00 218:00
    2021-22 Jets 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Griffins 41 707:07 17:14 147:49 03:36 101:11 02:28 956:07 23:19 189:11
    2022-23 Red Wings 42 346:18 08:14 00:00 0 00:00 0 346:18 08:14 00:14
    2023-24 Red Wings 82 578:36 07:03 00:11 00:00 00:00 0 578:47 07:03 00:13
      196 3274:02 16:42 380:09 01:56 486:51 02:29 4141:02 21:07 02:57
      370 4181:17 11:18 236:14 00:38 137:06 00:22 4554:37 12:18 00:35
    -
    2017-18 Capitals 13 189:14 14:33 20:30 01:34 01:59 00:09 211:43 16:17 01:22
    2021-22 Moose 4 54:33 13:38 04:49 01:12 06:10 01:32 65:32 16:23 11:57
    2022-23 Red Wings 16 134:42 08:25 00:00 0 00:00 0 134:42 08:25 00:55
    2023-24 Red Wings 5 25:57 05:11 00:00 0 00:00 0 25:57 05:11 00:03
      4 54:33 13:38 04:49 01:12 06:10 01:32 65:32 16:23 02:59
      34 349:53 10:17 20:30 00:36 01:59 00:03 372:22 10:57 01:22

    -
    2017-18 Capitals 82 46 43 26 0 0 0 0 1 0 0
    2017-18 Capitals 82 46 43 26 0 0 0 0 1 0 0
    2018-19 Capitals 53 24 66 28 10 0 1 1 0 1 0
    2018-19 Canucks 29 4 23 12 10 1 1 0 0 1 0
    2019-20 Comets 73 69 139 46 0 0 0 0 1 2 5
    2019-20 Canucks 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Moose 1 0 0 0 0 0 0 0 0 0 0
    2020-21 Jets 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Moose 81 51 86 28 0 0 0 0 0 1 3
    2021-22 Jets 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Griffins 41 41 47 22 0 0 0 0 2 3 5
    2022-23 Red Wings 42 14 9 10 0 0 0 0 0 0 2
    2023-24 Red Wings 82 60 15 35 5 1 0 0 0 0 0
      196 161 272 96 0 0 0 0 3 6 8
      370 194 199 137 25 2 2 1 2 2 2
    -
    2017-18 Capitals 13 9 7 8 0 0 0 0 0 2 0
    2021-22 Moose 4 0 5 2 0 0 0 0 0 0 0
    2022-23 Red Wings 16 8 1 8 0 0 0 0 0 0 1
    2023-24 Red Wings 5 3 0 0 0 0 0 0 0 0 0
      4 0 5 2 0 0 0 0 0 0 0
      34 20 8 16 0 0 0 0 0 2 0

    -
    : : :
    2017-18 Capitals 82 1 14 15 14 0 0 0 1 0 1 1 1
    2017-18 Capitals 82 1 14 15 14 0 0 0 1 0 1 1 1
    2018-19 Capitals 53 0 7 7 24 2 5 7 12 0 0 0 0
    2018-19 Canucks 29 3 1 4 13 0 0 0 0 0 0 0 0
    2019-20 Comets 73 21 14 35 156 7 4 11 25 0 1 1 3
    2019-20 Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Moose 1 0 0 0 2 0 0 0 0 0 0 0 0
    2020-21 Jets 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Moose 81 7 31 38 160 6 10 16 34 0 0 0 4
    2021-22 Jets 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Griffins 41 18 13 31 124 2 5 7 25 2 1 3 7
    2022-23 Red Wings 42 5 9 14 65 0 0 0 0 0 0 0 0
    2023-24 Red Wings 82 6 11 17 80 0 0 0 0 0 0 0 0
      196 46 58 31 442 15 19 34 84 2 2 4 14
      370 16 56 72 210 18 63 7 14 18 63 2 2
    -
    : : :
    2017-18 Capitals 13 3 1 4 6 0 0 0 0 0 0 0 0
    2021-22 Moose 4 0 0 0 4 0 0 0 2 0 0 0 0
    2022-23 Red Wings 16 2 4 6 31 0 0 0 0 0 0 0 0
    2023-24 Red Wings 5 0 0 0 4 0 0 0 0 0 0 0 0
      4 0 0 0 4 0 0 0 2 0 0 0 0
      34 0 0 10 4 5 5 0 0 5 5 0 0

    -
    2017-18 Capitals 82 0 0 0
    2017-18 Capitals 82 0 0 0
    2018-19 Capitals 53 0 1 0
    2018-19 Canucks 29 0 0 0
    2019-20 Comets 73 0 0 0
    2019-20 Canucks 0 0 0 0
    2020-21 Moose 1 0 0 0
    2020-21 Jets 0 0 0 0
    2021-22 Moose 81 3 4 0
    2021-22 Jets 0 0 0 0
    2022-23 Griffins 41 1 5 0
    2022-23 Red Wings 42 0 0 0
    2023-24 Red Wings 82 0 0 0
      196 4 9 44
      370 0 1 0
    -
    2017-18 Capitals 13 0 0 0
    2021-22 Moose 4 0 0 0
    2022-23 Red Wings 16 0 0 0
    2023-24 Red Wings 5 0 0 0
      4 4 9 44
      34 0 1 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $925,000 - - - - - - - - -
    1



    • [2023-02-08 7:38:20 PM] - Trevor Zegras of Red Wings was sent to pro.
    • [2019-07-06 11:19:12 AM] - Jets drafts Trevor Zegras as the #9 overall pick in the Entry Draft of year 2019.
    • [2021-03-17 7:44:26 PM] - Trevor Zegras average salary was modified from $450-000 to $925-000.
    • [2021-03-17 7:44:55 PM] - Trevor Zegras was added to Jets.
    • [2021-03-17 7:45:07 PM] - Trevor Zegras of Jets was sent down to farm.
    • [2021-03-18 10:08:12 PM] - Trevor Zegras of Jets was sent to pro.
    • [2021-03-18 10:10:16 PM] - Trevor Zegras of Jets was sent down to farm.
    • [2021-07-14 8:20:00 PM] - Trevor Zegras average salary was modified from $925-000 to $925-000.
    • [2022-07-17 7:08:31 PM] - Trevor Zegras of Jets was sent to pro.
    • [2022-08-11 8:39:38 PM] - TRADE : From Jets to Red Wings : Trevor Zegras (69)- Y:2023-RND:4-PHI.
    • [2022-11-03 7:08:32 AM] - Trevor Zegras of Red Wings was sent down to farm.
    • [2022-12-28 5:55:37 PM] - Trevor Zegras from Griffins has scored a Hat Trick!
    • [2021-03-17 7:44:55 PM] - Trevor Zegras was added to Jets.
    • [2021-03-17 7:45:07 PM] - Trevor Zegras of Jets was sent down to farm.
    • [2021-03-18 10:08:12 PM] - Trevor Zegras of Jets was sent to pro.
    • [2021-03-18 10:10:16 PM] - Trevor Zegras of Jets was sent down to farm.
    • [2021-07-14 8:20:00 PM] - Trevor Zegras average salary was modified from $925-000 to $925-000.
    • [2021-03-17 7:44:26 PM] - Trevor Zegras average salary was modified from $450-000 to $925-000.
    • [2019-07-06 11:19:12 AM] - Jets drafts Trevor Zegras as the #9 overall pick in the Entry Draft of year 2019.
    • [2021-07-14 8:20:00 PM] - Trevor Zegras average salary was modified from $925-000 to $925-000.
    • [2019-07-06 11:19:12 AM] - Jets drafts Trevor Zegras as the #9 overall pick in the Entry Draft of year 2019.
    • [2021-03-17 7:44:26 PM] - Trevor Zegras average salary was modified from $450-000 to $925-000.
    • [2021-03-17 7:44:55 PM] - Trevor Zegras was added to Jets.
    • [2021-03-17 7:45:07 PM] - Trevor Zegras of Jets was sent down to farm.
    • [2021-03-18 10:08:12 PM] - Trevor Zegras of Jets was sent to pro.
    • [2021-03-18 10:10:16 PM] - Trevor Zegras of Jets was sent down to farm.
    • [2019-07-06 11:19:12 AM] - Jets drafts Trevor Zegras as the #9 overall pick in the Entry Draft of year 2019.
    • [2021-03-17 7:44:26 PM] - Trevor Zegras average salary was modified from $450-000 to $925-000.
    • [2021-03-17 7:44:55 PM] - Trevor Zegras was added to Jets.
    • [2021-03-17 7:45:07 PM] - Trevor Zegras of Jets was sent down to farm.
    • [2021-03-18 10:08:12 PM] - Trevor Zegras of Jets was sent to pro.
    • [2021-03-18 10:10:16 PM] - Trevor Zegras of Jets was sent down to farm.
    • [7/6/2019 11:19:12 AM] - Jets drafts Trevor Zegras as the #9 overall pick in the Entry Draft of year 2019.
    • [7/6/2019 11:19:12 AM] - Jets drafts Trevor Zegras as the #9 overall pick in the Entry Draft of year 2019.
    • [7/6/2019 11:19:12 AM] - Jets drafts Trevor Zegras as the #9 overall pick in the Entry Draft of year 2019.
    • [7/6/2019 11:19:12 AM] - Jets drafts Trevor Zegras as the #9 overall pick in the Entry Draft of year 2019.
    • [7/6/2019 11:19:12 AM] - Jets drafts Trevor Zegras as the #9 overall pick in the Entry Draft of year 2019.