• Ligue de HockeySim Nationale
  • Day 33Game 47
    Jets10
    Senators4
    Boxscore 0 Likes
  • Day 34Game 48
    Senators
    Jets
    Preview 0 Likes
  • Day 33Game 47
    Penguins4
    Moose3
    Boxscore 0 Likes
  • Day 34Game 48
    Moose
    Penguins
    Preview 0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
33396 10191 18502 0 1297 1850 470 1086 109526 156636 456796 642564
Dino De Rosa 820 542 167 0 23 19 33 36 3752 2049 7033 15049
Fernando Fonseca 820 449 249 0 21 25 39 37 3000 2004 9124 15150
Ian Cavanagh 820 397 292 0 24 21 37 49 2740 2431 9146 15663
Sebastien Giguere 820 371 336 0 24 24 32 33 2789 2816 8944 15111
Tom Klimala 738 358 273 0 19 21 27 40 2459 2068 7489 13863
Patrick Thibault 656 307 246 0 27 18 32 26 2081 1825 6058 11684
Alex Alves 410 254 106 0 11 15 16 8 2157 1316 3146 8263
Johnny 738 249 361 0 16 34 39 39 1814 2286 6969 13369
Simon Rother 410 218 111 0 21 13 22 25 1404 1099 4212 7031
Ryan De Rosa 820 206 464 0 29 36 37 48 2005 3104 8658 15098
Dominic Laberge 492 199 214 0 13 13 29 24 1432 1520 3789 9229
Pat Payette 410 199 151 0 15 5 28 12 1150 1002 4727 7000
Michael Klimala 574 185 287 0 20 18 36 28 1484 1815 5208 10821
Tod Dietzel 820 184 501 0 27 26 41 41 1903 3079 8873 14315
Liberato Guarino 410 144 207 0 10 16 19 14 1200 1445 3271 8365
Serge Giguere 246 112 96 0 6 7 13 12 592 581 2731 3839
Marc Meilleur 328 108 159 0 16 6 22 17 750 880 4072 5394
David Gohier 164 95 54 0 8 3 2 2 777 564 1833 3372
Benoit Vaillancourt 164 77 62 0 5 5 7 8 539 510 1715 3263
Bob Santos 328 74 221 0 8 8 5 12 793 1572 3643 5882
Marc Filion 82 39 27 0 2 3 6 5 229 186 1043 1390
Mathieu Cloutier 82 32 38 0 0 4 4 4 183 197 1064 1377
Peter Hodhod 82 30 41 0 1 1 5 4 178 192 989 1396
Mathieu Jutras 131 30 86 0 4 3 4 4 359 613 1209 2584
Jonathan Sauve 39 13 15 0 1 2 4 4 83 91 378 556
Jonathan Daigneault 49 10 32 0 2 3 1 1 159 248 778 1024
Yan Delisle 26 7 14 0 1 1 1 2 50 68 355 476

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Dino De Rosa 107 72 35 0 0 0 0 0 417 306 1056 1901
Fernando Fonseca 58 28 30 0 0 0 0 0 210 205 559 1069
Alex Alves 46 27 19 0 0 0 0 0 218 184 374 911
Simon Rother 43 26 17 0 0 0 0 0 140 124 494 697
Tom Klimala 52 26 26 0 0 0 0 0 194 205 515 964
Serge Giguere 31 17 14 0 0 0 0 0 65 63 318 518
Dominic Laberge 30 11 19 0 0 0 0 0 76 95 208 581
Marc Meilleur 24 11 13 0 0 0 0 0 68 76 302 371
Johnny 19 10 9 0 0 0 0 0 46 50 264 300
Ian Cavanagh 25 9 16 0 0 0 0 0 68 93 268 544
Patrick Thibault 29 9 20 0 0 0 0 0 69 91 299 486
Sebastien Giguere 32 8 24 0 0 0 0 0 90 148 364 532
Pat Payette 21 7 14 0 0 0 0 0 50 57 283 320
Benoit Vaillancourt 9 5 4 0 0 0 0 0 30 37 126 174
David Gohier 10 2 8 0 0 0 0 0 37 44 82 210
Peter Hodhod 0 0 0 0 0 0 0 0 0 0 0 0
Ryan De Rosa 0 0 0 0 0 0 0 0 0 0 0 0
Mathieu Cloutier 0 0 0 0 0 0 0 0 0 0 0 0
Bob Santos 0 0 0 0 0 0 0 0 0 0 0 0
Michael Klimala 0 0 0 0 0 0 0 0 0 0 0 0
Marc Filion 0 0 0 0 0 0 0 0 0 0 0 0
Mathieu Jutras 0 0 0 0 0 0 0 0 0 0 0 0
Liberato Guarino 0 0 0 0 0 0 0 0 0 0 0 0
Tod Dietzel 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Daigneault 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0