• Ligue de HockeySim Nationale
  •  

: 2022-2023 Playoffs



-
Evgeni Malkin 82 68 43 111 52 66 19 2 27 5 384 17.7
Jesse Puljujarvi * 68 34 31 65 31 10 8 0 7 4 230 14.8
Caleb Jones 82 5 19 24 21 12 0 0 0 2 102 4.9
Kiefer Sherwood * 82 9 14 23 6 56 1 0 0 0 213 4.2
Derek Grant 47 7 11 18 3 10 1 0 3 2 145 4.8
Drake Caggiula * 82 3 14 17 5 20 0 0 0 1 130 2.3
Libor Hajek 76 2 14 16 24 36 0 0 0 1 70 2.9
Noah Juulsen * 82 1 13 14 15 18 0 0 0 0 56 1.8
Brayden Schenn 34 6 7 13 1 24 1 0 0 1 110 5.5
Kris Russell * 53 1 10 11 -2 38 0 0 0 1 54 1.9
Nicolas Aube-Kubel * 82 1 9 10 -9 64 0 0 0 0 138 0.7
Jake Muzzin * 47 2 8 10 -1 18 1 0 1 0 92 2.2
MacKenzie Entwistle 82 0 9 9 13 10 0 0 0 0 70 0.0
Morgan Geekie 82 2 6 8 -3 4 0 0 0 1 103 1.9
Jack Rathbone 82 0 7 7 6 30 0 0 0 0 33 0.0
Brett Leason 82 3 4 7 -1 28 1 0 1 0 93 3.2
Pierre-Edouard Bellemare * 27 2 4 6 -5 2 2 0 2 0 93 2.2
Robin Salo 82 0 5 5 21 8 0 0 0 0 45 0.0
Ryan Poehling 13 4 0 4 2 0 0 0 0 0 54 7.4
Josh Mahura 35 0 3 3 4 2 0 0 0 0 36 0.0
Tyler Benson * 35 1 1 2 -2 24 0 0 0 0 50 2.0
Jonas Rondbjerg 32 0 1 1 3 0 0 0 0 0 18 0.0
Mitchell Stephens * 1 0 0 0 -1 0 0 0 0 0 0 0
Sheldon Dries 7 0 0 0 -1 0 0 0 0 0 2 0.0
1,377 151 233 384 182 480 34 2 41 18 2,321 6.5

-
Evgeni Malkin 82 4 36 111 229 203 36 616 1124 54.8
Jesse Puljujarvi * 68 1 20 67 155 159 20 32 70 45.7
Caleb Jones 82 0 120 38 51 34 75 0 0 0
Kiefer Sherwood * 82 0 19 60 147 127 33 18 40 45.0
Derek Grant 47 0 38 35 93 49 34 384 686 56.0
Drake Caggiula * 82 0 25 57 107 67 20 255 539 47.3
Libor Hajek 76 0 88 28 35 10 46 0 0 0
Noah Juulsen * 82 0 95 35 31 10 61 0 0 0
Brayden Schenn 34 0 19 38 71 74 23 207 400 51.8
Kris Russell * 53 0 59 27 29 2 72 0 0 0
Nicolas Aube-Kubel * 82 0 20 52 104 92 11 23 52 44.2
Jake Muzzin * 47 0 94 33 38 27 68 0 0 0
MacKenzie Entwistle 82 0 18 13 30 22 16 11 28 39.3
Morgan Geekie 82 0 20 36 67 46 9 260 465 55.9
Jack Rathbone 82 0 28 13 18 11 22 0 0 0
Brett Leason 82 0 37 37 63 24 27 29 59 49.2
Pierre-Edouard Bellemare * 27 0 14 22 52 37 18 101 184 54.9
Robin Salo 82 0 77 30 14 17 51 0 0 0
Ryan Poehling 13 0 3 12 31 17 3 62 130 47.7
Josh Mahura 35 0 30 10 21 17 14 0 0 0
Tyler Benson * 35 0 14 14 16 10 12 3 14 21.4
Jonas Rondbjerg 32 0 4 8 11 4 4 4 14 28.6
Mitchell Stephens * 1 0 0 0 0 0 1 0 0 0
Sheldon Dries 7 0 1 0 0 2 0 2 3 66.7
1,377 5 879 776 1,413 1,061 676 2,007 3,808 52.7

-
Evgeni Malkin 82 1543:03 18:49 181:17 02:12 190:20 02:19 1914:40 23:20 05:04
Jesse Puljujarvi * 68 921:38 13:33 103:11 01:31 173:21 02:32 1198:10 17:37 01:25
Caleb Jones 82 1451:37 17:42 199:21 02:25 184:02 02:14 1835:00 22:22 00:29
Kiefer Sherwood * 82 1216:56 14:50 02:44 00:02 76:06 00:55 1295:46 15:48 00:37
Derek Grant 47 671:44 14:17 124:30 02:38 117:11 02:29 913:25 19:26 00:21
Drake Caggiula * 82 907:45 11:04 34:59 00:25 08:59 00:06 951:43 11:36 00:16
Libor Hajek 76 1222:27 16:05 144:05 01:53 154:44 02:02 1521:16 20:01 00:08
Noah Juulsen * 82 1347:57 16:26 147:56 01:48 85:49 01:02 1581:42 19:17 00:07
Brayden Schenn 34 537:39 15:48 115:15 03:23 68:45 02:01 721:39 21:13 00:14
Kris Russell * 53 905:03 17:04 147:48 02:47 146:20 02:45 1199:11 22:37 00:05
Nicolas Aube-Kubel * 82 1221:02 14:53 00:00 0 138:34 01:41 1359:36 16:34 00:10
Jake Muzzin * 47 969:54 20:38 139:32 02:58 138:52 02:57 1248:18 26:33 00:08
MacKenzie Entwistle 82 678:28 08:16 11:27 00:08 00:00 0 689:55 08:24 00:03
Morgan Geekie 82 790:40 09:38 59:25 00:43 02:34 00:01 852:39 10:23 00:05
Jack Rathbone 82 669:03 08:09 16:42 00:12 00:34 00:00 686:19 08:22 00:02
Brett Leason 82 1213:13 14:47 21:35 00:15 71:57 00:52 1306:45 15:56 00:03
Pierre-Edouard Bellemare * 27 404:16 14:58 43:02 01:35 67:42 02:30 515:00 19:04 00:03
Robin Salo 82 1233:30 15:02 80:19 00:58 64:11 00:46 1378:00 16:48 00:02
Ryan Poehling 13 206:38 15:53 12:42 00:58 00:00 0 219:20 16:52 00:01
Josh Mahura 35 511:38 14:37 00:25 00:00 02:07 00:03 514:10 14:41 00:01
Tyler Benson * 35 534:23 15:16 00:00 0 00:00 0 534:23 15:16 00:01
Jonas Rondbjerg 32 138:40 04:20 15:41 00:29 11:10 00:20 165:31 05:10 00:00
Mitchell Stephens * 1 01:57 01:57 00:00 0 00:45 00:45 02:42 02:42 00:00
Sheldon Dries 7 15:15 02:10 02:26 00:20 00:00 0 17:41 02:31 00:00
1377 19314:26 14:01 1604:22 01:09 1704:03 01:14 22622:51 16:25 01:39

-
Evgeni Malkin 82 95 102 66 0 0 0 0 14 13 10
Jesse Puljujarvi * 68 100 60 10 0 0 0 0 6 8 8
Caleb Jones 82 77 132 12 0 0 0 0 0 1 4
Kiefer Sherwood * 82 121 43 56 0 0 0 0 1 1 2
Derek Grant 47 47 115 10 0 0 0 0 1 2 3
Drake Caggiula * 82 63 81 20 0 0 0 0 0 2 1
Libor Hajek 76 85 76 36 0 0 0 0 0 1 1
Noah Juulsen * 82 125 88 18 0 0 0 0 0 0 4
Brayden Schenn 34 76 63 24 0 0 0 0 0 1 1
Kris Russell * 53 75 76 38 0 0 0 0 0 0 0
Nicolas Aube-Kubel * 82 203 37 64 0 0 0 0 0 0 0
Jake Muzzin * 47 112 115 18 0 0 0 0 0 0 3
MacKenzie Entwistle 82 87 47 10 0 0 0 0 0 0 0
Morgan Geekie 82 39 52 4 0 0 0 0 0 0 0
Jack Rathbone 82 21 39 30 0 0 0 0 0 0 0
Brett Leason 82 117 58 28 0 0 0 0 0 0 0
Pierre-Edouard Bellemare * 27 22 57 2 0 0 0 0 0 0 1
Robin Salo 82 44 81 8 0 0 0 0 0 0 0
Ryan Poehling 13 9 18 0 0 0 0 0 1 0 1
Josh Mahura 35 25 22 2 0 0 0 0 0 0 0
Tyler Benson * 35 37 33 24 0 0 0 0 0 0 1
Jonas Rondbjerg 32 10 10 0 0 0 0 0 0 0 0
Mitchell Stephens * 1 0 0 0 0 0 0 0 0 0 0
Sheldon Dries 7 0 1 0 0 0 0 0 0 0 0
1,377 1,590 1,406 480 0 0 0 0 23 29 23

-
: : :
Evgeni Malkin 82 47 33 80 321 19 10 29 53 2 0 2 10
Jesse Puljujarvi * 68 26 21 47 186 8 10 18 36 0 0 0 8
Caleb Jones 82 5 16 21 84 0 3 3 15 0 0 0 3
Kiefer Sherwood * 82 8 12 20 198 1 2 3 15 0 0 0 0
Derek Grant 47 6 8 14 110 1 3 4 27 0 0 0 8
Drake Caggiula * 82 3 14 17 128 0 0 0 0 0 0 0 2
Libor Hajek 76 2 10 12 61 0 3 3 8 0 1 1 1
Noah Juulsen * 82 1 8 9 47 0 4 4 8 0 1 1 1
Brayden Schenn 34 5 5 10 91 1 2 3 14 0 0 0 5
Kris Russell * 53 1 7 8 48 0 3 3 6 0 0 0 0
Nicolas Aube-Kubel * 82 1 7 8 129 0 2 2 9 0 0 0 0
Jake Muzzin * 47 1 6 7 69 1 2 3 22 0 0 0 1
MacKenzie Entwistle 82 0 9 9 70 0 0 0 0 0 0 0 0
Morgan Geekie 82 2 6 8 102 0 0 0 0 0 0 0 1
Jack Rathbone 82 0 7 7 33 0 0 0 0 0 0 0 0
Brett Leason 82 2 4 6 83 1 0 1 9 0 0 0 1
Pierre-Edouard Bellemare * 27 0 2 2 81 2 2 4 10 0 0 0 2
Robin Salo 82 0 4 4 43 0 1 1 2 0 0 0 0
Ryan Poehling 13 4 0 4 50 0 0 0 0 0 0 0 4
Josh Mahura 35 0 3 3 36 0 0 0 0 0 0 0 0
Tyler Benson * 35 1 1 2 50 0 0 0 0 0 0 0 0
Jonas Rondbjerg 32 0 1 1 14 0 0 0 1 0 0 0 3
Mitchell Stephens * 1 0 0 0 0 0 0 0 0 0 0 0 0
Sheldon Dries 7 0 0 0 2 0 0 0 0 0 0 0 0
1377 115 184 299 2036 151 233 81 235 151 233 4 50

-
Mike Smith 82 82 56 14 12 2491 118 1.41 0.953 5 1 3 2 5009:06 26 18 11
82 82 56 14 12 2,491 118 1.41 0.953 5 1 3 2 5009:06 26 18 11

-

Evgeni Malkin 82 2 16 14.0
Jesse Puljujarvi * 68 3 11 8.0
Caleb Jones 82 0 1 1.0
Kiefer Sherwood * 82 1 3 2.0
Derek Grant 47 0 2 2.0
Drake Caggiula * 82 0 0 0.0
Libor Hajek 76 0 0 0.0
Noah Juulsen * 82 0 0 0.0
Brayden Schenn 34 2 8 6.0
Kris Russell * 53 0 0 0.0
Nicolas Aube-Kubel * 82 0 1 1.0
Jake Muzzin * 47 0 0 0.0
MacKenzie Entwistle 82 0 0 0.0
Morgan Geekie 82 1 1 0.0
Jack Rathbone 82 0 0 0.0
Brett Leason 82 0 0 0.0
Pierre-Edouard Bellemare * 27 0 3 3.0
Robin Salo 82 0 0 0.0
Ryan Poehling 13 1 2 1.0
Josh Mahura 35 0 0 0.0
Tyler Benson * 35 0 0 0.0
Jonas Rondbjerg 32 0 1 1.0
Mitchell Stephens * 1 0 0 0.0
Sheldon Dries 7 0 0 0.0
1377 10 49 39.0
 
Mike Smith 82 12 59 0.797
82 12 59 0.797