• Ligue de HockeySim Nationale
  • 32 46
    Senators5
    Jets8
    0 Likes
  • 34 48
    Senators0
    Jets0
    0 Likes

: 2022-2023 Playoffs



-
Anthony Beauvillier * 15 7 6 13 2 2 2 1 4 1 42 16.7
Jack Roslovic * 15 5 6 11 -1 2 3 0 2 1 64 7.8
Pius Suter * 15 6 4 10 7 2 2 0 2 1 70 8.6
Matt Roy 15 0 10 10 4 12 0 0 0 0 16 0.0
Neal Pionk * 15 0 7 7 2 8 0 0 0 0 25 0.0
Vince Dunn * 15 4 2 6 3 8 1 0 1 0 30 13.3
Mattias Janmark * 15 2 3 5 1 0 1 0 2 0 22 9.1
Filip Hronek * 15 2 1 3 2 12 1 0 1 0 12 16.7
Alexander Barabanov * 15 2 1 3 -4 2 0 0 0 0 60 3.3
Morgan Frost * 15 0 3 3 -4 0 0 0 0 0 29 0.0
Taylor Raddysh 15 1 0 1 -4 4 0 0 0 0 18 5.6
Brandon Hagel 15 0 1 1 7 2 0 0 0 0 22 0.0
Aliaksei Protas 15 0 0 0 1 0 0 0 0 0 2 0.0
Dylan Coghlan 15 0 0 0 -3 6 0 0 0 0 16 0.0
Lassi Thomson 15 0 0 0 -2 6 0 0 0 0 5 0.0
Eetu Luostarinen 15 0 0 0 -2 0 0 0 0 0 14 0.0
240 29 44 73 9 66 10 1 12 3 447 6.5

-
Anthony Beauvillier * 15 0 13 16 37 26 9 2 10 20.0
Jack Roslovic * 15 0 15 18 44 31 11 137 273 50.2
Pius Suter * 15 0 2 18 37 30 6 114 217 52.5
Matt Roy 15 0 23 6 8 2 17 0 0 0
Neal Pionk * 15 0 21 12 8 1 20 0 0 0
Vince Dunn * 15 0 7 12 11 19 12 0 0 0
Mattias Janmark * 15 0 12 4 17 18 8 4 9 44.4
Filip Hronek * 15 0 25 8 18 6 18 0 0 0
Alexander Barabanov * 15 0 6 13 24 24 2 4 5 80.0
Morgan Frost * 15 0 1 13 28 20 3 73 142 51.4
Taylor Raddysh 15 0 12 8 13 2 2 5 16 31.3
Brandon Hagel 15 0 5 7 12 10 6 7 16 43.8
Aliaksei Protas 15 0 1 1 1 0 0 0 2 0
Dylan Coghlan 15 0 21 7 8 6 6 0 0 0
Lassi Thomson 15 0 14 3 0 0 5 0 0 0
Eetu Luostarinen 15 0 2 4 9 6 4 42 73 57.5
240 0 180 150 275 201 129 388 763 50.9

-
Anthony Beauvillier * 15 200:25 13:21 50:55 03:23 48:26 03:13 299:46 19:59 03:58
Jack Roslovic * 15 279:47 18:39 42:45 02:51 46:03 03:04 368:35 24:34 01:52
Pius Suter * 15 243:32 16:14 12:29 00:49 47:15 03:09 303:16 20:13 01:24
Matt Roy 15 258:58 17:15 22:36 01:30 35:34 02:22 317:08 21:08 00:19
Neal Pionk * 15 304:44 20:18 37:28 02:29 61:29 04:05 403:41 26:54 00:19
Vince Dunn * 15 257:05 17:08 23:11 01:32 35:18 02:21 315:34 21:02 00:20
Mattias Janmark * 15 199:39 13:18 15:58 01:03 49:38 03:18 265:15 17:41 00:12
Filip Hronek * 15 308:08 20:32 31:47 02:07 61:12 04:04 401:07 26:44 00:14
Alexander Barabanov * 15 237:35 15:50 00:44 00:02 00:42 00:02 239:01 15:56 00:19
Morgan Frost * 15 235:06 15:40 00:00 0 00:00 0 235:06 15:40 00:10
Taylor Raddysh 15 237:02 15:48 12:21 00:49 00:00 0 249:23 16:37 00:04
Brandon Hagel 15 239:27 15:57 00:00 0 47:10 03:08 286:37 19:06 00:06
Aliaksei Protas 15 29:53 01:59 00:00 0 03:52 00:15 33:45 02:15 00:00
Dylan Coghlan 15 226:33 15:06 00:00 0 00:20 00:01 226:53 15:07 00:03
Lassi Thomson 15 229:09 15:16 20:10 01:20 00:00 0 249:19 16:37 00:01
Eetu Luostarinen 15 107:12 07:08 00:00 0 00:00 0 107:12 07:08 00:01
240 3594:15 14:58 270:24 01:07 436:59 01:49 4301:38 17:55 01:48

-
Anthony Beauvillier * 15 33 14 2 0 0 0 0 1 3 1
Jack Roslovic * 15 14 33 2 0 0 0 0 0 1 0
Pius Suter * 15 6 18 2 0 0 0 0 0 2 0
Matt Roy 15 31 30 12 0 0 0 0 0 1 0
Neal Pionk * 15 48 30 8 0 0 0 0 0 0 1
Vince Dunn * 15 17 6 8 0 0 0 0 1 0 1
Mattias Janmark * 15 6 25 0 0 0 0 0 0 0 1
Filip Hronek * 15 32 35 12 0 0 0 0 0 0 0
Alexander Barabanov * 15 6 19 2 0 0 0 0 0 0 0
Morgan Frost * 15 6 17 0 0 0 0 0 0 0 0
Taylor Raddysh 15 23 23 4 0 0 0 0 0 1 0
Brandon Hagel 15 28 18 2 0 0 0 0 0 0 1
Aliaksei Protas 15 4 1 0 0 0 0 0 0 0 0
Dylan Coghlan 15 18 10 6 0 0 0 0 0 0 0
Lassi Thomson 15 9 18 6 0 0 0 0 0 0 0
Eetu Luostarinen 15 14 11 0 0 0 0 0 0 0 0
240 295 308 66 0 0 0 0 2 8 2

-
: : :
Anthony Beauvillier * 15 4 3 7 28 2 3 5 11 1 0 1 3
Jack Roslovic * 15 2 3 5 53 3 2 5 7 0 1 1 4
Pius Suter * 15 4 3 7 59 2 1 3 10 0 0 0 1
Matt Roy 15 0 4 4 14 0 5 5 2 0 1 1 0
Neal Pionk * 15 0 5 5 19 0 2 2 5 0 0 0 1
Vince Dunn * 15 3 1 4 27 1 1 2 3 0 0 0 0
Mattias Janmark * 15 1 1 2 15 1 2 3 7 0 0 0 0
Filip Hronek * 15 1 1 2 7 1 0 1 5 0 0 0 0
Alexander Barabanov * 15 2 1 3 60 0 0 0 0 0 0 0 0
Morgan Frost * 15 0 3 3 29 0 0 0 0 0 0 0 0
Taylor Raddysh 15 1 0 1 18 0 0 0 0 0 0 0 0
Brandon Hagel 15 0 1 1 20 0 0 0 2 0 0 0 0
Aliaksei Protas 15 0 0 0 2 0 0 0 0 0 0 0 0
Dylan Coghlan 15 0 0 0 16 0 0 0 0 0 0 0 0
Lassi Thomson 15 0 0 0 5 0 0 0 0 0 0 0 0
Eetu Luostarinen 15 0 0 0 14 0 0 0 0 0 0 0 0
240 18 26 44 386 29 44 26 52 29 44 3 9

-
Joonas Korpisalo * 15 15 12 3 0 483 20 1.26 0.959 1 0 0 0 953:16 9 2 0
15 15 12 3 0 483 20 1.26 0.959 1 0 0 0 953:16 9 2 0

-

Anthony Beauvillier * 15 0 0 0.0
Jack Roslovic * 15 0 0 0.0
Pius Suter * 15 0 0 0.0
Matt Roy 15 0 0 0.0
Neal Pionk * 15 0 0 0.0
Vince Dunn * 15 0 0 0.0
Mattias Janmark * 15 0 0 0.0
Filip Hronek * 15 0 0 0.0
Alexander Barabanov * 15 0 0 0.0
Morgan Frost * 15 0 0 0.0
Taylor Raddysh 15 0 0 0.0
Brandon Hagel 15 0 0 0.0
Aliaksei Protas 15 0 0 0.0
Dylan Coghlan 15 0 0 0.0
Lassi Thomson 15 0 0 0.0
Eetu Luostarinen 15 0 0 0.0
240 0 0 0.0
 
Joonas Korpisalo * 15 0 0 0
15 0 0 0