• Ligue de HockeySim Nationale
  • 32 46
    Senators5
    Jets8
    0 Likes
  • 34 48
    Senators0
    Jets0
    0 Likes

: 2022-2023 Playoffs



-
Kris Letang * 47 60 35 95 34 22 16 2 5 2 211 28.4
Jack Roslovic * 81 33 62 95 2 12 8 2 10 0 228 14.5
Pius Suter * 81 48 45 93 3 20 11 2 5 0 287 16.7
Anthony Beauvillier * 35 29 26 55 10 14 8 4 5 0 139 20.9
Alexander Barabanov * 81 14 29 43 -12 2 1 0 1 1 204 6.9
Filip Hronek * 81 9 30 39 16 50 4 0 1 2 107 8.4
Vince Dunn * 81 19 13 32 -2 22 2 1 2 2 112 17.0
Mattias Janmark * 38 9 20 29 8 12 3 2 4 0 87 10.3
Luke Kunin * 24 18 10 28 -3 34 1 0 1 1 87 20.7
Neal Pionk * 81 1 23 24 -22 62 0 0 1 0 87 1.1
Matt Roy 81 1 19 20 -13 16 1 0 0 0 67 1.5
Brandon Hagel 47 6 13 19 1 4 3 0 1 1 58 10.3
Dillon Dube * 39 3 13 16 -8 2 1 0 0 0 62 4.8
Taylor Raddysh 57 3 9 12 -1 26 0 0 0 0 60 5.0
Dylan Coghlan 81 4 7 11 -2 14 0 0 2 0 40 10.0
Benoit-Olivier Groulx * 33 2 8 10 -13 28 1 0 0 0 57 3.5
Eetu Luostarinen 81 0 7 7 -1 8 0 0 0 0 28 0.0
Blake Lizotte * 36 0 6 6 -3 2 0 0 0 0 25 0.0
Jordan Kyrou 11 2 2 4 -2 2 0 0 1 0 42 4.8
Tanner Pearson * 6 2 2 4 1 4 0 1 7 0 16 12.5
Steven Santini * 35 0 4 4 -5 10 0 0 0 0 11 0.0
Cody Glass * 26 1 3 4 -2 0 0 0 1 0 30 3.3
Morgan Frost * 78 0 2 2 1 0 0 0 0 0 11 0.0
Jake Leschyshyn * 1 0 0 0 0 0 0 0 0 0 0 0
Aliaksei Protas 5 0 0 0 2 0 0 0 0 0 2 0.0
Adam Ruzicka * 1 0 0 0 0 0 0 0 0 0 0 0
1,248 264 388 652 -11 366 60 14 47 9 2,058 12.8

-
Kris Letang * 47 8 77 102 81 114 61 0 0 0
Jack Roslovic * 81 1 49 83 150 127 38 707 1345 52.6
Pius Suter * 81 1 35 102 207 161 30 527 1014 52.0
Anthony Beauvillier * 35 1 19 48 81 107 9 100 218 45.9
Alexander Barabanov * 81 0 23 84 128 118 27 22 48 45.8
Filip Hronek * 81 0 132 62 62 31 87 0 0 0
Vince Dunn * 81 1 44 55 49 74 27 0 0 0
Mattias Janmark * 38 0 15 16 48 21 9 18 35 51.4
Luke Kunin * 24 1 21 43 70 47 11 13 30 43.3
Neal Pionk * 81 0 106 47 44 30 62 0 0 0
Matt Roy 81 0 113 37 29 8 82 0 0 0
Brandon Hagel 47 0 15 21 57 15 25 13 36 36.1
Dillon Dube * 39 0 11 24 40 28 6 17 32 53.1
Taylor Raddysh 57 0 15 15 29 18 12 20 32 62.5
Dylan Coghlan 81 0 62 19 30 23 41 0 0 0
Benoit-Olivier Groulx * 33 0 23 11 28 16 13 98 198 49.5
Eetu Luostarinen 81 0 8 4 12 1 9 99 175 56.6
Blake Lizotte * 36 0 8 6 19 16 4 24 45 53.3
Jordan Kyrou 11 0 3 11 24 33 5 3 10 30.0
Tanner Pearson * 6 0 2 8 9 9 4 13 30 43.3
Steven Santini * 35 0 32 5 4 1 23 0 0 0
Cody Glass * 26 0 4 7 17 16 5 27 62 43.5
Morgan Frost * 78 0 2 6 4 2 0 11 19 57.9
Jake Leschyshyn * 1 0 0 0 0 0 0 0 1 0
Aliaksei Protas 5 0 2 0 2 0 1 0 0 0
Adam Ruzicka * 1 0 0 0 1 0 0 0 0 0
1,248 13 821 816 1,225 1,016 591 1,712 3,330 51.4

-
Kris Letang * 47 979:20 20:50 125:31 02:40 121:59 02:35 1226:50 26:06 00:00
Jack Roslovic * 81 1354:22 16:43 248:04 03:03 179:33 02:13 1781:59 21:59 01:53
Pius Suter * 81 1416:38 17:29 126:27 01:33 171:02 02:06 1714:07 21:09 01:29
Anthony Beauvillier * 35 644:53 18:25 110:43 03:09 80:18 02:17 835:54 23:52 00:35
Alexander Barabanov * 81 1256:27 15:30 32:21 00:23 84:50 01:02 1373:38 16:57 00:37
Filip Hronek * 81 1601:24 19:46 189:41 02:20 198:01 02:26 1989:06 24:33 00:20
Vince Dunn * 81 1206:00 14:53 47:59 00:35 78:42 00:58 1332:41 16:27 00:17
Mattias Janmark * 38 410:36 10:48 40:58 01:04 202:39 05:19 654:13 17:12 00:00
Luke Kunin * 24 480:47 20:01 11:52 00:29 55:39 02:19 548:18 22:50 00:10
Neal Pionk * 81 1537:18 18:58 150:57 01:51 182:48 02:15 1871:03 23:05 00:11
Matt Roy 81 1379:02 17:01 134:01 01:39 163:08 02:00 1676:11 20:41 00:08
Brandon Hagel 47 726:56 15:28 00:00 0 98:00 02:05 824:56 17:33 00:03
Dillon Dube * 39 590:29 15:08 01:14 00:01 89:16 02:17 680:59 17:27 00:04
Taylor Raddysh 57 853:07 14:58 00:11 00:00 26:35 00:27 879:53 15:26 00:02
Dylan Coghlan 81 1121:45 13:50 45:11 00:33 00:00 0 1166:56 14:24 00:03
Benoit-Olivier Groulx * 33 612:05 18:32 00:10 00:00 52:30 01:35 664:45 20:08 00:02
Eetu Luostarinen 81 409:56 05:03 34:57 00:25 00:16 00:00 445:09 05:29 00:00
Blake Lizotte * 36 272:22 07:33 00:18 00:00 11:07 00:18 283:47 07:52 00:01
Jordan Kyrou 11 192:38 17:30 11:14 01:01 25:58 02:21 229:50 20:53 00:02
Tanner Pearson * 6 -6:-37 -1:-56 13:26 02:14 85:44 14:17 93:33 15:35 00:00
Steven Santini * 35 483:51 13:49 27:22 00:46 00:00 0 511:13 14:36 00:01
Cody Glass * 26 279:47 10:45 00:00 0 19:45 00:45 299:32 11:31 00:01
Morgan Frost * 78 130:16 01:40 06:55 00:05 05:07 00:03 142:18 01:49 00:00
Jake Leschyshyn * 1 01:26 01:26 03:25 03:25 00:00 0 04:51 04:51 00:00
Aliaksei Protas 5 56:14 11:14 00:00 0 00:00 0 56:14 11:14 00:00
Adam Ruzicka * 1 05:51 05:51 00:00 0 00:00 0 05:51 05:51 00:00
1248 17997:53 14:25 1362:57 01:05 1932:57 01:32 21293:47 17:03 01:29

-
Kris Letang * 47 102 106 22 0 0 0 0 13 5 8
Jack Roslovic * 81 79 130 12 0 0 0 0 6 6 5
Pius Suter * 81 40 145 20 0 0 0 0 5 7 4
Anthony Beauvillier * 35 56 48 14 0 0 0 0 5 3 5
Alexander Barabanov * 81 29 77 2 0 0 0 0 0 2 2
Filip Hronek * 81 142 125 50 0 0 0 0 1 1 1
Vince Dunn * 81 43 51 22 0 0 0 0 2 2 0
Mattias Janmark * 38 13 43 12 0 0 0 0 1 1 1
Luke Kunin * 24 55 53 34 0 0 0 0 4 0 3
Neal Pionk * 81 213 123 62 0 0 0 0 0 1 3
Matt Roy 81 140 161 16 0 0 0 0 0 1 0
Brandon Hagel 47 78 62 4 0 0 0 0 0 0 0
Dillon Dube * 39 56 33 2 0 0 0 0 1 0 0
Taylor Raddysh 57 112 33 26 0 0 0 0 0 0 1
Dylan Coghlan 81 57 64 14 0 0 0 0 0 1 0
Benoit-Olivier Groulx * 33 52 47 28 0 0 0 0 0 0 1
Eetu Luostarinen 81 40 31 8 0 0 0 0 0 0 0
Blake Lizotte * 36 17 27 2 0 0 0 0 0 0 0
Jordan Kyrou 11 3 10 2 0 0 0 0 0 0 1
Tanner Pearson * 6 10 10 4 0 0 0 0 0 0 1
Steven Santini * 35 36 29 10 0 0 0 0 0 0 0
Cody Glass * 26 6 22 0 0 0 0 0 0 0 1
Morgan Frost * 78 4 2 0 0 0 0 0 0 0 0
Jake Leschyshyn * 1 0 0 0 0 0 0 0 0 0 0
Aliaksei Protas 5 8 5 0 0 0 0 0 0 0 0
Adam Ruzicka * 1 0 0 0 0 0 0 0 0 0 0
1,248 1,391 1,437 366 0 0 0 0 38 30 38

-
: : :
Kris Letang * 47 42 21 63 160 16 9 25 43 2 5 7 8
Jack Roslovic * 81 23 38 61 178 8 19 27 34 2 5 7 16
Pius Suter * 81 35 28 63 243 11 15 26 36 2 2 4 8
Anthony Beauvillier * 35 17 20 37 112 8 6 14 19 4 0 4 8
Alexander Barabanov * 81 13 23 36 188 1 6 7 15 0 0 0 1
Filip Hronek * 81 5 23 28 83 4 4 8 22 0 3 3 2
Vince Dunn * 81 16 12 28 101 2 1 3 7 1 0 1 4
Mattias Janmark * 38 4 14 18 73 3 6 9 9 2 0 2 5
Luke Kunin * 24 17 7 24 78 1 3 4 9 0 0 0 0
Neal Pionk * 81 1 18 19 71 0 4 4 16 0 1 1 0
Matt Roy 81 0 12 12 52 1 5 6 11 0 2 2 4
Brandon Hagel 47 3 12 15 47 3 1 4 11 0 0 0 0
Dillon Dube * 39 2 9 11 52 1 4 5 10 0 0 0 0
Taylor Raddysh 57 3 8 11 57 0 1 1 3 0 0 0 0
Dylan Coghlan 81 4 7 11 40 0 0 0 0 0 0 0 0
Benoit-Olivier Groulx * 33 1 5 6 50 1 3 4 7 0 0 0 0
Eetu Luostarinen 81 0 7 7 28 0 0 0 0 0 0 0 0
Blake Lizotte * 36 0 6 6 24 0 0 0 1 0 0 0 0
Jordan Kyrou 11 2 1 3 37 0 1 1 4 0 0 0 1
Tanner Pearson * 6 1 1 2 13 0 1 1 1 1 0 1 2
Steven Santini * 35 0 4 4 11 0 0 0 0 0 0 0 0
Cody Glass * 26 1 2 3 27 0 1 1 3 0 0 0 0
Morgan Frost * 78 0 1 1 10 0 0 0 0 0 1 1 1
Jake Leschyshyn * 1 0 0 0 0 0 0 0 0 0 0 0 0
Aliaksei Protas 5 0 0 0 2 0 0 0 0 0 0 0 0
Adam Ruzicka * 1 0 0 0 0 0 0 0 0 0 0 0 0
1248 190 279 469 1737 264 388 150 261 264 388 33 60

-
Malcolm Subban * 69 69 33 30 6 2029 227 3.49 0.888 0 0 3 0 3898:57 3 5 4
Joonas Korpisalo * 17 13 12 1 0 484 30 2.06 0.938 2 0 1 0 875:08 4 1 1
Alex Nedeljkovic * 7 0 0 0 0 106 17 5.90 0.840 0 0 0 0 173:34 0 0 0
93 82 45 31 6 2,619 274 3.32 0.895 2 0 4 0 4947:39 7 6 5

-

Kris Letang * 47 0 0 0.0
Jack Roslovic * 81 1 4 3.0
Pius Suter * 81 2 4 2.0
Anthony Beauvillier * 35 0 1 1.0
Alexander Barabanov * 81 0 0 0.0
Filip Hronek * 81 0 0 0.0
Vince Dunn * 81 0 1 1.0
Mattias Janmark * 38 1 1 0.0
Luke Kunin * 24 1 1 0.0
Neal Pionk * 81 0 0 0.0
Matt Roy 81 0 0 0.0
Brandon Hagel 47 0 0 0.0
Dillon Dube * 39 0 0 0.0
Taylor Raddysh 57 0 0 0.0
Dylan Coghlan 81 0 0 0.0
Benoit-Olivier Groulx * 33 0 0 0.0
Eetu Luostarinen 81 0 0 0.0
Blake Lizotte * 36 0 0 0.0
Jordan Kyrou 11 0 1 1.0
Tanner Pearson * 6 0 0 0.0
Steven Santini * 35 0 0 0.0
Cody Glass * 26 0 0 0.0
Morgan Frost * 78 0 0 0.0
Jake Leschyshyn * 1 0 0 0.0
Aliaksei Protas 5 0 0 0.0
Adam Ruzicka * 1 0 0 0.0
1248 5 13 8.0
 
Malcolm Subban * 69 4 8 0.500
Joonas Korpisalo * 17 0 2 1.000
Alex Nedeljkovic * 7 0 0 0
93 4 10 0.600