• Ligue de HockeySim Nationale
  • 21 35
    Kings4
    Jets7
    0 Likes
  • 25 39
    Kings0
    Jets0
    0 Likes
  • 21 35
    Moose5
    Monarchs2
    0 Likes
  • 23 37
    Monarchs5
    Moose7
    0 Likes
  • 25 39
    Moose7
    Monarchs1
    0 Likes
  • 27 41
    Monarchs0
    Moose0
    0 Likes

: 2022-2023 Playoffs



-
Clayton Keller * 81 39 63 102 35 12 11 1 6 2 258 15.1
Kyle Connor * 81 35 38 73 34 10 5 0 4 4 282 12.4
Alex DeBrincat * 81 35 33 68 42 16 5 1 8 2 159 22.0
Jake Guentzel * 36 16 37 53 35 14 4 0 4 0 106 15.1
Mikko Rantanen * 45 21 30 51 14 8 7 1 7 1 95 22.1
Kasperi Kapanen * 46 15 24 39 31 0 0 0 3 1 108 13.9
Elias Lindholm 44 13 24 37 18 0 2 0 3 1 72 18.1
Aleksander Barkov * 20 18 18 36 19 4 4 0 6 0 65 27.7
Oliver Bjorkstrand * 39 16 17 33 9 10 5 0 7 1 123 13.0
Shea Theodore * 81 6 27 33 28 32 2 0 1 1 100 6.0
Anthony Duclair * 81 14 7 21 9 6 0 0 3 1 127 11.0
Ivan Barbashev 34 5 16 21 6 0 2 0 1 0 48 10.4
John Klingberg * 43 1 20 21 4 12 1 0 0 0 45 2.2
Rasmus Ristolainen * 42 3 16 19 24 29 1 0 0 0 45 6.7
Erik Gustafsson * 36 3 15 18 15 6 0 0 1 0 33 9.1
Christian Dvorak * 34 6 11 17 20 6 0 0 2 1 39 15.4
Anthony Cirelli * 31 2 12 14 7 6 0 0 0 0 48 4.2
Filip Chytil * 45 4 10 14 11 4 0 0 0 0 70 5.7
Samuel Girard * 37 1 10 11 28 4 0 0 0 0 28 3.6
Sonny Milano * 45 4 6 10 9 4 0 0 1 1 45 8.9
Kailer Yamamoto * 42 1 8 9 5 2 0 0 0 0 56 1.8
Daniel Sprong * 42 5 3 8 8 0 0 0 1 0 52 9.6
Noah Hanifin * 36 3 5 8 13 4 0 0 0 0 31 9.7
Henri Jokiharju * 42 0 5 5 25 8 0 0 0 0 16 0.0
Valeri Nichushkin * 37 0 3 3 3 0 0 0 0 0 26 0.0
Brett Pesce * 7 0 2 2 4 2 0 0 0 0 11 0.0
Henrik Borgstrom * 26 0 2 2 9 0 0 0 0 0 8 0.0
Victor Mete * 2 1 0 1 1 0 0 0 0 0 2 50.0
J.T. Compher * 1 0 1 1 2 0 0 0 0 0 2 0.0
Miro Heiskanen * 3 0 0 0 2 2 0 0 0 0 1 0.0
Oliver Kylington * 35 0 0 0 18 2 0 0 0 0 5 0.0
1,255 267 463 730 488 203 49 3 58 16 2,106 12.7

-
Clayton Keller * 81 1 44 74 143 16 19 304 718 42.3
Kyle Connor * 81 1 30 81 180 33 17 21 59 35.6
Alex DeBrincat * 81 1 48 59 98 33 17 23 49 46.9
Jake Guentzel * 36 0 22 46 76 16 4 51 103 49.5
Mikko Rantanen * 45 0 39 34 82 13 14 144 275 52.4
Kasperi Kapanen * 46 1 9 43 64 31 3 11 25 44.0
Elias Lindholm 44 0 28 26 49 8 10 352 599 58.8
Aleksander Barkov * 20 2 16 18 39 0 4 265 424 62.5
Oliver Bjorkstrand * 39 1 22 33 66 10 11 10 29 34.5
Shea Theodore * 81 0 62 38 53 20 26 0 0 0
Anthony Duclair * 81 0 27 45 90 23 11 13 27 48.1
Ivan Barbashev 34 0 15 23 57 20 7 215 428 50.2
John Klingberg * 43 0 40 25 21 8 14 0 0 0
Rasmus Ristolainen * 42 0 58 24 26 9 29 0 0 0
Erik Gustafsson * 36 0 45 21 10 9 18 0 0 0
Christian Dvorak * 34 0 16 17 18 2 10 181 329 55.0
Anthony Cirelli * 31 0 13 26 32 11 8 161 274 58.8
Filip Chytil * 45 0 5 21 42 33 7 144 309 46.6
Samuel Girard * 37 0 28 9 8 2 10 0 0 0
Sonny Milano * 45 0 5 22 33 7 4 0 14 0
Kailer Yamamoto * 42 0 11 19 37 19 2 4 21 19.0
Daniel Sprong * 42 0 7 15 28 22 4 2 5 40.0
Noah Hanifin * 36 0 7 10 12 8 0 0 0 0
Henri Jokiharju * 42 0 23 4 6 0 10 0 0 0
Valeri Nichushkin * 37 0 5 21 34 23 3 2 11 18.2
Brett Pesce * 7 0 14 2 2 0 4 0 0 0
Henrik Borgstrom * 26 0 4 3 5 6 1 48 125 38.4
Victor Mete * 2 0 0 0 0 0 1 0 0 0
J.T. Compher * 1 0 0 1 0 0 0 4 5 80.0
Miro Heiskanen * 3 0 4 0 0 0 1 0 0 0
Oliver Kylington * 35 0 23 4 5 1 4 0 0 0
1,255 7 670 764 1,316 383 273 1,955 3,829 51.1

-
Clayton Keller * 81 1171:57 14:28 76:40 00:56 259:03 03:11 1507:40 18:36 03:18
Kyle Connor * 81 1166:47 14:24 14:36 00:10 224:11 02:46 1405:34 17:21 01:42
Alex DeBrincat * 81 1224:10 15:06 17:23 00:12 106:41 01:19 1348:14 16:38 00:48
Jake Guentzel * 36 557:06 15:28 78:20 02:10 113:31 03:09 748:57 20:48 00:00
Mikko Rantanen * 45 856:41 19:02 63:01 01:24 140:36 03:07 1060:18 23:33 00:25
Kasperi Kapanen * 46 635:11 13:48 00:00 0 15:53 00:20 651:04 14:09 00:15
Elias Lindholm 44 648:29 14:44 63:00 01:25 121:08 02:45 832:37 18:55 00:00
Aleksander Barkov * 20 302:33 15:07 43:00 02:09 71:24 03:34 416:57 20:50 00:08
Oliver Bjorkstrand * 39 606:17 15:32 00:00 0 108:18 02:46 714:35 18:19 00:13
Shea Theodore * 81 1589:53 19:37 103:03 01:16 270:29 03:20 1963:25 24:14 00:13
Anthony Duclair * 81 845:19 10:26 00:12 00:00 01:24 00:01 846:55 10:27 00:13
Ivan Barbashev 34 529:25 15:34 02:38 00:04 96:54 02:51 628:57 18:29 00:06
John Klingberg * 43 876:59 20:23 50:54 01:11 152:49 03:33 1080:42 25:07 00:07
Rasmus Ristolainen * 42 874:41 20:49 62:04 01:28 135:12 03:13 1071:57 25:31 00:06
Erik Gustafsson * 36 596:02 16:33 44:04 01:13 87:06 02:25 727:12 20:12 00:04
Christian Dvorak * 34 485:31 14:16 18:26 00:32 00:00 0 503:57 14:49 00:02
Anthony Cirelli * 31 414:57 13:23 05:26 00:10 28:11 00:54 448:34 14:28 00:03
Filip Chytil * 45 526:49 11:42 14:21 00:19 10:00 00:13 551:10 12:14 00:03
Samuel Girard * 37 538:20 14:32 00:44 00:01 05:58 00:09 545:02 14:43 00:01
Sonny Milano * 45 409:17 09:05 04:16 00:05 00:00 0 413:33 09:11 00:03
Kailer Yamamoto * 42 543:08 12:55 02:07 00:03 00:00 0 545:15 12:58 00:02
Daniel Sprong * 42 387:34 09:13 00:00 0 00:00 0 387:34 09:13 00:02
Noah Hanifin * 36 628:03 17:26 28:42 00:47 95:24 02:39 752:09 20:53 00:01
Henri Jokiharju * 42 619:41 14:45 07:28 00:10 03:03 00:04 630:12 15:00 00:00
Valeri Nichushkin * 37 290:31 07:51 00:21 00:00 06:29 00:10 297:21 08:02 00:01
Brett Pesce * 7 145:09 20:44 11:59 01:42 18:36 02:39 175:44 25:06 00:00
Henrik Borgstrom * 26 256:50 09:52 00:00 0 00:00 0 256:50 09:52 00:00
Victor Mete * 2 29:16 14:38 00:39 00:19 00:09 00:04 30:04 15:02 00:00
J.T. Compher * 1 -13:-35 -13:-35 00:00 0 27:32 27:32 14:57 14:57 00:00
Miro Heiskanen * 3 45:44 15:14 00:16 00:05 00:00 0 46:00 15:20 00:00
Oliver Kylington * 35 484:15 13:50 24:16 00:41 00:00 0 508:31 14:31 00:00
1255 18274:00 14:33 737:56 00:35 2100:01 01:40 21111:57 16:49 01:42

-
Clayton Keller * 81 32 132 12 0 0 0 0 5 8 7
Kyle Connor * 81 28 122 10 0 0 0 0 7 4 4
Alex DeBrincat * 81 64 118 16 10 0 1 1 7 7 4
Jake Guentzel * 36 106 44 14 0 0 0 0 3 7 2
Mikko Rantanen * 45 46 110 8 0 0 0 0 5 2 6
Kasperi Kapanen * 46 93 33 0 0 0 0 0 6 6 2
Elias Lindholm 44 88 78 0 0 0 0 0 1 3 5
Aleksander Barkov * 20 11 54 4 0 0 0 0 7 1 1
Oliver Bjorkstrand * 39 61 47 10 0 0 0 0 2 5 1
Shea Theodore * 81 58 67 32 0 0 0 0 1 0 1
Anthony Duclair * 81 69 76 6 0 0 0 0 0 2 3
Ivan Barbashev 34 109 53 0 0 0 0 0 2 0 3
John Klingberg * 43 44 68 12 0 0 0 0 1 0 0
Rasmus Ristolainen * 42 184 96 29 5 0 0 1 1 1 3
Erik Gustafsson * 36 69 67 6 0 0 0 0 0 2 3
Christian Dvorak * 34 47 79 6 0 0 0 0 0 1 0
Anthony Cirelli * 31 53 48 6 0 0 0 0 0 0 2
Filip Chytil * 45 22 47 4 0 0 0 0 0 1 0
Samuel Girard * 37 13 26 4 0 0 0 0 0 1 0
Sonny Milano * 45 24 20 4 0 0 0 0 0 0 0
Kailer Yamamoto * 42 29 24 2 0 0 0 0 0 0 0
Daniel Sprong * 42 50 19 0 0 0 0 0 0 0 0
Noah Hanifin * 36 29 10 4 0 0 0 0 0 0 0
Henri Jokiharju * 42 61 21 8 0 0 0 0 0 0 1
Valeri Nichushkin * 37 38 14 0 0 0 0 0 0 0 0
Brett Pesce * 7 10 16 2 0 0 0 0 0 0 0
Henrik Borgstrom * 26 4 13 0 0 0 0 0 0 0 0
Victor Mete * 2 0 3 0 0 0 0 0 0 0 1
J.T. Compher * 1 1 2 0 0 0 0 0 0 0 0
Miro Heiskanen * 3 7 2 2 0 0 0 0 0 0 0
Oliver Kylington * 35 6 15 2 0 0 0 0 0 0 0
1,255 1,456 1,524 203 15 0 1 2 48 51 48

-
: : :
Clayton Keller * 81 27 41 68 192 11 22 33 62 1 0 1 4
Kyle Connor * 81 30 28 58 224 5 10 15 57 0 0 0 1
Alex DeBrincat * 81 29 31 60 146 5 2 7 12 1 0 1 1
Jake Guentzel * 36 12 29 41 87 4 8 12 19 0 0 0 0
Mikko Rantanen * 45 13 22 35 71 7 8 15 20 1 0 1 4
Kasperi Kapanen * 46 15 23 38 105 0 1 1 3 0 0 0 0
Elias Lindholm 44 11 18 29 58 2 6 8 13 0 0 0 1
Aleksander Barkov * 20 14 13 27 49 4 5 9 14 0 0 0 2
Oliver Bjorkstrand * 39 11 13 24 102 5 4 9 21 0 0 0 0
Shea Theodore * 81 4 16 20 72 2 10 12 27 0 1 1 1
Anthony Duclair * 81 14 7 21 127 0 0 0 0 0 0 0 0
Ivan Barbashev 34 3 15 18 40 2 1 3 8 0 0 0 0
John Klingberg * 43 0 16 16 28 1 4 5 16 0 0 0 1
Rasmus Ristolainen * 42 2 16 18 37 1 0 1 8 0 0 0 0
Erik Gustafsson * 36 3 13 16 27 0 2 2 6 0 0 0 0
Christian Dvorak * 34 6 10 16 39 0 0 0 0 0 1 1 0
Anthony Cirelli * 31 2 9 11 43 0 3 3 5 0 0 0 0
Filip Chytil * 45 4 10 14 70 0 0 0 0 0 0 0 0
Samuel Girard * 37 1 10 11 28 0 0 0 0 0 0 0 0
Sonny Milano * 45 4 6 10 45 0 0 0 0 0 0 0 0
Kailer Yamamoto * 42 1 8 9 56 0 0 0 0 0 0 0 0
Daniel Sprong * 42 5 3 8 52 0 0 0 0 0 0 0 0
Noah Hanifin * 36 3 2 5 24 0 3 3 7 0 0 0 0
Henri Jokiharju * 42 0 5 5 16 0 0 0 0 0 0 0 0
Valeri Nichushkin * 37 0 3 3 26 0 0 0 0 0 0 0 0
Brett Pesce * 7 0 2 2 11 0 0 0 0 0 0 0 0
Henrik Borgstrom * 26 0 2 2 8 0 0 0 0 0 0 0 0
Victor Mete * 2 1 0 1 2 0 0 0 0 0 0 0 0
J.T. Compher * 1 0 1 1 2 0 0 0 0 0 0 0 0
Miro Heiskanen * 3 0 0 0 1 0 0 0 0 0 0 0 0
Oliver Kylington * 35 0 0 0 5 0 0 0 0 0 0 0 0
1255 215 372 587 1793 267 463 138 298 267 463 5 15

-
John Gibson * 81 81 66 11 4 2159 132 1.62 0.939 7 2 3 6 4902:46 11 10 6
Juuse Saros * 1 0 0 0 0 4 0 0.00 1.000 0 0 0 0 11:22 0 0 0
82 81 66 11 4 2,163 132 1.61 0.939 7 2 3 6 4914:08 11 10 6

-

Clayton Keller * 81 3 9 6.0
Kyle Connor * 81 2 3 1.0
Alex DeBrincat * 81 0 2 2.0
Jake Guentzel * 36 1 2 1.0
Mikko Rantanen * 45 1 9 8.0
Kasperi Kapanen * 46 0 0 0.0
Elias Lindholm 44 1 2 1.0
Aleksander Barkov * 20 2 2 0.0
Oliver Bjorkstrand * 39 0 1 1.0
Shea Theodore * 81 0 1 1.0
Anthony Duclair * 81 0 1 1.0
Ivan Barbashev 34 0 1 1.0
John Klingberg * 43 0 0 0.0
Rasmus Ristolainen * 42 1 1 0.0
Erik Gustafsson * 36 0 0 0.0
Christian Dvorak * 34 0 0 0.0
Anthony Cirelli * 31 0 0 0.0
Filip Chytil * 45 0 0 0.0
Samuel Girard * 37 0 0 0.0
Sonny Milano * 45 0 0 0.0
Kailer Yamamoto * 42 0 0 0.0
Daniel Sprong * 42 0 0 0.0
Noah Hanifin * 36 0 0 0.0
Henri Jokiharju * 42 0 0 0.0
Valeri Nichushkin * 37 0 0 0.0
Brett Pesce * 7 0 0 0.0
Henrik Borgstrom * 26 0 0 0.0
Victor Mete * 2 0 0 0.0
J.T. Compher * 1 0 0 0.0
Miro Heiskanen * 3 0 0 0.0
Oliver Kylington * 35 0 0 0.0
1255 11 34 23.0
 
John Gibson * 81 8 37 0.784
Juuse Saros * 1 0 0 0
82 8 37 0.784