Free Agents for Ligue des Champions

Update - Monday, June 15, 2015 at 16:53

Next Year Free Agents

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek                    LW RW   100.00    51 35 72 83 73 83 87 86 38 83 85 59 87 72 76 23 49 74    0   31  UFA          1   $7,142,857 Link
Radim Vrbata                       RW   100.00    60 36 82 81 74 77 85 80 41 75 79 64 88 78 73 5  49 71    0   34  UFA          1   $3,000,000 Link
Jussi Jokinen                 C         100.00    50 35 77 82 67 65 87 77 81 75 74 62 80 74 73 15 19 69    0   32  UFA          1   $2,100,000 Link
Dan Boyle                             D 100.00    53 37 78 81 66 82 89 64 30 59 61 67 70 88 86 5  29 68    0   38  UFA          1   $6,667,000 Link
Mikhail Grabovski             C         100.00    49 35 78 80 64 62 70 73 82 69 69 61 82 72 69 23 53 66    0   31  UFA          1   $3,000,000 Link
Marco Scandella                       D 100.00    62 39 81 67 79 61 72 49 30 54 51 80 51 60 57 71 50 63    0   25  RFA          1   $1,025,000 Link
Mark Fayne                            D 100.00    63 39 76 66 80 61 72 48 30 50 52 78 51 66 63 47 49 63    0   28  RFA          1   $1,300,000 Link
Matt Irwin                            D 100.00    60 40 79 69 77 63 70 55 30 58 51 69 53 66 57 47 76 62    0   27  RFA          1   $1,000,000 Link
Mike Kostka                           D 100.00    59 38 77 72 74 53 55 60 30 55 58 68 71 70 61 31 67 61    0   29  RFA          1     $550,000 Link
Tommy Pyatt                   C LW RW   100.00    50 35 79 73 65 48 53 65 77 58 62 70 60 66 63 47 76 61    0   28  RFA          1     $600,000 Link
Cory Emmerton                 C         100.00    52 36 80 72 68 49 63 63 78 57 59 66 58 64 59 55 32 60    0   27  RFA          1     $533,333 Link
Mark Eaton                            D 100.00    52 35 82 60 76 51 48 47 30 41 43 78 45 84 71 5  52 59    0   38  UFA          1     $725,000 
Peter Regin                   C LW      100.00    53 36 78 70 73 46 56 60 65 57 54 64 60 68 65 39 76 59    0   29  RFA          1     $750,000 Link
Sheldon Brookbank                     D 100.00    72 73 74 68 73 45 48 48 30 47 50 64 51 80 71 5  76 59    0   34  UFA          1   $1,250,000 Link
Tim Jackman                     LW RW   100.00    83 96 66 68 80 47 53 60 37 53 56 52 55 78 66 5  76 58    0   33  UFA          1     $612,500 Link
Paul Bissonnette                LW RW   100.00    65 74 66 69 78 45 42 62 31 60 52 59 54 70 63 31 75 58    0   30  UFA          1     $738,000 Link
Davis Drewiske                        D 100.00    52 37 72 61 74 47 42 53 30 48 50 72 53 72 64 23 37 58    0   30  UFA          1     $650,000 Link
Jason Zucker                    LW      100.00    59 40 68 72 65 45 48 63 30 50 60 61 58 56 61 87 48 57    0   23  RFA          1     $905,000 Link
Jeff Schultz                          D 100.00    52 36 76 60 90 47 49 47 30 46 44 62 48 68 65 39 44 56    0   29  RFA          1     $800,000 Link
Kevin Westgarth                    RW   100.00    64 81 61 66 87 45 46 59 32 52 56 52 54 72 64 23 20 56    0   31  UFA          1     $725,000 Link
Michael Blunden                 LW RW   100.00    58 45 65 66 83 49 50 58 30 52 55 58 53 68 60 39 23 56    0   28  RFA          1     $550,000 Link
Frederic St. Denis                    D 100.00    49 35 76 69 66 47 46 51 30 45 48 59 51 68 58 39 20 55    0   29  RFA          1     $575,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Corey Crawford                G  100.00    87 93 84 73 86 91 89 87 87 79 73 72 75 23 18 81    0   30  UFA          1   $2,375,000 Link

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan O'Reilly(A)              C LW      100.00    48 35 89 80 70 86 85 81 77 77 77 67 81 58 60 79 82 71    0   24  RFA          1   $5,000,000 Link
Tyler Ennis                   C LW      100.00    56 36 79 82 56 80 88 74 55 70 74 59 80 62 62 63 78 68  * 0   25  RFA          1   $2,812,500 Link
Reilly Smith                    LW RW   100.00    53 36 82 80 67 57 83 75 30 73 72 59 76 58 48 79 82 66    0   24  RFA          1     $900,000 Link
Nikolai Kulemin                 LW RW   100.00    67 41 80 69 78 67 80 67 46 63 63 75 60 68 67 39 43 65    0   28  RFA          1   $2,800,000 Link
Lance Bouma                   C LW      100.00    84 51 75 70 74 48 70 60 45 58 56 71 55 60 60 71 81 61    0   25  RFA          1     $578,000 Link
John Moore                            D 100.00    57 39 79 69 78 48 76 53 30 54 53 68 53 60 60 71 75 61    0   24  RFA          1     $965,000 Link
Corey Potter                          D 100.00    63 41 79 63 78 51 47 51 30 50 48 72 51 72 63 23 57 60    0   31  UFA          1     $775,000 Link
Dylan Olsen                           D 100.00    81 46 85 67 80 46 54 51 30 52 50 67 51 58 58 79 74 60    0   24  RFA          1     $800,000 Link
Simon Despres                         D 100.00    62 39 67 64 83 54 62 50 30 51 50 71 51 58 61 79 75 60    0   23  RFA          1     $840,000 Link
Jeremy Morin                    LW RW   100.00    59 42 64 73 71 49 54 65 31 57 62 55 59 58 60 79 70 59    0   24  RFA          1     $745,000 Link
Jonathon Blum                         D 100.00    55 36 79 69 70 49 62 53 30 53 50 65 53 62 59 63 69 59    0   26  RFA          1     $650,000 Link
Guillaume Desbiens                 RW   100.00    69 78 50 67 77 58 45 52 30 47 49 51 51 70 63 31 40 54    0   30  UFA          1     $600,000 Link
Adam Polasek                          D 100.00    51 35 76 60 79 45 40 47 30 41 40 58 48 58 61 79 19 53    0   23  RFA          1     $620,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100.00    81 78 82 77 78 83 80 79 79 83 62 80 83 5  54 78    0   34  UFA          1   $2,000,000 Link
Frederik Andersen             G  100.00    86 65 77 83 79 77 82 83 82 87 74 65 62 63 74 77    0   25  RFA          1     $925,000 Link

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau               C LW RW   100.00    58 37 85 81 79 92 97 83 75 73 83 68 91 82 87 5  78 75    0   35  UFA          1   $6,900,000 Link
Niklas Hjalmarsson                    D 100.00    56 36 77 69 79 77 91 49 30 59 53 86 52 66 63 47 78 68    0   28  RFA          1   $3,500,000 Link
Stephane Robidas                      D 100.00    81 51 76 69 66 76 61 54 30 52 54 85 54 86 79 5  79 68    0   38  UFA          1   $3,265,000 Link
Jason Chimera                   LW      100.00    70 46 73 74 80 60 89 71 57 72 67 66 62 82 77 5  80 68    0   36  UFA          1   $1,750,000 Link
Alex Killorn                  C LW      100.00    58 40 72 75 76 72 86 70 56 70 71 60 63 62 62 63 78 67    0   25  RFA          1     $875,000 Link
Brenden Morrow                  LW      100.00    67 49 58 75 71 52 76 71 38 64 71 55 64 82 88 5  78 65    0   36  UFA          1   $1,800,000 Link
Matt Bartkowski                       D 100.00    77 45 78 69 72 64 62 52 30 60 45 76 50 64 62 55 78 64    0   27  RFA          1     $650,000 Link
Brandon Pirri                 C         100.00    51 36 80 77 67 51 65 74 68 64 71 60 75 58 59 79 77 64    0   24  RFA          1     $618,333 Link
Marcus Foligno                C LW      100.00    86 70 75 69 82 59 79 63 75 64 61 61 58 58 61 79 80 63    0   23  RFA          1     $900,000 Link
Nathan Gerbe                    LW RW   100.00    53 35 73 80 55 62 83 67 31 61 67 61 66 66 62 47 80 63    0   27  RFA          1   $1,433,333 Link
Michal Handzus                C         100.00    57 37 77 66 86 49 64 64 78 63 55 74 63 86 80 5  76 63    0   38  UFA          1   $1,000,000 Link
Michael Del Zotto                     D 100.00    63 39 80 72 69 64 76 56 30 59 52 67 55 60 61 71 79 63    0   24  RFA          1   $2,550,000 Link
Keaton Ellerby                        D 100.00    65 43 79 62 86 46 56 46 30 47 49 70 49 64 59 55 80 59    0   26  RFA          1     $735,000 Link
Mike Komisarek                        D 100.00    78 47 74 61 87 46 41 47 30 47 42 62 48 76 71 7  46 58    0   33  UFA          1     $700,000 Link
Jordan Schroeder              C    RW   100.00    50 35 83 76 55 46 54 61 68 54 57 54 61 60 58 71 73 57    0   24  RFA          1     $600,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Anders Lindback               G  100.00    65 65 70 89 72 74 70 68 66 71 70 64 70 55 80 70    0   27  RFA          1   $1,800,000 Link

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Claude Giroux(A)              C         100.00    54 36 77 85 62 94 97 90 83 92 77 68 93 64 74 55 33 76    0   27  RFA          1   $3,750,000 Link
Pavel Datsyuk(A)              C LW      100.00    53 35 89 82 67 88 64 81 84 76 76 69 85 84 90 5  31 72  * 0   36  UFA          1   $6,700,000 Link
Jaden Schwartz                  LW      100.00    51 37 80 81 63 71 84 80 54 73 79 71 68 56 61 87 48 70    0   22  ---          1     $900,000 Link
Ryan Johansen                 C         100.00    58 40 77 77 82 74 89 78 81 71 84 61 83 56 61 87 48 70    0   22  ---          1     $870,000 Link
Jamie McGinn                    LW      100.00    68 49 81 76 74 65 87 74 31 65 74 58 65 64 62 55 27 66    0   26  RFA          1   $1,750,000 Link
Jannik Hansen                      RW   100.00    64 42 79 73 72 65 81 68 38 63 67 66 62 68 65 39 78 65    0   29  RFA          1   $1,350,000 Link
Jake Gardiner                         D 100.00    58 40 86 76 72 75 80 59 30 58 61 69 58 60 59 71 78 65    0   24  RFA          1     $875,000 Link
Alex Burrows                       RW   100.00 S2 65 51 60 70 70 75 65 64 49 59 60 74 71 78 74 5  38 64    0   34  UFA          1   $2,000,000 Link
Connor Murphy(R)                      D 100.00    57 37 74 64 76 60 49 48 30 51 45 76 49 54 48 95 77 59    0   22  ---          1     $450,000 Link
Brett Connolly                C         100.00    53 36 72 73 71 49 56 64 38 59 60 54 58 56 61 87 78 59    0   23  RFA          1     $900,000 Link
Roman Horak                   C LW      100.00    48 35 78 74 64 49 55 62 52 56 58 63 57 58 54 79 62 58    0   24  RFA          1     $612,500 Link
Jordan Caron                    LW RW   100.00    61 49 65 66 78 45 47 56 31 52 52 60 53 60 61 71 21 55    0   24  RFA          1     $640,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk                  G  100.00    69 78 85 89 74 75 73 73 73 67 64 68 73 39 59 73    0   29  RFA          1   $3,500,000 Link
Darcy Kuemper                 G  100.00    73 62 74 85 78 78 77 77 76 69 70 60 62 71 61 72    0   25  RFA          1     $900,000 Link
Kevin Poulin                  G  100.00    61 65 75 73 70 70 66 67 68 63 70 60 64 71 61 66    0   25  RFA          1     $577,500 Link

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
P.K. Subban(C)                        D 100.00    66 45 64 79 73 93 94 69 30 72 63 70 62 62 62 63 69 70    0   26  RFA          1   $2,875,000 Link
Derick Brassard               C         100.00    65 41 76 77 73 67 89 76 72 74 73 57 68 66 67 47 62 68    0   27  RFA          1   $3,200,000 Link
Mike Weaver                           D 100.00    70 44 81 70 62 65 72 49 30 56 47 85 52 84 69 5  54 66    0   37  UFA          1   $2,100,000 Link
Lars Eller                    C         100.00    68 43 65 72 78 63 84 70 79 67 67 68 78 62 59 63 50 66    0   26  RFA          1   $1,325,000 Link
Devin Setoguchi                    RW   100.00    67 41 80 75 71 60 82 70 35 67 70 58 80 66 68 47 63 65    0   28  RFA          1   $3,000,000 Link
Antoine Roussel               C LW RW   100.00    75 86 50 74 70 52 83 69 41 62 66 69 61 62 54 63 62 64    0   25  RFA          1     $612,500 Link
Derek MacKenzie               C LW      100.00    81 69 76 74 64 47 74 64 83 59 62 71 59 78 69 5  61 64    0   34  UFA          1   $1,000,000 Link
Calvin de Haan                        D 100.00    64 39 77 70 70 70 59 51 30 54 49 75 51 58 51 79 36 62    0   24  RFA          1     $870,000 Link
Jakob Silfverberg               LW RW   100.00    51 35 81 74 72 56 58 68 34 63 65 63 74 60 55 71 24 61    0   24  RFA          1     $900,000 Link
Taylor Pyatt                    LW RW   100.00    63 39 77 64 86 46 66 61 33 52 58 61 56 78 69 5  25 59    0   33  UFA          1   $1,550,000 Link
Radek Martinek                        D 100.00    56 37 79 64 71 50 42 52 30 46 52 67 54 88 73 5  16 58    0   38  UFA          1     $600,000 Link
Darroll Powe                  C LW RW   100.00    62 52 60 69 70 51 59 55 54 49 51 64 53 70 66 31 38 57    0   29  RFA          1   $1,066,667 Link
Andrej Sustr                          D 100.00    54 36 75 60 95 45 46 47 30 50 47 67 48 60 46 71 33 56    0   24  RFA          1     $925,000 Link
Bruno Gervais(C)                      D 100.00    51 36 78 67 72 48 48 51 30 47 50 59 52 72 67 23 37 56    0   30  UFA          1     $825,000 Link
Daniel Carcillo                 LW      100.00    72 72 61 71 70 45 52 58 31 51 56 54 55 70 65 31 27 56    0   30  UFA          1     $825,000 Link
Marc-Andre Bourdon                    D 100.00    64 44 61 62 75 47 42 50 30 44 49 61 52 62 65 63 24 55    0   25  RFA          1     $612,500 Link
Andrej Nestrasil              C    RW   100.00    48 35 79 68 80 46 48 54 40 49 50 51 52 58 61 79 20 53    0   24  RFA          1     $585,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100.00    98 96 91 69 91 89 92 92 94 96 75 76 82 7  15 86    0   33  UFA          1   $6,875,000 Link
Curtis McElhinney             G  100.00    76 63 72 77 74 76 74 75 74 82 69 74 72 15 56 73    0   32  UFA          1     $600,000 Link
Cedrick Desjardins            G  100.00    49 55 64 65 61 59 56 58 59 62 55 70 66 31 13 59    0   29  RFA          1     $650,000 Link
Yann Danis                    G  100.00    45 54 64 61 60 58 54 55 56 56 55 78 75 5  20 58    0   33  UFA          1     $675,000 Link

Flames


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Sean Couturier                C         100.00    54 38 80 73 77 81 91 68 71 71 65 74 66 56 61 87 49 67    0   22  ---          1     $925,000 Link
Nick Spaling                  C LW      100.00    56 36 82 73 73 64 80 70 74 64 67 74 61 64 60 55 56 66    0   26  RFA          1   $1,500,000 Link
Tommy Wingels                 C LW RW   100.00    83 52 81 75 70 63 79 71 43 67 67 69 62 64 60 55 44 66    0   27  RFA          1     $775,000 Link
Filip Kuba                            D 100.00    59 37 78 64 85 72 84 54 30 54 50 75 49 86 78 5  46 66    0   38  UFA          1   $4,000,000 
David Moss                         RW   100.00    65 41 81 68 82 58 80 66 45 64 60 73 58 78 71 5  33 65    0   33  UFA          1   $2,100,000 Link
Dany Heatley                    LW RW   100.00    54 35 81 74 84 65 80 71 37 65 69 57 63 78 82 5  18 65    0   34  UFA          1   $7,500,000 Link
Raphael Diaz                          D 100.00    52 35 79 71 67 60 59 55 30 58 48 74 53 68 64 39 35 61    0   29  RFA          1   $1,225,000 Link
Hal Gill                              D 100.00    62 40 74 60 96 49 48 47 30 43 43 74 48 90 80 5  39 61    0   40  UFA          1   $2,000,000 Link
Alexander Sulzer                      D 100.00    51 35 77 62 72 55 41 48 30 43 47 78 50 72 67 23 63 59    0   31  UFA          1     $725,000 Link
Tim Erixon                            D 100.00    52 36 72 65 75 49 53 53 30 50 47 67 51 58 61 79 20 57    0   24  RFA          1   $1,750,000 Link
Pascal Pelletier                LW      100.00    52 38 70 73 66 49 45 61 31 58 56 59 56 74 64 15 22 57    0   31  UFA          1     $550,000 Link
Steve Quailer                   LW RW   100.00    53 35 71 65 82 47 41 51 30 47 48 51 51 62 52 63 19 52    0   25  RFA          1     $875,000 Link
Darcy Hordichuk                 LW      100.00    50 43 78 64 76 45 41 47 30 43 40 55 44 78 67 5  20 51    0   34  UFA          1     $850,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  100.00    65 64 73 73 69 72 67 68 68 74 56 86 81 5  32 69    0   37  UFA          1   $1,200,000 Link
Anders Nilsson                G  100.00    56 59 71 85 64 68 63 62 61 61 68 60 58 71 45 63    0   25  RFA          1   $1,750,000 Link

Flyers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton                  C         100.00    54 38 79 78 84 84 96 80 89 97 62 63 82 82 93 5  38 74    0   35  UFA          1   $7,000,000 Link
Andrew Cogliano               C LW RW   100.00    56 36 80 84 61 63 90 75 41 68 77 70 67 66 66 47 39 69    0   28  RFA          1   $2,390,000 Link
Lee Stempniak                      RW   100.00    63 44 84 77 67 78 84 70 38 72 67 68 73 74 69 15 52 68    0   32  UFA          1   $2,500,000 Link
Matt Niskanen                         D 100.00    64 42 75 79 72 75 87 65 30 67 61 74 59 68 64 39 27 68    0   28  RFA          1   $2,300,000 Link
Justin Schultz                        D 100.00    50 35 86 78 73 87 82 62 30 61 66 67 61 60 62 71 53 66    0   24  RFA          1   $1,100,000 Link
Nino Niederreiter               LW RW   100.00    79 46 75 75 77 53 77 69 35 67 67 57 69 56 60 87 37 64    0   22  ---          1     $870,000 Link
Shawn Thornton                  LW RW   100.00    71 91 75 69 78 47 72 61 35 55 59 55 56 86 76 5  43 60    0   37  UFA          1   $1,100,000 Link
Drayson Bowman                  LW      100.00    57 37 77 72 72 49 76 62 32 59 58 61 57 62 58 63 21 59    0   26  RFA          1     $600,000 Link
Nate Prosser                          D 100.00    56 52 72 65 76 45 51 50 30 47 48 78 49 68 61 39 28 59    0   29  RFA          1     $825,000 Link
Chris Thorburn                C LW      100.00    69 83 70 67 84 46 62 62 47 60 54 60 55 74 67 15 34 59    0   32  UFA          1     $867,000 Link
Zenon Konopka                 C LW      100.00    60 88 59 68 73 45 61 54 97 51 50 59 52 78 70 5  28 57    0   34  UFA          1     $925,000 Link
Matt Frattin                    LW RW   100.00    62 43 82 70 71 45 47 61 32 55 56 55 57 64 57 55 19 56    0   27  RFA          1   $1,000,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jose Theodore                 G  100.00    70 68 73 60 80 73 71 72 73 64 60 86 82 5  19 70    0   38  UFA          1   $1,500,000 

Jets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel                        RW   100.00    48 36 83 86 70 93 97 88 33 84 91 58 74 66 71 47 68 75    0   27  RFA          1   $5,400,000 Link
Matt Duchene                  C         100.00    54 37 86 84 68 82 83 86 79 88 79 63 90 58 66 79 68 74    0   24  RFA          1   $3,500,000 Link
Daniel Girardi                        D 100.00    75 44 89 70 73 89 95 52 30 59 52 85 53 72 69 23 62 70    0   31  UFA          1   $3,325,000 Link
Brooks Orpik                          D 100.00    84 48 81 65 79 77 84 47 30 54 47 83 50 80 80 5  64 69    0   34  UFA          1   $3,750,000 Link
Andrew MacDonald                      D 100.00    54 36 76 71 70 93 97 52 30 59 52 83 53 68 64 39 65 68    0   28  RFA          1     $550,000 Link
Nick Bonino                   C         100.00    49 35 80 77 72 64 73 76 73 70 73 69 83 64 61 55 68 68    0   27  RFA          1     $900,000 Link
Mason Raymond                   LW RW   100.00    49 35 80 80 67 71 88 74 37 70 73 65 77 70 69 31 68 68    0   29  RFA          1   $1,500,000 Link
Cody Eakin                    C LW      100.00    62 39 76 76 68 72 87 70 72 67 69 70 63 58 61 79 87 67    0   24  RFA          1     $637,778 Link
Jiri Tlusty                     LW      100.00    63 40 79 75 72 63 77 76 35 64 78 67 66 64 61 55 68 67    0   27  RFA          1   $1,600,000 Link
Chris Phillips                        D 100.00    71 44 77 63 82 68 82 50 30 53 49 76 50 84 84 5  65 66    0   37  UFA          1   $3,083,333 Link
Dustin Penner                   LW RW   100.00    62 39 76 70 89 53 68 71 41 70 66 61 61 76 73 7  87 65    0   32  UFA          1   $2,000,000 Link
Eric Gryba                            D 100.00    79 54 60 63 85 58 65 47 30 52 50 79 50 64 56 55 85 64    0   27  RFA          1     $700,000 Link
Dwight King                     LW      100.00    59 38 82 69 86 58 82 69 31 61 67 66 77 62 58 63 89 64    0   25  RFA          1     $750,000 Link
Tyson Strachan                        D 100.00    69 53 77 63 80 61 66 48 30 49 47 72 49 72 64 23 73 62    0   30  UFA          1     $550,000 Link
Mark Fistric                          D 100.00    96 53 66 61 81 45 42 49 30 49 45 76 49 68 59 39 81 61    0   29  RFA          1     $900,000 Link
Jack Skille                     LW RW   100.00    69 47 81 70 76 47 48 67 35 59 60 61 58 66 62 47 89 60    0   28  RFA          1     $675,000 Link
Adam Cracknell                C LW RW   100.00    54 36 81 69 77 46 50 60 39 56 56 57 55 70 64 31 24 57    0   29  RFA          1     $600,000 Link
Brayden McNabb                        D 100.00    56 38 69 63 82 54 45 55 30 48 48 62 51 58 61 79 25 57    0   24  RFA          1     $900,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Simeon Varlamov               G  100.00    95 95 95 73 86 86 89 90 91 94 74 64 74 55 38 83    0   27  RFA          1   $2,833,333 Link

Kings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla                      RW   100.00    67 58 83 83 74 80 89 85 49 74 84 63 77 86 94 5  91 75    0   37  UFA          1   $1,800,000 Link
Justin Faulk                          D 100.00    66 42 83 72 73 88 89 58 30 62 55 82 56 56 61 87 90 69    0   23  RFA          1     $900,000 Link
Danny DeKeyser                        D 100.00    61 39 79 69 76 74 61 53 30 58 51 84 52 60 48 71 91 65    0   25  RFA          1     $925,000 Link
Chris Tanev                           D 100.00    51 35 86 69 72 71 72 52 30 52 56 89 53 62 53 63 86 65    0   25  RFA          1   $1,500,000 Link
Mike Santorelli               C    RW    91.47 DD 50 35 86 74 68 68 57 67 80 63 62 70 76 70 68 31 78 64    0   29  RFA          1     $550,000 Link
Adam Larsson                          D 100.00    60 38 79 65 78 59 58 50 30 51 48 71 52 56 61 87 83 60    0   22  ---          1     $925,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Steve Mason                   G  100.00    88 89 89 81 83 87 86 85 85 84 70 64 72 55 85 81    0   27  RFA          1   $1,500,000 Link
Brian Elliott                 G  100.00    87 71 73 73 82 88 85 82 81 91 73 70 75 31 79 79    0   30  UFA          1   $1,800,000 Link

Oilers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin(A)              C LW      100.00    52 35 63 85 76 86 69 88 73 93 79 59 92 68 78 39 78 75    0   28  RFA          1   $8,700,000 Link
Kristopher Letang                     D 100.00    59 38 84 77 70 91 56 71 30 64 67 79 66 66 69 47 77 69    0   28  RFA          1   $3,500,000 Link
Mats Zuccarello                 LW RW   100.00    57 38 77 85 55 69 71 79 32 80 70 65 83 66 66 47 78 69    0   27  RFA          1     $700,000 Link
Dennis Seidenberg                     D 100.00    74 44 87 65 74 84 62 54 30 56 49 89 53 78 70 5  58 68    0   33  UFA          1   $3,250,000 Link
Steve Ott                     C LW RW   100.00    89 66 70 74 68 80 94 64 85 65 63 67 73 76 74 7  31 67    0   32  UFA          1   $2,950,000 Link
Andrew Shaw                   C    RW   100.00    79 53 68 80 61 65 85 74 63 65 75 59 68 58 61 79 78 67    0   23  RFA          1     $565,000 Link
Daniel Winnik                 C LW RW   100.00    57 39 80 72 76 64 85 68 57 72 60 76 59 70 65 31 52 66    0   30  UFA          1   $1,800,000 Link
Stephen Gionta                C         100.00    68 41 80 76 55 47 70 61 56 59 57 71 57 74 66 15 47 61    0   31  UFA          1     $562,000 Link
Ryan Carter                     LW      100.00    66 48 68 70 74 46 68 63 51 55 61 66 58 74 68 15 48 61    0   31  UFA          1     $775,000 Link
Deryk Engelland                       D 100.00    74 77 72 70 78 46 62 54 30 50 56 66 54 76 66 7  21 61    0   33  UFA          1     $566,667 Link
Adam Pardy                            D 100.00    61 45 69 62 84 47 56 46 30 50 45 72 49 72 65 23 29 59    0   31  UFA          1     $600,000 Link
Linden Vey                    C    RW   100.00    46 35 79 73 68 48 48 66 61 63 55 57 58 58 46 79 56 58    0   23  RFA          1     $790,000 Link
Richard Clune                   LW RW   100.00    84 97 50 72 66 46 64 58 30 54 56 53 55 66 61 47 47 57    0   28  RFA          1     $525,000 Link
Ryan Stoa                     C LW      100.00    53 35 71 68 78 46 47 57 41 53 53 57 54 66 61 47 36 55    0   28  RFA          1     $550,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Ben Scrivens                  G  100.00    86 72 84 73 84 79 84 85 86 81 70 68 66 39 78 78    0   28  RFA          1     $613,000 Link
Justin Peters                 G  100.00    82 65 75 69 75 77 76 78 79 92 55 68 68 39 39 74    0   28  RFA          1     $537,500 Link

Penguins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(A)           C         100.00    54 38 76 78 74 80 90 84 94 74 79 78 87 70 77 31 82 74    0   29  RFA          1   $5,000,000 Link
Jason Pominville(A)                RW   100.00    49 35 85 83 67 84 95 83 76 74 84 64 88 76 82 7  82 74    0   32  UFA          1   $5,300,000 Link
Dion Phaneuf                          D 100.00    77 51 60 70 80 91 95 60 30 61 62 84 58 70 80 31 82 73    0   30  UFA          1   $6,500,000 Link
Ondrej Palat                    LW      100.00    67 41 85 79 66 75 80 79 37 77 75 79 72 58 61 79 82 71    0   24  RFA          1     $579,167 Link
Matt Read                       LW RW   100.00    53 35 85 78 62 79 84 76 40 65 77 75 74 68 61 39 82 69    0   29  RFA          1     $900,000 Link
Jeff Petry                            D 100.00    80 48 79 69 76 79 91 48 30 53 57 80 52 66 61 47 82 68    0   27  RFA          1   $1,750,000 Link
