Rerate DifferenceLast Update - Friday, October 14, 2016 at 19:21
Simulating a Pre-Season
Your screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jason Spezza50 (E)35 (E)78 (E)81 (E)82 (E)70 (E)84 (E)84 (E)85 (E)78 (E)86 (E)61 (E)81 (E)78 (E)83 (E)5 (E)61 (+11)73
Jarome Iginla60 (E)48 (E)80 (E)82 (E)74 (E)69 (E)91 (E)79 (E)70 (E)71 (E)79 (E)59 (E)72 (E)90 (E)95 (E)5 (E)61 (+11)72
Henrik Zetterberg54 (E)36 (E)82 (E)81 (E)69 (E)86 (E)91 (E)76 (E)77 (E)83 (E)65 (E)61 (E)64 (E)84 (E)94 (E)5 (E)53 (+3)71
Frans Nielsen49 (E)35 (E)85 (E)77 (E)70 (E)75 (E)91 (E)78 (E)75 (E)76 (E)72 (E)73 (E)86 (E)76 (E)69 (E)7 (E)62 (+12)71
Johnny Boychuk70 (E)44 (E)83 (E)68 (E)80 (E)76 (E)80 (E)58 (E)30 (E)56 (E)58 (E)87 (E)55 (E)76 (E)68 (E)7 (E)61 (+11)70
Marian Hossa57 (E)36 (E)79 (E)75 (E)74 (E)73 (E)77 (E)74 (E)31 (E)70 (E)69 (E)80 (E)64 (E)86 (E)84 (E)5 (E)59 (+9)70
Troy Brouwer76 (E)58 (E)79 (E)72 (E)80 (E)74 (E)93 (E)72 (E)83 (E)66 (E)73 (E)68 (E)75 (E)74 (E)69 (E)15 (E)51 (+1)69
Johnny Oduya61 (E)38 (E)80 (E)69 (E)69 (E)73 (E)91 (E)51 (E)30 (E)54 (E)50 (E)87 (E)51 (E)82 (E)74 (E)5 (E)61 (+11)68
Alex Tanguay51 (E)35 (E)73 (E)76 (E)71 (E)67 (E)76 (E)73 (E)33 (E)76 (E)63 (E)69 (E)66 (E)86 (E)82 (E)5 (E)60 (+10)68
Valtteri Filppula50 (E)35 (E)74 (E)74 (E)69 (E)80 (E)89 (E)69 (E)80 (E)72 (E)60 (E)66 (E)70 (E)76 (E)72 (E)7 (E)58 (+8)67
Dennis Seidenberg78 (E)45 (E)82 (E)67 (E)70 (E)70 (E)71 (E)49 (E)30 (E)53 (E)45 (E)79 (E)50 (E)82 (E)72 (E)5 (E)59 (+9)66
Vernon Fiddler53 (E)40 (E)72 (E)72 (E)68 (E)49 (E)88 (E)68 (E)78 (E)59 (E)66 (E)76 (E)62 (E)84 (E)71 (E)5 (E)61 (+11)65
David Desharnais49 (E)35 (E)78 (E)80 (E)55 (E)66 (E)77 (E)72 (E)75 (E)70 (E)65 (E)62 (E)69 (E)72 (E)69 (E)23 (E)50 (E)65
Casey Cizikas65 (E)42 (E)75 (E)73 (E)68 (E)49 (E)83 (E)68 (E)76 (E)66 (E)60 (E)75 (E)60 (E)62 (E)61 (E)63 (E)48 (-2)64
Jason Garrison63 (E)40 (E)82 (E)65 (E)80 (E)65 (E)79 (E)51 (E)30 (E)52 (E)52 (E)75 (E)52 (E)76 (E)67 (E)7 (E)61 (+11)64
Dale Weise75 (E)49 (E)79 (E)73 (E)76 (E)48 (E)76 (E)71 (E)38 (E)63 (E)67 (E)63 (E)61 (E)68 (E)60 (E)39 (E)52 (+2)64
Dominic Moore54 (E)36 (E)73 (E)71 (E)68 (E)50 (E)84 (E)62 (E)86 (E)59 (E)58 (E)73 (E)58 (E)84 (E)72 (E)5 (E)51 (+1)63
Jay McClement60 (E)39 (E)76 (E)68 (E)74 (E)50 (E)85 (E)60 (E)87 (E)58 (E)54 (E)73 (E)55 (E)78 (E)76 (E)5 (E)68 (+18)63
Paul Byron68 (E)45 (E)86 (E)77 (E)55 (E)50 (E)61 (E)67 (E)36 (E)56 (E)63 (E)72 (E)69 (E)66 (E)58 (E)47 (E)48 (-2)62
Jared Cowen85 (E)52 (E)78 (E)60 (E)90 (E)54 (E)47 (E)46 (E)30 (E)46 (E)44 (E)78 (E)48 (E)62 (E)60 (E)63 (E)63 (+13)62
Viktor Stalberg71 (E)43 (E)76 (E)69 (E)79 (E)48 (E)71 (E)65 (E)32 (E)60 (E)61 (E)65 (E)57 (E)72 (E)67 (E)23 (E)58 (+8)62
Colton Sceviour61 (E)41 (E)80 (E)72 (E)69 (E)48 (E)73 (E)67 (E)39 (E)61 (E)63 (E)71 (E)63 (E)66 (E)58 (E)47 (E)44 (-6)62
Mark Arcobello54 (E)37 (E)81 (E)76 (E)55 (E)54 (E)59 (E)65 (E)78 (E)59 (E)65 (E)64 (E)60 (E)68 (E)56 (E)39 (E)55 (+5)61
Jay Harrison67 (E)53 (E)65 (E)60 (E)84 (E)49 (E)48 (E)49 (E)30 (E)47 (E)50 (E)70 (E)50 (E)80 (E)69 (E)5 (E)62 (+12)60
Dalton Prout76 (E)65 (E)58 (E)63 (E)84 (E)52 (E)66 (E)46 (E)30 (E)48 (E)48 (E)69 (E)49 (E)64 (E)62 (E)55 (E)45 (-5)60
Mason Raymond48 (E)35 (E)80 (E)72 (E)68 (E)52 (E)50 (E)66 (E)33 (E)55 (E)64 (E)57 (E)62 (E)74 (E)69 (E)15 (E)48 (-2)59
Boyd Gordon50 (E)35 (E)79 (E)66 (E)70 (E)47 (E)70 (E)54 (E)91 (E)50 (E)51 (E)77 (E)52 (E)78 (E)67 (E)5 (E)51 (+1)59
Michael Ferland84 (E)58 (E)76 (E)70 (E)77 (E)47 (E)64 (E)61 (E)32 (E)61 (E)53 (E)58 (E)54 (E)60 (E)51 (E)71 (E)58 (+8)59
Nate Prosser59 (E)52 (E)69 (E)62 (E)75 (E)45 (E)55 (E)46 (E)30 (E)45 (E)44 (E)72 (E)48 (E)72 (E)62 (E)23 (E)46 (-4)58
Greg Pateryn83 (E)62 (E)77 (E)63 (E)80 (E)50 (E)44 (E)47 (E)30 (E)48 (E)43 (E)66 (E)48 (E)64 (E)53 (E)55 (E)45 (-5)58
Matt Irwin54 (E)37 (E)77 (E)66 (E)74 (E)49 (E)48 (E)56 (E)30 (E)51 (E)50 (E)65 (E)53 (E)70 (E)58 (E)31 (E)50 (E)58
Steve Kampfer64 (E)39 (E)69 (E)64 (E)66 (E)46 (E)46 (E)46 (E)31 (E)44 (E)43 (E)75 (E)48 (E)68 (E)62 (E)39 (E)54 (+4)58
Adam Cracknell78 (E)45 (E)79 (E)67 (E)77 (E)45 (E)48 (E)58 (E)53 (E)52 (E)55 (E)66 (E)54 (E)74 (E)67 (E)15 (E)48 (-2)58
Nikita Tryamkin79 (E)46 (E)73 (E)60 (E)93 (E)54 (E)40 (E)50 (E)30 (E)39 (E)46 (E)61 (E)48 (E)56 (E)45 (E)87 (E)58 (+8)57
Ben Street47 (E)35 (E)78 (E)72 (E)64 (E)45 (E)42 (E)59 (E)73 (E)56 (E)52 (E)61 (E)55 (E)70 (E)57 (E)31 (E)51 (+1)56
Pierre-Luc Letourneau-Leblond68 (E)74 (E)50 (E)67 (E)74 (E)56 (E)40 (E)50 (E)30 (E)47 (E)46 (E)51 (E)50 (E)74 (E)65 (E)15 (E)51 (+1)53
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Corey Crawford92 (E)93 (E)90 (E)73 (E)86 (E)86 (E)91 (E)91 (E)93 (E)81 (E)71 (E)76 (E)76 (E)7 (E)61 (+11)83
Steve Mason89 (E)87 (E)88 (E)81 (E)85 (E)87 (E)88 (E)88 (E)88 (E)81 (E)68 (E)68 (E)72 (E)39 (E)59 (+9)82
Eddie Lack80 (E)71 (E)76 (E)81 (E)79 (E)79 (E)76 (E)77 (E)76 (E)87 (E)60 (E)68 (E)65 (E)39 (E)49 (-1)75
Darcy Kuemper71 (E)63 (E)69 (E)85 (E)76 (E)79 (E)76 (E)75 (E)74 (E)68 (E)55 (E)64 (E)62 (E)55 (E)48 (-2)72

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Joe Pavelski67 (E)41 (E)84 (E)86 (E)66 (E)89 (E)96 (E)86 (E)87 (E)78 (E)93 (E)71 (E)90 (E)76 (E)74 (E)7 (E)56 (+6)77
Patrick Kane49 (E)35 (E)85 (E)92 (E)63 (E)87 (E)90 (E)91 (E)34 (E)86 (E)89 (E)62 (E)94 (E)68 (E)72 (E)39 (E)54 (+4)76
Anze Kopitar55 (E)36 (E)88 (E)76 (E)82 (E)93 (E)96 (E)86 (E)83 (E)88 (E)75 (E)77 (E)86 (E)70 (E)73 (E)31 (E)53 (+3)76
Blake Wheeler60 (E)42 (E)75 (E)77 (E)88 (E)88 (E)96 (E)88 (E)37 (E)90 (E)80 (E)70 (E)83 (E)72 (E)70 (E)23 (E)50 (E)76
Brent Burns69 (E)44 (E)78 (E)78 (E)88 (E)95 (E)96 (E)80 (E)32 (E)74 (E)74 (E)79 (E)84 (E)74 (E)70 (E)15 (E)56 (+6)75
Brent Seabrook80 (E)47 (E)86 (E)75 (E)82 (E)84 (E)95 (E)63 (E)30 (E)66 (E)63 (E)81 (E)59 (E)74 (E)73 (E)15 (E)53 (+3)73
Loui Eriksson48 (E)35 (E)86 (E)78 (E)72 (E)85 (E)94 (E)83 (E)33 (E)74 (E)81 (E)75 (E)69 (E)74 (E)75 (E)15 (E)57 (+7)73
Oliver Ekman-Larsson70 (E)42 (E)71 (E)81 (E)75 (E)94 (E)92 (E)72 (E)30 (E)65 (E)74 (E)76 (E)65 (E)62 (E)61 (E)63 (E)56 (+6)72
Mike Hoffman49 (E)35 (E)81 (E)82 (E)68 (E)69 (E)83 (E)82 (E)34 (E)72 (E)86 (E)62 (E)76 (E)66 (E)67 (E)47 (E)54 (+4)70
Jiri Hudler49 (E)36 (E)79 (E)84 (E)62 (E)67 (E)81 (E)82 (E)38 (E)80 (E)74 (E)60 (E)87 (E)76 (E)71 (E)7 (E)51 (+1)70
Karl Alzner64 (E)40 (E)82 (E)66 (E)78 (E)76 (E)93 (E)51 (E)30 (E)56 (E)50 (E)86 (E)50 (E)68 (E)61 (E)39 (E)52 (+2)68
Vincent Trocheck62 (E)39 (E)73 (E)81 (E)61 (E)71 (E)78 (E)77 (E)76 (E)70 (E)76 (E)70 (E)75 (E)58 (E)50 (E)79 (E)59 (+9)68
David Savard71 (E)45 (E)77 (E)67 (E)80 (E)83 (E)79 (E)60 (E)30 (E)60 (E)52 (E)79 (E)54 (E)64 (E)57 (E)55 (E)54 (+4)67
Jori Lehtera53 (E)35 (E)71 (E)72 (E)77 (E)66 (E)80 (E)70 (E)76 (E)72 (E)61 (E)68 (E)71 (E)70 (E)65 (E)31 (E)51 (+1)66
Dennis Wideman58 (E)43 (E)80 (E)70 (E)70 (E)76 (E)64 (E)59 (E)30 (E)63 (E)51 (E)74 (E)54 (E)78 (E)74 (E)5 (E)52 (+2)65
Nick Schultz59 (E)38 (E)71 (E)65 (E)73 (E)62 (E)88 (E)46 (E)30 (E)51 (E)47 (E)81 (E)49 (E)80 (E)77 (E)5 (E)52 (+2)65
Nick Bjugstad64 (E)41 (E)76 (E)70 (E)89 (E)62 (E)73 (E)72 (E)78 (E)66 (E)71 (E)59 (E)85 (E)60 (E)54 (E)71 (E)53 (+3)65
Erik Haula58 (E)37 (E)73 (E)74 (E)69 (E)48 (E)77 (E)69 (E)79 (E)65 (E)66 (E)77 (E)61 (E)62 (E)48 (E)63 (E)58 (+8)64
Jesper Fast64 (E)40 (E)82 (E)73 (E)68 (E)56 (E)76 (E)68 (E)32 (E)66 (E)60 (E)74 (E)59 (E)62 (E)51 (E)63 (E)52 (+2)63
Riley Nash58 (E)38 (E)79 (E)71 (E)72 (E)50 (E)69 (E)65 (E)75 (E)62 (E)61 (E)72 (E)76 (E)66 (E)59 (E)47 (E)55 (+5)63
Jordan Martinook52 (E)35 (E)79 (E)71 (E)70 (E)59 (E)74 (E)64 (E)35 (E)61 (E)59 (E)76 (E)58 (E)60 (E)44 (E)71 (E)55 (+5)62
Torrey Mitchell59 (E)40 (E)68 (E)73 (E)66 (E)48 (E)73 (E)63 (E)75 (E)56 (E)62 (E)70 (E)58 (E)74 (E)66 (E)15 (E)53 (+3)62
Brett Pesce51 (E)35 (E)82 (E)64 (E)78 (E)63 (E)64 (E)51 (E)30 (E)50 (E)49 (E)80 (E)50 (E)56 (E)50 (E)87 (E)41 (-9)61
Kevin Connauton65 (E)47 (E)68 (E)68 (E)76 (E)51 (E)64 (E)55 (E)30 (E)53 (E)55 (E)71 (E)54 (E)64 (E)57 (E)55 (E)50 (E)61
Martin Marincin53 (E)36 (E)70 (E)61 (E)80 (E)55 (E)65 (E)45 (E)30 (E)47 (E)45 (E)82 (E)52 (E)60 (E)47 (E)71 (E)60 (+10)60
Erik Condra50 (E)37 (E)64 (E)72 (E)64 (E)47 (E)61 (E)62 (E)32 (E)54 (E)59 (E)71 (E)56 (E)72 (E)63 (E)23 (E)47 (-3)59
Jyrki Jokipakka64 (E)39 (E)80 (E)64 (E)80 (E)46 (E)58 (E)49 (E)30 (E)52 (E)46 (E)73 (E)49 (E)62 (E)51 (E)63 (E)48 (-2)59
Josh Anderson62 (E)52 (E)59 (E)66 (E)82 (E)51 (E)46 (E)58 (E)30 (E)54 (E)55 (E)66 (E)53 (E)56 (E)42 (E)87 (E)48 (-2)58
Barclay Goodrow57 (E)41 (E)72 (E)66 (E)78 (E)47 (E)53 (E)58 (E)32 (E)55 (E)55 (E)71 (E)54 (E)58 (E)45 (E)79 (E)48 (-2)57
Ty Rattie48 (E)35 (E)77 (E)74 (E)66 (E)48 (E)52 (E)62 (E)30 (E)57 (E)59 (E)59 (E)58 (E)58 (E)47 (E)79 (E)46 (-4)57
Tim Schaller57 (E)40 (E)68 (E)65 (E)79 (E)47 (E)46 (E)57 (E)57 (E)53 (E)53 (E)73 (E)53 (E)64 (E)57 (E)55 (E)46 (-4)57
Connor Carrick57 (E)43 (E)65 (E)69 (E)66 (E)51 (E)52 (E)53 (E)30 (E)47 (E)52 (E)67 (E)52 (E)56 (E)48 (E)87 (E)47 (-3)57
Nikita Nesterov69 (E)41 (E)73 (E)69 (E)66 (E)46 (E)58 (E)50 (E)30 (E)47 (E)49 (E)62 (E)51 (E)58 (E)47 (E)79 (E)44 (-6)57
Xavier Ouellet56 (E)39 (E)72 (E)64 (E)72 (E)51 (E)47 (E)52 (E)30 (E)48 (E)44 (E)73 (E)49 (E)58 (E)46 (E)79 (E)50 (E)57
Chris Bigras49 (E)35 (E)76 (E)65 (E)70 (E)46 (E)50 (E)50 (E)30 (E)45 (E)47 (E)70 (E)50 (E)54 (E)42 (E)95 (E)49 (-1)56
Corban Knight50 (E)35 (E)79 (E)67 (E)74 (E)45 (E)41 (E)57 (E)73 (E)54 (E)51 (E)66 (E)55 (E)64 (E)49 (E)55 (E)48 (-2)56
Lucas Lessio57 (E)37 (E)74 (E)67 (E)75 (E)45 (E)45 (E)57 (E)31 (E)51 (E)54 (E)61 (E)59 (E)58 (E)47 (E)79 (E)52 (+2)55
Matt Puempel50 (E)35 (E)78 (E)68 (E)76 (E)45 (E)46 (E)60 (E)31 (E)51 (E)57 (E)59 (E)56 (E)58 (E)47 (E)79 (E)52 (+2)55
Petteri Lindbohm57 (E)42 (E)69 (E)62 (E)77 (E)47 (E)44 (E)49 (E)30 (E)43 (E)45 (E)63 (E)49 (E)58 (E)48 (E)79 (E)50 (E)55
Nicklas Jensen51 (E)35 (E)76 (E)70 (E)75 (E)48 (E)48 (E)59 (E)30 (E)52 (E)56 (E)53 (E)57 (E)58 (E)47 (E)79 (E)52 (+2)55
Liam O'Brien63 (E)63 (E)50 (E)68 (E)76 (E)52 (E)41 (E)52 (E)33 (E)48 (E)49 (E)52 (E)51 (E)56 (E)46 (E)87 (E)46 (-4)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Braden Holtby92 (E)94 (E)90 (E)73 (E)87 (E)91 (E)92 (E)90 (E)91 (E)83 (E)71 (E)66 (E)66 (E)47 (E)57 (+7)83
Al Montoya72 (E)63 (E)68 (E)73 (E)77 (E)81 (E)77 (E)77 (E)76 (E)70 (E)63 (E)74 (E)70 (E)15 (E)50 (E)72
Michael Hutchinson71 (E)67 (E)75 (E)77 (E)76 (E)73 (E)75 (E)76 (E)77 (E)67 (E)56 (E)64 (E)60 (E)55 (E)60 (+10)71
Dustin Tokarski54 (E)55 (E)64 (E)65 (E)60 (E)58 (E)58 (E)59 (E)59 (E)71 (E)55 (E)66 (E)65 (E)47 (E)48 (-2)60

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Zach Parise62 (E)39 (E)79 (E)83 (E)67 (E)84 (E)83 (E)84 (E)32 (E)72 (E)84 (E)65 (E)80 (E)76 (E)81 (E)7 (E)56 (+6)73
Tomas Plekanec54 (E)36 (E)77 (E)80 (E)66 (E)83 (E)95 (E)78 (E)76 (E)82 (E)69 (E)69 (E)64 (E)80 (E)76 (E)5 (E)56 (+6)72
Mikko Koivu54 (E)36 (E)77 (E)75 (E)80 (E)89 (E)95 (E)75 (E)87 (E)81 (E)67 (E)68 (E)69 (E)78 (E)86 (E)5 (E)56 (+6)72
Patrick Marleau58 (E)37 (E)89 (E)77 (E)79 (E)86 (E)96 (E)73 (E)77 (E)69 (E)76 (E)66 (E)69 (E)86 (E)88 (E)5 (E)56 (+6)72
Michael Cammalleri49 (E)35 (E)78 (E)84 (E)60 (E)80 (E)57 (E)80 (E)43 (E)74 (E)76 (E)66 (E)83 (E)80 (E)81 (E)5 (E)56 (+6)70
Bryan Little53 (E)35 (E)85 (E)79 (E)68 (E)85 (E)72 (E)79 (E)78 (E)74 (E)74 (E)70 (E)70 (E)70 (E)68 (E)31 (E)56 (+6)70
Alex Galchenyuk58 (E)38 (E)80 (E)81 (E)74 (E)67 (E)88 (E)81 (E)68 (E)71 (E)83 (E)61 (E)78 (E)56 (E)50 (E)87 (E)56 (+6)70
Niklas Hjalmarsson56 (E)36 (E)78 (E)67 (E)77 (E)82 (E)94 (E)47 (E)30 (E)60 (E)48 (E)90 (E)49 (E)70 (E)63 (E)31 (E)56 (+6)68
Kevin Klein72 (E)48 (E)87 (E)72 (E)73 (E)68 (E)75 (E)58 (E)30 (E)57 (E)60 (E)82 (E)56 (E)76 (E)68 (E)7 (E)56 (+6)68
Antoine Vermette55 (E)38 (E)65 (E)79 (E)72 (E)72 (E)88 (E)70 (E)88 (E)68 (E)70 (E)64 (E)69 (E)80 (E)74 (E)5 (E)56 (+6)68
Brendan Gallagher53 (E)36 (E)75 (E)81 (E)59 (E)66 (E)66 (E)81 (E)44 (E)69 (E)78 (E)65 (E)69 (E)60 (E)52 (E)71 (E)56 (+6)67
Alex Killorn59 (E)38 (E)72 (E)74 (E)75 (E)71 (E)88 (E)71 (E)50 (E)72 (E)67 (E)64 (E)62 (E)66 (E)62 (E)47 (E)56 (+6)67
Jason Chimera61 (E)42 (E)76 (E)74 (E)81 (E)53 (E)88 (E)72 (E)48 (E)66 (E)72 (E)65 (E)63 (E)86 (E)78 (E)5 (E)52 (+2)67
Kevin Bieksa73 (E)60 (E)66 (E)67 (E)72 (E)74 (E)77 (E)48 (E)30 (E)51 (E)50 (E)77 (E)50 (E)82 (E)81 (E)5 (E)52 (+2)66
Elias Lindholm62 (E)39 (E)84 (E)75 (E)71 (E)75 (E)88 (E)70 (E)74 (E)71 (E)63 (E)63 (E)64 (E)56 (E)53 (E)87 (E)56 (+6)66
J.T. Miller72 (E)47 (E)80 (E)77 (E)74 (E)57 (E)82 (E)72 (E)62 (E)66 (E)75 (E)60 (E)64 (E)58 (E)50 (E)79 (E)56 (+6)66
Stephane Robidas81 (E)48 (E)72 (E)65 (E)66 (E)59 (E)54 (E)48 (E)30 (E)48 (E)46 (E)84 (E)50 (E)90 (E)88 (E)80 (E)52 (+2)65
Kris Russell53 (E)36 (E)88 (E)72 (E)59 (E)84 (E)76 (E)53 (E)30 (E)57 (E)49 (E)80 (E)53 (E)70 (E)64 (E)31 (E)56 (+6)65
Thomas Hickey57 (E)36 (E)73 (E)71 (E)68 (E)58 (E)72 (E)54 (E)30 (E)55 (E)54 (E)82 (E)53 (E)66 (E)60 (E)47 (E)56 (+6)64
Marcus Foligno82 (E)67 (E)74 (E)67 (E)83 (E)52 (E)75 (E)64 (E)41 (E)60 (E)61 (E)70 (E)57 (E)62 (E)61 (E)63 (E)52 (+2)63
Brian Dumoulin58 (E)38 (E)84 (E)65 (E)81 (E)63 (E)73 (E)48 (E)30 (E)56 (E)47 (E)79 (E)49 (E)62 (E)53 (E)63 (E)49 (-1)63
Carl Gunnarsson60 (E)40 (E)79 (E)64 (E)74 (E)58 (E)74 (E)47 (E)30 (E)49 (E)48 (E)80 (E)49 (E)72 (E)65 (E)23 (E)52 (+2)63
Colin Wilson58 (E)38 (E)82 (E)72 (E)77 (E)57 (E)72 (E)69 (E)45 (E)69 (E)62 (E)60 (E)59 (E)66 (E)62 (E)47 (E)52 (+2)63
Tom Wilson81 (E)84 (E)51 (E)68 (E)83 (E)48 (E)83 (E)65 (E)33 (E)64 (E)57 (E)65 (E)57 (E)56 (E)54 (E)87 (E)52 (+2)62
Eric Fehr58 (E)41 (E)78 (E)66 (E)82 (E)48 (E)62 (E)67 (E)67 (E)55 (E)65 (E)74 (E)62 (E)74 (E)66 (E)15 (E)41 (-9)62
Brandon Davidson67 (E)40 (E)79 (E)64 (E)77 (E)60 (E)50 (E)45 (E)30 (E)46 (E)50 (E)84 (E)49 (E)62 (E)51 (E)63 (E)56 (+6)62
Klas Dahlbeck79 (E)46 (E)77 (E)62 (E)79 (E)49 (E)69 (E)46 (E)30 (E)47 (E)47 (E)80 (E)48 (E)62 (E)55 (E)63 (E)56 (+6)62
Matt Carle53 (E)35 (E)74 (E)67 (E)69 (E)59 (E)69 (E)49 (E)30 (E)51 (E)48 (E)74 (E)51 (E)76 (E)70 (E)7 (E)49 (-1)61
Phil Di Giuseppe70 (E)42 (E)78 (E)73 (E)70 (E)52 (E)56 (E)64 (E)36 (E)60 (E)61 (E)65 (E)58 (E)58 (E)54 (E)79 (E)52 (+2)60
Josh Jooris59 (E)42 (E)68 (E)70 (E)70 (E)46 (E)59 (E)62 (E)66 (E)58 (E)56 (E)72 (E)58 (E)64 (E)57 (E)55 (E)49 (-1)60
Colton Sissons54 (E)38 (E)78 (E)68 (E)72 (E)47 (E)59 (E)59 (E)85 (E)51 (E)56 (E)70 (E)54 (E)58 (E)47 (E)79 (E)52 (+2)58
Brendan Gaunce54 (E)36 (E)82 (E)68 (E)76 (E)46 (E)49 (E)59 (E)70 (E)52 (E)56 (E)65 (E)55 (E)56 (E)52 (E)87 (E)52 (+2)57
Jordan Schroeder49 (E)35 (E)81 (E)74 (E)59 (E)46 (E)51 (E)60 (E)41 (E)56 (E)56 (E)63 (E)57 (E)64 (E)58 (E)55 (E)52 (+2)57
Marko Dano59 (E)38 (E)74 (E)75 (E)64 (E)48 (E)56 (E)61 (E)40 (E)58 (E)56 (E)59 (E)56 (E)56 (E)47 (E)87 (E)52 (+2)57
Adam Clendening53 (E)35 (E)65 (E)67 (E)68 (E)46 (E)45 (E)50 (E)30 (E)50 (E)44 (E)68 (E)49 (E)60 (E)48 (E)71 (E)49 (-1)56
Cody Goloubef56 (E)37 (E)70 (E)66 (E)73 (E)45 (E)40 (E)50 (E)30 (E)51 (E)44 (E)67 (E)49 (E)66 (E)53 (E)47 (E)49 (-1)56
Michal Jordan54 (E)36 (E)77 (E)62 (E)72 (E)45 (E)46 (E)46 (E)30 (E)42 (E)45 (E)72 (E)47 (E)64 (E)52 (E)55 (E)49 (-1)56
Connor Brickley56 (E)36 (E)72 (E)69 (E)71 (E)46 (E)51 (E)58 (E)38 (E)55 (E)53 (E)64 (E)54 (E)60 (E)51 (E)71 (E)49 (-1)56
Charles Sarault45 (E)35 (E)86 (E)71 (E)64 (E)47 (E)40 (E)52 (E)38 (E)47 (E)48 (E)49 (E)44 (E)60 (E)44 (E)71 (E)46 (-4)51
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Carey Price89 (E)70 (E)84 (E)77 (E)86 (E)84 (E)90 (E)89 (E)90 (E)78 (E)70 (E)70 (E)78 (E)31 (E)56 (+6)81
Jonas Gustavsson68 (E)61 (E)70 (E)81 (E)74 (E)72 (E)72 (E)73 (E)72 (E)67 (E)70 (E)76 (E)72 (E)7 (E)56 (+6)70
Anton Khudobin63 (E)62 (E)71 (E)61 (E)70 (E)68 (E)70 (E)71 (E)72 (E)62 (E)55 (E)72 (E)69 (E)23 (E)46 (-4)66
Matt Hackett45 (E)52 (E)63 (E)73 (E)60 (E)55 (E)48 (E)51 (E)50 (E)67 (E)55 (E)64 (E)60 (E)55 (E)52 (+2)56

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jonathan Toews63 (E)44 (E)74 (E)77 (E)75 (E)86 (E)94 (E)84 (E)92 (E)74 (E)82 (E)78 (E)77 (E)68 (E)80 (E)39 (E)51 (+1)75
Claude Giroux54 (E)37 (E)77 (E)86 (E)64 (E)92 (E)94 (E)83 (E)90 (E)87 (E)75 (E)68 (E)80 (E)68 (E)75 (E)39 (E)51 (+1)75
Ryan Johansen62 (E)42 (E)71 (E)79 (E)81 (E)77 (E)92 (E)78 (E)81 (E)88 (E)71 (E)64 (E)81 (E)60 (E)61 (E)71 (E)51 (+1)72
Erik Karlsson56 (E)36 (E)81 (E)87 (E)68 (E)96 (E)98 (E)76 (E)30 (E)72 (E)72 (E)75 (E)73 (E)64 (E)61 (E)55 (E)51 (+1)72
Wayne Simmonds67 (E)59 (E)64 (E)81 (E)72 (E)72 (E)90 (E)83 (E)31 (E)71 (E)88 (E)60 (E)80 (E)68 (E)65 (E)39 (E)51 (+1)71
Mark Stone53 (E)35 (E)78 (E)78 (E)78 (E)84 (E)83 (E)81 (E)34 (E)82 (E)78 (E)69 (E)69 (E)60 (E)51 (E)71 (E)51 (+1)71
Mike Ribeiro53 (E)36 (E)79 (E)81 (E)66 (E)76 (E)93 (E)74 (E)55 (E)88 (E)60 (E)62 (E)62 (E)84 (E)78 (E)5 (E)51 (+1)70
Marc-Edouard Vlasic57 (E)44 (E)83 (E)74 (E)74 (E)83 (E)80 (E)64 (E)30 (E)65 (E)56 (E)89 (E)57 (E)70 (E)66 (E)31 (E)51 (+1)70
Cam Atkinson49 (E)35 (E)80 (E)83 (E)56 (E)75 (E)91 (E)80 (E)31 (E)69 (E)81 (E)70 (E)83 (E)66 (E)62 (E)47 (E)51 (+1)70
Andy Greene60 (E)38 (E)84 (E)67 (E)66 (E)87 (E)96 (E)47 (E)30 (E)52 (E)50 (E)90 (E)50 (E)80 (E)72 (E)5 (E)51 (+1)69
Travis Hamonic69 (E)47 (E)83 (E)68 (E)76 (E)87 (E)83 (E)53 (E)30 (E)58 (E)52 (E)83 (E)52 (E)64 (E)63 (E)55 (E)51 (+1)68
Justin Braun66 (E)40 (E)77 (E)67 (E)76 (E)74 (E)88 (E)52 (E)30 (E)58 (E)49 (E)88 (E)51 (E)70 (E)62 (E)31 (E)51 (+1)68
Jannik Hansen57 (E)38 (E)75 (E)75 (E)72 (E)63 (E)77 (E)76 (E)35 (E)63 (E)78 (E)73 (E)66 (E)72 (E)66 (E)23 (E)55 (+5)67
Jaden Schwartz52 (E)36 (E)84 (E)77 (E)63 (E)72 (E)58 (E)78 (E)54 (E)73 (E)74 (E)69 (E)66 (E)60 (E)61 (E)71 (E)51 (+1)67
