Pro Individual Leaders for Ligue des Champions

Update - Tuesday, September 30, 2014 at 18:28

Simulating a Pre-Season

Minimum Games Played: 1

Players

Goals

#  Player Name                         GP  G     
1  Erik Karlsson (VAN)                 1   2    
2  Adam Henrique (PHI)                 1   2    
3  Patrice Bergeron (PIT)              1   2    
4  Jaden Schwartz (VAN)                1   1    
5  Alexander Semin (CAL)               1   1    
6  Dmitry Kulikov (OTT)                1   1    
7  Kyle Turris (WIN)                   1   1    
8  Jaromir Jagr (LAK)                  1   1    
9  Bobby Ryan (NYR)                    1   1    
10 Boone Jenner (LAK)                  1   1    
Assists

#  Player Name                         GP  A     
1  Patrick Sharp (LAK)                 1   3    
2  Jaromir Jagr (LAK)                  1   2    
3  Claude Giroux (VAN)                 1   2    
4  Jack Johnson (NYR)                  1   2    
5  Jason Pominville (PIT)              1   2    
6  Jonathan Toews (VAN)                1   2    
7  Marc Methot (CAL)                   1   2    
8  Jaden Schwartz (VAN)                1   1    
9  Erik Karlsson (VAN)                 1   1    
10 Andrew MacDonald (WIN)              1   1    
Shots

#  Player Name                         GP  SHT   
1  Daniel Sedin (OTT)                  1   6    
2  Patrice Bergeron (PIT)              1   6    
3  Patrick Marleau (MON)               1   6    
4  Erik Karlsson (VAN)                 1   5    
5  David Backes (WAS)                  1   5    
6  Shea Weber (PIT)                    1   5    
7  Tomas Plekanec (MON)                1   5    
8  Alex Killorn (MON)                  1   4    
9  Jaromir Jagr (LAK)                  1   4    
10 Adam Henrique (PHI)                 1   4    
Shots %

#  Player Name                         GP  SHT %
1  Jaden Schwartz (VAN)                1    50.00%
2  Alexander Semin (CAL)               1    50.00%
3  Adam Henrique (PHI)                 1    50.00%
4  Fedor Tyutin (CHI)                  1    50.00%
5  Jakub Voracek (NYR)                 1    50.00%
6  Jonathan Toews (VAN)                1    50.00%
7  Patrick Sharp (LAK)                 1    50.00%
8  Erik Karlsson (VAN)                 1    40.00%
9  Gustav Nyquist (LAK)                1    33.33%
10 Jimmy Hayes (PHI)                   1    33.33%
Centers

#  Player Name                         GP  PTS   
1  Jonathan Toews (VAN)                1   1-2-3
2  Adam Henrique (PHI)                 1   2-0-2
3  Patrice Bergeron (PIT)              1   2-0-2
4  Pavel Datsyuk (VAN)                 1   1-1-2
5  Claude Giroux (VAN)                 1   0-2-2
6  Kyle Turris (WIN)                   1   1-0-1
7  Boone Jenner (LAK)                  1   1-0-1
8  Nazem Kadri (CAL)                   1   1-0-1
9  David Backes (WAS)                  1   1-0-1
10 Ryan Johansen (VAN)                 1   1-0-1
Left Wings

#  Player Name                         GP  PTS   
1  Patrick Sharp (LAK)                 1   1-3-4
2  Adam Henrique (PHI)                 1   2-0-2
3  Jaden Schwartz (VAN)                1   1-1-2
4  Mason Raymond (WIN)                 1   1-1-2
5  Pavel Datsyuk (VAN)                 1   1-1-2
6  Bobby Ryan (NYR)                    1   1-0-1
7  Boone Jenner (LAK)                  1   1-0-1
8  Daniel Sedin (OTT)                  1   1-0-1
9  Jimmy Hayes (PHI)                   1   1-0-1
10 Patrick Marleau (MON)               1   1-0-1
Right Wings

#  Player Name                         GP  PTS   
1  Jaromir Jagr (LAK)                  1   1-2-3
2  Gustav Nyquist (LAK)                1   1-1-2
3  Mason Raymond (WIN)                 1   1-1-2
4  Jason Pominville (PIT)              1   0-2-2
5  Alexander Semin (CAL)               1   1-0-1
6  Bobby Ryan (NYR)                    1   1-0-1
7  Jimmy Hayes (PHI)                   1   1-0-1
8  Jakub Voracek (NYR)                 1   1-0-1
9  Patric Hornqvist (LAK)              1   1-0-1
10 Patrick Marleau (MON)               1   1-0-1
Defenseman

#  Player Name                         GP  PTS   
1  Erik Karlsson (VAN)                 1   2-1-3
2  Brenden Dillon (NYR)                1   1-1-2
3  Jack Johnson (NYR)                  1   0-2-2
4  Marc Methot (CAL)                   1   0-2-2
5  Dmitry Kulikov (OTT)                1   1-0-1
6  Fedor Tyutin (CHI)                  1   1-0-1
7  Niklas Hjalmarsson (MON)            1   1-0-1
8  Andrew MacDonald (WIN)              1   0-1-1
9  Christian Ehrhoff (OTT)             1   0-1-1
10 Dustin Byfuglien (PHI)              1   0-1-1
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Mason Raymond (WIN)                 1   4.41   
2  Patrick Sharp (LAK)                 1   3.69   
3  Jaromir Jagr (LAK)                  1   3.43   
4  Boone Jenner (LAK)                  1   3.35   
5  Jonathan Toews (VAN)                1   3.00   
6  Jaden Schwartz (VAN)                1   2.58   
7  Gustav Nyquist (LAK)                1   2.50   
8  Mikael Granlund (CHI)               1   2.33   
9  Erik Karlsson (VAN)                 1   2.29   
10 Brian Boyle (OTT)                   1   2.25   
Face-Off %

#  Player Name                         GP  FO %
1  Lars Eller (WAS)                    1    87.50%
2  Mikael Granlund (CHI)               1    83.33%
3  Vincent Trocheck (CHI)              1    83.33%
4  Jeff Carter (LAK)                   1    78.26%
5  Brandon Dubinsky (CHI)              1    77.78%
6  Mathieu Perreault (OTT)             1    73.33%
7  Mark Arcobello (PIT)                1    71.43%
8  Jussi Jokinen (LAK)                 1    70.00%
9  Henrik Sedin (OTT)                  1    68.18%
10 Jonathan Toews (VAN)                1    66.67%
Plus/Minus

#  Player Name                         GP  +/-   
1  Kyle Turris (WIN)                   1   2    
2  Brandon Saad (WIN)                  1   2    
3  Erik Johnson (CAL)                  1   2    
4  Marc Methot (CAL)                   1   2    
5  Mason Raymond (WIN)                 1   2    
6  Kyle Palmieri (NYR)                 1   1    
7  Jaden Schwartz (VAN)                1   1    
8  Tyler Toffoli (LAK)                 1   1    
9  Dmitry Kulikov (OTT)                1   1    
10 Erik Karlsson (VAN)                 1   1    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Mark Stuart (OTT)                   1   6    
2  Adam McQuaid (EDM)                  1   6    
3  Andrew MacDonald (WIN)              1   4    
4  Brandon Dubinsky (CHI)              1   4    
5  Brent Seabrook (OTT)                1   4    
6  Lars Eller (WAS)                    1   4    
7  Boone Jenner (LAK)                  1   4    
8  David Perron (NYR)                  1   4    
9  Casey Cizikas (PIT)                 1   4    
10 Justin Faulk (LAK)                  1   4    
Shots Blocked

#  Player Name                         GP  SB    
1  Thomas Hickey (MON)                 1   3    
2  Brooks Orpik (WIN)                  1   3    
3  Francois Beauchemin (WAS)           1   3    
4  Jeff Petry (PIT)                    1   3    
5  Matt Bartkowski (MON)               1   3    
6  Roman Josi (PIT)                    1   3    
7  Josh Gorges (PIT)                   1   3    
8  Drew Doughty (NYR)                  1   3    
9  Erik Karlsson (VAN)                 1   2    
10 Brad Stuart (EDM)                   1   2    
Rookies

#  Player Name                         GP  PTS   
Hits

#  Player Name                         GP  HIT   
1  Radko Gudas (VAN)                   1   6    
2  Ryan McDonagh (WIN)                 1   5    
3  Deryk Engelland (EDM)               1   5    
4  Brooks Orpik (WIN)                  1   4    
5  Danny DeKeyser (LAK)                1   4    
6  David Backes (WAS)                  1   4    
7  Josh Gorges (PIT)                   1   4    
8  Patrick Marleau (MON)               1   4    
9  Adam McQuaid (EDM)                  1   4    
10 Dmitry Kulikov (OTT)                1   3    
Power Play Goals

#  Player Name                         GP  PP    
1  Erik Karlsson (VAN)                 1   2    
2  Jaden Schwartz (VAN)                1   1    
3  Adam Henrique (PHI)                 1   1    
4  Daniel Sedin (OTT)                  1   1    
5  Brenden Dillon (NYR)                1   1    
6  Gustav Nyquist (LAK)                1   1    
7  Fedor Tyutin (CHI)                  1   1    
8  Patrice Bergeron (PIT)              1   1    
9  Patrick Sharp (LAK)                 1   1    
10 Pierre-Alexandre Parenteau (MON)    1   1    
Short Handed Goals

#  Player Name                         GP  SH    
1  Adam Henrique (PHI)                 1   1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Jimmy Hayes (PHI)                   1   1    
2  Jakub Voracek (NYR)                 1   1    
3  Mason Raymond (WIN)                 1   1    
4  Patrick Marleau (MON)               1   1    
5  Patrick Sharp (LAK)                 1   1    
6  Pavel Datsyuk (VAN)                 1   1    
Game Tying Goals

#  Player Name                         GP  GT    
1  Niklas Hjalmarsson (MON)            1   1    
Empty Net Goals

#  Player Name                         GP  ENG   
Minutes Played

#  Player Name                         GP  MP    
1  Roman Josi (PIT)                    1   27    
2  Patrick Marleau (MON)               1   27    
3  Shea Weber (PIT)                    1   27    
4  John Carlson (CHI)                  1   27    
5  Erik Karlsson (VAN)                 1   26    
6  James van Riemsdyk (CAL)            1   26    
7  Ryan Suter (NYR)                    1   26    
8  Niklas Hjalmarsson (MON)            1   26    
9  Zach Parise (MON)                   1   26    
10 Erik Johnson (CAL)                  1   25    
Hat Tricks

#  Player Name                         GP  HT    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Jaden Schwartz (VAN)                1   1    
2  Alexander Semin (CAL)               1   1    
3  Dmitry Kulikov (OTT)                1   1    
4  Erik Karlsson (VAN)                 1   1    
5  Kyle Turris (WIN)                   1   1    
6  Jaromir Jagr (LAK)                  1   1    
7  Bobby Ryan (NYR)                    1   1    
8  Adam Henrique (PHI)                 1   1    
9  Boone Jenner (LAK)                  1   1    
10 Nazem Kadri (CAL)                   1   1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Jaden Schwartz (VAN)                1   1    
2  Alexander Semin (CAL)               1   1    
3  Dmitry Kulikov (OTT)                1   1    
4  Erik Karlsson (VAN)                 1   1    
5  Kyle Turris (WIN)                   1   1    
6  Andrew MacDonald (WIN)              1   1    
7  Alex Killorn (MON)                  1   1    
8  Jaromir Jagr (LAK)                  1   1    
9  Bobby Ryan (NYR)                    1   1    
10 Nathan MacKinnon (CAL)              1   1    
Hits Taken

#  Player Name                         GP  HTT   
1  Brandon Dubinsky (CHI)              1   6    
2  Ryan O'Reilly (CHI)                 1   5    
3  Nathan MacKinnon (CAL)              1   5    
4  Alexander Semin (CAL)               1   4    
5  Brent Seabrook (OTT)                1   4    
6  Stephen Gionta (EDM)                1   4    
7  John Tavares (WAS)                  1   3    
8  Brad Stuart (EDM)                   1   3    
9  Bryan Little (MON)                  1   3    
10 Christian Ehrhoff (OTT)             1   3    
Penalty Shots

#  Player Name                         GP  PSG   
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
Fight Won

#  Player Name                         GP  FW    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Tuukka Rask (VAN)                   1   1.000
2  Simeon Varlamov (WIN)               1   0.958
3  Craig Anderson (PHI)                1   0.950
4  Carey Price (MON)                   1   0.920
5  Cory Schneider (NYR)                1   0.913
6  Marc-Andre Fleury (PIT)             1   0.909
7  Kari Lehtonen (CHI)                 1   0.905
8  Henrik Lundqvist (WAS)              1   0.864
9  Alex Stalock (LAK)                  1   0.800
Goals Against Average

#  Goalie Name                         GP      GAA
1  Tuukka Rask (VAN)                   1      0.00
2  Simeon Varlamov (WIN)               1      1.00
3  Craig Anderson (PHI)                1      1.00
4  Carey Price (MON)                   1      1.99
5  Kari Lehtonen (CHI)                 1      2.00
6  Cory Schneider (NYR)                1      2.00
7  Marc-Andre Fleury (PIT)             1      2.99
8  Alex Stalock (LAK)                  1      3.00
9  Henrik Lundqvist (WAS)              1      3.00
Minutes Played

#  Goalie Name                         GP  MP    
1  Carey Price (MON)                   1   60    
2  Marc-Andre Fleury (PIT)             1   60    
3  Cory Schneider (NYR)                1   60    
4  Craig Anderson (PHI)                1   60    
5  Henrik Lundqvist (WAS)              1   60    
6  Alex Stalock (LAK)                  1   60    
7  Kari Lehtonen (CHI)                 1   60    
8  Tuukka Rask (VAN)                   1   60    
9  Simeon Varlamov (WIN)               1   60    
10 Ryan Miller (OTT)                   1   59    
Shots Faced

#  Goalie Name                         GP  SHT   
1  Marc-Andre Fleury (PIT)             1   33    
2  Carey Price (MON)                   1   25    
3  Simeon Varlamov (WIN)               1   24    
4  Cory Schneider (NYR)                1   23    
5  Henrik Lundqvist (WAS)              1   22    
6  Kari Lehtonen (CHI)                 1   21    
7  Tuukka Rask (VAN)                   1   21    
8  Craig Anderson (PHI)                1   20    
9  Ryan Miller (OTT)                   1   20    
10 Alex Stalock (LAK)                  1   15    
Shutouts

#  Goalie Name                         GP  SO    
1  Tuukka Rask (VAN)                   1   1    
Wins

#  Goalie Name                         GP  W     
1  Carey Price (MON)                   1   1    
2  Cory Schneider (NYR)                1   1    
3  Craig Anderson (PHI)                1   1    
4  Alex Stalock (LAK)                  1   1    
5  Tuukka Rask (VAN)                   1   1    
6  Simeon Varlamov (WIN)               1   1    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
Losses

#  Goalie Name                         GP  L     
1  Ben Bishop (CAL)                    1   1    
2  Henrik Lundqvist (WAS)              1   1    
3  Kari Lehtonen (CHI)                 1   1    
4  Ryan Miller (OTT)                   1   1    
5  Jon Quick (EDM)                     1   1    



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager