Pro Leaders for Ligue des Champions

Update - Monday, May 04, 2015 at 20:24


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   James Neal (WIN)                1   1   1   2  -1   0   0   1   0   6   0   0 16.67%   0   20 19.68   1   1   2   2   4   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 2.03   0   0  0  0  0  1  1  0  0  0  1  0 
2   Matt Duchene (WIN)              1   0   2   2  -1   0   0   0   2   5   0   0  0.00%   0   21 21.30   0   2   2   2   4   0   0   0   0   1  0  0 52.38%   21   0   0  0  0 1.88   0   0  0  0  0  0  1  1  0  0  0  0 
3   Ryan O'Reilly (CHI)             1   1   0   1   1   0   0   1   0   5   0   0 20.00%   0   23 23.22   0   0   0   0   6   0   0   0   0   1  0  0 45.83%   24   0   0  0  0 0.86   0   0  0  0  0  1  1  0  0  0  1  0 
4   John Tavares (LAK)              1   1   0   1   2   0   0   1   0   4   0   0 25.00%   0   13 12.77   0   0   0   1   1   0   0   0   0   0  0  0 12.50%    8   0   0  0  0 1.57   0   0  0  0  0  1  1  0  0  1  0  0 
5   Brandon Saad (WIN)              1   1   0   1  -1   0   0   3   1   2   0   0 50.00%   0   19 19.28   1   0   1   1   4   0   0   0   0   0  0  0 50.00%    2   0   0  0  0 1.04   0   0  0  0  0  1  1  0  0  0  0  0 
6   Evgeni Malkin (EDM)             1   1   0   1   1   0   0   0   0   3   0   0 33.33%   1   17 17.38   0   0   0   0   3   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.15   0   0  0  0  0  1  1  0  0  0  0  1 
7   Loui Eriksson (CHI)             1   1   0   1   0   0   0   0   1   1   0   0   100%   0   15 14.82   0   0   0   0   0   0   0   0   0   3  1  0  0.00%    1   0   0  0  0 1.35   0   0  0  0  0  1  1  0  0  0  0  0 
8   Marian Hossa (LAK)              1   1   0   1   1   0   0   0   1   4   0   0 25.00%   0   24 23.67   0   0   0   0   3   0   0   0   0   6  0  0  0.00%    3   0   0  0  0 0.85   0   0  0  0  0  1  1  0  0  0  0  1 
9   Patrick Sharp (LAK)             1   1   0   1   2   2   0   0   0   3   0   0 33.33%   0   13 12.75   0   0   0   0   1   0   0   0   0   0  1  0   100%    1   0   0  0  0 1.57   0   0  0  0  0  1  1  0  0  0  0  0 
10  Victor Hedman (EDM)             1   0   1   1   0   2   0   1   3   1   0   0  0.00%   2   20 20.37   0   0   0   0   2   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.98   0   0  0  0  0  0  1  1  0  0  0  0 
11  Jamie Benn (LAK)                1   0   1   1   1   0   0   1   2   1   0   0  0.00%   0   21 20.75   0   0   0   0   3   0   0   0   0   2  0  0 60.00%    5   0   0  0  0 0.96   0   0  0  0  0  0  1  1  0  0  0  0 
12  Andrew Ladd (LAK)               1   0   1   1   0   0   0   2   1   1   0   0  0.00%   0   16 16.40   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 1.22   0   0  0  0  0  0  1  1  0  0  0  0 
13  John Carlson (CHI)              1   0   1   1   0   0   0   0   0   1   0   0  0.00%   1   25 24.97   0   0   0   1   5   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.80   0   0  0  0  0  0  1  1  0  0  0  0 
14  Tyler Ennis (CHI)               1   0   1   1   0   0   0   0   0   0   0   0     0%   0   12 11.85   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 1.69   0   0  0  0  0  0  1  1  0  0  0  0 
15  Dustin Byfuglien (LAK)          1   0   1   1   1   2   0   1   1   0   0   0     0%   0   19 19.18   0   0   0   0   3   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.04   0   0  0  0  0  0  1  1  0  0  0  0 
16  Jiri Hudler (CHI)               1   0   1   1   1   0   0   0   1   1   0   0  0.00%   0   21 21.45   0   0   0   1   6   0   0   0   0   0  0  0  0.00%    2   0   0  0  0 0.93   0   0  0  0  0  0  1  1  0  0  0  0 
17  Jarome Iginla (LAK)             1   0   1   1   2   0   0   0   0   1   0   0  0.00%   0   13 12.77   0   0   0   1   1   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 1.57   0   0  0  0  0  0  1  1  0  0  0  0 
18  Mark Giordano (LAK)             1   0   1   1   0   2   0   1   2   0   0   0     0%   0   24 24.15   0   0   0   0   1   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.83   0   0  0  0  0  0  1  1  0  0  0  0 
19  Patrik Berglund (CHI)           1   0   1   1   0   0   0   1   4   0   0   0     0%   0   14 14.38   0   0   0   0   0   0   0   0   0   3  0  0 52.94%   17   0   0  0  0 1.39   0   0  0  0  0  0  1  1  0  0  0  0 
20  Brad Marchand (EDM)             1   0   1   1   1   0   0   4   0   1   0   0  0.00%   0   21 20.92   0   0   0   0   3   0   0   0   1   5  0  0 33.33%    3   0   0  0  0 0.96   0   0  0  0  0  0  1  1  0  0  0  0 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Kari Lehtonen (CHI)             1   1   0   0 0.947  1.00   60   0   0   1   19    0   0   0 0.000   0  1  0  1  0  0 
2   Steve Mason (LAK)               1   1   0   0 0.926  2.00   60   0   0   2   27    0   0   0 0.000   0  1  0  0  0  0 
3   Simeon Varlamov (WIN)           1   0   1   0 0.850  3.00   60   0   0   3   20    0   0   0 0.000   0  1  0  0  0  0 



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager