Free Agents for Ligue des Champions

Update - Friday, July 24, 2015 at 12:20

Current Year Free Agents

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek                    LW RW   100.00    53 38 74 79 79 72 88 77 35 77 79 55 86 74 77 15 49 70    0   31  UFA          0   $7,142,857           $0 
Jussi Jokinen                 C LW RW   100.00    51 35 75 78 67 69 90 73 74 80 63 68 75 76 73 7  19 68    0   32  UFA          0   $2,100,000   $2,100,000 
Dan Boyle                             D 100.00    54 36 80 75 66 73 77 59 30 52 60 73 60 90 86 5  29 66    0   39  UFA          0   $6,667,000           $0 
Mark Fayne                            D 100.00    64 40 82 63 80 60 77 46 30 49 49 78 49 68 63 39 49 63    0   28  RFA          0   $1,300,000           $0 
Mikhail Grabovski             C    RW   100.00    47 35 80 77 64 54 56 69 70 61 66 58 67 74 69 15 53 62    0   31  UFA          0   $3,000,000           $0 
Matt Irwin                            D 100.00    63 40 78 71 77 55 58 59 30 54 59 68 56 68 58 39 76 62    0   27  RFA          0   $1,000,000           $0 
Mike Kostka                           D 100.00    53 36 76 65 74 49 50 56 30 50 50 66 56 72 61 23 67 58    0   29  RFA          0     $550,000           $0 
Jeff Schultz                          D 100.00    51 35 77 60 90 51 43 49 30 45 43 66 48 70 65 31 44 57    0   29  RFA          0     $800,000           $0 
Peter Regin                   C LW      100.00    52 35 77 70 73 47 51 60 50 57 52 58 56 70 65 31 76 57    0   29  RFA          0     $750,000           $0 
Tim Jackman                     LW RW   100.00    75 90 65 67 80 45 54 59 35 50 56 53 54 80 69 5  76 57    0   33  UFA          0     $612,500           $0 
Michael Blunden                 LW RW   100.00    56 42 67 66 83 47 44 58 30 51 55 55 53 70 60 31 23 55    0   28  RFA          0     $550,000           $0 
Frederic St. Denis                    D 100.00    49 35 75 66 66 45 42 51 30 45 45 65 50 70 58 31 20 55    0   29  RFA          0     $575,000           $0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Flames


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Flyers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Cogliano               C LW RW   100.00    61 38 83 80 62 60 89 71 42 63 71 69 64 68 66 39 39 66    0   28  RFA          0   $2,390,000           $0 
Lee Stempniak                      RW   100.00    60 40 79 76 67 56 78 71 39 64 71 62 72 76 69 7  52 65    0   32  UFA          0   $2,500,000           $0 
Chris Thorburn                  LW RW   100.00    68 77 71 68 84 48 79 63 62 57 58 56 56 76 69 7  34 60    0   32  UFA          0     $867,000           $0 
Shawn Thornton                  LW RW   100.00    72 85 72 67 78 45 53 57 35 53 51 53 53 88 76 5  43 57    0   38  UFA          0   $1,100,000           $0 
Matt Frattin                    LW RW   100.00    52 37 78 71 71 46 46 62 31 54 59 61 57 66 57 47 19 57    0   27  RFA          0   $1,000,000           $0 
Drayson Bowman                  LW      100.00    52 36 76 70 72 46 53 59 31 55 55 58 55 64 58 55 21 56    0   26  RFA          0     $600,000     $600,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Jets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Brooks Orpik                          D 100.00    90 50 73 66 79 79 88 49 30 57 47 82 65 82 83 5  64 70    0   34  UFA          0   $3,750,000           $0 
Jiri Tlusty                   C LW      100.00    60 39 80 74 72 64 78 72 34 63 70 63 63 66 61 47 68 65    0   27  RFA          0   $1,600,000           $0 
Chris Phillips                        D 100.00    69 43 81 60 82 70 57 48 30 47 45 78 49 86 84 5  65 64    0   37  UFA          0   $3,083,333           $0 
Mason Raymond                   LW RW   100.00    47 35 82 78 67 59 68 71 33 62 70 57 67 72 69 23 68 64    0   29  RFA          0   $1,500,000           $0 
Dwight King                     LW      100.00    61 41 82 69 86 57 86 69 31 61 67 62 65 64 58 55 89 64    0   26  RFA          0     $750,000           $0 
Andrew MacDonald                      D 100.00    53 37 71 66 70 75 73 50 30 52 47 76 50 70 64 31 65 63    0   28  RFA          0     $550,000           $0 
Tyson Strachan                        D 100.00    66 59 78 60 80 61 52 46 30 47 43 76 48 74 65 15 73 61    0   30  UFA          0     $550,000           $0 
Jack Skille                     LW RW   100.00    70 52 84 68 76 45 43 64 34 51 59 58 57 68 62 39 89 58    0   28  RFA          0     $675,000           $0 
Adam Cracknell                C LW RW   100.00    55 36 82 67 77 45 44 57 44 52 53 57 53 72 65 23 24 55    0   30  UFA          0     $600,000           $0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Kings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Oilers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Penguins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Rangers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Red Wings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Senators


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Next Year Free Agents

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Joel Ward                          RW   100.00    53 35 77 72 78 69 90 74 68 62 74 71 79 82 73 5  49 68    0   34  UFA          1   $3,300,000   $3,300,000 
David Krejci                  C         100.00    54 35 79 76 68 77 64 76 81 80 62 65 71 70 70 31 69 68    0   29  RFA          1   $5,250,000   $5,250,000 
Johnny Oduya                          D 100.00    62 39 79 66 68 72 86 46 30 50 48 85 50 80 72 5  58 66    0   33  UFA          1   $3,383,333   $3,383,333 
Barret Jackman                        D 100.00    66 58 74 68 71 57 86 47 30 54 49 77 50 80 81 5  51 65    0   34  UFA          1   $3,166,667   $3,166,667 
Craig Adams                   C LW RW   100.00    78 55 79 69 70 48 78 59 49 56 52 70 54 88 75 5  76 62    0   38  UFA          1     $865,000     $865,000 
Andrew Desjardins             C LW      100.00    75 78 74 69 72 47 76 60 77 56 56 66 55 70 61 31 62 61    0   28  RFA          1     $750,000     $750,000 
Andrew Ebbett                 C LW      100.00    46 35 79 76 57 48 51 63 67 60 57 61 57 76 67 7  76 59    0   32  UFA          1     $550,000     $550,000 
Bobby Butler                       RW   100.00    48 35 76 74 67 49 52 63 30 57 60 53 58 68 63 39 53 58    0   28  RFA          1     $650,000     $650,000 
Michael Bournival             C LW      100.00    57 37 79 71 66 45 46 60 41 51 57 61 56 58 48 79 76 56    0   23  RFA          1     $660,000     $660,000 
Colton Orr                         RW   100.00    67 77 63 61 82 46 47 50 31 47 47 56 50 78 66 5  20 53    0   33  UFA          1     $925,000     $925,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane(C)                    RW   100.00    49 35 86 90 63 86 75 90 33 84 87 61 95 66 72 47 82 75    0   26  RFA          1   $6,300,000   $6,300,000 
Mike Hoffman                    LW RW   100.00    50 35 80 80 67 56 75 76 33 65 82 62 68 64 67 55 58 67    0   25  RFA          1     $750,000     $750,000 
Curtis Glencross                LW      100.00    67 43 78 75 72 66 69 71 39 67 70 60 63 78 77 5  82 66  * 0   32  UFA          1   $2,550,000   $2,550,000 
Lance Bouma                   C LW      100.00    94 64 81 73 74 52 79 70 46 64 67 73 61 62 60 63 78 66    0   25  RFA          1     $775,000     $775,000 
Riley Nash                    C         100.00    61 39 84 71 72 60 74 67 75 64 60 71 61 64 59 55 78 64    0   26  RFA          1     $575,000     $575,000 
Josh Jooris                   C         100.00    57 37 79 74 66 53 58 67 70 58 65 67 69 62 57 63 20 61    0   25  RFA          1     $925,000     $925,000 
Erik Haula                    C LW      100.00    53 35 69 72 65 47 70 62 68 55 59 73 57 60 46 71 73 60    0   24  RFA          1     $900,000     $900,000 
Martin Marincin                       D 100.00    52 35 77 60 81 62 60 45 30 46 44 82 65 58 46 79 84 60    0   23  RFA          1     $730,000     $730,000 
Joakim Andersson(A)           C         100.00    53 35 74 67 77 47 71 58 78 55 55 69 54 64 58 55 51 59    0   26  RFA          1     $732,500     $732,500 
Oliver Lauridsen                      D 100.00    64 65 51 60 89 55 50 47 30 43 45 67 48 64 62 55 74 58    0   26  RFA          1     $600,000     $600,000 
Jesper Fast                        RW   100.00    65 40 83 72 67 47 58 61 35 57 57 64 56 60 49 71 22 58    0   23  RFA          1     $805,000     $805,000 
Chris Bourque                   LW      100.00    49 37 68 78 56 50 50 63 30 58 60 50 58 70 61 31 50 57    0   29  RFA          1     $600,000     $600,000 
Joakim Nordstrom              C LW RW   100.00    72 42 84 69 70 45 51 56 36 52 49 62 53 58 50 79 49 56    0   23  RFA          1     $616,667     $616,667 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Brendan Gallagher                  RW   100.00    51 37 74 81 59 69 89 79 56 67 77 63 72 58 51 79 83 68    0   23  RFA          1   $2,200,000   $2,200,000 
Alex Galchenyuk               C LW      100.00    60 40 75 79 72 64 82 76 60 70 73 60 82 54 48 95 78 67    0   21  ---          1     $925,000     $925,000 
Colin Wilson                  C LW      100.00    55 37 81 75 76 65 82 74 58 69 73 61 64 64 62 55 80 67    0   25  RFA          1   $2,000,000   $2,000,000 
Michael Del Zotto                     D 100.00    68 41 79 76 69 73 73 61 30 60 59 74 58 62 61 63 79 66    0   25  RFA          1   $1,300,000   $1,300,000 
Thomas Hickey                         D 100.00    59 37 78 71 68 66 89 52 30 59 49 78 52 64 60 55 78 65    0   26  RFA          1     $675,000     $675,000 
J.T. Miller                   C LW      100.00    62 39 80 73 74 48 69 66 66 62 63 56 60 56 48 87 69 61    0   22  ---          1     $894,333     $894,333 
Daniel Paille                   LW      100.00    60 38 81 70 72 47 76 62 33 56 61 67 57 74 68 15 80 61    0   31  UFA          1   $1,300,000   $1,300,000 
Brenden Morrow                  LW      100.00    70 57 64 71 70 49 74 61 32 57 58 53 57 84 89 5  75 60    0   36  UFA          1   $1,550,000   $1,550,000 
Brian Dumoulin                        D 100.00    49 35 80 63 81 52 47 53 30 48 46 65 50 60 52 71 78 57    0   23  RFA          1     $831,667     $831,667 
Alex Grant                            D 100.00    54 38 68 66 78 48 42 54 30 49 48 59 51 64 62 55 50 56    0   26  RFA          1     $700,000     $700,000 
Alex Biega                            D 100.00    52 35 79 67 62 46 49 50 30 44 44 64 49 66 54 47 26 55    0   27  RFA          1     $600,000     $600,000 
Jesse Joensuu                   LW RW   100.00    70 42 66 65 83 45 40 56 31 50 52 58 52 68 59 39 64 55    0   27  RFA          1     $950,000     $950,000 
Johan Sundstrom(R)            C         100.00    55 42 65 67 79 49 49 54 43 51 51 54 53 58 49 79 50 54    0   22  ---          1     $770,000     $770,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Anders Lindback               G  100.00    73 65 76 89 73 75 72 73 72 77 73 66 70 47 80 73    0   27  RFA          1     $925,000     $925,000 
Matt Hackett                  G  100.00    48 55 69 73 64 61 54 57 57 59 55 62 60 63 78 59    0   25  RFA          1     $750,750     $750,750 

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C         100.00    57 38 79 79 75 88 93 86 90 79 83 73 96 66 79 47 33 75    0   27  RFA          1   $6,300,000   $6,300,000 
Mike Fisher                   C         100.00    74 53 81 74 76 79 72 78 80 68 75 73 66 82 84 5  48 71    0   35  UFA          1   $4,200,000   $4,200,000 
Mark Stone                         RW   100.00    52 35 84 78 76 70 73 82 34 78 79 72 75 58 49 79 24 70    0   23  RFA          1     $873,333     $873,333 
Derek Roy                     C         100.00    48 35 77 79 59 61 78 70 67 71 64 61 75 76 74 7  42 65    0   32  UFA          1   $1,200,000   $1,200,000 
Chris Stewart                      RW   100.00    65 66 67 73 81 61 83 70 40 67 70 55 63 68 67 39 78 65  * 0   27  RFA          1   $4,150,000   $4,150,000 
Michael Ryder                   LW RW   100.00    61 38 73 73 72 56 60 69 33 65 63 57 60 82 76 5  49 63    0   35  UFA          1   $3,500,000   $3,500,000 
Kimmo Timonen                         D 100.00    58 37 79 65 64 73 58 57 30 56 47 73 54 92 84 5  28 63    0   40  UFA          1   $2,000,000   $2,000,000 
Marcus Kruger                 C LW      100.00    51 35 71 72 67 51 87 63 83 61 59 74 57 62 54 63 48 62    0   25  RFA          1   $1,325,000   $1,325,000 
Brett Connolly                     RW   100.00    65 47 65 73 71 45 55 69 43 53 67 54 61 58 61 79 78 59    0   23  RFA          1     $850,500     $850,500 
Mark Pysyk                            D 100.00    52 36 78 64 71 59 50 49 30 47 46 75 49 58 48 79 78 58    0   23  RFA          1     $870,000     $870,000 
Magnus Paajarvi                 LW RW   100.00    50 35 80 68 79 47 48 62 31 57 59 55 56 60 62 71 49 57    0   24  RFA          1   $1,200,000   $1,200,000 
Stephane Veilleux               LW RW   100.00    61 43 65 68 72 49 51 57 31 51 53 63 53 80 69 5  74 57    0   33  UFA          1     $587,500     $587,500 
Troy Bodie                         RW   100.00    57 49 66 62 88 48 45 55 31 51 51 63 52 72 65 23 75 56    0   30  UFA          1     $600,000     $600,000 
Chris Mueller                 C LW RW   100.00    49 35 77 71 70 48 50 59 52 55 54 54 55 70 61 31 78 56    0   29  RFA          1     $600,000     $600,000 
Aaron Volpatti                  LW      100.00    73 77 73 65 73 45 41 53 34 47 50 54 52 72 64 23 78 54    0   30  UFA          1     $575,000     $575,000 
Anthony Peluso                     RW   100.00    72 86 63 64 84 45 47 51 30 48 48 50 50 64 58 55 78 53    0   26  RFA          1     $562,500     $562,500 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk                  G  100.00    89 88 87 89 85 86 87 86 86 85 72 70 73 31 59 83    0   29  RFA          1     $800,000     $800,000 
Kevin Poulin                  G  100.00    58 59 72 73 65 61 62 64 65 63 66 62 64 63 61 63    0   25  RFA          1     $650,000     $650,000 

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
David Backes                  C         100.00    84 52 66 75 82 83 92 80 83 74 79 70 67 74 81 15 56 73    0   31  UFA          1   $5,500,000   $5,500,000 
Francois Beauchemin(A)                D 100.00    65 47 79 70 74 84 78 56 30 52 62 87 56 82 79 5  66 70    0   35  UFA          1   $3,500,000   $3,500,000 
Jakob Silfverberg               LW RW   100.00    51 35 79 75 70 62 78 73 40 70 65 72 92 62 56 63 24 65    0   24  RFA          1     $850,500     $850,500 
Cody McLeod(A)                  LW RW   100.00    92 97 62 69 77 49 85 62 33 55 60 68 56 74 65 15 31 62    0   31  UFA          1   $1,150,000   $1,150,000 
Pat Dwyer                       LW RW   100.00    69 41 84 73 62 50 77 60 36 57 57 73 56 76 66 7  66 62    0   32  UFA          1     $800,000     $800,000 
Johan Larsson                 C LW      100.00    57 38 75 73 69 57 67 63 64 60 59 68 58 58 48 79 20 60    0   22  ---          1     $870,000     $870,000 
Chris Brown                   C LW RW   100.00    54 43 65 68 78 49 47 60 45 52 57 59 55 60 53 71 20 56    0   24  RFA          1     $853,333     $853,333 
Patrick Kaleta                     RW   100.00    76 65 70 67 72 45 42 54 34 50 47 68 51 70 62 31 29 56    0   29  RFA          1   $1,250,000   $1,250,000 
Carl Klingberg                  LW RW   100.00    51 35 73 69 78 46 44 58 30 54 55 53 54 60 56 71 31 55    0   24  RFA          1     $650,000     $650,000 
Frank Corrado                         D 100.00    55 36 75 67 68 46 43 52 30 42 49 60 51 56 46 87 21 54    0   22  ---          1     $599,444     $599,444 
Jay Rosehill                    LW      100.00    69 87 51 66 80 57 45 53 30 48 50 51 51 72 62 23 53 54    0   30  UFA          1     $675,000     $675,000 
John Persson(R)                 LW      100.00    51 35 74 66 82 45 41 56 30 49 53 52 54 58 61 79 53 54    0   23  RFA          1     $626,667     $626,667 
Cody Beach(R)                      RW   100.00    70 81 50 64 84 55 40 50 30 47 46 50 49 58 49 79 53 52    0   22  ---          1     $733,333     $733,333 
Andrew Crescenzi(R)           C         100.00    54 38 68 64 84 46 40 51 40 47 48 50 49 58 48 79 53 51    0   22  ---          1     $577,788     $577,788 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Calvin Pickard                G  100.00    68 61 79 69 72 67 71 74 74 69 67 58 61 79 8  67    0   23  RFA          1     $813,333     $813,333 

Flames


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Nazem Kadri                   C         100.00    62 40 78 78 68 74 83 73 68 70 74 59 71 62 61 63 49 67    0   24  RFA          1   $2,900,000   $2,900,000 
Mika Zibanejad                C LW RW   100.00    65 40 83 76 77 64 84 76 73 69 73 58 86 56 60 87 48 67    0   22  ---          1     $895,000     $895,000 
Brock Nelson                  C LW      100.00    57 37 79 73 79 62 82 73 64 64 73 64 67 60 54 71 57 66    0   23  RFA          1     $900,000     $900,000 
Marc Methot                           D 100.00    71 43 82 60 84 80 61 50 30 52 46 83 49 72 65 23 39 65    0   30  UFA          1   $3,000,000   $3,000,000 
Charlie Coyle                 C    RW   100.00    75 47 79 72 82 60 84 69 66 70 65 60 70 58 54 79 83 65    0   23  RFA          1     $900,000     $900,000 
Alec Martinez                         D 100.00    63 39 84 70 74 60 58 60 30 55 58 75 56 68 60 39 17 63    0   27  RFA          1   $1,100,000   $1,100,000 
Brad Richardson               C LW RW   100.00    62 48 71 73 69 53 50 66 75 63 62 72 59 72 66 23 19 62    0   30  UFA          1   $1,150,000   $1,150,000 
Jim Slater                    C         100.00    67 55 69 71 69 48 74 59 93 55 55 68 55 78 72 5  54 61    0   32  UFA          1   $1,600,000   $1,600,000 
Robert Bortuzzo                       D 100.00    85 84 64 63 83 45 49 52 30 48 48 65 50 64 58 55 57 59    0   26  RFA          1     $600,000     $600,000 
Drew Shore                    C    RW   100.00    52 35 78 69 78 50 48 62 65 59 56 63 57 60 53 71 40 58    0   24  RFA          1     $900,000     $900,000 
Matt Ellis                    C LW      100.00    50 36 81 68 72 47 65 56 69 51 53 66 53 80 69 5  43 58    0   33  UFA          1     $550,000     $550,000 
Gabriel Dumont                C    RW   100.00    57 47 60 74 62 50 47 60 46 54 57 58 56 62 57 63 57 57    0   24  RFA          1     $562,500     $562,500 
Quinton Howden(R)               LW      100.00    56 42 78 68 74 49 49 62 42 60 56 60 53 58 51 59 50 57    0   23  RFA          1     $870,000     $870,000 
Mark Barberio                         D 100.00    56 36 75 65 72 49 49 48 30 47 47 66 50 62 57 63 43 56    0   25  RFA          1     $874,125     $874,125 
Zack Stortini                      RW   100.00    68 79 50 66 83 62 57 55 33 49 52 51 52 72 65 23 50 56    0   29  RFA          1     $575,000     $575,000 
Paul Postma                           D 100.00    52 35 73 64 76 45 44 48 30 45 47 62 50 64 58 55 47 55    0   26  RFA          1     $713,000     $713,000 
Stefan Matteau                  LW      100.00    55 37 73 66 79 46 45 55 30 50 52 60 52 54 57 95 20 54    0   21  ---          1     $843,000     $843,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky              G  100.00    92 87 91 73 88 82 87 88 90 87 78 66 72 47 19 81    0   26  RFA          1   $5,625,000   $5,625,000 

Flyers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Jaromir Jagr                       RW   100.00    53 35 71 74 84 77 88 75 30 77 74 58 67 98 91 5  61 71    0   43  UFA          1   $3,500,000   $3,500,000 
Jason Spezza(C)               C         100.00    51 35 77 79 82 75 87 79 84 86 71 57 76 76 81 7  39 71    0   32  UFA          1   $7,000,000   $7,000,000 
Andy Greene                           D 100.00    61 39 86 69 66 90 96 51 30 58 50 89 52 78 71 5  71 70    0   32  UFA          1   $3,000,000   $3,000,000 
Jan Hejda                             D 100.00    80 47 80 62 86 76 91 47 30 53 49 79 49 86 74 5  33 68    0   37  UFA          1   $3,250,000   $3,250,000 
Jake Muzzin                           D 100.00    71 43 81 75 80 79 86 64 30 64 60 68 58 64 63 55 19 67    0   26  RFA          1   $1,000,000   $1,000,000 
Robyn Regehr                          D 100.00    79 50 75 62 82 69 77 49 30 50 49 82 50 82 78 5  36 67    0   35  UFA          1   $3,000,000   $3,000,000 
Steve Downie                    LW RW   100.00    62 68 50 77 66 49 70 69 34 65 65 57 61 68 66 39 43 62    0   28  RFA          1   $1,000,000   $1,000,000 
Paul Byron                    C LW      100.00    64 39 84 77 55 52 57 65 47 62 57 71 62 64 58 55 37 61    0   26  RFA          1     $600,000     $600,000 
Ryan Stanton                          D 100.00    76 51 72 65 74 47 56 49 30 51 48 77 49 64 54 55 41 61    0   26  RFA          1     $550,000     $550,000 
Ian Cole                              D 100.00    59 48 68 68 76 49 66 53 30 53 53 72 53 64 60 55 41 61    0   26  RFA          1     $825,000     $825,000 
Rob Klinkhammer                 LW      100.00    88 52 81 67 80 47 73 60 39 54 58 59 71 70 61 31 27 60    0   28  RFA          1     $625,000     $625,000 
