Coaches for Ligue des Champions

Update - Friday, July 24, 2015 at 12:20

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (PIT)              86 94 99 86 85 80 62 CAN 54   $1,500,000 3 years
Barry Trotz (MON)                  72 90 96 85 90 85 64 CAN 53   $1,500,000 1 years
Bob Hartley (NYR)                  90 86 95 87 83 79 62 CAN 54   $1,000,000 1 years
Brent Sutter (VAN)                 58 50 49 50 46 44 38 CAN 53   $1,000,000 3 years
Gerard Gallant (WAS)               74 84 82 86 73 72 68 CAN 51   $1,000,000 1 years
Joel Quenneville (WIN)             99 93 91 88 91 84 58 CAN 56   $1,500,000 2 years
Jon Cooper (EDM)                   91 89 99 85 73 74 76 CAN 47   $1,000,000 3 years
Ken Hitchcock (LAK)                88 91 97 84 90 81 44 CAN 63   $1,575,000 1 years
Lindy Ruff (OTT)                   94 74 99 85 90 84 60 CAN 55   $1,000,000 1 years
Mike Babcock (DET)                 97 86 93 86 85 81 66 CAN 52   $1,150,000 2 years
Patrick Roy (COL)                  82 82 86 86 73 73 72 CAN 49   $1,575,000 1 years
Todd McLellan (PHI)                85 82 90 86 78 78 76 CAN 47   $1,500,000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Bruce Boudreau (HAM)               73 83 92 84 79 73 50 CAN 60   $1,000,000 1 years
Claude Julien (OCB)                79 88 87 86 83 78 60 CAN 55   $1,000,000 2 years
Claude Noel (CHI)                  58 64 70 66 58 55 42 CAN 59   $1,000,000 1 years
Dan Bylsma (HER)                   62 71 78 68 61 62 66 USA 44   $1,000,000 1 years
Dave Cameron (BIN)                 74 87 94 85 71 68 56 CAN 57   $1,000,000 1 years
John Stevens (WIL)                 44 56 49 50 44 44 43 CAN 49   $1,500,000 3 years
Peter DeBoer (ROC)                 95 84 75 86 78 78 76 CAN 47   $1,250,000 1 years
Peter Laviolette (MAN)             93 88 92 87 83 80 70 USA 50   $1,250,000 2 years
Terry Murray (ADK)                 37 65 68 60 73 65 40 CAN 65   $1,500,000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates                         69 65 73 66 58 57 53 CAN 52           $0 0 year
Andy Murray                        73 77 72 72 78 77 85 CAN 53   $1,000,000 1 years
Benoit Groulx                      64 69 67 71 65 70 85 CAN 43   $1,000,000 0 year
Bill Peters                        84 81 77 88 71 71 72 CAN 49           $0 0 year
Brent Thompson                     42 65 73 61 60 63 88 CAN 41           $0 0 year
Bruce Cassidy                      78 78 74 70 61 61 70 CAN 50           $0 0 year
Chadd Cassidy                      68 63 71 67 60 63 88 USA 41           $0 0 year
Clememt Jodoin                     65 70 67 72 90 89 85 CAN 60   $1,000,000 1 years
Cory Clouston                      47 38 39 41 37 37 40 CAN 45           $0 0 year
Craig Berube                       66 82 86 85 72 68 52 CAN 59           $0 0 year
Craig Ramsay                       50 36 44 42 36 33 21 CAN 64   $1,000,000 1 years
Dale Hunter                        50 49 53 52 43 41 37 CAN 54           $0 0 year
Dallas Eakins                      73 55 64 66 58 58 59 USA 48   $1,000,000 2 years
Darryl Sutter                      62 90 90 86 87 81 58 CAN 56   $1,500,000 1 years
Dave King                          70 70 70 70 95 73 60 CAN 60   $1,000,000 1 years
Davis Payne                        51 56 53 49 43 44 49 CAN 44           $0 0 year
Dean Chynoweth                     72 65 72 68 60 61 78 CAN 46           $0 0 year
Dean Evason                        68 71 72 67 60 60 70 CAN 50           $0 0 year
Denis Savard                       65 67 73 70 66 69 80 CAN 51   $1,000,000 1 years
Derek Laxdal                       82 73 82 71 60 60 72 CAN 49           $0 0 year
Gerry Fleming                      72 73 77 69 60 60 74 CAN 48           $0 0 year
Glen Gulutzan                      69 64 49 57 50 52 59 CAN 43           $0 0 year
Gord Dineen                        71 74 72 68 60 59 64 CAN 53           $0 0 year
Guy Boucher                        69 64 49 58 51 53 59 CAN 43   $1,000,000 2 years
Guy Carbonneau                     70 70 70 70 84 78 72 CAN 52   $1,500,000 0 year
Jack Capuano                       60 83 97 87 76 75 72 USA 49   $1,000,000 1 years
Jacques Lemaire                    49 42 37 43 45 39 16 CAN 69   $1,500,000 0 year
Jacques Martin                     47 44 44 41 45 41 23 CAN 62   $1,000,000 1 years
Jared Bednar                       64 72 68 66 60 62 84 CAN 43           $0 0 year
Jarrod Skalde                      55 69 61 65 60 61 82 CAN 44           $0 0 year
Jeff Blashill                      84 80 84 71 60 63 88 USA 41           $0 0 year
Jeff Daniels                       62 66 61 66 60 60 76 CAN 47           $0 0 year
Joe Sacco                          69 63 48 58 53 53 55 USA 46   $1,000,000 1 years
John Anderson                      74 76 74 69 62 59 54 CAN 58   $1,000,000 1 years
John Hynes                         60 80 76 65 60 63 90 USA 40           $0 0 year
John Slaney                        68 77 72 67 60 62 84 CAN 43           $0 0 year
John Torchetti                     77 63 61 70 60 60 68 USA 51           $0 0 year
John Tortorella                    74 66 64 65 67 62 45 USA 57   $1,000,000 1 years
Keith McCambridge                  67 65 65 67 60 63 88 CAN 41           $0 0 year
Ken Gernander                      71 72 77 68 60 61 78 USA 46           $0 0 year
Kevin Constantine                  67 68 69 71 80 73 80 USA 52   $1,000,000 1 years
Kevin Dineen                       70 56 62 68 58 57 54 CAN 51   $1,000,000 1 years
Kirk Muller                        71 65 67 70 58 58 58 CAN 49   $1,000,000 1 years
Luke Richardson                    47 62 80 63 60 61 78 CAN 46           $0 0 year
Marc Crawford                      38 41 45 41 44 42 31 CAN 54   $1,000,000 3 years
Mario Tremblay                     73 76 71 70 81 83 88 CAN 57   $1,550,000 0 year
Michel Therrien                    93 93 89 85 80 78 68 CAN 51   $2,500,000 0 year
Mike Johnston                      66 87 89 81 71 68 54 CAN 58           $0 0 year
Mike Keenan                        77 73 88 70 95 73 50 CAN 65   $1,000,000 0 year
Mike Stothers                      62 81 84 66 60 59 64 CAN 53           $0 0 year
Mike Yeo                           99 90 93 86 75 78 88 CAN 41   $1,000,000 2 years
Paul MacLean                       57 58 72 66 59 56 45 CAN 57   $1,000,000 1 years
Paul Maurice                       69 88 91 82 88 85 74 CAN 48     $600,000 0 year
Peter Horachek                     50 59 70 66 58 56 48 CAN 55           $0 0 year
Ralph Krueger                      69 64 49 59 50 48 42 CAN 55           $0 0 year
Randy Carlyle                      65 72 83 85 81 75 52 CAN 59   $1,500,000 0 year
Rick Kowalsky                      60 75 71 65 60 62 84 CAN 43           $0 0 year
Rob Zettler                        50 71 76 64 60 60 76 CAN 47           $0 0 year
Ron Rolston                        66 58 53 67 57 58 59 USA 48   $1,000,000 1 years
Ron Wilson                         46 44 54 51 55 50 30 CAN 60   $1,000,000 1 years
Roy Sommer                         84 77 78 71 60 57 54 USA 58           $0 0 year
Ryan Huska                         58 66 78 65 60 63 90 CAN 40           $0 0 year
Scott Arniel                       49 43 48 49 43 43 40 CAN 52   $1,000,000 1 years
Scott Gordon                       45 37 45 39 37 36 33 USA 52           $0 0 year
Sylvain Lefebvre                   69 73 71 68 60 60 76 CAN 47   $1,000,000 1 years
Ted Dent                           68 80 78 67 60 61 80 CAN 45           $0 0 year
Ted Nolan                          76 66 64 85 77 73 56 CAN 57           $0 0 year
Todd Nelson                        84 66 77 87 71 72 78 CAN 46           $0 0 year
Todd Richards                      66 76 90 83 76 76 74 USA 48   $1,000,000 1 years
Tom Renney                         57 47 50 50 47 44 30 CAN 60   $1,000,000 1 years
Tom Rowe                           65 71 84 67 60 56 52 USA 59           $0 0 year
Tony Granato                       68 69 71 68 79 74 85 USA 47   $1,000,000 2 years
Travis Green                       78 80 77 70 60 61 82 CAN 44           $0 0 year
Troy Mann                          53 80 77 64 60 61 80 CAN 45           $0 0 year
Willie Desjardins                  97 84 95 84 71 68 54 CAN 58           $0 0 year



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager