Pro Standing for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35

Western Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZKings                   82  43  25  2  3  6  3 108  45 233 182   51  0.659 |  8 1  1   0    8 2  0   0    7 1  2   0   L1   
2  YOilers                  82  37  30  2  3  7  3  98  39 211 201   10  0.598 |  5 4  1   0    7 2  1   0    4 6  0   0   W1   
------------------------------------------------------------------------------------------------------------------
3  EBlackhawks              82  32  34  2  3  7  4  89  34 197 204   -7  0.543 |  2 5  1   2    1 6  1   2    5 5  0   0   OTL1 
4  EJets                    82  33  39  3  0  4  3  83  36 209 200    9  0.506 |  6 3  0   1    6 3  0   1    3 7  0   0   OTW1 
5  EAvalanche               82  26  35  4  7  5  5  82  30 205 219  -14  0.500 |  2 8  0   0    2 7  0   1    3 5  1   1   W1   
6  ECanucks                 82  23  38  2  3  9  7  78  25 169 195  -26  0.476 |  7 3  0   0    6 4  0   0    3 7  0   0   W1   
7  EFlames                  82  27  42  3  2  3  5  73  30 172 216  -44  0.445 |  4 6  0   0    4 5  0   1    3 7  0   0   L3   

Eastern Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZRed Wings               82  42  18  5  2  5 10 116  47 236 192   44  0.707 |  8 0  1   1    8 2  0   0    5 1  1   3   W2   
2   Penguins                82  36  29  9  2  2  4 100  45 234 196   38  0.610 |  4 6  0   0    4 6  0   0    5 4  0   1   L2   
------------------------------------------------------------------------------------------------------------------
3   Rangers                 82  39  28  2  3  5  5 100  41 227 186   41  0.610 |  4 4  1   1    8 2  0   0    6 2  1   1   L2   
4   Canadiens               82  37  28  1  3  8  5 100  38 202 195    7  0.610 |  7 3  0   0    9 1  0   0    5 3  1   1   SOW1 
5  ESenators                82  32  37  0  4  4  5  81  32 185 199  -14  0.494 |  3 5  0   2    6 4  0   0    4 4  0   2   SOL1 
6  EFlyers                  82  30  37  0  3  3  9  78  30 176 211  -35  0.476 |  3 5  0   2    5 4  0   1    4 4  0   2   L1   
7  ECapitals                82  23  40  5  2  6  6  76  28 172 232  -60  0.463 |  4 4  1   1    6 3  0   1    4 4  1   1   W1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Division Giguere

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZKings                   82  43  25  2  3  6  3 108  45 233 182   51  0.659 |  8 1  1   0    8 2  0   0    7 1  2   0   L1   
2  EBlackhawks              82  32  34  2  3  7  4  89  34 197 204   -7  0.543 |  2 5  1   2    1 6  1   2    5 5  0   0   OTL1 
3  EAvalanche               82  26  35  4  7  5  5  82  30 205 219  -14  0.500 |  2 8  0   0    2 7  0   1    3 5  1   1   W1   
4  ECanucks                 82  23  38  2  3  9  7  78  25 169 195  -26  0.476 |  7 3  0   0    6 4  0   0    3 7  0   0   W1   

Division Delisle

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YOilers                  82  37  30  2  3  7  3  98  39 211 201   10  0.598 |  5 4  1   0    7 2  1   0    4 6  0   0   W1   
2  EJets                    82  33  39  3  0  4  3  83  36 209 200    9  0.506 |  6 3  0   1    6 3  0   1    3 7  0   0   OTW1 
3  EFlames                  82  27  42  3  2  3  5  73  30 172 216  -44  0.445 |  4 6  0   0    4 5  0   1    3 7  0   0   L3   

Division Rother

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZRed Wings               82  42  18  5  2  5 10 116  47 236 192   44  0.707 |  8 0  1   1    8 2  0   0    5 1  1   3   W2   
2   Canadiens               82  37  28  1  3  8  5 100  38 202 195    7  0.610 |  7 3  0   0    9 1  0   0    5 3  1   1   SOW1 
3  ESenators                82  32  37  0  4  4  5  81  32 185 199  -14  0.494 |  3 5  0   2    6 4  0   0    4 4  0   2   SOL1 
4  ECapitals                82  23  40  5  2  6  6  76  28 172 232  -60  0.463 |  4 4  1   1    6 3  0   1    4 4  1   1   W1   

Division Thibault

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Penguins                82  36  29  9  2  2  4 100  45 234 196   38  0.610 |  4 6  0   0    4 6  0   0    5 4  0   1   L2   
2   Rangers                 82  39  28  2  3  5  5 100  41 227 186   41  0.610 |  4 4  1   1    8 2  0   0    6 2  1   1   L2   
3  EFlyers                  82  30  37  0  3  3  9  78  30 176 211  -35  0.476 |  3 5  0   2    5 4  0   1    4 4  0   2   L1   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZRed Wings               82  42  18  5  2  5 10 116  47 236 192   44  0.707 |  8 0  1   1    8 2  0   0    5 1  1   3   W2   
2  ZKings                   82  43  25  2  3  6  3 108  45 233 182   51  0.659 |  8 1  1   0    8 2  0   0    7 1  2   0   L1   
3   Penguins                82  36  29  9  2  2  4 100  45 234 196   38  0.610 |  4 6  0   0    4 6  0   0    5 4  0   1   L2   
4   Rangers                 82  39  28  2  3  5  5 100  41 227 186   41  0.610 |  4 4  1   1    8 2  0   0    6 2  1   1   L2   
5   Canadiens               82  37  28  1  3  8  5 100  38 202 195    7  0.610 |  7 3  0   0    9 1  0   0    5 3  1   1   SOW1 
6  YOilers                  82  37  30  2  3  7  3  98  39 211 201   10  0.598 |  5 4  1   0    7 2  1   0    4 6  0   0   W1   
7  EBlackhawks              82  32  34  2  3  7  4  89  34 197 204   -7  0.543 |  2 5  1   2    1 6  1   2    5 5  0   0   OTL1 
8  EJets                    82  33  39  3  0  4  3  83  36 209 200    9  0.506 |  6 3  0   1    6 3  0   1    3 7  0   0   OTW1 
9  EAvalanche               82  26  35  4  7  5  5  82  30 205 219  -14  0.500 |  2 8  0   0    2 7  0   1    3 5  1   1   W1   
10 ESenators                82  32  37  0  4  4  5  81  32 185 199  -14  0.494 |  3 5  0   2    6 4  0   0    4 4  0   2   SOL1 
11 EFlyers                  82  30  37  0  3  3  9  78  30 176 211  -35  0.476 |  3 5  0   2    5 4  0   1    4 4  0   2   L1   
12 ECanucks                 82  23  38  2  3  9  7  78  25 169 195  -26  0.476 |  7 3  0   0    6 4  0   0    3 7  0   0   W1   
13 ECapitals                82  23  40  5  2  6  6  76  28 172 232  -60  0.463 |  4 4  1   1    6 3  0   1    4 4  1   1   W1   
14 EFlames                  82  27  42  3  2  3  5  73  30 172 216  -44  0.445 |  4 6  0   0    4 5  0   1    3 7  0   0   L3   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager