Pro Leaders for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Ryan Getzlaf (NYR)             82  33  61  94  42  52   0  92 225 239   0   0 13.81%  16 1972 24.05   8  18  26  56 351   3   2   5  10 482  5  2 49.53% 2673   0   0  0  1 0.95   1  10  0  0  0  0  1  2  0 11  5  5 
2   Alexander Steen (TOT)          83  41  45  86  39  14   0  35 102 245   0   0 16.73%  17 1659 19.99   5  18  23  48 270   1   2   3  12 350  8  1 48.99%  247   0   0  1  0 1.04   4   8  0  0  0  1  1  0  0 11 13  2 
      Alexander Steen (LAK)        28   5  11  16   6   2   0  14  29  46   0   0 10.87%   4  325 11.60   0   5   5   6  59   0   0   0   0  23  0  1 48.48%  132   0   0  0  0 0.99   0   0  0  0  0  1  1  0  0 
      Alexander Steen (NYR)        55  36  34  70  33  12   0  21  73 199   0   0 18.09%  13 1334 24.26   5  13  18  42 211   1   2   3  12 327  8  0 49.57%  115   0   0  1  0 1.05   4   8  0  0  0  1  1  0  0 
3   Zach Parise (MON)              82  40  44  84  22  68  10 134 131 301   0   0 13.29%  20 2092 25.51  15  12  27  71 363   0   1   1   9 422  8  3 29.69%  128   0   0  0  1 0.80   5  13  0  0  0  1  1  0  0 12  9  3 
4   Patrice Bergeron (PIT)         82  30  53  83  24  57   5  77 216 224   0   0 13.39%   8 1664 20.29   8  21  29  57 329   2   4   6  12 323  6  2 58.42% 2095   0   0  1  0 1.00   0   6  0  0  0  0  0  4  3  8  5  6 
5   Joe Pavelski (DET)             82  37  44  81  23  10   0  23 218 297   0   0 12.46%  21 2044 24.92   9  20  29  78 406   1   1   2  10 402 12  2 54.89% 2742   0   0  0  0 0.79   5  15  0  0  0  0  2  1  0 13  5  7 
6   Patrick Marleau (MON)          82  33  47  80  25  54   0  89 191 266   0   0 12.41%  13 2150 26.22   7  15  22  61 360   1   0   1   7 417  6  4 52.54% 2358   0   0  0  0 0.74   2  12  0  0  0  0  6  1  0  8  5  3 
7   Martin St. Louis (COL)         82  33  45  78  15  14   0  32 205 225   0   0 14.67%  21 2048 24.97   8  13  21  58 346   0   1   1   3 447  8  1 41.91% 1007   0   0  1  1 0.76   2  10  0  0  0  1  3  0  0  2 11  4 
8   Patrick Kane (CHI)             82  31  45  76   8  32   0  83 119 272   0   0 11.40%   5 1685 20.55  10  18  28  74 358   0   0   0   0  31 12  1 34.00%  150   0   0  1  1 0.90   1  11  0  0  0  0  1  6  0  9  3  5 
9   Thomas Vanek (COL)             82  29  43  72  22  46   0  83  74 224   0   0 12.95%   7 1782 21.73   8  13  21  49 339   0   1   1   8 262  8  2 32.16%  227   0   0  0  0 0.81   4  10  0  0  0  0  1  9  0  7  6  5 
10  Ryan O'Reilly (CHI)            82  27  45  72   9  28   0  60 161 192   0   0 14.06%   6 1796 21.91   7  21  28  46 360   0   0   0   2 157  7  0 49.74% 1932   0   0  0  0 0.80   2   8  0  0  0  0  0  1  1  3  5  7 
11  Phil Kessel (WIN)              82  31  40  71   7  24   0  70 120 235   0   0 13.19%  11 1981 24.16   9  13  22  61 374   0   2   2   4 370  7  1 30.48%  935   0   0  0  1 0.72   2   7  0  0  0  0  0  3  2  6  5  3 
12  Tyler Seguin (DET)             82  36  34  70  22  12   0  38  95 239   0   0 15.06%   3 1493 18.20   6  15  21  75 382   0   1   1   1  73  3  2 45.25% 1032   0   0  0  1 0.94   2   6  0  0  0  1  1  0  0  8  2  8 
13  Sidney Crosby (EDM)            82  26  44  70  10   6   0  32 164 258   0   0 10.08%   7 1714 20.90   5  16  21  66 398   0   0   0   0   6  5  2 54.65% 2053   0   0  0  0 0.82   3   9  0  0  0  2  6  0  0  5 11  4 
14  Jason Pominville (PIT)         82  30  39  69   9   4   0  17  86 215   0   0 13.95%   6 1336 16.30   8  15  23  54 341   0   0   0   0   6  9  1 52.07%  217   0   0  1  0 1.03   3   6  0  0  0  0  0  1  1  6  7  6 
15  Marian Hossa (LAK)             82  31  34  65  12  30   0  72  97 276   0   0 11.23%  11 1785 21.76   8  11  19  47 352   2   3   5  11 323  7  4 40.98%  122   0   0  0  1 0.73   0   1  0  0  0  2  4  0  0  9  4  4 
16  Henrik Zetterberg (WIN)        78  20  45  65  11  38   0  74 142 158   0   0 12.66%   4 1764 22.62   5  15  20  40 350   1   0   1   1 285  2  2 51.95% 1024   0   0  1  0 0.74   1   5  0  0  0  0  0  2  2  5  6  2 
17  Eric Staal (COL)               82  19  46  65  21  95   5 173 149 183   0   0 10.38%  15 1883 22.96   8  13  21  51 344   1   0   1   5 338  2  2 54.12% 1833   0   0  0  0 0.69   1   8  0  0  0  1  3  0  0  4  2  5 
18  Chris Kunitz (EDM)             82  30  34  64  25  94   0 168  59 223   0   0 13.45%   5 1621 19.77   5  13  18  55 390   0   0   0   0   6  8  3 30.28%  109   0   0  0  2 0.79   3   5  0  0  0  0  0  4  2  9  5  3 
19  Jordan Eberle (EDM)            82  29  35  64  15  20   0  43  86 208   0   0 13.94%   5 1603 19.55   9  12  21  57 400   0   0   0   0   3  4  2 26.88%   93   0   0  0  0 0.80   3   8  0  0  0  0  5  2  0  7  4  5 
20  Bryan Little (MON)             82  19  44  63  15  24   0  65  92 172   0   0 11.05%   8 1471 17.94   4  24  28  51 368   0   1   1   5 203  3  1 57.21%  201   0   0  1  0 0.86   3   6  0  0  0  0  1  4  0  4  6  5 
21  Niklas Kronwall (DET)          82   8  55  63  12 148  10 153  78 112   0   0  7.14%  85 2016 24.58   8  17  25  85 408   0   1   1   0 244  1  0     0%    0   0   0  0  0 0.63   0   0  0  0  0  0  0  1  1  2  2  7 
22  David Backes (WAS)             82  28  33  61   9 164   0 255 186 192   0   0 14.58%   8 1863 22.72   5  13  18  41 359   2   2   4   7 342  2  2 51.95% 2331   0   0  0  1 0.65   2  10  0  0  0  0  0  6  2  8  7  4 
23  Jason Spezza (PHI)             82  26  35  61   3  28   0  80 148 201   0   0 12.94%   3 1616 19.71   6  11  17  51 313   0   0   0   4 230  3  2 57.45% 1577   0   0  0  1 0.75   1   6  0  0  0  0  0  3  2  5  3  6 
24  David Krejci (EDM)             82  18  43  61  10  30   0  63 135 157   0   0 11.46%   2 1465 17.87   7  15  22  38 327   0   0   0   1  79  2  4 54.31% 1530   0   0  0  0 0.83   0   0  0  0  0  0  0  2  2  1  7  5 
25  James van Riemsdyk (CAL)       82  30  29  59  -6  47   5 107 137 266   0   0 11.28%   9 1998 24.37  10  13  23  74 378   1   1   2   7 381  5  2 41.26%  601   0   0  0  1 0.59   1   8  0  0  0  0  0  5  1  8  6  3 
26  Matt Read (PIT)                82  20  37  57  16  30   0  54  86 185   0   0 10.81%  14 1651 20.14   6  13  19  53 327   0   0   0   6 315  3  3 40.17%  117   0   0  0  0 0.69   0   0  0  0  0  0  0  6  3  4  4  5 
27  Alexander Ovechkin (DET)       82  27  27  54  26  86   0 212  72 261   0   0 10.34%   3 1778 21.68  11   9  20  86 412   0   0   0   4 104  9  1 41.38%  116   0   0  0  0 0.61   4  15  0  0  0  0  0  7  1  5  6  3 
28  T.J. Oshie (WAS)               82  22  32  54  -5  16   0  26 103 184   0   0 11.96%  11 1705 20.79   7  12  19  53 347   2   0   2   4 327  3  3 34.31%  204   0   0  0  0 0.63   3  10  0  0  0  0  1  2  0  3  5  6 
29  Logan Couture (NYR)            82  21  33  54  19  24   0  35 126 213   0   0  9.86%   6 1567 19.11   2  13  15  53 318   0   0   0   6 239  5  0 50.48% 1044   0   0  0  0 0.69   0   2  0  0  0  0  0  1  1  3  4  4 
30  Evgeni Malkin (EDM)            82  10  44  54  -2  56   0  89  86 158   0   0  6.33%   1 1432 17.46   1  20  21  35 332   0   0   0   0   1  2  0 63.92%   97   0   0  0  0 0.75   3   5  0  0  0  0  0  2  2  1  3  1 
31  Johan Franzen (CAL)            80  24  29  53   1  40   0  90  78 155   0   0 15.48%   2 1424 17.80   6  10  16  44 328   1   0   1   3 128  4  1 52.69%   93   0   0  0  0 0.74   1   3  0  0  0  0  0  4  1  4  8  4 
32  Matt Duchene (WIN)             82  21  32  53   8  34   0  67 164 149   0   0 14.09%   9 1619 19.74   5  10  15  31 331   2   0   2   5 186  4  1 50.57% 1744   0   0  0  0 0.65   3   5  0  0  0  0  2  1  0  4  4  1 
33  Jamie Benn (LAK)               82  19  34  53   7  74   0 155 106 185   0   0 10.27%   5 1592 19.42   8   9  17  44 345   0   0   0   6 230  5  1 52.11%  760   0   0  0  0 0.67   0   1  0  0  0  0  4  1  0  6  3  5 
34  Ondrej Palat (PIT)             82  25  27  52  10  46   0 104  94 159   0   0 15.72%  13 1593 19.43   7  10  17  50 331   3   3   6  11 325  4  2 29.36%  109   0   0  0  0 0.65   0   1  0  0  0  0  0  1  1  5  4  7 
35  Antoine Vermette (OTT)         82  21  31  52   9  31   5  45 162 193   0   0 10.88%   9 1658 20.22   6  16  22  52 339   2   0   2  11 310  6  1 57.55% 1696   0   0  0  0 0.63   1   8  0  0  1  0  0  1  1  3  5  5 
36  Matt Moulson (NYR)             82  21  31  52  28  18   0  47  73 196   0   0 10.71%   8 1591 19.41   6   8  14  55 315   1   1   2   2 241  4  2 27.47%  182   0   0  0  0 0.65   5   7  0  0  0  0  0  7  4  2  7  1 
37  Claude Giroux (VAN)            71  15  37  52  -7  28   0  77 144 182   0   0  8.24%   8 1820 25.63   1  20  21  46 350   0   0   0  11 327  2  2 54.19% 1827   0   0  0  0 0.57   1  13  0  0  0  0  5  1  0  2  7  2 
38  Alex Pietrangelo (DET)         82   9  43  52  11  39   5  46  91  98   0   0  9.18%  94 2043 24.92   6   9  15  59 356   1   0   1   1 350  2  2     0%    0   0   0  0  0 0.51   0   0  0  0  1  1  1  0  0  0  3  4 
39  Jaromir Jagr (TOT)             81  21  30  51   6  63   5  73  61 152   0   0 13.82%   4 1318 16.27   2  12  14  34 246   0   0   0   0  97  5  2 32.76%  174   0   0  0  0 0.77   0   5  0  0  0  0  1  2  0  3  5  5 
      Jaromir Jagr (LAK)           39   7  15  22   6  16   0  27  24  63   0   0 11.11%   1  480 12.31   0   5   5  13  70   0   0   0   0   0  2  0 38.71%   31   0   0  0  0 0.92   0   0  0  0  0  0  1  2  0 
      Jaromir Jagr (PHI)           42  14  15  29   0  47   5  46  37  89   0   0 15.73%   3  838 19.94   2   7   9  21 176   0   0   0   0  97  3  2 31.47%  143   0   0  0  0 0.69   0   5  0  0  0  0  1  2  0 
40  Jiri Hudler (CHI)              82  21  30  51  12  46   0  96 110 139   0   0 15.11%   1 1599 19.51  10   8  18  35 351   0   0   0   1  20  2  5 37.08%  178   0   0  1  0 0.64   3  11  0  0  0  1  1  0  0  4  4  3 
41  Anze Kopitar (LAK)             82  22  28  50  18  31   5  52 168 135   0   0 16.30%  14 1730 21.09   2   6   8  22 182   4   1   5  11 437  3  2 52.30% 2126   0   0  0  1 0.58   1   3  0  0  1  0  2  3  0  4  4  6 
42  Adam Henrique (PHI)            82  22  28  50   6  23   5  74  85 199   0   0 11.06%   5 1347 16.43   8  10  18  73 323   0   0   0   0  22  8  2 46.42%  265   0   0  0  0 0.74   0   0  0  0  0  3  3  0  0  3  5  6 
43  Frans Nielsen (COL)            82  24  25  49 -14  26   0  34 155 169   0   0 14.20%  13 1467 17.89   8   7  15  47 280   0   0   0   1 146  2  1 50.69% 1239   0   0  0  0 0.67   0   3  0  0  0  0  0  1  1  3  3  2 
44  Taylor Hall (DET)              82  18  31  49   5  22   0  62  90 177   0   0 10.17%   5 1478 18.03   5  13  18  57 363   0   0   0   0   0  7  3 45.61%  114   0   0  0  0 0.66   0   2  0  0  0  2  2  0  0  2  1  3 
45  Paul Stastny (CAL)             56  14  35  49  -2  18   0  37 119 152   0   0  9.21%   9 1298 23.17   2  18  20  36 256   0   1   1   1 257  2  0 53.36% 1518   0   0  0  0 0.76   1   2  0  0  0  2  4  0  0  4  1  4 
46  Bobby Ryan (NYR)               82  18  30  48  42  68   0 137  59 133   0   0 13.53%   1 1348 16.44   2   8  10  36 322   0   0   0   0  32  3  3 30.99%   71   0   0  0  0 0.71   0   0  0  0  0  0  0  1  1  4  2  7 
47  Patrick Sharp (LAK)            82  15  33  48  -2  40   0  78  87 199   0   0  7.54%   3 1432 17.46   4  13  17  41 346   0   0   0   4  70  2  1 54.13%  303   0   0  0  0 0.67   2   9  0  0  0  0  0 12  4  3  4  1 
48  James Neal (WIN)               82  24  23  47  14  70   0 141  77 177   0   0 13.56%   6 1403 17.11   3  10  13  54 331   1   0   1   2  76  3  3 40.22%   92   0   0  0  0 0.67   1   3  0  0  0  1  2  0  0  2  7  2 
49  Kristopher Letang (TOT)        81  10  37  47  -4  41  15  31  65  89   0   0 11.24%  45 1447 17.87   9  17  26  62 368   0   0   0   0  19  3  1     0%    0   0   0  0  0 0.65   0   0  0  1  2  0  3  2  0  2  0  1 
      Kristopher Letang (LAK)       6   1   3   4  -3  19  15   1   3   4   0   0 25.00%   2  111 18.56   1   2   3   3  26   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.72   0   0  0  1  2  0  3  2  0 
      Kristopher Letang (EDM)      75   9  34  43  -1  22   0  30  62  85   0   0 10.59%  43 1336 17.81   8  15  23  59 342   0   0   0   0  17  3  1     0%    0   0   0  0  0 0.64   0   0  0  0  0  0  3  2  0 
50  John Tavares (TOT)             84  24  22  46   9   6   0  32 120 174   0   0 13.79%   8 1629 19.39   2  11  13  41 342   0   0   0   4 255  3  1 51.66%  933   0   0  0  0 0.56   5  10  0  0  0  0  0  6  2  7  4  1 
      John Tavares (WAS)           56  20  14  34   0   4   0  20  98 131   0   0 15.27%   6 1199 21.41   1   7   8  27 229   0   0   0   4 249  3  1 51.66%  724   0   0  0  0 0.57   4   9  0  0  0  0  0  6  2 
      John Tavares (LAK)           28   4   8  12   9   2   0  12  22  43   0   0  9.30%   2  430 15.35   1   4   5  14 113   0   0   0   0   6  0  0 51.67%  209   0   0  0  0 0.56   1   1  0  0  0  0  0  6  2 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Steve Mason (LAK)              64  44  15   5 0.906  1.95 3849   4   8 125 1329    0   3   0 0.875  24 64  2 11  5  8 
2   Cory Schneider (NYR)           82  46  28   7 0.900  2.15 4880   2  15 175 1747    0   0   1 0.621  29 82  0 14  3  3 
3   Jonathan Bernier (DET)         76  48  17  11 0.895  2.16 4639   2   3 167 1594    0   0   1 0.644  45 76  6  5  6  8 
4   Tuukka Rask (VAN)              67  27  31   8 0.903  2.18 3935   6   6 143 1481    0   0   0 0.757  37 66 16 14  3  2 
5   Carey Price (MON)              82  46  28   8 0.898  2.21 4867   4   6 179 1760    0   1   1 0.721  43 82  0 12  6  3 
6   Marc-Andre Fleury (PIT)        77  44  27   6 0.894  2.31 4516  10   8 174 1640    0   4   1 0.600  20 77  5  8  4  3 
7   Ryan Miller (OTT)              82  36  37   9 0.892  2.35 4835   6   8 189 1749    0   2   0 0.739  23 82  0 13  8  2 
8   Kari Lehtonen (CHI)            79  40  30   7 0.888  2.35 4512   8   6 177 1585    0   2   0 0.800  40 77  5  8  4  8 
9   Simeon Varlamov (WIN)          82  40  38   3 0.889  2.39 4797   8   6 191 1726    0   2   1 0.739  23 82  0  7  6  1 
10  Antti Niemi (PHI)              80  32  35  12 0.887  2.39 4687   8   8 187 1658    0   1   0 0.690  42 80  2  8  7  1 



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager