Pro Individual Leaders for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35

Minimum Games Played: 41

Players

Goals

#  Player Name                         GP  G     
1  Alexander Steen (NYR)               83  41    
2  Zach Parise (MON)                   82  40    
3  Joe Pavelski (DET)                  82  37    
4  Tyler Seguin (DET)                  82  36    
5  Martin St. Louis (COL)              82  33    
6  Patrick Marleau (MON)               82  33    
7  Ryan Getzlaf (NYR)                  82  33    
8  Marian Hossa (LAK)                  82  31    
9  Patrick Kane (CHI)                  82  31    
10 Phil Kessel (WIN)                   82  31    
Assists

#  Player Name                         GP  A     
1  Ryan Getzlaf (NYR)                  82  61    
2  Niklas Kronwall (DET)               82  55    
3  Patrice Bergeron (PIT)              82  53    
4  Patrick Marleau (MON)               82  47    
5  Eric Staal (COL)                    82  46    
6  Henrik Zetterberg (WIN)             78  45    
7  Ryan O'Reilly (CHI)                 82  45    
8  Martin St. Louis (COL)              82  45    
9  Patrick Kane (CHI)                  82  45    
10 Alexander Steen (NYR)               83  45    
Shots

#  Player Name                         GP  SHT   
1  Zach Parise (MON)                   82  301   
2  Joe Pavelski (DET)                  82  297   
3  Marian Hossa (LAK)                  82  276   
4  Patrick Kane (CHI)                  82  272   
5  Patrick Marleau (MON)               82  266   
6  James van Riemsdyk (CAL)            82  266   
7  Alexander Ovechkin (DET)            82  261   
8  Sidney Crosby (EDM)                 82  258   
9  Alexander Steen (NYR)               83  245   
10 Corey Perry (PHI)                   82  240   
Shots %

#  Player Name                         GP  SHT %
1  Rick Nash (PIT)                     82   17.32%
2  Alexander Steen (NYR)               83   16.73%
3  Anze Kopitar (LAK)                  82   16.30%
4  Radim Vrbata (COL)                  82   15.84%
5  Ondrej Palat (PIT)                  82   15.72%
6  Johan Franzen (CAL)                 80   15.48%
7  Jiri Hudler (CHI)                   82   15.11%
8  Tyler Seguin (DET)                  82   15.06%
9  Martin St. Louis (COL)              82   14.67%
10 David Backes (WAS)                  82   14.58%
Centers

#  Player Name                         GP  PTS   
1  Ryan Getzlaf (NYR)                  82  33-61-94
2  Alexander Steen (NYR)               83  41-45-86
3  Patrice Bergeron (PIT)              82  30-53-83
4  Joe Pavelski (DET)                  82  37-44-81
5  Patrick Marleau (MON)               82  33-47-80
6  Ryan O'Reilly (CHI)                 82  27-45-72
7  Tyler Seguin (DET)                  82  36-34-70
8  Sidney Crosby (EDM)                 82  26-44-70
9  Henrik Zetterberg (WIN)             78  20-45-65
10 Eric Staal (COL)                    82  19-46-65
Left Wings

#  Player Name                         GP  PTS   
1  Alexander Steen (NYR)               83  41-45-86
2  Zach Parise (MON)                   82  40-44-84
3  Patrick Marleau (MON)               82  33-47-80
4  Martin St. Louis (COL)              82  33-45-78
5  Thomas Vanek (COL)                  82  29-43-72
6  Ryan O'Reilly (CHI)                 82  27-45-72
7  Henrik Zetterberg (WIN)             78  20-45-65
8  Chris Kunitz (EDM)                  82  30-34-64
9  James van Riemsdyk (CAL)            82  30-29-59
10 Matt Read (PIT)                     82  20-37-57
Right Wings

#  Player Name                         GP  PTS   
1  Alexander Steen (NYR)               83  41-45-86
2  Joe Pavelski (DET)                  82  37-44-81
3  Patrick Marleau (MON)               82  33-47-80
4  Martin St. Louis (COL)              82  33-45-78
5  Patrick Kane (CHI)                  82  31-45-76
6  Thomas Vanek (COL)                  82  29-43-72
7  Phil Kessel (WIN)                   82  31-40-71
8  Tyler Seguin (DET)                  82  36-34-70
9  Jason Pominville (PIT)              82  30-39-69
10 Marian Hossa (LAK)                  82  31-34-65
Defenseman

#  Player Name                         GP  PTS   
1  Niklas Kronwall (DET)               82  8-55-63
2  Alex Pietrangelo (DET)              82  9-43-52
3  Kristopher Letang (EDM)             81  10-37-47
4  Shea Weber (PIT)                    82  17-29-46
5  Erik Karlsson (VAN)                 82  12-33-45
6  Dion Phaneuf (PIT)                  82  9-36-45
7  Ryan Suter (NYR)                    82  8-36-44
8  Duncan Keith (DET)                  82  7-37-44
9  Jay Bouwmeester (PHI)               82  8-35-43
10 Dustin Byfuglien (LAK)              83  13-28-41
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Michal Handzus (MON)                50  5.97   
2  Alexander Steen (NYR)               83  1.04   
3  Jason Pominville (PIT)              82  1.03   
4  Patrice Bergeron (PIT)              82  1.00   
5  Ryan Getzlaf (NYR)                  82  0.95   
6  Tyler Seguin (DET)                  82  0.94   
7  Patrick Kane (CHI)                  82  0.90   
8  Joel Ward (COL)                     82  0.86   
9  Bryan Little (MON)                  82  0.86   
10 David Krejci (EDM)                  82  0.83   
Face-Off %

#  Player Name                         GP  FO %
1  Manny Malhotra (EDM)                82   60.79%
2  Patrice Bergeron (PIT)              82   58.42%
3  Joe Thornton (PHI)                  82   57.70%
4  Jonathan Toews (VAN)                71   57.66%
5  Antoine Vermette (OTT)              82   57.55%
6  Jason Spezza (PHI)                  82   57.45%
7  Mikko Koivu (MON)                   82   56.86%
8  Mike Fisher (VAN)                   81   55.69%
9  David Legwand (VAN)                 82   55.58%
10 Joe Pavelski (DET)                  82   54.89%
Plus/Minus

#  Player Name                         GP  +/-   
1  Bobby Ryan (NYR)                    82  42    
2  Ryan Getzlaf (NYR)                  82  42    
3  Alexander Steen (NYR)               83  39    
4  T.J. Brodie (LAK)                   82  29    
5  Matt Moulson (NYR)                  82  28    
6  Alexander Ovechkin (DET)            82  26    
7  Chris Kunitz (EDM)                  82  25    
8  Brenden Dillon (NYR)                82  25    
9  Patrick Marleau (MON)               82  25    
10 Jack Johnson (NYR)                  82  24    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Shea Weber (PIT)                    82  207   
2  Radko Gudas (VAN)                   82  192   
3  Brenden Dillon (NYR)                82  184   
4  Jordie Benn (CAL)                   82  180   
5  Luke Schenn (PHI)                   82  169   
6  Mark Stuart (OTT)                   64  168   
7  Drew Doughty (NYR)                  82  166   
8  Dustin Byfuglien (LAK)              83  165   
9  David Backes (WAS)                  82  164   
10 Marc Methot (CAL)                   81  159   
Shots Blocked

#  Player Name                         GP  SB    
1  Jay Bouwmeester (PHI)               82  134   
2  John Carlson (CHI)                  82  105   
3  Alex Goligoski (OTT)                82  104   
4  Ryan McDonagh (WIN)                 81  101   
5  Travis Hamonic (VAN)                81  101   
6  Francois Beauchemin (WAS)           82  100   
7  Dan Hamhuis (WAS)                   78  99    
8  Andy Greene (EDM)                   80  99    
9  Barret Jackman (COL)                82  99    
10 Josh Gorges (PIT)                   82  99    
Rookies

#  Player Name                         GP  PTS   
1  Tanner Pearson (NYR)                82  3-1-4
2  Sven Andrighetto (WAS)              22  2-0-2
3  Matt Nieto (WAS)                    23  2-0-2
4  Chris Brown (WAS)                   23  1-0-1
5  Brett Bulmer (NYR)                  27  0-1-1
Hits

#  Player Name                         GP  HIT   
1  David Backes (WAS)                  82  255   
2  Radko Gudas (VAN)                   82  231   
3  Alexander Ovechkin (DET)            82  212   
4  Shea Weber (PIT)                    82  212   
5  Brenden Dillon (NYR)                82  207   
6  Zdeno Chara (WIN)                   82  191   
7  Jared Cowen (COL)                   82  189   
8  David Perron (NYR)                  82  185   
9  Dustin Byfuglien (LAK)              83  183   
10 Ryan Callahan (OTT)                 82  182   
Power Play Goals

#  Player Name                         GP  PP    
1  Zach Parise (MON)                   82  15    
2  Alexander Ovechkin (DET)            82  11    
3  Christian Ehrhoff (OTT)             82  11    
4  Pavel Datsyuk (VAN)                 70  10    
5  Jiri Hudler (CHI)                   82  10    
6  Patrick Kane (CHI)                  82  10    
7  James van Riemsdyk (CAL)            82  10    
8  Jaden Schwartz (VAN)                81  9    
9  Kristopher Letang (EDM)             81  9    
10 Marc Methot (CAL)                   81  9    
Short Handed Goals

#  Player Name                         GP  SH    
1  Anze Kopitar (LAK)                  82  4    
2  Ryan Getzlaf (NYR)                  82  3    
3  Ondrej Palat (PIT)                  82  3    
4  Matt Duchene (WIN)                  82  2    
5  Antoine Vermette (OTT)              82  2    
6  Daniel Sedin (OTT)                  82  2    
7  David Backes (WAS)                  82  2    
8  Marian Hossa (LAK)                  82  2    
9  Patrice Bergeron (PIT)              82  2    
10 T.J. Oshie (WAS)                    82  2    
Game Winning Goals

#  Player Name                         GP  GW    
1  Joe Pavelski (DET)                  82  12    
2  Patrick Kane (CHI)                  82  12    
3  Alexander Ovechkin (DET)            82  9    
4  Jason Pominville (PIT)              82  9    
5  Adam Henrique (PHI)                 82  8    
6  Chris Kunitz (EDM)                  82  8    
7  Martin St. Louis (COL)              82  8    
8  Thomas Vanek (COL)                  82  8    
9  Zach Parise (MON)                   82  8    
10 Alexander Steen (NYR)               83  8    
Game Tying Goals

#  Player Name                         GP  GT    
1  Jiri Hudler (CHI)                   82  5    
2  Tyler Bozak (MON)                   82  4    
3  David Krejci (EDM)                  82  4    
4  Marian Hossa (LAK)                  82  4    
5  Patrick Marleau (MON)               82  4    
6  Shea Weber (PIT)                    82  4    
7  Alexander Semin (CAL)               82  3    
8  Bobby Ryan (NYR)                    82  3    
9  Chris Kunitz (EDM)                  82  3    
10 Corey Perry (PHI)                   82  3    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Brent Seabrook (CHI)                69  1    
2  Henrik Zetterberg (WIN)             78  1    
3  Andrej Sekera (OTT)                 79  1    
4  Mark Giordano (LAK)                 81  1    
5  Bryan Little (MON)                  82  1    
6  Martin St. Louis (COL)              82  1    
7  Jiri Hudler (CHI)                   82  1    
8  Jason Pominville (PIT)              82  1    
9  Patrice Bergeron (PIT)              82  1    
10 Patrick Kane (CHI)                  82  1    
Minutes Played

#  Player Name                         GP  MP    
1  Ryan Suter (NYR)                    82  2188  
2  Patrick Marleau (MON)               82  2150  
3  Jay Bouwmeester (PHI)               82  2143  
4  Drew Doughty (NYR)                  82  2132  
5  Zach Parise (MON)                   82  2092  
6  Ryan McDonagh (WIN)                 81  2080  
7  John Carlson (CHI)                  82  2078  
8  Erik Karlsson (VAN)                 82  2065  
9  Zdeno Chara (WIN)                   82  2057  
10 Corey Perry (PHI)                   82  2056  
Hat Tricks

#  Player Name                         GP  HT    
1  Chris Kunitz (EDM)                  82  2    
2  Tyler Seguin (DET)                  82  1    
3  Gabriel Landeskog (DET)             82  1    
4  Anze Kopitar (LAK)                  82  1    
5  Martin St. Louis (COL)              82  1    
6  David Backes (WAS)                  82  1    
7  Jason Spezza (PHI)                  82  1    
8  Joel Ward (COL)                     82  1    
9  Joffrey Lupul (OTT)                 82  1    
10 Marian Hossa (LAK)                  82  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Evander Kane (OTT)                  82  3    
2  Adam Henrique (PHI)                 82  3    
3  Paul Stastny (CAL)                  56  2    
4  Jonathan Toews (VAN)                71  2    
5  Curtis Glencross (CHI)              82  2    
6  Taylor Hall (DET)                   82  2    
7  Marian Hossa (LAK)                  82  2    
8  Sidney Crosby (EDM)                 82  2    
9  Pierre-Alexandre Parenteau (MON)    82  2    
10 Lee Stempniak (PHI)                 20  1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Patrick Marleau (MON)               82  6    
2  Sidney Crosby (EDM)                 82  6    
3  Claude Giroux (VAN)                 71  5    
4  Jordan Eberle (EDM)                 82  5    
5  Paul Stastny (CAL)                  56  4    
6  Marc-Edouard Vlasic (VAN)           71  4    
7  Jamie Benn (LAK)                    82  4    
8  Marian Hossa (LAK)                  82  4    
9  Tomas Plekanec (MON)                82  4    
10 Victor Hedman (EDM)                 81  3    
Hits Taken

#  Player Name                         GP  HTT   
1  Ryan Getzlaf (NYR)                  82  225   
2  Joe Pavelski (DET)                  82  218   
3  Patrice Bergeron (PIT)              82  216   
4  Martin St. Louis (COL)              82  205   
5  Patrick Marleau (MON)               82  191   
6  David Backes (WAS)                  82  186   
7  Anze Kopitar (LAK)                  82  168   
8  Henrik Sedin (OTT)                  82  168   
9  Matt Duchene (WIN)                  82  164   
10 Sidney Crosby (EDM)                 82  164   
Penalty Shots

#  Player Name                         GP  PSG   
1  Pavel Datsyuk (VAN)                 70  5    
2  Mike Fisher (VAN)                   81  5    
3  Joe Pavelski (DET)                  82  5    
4  Matt Moulson (NYR)                  82  5    
5  Zach Parise (MON)                   82  5    
6  John Tavares (LAK)                  84  5    
7  Alexander Ovechkin (DET)            82  4    
8  Thomas Vanek (COL)                  82  4    
9  Alexander Steen (NYR)               83  4    
10 Jaden Schwartz (VAN)                81  3    
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Jordie Benn (CAL)                   82  7    
2  Daniel Girardi (WIN)                82  6    
3  Ryan Suter (NYR)                    82  6    
4  Travis Hamonic (VAN)                81  5    
5  Carl Gunnarsson (MON)               82  5    
6  John Carlson (CHI)                  82  5    
7  Jay Bouwmeester (PHI)               82  5    
8  Josh Gorges (PIT)                   82  5    
9  Niklas Hjalmarsson (MON)            82  5    
10 Chris Tanev (LAK)                   83  5    
Fight Won

#  Player Name                         GP  FW    
1  Mark Stuart (OTT)                   64  2    
2  Anton Volchenkov (NYR)              80  2    
3  Carl Gunnarsson (MON)               82  2    
4  Jacob Trouba (DET)                  82  2    
5  Duncan Keith (DET)                  82  2    
6  Jay Bouwmeester (PHI)               82  2    
7  Matt Carle (CAL)                    37  1    
8  Kevan Miller (VAN)                  45  1    
9  Brent Seabrook (CHI)                69  1    
10 Dan Hamhuis (WAS)                   78  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Steve Mason (LAK)                   64  0.906
2  Tuukka Rask (VAN)                   67  0.903
3  Cory Schneider (NYR)                82  0.900
4  Carey Price (MON)                   82  0.898
5  Jonathan Bernier (DET)              76  0.895
6  Marc-Andre Fleury (PIT)             77  0.894
7  Sergei Bobrovsky (COL)              66  0.893
8  Ryan Miller (OTT)                   82  0.892
9  Simeon Varlamov (WIN)               82  0.889
10 Kari Lehtonen (CHI)                 79  0.888
Goals Against Average

#  Goalie Name                         GP      GAA
1  Steve Mason (LAK)                   64     1.95
2  Cory Schneider (NYR)                82     2.15
3  Jonathan Bernier (DET)              76     2.16
4  Tuukka Rask (VAN)                   67     2.18
5  Carey Price (MON)                   82     2.21
6  Marc-Andre Fleury (PIT)             77     2.31
7  Ryan Miller (OTT)                   82     2.35
8  Kari Lehtonen (CHI)                 79     2.35
9  Simeon Varlamov (WIN)               82     2.39
10 Antti Niemi (PHI)                   80     2.39
Minutes Played

#  Goalie Name                         GP  MP    
1  Cory Schneider (NYR)                82  4880  
2  Carey Price (MON)                   82  4867  
3  Ryan Miller (OTT)                   82  4835  
4  Simeon Varlamov (WIN)               82  4797  
5  Antti Niemi (PHI)                   80  4687  
6  Henrik Lundqvist (WAS)              82  4646  
7  Jonathan Bernier (DET)              76  4639  
8  Ben Bishop (CAL)                    82  4632  
9  Jon Quick (EDM)                     79  4606  
10 Marc-Andre Fleury (PIT)             77  4516  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Ben Bishop (CAL)                    82  1775  
2  Carey Price (MON)                   82  1760  
3  Ryan Miller (OTT)                   82  1749  
4  Cory Schneider (NYR)                82  1747  
5  Simeon Varlamov (WIN)               82  1726  
6  Henrik Lundqvist (WAS)              82  1713  
7  Antti Niemi (PHI)                   80  1658  
8  Marc-Andre Fleury (PIT)             77  1640  
9  Jon Quick (EDM)                     79  1615  
10 Jonathan Bernier (DET)              76  1594  
Shutouts

#  Goalie Name                         GP  SO    
1  Cory Schneider (NYR)                82  15    
2  Henrik Lundqvist (WAS)              82  9    
3  Steve Mason (LAK)                   64  8    
4  Marc-Andre Fleury (PIT)             77  8    
5  Antti Niemi (PHI)                   80  8    
6  Ryan Miller (OTT)                   82  8    
7  Ben Bishop (CAL)                    82  7    
8  Tuukka Rask (VAN)                   67  6    
9  Kari Lehtonen (CHI)                 79  6    
10 Jon Quick (EDM)                     79  6    
Wins

#  Goalie Name                         GP  W     
1  Jonathan Bernier (DET)              76  48    
2  Carey Price (MON)                   82  46    
3  Cory Schneider (NYR)                82  46    
4  Steve Mason (LAK)                   64  44    
5  Marc-Andre Fleury (PIT)             77  44    
6  Jon Quick (EDM)                     79  44    
7  Kari Lehtonen (CHI)                 79  40    
8  Simeon Varlamov (WIN)               82  40    
9  Ryan Miller (OTT)                   82  36    
10 Henrik Lundqvist (WAS)              82  34    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Steve Mason (LAK)                   24  0.875
2  Corey Crawford (COL)                13  0.846
3  Kari Lehtonen (CHI)                 40  0.800
4  Sergei Bobrovsky (COL)              24  0.792
5  Tuukka Rask (VAN)                   37  0.757
6  Kevin Poulin (VAN)                  4   0.750
7  Jon Quick (EDM)                     31  0.742
8  Ryan Miller (OTT)                   23  0.739
9  Simeon Varlamov (WIN)               23  0.739
10 Ben Bishop (CAL)                    30  0.733
Losses

#  Goalie Name                         GP  L     
1  Ben Bishop (CAL)                    82  42    
2  Henrik Lundqvist (WAS)              82  38    
3  Simeon Varlamov (WIN)               82  38    
4  Ryan Miller (OTT)                   82  37    
5  Antti Niemi (PHI)                   80  35    
6  Tuukka Rask (VAN)                   67  31    
7  Kari Lehtonen (CHI)                 79  30    
8  Jon Quick (EDM)                     79  29    
9  Carey Price (MON)                   82  28    
10 Cory Schneider (NYR)                82  28    



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager