Pro Leaders for Ligue des Champions

Update - Monday, October 13, 2014 at 15:30


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Patrick Sharp (LAK)             8   5   7  12   5   6   0   5   6  22   0   0 22.73%   0  134 16.69   3   3   6  12  34   0   0   0   0   4  1  0 64.91%   57   0   0  0  0 1.80   0   0  0  0  0  0  0  1  1  1  1  0 
2   Nicklas Backstrom (LAK)         7   1  10  11   2   8   0  13  14   9   0   0 11.11%   1  142 20.30   0   5   5   0  25   0   0   0   0  26  0  0 51.45%  173   0   0  0  0 1.55   0   1  0  0  0  0  5  3  0  1  0  0 
3   Ryan Getzlaf (NYR)              8   4   6  10   6   4   0   8  22  17   0   0 23.53%   1  191 23.82   0   1   1   2  27   0   1   1   1  43  0  0 50.78%  256   0   0  0  0 1.05   1   2  0  0  0  0  0  1  1  2  1  1 
4   Jonathan Toews (VAN)            8   4   5   9   3   0   0   7  26  27   0   0 14.81%   1  172 21.52   2   3   5   5  30   0   0   0   1  39  0  0 61.63%  172   0   0  0  0 1.05   0   0  0  0  0  2  2  0  0  1  1  1 
5   Martin St. Louis (COL)          8   3   6   9   0   0   0   3  14  26   0   0 11.54%   2  200 24.95   2   1   3   5  37   0   0   0   1  42  0  0 44.21%   95   0   0  0  0 0.90   1   3  0  0  0  0  2  1  0  0  2  0 
6   Claude Giroux (VAN)             8   2   7   9   1  10   0  11  21  17   0   0 11.76%   2  177 22.17   1   2   3   4  33   0   0   0   0  39  0  0 55.22%  201   0   0  0  0 1.01   0   0  0  0  0  0  1  2  0  0  0  1 
7   Antoine Vermette (OTT)          8   5   3   8   4   0   0   1  19  28   0   0 17.86%   1  152 19.03   1   1   2   7  35   0   0   0   1  37  1  1 52.11%  190   0   0  0  0 1.05   0   0  0  0  0  1  1  0  0  2  1  0 
8   James van Riemsdyk (CAL)        8   5   3   8   3  13   5   9  13  29   0   0 17.24%   1  206 25.78   1   1   2   3  30   0   0   0   0  42  2  0 35.92%  103   0   0  0  0 0.78   0   0  0  0  1  1  1  0  0  1  1  1 
9   David Backes (WAS)              8   4   4   8   1   4   0  27  14  23   0   0 17.39%   2  182 22.79   0   2   2   5  39   0   0   0   0  35  2  0 49.55%  224   0   0  0  0 0.88   0   2  0  0  0  0  0  3  2  1  2  1 
10  Eric Staal (COL)                8   4   4   8   1   2   0   9  13  21   0   0 19.05%   0  168 21.05   0   3   3   6  38   0   0   0   0  21  0  0 51.20%  209   0   0  0  0 0.95   1   2  0  0  0  2  2  0  0  2  0  0 
11  Alexander Ovechkin (DET)        5   5   2   7   2   8   0   9   1  26   0   0 19.23%   0   97 19.34   2   0   2   8  11   1   0   1   1   6  1  0  0.00%    9   0   0  0  0 1.45   0   0  0  0  0  0  4  1  0  1  0  0 
12  Pavel Datsyuk (VAN)             8   4   3   7   0   4   0   2   5  13   0   0 30.77%   1  152 19.03   1   1   2   5  26   0   0   0   0  18  2  0 33.33%   12   0   0  0  0 0.92   0   0  0  0  0  0  0  1  1  0  0  2 
13  Jeff Carter (LAK)               8   3   4   7   4   8   0   5   7  22   0   0 13.64%   0  131 16.35   0   1   1   4  28   0   0   0   0   8  1  0 70.00%   30   0   0  0  0 1.07   0   0  0  0  0  0  0  3  3  1  0  2 
14  Max Pacioretty (NYR)            8   3   4   7   6   2   0   8  13  27   0   0 11.11%   0  184 22.98   1   0   1   3  27   1   0   1   2  36  1  0 33.33%   15   0   0  0  0 0.76   0   2  0  0  0  0  0  1  1  1  1  1 
15  Patrick Marleau (MON)           8   3   4   7  -1   8   0  10  18  22   0   0 13.64%   1  199 24.82   0   2   2   6  43   0   0   0   0  34  2  1 52.63%  266   0   0  0  0 0.70   0   0  0  0  0  0  0  1  1  1  0  0 
16  Tyler Seguin (DET)              5   2   5   7   3   0   0   2   6  12   0   0 16.67%   1  109 21.89   0   0   0   3  10   0   1   1   0  21  0  0 38.18%  110   0   0  0  0 1.28   0   0  0  0  0  1  1  0  0  1  1  0 
17  Erik Karlsson (VAN)             8   2   5   7   1  10   0   9   9  14   0   0 14.29%   6  202 25.23   2   3   5   7  35   0   0   0   0  32  0  0     0%    0   0   0  0  0 0.69   0   0  0  0  0  0  2  7  0  1  0  0 
18  Frans Nielsen (COL)             8   2   5   7   1   0   0   1   8  20   0   0 10.00%   1  158 19.78   0   2   2   6  32   0   0   0   0  17  0  0 55.26%  152   0   0  0  0 0.88   0   1  0  0  0  0  2  1  0  0  1  0 
19  David Perron (NYR)              8   4   2   6   6   8   0  16   4  18   0   0 22.22%   0  137 17.07   0   0   0   1  28   0   0   0   0   0  1  0 14.29%    7   0   0  1  0 0.88   0   0  0  0  0  0  0  2  2  1  1  0 
20  Radim Vrbata (COL)              8   4   2   6  -1   2   0   3   5  14   0   0 28.57%   0   81 10.13   2   1   3   5  13   0   0   0   0   0  2  0 28.57%    7   0   0  0  0 1.48   0   0  0  0  0  2  2  0  0  0  1  1 
21  Niklas Kronwall (DET)           7   2   4   6   0  18   0  11  11   7   0   0 28.57%   5  179 25.60   1   0   1   5  24   0   1   1   0  23  1  0     0%    0   0   0  0  0 0.67   0   0  0  0  0  2  2  0  0  0  0  1 
22  David Krejci (EDM)              7   1   5   6   6   4   0   6   4   9   0   0 11.11%   1  123 17.59   0   0   0   4  31   0   0   0   1   8  0  0 50.82%  122   0   0  0  0 0.97   0   1  0  0  0  1  2  0  0  0  1  0 
23  Shea Weber (PIT)                8   1   5   6   1  20   0  17   6  17   0   0  5.88%   5  203 25.41   0   4   4  11  36   0   0   0   0  27  0  0     0%    0   0   0  0  0 0.59   0   0  0  0  0  0  0  6  1  0  0  0 
24  T.J. Oshie (WAS)                8   1   5   6   0   2   0   2   7  19   0   0  5.26%   0  160 20.00   1   2   3   4  38   0   0   0   0  19  0  0 40.63%   32   0   0  0  0 0.75   0   1  0  0  0  0  0  1  1  0  0  1 
25  Ryan Kesler (PIT)               8   0   6   6  -1   6   0  12  11  15   0   0  0.00%   0  154 19.30   0   4   4   3  29   0   0   0   0  31  0  0 51.70%  176   0   0  0  0 0.78   0   0  0  0  0  0  0  8  1  0  1  0 
26  Ryan Suter (NYR)                8   0   6   6   6  10   0   5  12   4   0   0  0.00%  12  210 26.27   0   1   1   4  32   0   0   0   0  32  0  0     0%    0   0   0  0  0 0.57   0   0  0  0  0  0  0  8  1  0  1  0 
27  Adam Henrique (PHI)             8   4   1   5   3   2   0   6  16  18   0   0 22.22%   2  159 19.87   1   0   1   4  25   1   0   1   1  25  0  0 44.71%  170   0   0  0  0 0.63   0   0  0  0  0  0  0  2  1  2  0  0 
28  Brad Marchand (EDM)             7   3   2   5   2   2   0  10   8  18   0   0 16.67%   0  130 18.55   1   0   1   7  37   0   0   0   0   7  2  0 45.45%   11   0   0  0  0 0.77   0   0  0  0  0  0  2  3  0  2  0  0 
29  Jaromir Jagr (LAK)              8   3   2   5   2   4   0   5   3  19   0   0 15.79%   1  113 14.18   1   1   2   7  24   0   0   0   0   0  1  1   100%    1   0   0  0  0 0.88   0   0  0  0  0  0  0  2  2  0  1  0 
30  Ondrej Palat (PIT)              8   3   2   5   0   0   0   7  10  16   0   0 18.75%   2  161 20.14   2   2   4   7  33   0   0   0   0  32  2  0 16.67%   12   0   0  0  0 0.62   0   0  0  0  0  0  0  1  1  1  0  0 
31  Zach Parise (MON)               8   3   2   5  -1   6   0  14  12  27   0   0 11.11%   2  197 24.67   1   0   1   7  42   0   0   0   0  34  1  1 31.82%   22   0   0  0  0 0.51   0   0  0  0  0  0  0  2  2  0  2  1 
32  Evander Kane (OTT)              8   2   3   5   4   6   0  13   9  28   0   0  7.14%   0  120 14.95   1   0   1   4  35   0   0   0   0   1  1  0 28.57%    7   0   0  0  0 0.84   0   0  0  0  0  0  0  2  2  0  2  1 
33  Curtis Glencross (CHI)          8   2   3   5   4   2   0   8   6  16   0   0 12.50%   5  117 14.61   0   0   0   5  18   1   0   1   1  24  0  0 34.78%   23   0   0  0  0 0.86   0   0  0  0  0  0  3  1  0  1  1  0 
34  Matt Read (PIT)                 8   2   3   5  -2   2   0   5   5  17   0   0 11.76%   3  157 19.57   1   2   3   8  30   0   0   0   0  32  0  0 40.00%    5   0   0  0  0 0.64   0   0  0  0  0  0  0  3  1  1  0  0 
35  Jason Pominville (PIT)          8   2   3   5   0   2   0   2   9  22   0   0  9.09%   0  142 17.75   1   1   2   7  35   0   0   0   0   0  0  1 27.78%   18   0   0  0  0 0.70   0   1  0  0  0  0  0  1  1  0  1  1 
36  Thomas Vanek (COL)              8   2   3   5   1   4   0  10   7  34   0   0  5.88%   2  191 23.90   1   1   2   6  36   0   0   0   4  37  0  1 18.75%   16   0   0  0  0 0.52   3   3  0  0  0  1  1  0  0  1  0  0 
37  Alexander Semin (CAL)           8   1   4   5  -4   4   0   8  16  18   0   0  5.56%   0  157 19.60   0   3   3   5  34   0   0   0   0  18  0  0 33.33%    9   0   0  0  0 0.64   0   0  0  0  0  0  2  7  0  0  1  0 
38  Nazem Kadri (CAL)               8   1   4   5   3   2   0   5  12  20   0   0  5.00%   1  150 18.78   0   1   1   5  31   0   0   0   2  25  0  0 42.54%  181   0   0  0  0 0.67   0   0  0  0  0  0  1  7  0  0  0  0 
39  Anze Kopitar (LAK)              7   3   1   4  -2   4   0   2  20  17   0   0 17.65%   1  150 21.40   1   1   2   6  24   0   0   0   1  37  0  0 62.69%  201   0   0  0  0 0.53   0   1  0  0  0  0  0  2  2  1  1  0 
40  Gustav Nyquist (LAK)            8   3   1   4   1   0   0   1   3  13   0   0 23.08%   0   64  8.04   1   1   2   2   5   0   0   0   0   0  1  0  0.00%    1   0   0  0  0 1.24   0   0  0  0  0  0  0  3  3  0  0  1 
41  Jordan Eberle (EDM)             5   2   2   4   5   2   0   4   6  12   0   0 16.67%   1   82 16.39   0   0   0   2  20   0   0   0   0   1  1  1 66.67%    3   0   0  0  0 0.98   0   0  0  0  0  0  0  1  1  1  1  1 
42  Brayden Schenn (DET)            5   2   2   4   2   4   0   3   3   8   0   0 25.00%   0   83 16.63   0   1   1   0  11   0   0   0   0   0  1  0 40.00%    5   0   0  0  0 0.96   0   0  0  0  0  1  1  0  0  0  0  0 
43  Mats Zuccarello (EDM)           7   2   2   4   2   2   0   3   5   9   0   0 22.22%   0  107 15.28   0   0   0   2  28   0   0   0   0   0  0  0  0.00%    3   0   0  0  0 0.75   0   0  0  0  0  0  0  2  2  0  0  1 
44  Jaden Schwartz (VAN)            8   2   2   4   2   8   0   1  11  14   0   0 14.29%   1  124 15.51   1   0   1   2  28   0   0   0   0   4  0  0 75.00%    4   0   0  0  0 0.64   0   0  0  0  0  1  1  0  0  0  0  0 
45  Ryan O'Reilly (CHI)             8   2   2   4   0   9   5   5  14  17   0   0 11.76%   1  178 22.21   0   0   0   5  35   1   1   2   1  24  0  0 55.88%  170   0   0  0  0 0.45   0   0  0  0  1  0  0  2  1  0  0  0 
46  Kyle Turris (WIN)               8   2   2   4   2   2   0   7   7   8   0   0 25.00%   1   83 10.43   0   0   0   0   0   0   0   0   0   1  0  0 64.77%   88   0   0  0  0 0.96   0   1  0  0  0  0  2  3  0  0  0  1 
47  Brad Richards (WIN)             8   2   2   4  -3   2   0   4   7  13   0   0 15.38%   1  136 17.03   1   0   1   5  33   0   0   0   0   0  1  0 53.61%   97   0   0  0  0 0.59   0   0  0  0  0  0  0  2  2  0  1  0 
48  Dustin Byfuglien (PHI)          8   2   2   4   1  14   0  11  10  13   0   0 15.38%   7  198 24.75   1   0   1   7  30   0   0   0   0  35  2  0     0%    0   0   0  0  0 0.40   0   0  0  0  0  0  0  1  1  0  0  1 
49  James Neal (WIN)                8   2   2   4  -3   6   0  18   5  17   0   0 11.76%   0  136 16.97   1   1   2   3  32   0   0   0   0   0  0  0 15.38%   13   0   0  0  0 0.59   0   1  0  0  0  1  1  0  0  0  0  2 
50  Kristopher Letang (LAK)         8   2   2   4  -1   2   0   4   7  10   0   0 20.00%   5  158 19.74   1   1   2   8  28   0   0   0   0   4  0  1     0%    0   0   0  0  0 0.51   0   0  0  0  0  0  0  3  3  0  1  0 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Cory Schneider (NYR)            8   5   1   2 0.927  1.47  489   0   2  12  164    0   0   0 0.667   6  8  0  0  1  1 
2   Carey Price (MON)               8   6   1   1 0.925  1.58  493   0   0  13  174    0   0   0 0.000   0  8  0  0  1  1 
3   Simeon Varlamov (WIN)           8   6   2   0 0.914  1.87  449   0   0  14  162    0   1   0 0.800   5  8  0  1  2  0 
4   Ryan Miller (OTT)               8   4   4   0 0.903  1.91  441   0   2  14  145    0   0   0 0.000   0  8  0  1  1  1 
5   Kari Lehtonen (CHI)             8   3   3   2 0.898  2.22  487   0   0  18  177    0   1   0 0.000   0  8  0  0  2  0 
6   Henrik Lundqvist (WAS)          8   3   4   1 0.891  2.27  477   0   2  18  165    0   0   0 0.714   7  8  0  2  1  0 
7   Tuukka Rask (VAN)               8   3   5   0 0.882  2.39  451   0   2  18  153    0   1   0 0.000   0  8  0  1  1  1 
8   Sergei Bobrovsky (COL)          8   4   3   1 0.903  2.43  494   0   0  20  206    0   0   0 0.778   9  8  0  1  0  0 
9   Marc-Andre Fleury (PIT)         6   1   2   3 0.892  2.58  349   2   0  15  139    0   0   0 0.667   3  6  2  0  1  0 
10  Ben Bishop (CAL)                8   3   4   1 0.889  2.77  456   0   0  21  189    0   1   0 0.000   0  8  0  0  2  0 



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager