Farm Standing for Ligue des Champions

Update - Monday, October 13, 2014 at 15:30

Conference 1

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Barons           (EDM)   8   5   2  0  0  1  0  12   5  19  18    1  0.750 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Monarchs         (LAK)   8   5   2  0  0  0  1  11   5  26  19    7  0.688 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
------------------------------------------------------------------------------------------------------------------
3   Ice Hogs         (CHI)   8   2   3  1  0  2  0  10   3  19  17    2  0.625 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Monsters         (COL)   8   3   3  1  0  0  1   9   4  17  17    0  0.563 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Heat             (CAL)   8   2   2  0  2  0  2   8   2  18  23   -5  0.500 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
6   IceCaps          (WIN)   8   2   4  0  0  1  1   7   2  21  21    0  0.438 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7   Wolves           (VAN)   8   0   7  0  0  1  0   2   0  15  31  -16  0.125 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Conference 2

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Phantoms         (PHI)   8   5   1  0  1  1  0  13   5  27  15   12  0.813 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Bulldogs         (MON)   8   5   2  0  0  0  1  11   5  19  18    1  0.688 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
------------------------------------------------------------------------------------------------------------------
3   Senators         (OTT)   8   5   3  0  0  0  0  10   5  20  12    8  0.625 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Griffins         (DET)   8   3   2  1  0  0  2  10   4  18  18    0  0.625 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Wolf Pack        (NYR)   8   3   3  0  1  1  0   9   3  13  12    1  0.563 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
6   Penguins         (PIT)   8   3   4  0  0  1  0   8   3  17  21   -4  0.500 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7   Bears            (WAS)   8   1   6  1  0  0  0   4   2  17  24   -7  0.250 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Division Giguere

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Monarchs         (LAK)   8   5   2  0  0  0  1  11   5  26  19    7  0.688 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Ice Hogs         (CHI)   8   2   3  1  0  2  0  10   3  19  17    2  0.625 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Monsters         (COL)   8   3   3  1  0  0  1   9   4  17  17    0  0.563 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Wolves           (VAN)   8   0   7  0  0  1  0   2   0  15  31  -16  0.125 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Division Delisle

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Barons           (EDM)   8   5   2  0  0  1  0  12   5  19  18    1  0.750 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Heat             (CAL)   8   2   2  0  2  0  2   8   2  18  23   -5  0.500 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   IceCaps          (WIN)   8   2   4  0  0  1  1   7   2  21  21    0  0.438 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Division Rother

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Bulldogs         (MON)   8   5   2  0  0  0  1  11   5  19  18    1  0.688 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Senators         (OTT)   8   5   3  0  0  0  0  10   5  20  12    8  0.625 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Griffins         (DET)   8   3   2  1  0  0  2  10   4  18  18    0  0.625 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Bears            (WAS)   8   1   6  1  0  0  0   4   2  17  24   -7  0.250 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Division Daze

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Phantoms         (PHI)   8   5   1  0  1  1  0  13   5  27  15   12  0.813 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Wolf Pack        (NYR)   8   3   3  0  1  1  0   9   3  13  12    1  0.563 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Penguins         (PIT)   8   3   4  0  0  1  0   8   3  17  21   -4  0.500 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Phantoms         (PHI)   8   5   1  0  1  1  0  13   5  27  15   12  0.813 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
2   Barons           (EDM)   8   5   2  0  0  1  0  12   5  19  18    1  0.750 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
3   Monarchs         (LAK)   8   5   2  0  0  0  1  11   5  26  19    7  0.688 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
4   Bulldogs         (MON)   8   5   2  0  0  0  1  11   5  19  18    1  0.688 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
5   Senators         (OTT)   8   5   3  0  0  0  0  10   5  20  12    8  0.625 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
6   Griffins         (DET)   8   3   2  1  0  0  2  10   4  18  18    0  0.625 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
7   Ice Hogs         (CHI)   8   2   3  1  0  2  0  10   3  19  17    2  0.625 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
8   Monsters         (COL)   8   3   3  1  0  0  1   9   4  17  17    0  0.563 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
9   Wolf Pack        (NYR)   8   3   3  0  1  1  0   9   3  13  12    1  0.563 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
10  Penguins         (PIT)   8   3   4  0  0  1  0   8   3  17  21   -4  0.500 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
11  Heat             (CAL)   8   2   2  0  2  0  2   8   2  18  23   -5  0.500 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
12  IceCaps          (WIN)   8   2   4  0  0  1  1   7   2  21  21    0  0.438 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
13  Bears            (WAS)   8   1   6  1  0  0  0   4   2  17  24   -7  0.250 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  
14  Wolves           (VAN)   8   0   7  0  0  1  0   2   0  15  31  -16  0.125 |  0 0  0   0    0 0  0   0    0 0  0   0   N/A  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager