Farm Leaders for Ligue des Champions

Update - Monday, October 13, 2014 at 15:30


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Nick Spaling (ABB)              8   5   6  11   5   0   0   8  24  31   0   0 16.13%   4  189 23.64   1   1   2   6  30   0   0   0   1  31  0  1 57.82%  275   0   0  0  0 1.16   0   2  0  0  0  1  1  0  0  2  3  1 
2   Tyler Johnson (HER)             8   6   4  10   0   0   0   1  22  38   0   0 15.79%   1  199 24.89   1   2   3  12  43   0   0   0   1  31  1  0 55.20%  221   0   0  0  0 1.00   0   0  0  0  0  2  2  0  0  2  1  0 
3   Cody Hodgson (ADK)              8   4   6  10   7   0   0   1  12  25   0   0 16.00%   1  159 19.93   0   4   4   4  33   0   0   0   0  25  2  1 51.01%  149   0   0  0  0 1.25   0   1  0  0  0  0  0  1  1  2  0  0 
4   Nino Niederreiter (ADK)         8   3   7  10   8   6   0  13   4  14   0   0 21.43%   0  138 17.20   0   2   2   5  33   0   0   0   0   8  0  0 40.00%    5   0   0  0  0 1.45   0   1  0  0  0  0  0  1  1  0  3  1 
5   Joe Thornton (ADK)              8   3   7  10   4   4   0   4  16  18   0   0 16.67%   1  199 24.94   2   1   3   7  37   0   0   0   1  44  0  1 57.79%  154   0   0  0  0 1.00   1   1  0  0  0  0  1  4  0  0  0  2 
6   Corey Perry (ADK)               8   4   5   9   4   4   0  10  11  36   0   0 11.11%   1  202 25.25   1   2   3  14  39   0   0   0   1  44  2  0 33.67%   98   0   0  0  0 0.89   0   1  0  0  0  0  0  3  3  0  2  1 
7   Mikael Backlund (BIN)           8   3   6   9   1  10   0   2  22  19   0   0 15.79%   3  161 20.16   1   3   4   5  30   0   0   0   0  26  0  0 49.68%  155   0   0  0  0 1.12   0   0  0  0  0  1  4  0  0  1  0  2 
8   Mark Letestu (STJ)              8   3   6   9   2   2   0   3  16  15   0   0 20.00%   1  165 20.68   0   3   3   4  23   0   0   0   0  45  1  0 57.89%  152   0   0  0  0 1.09   1   2  0  0  0  0  1  3  0  1  0  0 
9   Colin Wilson (HAM)              8   2   7   9  -2   0   0   2  22  17   0   0 11.76%   3  175 21.92   1   3   4   9  39   0   0   0   0  34  0  0 47.71%  153   0   0  0  0 1.03   0   1  0  0  0  0  0  2  2  2  1  0 
10  Pascal Dupuis (STJ)             8   2   7   9   2   6   0  13  28  32   0   0  6.25%   3  195 24.38   1   2   3   9  24   0   0   0   0  42  0  0 46.71%  152   0   0  0  0 0.92   1   2  0  0  0  0  1  5  0  1  2  0 
11  Carl Hagelin (ADK)              8   5   3   8   7   6   0  14  10  11   0   0 45.45%   0  143 17.85   1   0   1   2  37   0   0   0   0  22  0  0 42.86%    7   0   0  0  1 1.12   0   1  0  0  0  1  1  0  0  1  0  0 
12  Mikhail Grabovski (LEM)         8   5   3   8   6   0   0   9  19  28   0   0 17.86%   0  178 22.24   0   1   1   5  32   0   0   0   0  28  3  0 57.08%  233   0   0  0  0 0.90   0   1  0  0  0  2  2  0  0  0  4  1 
13  Mikkel Boedker (MAN)            7   1   7   8   5   8   0  11  10  18   0   0  5.56%   0  127 18.10   1   3   4   6  26   0   0   0   0   0  1  0 50.00%   14   0   0  0  0 1.26   0   1  0  0  0  0  5  2  0  1  0  1 
14  Andrew Cogliano (MAN)           6   5   2   7   4   4   0  11  16  25   0   0 20.00%   1  129 21.44   1   1   2   4  20   0   0   0   0  22  1  0 40.74%   81   0   0  0  0 1.09   0   1  0  0  0  1  1  0  0  1  0  2 
15  Nathan Gerbe (HAM)              8   5   2   7  -2   2   0   4   8  18   0   0 27.78%   1  133 16.65   2   1   3   8  40   0   0   0   0   0  2  0 25.00%   16   0   0  0  1 1.05   0   0  0  0  0  0  0  2  2  1  1  0 
16  Zemgus Girgensons (WIL)         8   4   3   7   5  23   5   5   9  16   0   0 25.00%   4  144 18.01   0   1   1   3  22   0   0   0   1  45  3  0 38.67%   75   0   0  0  0 0.97   0   1  0  1  0  1  1  0  0  1  0  1 
17  Andrej Sekera (BIN)             8   1   6   7   1  10  10   1   7  16   0   0  6.25%  14  196 24.53   1   3   4  12  34   0   0   0   0  40  0  0     0%    0   0   0  0  0 0.71   0   0  1  0  1  0  3  2  0  0  0  1 
18  Jason Chimera (HAM)             8   1   6   7  -2   6   0   9  16  14   0   0  7.14%   1  166 20.76   0   3   3   3  39   0   0   0   0  30  0  0 61.19%   67   0   0  0  0 0.84   0   1  0  0  0  0  0  4  2  0  0  0 
19  Tyler Seguin (GRA)              4   4   2   6   1   0   0   0  10  13   0   0 30.77%   2   89 22.15   1   2   3   1  19   0   0   0   0  21  1  0 51.76%   85   0   0  0  0 1.35   1   1  0  0  0  1  1  0  0  2  0  1 
20  Dustin Penner (STJ)             8   4   2   6   0   6   0   6  10  17   0   0 23.53%   0  108 13.48   1   1   2   2  22   0   0   0   0   0  0  0 50.00%   14   0   0  0  0 1.11   0   0  0  0  0  1  1  0  0  0  0  0 
21  Jeremy Morin (ROC)              8   3   3   6  -1   8   0  12   8   8   0   0 37.50%   0  133 16.58   2   0   2   4  31   0   0   0   0   6  1  0 12.50%    8   0   0  0  0 0.90   0   0  0  0  0  0  2  1  0  1  0  0 
22  Colin Greening (WIL)            8   2   4   6   2   6   0   9   5  10   0   0 20.00%   1  121 15.09   2   0   2   4  25   0   0   0   0   8  0  1 30.00%   10   0   0  0  0 0.99   0   0  0  0  0  0  0  1  1  0  1  0 
23  Jannik Hansen (CHI)             8   2   4   6  -6   6   0  10  14  15   0   0 13.33%   0  163 20.31   0   2   2   4  29   0   0   0   0  29  0  0 18.18%   11   0   0  0  0 0.74   1   1  0  0  0  0  0  7  3  0  0  1 
24  Nick Holden (MAN)               7   1   5   6   4  10   0  16   2   2   0   0 50.00%   2  157 22.46   1   2   3   2  24   0   0   0   0  20  1  0     0%    0   0   0  0  0 0.76   0   0  0  0  0  0  0  1  1  1  0  0 
25  Sven Baertschi (BIN)            8   1   5   6   2   0   0   0   4  13   0   0  7.69%   0  142 17.74   0   3   3   3  29   0   0   0   0  11  0  0  0.00%    4   0   0  0  0 0.85   0   0  0  0  0  0  0  5  1  0  0  1 
26  Eric Gelinas (WIL)              8   1   5   6   3   2   0   3   3   6   0   0 16.67%   7  162 20.21   0   1   1   3  22   0   0   0   0  28  0  0     0%    0   0   0  0  0 0.74   0   0  0  0  0  0  2  7  0  0  0  1 
27  Blake Wheeler (HAR)             8   4   1   5  -3   4   0  21  24  29   0   0 13.79%   2  204 25.55   1   0   1   2  29   0   0   0   1  32  0  0 41.03%   78   0   0  0  0 0.49   0   1  0  0  0  0  1  2  0  0  2  1 
28  Tomas Kopecky (OCB)             5   3   2   5   1   0   0   2   4  17   0   0 17.65%   1   94 18.77   1   0   1   4  21   0   0   0   1  12  0  1 20.00%    5   0   0  0  0 1.07   0   1  0  0  0  2  2  0  0  0  2  0 
29  Valeri Nichushkin (MAN)         7   3   2   5   2   2   0   5   3   7   0   0 42.86%   0   96 13.77   0   0   0   0   1   0   1   1   0  17  0  0  0.00%    4   0   0  1  0 1.04   0   0  0  0  0  0  0  0  0  0  0  1 
30  Derek MacKenzie (HER)           8   2   3   5  -3   4   0  11  22  14   0   0 14.29%   2  152 18.98   1   2   3   5  36   0   0   0   0  21  1  1 56.96%  158   0   0  0  0 0.66   0   0  0  0  0  0  0  1  1  0  1  1 
31  Brad Richardson (ABB)           8   2   3   5   2   2   0  11  11  16   0   0 12.50%   0  161 20.12   0   0   0   2  31   0   1   1   0  30  0  0 84.62%   13   0   0  0  0 0.62   0   2  0  0  0  0  3  1  0  1  0  0 
32  Aleksander Barkov (MAN)         8   2   3   5   6   0   0   5  10   5   0   0 40.00%   1  144 18.00   0   1   1   0  24   1   0   1   1  17  0  0 47.65%  149   0   0  0  0 0.69   0   1  0  0  0  2  2  0  0  1  2  0 
33  Erik Haula (ROC)                8   2   3   5   0   0   0   2  12  21   0   0  9.52%   0  119 14.83   1   2   3   8  24   0   0   0   0   2  1  0 33.33%   12   0   0  0  0 0.84   0   0  0  0  0  0  0  5  4  0  0  0 
34  Marcus Foligno (HAM)            8   2   3   5   2  10   0  19   8  17   0   0 11.76%   2  142 17.70   0   2   2   4  41   0   0   0   1  14  0  0   100%    6   0   0  0  0 0.71   0   0  0  0  0  0  0  1  1  0  0  0 
35  Cam Fowler (ADK)                8   1   4   5   6   4   0   8   5   7   0   0 14.29%   4  192 24.01   0   2   2   5  41   0   0   0   0  39  0  1     0%    0   0   0  0  0 0.52   1   1  0  0  0  0  0  7  1  0  0  0 
36  Seth Jones (ABB)                8   1   4   5  -1   8   0  11   2  11   0   0  9.09%   5  195 24.33   0   1   1   5  33   0   1   1   0  27  0  0     0%    0   0   0  0  0 0.51   0   0  0  0  0  0  1  3  0  0  0  0 
37  Alexei Emelin (BIN)             8   1   4   5   1  37   5  17   7   9   0   0 11.11%   4  159 19.87   0   2   2   8  30   0   0   0   0  23  0  0     0%    0   0   0  0  0 0.63   0   0  0  0  0  0  0  1  1  1  0  0 
38  Duncan Keith (GRA)              4   0   5   5   4   4   0   8   5   3   0   0  0.00%   5  110 27.45   0   1   1   2  11   0   0   0   0  17  0  0     0%    0   0   0  0  0 0.91   0   0  0  0  0  0  0  0  0  0  0  2 
39  Jay Bouwmeester (ADK)           8   0   5   5   6  14   0   3   9  12   0   0  0.00%   6  189 23.59   0   2   2  11  41   0   0   0   0  37  0  0     0%    0   0   0  0  0 0.53   0   1  0  0  0  0  0  8  1  0  0  0 
40  Pat Dwyer (HER)                 8   0   5   5  -1   6   0   1   7  15   0   0  0.00%   2  141 17.68   0   4   4   5  41   0   0   0   0  15  0  0 33.33%    6   0   0  0  0 0.71   0   0  0  0  0  0  2  8  0  0  0  0 
41  Joe Pavelski (GRA)              4   4   0   4   1   2   0   2   7  19   0   0 21.05%   0  104 25.98   1   0   1   2   9   0   0   0   0  17  0  1 64.36%  101   0   0  0  1 0.77   0   1  0  0  0  0  0  0  0  0  1  0 
42  Steven Stamkos (GRA)            4   3   1   4   5   0   0   2   8  17   0   0 17.65%   0   85 21.18   0   0   0   1  13   0   0   0   0  12  1  0 50.56%   89   0   0  0  0 0.94   0   1  0  0  0  0  0  0  0  1  0  1 
43  Justin Williams (OCB)           6   3   1   4  -1   6   0   4  15  16   0   0 18.75%   1  144 23.97   1   0   1   4  29   0   0   0   1  22  2  0 41.38%   58   0   0  0  0 0.56   0   1  0  0  0  0  0  2  1  1  1  0 
44  Matt Beleskey (BIN)             6   3   1   4   2   0   0   5   9  16   0   0 18.75%   0   77 12.84   1   1   2   1   4   0   0   0   0   0  2  0 50.00%    8   0   0  0  0 1.04   0   0  0  0  0  2  2  0  0  1  2  0 
45  Matt Martin (BIN)               8   3   1   4   0  18   0  19   6  15   0   0 20.00%   1  119 14.84   3   0   3   6  31   0   0   0   0  17  0  0 46.67%   15   0   0  0  0 0.67   0   0  0  0  0  0  0  6  4  1  0  0 
46  Chris Mueller (CHI)             8   3   1   4  -3   2   0   3  13   6   0   0 50.00%   0  114 14.30   1   0   1   2  17   0   0   0   0   0  0  0 39.62%   53   0   0  0  0 0.70   0   0  0  0  0  1  1  0  0  0  1  0 
47  Tyson Barrie (MAN)              7   2   2   4   2   6   0   6   3  12   0   0 16.67%   5  151 21.61   2   0   2   9  27   0   0   0   0   8  0  0     0%    0   0   0  0  0 0.53   0   0  0  0  0  0  0  2  2  0  1  0 
48  Ben Smith (STJ)                 8   2   2   4   1   0   0   4  13  12   0   0 16.67%   0  112 13.98   0   0   0   0   5   0   0   0   0   3  0  0 57.73%   97   0   0  0  0 0.72   0   0  0  0  0  0  0  4  4  1  0  0 
49  Dwight King (STJ)               8   2   2   4   0   0   0   6   4  19   0   0 10.53%   0  117 14.61   1   1   2   2   4   0   0   0   0   0  0  0 50.00%    6   0   0  0  0 0.68   0   0  0  0  0  0  0  2  2  0  0  2 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Jaroslav Halak (HAR)            8   4   3   1 0.937  1.48  485   0   1  12  191    0   2   0 1.000   3  8  0  2  1  0 
2   Robin Lehner (BIN)              8   5   3   0 0.919  1.50  479   2   2  12  149    0   0   0 0.000   0  8  0  1  1  2 
3   Braden Holtby (GRA)             7   3   2   2 0.896  1.81  431   0   0  13  125    0   0   0 0.714  14  7  0  0  1  1 
4   Anton Khudobin (HAM)            8   5   2   1 0.902  1.85  455   0   0  14  143    0   0   0 0.667   3  8  0  1  0  2 
5   Antti Niemi (ADK)               8   6   1   1 0.918  1.85  486   0   1  15  182    0   0   0 0.818  11  8  0  1  1  0 
6   Eddie Lack (LEM)                8   4   3   1 0.912  1.97  488   0   2  16  181    0   1   0 0.000   2  8  0  3  0  0 
7   Ilya Bryzgalov (ROC)            8   5   3   0 0.905  2.01  477   2   0  16  168    0   0   0 1.000   4  8  0  0  3  0 
8   Brian Elliott (OCB)             5   4   1   0 0.887  2.28  289   0   0  11   97    0   1   0 1.000   5  5  0  0  1  0 
9   Ray Emery (STJ)                 8   3   4   1 0.897  2.33  489   0   0  19  185    0   0   1 0.500   4  8  0  0  0  0 
10  Scott Clemmensen (ABB)          8   2   2   3 0.861  2.63  457   2   0  20  144    0   0   0 0.200   5  8  0  0  0  0 



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager