Farm Individual Leaders for Ligue des Champions

Update - Monday, October 13, 2014 at 15:30

Minimum Games Played: 4

Players

Goals

#  Player Name                         GP  G     
1  Tyler Johnson (WAS)                 8   6    
2  Andrew Cogliano (LAK)               6   5    
3  Carl Hagelin (PHI)                  8   5    
4  Mikhail Grabovski (COL)             8   5    
5  Nathan Gerbe (MON)                  8   5    
6  Nick Spaling (CAL)                  8   5    
7  Tyler Seguin (DET)                  4   4    
8  Joe Pavelski (DET)                  4   4    
9  Blake Wheeler (NYR)                 8   4    
10 Zemgus Girgensons (PIT)             8   4    
Assists

#  Player Name                         GP  A     
1  Mikkel Boedker (LAK)                7   7    
2  Nino Niederreiter (PHI)             8   7    
3  Colin Wilson (MON)                  8   7    
4  Joe Thornton (PHI)                  8   7    
5  Pascal Dupuis (WIN)                 8   7    
6  Andrej Sekera (OTT)                 8   6    
7  Cody Hodgson (PHI)                  8   6    
8  Jason Chimera (MON)                 8   6    
9  Mikael Backlund (OTT)               8   6    
10 Mark Letestu (WIN)                  8   6    
Shots

#  Player Name                         GP  SHT   
1  Tyler Johnson (WAS)                 8   38    
2  Corey Perry (PHI)                   8   36    
3  Pascal Dupuis (WIN)                 8   32    
4  Nick Spaling (CAL)                  8   31    
5  Blake Wheeler (NYR)                 8   29    
6  Shane Doan (OTT)                    8   29    
7  Mikhail Grabovski (COL)             8   28    
8  Patric Hornqvist (LAK)              7   26    
9  Andrew Cogliano (LAK)               6   25    
10 Cody Hodgson (PHI)                  8   25    
Shots %

#  Player Name                         GP  SHT %
1  Carl Hagelin (PHI)                  8    45.45%
2  Tyler Seguin (DET)                  4    30.77%
3  Tomas Tatar (DET)                   4    28.57%
4  Marcus Johansson (EDM)              5    28.57%
5  Nathan Gerbe (MON)                  8    27.78%
6  Zemgus Girgensons (PIT)             8    25.00%
7  Dustin Penner (WIN)                 8    23.53%
8  Boone Jenner (LAK)                  7    22.22%
9  Nino Niederreiter (PHI)             8    21.43%
10 Joe Pavelski (DET)                  4    21.05%
Centers

#  Player Name                         GP  PTS   
1  Nick Spaling (CAL)                  8   5-6-11
2  Tyler Johnson (WAS)                 8   6-4-10
3  Cody Hodgson (PHI)                  8   4-6-10
4  Joe Thornton (PHI)                  8   3-7-10
5  Mikael Backlund (OTT)               8   3-6-9
6  Mark Letestu (WIN)                  8   3-6-9
7  Colin Wilson (MON)                  8   2-7-9
8  Mikhail Grabovski (COL)             8   5-3-8
9  Andrew Cogliano (LAK)               6   5-2-7
10 Zemgus Girgensons (PIT)             8   4-3-7
Left Wings

#  Player Name                         GP  PTS   
1  Nick Spaling (CAL)                  8   5-6-11
2  Nino Niederreiter (PHI)             8   3-7-10
3  Colin Wilson (MON)                  8   2-7-9
4  Pascal Dupuis (WIN)                 8   2-7-9
5  Carl Hagelin (PHI)                  8   5-3-8
6  Mikkel Boedker (LAK)                7   1-7-8
7  Andrew Cogliano (LAK)               6   5-2-7
8  Nathan Gerbe (MON)                  8   5-2-7
9  Zemgus Girgensons (PIT)             8   4-3-7
10 Jason Chimera (MON)                 8   1-6-7
Right Wings

#  Player Name                         GP  PTS   
1  Nino Niederreiter (PHI)             8   3-7-10
2  Corey Perry (PHI)                   8   4-5-9
3  Mark Letestu (WIN)                  8   3-6-9
4  Pascal Dupuis (WIN)                 8   2-7-9
5  Carl Hagelin (PHI)                  8   5-3-8
6  Mikkel Boedker (LAK)                7   1-7-8
7  Andrew Cogliano (LAK)               6   5-2-7
8  Nathan Gerbe (MON)                  8   5-2-7
9  Tyler Seguin (DET)                  4   4-2-6
10 Dustin Penner (WIN)                 8   4-2-6
Defenseman

#  Player Name                         GP  PTS   
1  Andrej Sekera (OTT)                 8   1-6-7
2  Nick Holden (LAK)                   7   1-5-6
3  Eric Gelinas (PIT)                  8   1-5-6
4  Cam Fowler (PHI)                    8   1-4-5
5  Seth Jones (CAL)                    8   1-4-5
6  Alexei Emelin (OTT)                 8   1-4-5
7  Duncan Keith (DET)                  4   0-5-5
8  Jay Bouwmeester (PHI)               8   0-5-5
9  Tyson Barrie (LAK)                  7   2-2-4
10 Rasmus Ristolainen (LAK)            8   1-3-4
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Sean Monahan (DET)                  4   1.75   
2  Nino Niederreiter (PHI)             8   1.45   
3  Tyler Seguin (DET)                  4   1.35   
4  Mikkel Boedker (LAK)                7   1.26   
5  Cody Hodgson (PHI)                  8   1.25   
6  Nick Spaling (CAL)                  8   1.16   
7  Carl Hagelin (PHI)                  8   1.12   
8  Mikael Backlund (OTT)               8   1.12   
9  Dustin Penner (WIN)                 8   1.11   
10 Andrew Cogliano (LAK)               6   1.09   
Face-Off %

#  Player Name                         GP  FO %
1  Sean Monahan (DET)                  4    74.07%
2  Joakim Andersson (CHI)              7    70.67%
3  Peter Holland (OTT)                 8    67.39%
4  Ryan White (EDM)                    7    64.41%
5  Joe Pavelski (DET)                  4    64.36%
6  Andrew Ebbett (COL)                 4    63.64%
7  Riley Sheahan (VAN)                 8    62.05%
8  Jason Chimera (MON)                 8    61.19%
9  Joe Vitale (PIT)                    8    61.11%
10 Nick Bjugstad (DET)                 4    60.00%
Plus/Minus

#  Player Name                         GP  +/-   
1  Nino Niederreiter (PHI)             8   8    
2  Chris Thorburn (PHI)                8   7    
3  Carl Hagelin (PHI)                  8   7    
4  Cody Hodgson (PHI)                  8   7    
5  Cam Fowler (PHI)                    8   6    
6  Aleksander Barkov (LAK)             8   6    
7  Jay Bouwmeester (PHI)               8   6    
8  Mikhail Grabovski (COL)             8   6    
9  Gabriel Landeskog (DET)             4   5    
10 Steven Stamkos (DET)                4   5    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Alexei Emelin (OTT)                 8   37    
2  Matt Calvert (PIT)                  8   31    
3  Mark Fistric (WIN)                  8   26    
4  Nate Prosser (PHI)                  8   25    
5  Zemgus Girgensons (PIT)             8   23    
6  Keaton Ellerby (MON)                8   23    
7  Clayton Stoner (PIT)                7   22    
8  Bryan Bickell (OTT)                 8   22    
9  Dylan Olsen (CHI)                   8   21    
10 Matt Martin (OTT)                   8   18    
Shots Blocked

#  Player Name                         GP  SB    
1  Andrej Sekera (OTT)                 8   14    
2  Mike Weber (PIT)                    8   14    
3  Aaron Ness (NYR)                    8   13    
4  Adam Larsson (LAK)                  8   12    
5  Dylan Olsen (CHI)                   8   11    
6  Calvin de Haan (WAS)                8   11    
7  Keaton Ellerby (MON)                8   11    
8  Dmitry Orlov (NYR)                  6   10    
9  Brendan Smith (EDM)                 7   10    
10 Mark Fayne (COL)                    7   10    
Rookies

#  Player Name                         GP  PTS   
1  Riley Sheahan (VAN)                 8   1-1-2
2  Connor Murphy (VAN)                 8   0-2-2
3  Chris Bourque (CHI)                 7   1-0-1
4  Matt Dumba (EDM)                    5   0-1-1
Hits

#  Player Name                         GP  HIT   
1  Mike Weber (PIT)                    8   30    
2  Richard Clune (EDM)                 7   25    
3  Cal Clutterbuck (PIT)               8   25    
4  Antoine Roussel (WAS)               8   25    
5  Blake Wheeler (NYR)                 8   21    
6  Zack Stortini (CAL)                 8   21    
7  Theo Peckham (NYR)                  8   20    
8  Tim Jackman (COL)                   8   20    
9  Dylan Olsen (CHI)                   8   19    
10 Matt Martin (OTT)                   8   19    
Power Play Goals

#  Player Name                         GP  PP    
1  Matt Martin (OTT)                   8   3    
2  Alexander Sulzer (CAL)              4   2    
3  Boone Jenner (LAK)                  7   2    
4  Tyson Barrie (LAK)                  7   2    
5  Jeremy Morin (CHI)                  8   2    
6  Carl Soderberg (WIN)                8   2    
7  Nate Prosser (PHI)                  8   2    
8  Calvin de Haan (WAS)                8   2    
9  Colin Greening (PIT)                8   2    
10 Roman Horak (CHI)                   8   2    
Short Handed Goals

#  Player Name                         GP  SH    
1  Aleksander Barkov (LAK)             8   1    
2  Michael Bournival (COL)             8   1    
3  Zack Stortini (CAL)                 8   1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Zemgus Girgensons (PIT)             8   3    
2  Mikhail Grabovski (COL)             8   3    
3  Justin Williams (EDM)               6   2    
4  Matt Beleskey (OTT)                 6   2    
5  Arron Asham (NYR)                   8   2    
6  Corey Perry (PHI)                   8   2    
7  Cody Hodgson (PHI)                  8   2    
8  Nathan Gerbe (MON)                  8   2    
9  Chris Kunitz (EDM)                  3   1    
10 Manny Malhotra (EDM)                3   1    
Game Tying Goals

#  Player Name                         GP  GT    
1  Joe Pavelski (DET)                  4   1    
2  Tyler Ennis (CHI)                   5   1    
3  Tomas Kopecky (EDM)                 5   1    
4  Mark Eaton (COL)                    6   1    
5  Cam Fowler (PHI)                    8   1    
6  Derek MacKenzie (WAS)               8   1    
7  Rasmus Ristolainen (LAK)            8   1    
8  Jesse Joensuu (MON)                 8   1    
9  Cody Hodgson (PHI)                  8   1    
10 Colin Greening (PIT)                8   1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Valeri Nichushkin (LAK)             7   1    
Minutes Played

#  Player Name                         GP  MP    
1  Blake Wheeler (NYR)                 8   204   
2  Shane Doan (OTT)                    8   203   
3  Corey Perry (PHI)                   8   202   
4  Joe Thornton (PHI)                  8   199   
5  Tyler Johnson (WAS)                 8   199   
6  Andrej Sekera (OTT)                 8   196   
7  Jake Gardiner (VAN)                 8   195   
8  Pascal Dupuis (WIN)                 8   195   
9  Seth Jones (CAL)                    8   195   
10 Cam Fowler (PHI)                    8   192   
Hat Tricks

#  Player Name                         GP  HT    
1  Joe Pavelski (DET)                  4   1    
2  Carl Hagelin (PHI)                  8   1    
3  Nathan Gerbe (MON)                  8   1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Tomas Kopecky (EDM)                 5   2    
2  Matt Beleskey (OTT)                 6   2    
3  Aleksander Barkov (LAK)             8   2    
4  Bryan Bickell (OTT)                 8   2    
5  Mikhail Grabovski (COL)             8   2    
6  Tyler Johnson (WAS)                 8   2    
7  Adam Polasek (CHI)                  1   1    
8  Mark Eaton (COL)                    6   1    
9  Andrew Cogliano (LAK)               6   1    
10 Tommy Pyatt (COL)                   6   1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Mikkel Boedker (LAK)                7   5    
2  Mikael Backlund (OTT)               8   4    
3  Brendan Smith (EDM)                 7   3    
4  Andrej Sekera (OTT)                 8   3    
5  Brad Richardson (CAL)               8   3    
6  Marcus Johansson (EDM)              5   2    
7  Tyler Ennis (CHI)                   5   2    
8  Daniel Winnik (EDM)                 5   2    
9  Tomas Kopecky (EDM)                 5   2    
10 Matt Beleskey (OTT)                 6   2    
Hits Taken

#  Player Name                         GP  HTT   
1  Pascal Dupuis (WIN)                 8   28    
2  Blake Wheeler (NYR)                 8   24    
3  Nick Spaling (CAL)                  8   24    
4  Colin Wilson (MON)                  8   22    
5  Derek MacKenzie (WAS)               8   22    
6  Mikael Backlund (OTT)               8   22    
7  Tyler Johnson (WAS)                 8   22    
8  Andrei Loktionov (NYR)              8   21    
9  Patrik Berglund (OTT)               8   20    
10 Johan Larsson (WAS)                 8   19    
Penalty Shots

#  Player Name                         GP  PSG   
1  Derek Roy (CHI)                     2   1    
2  Marcus Kruger (VAN)                 3   1    
3  Tyler Seguin (DET)                  4   1    
4  Mark Scheifele (DET)                4   1    
5  Tyler Ennis (CHI)                   5   1    
6  Mike Richards (CHI)                 5   1    
7  Patrick Eaves (PIT)                 6   1    
8  Ryan Carter (EDM)                   7   1    
9  Cam Fowler (PHI)                    8   1    
10 Brock Nelson (CAL)                  8   1    
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Andrej Sekera (OTT)                 8   2    
2  Mark Giordano (LAK)                 1   1    
3  Niklas Kronwall (DET)               3   1    
4  Alexander Sulzer (CAL)              4   1    
5  Adam McQuaid (EDM)                  6   1    
6  Joakim Andersson (CHI)              7   1    
7  Mark Fayne (COL)                    7   1    
8  Dylan Olsen (CHI)                   8   1    
9  Zemgus Girgensons (PIT)             8   1    
10 Cody Eakin (WIN)                    8   1    
Fight Won

#  Player Name                         GP  FW    
1  Adam McQuaid (EDM)                  6   1    
2  Mark Fayne (COL)                    7   1    
3  Andrej Sekera (OTT)                 8   1    
4  Connor Murphy (VAN)                 8   1    
5  Dougie Hamilton (LAK)               8   1    
6  Steve Oleksy (WIN)                  8   1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Jaroslav Halak (NYR)                8   0.937
2  Robin Lehner (OTT)                  8   0.919
3  Antti Niemi (PHI)                   8   0.918
4  Eddie Lack (COL)                    8   0.912
5  Ilya Bryzgalov (CHI)                8   0.905
6  Anton Khudobin (MON)                8   0.902
7  Ray Emery (WIN)                     8   0.897
8  Braden Holtby (DET)                 7   0.896
9  Brian Elliott (EDM)                 5   0.887
10 Jeff Zatkoff (PIT)                  7   0.880
Goals Against Average

#  Goalie Name                         GP      GAA
1  Jaroslav Halak (NYR)                8      1.48
2  Robin Lehner (OTT)                  8      1.50
3  Braden Holtby (DET)                 7      1.81
4  Anton Khudobin (MON)                8      1.85
5  Antti Niemi (PHI)                   8      1.85
6  Eddie Lack (COL)                    8      1.97
7  Ilya Bryzgalov (CHI)                8      2.01
8  Brian Elliott (EDM)                 5      2.28
9  Ray Emery (WIN)                     8      2.33
10 Scott Clemmensen (CAL)              8      2.63
Minutes Played

#  Goalie Name                         GP  MP    
1  Ray Emery (WIN)                     8   489   
2  Eddie Lack (COL)                    8   488   
3  Antti Niemi (PHI)                   8   486   
4  Jaroslav Halak (NYR)                8   485   
5  Cedrick Desjardins (WAS)            8   482   
6  Robin Lehner (OTT)                  8   479   
7  Ilya Bryzgalov (CHI)                8   477   
8  Scott Clemmensen (CAL)              8   457   
9  Anton Khudobin (MON)                8   455   
10 Braden Holtby (DET)                 7   431   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Jaroslav Halak (NYR)                8   191   
2  Ray Emery (WIN)                     8   185   
3  Antti Niemi (PHI)                   8   182   
4  Eddie Lack (COL)                    8   181   
5  Ilya Bryzgalov (CHI)                8   168   
6  Cedrick Desjardins (WAS)            8   162   
7  Jeff Zatkoff (PIT)                  7   150   
8  Robin Lehner (OTT)                  8   149   
9  Scott Clemmensen (CAL)              8   144   
10 Anton Khudobin (MON)                8   143   
Shutouts

#  Goalie Name                         GP  SO    
1  Robin Lehner (OTT)                  8   2    
2  Eddie Lack (COL)                    8   2    
3  Steve Mason (LAK)                   3   1    
4  Antti Niemi (PHI)                   8   1    
5  Jaroslav Halak (NYR)                8   1    
Wins

#  Goalie Name                         GP  W     
1  Antti Niemi (PHI)                   8   6    
2  Robin Lehner (OTT)                  8   5    
3  Anton Khudobin (MON)                8   5    
4  Ilya Bryzgalov (CHI)                8   5    
5  Brian Elliott (EDM)                 5   4    
6  Jaroslav Halak (NYR)                8   4    
7  Eddie Lack (COL)                    8   4    
8  Braden Holtby (DET)                 7   3    
9  Jeff Zatkoff (PIT)                  7   3    
10 Ray Emery (WIN)                     8   3    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Brian Elliott (EDM)                 5   1.000
2  Ilya Bryzgalov (CHI)                4   1.000
3  Jaroslav Halak (NYR)                3   1.000
4  Jeff Zatkoff (PIT)                  3   1.000
5  Antti Niemi (PHI)                   11  0.818
6  Steve Mason (LAK)                   5   0.800
7  Braden Holtby (DET)                 14  0.714
8  Anton Khudobin (MON)                3   0.667
9  Devan Dubnyk (VAN)                  3   0.667
10 Ray Emery (WIN)                     4   0.500
Losses

#  Goalie Name                         GP  L     
1  Cedrick Desjardins (WAS)            8   6    
2  Darcy Kuemper (VAN)                 5   4    
3  Jeff Zatkoff (PIT)                  7   4    
4  Ray Emery (WIN)                     8   4    
5  Devan Dubnyk (VAN)                  6   3    
6  Robin Lehner (OTT)                  8   3    
7  Jaroslav Halak (NYR)                8   3    
8  Eddie Lack (COL)                    8   3    
9  Ilya Bryzgalov (CHI)                8   3    
10 Braden Holtby (DET)                 7   2    



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager