Coaches for Ligue des Champions

Update - Monday, October 13, 2014 at 15:30

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (PIT)              70 89 85 70 83 79 74 CAN 53   $1,500,000 4 years
Bob Hartley (NYR)                  71 75 71 81 78 78 80 CAN 52   $1,000,000 2 years
Brent Sutter (VAN)                 73 92 82 87 82 79 76 CAN 48   $1,000,000 4 years
Claude Julien (EDM)                88 95 94 90 84 78 72 CAN 54   $1,000,000 1 years
Darryl Sutter (LAK)                70 70 70 70 86 77 68 CAN 51   $1,500,000 2 years
Guy Boucher (WAS)                  65 66 64 66 62 66 85 CAN 43   $1,000,000 1 years
Jacques Lemaire (CHI)              71 94 74 93 99 71 42 CAN 68   $1,500,000 1 years
Joel Quenneville (WIN)             75 91 92 80 86 77 68 CAN 54   $1,500,000 3 years
Lindy Ruff (OTT)                   82 73 73 77 87 87 85 CAN 53   $1,000,000 2 years
Mario Tremblay (MON)               73 76 71 70 81 83 88 CAN 57   $1,550,000 1 years
Mike Babcock (DET)                 68 85 79 83 84 85 85 CAN 50   $1,150,000 3 years
Mike Keenan (CAL)                  77 73 88 70 95 73 50 CAN 65   $1,000,000 1 years
Patrick Roy (COL)                  70 73 77 70 79 84 82 CAN 48   $1,575,000 1 years
Todd McLellan (PHI)                93 93 89 88 77 82 86 CAN 47   $1,500,000 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Barry Trotz (ABB)                  82 83 72 91 81 80 78 CAN 49   $1,500,000 1 years
Bruce Boudreau (HAM)               77 82 79 81 88 89 80 CAN 58   $1,000,000 2 years
Claude Noel (CHI)                  78 77 75 81 86 87 85 CAN 57   $1,000,000 2 years
Craig MacTavish (BIN)              70 74 78 72 86 77 68 CAN 52   $1,000,000 1 years
Guy Carbonneau (LEM)               70 70 70 70 84 78 72 CAN 52   $1,500,000 1 years
John Stevens (WIL)                 79 80 91 70 78 81 84 CAN 43   $1,500,000 4 years
Ken Hitchcock (MAN)                90 87 75 75 93 74 54 CAN 61   $1,575,000 2 years
Michel Therrien (HAR)              70 70 70 70 81 80 78 CAN 48   $2,500,000 1 years
Paul Maurice (STJ)                 85 88 80 95 77 82 86 CAN 44     $600,000 1 years
Peter DeBoer (ROC)                 76 86 79 92 76 82 88 CAN 43   $1,250,000 1 years
Peter Laviolette (GRA)             70 70 70 70 80 80 80 USA 46   $1,250,000 1 years
Randy Carlyle (OCB)                70 78 81 70 88 76 64 CAN 54   $1,500,000 1 years
Randy Cunneyworth (HER)            70 70 70 70 83 79 74 CAN 50     $300,000 1 years
Terry Murray (ADK)                 91 85 70 77 94 73 52 CAN 60   $1,500,000 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Andy Murray                        73 77 72 72 78 77 85 CAN 53   $1,000,000 1 years
Benoit Groulx                      64 69 67 71 65 70 85 CAN 43   $1,000,000 1 years
Clememt Jodoin                     65 70 67 72 90 89 85 CAN 60   $1,000,000 1 years
Dallas Eakins                      69 67 71 70 70 69 85 USA 46   $1,000,000 2 years
Dan Bylsma                         80 82 84 80 76 77 85 USA 43   $1,000,000 2 years
Dave King                          70 70 70 70 95 73 60 CAN 60   $1,000,000 1 years
Dave Tippett                       74 80 83 83 81 82 85 CAN 52   $1,000,000 2 years
Denis Savard                       65 67 73 70 66 69 80 CAN 51   $1,000,000 1 years
Gerard Gallant                     69 71 69 66 69 70 80 CAN 45   $1,000,000 2 years
Jack Capuano                       69 78 84 83 71 72 85 USA 46   $1,000,000 1 years
Jacques Martin                     66 75 71 70 92 91 80 CAN 61   $1,000,000 1 years
Joe Sacco                          81 73 74 78 73 73 80 USA 43   $1,000,000 1 years
John Anderson                      68 70 75 69 74 73 85 CAN 54   $1,000,000 1 years
John Tortorella                    73 83 85 85 83 84 85 USA 55   $1,000,000 1 years
Jon Cooper                         78 73 73 76 70 70 85 USA 46   $1,000,000 2 years
Kevin Constantine                  67 68 69 71 80 73 80 USA 52   $1,000,000 1 years
Kevin Dineen                       78 71 72 79 75 75 80 CAN 50   $1,000,000 1 years
Kirk Muller                        63 59 68 65 71 70 80 USA 52   $1,000,000 1 years
Marc Crawford                      73 72 74 71 81 73 80 CAN 51   $1,000,000 3 years
Mike Yeo                           70 70 70 70 78 81 85 CAN 43   $1,000,000 2 years
Paul MacLean                       81 79 80 75 83 84 85 FRA 56   $1,000,000 1 years
Ron Rolston                        81 72 73 73 69 69 80 USA 46   $1,000,000 1 years
Ron Wilson                         72 71 75 74 89 89 80 CAN 58   $1,000,000 1 years
Scott Arniel                       66 68 68 73 75 74 80 CAN 50   $1,000,000 1 years
Sylvain Lefebvre                   75 64 60 63 68 66 85 CAN 42   $1,000,000 1 years
Todd Richards                      81 78 72 77 74 74 85 USA 46   $1,000,000 1 years
Tom Renney                         69 70 75 75 87 86 85 CAN 58   $1,000,000 1 years
Tony Granato                       68 69 71 68 79 74 85 USA 47   $1,000,000 2 years



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager