Farm Standing for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35

Conference 1

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZMonarchs         (LAK)  82  46  20  3  1  7  5 118  49 256 162   94  0.720 |  7 3  0   0    8 2  0   0    5 5  0   0   OTW1 
2  YIceCaps          (WIN)  82  37  27  3  1  8  6 103  40 211 185   26  0.628 |  7 3  0   0    6 3  0   1    7 3  0   0   L2   
------------------------------------------------------------------------------------------------------------------
3   Monsters         (COL)  82  38  25  3  4  5  7 103  41 190 167   23  0.628 |  5 4  0   1    5 4  0   1    5 4  0   1   W1   
4  EWolves           (VAN)  82  32  33  3  0  8  6  92  35 196 181   15  0.561 |  4 6  0   0    5 4  0   1    5 5  0   0   W1   
5  EIce Hogs         (CHI)  82  29  29  1  3  8 12  91  30 190 189    1  0.555 |  5 3  1   1    7 2  0   1    2 5  1   2   W2   
6  EHeat             (CAL)  82  23  38  3  3  9  6  79  26 163 205  -42  0.482 |  5 4  1   0    7 2  0   1    3 4  2   1   L1   
7  EBarons           (EDM)  82  29  39  0  1  4  9  76  29 163 190  -27  0.463 |  5 4  0   1    6 3  1   0    4 5  0   1   L1   

Conference 2

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZSenators         (OTT)  82  38  21  5  2  6 10 110  43 213 174   39  0.671 |  6 3  0   1    5 3  0   2    7 3  0   0   W1   
2  YPenguins         (PIT)  82  31  31  0  1 12  7  94  31 170 178   -8  0.573 |  3 5  0   2    5 4  0   1    3 5  0   2   L1   
------------------------------------------------------------------------------------------------------------------
3   Griffins         (DET)  82  36  22  2  4  8 10 106  38 214 187   27  0.646 |  6 3  0   1    6 2  0   2    5 4  0   1   W1   
4   Bulldogs         (MON)  82  34  29  2  5  5  7  94  36 191 166   25  0.573 |  5 3  2   0    7 1  2   0    4 4  1   1   OTL1 
5  EWolf Pack        (NYR)  82  33  34  1  4  8  2  90  34 193 192    1  0.549 |  5 5  0   0    5 4  0   1    4 5  1   0   W2   
6  EPhantoms         (PHI)  82  24  43  1  1  6  7  70  25 140 192  -52  0.427 |  3 6  0   1    3 5  1   1    4 5  0   1   W1   
7  EBears            (WAS)  82  15  54  4  1  4  4  51  19 151 273 -122  0.311 |  3 7  0   0    4 6  0   0    2 8  0   0   L4   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Division Giguere

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZMonarchs         (LAK)  82  46  20  3  1  7  5 118  49 256 162   94  0.720 |  7 3  0   0    8 2  0   0    5 5  0   0   OTW1 
2   Monsters         (COL)  82  38  25  3  4  5  7 103  41 190 167   23  0.628 |  5 4  0   1    5 4  0   1    5 4  0   1   W1   
3  EWolves           (VAN)  82  32  33  3  0  8  6  92  35 196 181   15  0.561 |  4 6  0   0    5 4  0   1    5 5  0   0   W1   
4  EIce Hogs         (CHI)  82  29  29  1  3  8 12  91  30 190 189    1  0.555 |  5 3  1   1    7 2  0   1    2 5  1   2   W2   

Division Delisle

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YIceCaps          (WIN)  82  37  27  3  1  8  6 103  40 211 185   26  0.628 |  7 3  0   0    6 3  0   1    7 3  0   0   L2   
2  EHeat             (CAL)  82  23  38  3  3  9  6  79  26 163 205  -42  0.482 |  5 4  1   0    7 2  0   1    3 4  2   1   L1   
3  EBarons           (EDM)  82  29  39  0  1  4  9  76  29 163 190  -27  0.463 |  5 4  0   1    6 3  1   0    4 5  0   1   L1   

Division Rother

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZSenators         (OTT)  82  38  21  5  2  6 10 110  43 213 174   39  0.671 |  6 3  0   1    5 3  0   2    7 3  0   0   W1   
2   Griffins         (DET)  82  36  22  2  4  8 10 106  38 214 187   27  0.646 |  6 3  0   1    6 2  0   2    5 4  0   1   W1   
3   Bulldogs         (MON)  82  34  29  2  5  5  7  94  36 191 166   25  0.573 |  5 3  2   0    7 1  2   0    4 4  1   1   OTL1 
4  EBears            (WAS)  82  15  54  4  1  4  4  51  19 151 273 -122  0.311 |  3 7  0   0    4 6  0   0    2 8  0   0   L4   

Division Daze

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YPenguins         (PIT)  82  31  31  0  1 12  7  94  31 170 178   -8  0.573 |  3 5  0   2    5 4  0   1    3 5  0   2   L1   
2  EWolf Pack        (NYR)  82  33  34  1  4  8  2  90  34 193 192    1  0.549 |  5 5  0   0    5 4  0   1    4 5  1   0   W2   
3  EPhantoms         (PHI)  82  24  43  1  1  6  7  70  25 140 192  -52  0.427 |  3 6  0   1    3 5  1   1    4 5  0   1   W1   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZMonarchs         (LAK)  82  46  20  3  1  7  5 118  49 256 162   94  0.720 |  7 3  0   0    8 2  0   0    5 5  0   0   OTW1 
2  ZSenators         (OTT)  82  38  21  5  2  6 10 110  43 213 174   39  0.671 |  6 3  0   1    5 3  0   2    7 3  0   0   W1   
3   Griffins         (DET)  82  36  22  2  4  8 10 106  38 214 187   27  0.646 |  6 3  0   1    6 2  0   2    5 4  0   1   W1   
4   Monsters         (COL)  82  38  25  3  4  5  7 103  41 190 167   23  0.628 |  5 4  0   1    5 4  0   1    5 4  0   1   W1   
5  YIceCaps          (WIN)  82  37  27  3  1  8  6 103  40 211 185   26  0.628 |  7 3  0   0    6 3  0   1    7 3  0   0   L2   
6   Bulldogs         (MON)  82  34  29  2  5  5  7  94  36 191 166   25  0.573 |  5 3  2   0    7 1  2   0    4 4  1   1   OTL1 
7  YPenguins         (PIT)  82  31  31  0  1 12  7  94  31 170 178   -8  0.573 |  3 5  0   2    5 4  0   1    3 5  0   2   L1   
8  EWolves           (VAN)  82  32  33  3  0  8  6  92  35 196 181   15  0.561 |  4 6  0   0    5 4  0   1    5 5  0   0   W1   
9  EIce Hogs         (CHI)  82  29  29  1  3  8 12  91  30 190 189    1  0.555 |  5 3  1   1    7 2  0   1    2 5  1   2   W2   
10 EWolf Pack        (NYR)  82  33  34  1  4  8  2  90  34 193 192    1  0.549 |  5 5  0   0    5 4  0   1    4 5  1   0   W2   
11 EHeat             (CAL)  82  23  38  3  3  9  6  79  26 163 205  -42  0.482 |  5 4  1   0    7 2  0   1    3 4  2   1   L1   
12 EBarons           (EDM)  82  29  39  0  1  4  9  76  29 163 190  -27  0.463 |  5 4  0   1    6 3  1   0    4 5  0   1   L1   
13 EPhantoms         (PHI)  82  24  43  1  1  6  7  70  25 140 192  -52  0.427 |  3 6  0   1    3 5  1   1    4 5  0   1   W1   
14 EBears            (WAS)  82  15  54  4  1  4  4  51  19 151 273 -122  0.311 |  3 7  0   0    4 6  0   0    2 8  0   0   L4   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager