Farm Individual Leaders for Ligue des Champions

Update - Wednesday, April 29, 2015 at 20:35

Minimum Games Played: 42

Players

Goals

#  Player Name                         GP  G     
1  Shane Doan (OTT)                    82  41    
2  Patric Hornqvist (LAK)              82  39    
3  Blake Wheeler (NYR)                 71  37    
4  Troy Brouwer (COL)                  51  33    
5  Mikael Backlund (OTT)               82  30    
6  Max Pacioretty (LAK)                29  29    
7  Nick Foligno (LAK)                  53  29    
8  Justin Williams (EDM)               82  28    
9  Charlie Coyle (DET)                 82  26    
10 Ben Smith (WIN)                     82  26    
Assists

#  Player Name                         GP  A     
1  Mikael Backlund (OTT)               82  53    
2  Patric Hornqvist (LAK)              82  53    
3  Mike Santorelli (LAK)               82  53    
4  Adam Hall (NYR)                     82  48    
5  Blake Wheeler (NYR)                 71  47    
6  Tyson Barrie (LAK)                  82  45    
7  Nick Bjugstad (DET)                 82  42    
8  Marcus Foligno (MON)                82  40    
9  Justin Williams (EDM)               82  38    
10 Cody Eakin (WIN)                    76  36    
Shots

#  Player Name                         GP  SHT   
1  Blake Wheeler (NYR)                 71  279   
2  Shane Doan (OTT)                    82  271   
3  Patric Hornqvist (LAK)              82  262   
4  Mikael Backlund (OTT)               82  241   
5  Justin Williams (EDM)               82  238   
6  Mikkel Boedker (NYR)                82  204   
7  Nathan Gerbe (MON)                  82  201   
8  Mike Richards (VAN)                 76  185   
9  Charlie Coyle (DET)                 82  184   
10 Cody Eakin (WIN)                    76  183   
Shots %

#  Player Name                         GP  SHT %
1  Nick Foligno (LAK)                  53   20.14%
2  Alex Tanguay (COL)                  47   20.00%
3  Troy Brouwer (COL)                  51   18.75%
4  Mike Santorelli (LAK)               82   18.66%
5  Brendan Gallagher (MON)             49   17.78%
6  Erik Haula (CHI)                    75   17.21%
7  Steve Downie (PHI)                  81   16.96%
8  Ben Smith (WIN)                     82   16.56%
9  Riley Nash (CHI)                    81   16.43%
10 Zack Kassian (OTT)                  82   16.30%
Centers

#  Player Name                         GP  PTS   
1  Mikael Backlund (OTT)               82  30-53-83
2  Mike Santorelli (LAK)               82  25-53-78
3  Cody Eakin (WIN)                    76  24-36-60
4  Daniel Winnik (EDM)                 82  23-35-58
5  Adam Hall (NYR)                     82  8-48-56
6  Charlie Coyle (DET)                 82  26-28-54
7  Nick Bjugstad (DET)                 82  12-42-54
8  Mike Richards (VAN)                 76  16-35-51
9  Chris Stewart (VAN)                 82  17-33-50
10 Marcus Foligno (MON)                82  10-40-50
Left Wings

#  Player Name                         GP  PTS   
1  Shane Doan (OTT)                    82  41-35-76
2  Nick Foligno (LAK)                  53  29-35-64
3  Cody Eakin (WIN)                    76  24-36-60
4  Mikkel Boedker (NYR)                82  23-36-59
5  Daniel Winnik (EDM)                 82  23-35-58
6  Nathan Gerbe (MON)                  82  26-27-53
7  Marcus Foligno (MON)                82  10-40-50
8  Dwight King (WIN)                   82  16-32-48
9  Erik Haula (CHI)                    75  21-26-47
10 Tyler Toffoli (LAK)                 82  19-28-47
Right Wings

#  Player Name                         GP  PTS   
1  Patric Hornqvist (LAK)              82  39-53-92
2  Blake Wheeler (NYR)                 71  37-47-84
3  Mike Santorelli (LAK)               82  25-53-78
4  Shane Doan (OTT)                    82  41-35-76
5  Justin Williams (EDM)               82  28-38-66
6  Nick Foligno (LAK)                  53  29-35-64
7  Mikkel Boedker (NYR)                82  23-36-59
8  Daniel Winnik (EDM)                 82  23-35-58
9  Troy Brouwer (COL)                  51  33-23-56
10 Adam Hall (NYR)                     82  8-48-56
Defenseman

#  Player Name                         GP  PTS   
1  Tyson Barrie (LAK)                  82  15-45-60
2  Kevin Shattenkirk (VAN)             81  13-36-49
3  Ryan Ellis (DET)                    82  9-34-43
4  Dmitry Kulikov (OTT)                79  9-29-38
5  Jake Gardiner (VAN)                 82  7-31-38
6  Olli Maatta (EDM)                   83  7-31-38
7  Calvin de Haan (WAS)                61  7-30-37
8  Marc Staal (EDM)                    82  12-22-34
9  Cam Fowler (PHI)                    81  7-25-32
10 Dougie Hamilton (LAK)               81  7-25-32
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Nick Foligno (LAK)                  53  1.14   
2  Mike Santorelli (LAK)               82  1.09   
3  Patric Hornqvist (LAK)              82  1.05   
4  Troy Brouwer (COL)                  51  1.02   
5  Mikael Backlund (OTT)               82  1.00   
6  Alex Tanguay (COL)                  47  0.93   
7  Blake Wheeler (NYR)                 71  0.93   
8  Brendan Gallagher (MON)             49  0.86   
9  Cody Eakin (WIN)                    76  0.86   
10 John Persson (WAS)                  57  0.83   
Face-Off %

#  Player Name                         GP  FO %
1  Zenon Konopka (PHI)                 69   71.03%
2  Adam Hall (NYR)                     82   65.62%
3  Joe Vitale (PIT)                    69   62.68%
4  Steve Ott (EDM)                     65   61.03%
5  Vernon Fiddler (COL)                47   60.74%
6  Brad Richardson (CAL)               53   60.16%
7  Kyle Chipchura (WAS)                45   59.52%
8  Mike Richards (VAN)                 76   59.44%
9  Mark Arcobello (PIT)                49   59.18%
10 Mike Santorelli (LAK)               82   59.07%
Plus/Minus

#  Player Name                         GP  +/-   
1  Patric Hornqvist (LAK)              82  43    
2  Mike Santorelli (LAK)               82  40    
3  Doug Murray (OTT)                   82  34    
4  Dwight King (WIN)                   82  28    
5  Mark Fistric (WIN)                  82  27    
6  Justin Fontaine (WIN)               82  27    
7  Anders Lee (LAK)                    82  26    
8  Brian Dumoulin (MON)                50  25    
9  Jarred Tinordi (MON)                82  25    
10 Tyson Barrie (LAK)                  82  25    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Mark Fistric (WIN)                  82  191   
2  Matt Martin (OTT)                   82  171   
3  Adam McQuaid (EDM)                  82  164   
4  Mike Weber (PIT)                    64  153   
5  Alexei Emelin (OTT)                 82  142   
6  Oliver Lauridsen (CHI)              82  142   
7  Eric Gryba (WIN)                    82  139   
8  Jarred Tinordi (MON)                82  135   
9  Robert Bortuzzo (CAL)               82  134   
10 Marc-Andre Bourdon (WAS)            82  133   
Shots Blocked

#  Player Name                         GP  SB    
1  Cam Fowler (PHI)                    81  110   
2  Kevin Shattenkirk (VAN)             81  89    
3  Jake Gardiner (VAN)                 82  89    
4  Chris Butler (OTT)                  82  88    
5  Marc Staal (EDM)                    82  88    
6  Brian Lashoff (WAS)                 73  86    
7  Ryan Ellis (DET)                    82  81    
8  Nick Holden (NYR)                   82  81    
9  Ryan Murray (DET)                   72  79    
10 Eric Gryba (WIN)                    82  79    
Rookies

#  Player Name                         GP  PTS   
1  Calle Jarnkrok (OTT)                82  13-10-23
2  Rasmus Ristolainen (LAK)            77  4-18-22
3  Connor Murphy (VAN)                 82  3-18-21
4  Riley Sheahan (VAN)                 34  7-11-18
5  Leon Draisaitl (PIT)                75  4-14-18
6  Oscar Klefbom (LAK)                 70  3-14-17
7  Tyler Pitlick (OTT)                 75  7-7-14
8  Matt Nieto (WAS)                    60  7-6-13
9  Jori Lehtera (WAS)                  68  3-10-13
10 Carl Klingberg (WAS)                60  9-3-12
Hits

#  Player Name                         GP  HIT   
1  Matt Martin (OTT)                   82  243   
2  Cal Clutterbuck (PIT)               80  228   
3  Alexei Emelin (OTT)                 82  208   
4  Marcus Foligno (MON)                82  201   
5  Mark Fistric (WIN)                  82  199   
6  Tom Wilson (MON)                    82  193   
7  Mike Weber (PIT)                    64  187   
8  Jason Chimera (MON)                 82  171   
9  Adam McQuaid (EDM)                  82  170   
10 Cody McLeod (WAS)                   82  169   
Power Play Goals

#  Player Name                         GP  PP    
1  Mikkel Boedker (NYR)                82  13    
2  Tyson Barrie (LAK)                  82  12    
3  Patric Hornqvist (LAK)              82  12    
4  Blake Wheeler (NYR)                 71  11    
5  Justin Williams (EDM)               82  11    
6  Nick Foligno (LAK)                  53  10    
7  Riley Nash (CHI)                    81  10    
8  Daniel Winnik (EDM)                 82  10    
9  Tomas Tatar (DET)                   40  9    
10 Troy Brouwer (COL)                  51  9    
Short Handed Goals

#  Player Name                         GP  SH    
1  Brendan Gallagher (MON)             49  3    
2  Shane Doan (OTT)                    82  3    
3  Pascal Dupuis (CAL)                 28  2    
4  Carl Soderberg (WIN)                65  2    
5  Steve Downie (PHI)                  81  2    
6  Keaton Ellerby (MON)                82  2    
7  Tyler Ennis (CHI)                   8   1    
8  Jamie McGinn (VAN)                  9   1    
9  Derek MacKenzie (WAS)               22  1    
10 Pat Dwyer (WAS)                     22  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Patric Hornqvist (LAK)              82  11    
2  Shane Doan (OTT)                    82  10    
3  Charlie Coyle (DET)                 82  7    
4  Jonathan Huberdeau (DET)            82  7    
5  Nathan Gerbe (MON)                  82  7    
6  Troy Brouwer (COL)                  51  6    
7  Dwight King (WIN)                   82  6    
8  Mikael Backlund (OTT)               82  6    
9  Mikkel Boedker (NYR)                82  6    
10 Mike Santorelli (LAK)               82  6    
Game Tying Goals

#  Player Name                         GP  GT    
1  Shane Doan (OTT)                    82  8    
2  Jeff Skinner (CHI)                  41  5    
3  Ben Smith (WIN)                     82  5    
4  Andrei Loktionov (NYR)              82  4    
5  Chris Stewart (VAN)                 82  4    
6  Matt Calvert (PIT)                  82  4    
7  Justin Williams (EDM)               82  4    
8  Patric Hornqvist (LAK)              82  4    
9  Michael Bournival (COL)             82  4    
10 Mike Santorelli (LAK)               82  4    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Mike Richards (VAN)                 76  2    
2  Matt Calvert (PIT)                  82  2    
3  Mark Letestu (WIN)                  82  2    
4  Filip Forsberg (DET)                21  1    
5  Maxime Talbot (PIT)                 28  1    
6  Alex Tanguay (COL)                  47  1    
7  Dan Boyle (COL)                     47  1    
8  Troy Brouwer (COL)                  51  1    
9  John Persson (WAS)                  57  1    
10 Jakob Silfverberg (WAS)             58  1    
Minutes Played

#  Player Name                         GP  MP    
1  Cam Fowler (PHI)                    81  2063  
2  Shane Doan (OTT)                    82  2052  
3  Justin Williams (EDM)               82  1989  
4  Jake Gardiner (VAN)                 82  1989  
5  Marc Staal (EDM)                    82  1955  
6  Kevin Shattenkirk (VAN)             81  1946  
7  Chris Butler (OTT)                  82  1911  
8  Jason Demers (WIN)                  82  1908  
9  Matt Irwin (COL)                    82  1880  
10 Alexei Emelin (OTT)                 82  1873  
Hat Tricks

#  Player Name                         GP  HT    
1  Max Pacioretty (LAK)                29  2    
2  Nick Foligno (LAK)                  53  2    
3  Patric Hornqvist (LAK)              82  2    
4  Valeri Nichushkin (LAK)             10  1    
5  Brandon Pirri (MON)                 33  1    
6  Patrik Berglund (CHI)               48  1    
7  Brendan Gallagher (MON)             49  1    
8  Troy Brouwer (COL)                  51  1    
9  Blake Wheeler (NYR)                 71  1    
10 Steve Downie (PHI)                  81  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Nick Foligno (LAK)                  53  2    
2  Kyle Palmieri (NYR)                 54  2    
3  Erik Haula (CHI)                    75  2    
4  Dmitry Kulikov (OTT)                79  2    
5  Shane Doan (OTT)                    82  2    
6  Vernon Fiddler (COL)                47  1    
7  Cody Hodgson (PHI)                  50  1    
8  Joakim Nordstrom (CHI)              56  1    
9  Matt Nieto (WAS)                    60  1    
10 Carl Soderberg (WIN)                65  1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Mikael Backlund (OTT)               82  11    
2  Marcus Foligno (MON)                82  7    
3  Nathan Gerbe (MON)                  82  7    
4  Shane Doan (OTT)                    82  7    
5  Cal Clutterbuck (PIT)               80  4    
6  Nick Foligno (LAK)                  53  3    
7  Theo Peckham (NYR)                  58  3    
8  Carl Soderberg (WIN)                65  3    
9  Justin Williams (EDM)               82  3    
10 Kevin Porter (PIT)                  82  3    
Hits Taken

#  Player Name                         GP  HTT   
1  Mike Richards (VAN)                 76  187   
2  Jason Chimera (MON)                 82  177   
3  Adam Hall (NYR)                     82  173   
4  Blake Wheeler (NYR)                 71  165   
5  Mike Santorelli (LAK)               82  162   
6  Riley Nash (CHI)                    81  159   
7  Mark Letestu (WIN)                  82  155   
8  Nick Bjugstad (DET)                 82  154   
9  Mikael Backlund (OTT)               82  154   
10 Colin Wilson (MON)                  82  151   
Penalty Shots

#  Player Name                         GP  PSG   
1  Charlie Coyle (DET)                 82  8    
2  Shane Doan (OTT)                    82  6    
3  Tyler Toffoli (LAK)                 82  5    
4  Chris Stewart (VAN)                 82  5    
5  Blake Wheeler (NYR)                 71  4    
6  Daniel Winnik (EDM)                 82  4    
7  Matt Calvert (PIT)                  82  4    
8  Nick Spaling (CAL)                  25  3    
9  Pascal Dupuis (CAL)                 28  3    
10 Alex Chiasson (PIT)                 35  3    
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Mark Arcobello (PIT)                49  5    
2  Corey Potter (CHI)                  75  5    
3  Mark Pysyk (VAN)                    81  5    
4  Craig Adams (COL)                   82  5    
5  Mikael Backlund (OTT)               82  5    
6  Johnny Oduya (COL)                  29  4    
7  Erik Gudbranson (DET)               62  4    
8  Ryan Murray (DET)                   72  4    
9  Jamie Oleksiak (DET)                73  4    
10 Dougie Hamilton (LAK)               81  4    
Fight Won

#  Player Name                         GP  FW    
1  Erik Gudbranson (DET)               62  3    
2  Craig Adams (COL)                   82  3    
3  Ryan Murray (DET)                   72  2    
4  Mark Pysyk (VAN)                    81  2    
5  Connor Murphy (VAN)                 82  2    
6  Tyler Johnson (WAS)                 22  1    
7  Pascal Dupuis (CAL)                 28  1    
8  Scott Laughton (VAN)                47  1    
9  Kevin Klein (MON)                   56  1    
10 Calvin de Haan (WAS)                61  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Anton Khudobin (MON)                82  0.907
2  Brian Elliott (LAK)                 81  0.905
3  Robin Lehner (OTT)                  82  0.902
4  James Reimer (PIT)                  81  0.901
5  Eddie Lack (COL)                    82  0.898
6  Devan Dubnyk (VAN)                  82  0.897
7  Ilya Bryzgalov (CHI)                82  0.897
8  Ondrej Pavelec (DET)                43  0.895
9  Mike Smith (CAL)                    49  0.894
10 Jaroslav Halak (NYR)                82  0.891
Goals Against Average

#  Goalie Name                         GP      GAA
1  Anton Khudobin (MON)                82     1.91
2  Eddie Lack (COL)                    82     1.92
3  Brian Elliott (LAK)                 81     1.97
4  Robin Lehner (OTT)                  82     1.99
5  James Reimer (PIT)                  81     2.00
6  Ray Emery (WIN)                     78     2.07
7  Ilya Bryzgalov (CHI)                82     2.07
8  Devan Dubnyk (VAN)                  82     2.10
9  Mike Smith (CAL)                    49     2.11
10 Alex Stalock (PHI)                  62     2.15
Minutes Played

#  Goalie Name                         GP  MP    
1  Ilya Bryzgalov (CHI)                82  4945  
2  Eddie Lack (COL)                    82  4910  
3  Anton Khudobin (MON)                82  4907  
4  Devan Dubnyk (VAN)                  82  4897  
5  Brian Elliott (LAK)                 81  4855  
6  Robin Lehner (OTT)                  82  4830  
7  James Reimer (PIT)                  81  4823  
8  Jaroslav Halak (NYR)                82  4771  
9  Ray Emery (WIN)                     78  4677  
10 Alex Stalock (PHI)                  62  3541  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Brian Elliott (LAK)                 81  1681  
2  Jaroslav Halak (NYR)                82  1675  
3  Anton Khudobin (MON)                82  1672  
4  Devan Dubnyk (VAN)                  82  1666  
5  Ilya Bryzgalov (CHI)                82  1661  
6  Robin Lehner (OTT)                  82  1629  
7  James Reimer (PIT)                  81  1624  
8  Eddie Lack (COL)                    82  1540  
9  Ray Emery (WIN)                     78  1459  
10 Alex Stalock (PHI)                  62  1138  
Shutouts

#  Goalie Name                         GP  SO    
1  Anton Khudobin (MON)                82  15    
2  James Reimer (PIT)                  81  11    
3  Robin Lehner (OTT)                  82  11    
4  Brian Elliott (LAK)                 81  10    
5  Eddie Lack (COL)                    82  9    
6  Ilya Bryzgalov (CHI)                82  9    
7  Alex Stalock (PHI)                  62  8    
8  Ray Emery (WIN)                     78  8    
9  Justin Peters (EDM)                 53  5    
10 Jaroslav Halak (NYR)                82  5    
Wins

#  Goalie Name                         GP  W     
1  Robin Lehner (OTT)                  82  48    
2  Ray Emery (WIN)                     78  46    
3  Eddie Lack (COL)                    82  46    
4  Brian Elliott (LAK)                 81  45    
5  James Reimer (PIT)                  81  43    
6  Devan Dubnyk (VAN)                  82  43    
7  Jaroslav Halak (NYR)                82  42    
8  Anton Khudobin (MON)                82  41    
9  Ilya Bryzgalov (CHI)                82  38    
10 Alex Stalock (PHI)                  62  28    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Jaroslav Halak (NYR)                39  0.872
2  Mike Smith (CAL)                    46  0.870
3  Scott Clemmensen (CAL)              18  0.833
4  Cedrick Desjardins (WAS)            6   0.833
5  Brian Elliott (LAK)                 41  0.805
6  Anton Khudobin (MON)                39  0.795
7  Ray Emery (WIN)                     38  0.789
8  Calvin Pickard (WAS)                19  0.789
9  Peter Budaj (WIN)                   9   0.778
10 James Reimer (PIT)                  62  0.774
Losses

#  Goalie Name                         GP  L     
1  Calvin Pickard (WAS)                52  35    
2  Jaroslav Halak (NYR)                82  34    
3  Devan Dubnyk (VAN)                  82  33    
4  James Reimer (PIT)                  81  30    
5  Brian Elliott (LAK)                 81  29    
6  Anton Khudobin (MON)                82  29    
7  Ilya Bryzgalov (CHI)                82  29    
8  Alex Stalock (PHI)                  62  28    
9  Eddie Lack (COL)                    82  25    
10 Ray Emery (WIN)                     78  24    



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager